| 2008 Kippax Winter Development Series Meet | ||||||||||
| AIS - 31 August 2008 - Host: Tuggeranong | ||||||||||
| Results by Club | ||||||||||
| Seed | Final | Place | ||||||||
| Burley Griffin | ||||||||||
| 1 | Harry Chalker - Male - Age: 9 | |||||||||
| #4 Boys 9 50 Breast | 1:09.18 | 1:08.84 | (6) | PB | ||||||
| #13 Boys 9 50 Free | 51.08 | 52.58 | (5) | |||||||
| #17 Boys 9 100 IM | 2:11.96 | 2:11.07 | (4) | PB | ||||||
| #22 Boys 9 50 Back | 54.94 | 54.31 | (2) | PB | ||||||
| #28 Men 9 25 Fly | 31.17 | 32.77 | (1) | |||||||
| 3 | Alice Crossley - Female - Age: 7 | |||||||||
| #3 Women 8&U 25 Breast | 35.05 | 34.75 | (1) | PB | ||||||
| #14 Girls 8&U 50 Free | NT | 51.95 | (3) | PB | ||||||
| #23 Girls 8&U 50 Back | NT | 1:07.65 | (8) | PB | ||||||
| #28 Women 8&U 25 Fly | NT | 37.88 | (4) | PB | ||||||
| 4 | Elizabeth Crossley - Female - Age: 9 | |||||||||
| #5 Girls 9 50 Breast | 1:04.57 | 1:06.71 | (8) | |||||||
| #14 Girls 9 50 Free | 47.62 | 48.24 | (7) | |||||||
| #23 Girls 9 50 Back | 55.87 | 53.07 | (2) | PB | ||||||
| #30 Girls 9 50 Fly | 1:09.97 | 1:00.70 | (5) | PB | ||||||
| #36 Girls 9 100 Free | 1:59.05 | 1:51.36 | (6) | PB | ||||||
| 6 | Matthew Harrison - Male - Age: 8 | |||||||||
| #4 Boys 8&U 50 Breast | 1:01.92 | 1:02.97 | (1) | |||||||
| #13 Boys 8&U 50 Free | 50.93 | 1:00.80 | (6) | |||||||
| #17 Boys 8&U 100 IM | 2:12.39 | 2:20.75 | (2) | |||||||
| #22 Boys 8&U 50 Back | 56.94 | 1:01.25 | (3) | |||||||
| #29 Boys 8&U 50 Fly | 1:02.93 | 1:09.10 | (3) | |||||||
| 7 | Michael Kendrick - Male - Age: 10 | |||||||||
| #4 Boys 10 50 Breast | 58.81 | 56.39 | (3) | PB | ||||||
| #10 Boys 10 200 IM | NT | 3:38.41 | (4) | PB | ||||||
| #13 Boys 10 50 Free | 41.25 | 42.87 | (6) | |||||||
| #22 Boys 10 50 Back | 50.15 | 49.05 | (5) | PB | ||||||
| #29 Boys 10 50 Fly | 46.32 | 50.20 | (6) | |||||||
| 8 | Duncan Ledger - Male - Age: 9 | |||||||||
| #4 Boys 9 50 Breast | 59.33 | 1:01.70 | (3) | |||||||
| #13 Boys 9 50 Free | NT | 45.78 | (1) | PB | ||||||
| #17 Boys 9 100 IM | 2:03.99 | 2:01.38 | (3) | PB | ||||||
| #22 Boys 9 50 Back | 57.59 | 55.91 | (5) | PB | ||||||
| #35 Boys 9 100 Free | 1:46.18 | 1:46.89 | (3) | |||||||
| 9 | Emma Miller - Female - Age: 10 | |||||||||
| #5 Girls 10 50 Breast | 53.01 | 52.67 | (2) | PB | ||||||
| #14 Girls 10 50 Free | 39.04 | 38.44 | (1) | PB | ||||||
| #18 Girls 10 100 IM | 1:44.34 | 1:44.03 | (3) | PB | ||||||
| #23 Girls 10 50 Back | 49.85 | 50.09 | (3) | |||||||
| 10 | Genevieve Morris - Female - Age: 9 | |||||||||
| #14 Girls 9 50 Free | 46.14 | 48.24 | (7) | |||||||
| #18 Girls 9 100 IM | 1:52.63 | 1:50.91 | (3) | PB | ||||||
| #26 Women 9 100 Fly | NT | 2:06.54 | (3) | PB | ||||||
| #30 Girls 9 50 Fly | 51.24 | 52.57 | (4) | |||||||
| #36 Girls 9 100 Free | NT | 1:50.38 | (5) | PB | ||||||
| 11 | Hayley Morris - Female - Age: 9 | |||||||||
| #14 Girls 9 50 Free | 43.07 | 46.16 | (4) | |||||||
| #18 Girls 9 100 IM | 1:49.87 | 1:47.55 | (4) | PB | ||||||
| #23 Girls 9 50 Back | 49.42 | 49.51 | (5) | |||||||
| #30 Girls 9 50 Fly | 55.88 | 53.82 | (3) | PB | ||||||
| #36 Girls 9 100 Free | 1:40.51 | 1:42.42 | (3) | |||||||
| 12 | Mackenzie Morrison - Female - Age: 9 | |||||||||
| #11 Girls 9 200 IM | NT | 3:43.70 | (2) | PB | ||||||
| #14 Girls 9 50 Free | 44.83 | 44.14 | (2) | PB | ||||||
| #18 Girls 9 100 IM | 1:47.75 | 1:47.08 | (3) | PB | ||||||
| #30 Girls 9 50 Fly | 51.50 | 51.16 | (3) | PB | ||||||
| #33 Girls 9 100 Breast | 1:58.30 | 1:59.84 | (2) | |||||||
| 13 | Eliza Tetley - Female - Age: 11 | |||||||||
| #9 Girls 11 100 Back | 1:32.36 | 1:29.37 | (3) | PB | ||||||
| #20 Women 11 200 Back | NT | 3:08.86 | (2) | PB | ||||||
| #27 Women 11 200 Breast | NT | 3:44.40 | (3) | PB | ||||||
| #37 Girls 11 100 Free | 1:17.44 | 1:18.56 | (3) | |||||||
| 14 | Molly Tetley - Female - Age: 9 | |||||||||
| #5 Girls 9 50 Breast | 1:07.92 | 1:04.26 | (4) | PB | ||||||
| #14 Girls 9 50 Free | 46.60 | 45.94 | (4) | PB | ||||||
| #18 Girls 9 100 IM | 1:56.99 | 1:57.27 | (7) | |||||||
| #23 Girls 9 50 Back | 54.26 | 57.23 | (6) | |||||||
| #30 Girls 9 50 Fly | 50.13 | 54.13 | (5) | |||||||
| 15 | Georgia Toirkens - Female - Age: 14 | |||||||||
| #2 Girls 13&O 200 Free | NT | 2:53.19 | (5) | PB | ||||||
| #9 Girls 13&O 100 Back | 1:25.26 | 1:23.53 | (4) | PB | ||||||
| #19 Girls 13&O 100 IM | 1:21.62 | 1:23.65 | (4) | |||||||
| #26 Women 13&O 100 Fly | 1:32.18 | 1:32.15 | (1) | PB | ||||||
| Burley Griffin Total PB rate for this meet is: 59.02 | ||||||||||
| Canberra | ||||||||||
| 1 | Lauren Abraham - Female - Age: 11 | |||||||||
| #7 Girls 11 50 Breast | 52.94 | 48.95 | (3) | PB | ||||||
| #19 Girls 11 100 IM | 1:42.33 | 1:41.83 | (4) | PB | ||||||
| #31 Girls 11 50 Fly | 52.84 | 51.51 | (9) | PB | ||||||
| #33 Girls 11 100 Breast | 1:47.13 | 1:46.82 | (2) | PB | ||||||
| #37 Girls 11 100 Free | 1:34.36 | 1:30.95 | (4) | PB | ||||||
| 2 | Samrudh Anavatti - Male - Age: 7 | |||||||||
| #12 Men 8&U 25 Free | 29.62 | 29.51 | (2) | PB | ||||||
| #21 Men 8&U 25 Back | 31.17 | 33.17 | (3) | |||||||
| 3 | Rachel Brown - Female - Age: 11 | |||||||||
| #20 Women 11 200 Back | NT | 3:03.03 | (1) | PB | ||||||
| 4 | Audrey Choy - Female - Age: 13 | |||||||||
| #2 Girls 13&O 200 Free | NT | 2:34.75 | (1) | PB | ||||||
| #7 Girls 13&O 50 Breast | NT | 42.59 | (2) | PB | ||||||
| #11 Girls 13&O 200 IM | 2:55.08 | 2:49.08 | (3) | PB | ||||||
| #20 Women 13&O 200 Back | NT | 2:48.94 | (2) | PB | ||||||
| 5 | Niamh Collett - Female - Age: 9 | |||||||||
| #5 Girls 9 50 Breast | 1:03.22 | 1:03.48 | (2) | |||||||
| #14 Girls 9 50 Free | 50.34 | 52.28 | (11) | |||||||
| #18 Girls 9 100 IM | 2:01.57 | 2:04.33 | (10) | |||||||
| #23 Girls 9 50 Back | 57.12 | 57.60 | (8) | |||||||
| #30 Girls 9 50 Fly | 1:01.22 | 1:00.81 | (6) | PB | ||||||
| 6 | Aisha Collins - Female - Age: 12 | |||||||||
| #2 Girls 12 200 Free | 2:54.98 | 2:47.10 | (1) | PB | ||||||
| #9 Girls 12 100 Back | 1:27.46 | 1:25.29 | (2) | PB | ||||||
| #16 Girls 12 50 Free | 34.87 | 35.39 | (6) | |||||||
| #26 Women 12 100 Fly | 1:36.72 | 1:35.71 | (1) | PB | ||||||
| #37 Girls 12 100 Free | 1:18.85 | 1:20.59 | (4) | |||||||
| 7 | Alexandra Crowe - Female - Age: 13 | |||||||||
| #11 Girls 13&O 200 IM | 3:22.18 | 3:12.82 | (1) | PB | ||||||
| #19 Girls 13&O 100 IM | 1:25.14 | 1:27.18 | (8) | |||||||
| #25 Girls 13&O 50 Back | 40.92 | 40.40 | (5) | PB | ||||||
| #33 Girls 13&O 100 Breast | 1:40.25 | 1:39.68 | (4) | PB | ||||||
| #37 Girls 13&O 100 Free | 1:15.29 | 1:19.53 | (5) | |||||||
| 8 | Phoebe Crowe - Female - Age: 11 | |||||||||
| #16 Girls 11 50 Free | 38.31 | 39.50 | (12) | |||||||
| #19 Girls 11 100 IM | 1:40.08 | 1:42.79 | (5) | |||||||
| #25 Girls 11 50 Back | 49.22 | 50.79 | (4) | |||||||
| #31 Girls 11 50 Fly | 54.05 | 53.17 | (10) | PB | ||||||
| #37 Girls 11 100 Free | 1:37.82 | 1:36.15 | (7) | PB | ||||||
| 9 | William Crowe - Male - Age: 9 | |||||||||
| #22 Boys 9 50 Back | 48.30 | 46.85 | (1) | PB | ||||||
| #29 Boys 9 50 Fly | 49.01 | 49.20 | (3) | |||||||
| #32 Boys 9 100 Breast | NT | 2:01.42 | (1) | PB | ||||||
| #35 Boys 9 100 Free | 1:37.41 | 1:35.95 | (1) | PB | ||||||
| 10 | Mikaela Dingley - Female - Age: 14 | |||||||||
| #9 Girls 13&O 100 Back | NT | 2:09.96 | (2) | PB | ||||||
| #19 Girls 13&O 100 IM | 2:38.98 | 2:29.91 | (7) | PB | ||||||
| #26 Women 13&O 100 Fly | NT | 2:48.26 | (3) | PB | ||||||
| #33 Girls 13&O 100 Breast | NT | 3:01.76 | (3) | PB | ||||||
| #37 Girls 13&O 100 Free | 1:59.37 | 2:05.95 | (2) | |||||||
| 11 | Aaron Dutton - Male - Age: 11 | |||||||||
| #6 Boys 11 50 Breast | 51.81 | 48.12 | (1) | PB | ||||||
| #15 Boys 11 50 Free | 40.25 | 37.51 | (2) | PB | ||||||
| #17 Boys 11 100 IM | NT | 1:36.09 | (2) | PB | ||||||
| #24 Boys 11 50 Back | 50.62 | 48.78 | (4) | PB | ||||||
| 12 | Tim Dutton - Male - Age: 9 | |||||||||
| #4 Boys 9 50 Breast | 1:04.15 | 57.53 | (1) | PB | ||||||
| #13 Boys 9 50 Free | 43.10 | 48.92 | (3) | |||||||
| #17 Boys 9 100 IM | NT | 1:54.83 | (1) | PB | ||||||
| #22 Boys 9 50 Back | 56.41 | 54.31 | (2) | PB | ||||||
| #29 Boys 9 50 Fly | 50.67 | 53.12 | (5) | |||||||
| 13 | Sally Foster - Female - Age: 13 | |||||||||
| #2 Girls 13&O 200 Free | NT | 2:35.23 | (2) | PB | ||||||
| #19 Girls 13&O 100 IM | 1:22.49 | 1:17.82 | (1) | PB | ||||||
| #20 Women 13&O 200 Back | NT | 2:53.42 | (3) | PB | ||||||
| #34 Women 13&O 200 Fly | NT | 3:05.34 | (1) | PB | ||||||
| 14 | Haley Jedrzejek - Female - Age: 11 | |||||||||
| #11 Girls 11 200 IM | NT | 3:09.36 | (3) | PB | ||||||
| #31 Girls 11 50 Fly | 44.36 | 39.96 | (1) | PB | ||||||
| #37 Girls 11 100 Free | 1:18.53 | 1:16.53 | (1) | PB | ||||||
| 15 | Cassie Keys - Female - Age: 15 | |||||||||
| #2 Girls 13&O 200 Free | NT | 2:44.32 | (3) | PB | ||||||
| #7 Girls 13&O 50 Breast | 45.49 | 45.65 | (4) | |||||||
| #19 Girls 13&O 100 IM | 1:26.41 | 1:29.18 | (9) | |||||||
| #31 Girls 13&O 50 Fly | 37.22 | 38.15 | (4) | |||||||
| #37 Girls 13&O 100 Free | 1:14.35 | 1:15.11 | (4) | |||||||
| 16 | Hannah Keys - Female - Age: 13 | |||||||||
| #7 Girls 13&O 50 Breast | 47.94 | 48.85 | (8) | |||||||
| #16 Girls 13&O 50 Free | 35.48 | 36.29 | (9) | |||||||
| #19 Girls 13&O 100 IM | 1:31.84 | 1:32.41 | (4) | |||||||
| #25 Girls 13&O 50 Back | 42.78 | 43.93 | (1) | |||||||
| #33 Girls 13&O 100 Breast | 1:43.91 | 1:42.49 | (2) | PB | ||||||
| 17 | Catherine Lombard - Female - Age: 13 | |||||||||
| #7 Girls 13&O 50 Breast | 54.67 | 53.68 | (5) | PB | ||||||
| #19 Girls 13&O 100 IM | NT | 1:38.68 | (6) | PB | ||||||
| #25 Girls 13&O 50 Back | 46.47 | 46.01 | (4) | PB | ||||||
| #37 Girls 13&O 100 Free | 1:31.00 | 1:29.51 | (1) | PB | ||||||
| 19 | Aaron Martin - Male - Age: 9 | |||||||||
| #4 Boys 9 50 Breast | 1:17.13 | 1:16.61 | (7) | PB | ||||||
| #13 Boys 9 50 Free | 52.08 | 49.97 | (3) | PB | ||||||
| #17 Boys 9 100 IM | 2:24.66 | 2:20.88 | (6) | PB | ||||||
| #22 Boys 9 50 Back | 54.06 | 58.17 | (6) | |||||||
| #28 Men 9 25 Fly | 30.93 | 33.82 | (2) | |||||||
| 20 | Kara Martin - Female - Age: 11 | |||||||||
| #2 Girls 11 200 Free | 3:02.55 | 2:55.10 | (2) | PB | ||||||
| #16 Girls 11 50 Free | 36.83 | 36.71 | (4) | PB | ||||||
| #19 Girls 11 100 IM | 1:37.22 | 1:36.92 | (4) | PB | ||||||
| #25 Girls 11 50 Back | 43.51 | 44.55 | (4) | |||||||
| #33 Girls 11 100 Breast | NT | 1:50.91 | (2) | PB | ||||||
| 21 | Nellie Metcalfe - Female - Age: 13 | |||||||||
| #11 Girls 13&O 200 IM | 3:00.54 | 2:48.76 | (2) | PB | ||||||
| #19 Girls 13&O 100 IM | 1:22.12 | 1:22.91 | (2) | |||||||
| #31 Girls 13&O 50 Fly | 41.52 | 37.24 | (1) | PB | ||||||
| #33 Girls 13&O 100 Breast | 1:34.91 | 1:38.20 | (2) | |||||||
| 22 | Tarni Miller - Female - Age: 12 | |||||||||
| #2 Girls 12 200 Free | 2:52.37 | 2:57.10 | (4) | |||||||
| #11 Girls 12 200 IM | 3:09.46 | 3:11.91 | (4) | |||||||
| 23 | Tennille Miller - Female - Age: 9 | |||||||||
| #9 Girls 9 100 Back | 1:44.42 | 1:40.11 | (2) | PB | ||||||
| #14 Girls 9 50 Free | 41.98 | 42.22 | (3) | |||||||
| #18 Girls 9 100 IM | 1:46.16 | 1:45.12 | (2) | PB | ||||||
| #23 Girls 9 50 Back | 49.67 | 47.26 | (4) | PB | ||||||
| #30 Girls 9 50 Fly | 56.60 | 50.56 | (2) | PB | ||||||
| 24 | Rebel O'Connor - Female - Age: 10 | |||||||||
| #5 Girls 10 50 Breast | 57.54 | 52.64 | (1) | PB | ||||||
| #14 Girls 10 50 Free | 45.79 | 44.55 | (8) | PB | ||||||
| #18 Girls 10 100 IM | 2:00.45 | 1:52.98 | (4) | PB | ||||||
| #23 Girls 10 50 Back | 53.42 | 53.50 | (6) | |||||||
| #33 Girls 10 100 Breast | 2:07.23 | 2:01.39 | (3) | PB | ||||||
| 25 | Wolfram O'Connor - Male - Age: 8 | |||||||||
| #4 Boys 8&U 50 Breast | 59.71 | 1:07.03 | (3) | |||||||
| #13 Boys 8&U 50 Free | 46.65 | 50.25 | (2) | |||||||
| #17 Boys 8&U 100 IM | 2:04.64 | 2:07.11 | (1) | |||||||
| #22 Boys 8&U 50 Back | 55.71 | 58.63 | (2) | |||||||
| #29 Boys 8&U 50 Fly | 57.21 | 1:04.27 | (2) | |||||||
| 26 | Charlotte Packard - Female - Age: 1 5 | |||||||||
| #2 Girls 13&O 200 Free | 2:41.45 | 2:37.23 | (2) | PB | ||||||
| #11 Girls 13&O 200 IM | 2:54.45 | 2:53.29 | (4) | PB | ||||||
| #25 Girls 13&O 50 Back | 39.22 | 38.66 | (2) | PB | ||||||
| #31 Girls 13&O 50 Fly | 37.64 | 36.61 | (2) | PB | ||||||
| 27 | Sahana Sreenatha - Female - Age: 1 4 | |||||||||
| #7 Girls 13&O 50 Breast | 45.30 | 43.63 | (2) | PB | ||||||
| #16 Girls 13&O 50 Free | 35.18 | 36.42 | (10) | |||||||
| #19 Girls 13&O 100 IM | 1:30.21 | 1:29.30 | (2) | PB | ||||||
| #25 Girls 13&O 50 Back | 40.85 | 42.12 | (6) | |||||||
| #33 Girls 13&O 100 Breast | 1:44.77 | 1:36.48 | (1) | PB | ||||||
| 28 | Nicholas Starkey - Male - Age: 11 | |||||||||
| #15 Boys 11 50 Free | 37.39 | 38.21 | (3) | |||||||
| #17 Boys 11 100 IM | 1:34.87 | 1:36.75 | (2) | |||||||
| #24 Boys 11 50 Back | 43.49 | 44.90 | (4) | |||||||
| #27 Men 11 200 Breast | 3:23.29 | 3:34.47 | (2) | |||||||
| #29 Boys 11 50 Fly | 47.16 | 45.41 | (4) | PB | ||||||
| 29 | Kristofer Tengstrom - Male - Age: 1 1 | |||||||||
| #1 Boys 11 200 Free | NT | 2:40.54 | (1) | PB | ||||||
| #6 Boys 11 50 Breast | NT | 50.22 | (4) | PB | ||||||
| #8 Boys 11 100 Back | NT | 1:28.58 | (1) | PB | ||||||
| #10 Boys 11 200 IM | NT | 3:14.60 | (1) | PB | ||||||
| 30 | Romy Turner - Female - Age: 12 | |||||||||
| #7 Girls 12 50 Breast | 48.92 | 48.29 | (7) | PB | ||||||
| #9 Girls 12 100 Back | NT | 1:43.50 | (5) | PB | ||||||
| #16 Girls 12 50 Free | 38.52 | 37.08 | (3) | PB | ||||||
| #19 Girls 12 100 IM | 1:47.83 | 1:40.69 | (7) | PB | ||||||
| #31 Girls 12 50 Fly | 47.84 | 49.20 | (7) | |||||||
| Canberra Total PB rate for this meet is: 64 | ||||||||||
| CRUIZ | ||||||||||
| 1 | Sarah Abbott - Female - Age: 10 | |||||||||
| #5 Girls 10 50 Breast | 58.04 | 54.91 | (3) | PB | ||||||
| #14 Girls 10 50 Free | 47.60 | 44.35 | (7) | PB | ||||||
| #33 Girls 10 100 Breast | NT | 1:58.82 | (1) | PB | ||||||
| 2 | Tegan Garnett - Female - Age: 12 | |||||||||
| #7 Girls 12 50 Breast | NT | 46.48 | (1) | PB | ||||||
| #16 Girls 12 50 Free | NT | 40.50 | (4) | PB | ||||||
| #33 Girls 12 100 Breast | NT | 1:41.88 | (1) | PB | ||||||
| 3 | Tamika Veale - Female - Age: 9 | |||||||||
| #2 Girls 9 200 Free | 3:17.25 | 3:20.32 | (2) | |||||||
| #9 Girls 9 100 Back | 1:45.83 | 1:40.26 | (3) | PB | ||||||
| #18 Girls 9 100 IM | NT | 1:45.99 | (1) | PB | ||||||
| #30 Girls 9 50 Fly | 48.51 | 50.32 | (2) | |||||||
| #36 Girls 9 100 Free | 1:29.71 | 1:30.57 | (1) | |||||||
| CRUIZ Total PB rate for this meet is: 72.73 | ||||||||||
| Dapto | ||||||||||
| 1 | Alicia Charles - Female - Age: 11 | |||||||||
| #16 Girls 11 50 Free | 44.62 | 47.57 | (6) | |||||||
| #19 Girls 11 100 IM | 1:57.90 | 1:57.77 | (8) | PB | ||||||
| #31 Girls 11 50 Fly | 1:04.53 | 55.08 | (12) | PB | ||||||
| #33 Girls 11 100 Breast | 2:02.18 | 2:01.64 | (4) | PB | ||||||
| 2 | Samuel Charles - Male - Age: 8 | |||||||||
| #4 Boys 8&U 50 Breast | NT | 1:24.05 | (4) | PB | ||||||
| #13 Boys 8&U 50 Free | NT | 56.35 | (4) | PB | ||||||
| #17 Boys 8&U 100 IM | NT | 2:50.77 | (3) | PB | ||||||
| #21 Men 8&U 25 Back | 31.56 | 31.63 | (2) | |||||||
| #28 Men 8&U 25 Fly | 30.46 | 30.50 | (1) | |||||||
| 4 | Laura Gibbons - Female - Age: 9 | |||||||||
| #2 Girls 9 200 Free | NT | 3:02.09 | (1) | PB | ||||||
| #5 Girls 9 50 Breast | 59.18 | 56.09 | (2) | PB | ||||||
| #18 Girls 9 100 IM | 1:49.24 | 1:41.22 | (1) | PB | ||||||
| #23 Girls 9 50 Back | 47.56 | 45.91 | (2) | PB | ||||||
| #26 Women 9 100 Fly | NT | 1:50.63 | (2) | PB | ||||||
| 5 | Jack Hilton - Male - Age: 8 | |||||||||
| #4 Boys 8&U 50 Breast | NT | 1:16.28 | (3) | PB | ||||||
| #13 Boys 8&U 50 Free | NT | 1:00.74 | (5) | PB | ||||||
| #21 Men 8&U 25 Back | 35.17 | 34.53 | (4) | PB | ||||||
| 6 | Lauren Hilton - Female - Age: 11 | |||||||||
| #2 Girls 11 200 Free | NT | 2:43.66 | (1) | PB | ||||||
| #11 Girls 11 200 IM | NT | 3:06.59 | (2) | PB | ||||||
| #25 Girls 11 50 Back | 45.56 | 40.83 | (1) | PB | ||||||
| #27 Women 11 200 Breast | NT | 3:16.47 | (1) | PB | ||||||
| 7 | Eliza Kennedy - Female - Age: 12 | |||||||||
| #9 Girls 12 100 Back | 1:31.07 | 1:28.24 | (7) | PB | ||||||
| #11 Girls 12 200 IM | 3:06.47 | 3:09.61 | (3) | |||||||
| #19 Girls 12 100 IM | NT | 1:27.23 | (1) | PB | ||||||
| #27 Women 12 200 Breast | 3:29.04 | 3:22.51 | (1) | PB | ||||||
| #34 Women 12 200 Fly | 3:10.67 | 3:21.36 | (2) | |||||||
| 8 | Madison Kennedy - Female - Age: 1 4 | |||||||||
| #9 Girls 13&O 100 Back | 1:23.17 | 1:21.63 | (2) | PB | ||||||
| #11 Girls 13&O 200 IM | 3:00.46 | 3:10.71 | (6) | |||||||
| #16 Girls 13&O 50 Free | 34.69 | 35.28 | (6) | |||||||
| #20 Women 13&O 200 Back | 2:59.30 | 2:54.41 | (1) | PB | ||||||
| #31 Girls 13&O 50 Fly | 39.86 | 40.00 | (7) | |||||||
| 9 | Lauren Milligan - Female - Age: 9 | |||||||||
| #3 Women 9 25 Breast | NT | 40.26 | (1) | PB | ||||||
| #12 Women 9 25 Free | NT | 26.09 | (1) | PB | ||||||
| #23 Girls 9 50 Back | NT | 1:03.68 | (11) | PB | ||||||
| 10 | Jessica Munn - Female - Age: 9 | |||||||||
| #14 Girls 9 50 Free | 47.72 | 48.59 | (9) | |||||||
| #18 Girls 9 100 IM | 2:04.66 | 2:01.17 | (9) | PB | ||||||
| #33 Girls 9 100 Breast | NT | 2:25.82 | (4) | PB | ||||||
| 11 | Courtney Russell - Female - Age: 10 | |||||||||
| #5 Girls 10 50 Breast | 58.65 | 56.67 | (5) | PB | ||||||
| #14 Girls 10 50 Free | 43.42 | 48.13 | (10) | |||||||
| #18 Girls 10 100 IM | 2:00.94 | 1:57.49 | (5) | PB | ||||||
| #30 Girls 10 50 Fly | 52.72 | 1:00.55 | (7) | |||||||
| #36 Girls 10 100 Free | 1:40.56 | 1:51.73 | (9) | |||||||
| 12 | Matthew Sperring - Male - Age: 8 | |||||||||
| #4 Boys 8&U 50 Breast | 56.07 | 56.16 | (1) | |||||||
| #13 Boys 8&U 50 Free | 40.04 | 39.72 | (1) | PB | ||||||
| #17 Boys 8&U 100 IM | 1:47.33 | 1:45.02 | (1) | PB | ||||||
| #22 Boys 8&U 50 Back | 50.18 | 51.95 | (1) | |||||||
| #35 Boys 8&U 100 Free | 1:30.18 | 1:29.74 | (1) | PB | ||||||
| Dapto Total PB rate for this meet is: 70.21 | ||||||||||
| Ginninderra | ||||||||||
| 1 | Jess Ashley - Female - Age: 7 | |||||||||
| #5 Girls 8&U 50 Breast | 1:10.02 | 1:09.14 | (5) | PB | ||||||
| #14 Girls 8&U 50 Free | NT | 53.34 | (5) | PB | ||||||
| #23 Girls 8&U 50 Back | 58.67 | 55.40 | (1) | PB | ||||||
| #28 Women 8&U 25 Fly | 30.49 | 30.76 | (2) | |||||||
| 3 | Molly May Cann - Female - Age: 11 | |||||||||
| #16 Girls 11 50 Free | 38.12 | 38.53 | (10) | |||||||
| #19 Girls 11 100 IM | 1:37.99 | 1:33.47 | (2) | PB | ||||||
| #27 Women 11 200 Breast | 3:36.08 | 3:25.79 | (2) | PB | ||||||
| #37 Girls 11 100 Free | 1:29.72 | 1:31.13 | (5) | |||||||
| 4 | Tizana Fiorese - Female - Age: 10 | |||||||||
| #27 Women 10 200 Breast | 3:37.39 | 3:19.89 | (1) | PB | ||||||
| 5 | Dylan Grubb - Male - Age: 10 | |||||||||
| #17 Boys 10 100 IM | 1:55.20 | 1:50.35 | (6) | PB | ||||||
| #22 Boys 10 50 Back | NT | 46.64 | (2) | PB | ||||||
| #29 Boys 10 50 Fly | NT | 1:03.80 | (6) | PB | ||||||
| #32 Boys 10 100 Breast | 2:00.19 | 1:58.56 | (1) | PB | ||||||
| #35 Boys 10 100 Free | 1:38.32 | 1:43.92 | (5) | |||||||
| 6 | Katie Grubb - Female - Age: 12 | |||||||||
| #9 Girls 12 100 Back | 1:42.09 | 1:40.40 | (4) | PB | ||||||
| #33 Girls 12 100 Breast | 1:51.07 | 1:47.84 | (2) | PB | ||||||
| #37 Girls 12 100 Free | 1:28.15 | 1:29.62 | (2) | |||||||
| 7 | Hana Hajdar - Female - Age: 12 | |||||||||
| #16 Girls 12 50 Free | 36.77 | 36.13 | (2) | PB | ||||||
| #19 Girls 12 100 IM | 1:37.45 | 1:35.15 | (4) | PB | ||||||
| #25 Girls 12 50 Back | 42.34 | 43.73 | (3) | |||||||
| #33 Girls 12 100 Breast | NT | 1:49.62 | (3) | PB | ||||||
| #37 Girls 12 100 Free | 1:21.47 | 1:22.10 | (8) | |||||||
| 8 | Harun Hajdar - Male - Age: 10 | |||||||||
| #4 Boys 10 50 Breast | 58.06 | 58.26 | (4) | |||||||
| #13 Boys 10 50 Free | 41.26 | 41.26 | (5) | |||||||
| #22 Boys 10 50 Back | 48.45 | 48.31 | (4) | PB | ||||||
| 9 | Sara Hajdar - Female - Age: 9 | |||||||||
| #5 Girls 9 50 Breast | NT | 1:06.50 | (7) | PB | ||||||
| #12 Women 9 25 Free | 25.78 | 26.42 | (2) | |||||||
| #23 Girls 9 50 Back | NT | 59.95 | (10) | PB | ||||||
| 10 | Linda Kaczmarek - Female - Age: 13 | |||||||||
| #16 Girls 13&O 50 Free | 37.52 | 39.92 | (1) | |||||||
| #25 Girls 13&O 50 Back | 45.08 | 44.73 | (3) | PB | ||||||
| #31 Girls 13&O 50 Fly | 45.68 | 43.79 | (5) | PB | ||||||
| 12 | Tomas Muller - Male - Age: 12 | |||||||||
| #6 Boys 12 50 Breast | 47.57 | 48.89 | (5) | |||||||
| #15 Boys 12 50 Free | 36.86 | 35.99 | (1) | PB | ||||||
| #24 Boys 12 50 Back | 42.40 | 43.51 | (1) | |||||||
| #32 Boys 12 100 Breast | 1:42.51 | 1:45.38 | (2) | |||||||
| 13 | Lua Plant - Female - Age: 12 | |||||||||
| #9 Girls 12 100 Back | 1:34.85 | 1:29.38 | (1) | PB | ||||||
| #16 Girls 12 50 Free | 34.26 | 33.49 | (1) | PB | ||||||
| #25 Girls 12 50 Back | 39.31 | 41.07 | (5) | |||||||
| #37 Girls 12 100 Free | 1:20.39 | 1:21.50 | (6) | |||||||
| 14 | Caitlyn Radcliffe - Female - Age: 13 | |||||||||
| #16 Girls 13&O 50 Free | 33.29 | 32.82 | (2) | PB | ||||||
| #19 Girls 13&O 100 IM | 1:28.17 | 1:26.43 | (7) | PB | ||||||
| #26 Women 13&O 100 Fly | NT | 1:34.86 | (2) | PB | ||||||
| #31 Girls 13&O 50 Fly | 40.53 | 41.20 | (3) | |||||||
| #37 Girls 13&O 100 Free | 1:13.63 | 1:13.35 | (1) | PB | ||||||
| 15 | Chelsea Stewart - Female - Age: 10 | |||||||||
| #5 Girls 10 50 Breast | 56.58 | 54.45 | (2) | PB | ||||||
| #14 Girls 10 50 Free | 43.44 | 40.32 | (1) | PB | ||||||
