Woden SC Development Meet Results for Canberra
| Canberra | Seed | Final | Place | Level | |||||
| Lauren Abraham - Female - Age: 10 | |||||||||
| #4 Girls 10 50 Breast | NT | 53.95 | (2) | INT | |||||
| #13 Girls 10 50 Free | 44.03 | 43.12 | (7) | PB | |||||
| #29 Girls 10 50 Fly | 58.31 | 58.41 | (8) | ||||||
| #31 Girls 10 100 Breast | 1:55.65 | 1:54.16 | (1) | PB | INT | ||||
| #34 Girls 10 100 Free | 1:40.26 | 1:37.09 | (8) | PB | |||||
| Kate Allen - Female - Age: 13 | |||||||||
| #29 Girls 13 50 Fly | 39.33 | 35.31 | (1) | PB | INT | ||||
| #34 Girls 13 100 Free | 1:12.59 | 1:09.91 | (1) | PB | ACTW | ||||
| Tyler Allen - Female - Age: 12 | |||||||||
| #8 Girls 12 100 Back | 1:32.19 | 1:30.72 | (2) | PB | |||||
| #10 Girls 12 200 IM | 3:20.42 | 3:07.41 | (2) | PB | |||||
| #26 Women 12 200 Breast | 3:31.27 | 3:29.63 | (1) | PB | |||||
| #31 Girls 12 100 Breast | 1:40.82 | 1:41.38 | (2) | ||||||
| #34 Girls 12 100 Free | 1:18.73 | 1:18.52 | (1) | PB | INT | ||||
| Aaron Bergman - Male - Age: 9 | |||||||||
| #3 Boys 9 50 Breast | 53.75 | 47.54 | (2) | PB | ACTW | ||||
| #16 Boys 9 100 IM | 1:50.41 | 1:40.19 | (2) | PB | INT | ||||
| #26 Men 9 200 Breast | NT | 3:33.27 | (1) | ||||||
| #33 Boys 9 100 Free | NT | 1:32.09 | (1) | INT | |||||
| Jared Bergman - Male - Age: 11 | |||||||||
| #1 Men 11 200 Free | NT | 2:45.31 | (2) | INT | |||||
| #9 Boys 11 200 IM | 3:08.89 | 3:04.70 | (2) | PB | INT | ||||
| #16 Boys 11 100 IM | NT | 1:26.46 | (1) | ACTW | |||||
| #26 Men 11 200 Breast | NT | 3:22.15 | (1) | ||||||
| #33 Boys 11 100 Free | 1:20.89 | 1:18.83 | (1) | PB | INT | ||||
| Jack Bigmore - Male - Age: 14 | |||||||||
| #5 Boys 14&O 50 Breast | NT | 45.50 | (2) | ||||||
| #14 Boys 14&O 50 Free | NT | 39.85 | (1) | ||||||
| Tom Bingley - Male - Age: 12 | |||||||||
| #1 Men 12 200 Free | 2:40.15 | 2:40.06 | (2) | PB | INT | ||||
| #5 Boys 12 50 Breast | 52.67 | 50.96 | (3) | PB | |||||
| #9 Boys 12 200 IM | 3:10.64 | 3:10.23 | (2) | PB | |||||
| #16 Boys 12 100 IM | 1:31.91 | 1:26.59 | (1) | PB | INT | ||||
| #22 Boys 12 50 Back | 42.14 | 41.65 | (1) | PB | |||||
| Rachel Brown - Female - Age: 9 | |||||||||
| #4 Girls 9 50 Breast | 1:01.34 | 58.21 | (4) | PB | INT | ||||
| #13 Girls 9 50 Free | 41.97 | 42.18 | (4) | INT | |||||
| #21 Girls 9 50 Back | 48.84 | 47.12 | (2) | PB | INT | ||||
| #34 Girls 9 100 Free | NT | 1:34.73 | (1) | ||||||
| William Choy - Male - Age: 10 | |||||||||
| #3 Boys 10 50 Breast | 55.94 | 52.94 | (2) | PB | INT | ||||
| #7 Boys 10 100 Back | 1:54.27 | 1:47.58 | (3) | PB | |||||
| #12 Boys 10 50 Free | 45.16 | 44.83 | (6) | PB | |||||
| #20 Boys 10 50 Back | 52.60 | 51.46 | (3) | PB | |||||
| #30 Boys 10 100 Breast | 1:56.18 | 1:54.93 | (1) | PB | INT | ||||
| Emily Clark - Female - Age: 12 | |||||||||
| #6 Girls 12 50 Breast | 48.49 | 46.88 | (3) | PB | INT | ||||
| #15 Girls 12 50 Free | 36.90 | 36.69 | (1) | PB | |||||
| #17 Girls 12 100 IM | 1:35.78 | 1:34.07 | (2) | PB | INT | ||||
| #29 Girls 12 50 Fly | 45.53 | 46.54 | (3) | ||||||
| #31 Girls 12 100 Breast | 1:46.29 | 1:42.70 | (3) | PB | |||||
| Ashleigh Cockburn - Female - Age: 8 | |||||||||
| #8 Girls 8&U 100 Back | 1:58.63 | 1:41.99 | (1) | PB | INT | ||||
| #13 Girls 8&U 50 Free | 48.53 | 42.42 | (1) | PB | INT | ||||
| #21 Girls 8&U 50 Back | 53.93 | 50.38 | (1) | PB | INT | ||||
| #29 Girls 8&U 50 Fly | NT | 1:00.49 | (4) | ||||||
| #34 Girls 8&U 100 Free | 1:46.51 | 1:31.50 | (1) | PB | INT | ||||
| Aisha Collins - Female - Age: 10 | |||||||||
| #4 Girls 10 50 Breast | 58.03 | 55.50 | (5) | PB | INT | ||||
| #10 Girls 10 200 IM | 3:40.89 | 3:42.17 | (2) | ||||||
| #21 Girls 10 50 Back | 46.82 | 47.08 | (2) | INT | |||||
| #29 Girls 10 50 Fly | 48.14 | 50.92 | (3) | ||||||
| #34 Girls 10 100 Free | 1:34.28 | 1:29.89 | (3) | PB | INT | ||||
| Phoebe Crowe - Female - Age: 9 | |||||||||
| #4 Girls 9 50 Breast | NT | 52.19 | (1) | ACTW | |||||
| #13 Girls 9 50 Free | NT | 45.15 | (3) | ||||||
| #17 Girls 9 100 IM | NT | 1:50.44 | (4) | ||||||
| #21 Girls 9 50 Back | NT | 58.70 | (6) | ||||||
| #29 Girls 9 50 Fly | NT | 56.07 | (3) | ||||||
| Geerthika Galister - Female - Age: 13 | |||||||||
| #6 Girls 13 50 Breast | 54.57 | 55.82 | (3) | ||||||
| #17 Girls 13 100 IM | NT | 1:42.27 | (2) | ||||||
| #23 Girls 13 50 Back | 45.58 | 46.94 | (1) | ||||||
| #29 Girls 13 50 Fly | 51.46 | 49.57 | (2) | PB | |||||
| #34 Girls 13 100 Free | 1:30.12 | 1:30.93 | (3) | ||||||
| Brandon Hardwicke - Male - Age: 14 | |||||||||
| #16 Boys 14&O 100 IM | NT | 1:39.30 | (2) | ||||||
| #22 Boys 14&O 50 Back | NT | 47.46 | (2) | ||||||
| #28 Boys 14&O 50 Fly | 51.13 | 53.90 | (2) | ||||||
| #30 Boys 14&O 100 Breast | NT | 1:58.99 | (1) | ||||||
| #33 Boys 14&O 100 Free | 1:36.26 | 1:34.03 | (3) | PB | |||||
| Rebekah Hardwicke - Female - Age: 10 | |||||||||
| #4 Girls 10 50 Breast | 1:07.42 | 1:10.42 | (16) | ||||||
| #13 Girls 10 50 Free | 50.65 | 50.56 | (16) | PB | |||||
| #17 Girls 10 100 IM | 2:26.40 | 2:17.92 | (10) | PB | |||||
| #21 Girls 10 50 Back | 56.74 | 56.92 | (11) | ||||||
| #34 Girls 10 100 Free | NT | 1:59.86 | (13) | ||||||
| Sam Henry - Female - Age: 16 | |||||||||
| #8 Girls 14&O 100 Back | 1:15.24 | 1:17.39 | (1) | INT | |||||
| #15 Girls 14&O 50 Free | NT | 33.28 | (2) | INT | |||||
| #23 Girls 14&O 50 Back | NT | 37.47 | (1) | INT | |||||
| #34 Girls 14&O 100 Free | 1:09.80 | 1:13.28 | (3) | INT | |||||
| Grace Hoitink - Female - Age: 9 | |||||||||
| #4 Girls 9 50 Breast | NT | 1:02.58 | (8) | ||||||
| #13 Girls 9 50 Free | NT | 45.78 | (4) | ||||||
| #21 Girls 9 50 Back | NT | 50.65 | (3) | ||||||
| #29 Girls 9 50 Fly | NT | 59.16 | (5) | ||||||
| Zoe Holloway - Female - Age: 11 | |||||||||
| #4 Girls 11 50 Breast | NT | 52.79 | (3) | ||||||
| #8 Girls 11 100 Back | NT | 1:55.48 | (7) | ||||||
| #13 Girls 11 50 Free | NT | 46.42 | (8) | ||||||
| #21 Girls 11 50 Back | NT | 53.23 | (7) | ||||||
| #31 Girls 11 100 Breast | NT | 1:57.78 | (2) | ||||||
| Haley Jedrzejek - Female - Age: 10 | |||||||||
| #4 Girls 10 50 Breast | 53.30 | 55.55 | (2) | INT | |||||
| #13 Girls 10 50 Free | 42.76 | 40.61 | (4) | PB | INT | ||||
| #21 Girls 10 50 Back | 48.65 | 46.85 | (1) | PB | INT | ||||
| #34 Girls 10 100 Free | NT | 1:36.43 | (6) | ||||||
| Chris Kiss - Male - Age: 11 | |||||||||
| #12 Boys 11 50 Free | 41.87 | 42.14 | (6) | ||||||
| #16 Boys 11 100 IM | NT | 1:49.91 | (6) | ||||||
| #20 Boys 11 50 Back | 47.99 | 49.89 | (5) | ||||||
| #28 Boys 11 50 Fly | NT | 57.36 | (3) | ||||||
| #33 Boys 11 100 Free | 1:37.18 | 1:37.35 | (4) | ||||||
| Rachael Lester - Female - Age: 9 | |||||||||
| #4 Girls 9 50 Breast | 59.96 | 1:02.50 | (7) | ||||||
| #13 Girls 9 50 Free | 51.63 | 52.09 | (8) | ||||||
| #17 Girls 9 100 IM | NT | 2:09.68 | (8) | ||||||
| #21 Girls 9 50 Back | 58.82 | 1:00.33 | (8) | ||||||
| Mitchell Lovelock-Fay - Male - Age: 15 | |||||||||
| #5 Boys 14&O 50 Breast | 41.04 | 41.06 | (2) | INT | |||||
| #9 Boys 14&O 200 IM | 2:58.55 | 3:00.03 | (1) | ||||||
| #14 Boys 14&O 50 Free | 32.64 | 35.00 | (4) | ||||||
| #16 Boys 14&O 100 IM | 1:24.48 | 1:29.95 | (2) | ||||||
| #30 Boys 14&O 100 Breast | 1:33.24 | 1:32.05 | (1) | PB | INT | ||||
| Ceileigh MacIntyre - Female - Age: 13 | |||||||||
| #8 Girls 13 100 Back | NT | 1:21.94 | (1) | INT | |||||
| #15 Girls 13 50 Free | 35.09 | 34.30 | (2) | PB | INT | ||||
| #17 Girls 13 100 IM | NT | 1:30.35 | (1) | ||||||
| #23 Girls 13 50 Back | 40.67 | 39.50 | (2) | PB | INT | ||||
| #34 Girls 13 100 Free | NT | 1:16.37 | (2) | INT | |||||
| Dimitri Markakis - Male - Age: 14 | |||||||||
| #1 Men 14&O 200 Free | 2:28.95 | 2:23.25 | (1) | PB | ACTW | ||||
| #5 Boys 14&O 50 Breast | 41.22 | 39.65 | (1) | PB | INT | ||||
| #14 Boys 14&O 50 Free | 29.92 | 29.25 | (2) | PB | INT | ||||
| Aaron Martin - Male - Age: 8 | |||||||||
| #11 Men 8&U 25 Free | NT | 27.81 | (2) | ||||||
| #19 Men 8&U 25 Back | NT | 30.29 | (3) | ||||||
| Kara Martin - Female - Age: 10 | |||||||||
| #1 Women 10 200 Free | NT | 3:05.70 | (2) | INT | |||||
| #4 Girls 10 50 Breast | 1:03.74 | 58.73 | (11) | PB | |||||
| #8 Girls 10 100 Back | 1:43.83 | 1:40.07 | (2) | PB | INT | ||||
| #10 Girls 10 200 IM | NT | 3:41.40 | (1) | ||||||
| #13 Girls 10 50 Free | 42.63 | 39.64 | (2) | PB | INT | ||||
| Nellie Metcalfe - Female - Age: 11 | |||||||||
| #1 Women 11 200 Free | 2:52.89 | 2:55.45 | (1) | INT | |||||
| #8 Girls 11 100 Back | 1:32.93 | 1:37.78 | (1) | ||||||
| #13 Girls 11 50 Free | 36.13 | 35.98 | (1) | PB | INT | ||||
| #21 Girls 11 50 Back | 41.86 | 41.87 | (1) | INT | |||||
| #34 Girls 11 100 Free | 1:21.88 | 1:23.66 | (2) | ||||||
| Riley Metcalfe - Male - Age: 13 | |||||||||
| #5 Boys 13 50 Breast | 53.59 | 51.86 | (2) | PB | |||||
| #14 Boys 13 50 Free | NT | 35.41 | (1) | ||||||
| #22 Boys 13 50 Back | NT | 47.72 | (2) | ||||||
| #30 Boys 13 100 Breast | 2:00.79 | 1:52.88 | (1) | PB | |||||
| #33 Boys 13 100 Free | NT | 1:23.01 | (2) | ||||||
| Mikela Rebeiro - Female - Age: 13 | |||||||||
| #6 Girls 13 50 Breast | 45.21 | 42.45 | (1) | PB | INT | ||||
| #10 Girls 13 200 IM | NT | 2:58.36 | (1) | INT | |||||
| #15 Girls 13 50 Free | 32.93 | 31.95 | (1) | PB | ACTW | ||||
| #17 Girls 13 100 IM | 1:24.60 | 1:25.41 | (2) | INT | |||||
| Taila Simsons - Female - Age: 11 | |||||||||
| #8 Girls 11 100 Back | 1:37.38 | 1:26.90 | (1) | PB | INT | ||||
| #10 Girls 11 200 IM | 3:38.96 | 3:07.87 | (1) | PB | INT | ||||
| #17 Girls 11 100 IM | 1:36.21 | 1:26.89 | (2) | PB | ACTW | ||||
| #29 Girls 11 50 Fly | 46.79 | 39.88 | (2) | PB | ACTW | ||||
| #34 Girls 11 100 Free | 1:26.84 | 1:17.08 | (1) | PB | INT | ||||
| Sahana Sreeenatha - Female - Age: 12 | |||||||||
| #15 Girls 12 50 Free | 44.24 | 37.78 | (2) | PB | |||||
| #23 Girls 12 50 Back | 38.70 | 43.95 | (3) | ||||||
| #29 Girls 12 50 Fly | NT | 47.19 | (5) | ||||||
| #34 Girls 12 100 Free | 1:30.02 | 1:25.89 | (3) | PB | |||||
| Kyle Stollznow - Male - Age: 13 | |||||||||
| #5 Boys 13 50 Breast | 43.43 | 42.63 | (3) | PB | INT | ||||
| #14 Boys 13 50 Free | 31.82 | 30.82 | (1) | PB | ACTW | ||||
| #16 Boys 13 100 IM | 1:23.60 | 1:20.88 | (1) | PB | INT | ||||
| #28 Boys 13 50 Fly | NT | 40.20 | (2) | ||||||
| Romy Turner - Female - Age: 10 | |||||||||
| #4 Girls 10 50 Breast | NT | 56.10 | (6) | INT | |||||
| #13 Girls 10 50 Free | NT | 40.27 | (3) | INT | |||||
| #17 Girls 10 100 IM | NT | 1:47.83 | (5) | ||||||
| #21 Girls 10 50 Back | NT | 53.73 | (8) | ||||||
| #29 Girls 10 50 Fly | NT | 54.00 | (5) | ||||||
| Tamika Veale - Female - Age: 8 | |||||||||
| #4 Girls 8&U 50 Breast | 1:13.47 | 1:07.53 | (5) | PB | |||||
| #13 Girls 8&U 50 Free | 47.04 | 46.16 | (3) | PB | |||||
| #21 Girls 8&U 50 Back | 54.54 | 56.96 | (5) | ||||||
| #29 Girls 8&U 50 Fly | 1:07.68 | 1:02.42 | (5) | PB | |||||
| #34 Girls 8&U 100 Free | NT | 1:43.48 | (3) | ||||||
| Tenaya Veale - Female - Age: 15 | |||||||||
| #1 Women 14&O 200 Free | 2:33.05 | 2:39.70 | (1) | INT | |||||
| #10 Girls 14&O 200 IM | 2:54.86 | 2:53.34 | (1) | PB | |||||
| #18 Women 14&O 200 Back | NT | 2:50.86 | (1) | INT | |||||
| #32 Women 14&O 200 Fly | NT | 2:53.03 | (1) | INT | |||||
| #34 Girls 14&O 100 Free | 1:09.37 | 1:10.04 | (1) | INT | |||||
| Taylor Wilson - Female - Age: 11 | |||||||||
| #8 Girls 11 100 Back | 1:54.22 | 1:49.24 | (6) | PB | |||||
| #13 Girls 11 50 Free | 44.37 | 48.03 | (9) | ||||||
| #21 Girls 11 50 Back | 51.66 | 51.60 | (5) | PB | |||||
| #34 Girls 11 100 Free | 1:48.54 | 1:52.55 | (5) | ||||||
| Lauren Wynn - Female - Age: 14 | |||||||||
| #1 Women 14&O 200 Free | NT | 2:40.19 | (2) | INT | |||||
| #10 Girls 14&O 200 IM | 2:55.27 | 2:58.10 | (4) | ||||||
| #17 Girls 14&O 100 IM | 1:24.11 | 1:21.88 | (1) | PB | INT | ||||
| #23 Girls 14&O 50 Back | 38.11 | 38.17 | (1) | INT | |||||
| #31 Girls 14&O 100 Breast | 1:38.08 | 1:34.80 | (1) | PB | |||||
| Total Club PB rate for this meet is: 43.20 |