Woden SC Development Meet Results for Burley Griffin
| Burley Griffin | Seed | Final | Place | Level | |||||
| James Ashurst - Male - Age: 12 | |||||||||
| #1 Men 12 200 Free | 2:46.40 | 2:41.20 | (1) | PB | INT | ||||
| #7 Boys 12 100 Back | 1:32.86 | 1:28.16 | (1) | PB | |||||
| #14 Boys 12 50 Free | 33.45 | 32.80 | (2) | PB | ACTW | ||||
| #24 Boys 12 100 Fly | 1:28.06 | 1:24.66 | (1) | PB | INT | ||||
| #30 Boys 12 100 Breast | 1:37.26 | 1:31.72 | (1) | PB | ACTW | ||||
| Declan Burke - Male - Age: 12 | |||||||||
| #14 Boys 12 50 Free | 37.81 | 36.43 | (1) | PB | |||||
| #16 Boys 12 100 IM | 1:35.87 | 1:36.21 | (3) | ||||||
| #22 Boys 12 50 Back | 44.11 | 43.88 | (2) | PB | |||||
| #30 Boys 12 100 Breast | 1:53.12 | 1:47.90 | (3) | PB | |||||
| #33 Boys 12 100 Free | 1:23.27 | 1:22.74 | (2) | PB | |||||
| Caitlin Clark - Female - Age: 12 | |||||||||
| #1 Women 12 200 Free | 2:46.59 | 2:44.02 | (1) | PB | INT | ||||
| #10 Girls 12 200 IM | 3:11.90 | 3:09.42 | (3) | PB | |||||
| #34 Girls 12 100 Free | 1:15.19 | 1:16.14 | (3) | INT | |||||
| Cameron Dalzell - Male - Age: 11 | |||||||||
| #3 Boys 11 50 Breast | 49.87 | 50.15 | (4) | INT | |||||
| #12 Boys 11 50 Free | 38.52 | 37.72 | (3) | PB | |||||
| #16 Boys 11 100 IM | NT | 1:38.22 | (3) | ||||||
| #30 Boys 11 100 Breast | 1:58.20 | 1:51.13 | (4) | PB | |||||
| #33 Boys 11 100 Free | 1:34.20 | 1:25.89 | (2) | PB | |||||
| James Dowden - Male - Age: 12 | |||||||||
| #9 Boys 12 200 IM | 2:52.98 | 2:47.13 | (1) | PB | INT | ||||
| #18 Men 12 200 Back | 2:44.99 | 2:35.74 | (1) | PB | ACTW | ||||
| #30 Boys 12 100 Breast | 1:33.83 | 1:32.14 | (2) | PB | ACTW | ||||
| Rochelle Gardiner - Female - Age: 12 | |||||||||
| #1 Women 12 200 Free | NT | 2:41.71 | (3) | INT | |||||
| #6 Girls 12 50 Breast | 44.33 | 45.54 | (2) | INT | |||||
| #15 Girls 12 50 Free | 33.90 | 33.55 | (2) | PB | INT | ||||
| #17 Girls 12 100 IM | 1:27.56 | 1:28.12 | (1) | INT | |||||
| #34 Girls 12 100 Free | 1:14.75 | 1:14.29 | (1) | PB | INT | ||||
| Emma Gillingham - Female - Age: 8 | |||||||||
| #4 Girls 8&U 50 Breast | NT | 1:04.75 | (3) | ||||||
| #13 Girls 8&U 50 Free | NT | 47.26 | (4) | ||||||
| #21 Girls 8&U 50 Back | NT | 52.88 | (2) | INT | |||||
| #29 Girls 8&U 50 Fly | NT | 54.89 | (2) | INT | |||||
| Katie Gillingham - Female - Age: 10 | |||||||||
| #4 Girls 10 50 Breast | NT | 1:06.15 | (15) | ||||||
| #13 Girls 10 50 Free | NT | 45.90 | (14) | ||||||
| #21 Girls 10 50 Back | NT | 54.72 | (9) | ||||||
| #29 Girls 10 50 Fly | NT | 52.60 | (3) | ||||||
| Thomas Harrison - Male - Age: 10 | |||||||||
| #3 Boys 10 50 Breast | 57.12 | 54.25 | (3) | PB | INT | ||||
| #7 Boys 10 100 Back | 1:46.01 | 1:46.87 | (2) | ||||||
| #12 Boys 10 50 Free | 41.44 | 42.74 | (3) | ||||||
| #16 Boys 10 100 IM | 1:48.87 | 1:49.23 | (2) | ||||||
| #20 Boys 10 50 Back | 48.68 | 50.76 | (2) | ||||||
| Emma Pullinen - Female - Age: 11 | |||||||||
| #4 Girls 11 50 Breast | 52.70 | 49.27 | (2) | PB | INT | ||||
| #13 Girls 11 50 Free | 45.33 | 40.74 | (4) | PB | |||||
| #17 Girls 11 100 IM | 1:44.96 | 1:39.92 | (4) | PB | |||||
| #21 Girls 11 50 Back | 50.87 | 48.84 | (4) | PB | |||||
| #31 Girls 11 100 Breast | 1:51.72 | 1:48.59 | (1) | PB | INT | ||||
| Nicholas Pullinen - Male - Age: 12 | |||||||||
| #5 Boys 12 50 Breast | 49.66 | 49.25 | (2) | PB | |||||
| #16 Boys 12 100 IM | 1:28.95 | 1:29.99 | (3) | INT | |||||
| #24 Boys 12 100 Fly | 1:24.89 | 1:26.54 | (3) | INT | |||||
| #28 Boys 12 50 Fly | 37.97 | 38.64 | (2) | INT | |||||
| #32 Men 12 200 Fly | NT | 3:16.69 | (1) | ||||||
| Luke Tebb - Male - Age: 11 | |||||||||
| #3 Boys 11 50 Breast | 48.13 | 48.13 | (3) | INT | |||||
| #12 Boys 11 50 Free | 35.42 | 34.48 | (1) | PB | INT | ||||
| #16 Boys 11 100 IM | 1:28.92 | 1:26.74 | (2) | PB | ACTW | ||||
| #20 Boys 11 50 Back | 41.11 | 42.37 | (2) | INT | |||||
| #28 Boys 11 50 Fly | 39.68 | 38.74 | (1) | PB | INT | ||||
| Eliza Tetley - Female - Age: 10 | |||||||||
| #1 Women 10 200 Free | 3:29.82 | 3:10.08 | (3) | PB | INT | ||||
| #13 Girls 10 50 Free | 39.02 | 38.44 | (1) | PB | INT | ||||
| #17 Girls 10 100 IM | 1:41.36 | 1:36.01 | (1) | PB | ACTW | ||||
| #29 Girls 10 50 Fly | 44.13 | 46.20 | (2) | INT | |||||
| #34 Girls 10 100 Free | 1:29.11 | 1:26.36 | (2) | PB | INT | ||||
| Jackson Wright - Male - Age: 12 | |||||||||
| #9 Boys 12 200 IM | 3:04.70 | 3:01.77 | (1) | PB | |||||
| #16 Boys 12 100 IM | 1:24.45 | 1:22.97 | (1) | PB | ACTW | ||||
| #24 Boys 12 100 Fly | 1:26.47 | 1:26.00 | (2) | PB | INT | ||||
| #28 Boys 12 50 Fly | 36.06 | 35.88 | (1) | PB | ACTW | ||||
| #33 Boys 12 100 Free | 1:17.38 | 1:16.51 | (1) | PB | INT | ||||
| Total Club PB rate for this meet is: 59.38 |