| Australia Gold | Seed | Final | Place | |
| Erin Priestly Female Age 15 | ||||
| #6 Women 200 Free | 2:07.52 | 2:06.19 | (4) | PB |
| #14 Women 200 Fly | 2:20.73 | 2:18.92 | (3) | PB |
| #20 Women 100 Free | 1:00.11 | 1:00.00 | (6) | PB |
| #24 Women 400 Free | 4:27.87 | 4:19.16 | (4) | PB |
| #42 Women 400 Free | NT | 4:19.11 | (3) | |
| #52 Women 200 Free | NT | 2:06.10 | (5) | |
| #56 Women 200 Fly | NT | 2:19.89 | (5) | |
| #68 Women 800 Free | NT | 8:52.58 | (2) | |
| #72 Women 200 Fly | NT | 2:17.43 | (3) | |
| #83 Women 400 Free | NT | 4:22.11 | (4) | |
| Relay: Australia Gold 'A' | Seed | Finals | Place | |
| #76 Women 400 Freestyle Relay | NT | 3:57.54 | (3) | |
| Ellen Fullerton 14 | ||||
| Erin Priestly 15 | ||||
| Jessica Mitchell 15 | ||||
| Tessa Wallace 13 | ||||
| Australia Green | ||||
| Ben Treffers Male Age 15 | Seed | Prelims | finals | Place |
| #13 Men 100 Fly | 56.94 | 57.38 | (4) | |
| #34 Men 50 Fly | NT | 26.06 | (4) | |
| Semis Time : | 25.89 | (4) | ||
| #58 Men 100 Fly | NT | 57.30 | (4) | |
| Relay: Australia Green 'B' | Seed | Finals | Place | |
| #31 Men 200 Freestyle Relay | NT | 1:36.22 | (4) | |
| Ben Treffers 15 | ||||
| Blake Collis 16 | ||||
| Alastair Bell 16 | ||||
| Nick Johnston 16 | ||||
| #90 Men 400 Freestyle Relay | ||||
| Brad Simmons 15 | NT | 3:30.26 | (4) | |
| Ben Treffers 15 | ||||
| Blake Collis 16 | ||||
| Alastair Bell 16 |