ACT logo

Woden Development
Series Results

 

Series Results for Kippax Winter Development Series: Meet 1 - Host: Woden
1 April 2007

Event                           Series         Race              Series
 No.         Event                Time         Time      Level   Points
-----------------------------------------------------------------------
Luke Abberton (Age 13) - Vikings
  7 Boys 13 100 Back                NT      1:15.62       ACT      2
 18 Men 13 200 Back                 NT      2:37.22       ACT      2
 22 Boys 13 50 Back                 NT        35.37       INT      2
 32 Men 13 200 Fly                  NT      2:38.35       ACT      2
 
Lauren Abraham (Age 10) - Canberra
  4 Girls 10 50 Breast              NT        53.95       INT      2
 13 Girls 10 50 Free                NT        43.12                2
 29 Girls 10 50 Fly                 NT        58.41                2
 31 Girls 10 100 Breast             NT      1:54.16       INT      2
 34 Girls 10 100 Free               NT      1:37.09                2
 
Luis Alarcon (Age 10) - Vikings
  3 Boys 10 50 Breast               NT        57.35                2
 16 Boys 10 100 IM                  NT      1:54.11                2
 20 Boys 10 50 Back                 NT        54.61                2
 30 Boys 10 100 Breast              NT      2:04.55                2
 33 Boys 10 100 Free                NT      1:43.68                2
 
Rachael Albertson-Kill (Age 8) - Telopea
  2 Women 8&U 25 Breast             NT        30.55                2
 13 Girls 8&U 50 Free               NT        49.43                2
 21 Girls 8&U 50 Back               NT        53.73       INT      2
 27 Women 8&U 25 Fly                NT        24.95                2
 
Kate Allen (Age 13) - Canberra
 29 Girls 13 50 Fly                 NT        35.31       INT      2
 34 Girls 13 100 Free               NT      1:09.91       ACT      2
 
Tyler Allen (Age 12) - Canberra
  8 Girls 12 100 Back               NT      1:30.72       INT      2
 10 Girls 12 200 IM                 NT      3:07.41       INT      2
 26 Women 12 200 Breast             NT      3:29.63       INT      2
 31 Girls 12 100 Breast             NT      1:41.38       INT      2
 34 Girls 12 100 Free               NT      1:18.52       INT      2
 
James Ashurst (Age 12) - Burley Griffin
  1 Men 12 200 Free                 NT      2:41.20       INT      2
  7 Boys 12 100 Back                NT      1:28.16       INT      2
 14 Boys 12 50 Free                 NT        32.80       ACT      2
 24 Boys 12 100 Fly                 NT      1:24.66       INT      2
 30 Boys 12 100 Breast              NT      1:31.72       ACT      2
 
Antonio Badalassi (Age 12) - Vikings
  7 Boys 12 100 Back                NT      1:34.56                2
 14 Boys 12 50 Free                 NT        38.13                2
 22 Boys 12 50 Back                 NT        45.62                2
 33 Boys 12 100 Free                NT      1:22.76                2
 
Jane Bailey (Age 12) - Cruiz
  1 Women 12 200 Free               NT      2:41.68       INT      2
  8 Girls 12 100 Back               NT      1:22.79       ACT      2
 15 Girls 12 50 Free                NT        34.81       INT      2
 25 Girls 12 100 Fly                NT      1:33.55                2
 34 Girls 12 100 Free               NT      1:15.02       ACT      2
 
Jarrod Barber (Age 8) - Telopea
  2 Men 8&U 25 Breast               NT        40.02                2
 12 Boys 8&U 50 Free                NT        48.24                2
 20 Boys 8&U 50 Back                NT      1:05.78                2
 27 Men 8&U 25 Fly                  NT        30.76                2
 
Liam Barber (Age 9) - Telopea
  1 Men 9 200 Free                  NT      3:10.24       INT      2
  9 Boys 9 200 IM                   NT      3:32.94                2
 12 Boys 9 50 Free                  NT        38.94       ACT      2
 20 Boys 9 50 Back                  NT        45.71       ACT      2
 28 Boys 9 50 Fly                   NT        47.15       INT      2
 
Derek Bayley (Age 15) - Vikings
  7 Boys 14&O 100 Back              NT      1:09.37       INT      2
 14 Boys 14&O 50 Free               NT        28.00       INT      2
 22 Boys 14&O 50 Back               NT        31.71       ACT      2
 28 Boys 14&O 50 Fly                NT        31.31       INT      2
 33 Boys 14&O 100 Free              NT      1:05.20       INT      2
 
Aaron Bergman (Age 9) - Canberra
  3 Boys 9 50 Breast                NT        47.54       ACT      2
 16 Boys 9 100 IM                   NT      1:40.19       INT      2
 26 Men 9 200 Breast                NT      3:33.27       INT      2
 33 Boys 9 100 Free                 NT      1:32.09       INT      2
 
Jared Bergman (Age 11) - Canberra
  1 Men 11 200 Free                 NT      2:45.31       INT      2
  9 Boys 11 200 IM                  NT      3:04.70       INT      2
 16 Boys 11 100 IM                  NT      1:26.46       ACT      2
 26 Men 11 200 Breast               NT      3:22.15       INT      2
 33 Boys 11 100 Free                NT      1:18.83       INT      2
 
Jack Bigmore (Age 14) - Canberra
  5 Boys 14&O 50 Breast             NT        45.50                2
 14 Boys 14&O 50 Free               NT        39.85                2
 
Tom Bingley (Age 12) - Canberra
  1 Men 12 200 Free                 NT      2:40.06       INT      2
  5 Boys 12 50 Breast               NT        50.96                2
  9 Boys 12 200 IM                  NT      3:10.23       INT      2
 16 Boys 12 100 IM                  NT      1:26.59       INT      2
 22 Boys 12 50 Back                 NT        41.65                2
 
Ellis Blaikie (Age 13) - Cruiz
  1 Women 13 200 Free               NT      2:30.30       ACT      2
  8 Girls 13 100 Back               NT      1:19.15       ACT      2
 18 Women 13 200 Back               NT      2:47.99       ACT      2
 26 Women 13 200 Breast             NT      3:09.79       ACT      2
 31 Girls 13 100 Breast             NT      1:31.96       ACT      2
 
Maya Blaikie (Age 10) - Cruiz
  4 Girls 10 50 Breast              NT        54.54       INT      2
  8 Girls 10 100 Back               NT      1:34.34       ACT      2
 21 Girls 10 50 Back                NT        42.76       ACT      2
 29 Girls 10 50 Fly                 NT        50.92                2
 34 Girls 10 100 Free               NT      1:28.96       INT      2
 
Dylan Booth (Age 10) - Ginninderra
  3 Boys 10 50 Breast               NT        52.30       INT      2
  7 Boys 10 100 Back                NT      1:37.27       INT      2
 12 Boys 10 50 Free                 NT        39.32       ACT      2
 16 Boys 10 100 IM                  NT      1:38.76       INT      2
 20 Boys 10 50 Back                 NT        46.10       INT      2
 
Tori Boundy (Age 12) - Woden
  8 Girls 12 100 Back               NT      1:32.50       INT      2
 15 Girls 12 50 Free                NT        37.87                2
 23 Girls 12 50 Back                NT        42.17                2
 31 Girls 12 100 Breast             NT      1:45.96       INT      2
 34 Girls 12 100 Free               NT      1:26.71                2
 
Samuel Bowden (Age 11) - Woden
  7 Boys 11 100 Back                NT      1:25.90       ACT      2
 12 Boys 11 50 Free                 NT        35.60       INT      2
 16 Boys 11 100 IM                  NT      1:28.91       INT      2
 30 Boys 11 100 Breast              NT      1:41.41       ACT      2
 33 Boys 11 100 Free                NT      1:20.72       INT      2
 
Alexandra Brenner (Age 11) - Telopea
  4 Girls 11 50 Breast              NT        55.85                2
 13 Girls 11 50 Free                NT        41.39                2
 31 Girls 11 100 Breast             NT      2:01.67                2
 34 Girls 11 100 Free               NT      1:34.76                2
 
Anneliese Brenner (Age 7) - Telopea
 11 Women 8&U 25 Free               NT        30.54                2
 19 Women 8&U 25 Back               NT        38.33                2
 
Freya Brent (Age 9) - Cruiz
  4 Girls 9 50 Breast               NT        59.98                2
 13 Girls 9 50 Free                 NT        48.01                2
 17 Girls 9 100 IM                  NT      2:04.29                2
 
Tamika Brinkley (Age 11) - Vikings
  4 Girls 11 50 Breast              NT        47.41       ACT      2
 13 Girls 11 50 Free                NT        36.42       INT      2
 17 Girls 11 100 IM                 NT      1:34.62       INT      2
 25 Girls 11 100 Fly                NT      1:45.25                2
 
Rachel Brown (Age 9) - Canberra
  4 Girls 9 50 Breast               NT        58.21       INT      2
 13 Girls 9 50 Free                 NT        42.18       INT      2
 21 Girls 9 50 Back                 NT        47.12       INT      2
 34 Girls 9 100 Free                NT      1:34.73                2
 
Declan Burke (Age 12) - Burley Griffin
 14 Boys 12 50 Free                 NT        36.43       INT      2
 16 Boys 12 100 IM                  NT      1:36.21                2
 22 Boys 12 50 Back                 NT        43.88                2
 30 Boys 12 100 Breast              NT      1:47.90                2
 33 Boys 12 100 Free                NT      1:22.74                2
 
Mara Burslem (Age 11) - Woden
  4 Girls 11 50 Breast              NT        53.86                2
 13 Girls 11 50 Free                NT        39.69                2
 17 Girls 11 100 IM                 NT      1:39.76                2
 21 Girls 11 50 Back                NT        46.37                2
 29 Girls 11 50 Fly                 NT        46.71                2
 
Georgia Cameron (Age 9) - Woden
  4 Girls 9 50 Breast               NT        59.11                2
 13 Girls 9 50 Free                 NT        40.89       INT      2
 17 Girls 9 100 IM                  NT      1:45.33       INT      2
 21 Girls 9 50 Back                 NT        49.44       INT      2
 29 Girls 9 50 Fly                  NT        49.35       INT      2
 
Jade Campbell (Age 11) - Wagga Wagga
  1 Women 11 200 Free               NT      2:59.76       INT      2
  8 Girls 11 100 Back               NT      1:42.27                2
 17 Girls 11 100 IM                 NT      1:36.22       INT      2
 25 Girls 11 100 Fly                NT      1:43.79                2
 34 Girls 11 100 Free               NT      1:23.79       INT      2
 
Emma Carey (Age 14) - Woden
  6 Girls 14&O 50 Breast            NT        39.66       ACT      2
 15 Girls 14&O 50 Free              NT        31.74       INT      2
 17 Girls 14&O 100 IM               NT      1:22.46       INT      2
 31 Girls 14&O 100 Breast           NT      1:29.23       INT      2
 34 Girls 14&O 100 Free             NT      1:10.11       INT      2
 
Tayla Casey (Age 10) - Woden
  4 Girls 10 50 Breast              NT        55.26                2
 13 Girls 10 50 Free                NT        44.59                2
 31 Girls 10 100 Breast             NT      2:02.58                2
 34 Girls 10 100 Free               NT      1:44.74                2
 
Jason Chang (Age 10) - Telopea
  3 Boys 10 50 Breast               NT        55.67                2
 12 Boys 10 50 Free                 NT        44.06                2
 20 Boys 10 50 Back                 NT        53.92                2
 
William Choy (Age 10) - Canberra
  3 Boys 10 50 Breast               NT        52.94       INT      2
  7 Boys 10 100 Back                NT      1:47.58                2
 12 Boys 10 50 Free                 NT        44.83                2
 20 Boys 10 50 Back                 NT        51.46                2
 30 Boys 10 100 Breast              NT      1:54.93       INT      2
 
Caitlin Clark (Age 12) - Burley Griffin
  1 Women 12 200 Free               NT      2:44.02       INT      2
 10 Girls 12 200 IM                 NT      3:09.42       INT      2
 34 Girls 12 100 Free               NT      1:16.14       INT      2
 
Emily Clark (Age 12) - Canberra
  6 Girls 12 50 Breast              NT        46.88                2
 15 Girls 12 50 Free                NT        36.69                2
 17 Girls 12 100 IM                 NT      1:34.07       INT      2
 29 Girls 12 50 Fly                 NT        46.54                2
 31 Girls 12 100 Breast             NT      1:42.70       INT      2
 
Sunisar Clarke (Age 10) - Ginninderra
 13 Girls 10 50 Free                NT        45.66                2
 17 Girls 10 100 IM                 NT      1:54.39                2
 21 Girls 10 50 Back                NT        51.40                2
 
Vincent Clarke (Age 8) - Ginninderra
 12 Boys 8&U 50 Free                NT        50.78                2
 16 Boys 8&U 100 IM                 NT      2:24.21                2
 
Ashleigh Cockburn (Age 8) - Canberra
  8 Girls 8&U 100 Back              NT      1:41.99       INT      2
 13 Girls 8&U 50 Free               NT        42.42       INT      2
 21 Girls 8&U 50 Back               NT        50.38       INT      2
 29 Girls 8&U 50 Fly                NT      1:00.49                2
 34 Girls 8&U 100 Free              NT      1:31.50       INT      2
 
Aisha Collins (Age 10) - Canberra
  4 Girls 10 50 Breast              NT        55.50                2
 10 Girls 10 200 IM                 NT      3:42.17                2
 21 Girls 10 50 Back                NT        47.08       INT      2
 29 Girls 10 50 Fly                 NT        50.92                2
 34 Girls 10 100 Free               NT      1:29.89       INT      2
 
Jamie Cook (Age 9) - Woden
  2 Women 9 25 Breast               NT        32.02                2
 13 Girls 9 50 Free                 NT        49.20                2
 17 Girls 9 100 IM                  NT      2:08.59                2
 21 Girls 9 50 Back                 NT        59.99                2
 34 Girls 9 100 Free                NT      1:53.17                2
 
Sebastian Cox (Age 12) - Cruiz
  5 Boys 12 50 Breast               NT        51.04                2
  7 Boys 12 100 Back                NT      1:39.56                2
 16 Boys 12 100 IM                  NT      1:39.64                2
 30 Boys 12 100 Breast              NT      1:49.61                2
 33 Boys 12 100 Free                NT      1:27.09                2
 
Rebecca Cross (Age 7) - Vikings
  4 Girls 8&U 50 Breast             NT      1:00.57                2
 13 Girls 8&U 50 Free               NT        52.25                2
 19 Women 8&U 25 Back               NT        26.96                2
 
Phoebe Crowe (Age 9) - Canberra
  4 Girls 9 50 Breast               NT        52.19       ACT      2
 13 Girls 9 50 Free                 NT        45.15                2
 17 Girls 9 100 IM                  NT      1:50.44                2
 21 Girls 9 50 Back                 NT        58.70                2
 29 Girls 9 50 Fly                  NT        56.07                2
 
Kieran Dabrowski (Age 12) - Woden
 30 Boys 12 100 Breast              NT      1:37.20       INT      2
 33 Boys 12 100 Free                NT      1:20.95                2
 
Rhiannon Daisley (Age 11) - Woden
  4 Girls 11 50 Breast              NT        57.54                2
 13 Girls 11 50 Free                NT        46.20                2
 21 Girls 11 50 Back                NT        55.14                2
 25 Girls 11 100 Fly                NT      2:05.19                2
 29 Girls 11 50 Fly                 NT        56.42                2
 
Sarah Daisley (Age 8) - Woden
  2 Women 8&U 25 Breast             NT        33.96                2
 13 Girls 8&U 50 Free               NT      1:02.42                2
 21 Girls 8&U 50 Back               NT      1:06.68                2
 27 Women 8&U 25 Fly                NT        32.67                2
 
Cameron Dalzell (Age 11) - Burley Griffin
  3 Boys 11 50 Breast               NT        50.15       INT      2
 12 Boys 11 50 Free                 NT        37.72       INT      2
 16 Boys 11 100 IM                  NT      1:38.22                2
 30 Boys 11 100 Breast              NT      1:51.13       INT      2
 33 Boys 11 100 Free                NT      1:25.89                2
 
Tahlia Davidson (Age 12) - Woden
  6 Girls 12 50 Breast              NT        44.80                2
  8 Girls 12 100 Back               NT      1:20.95       ACT      2
 15 Girls 12 50 Free                NT        33.05       ACT      2
 29 Girls 12 50 Fly                 NT        38.63                2
 34 Girls 12 100 Free               NT      1:16.60       INT      2
 
Phoebe Davies (Age 14) - Ginninderra
  1 Women 14&O 200 Free             NT      2:40.64       INT      2
  8 Girls 14&O 100 Back             NT      1:23.72       INT      2
 15 Girls 14&O 50 Free              NT        31.30       INT      2
 25 Girls 14&O 100 Fly              NT      1:34.15                2
 29 Girls 14&O 50 Fly               NT        37.36       INT      2
 
Alana Dougherty (Age 14) - Ginninderra
 25 Girls 14&O 100 Fly              NT      1:21.54       INT      2
 
James Dowden (Age 12) - Burley Griffin
  9 Boys 12 200 IM                  NT      2:47.13       ACT      2
 18 Men 12 200 Back                 NT      2:35.74       ACT      2
 30 Boys 12 100 Breast              NT      1:32.14       ACT      2
 
Millie Drummond (Age 10) - Woden
 10 Girls 10 200 IM                 NT      3:51.09                2
 17 Girls 10 100 IM                 NT      1:44.82       INT      2
 21 Girls 10 50 Back                NT        49.84                2
 29 Girls 10 50 Fly                 NT        59.93                2
 34 Girls 10 100 Free               NT      1:31.54                2
 
Lauren Elliott (Age 7) - Queanbeyan
  2 Women 8&U 25 Breast             NT        30.14                2
 11 Women 8&U 25 Free               NT        22.81                2
 19 Women 8&U 25 Back               NT        29.41                2
 27 Women 8&U 25 Fly                NT        33.52                2
 
Travis Elliott (Age 9) - Queanbeyan
  3 Boys 9 50 Breast                NT      1:04.28                2
 16 Boys 9 100 IM                   NT      2:05.36                2
 20 Boys 9 50 Back                  NT        56.91                2
 28 Boys 9 50 Fly                   NT      1:08.84                2
 33 Boys 9 100 Free                 NT      1:54.60                2
 
Amelia Elsworth (Age 9) - Wagga Wagga
  4 Girls 9 50 Breast               NT      1:05.07                2
 13 Girls 9 50 Free                 NT        43.32       INT      2
 17 Girls 9 100 IM                  NT      2:01.61                2
 21 Girls 9 50 Back                 NT        56.51                2
 29 Girls 9 50 Fly                  NT        58.09                2
 
Meg Elsworth (Age 7) - Wagga Wagga
  2 Women 8&U 25 Breast             NT        34.52                2
 13 Girls 8&U 50 Free               NT      1:03.67                2
 17 Girls 8&U 100 IM                NT      2:55.82                2
 19 Women 8&U 25 Back               NT        30.52                2
 27 Women 8&U 25 Fly                NT        36.54                2
 
Kayla Fulmer (Age 10) - Wagga Wagga
  8 Girls 10 100 Back               NT      1:50.08                2
 17 Girls 10 100 IM                 NT      1:40.32       INT      2
 25 Girls 10 100 Fly                NT      1:54.28                2
 31 Girls 10 100 Breast             NT      1:48.80       ACT      2
 34 Girls 10 100 Free               NT      1:27.99       INT      2
 
Geerthika Galister (Age 13) - Canberra
  6 Girls 13 50 Breast              NT        55.82                2
 17 Girls 13 100 IM                 NT      1:42.27                2
 23 Girls 13 50 Back                NT        46.94                2
 29 Girls 13 50 Fly                 NT        49.57                2
 34 Girls 13 100 Free               NT      1:30.93                2
 
Rochelle Gardiner (Age 12) - Burley Griffin
  1 Women 12 200 Free               NT      2:41.71       INT      2
  6 Girls 12 50 Breast              NT        45.54                2
 15 Girls 12 50 Free                NT        33.55       INT      2
 17 Girls 12 100 IM                 NT      1:28.12       INT      2
 34 Girls 12 100 Free               NT      1:14.29       ACT      2
 
Eli Gatica (Age 8) - Telopea
  7 Boys 8&U 100 Back               NT      1:51.80       INT      2
 12 Boys 8&U 50 Free                NT        46.65                2
 20 Boys 8&U 50 Back                NT        55.06                2
 
Bethany Gillard (Age 8) - Ginninderra
  4 Girls 8&U 50 Breast             NT      1:12.68                2
 11 Women 8&U 25 Free               NT        26.11                2
 21 Girls 8&U 50 Back               NT      1:00.08                2
 
Michael Gillard (Age 13) - Ginninderra
  9 Boys 13 200 IM                  NT      2:43.38       ACT      2
 14 Boys 13 50 Free                 NT        33.29       INT      2
 22 Boys 13 50 Back                 NT        37.48       INT      2
 28 Boys 13 50 Fly                  NT        36.00                2
 33 Boys 13 100 Free                NT      1:10.87       INT      2
 
Emma Gillingham (Age 8) - Burley Griffin
  4 Girls 8&U 50 Breast             NT      1:04.75                2
 13 Girls 8&U 50 Free               NT        47.26                2
 21 Girls 8&U 50 Back               NT        52.88       INT      2
 29 Girls 8&U 50 Fly                NT        54.89       INT      2
 
Katie Gillingham (Age 10) - Burley Griffin
  4 Girls 10 50 Breast              NT      1:06.15                2
 13 Girls 10 50 Free                NT        45.90                2
 21 Girls 10 50 Back                NT        54.72                2
 29 Girls 10 50 Fly                 NT        52.60                2
 
Mikaela Goldstein (Age 9) - Woden
  4 Girls 9 50 Breast               NT        54.78       INT      2
 17 Girls 9 100 IM                  NT      1:42.42       INT      2
 29 Girls 9 50 Fly                  NT        52.98                2
 
Andrea Gosling (Age 11) - Vikings
  4 Girls 11 50 Breast              NT        54.77                2
 13 Girls 11 50 Free                NT        36.75       INT      2
 21 Girls 11 50 Back                NT        43.23       INT      2
 29 Girls 11 50 Fly                 NT        48.95                2
 34 Girls 11 100 Free               NT      1:23.41       INT      2
 
Kurt Gosling (Age 8) - Vikings
  2 Men 8&U 25 Breast               NT        30.24                2
 11 Men 8&U 25 Free                 NT        21.31                2
 19 Men 8&U 25 Back                 NT        27.93                2
 
Rebecca Graham (Age 15) - Woden
 15 Girls 14&O 50 Free              NT        40.16                2
 23 Girls 14&O 50 Back              NT        50.19                2
 29 Girls 14&O 50 Fly               NT        50.33                2
 34 Girls 14&O 100 Free             NT      1:33.39                2
 
Meghann Griffin (Age 11) - Woden
  8 Girls 11 100 Back               NT      1:41.05                2
 21 Girls 11 50 Back                NT        47.20                2
 
Shannon Hacket (Age 13) - Woden
  6 Girls 13 50 Breast              NT        49.26                2
 15 Girls 13 50 Free                NT        39.22                2
 17 Girls 13 100 IM                 NT      1:44.45                2
 29 Girls 13 50 Fly                 NT        49.70                2
 
Rachel Hackett (Age 14) - Woden
  1 Women 14&O 200 Free             NT      2:42.26       INT      2
  6 Girls 14&O 50 Breast            NT        44.68                2
 15 Girls 14&O 50 Free              NT        34.28       INT      2
 17 Girls 14&O 100 IM               NT      1:26.91       INT      2
 23 Girls 14&O 50 Back              NT        40.55                2
 
Campbell Hall (Age 11) - Cruiz
  3 Boys 11 50 Breast               NT        52.46                2
 16 Boys 11 100 IM                  NT      1:42.65                2
 20 Boys 11 50 Back                 NT        48.80                2
 28 Boys 11 50 Fly                  NT        52.61                2
 33 Boys 11 100 Free                NT      1:35.21                2
 
Brandon Hardwicke (Age 14) - Canberra
 16 Boys 14&O 100 IM                NT      1:39.30                2
 22 Boys 14&O 50 Back               NT        47.46                2
 28 Boys 14&O 50 Fly                NT        53.90                2
 30 Boys 14&O 100 Breast            NT      1:58.99                2
 33 Boys 14&O 100 Free              NT      1:34.03                2
 
Rebekah Hardwicke (Age 10) - Canberra
  4 Girls 10 50 Breast              NT      1:10.42                2
 13 Girls 10 50 Free                NT        50.56                2
 17 Girls 10 100 IM                 NT      2:17.92                2
 21 Girls 10 50 Back                NT        56.92                2
 34 Girls 10 100 Free               NT      1:59.86                2
 
Georgia Hardy (Age 13) - Woden
  8 Girls 13 100 Back               NT      1:17.67       ACT      2
 23 Girls 13 50 Back                NT        37.27       INT      2
 25 Girls 13 100 Fly                NT      1:18.26       ACT      2
 31 Girls 13 100 Breast             NT      1:28.39       ACT      2
 
Thomas Harrison (Age 10) - Burley Griffin
  3 Boys 10 50 Breast               NT        54.25       INT      2
  7 Boys 10 100 Back                NT      1:46.87                2
 12 Boys 10 50 Free                 NT        42.74       INT      2
 16 Boys 10 100 IM                  NT      1:49.23                2
 20 Boys 10 50 Back                 NT        50.76                2
 
Yvette Hawkins (Age 12) - Woden
  6 Girls 12 50 Breast              NT        50.42                2
  8 Girls 12 100 Back               NT      1:41.07                2
 15 Girls 12 50 Free                NT        40.42                2
 23 Girls 12 50 Back                NT        44.96                2
 29 Girls 12 50 Fly                 NT        46.69                2
 
Daniel Hearle (Age 9) - Queanbeyan
  3 Boys 9 50 Breast                NT        50.01       ACT      2
 12 Boys 9 50 Free                  NT        37.78       ACT      2
 16 Boys 9 100 IM                   NT      1:39.40       ACT      2
 20 Boys 9 50 Back                  NT        43.99       ACT      2
 28 Boys 9 50 Fly                   NT        47.42       INT      2
 
Sam Henry (Age 16) - Canberra
  8 Girls 14&O 100 Back             NT      1:17.39       INT      2
 15 Girls 14&O 50 Free              NT        33.28       INT      2
 23 Girls 14&O 50 Back              NT        37.47       INT      2
 34 Girls 14&O 100 Free             NT      1:13.28       INT      2
 
Camille Herstik (Age 12) - Vikings
  1 Women 12 200 Free               NT      2:39.53       INT      2
  6 Girls 12 50 Breast              NT        43.16       INT      2
  8 Girls 12 100 Back               NT      1:27.09       INT      2
 10 Girls 12 200 IM                 NT      3:00.67       INT      2
 23 Girls 12 50 Back                NT        40.89                2
 
Daniel Hick (Age 9) - Telopea
 12 Boys 9 50 Free                  NT        48.33                2
 28 Boys 9 50 Fly                   NT      1:03.33                2
 
Grace Hoitink (Age 9) - Canberra
  4 Girls 9 50 Breast               NT      1:02.58                2
 13 Girls 9 50 Free                 NT        45.78                2
 21 Girls 9 50 Back                 NT        50.65                2
 29 Girls 9 50 Fly                  NT        59.16                2
 
Zoe Holloway (Age 11) - Canberra
  4 Girls 11 50 Breast              NT        52.79                2
  8 Girls 11 100 Back               NT      1:55.48                2
 13 Girls 11 50 Free                NT        46.42                2
 21 Girls 11 50 Back                NT        53.23                2
 31 Girls 11 100 Breast             NT      1:57.78                2
 
Jessica Hood (Age 13) - Woden
  6 Girls 13 50 Breast              NT        40.40       ACT      2
 15 Girls 13 50 Free                NT        31.30       ACT      2
 17 Girls 13 100 IM                 NT      1:19.25       ACT      2
 31 Girls 13 100 Breast             NT      1:26.69       ACT      2
 34 Girls 13 100 Free               NT      1:09.28       ACT      2
 
Ryan Hore (Age 12) - Vikings
  5 Boys 12 50 Breast               NT        44.69                2
 14 Boys 12 50 Free                 NT        34.30       INT      2
 16 Boys 12 100 IM                  NT      1:26.64       INT      2
 26 Men 12 200 Breast               NT      3:21.50       INT      2
 
Haley Jedrzejek (Age 10) - Canberra
  4 Girls 10 50 Breast              NT        55.55                2
 13 Girls 10 50 Free                NT        40.61       INT      2
 21 Girls 10 50 Back                NT        46.85       INT      2
 34 Girls 10 100 Free               NT      1:36.43                2
 
Ashleigh Jones (Age 8) - Vikings
  4 Girls 8&U 50 Breast             NT      1:07.98                2
 13 Girls 8&U 50 Free               NT        58.17                2
 21 Girls 8&U 50 Back               NT      1:06.77                2
 29 Girls 8&U 50 Fly                NT      1:15.72                2
 31 Girls 8&U 100 Breast            NT      2:28.13                2
 
Briana Jones (Age 10) - Woden
 13 Girls 10 50 Free                NT        40.80       INT      2
 17 Girls 10 100 IM                 NT      1:44.59       INT      2
 21 Girls 10 50 Back                NT        48.38       INT      2
 29 Girls 10 50 Fly                 NT        51.51                2
 34 Girls 10 100 Free               NT      1:35.50                2
 
Katrina Jones (Age 13) - Woden
 15 Girls 13 50 Free                NT        50.88                2
 23 Girls 13 50 Back                NT      1:02.48                2
 29 Girls 13 50 Fly                 NT      1:02.11                2
 
Kira Joyce-Piper (Age 9) - Woden
 13 Girls 9 50 Free                 NT        46.64                2
 21 Girls 9 50 Back                 NT        55.16                2
 29 Girls 9 50 Fly                  NT        52.54                2
 
Cassie Keys (Age 14) - Ginninderra
  6 Girls 14&O 50 Breast            NT        50.00                2
 15 Girls 14&O 50 Free              NT        37.46                2
 17 Girls 14&O 100 IM               NT      1:35.85                2
 29 Girls 14&O 50 Fly               NT        42.89                2
 34 Girls 14&O 100 Free             NT      1:25.89                2
 
Hannah Keys (Age 12) - Ginninderra
  6 Girls 12 50 Breast              NT        54.46                2
 15 Girls 12 50 Free                NT        42.48                2
 17 Girls 12 100 IM                 NT      1:44.76                2
 23 Girls 12 50 Back                NT        48.53                2
 34 Girls 12 100 Free               NT      1:36.11                2
 
Ayrton Kiraly (Age 10) - Woden
 12 Boys 10 50 Free                 NT        35.35       ACT      2
 20 Boys 10 50 Back                 NT        42.19       ACT      2
 33 Boys 10 100 Free                NT      1:18.25       ACT      2
 
Kobi Kiraly (Age 7) - Woden
 13 Girls 8&U 50 Free               NT        45.16       INT      2
 21 Girls 8&U 50 Back               NT        51.04       INT      2
 34 Girls 8&U 100 Free              NT      1:43.17                2
 
Chris Kiss (Age 11) - Canberra
 12 Boys 11 50 Free                 NT        42.14                2
 16 Boys 11 100 IM                  NT      1:49.91                2
 20 Boys 11 50 Back                 NT        49.89                2
 28 Boys 11 50 Fly                  NT        57.36                2
 33 Boys 11 100 Free                NT      1:37.35                2
 
Nicholas Knowler (Age 10) - Woden
 12 Boys 10 50 Free                 NT        41.38       INT      2
 16 Boys 10 100 IM                  NT      1:49.82                2
 20 Boys 10 50 Back                 NT        56.18                2
 24 Boys 10 100 Fly                 NT      1:56.82                2
 28 Boys 10 50 Fly                  NT        49.04                2
 
Suyash Kumar (Age 9) - Woden
  2 Women 9 25 Breast               NT        37.34                2
 13 Girls 9 50 Free                 NT        59.18                2
 21 Girls 9 50 Back                 NT      1:04.66                2
 27 Women 9 25 Fly                  NT        29.11                2
 
Sam Lane (Age 13) - Woden
  5 Boys 13 50 Breast               NT        39.60       INT      2
  9 Boys 13 200 IM                  NT      2:37.26       ACT      2
 18 Men 13 200 Back                 NT      2:35.68       ACT      2
 30 Boys 13 100 Breast              NT      1:28.29       ACT      2
 
Gordon Le Couteur (Age 11) - Vikings
  3 Boys 11 50 Breast               NT      1:00.45                2
  7 Boys 11 100 Back                NT      1:51.40                2
 20 Boys 11 50 Back                 NT        50.96                2
 30 Boys 11 100 Breast              NT      2:06.79                2
 33 Boys 11 100 Free                NT      1:44.54                2
 
Melanie Le Couteur (Age 11) - Vikings
  8 Girls 11 100 Back               NT      1:38.45                2
 10 Girls 11 200 IM                 NT      3:37.61                2
 29 Girls 11 50 Fly                 NT        52.43                2
 31 Girls 11 100 Breast             NT      2:01.63                2
 34 Girls 11 100 Free               NT      1:31.23                2
 
Rachael Lester (Age 9) - Canberra
  4 Girls 9 50 Breast               NT      1:02.50                2
 13 Girls 9 50 Free                 NT        52.09                2
 17 Girls 9 100 IM                  NT      2:09.68                2
 21 Girls 9 50 Back                 NT      1:00.33                2
 
Johnathan Locke (Age 11) - Woden
  3 Boys 11 50 Breast               NT        49.21       INT      2
 12 Boys 11 50 Free                 NT        37.09       INT      2
 16 Boys 11 100 IM                  NT      1:38.79                2
 20 Boys 11 50 Back                 NT        48.74                2
 
