Club logo

NSW Development Meet
Short Course
ACT Results

 

ACT Results for NSW Short Course Development Meet
30 September 2007

 Event                                Entry         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Tyler Allen (Age 12)
    4   Girls 11-12 100 IM           1:26.97      1:25.59   (22) (PB)
   10   Girls 12 50 Free               33.54        34.87   (26)
   20   Girls 12 50 Breast             45.40        47.03   (21)
   34   Girls 12 50 Fly                41.37        40.77   (21) (PB)
   44   Girls 12 50 Back               39.67        41.83   (21)
 
James Ashurst (Age 13)
    1   Boys 13&O 100 IM             1:19.07      1:20.38   (27)
    7   Boys 13 50 Free                31.32        32.33   (16)
   17   Boys 13 50 Breast              42.00        42.99   (11)
   31   Boys 13 50 Fly                 34.76        34.90    (4)
   41   Boys 13 50 Back                36.93        38.32    (9)
 
Tom Bingley (Age 12)
    3   Boys 11-12 100 IM            1:26.59      1:27.76   (39)
    9   Boys 12 50 Free                34.07        33.27   (22) (PB)
   19   Boys 12 50 Breast              50.96        48.78   (25) (PB)
   33   Boys 12 50 Fly                 44.22        41.25   (21) (PB)
   43   Boys 12 50 Back                41.65        41.15   (17) (PB)
 
Samuel Bowden (Age 11)
    3   Boys 11-12 100 IM            1:28.91      1:22.08   (13) (PB)
   11   Boys 11 50 Free                33.87        33.57   (15) (PB)
   21   Boys 11 50 Breast              43.88        42.98    (3) (PB)
   35   Boys 11 50 Fly                 44.15        42.57   (19) (PB)
   45   Boys 11 50 Back                38.08        38.00    (3) (PB)
 
Joshua Brown (Age 10)
   13   Boys 9-10 50 Free              37.12        36.41   (26) (PB)
   23   Boys 9-10 50 Breast            51.50        54.91   (35)
   37   Boys 9-10 50 Fly               47.31        46.52   (23) (PB)
   47   Boys 9-10 50 Back              46.25        44.95   (20) (PB)
 
Samantha Calver (Age 12)
    4   Girls 11-12 100 IM           1:26.14      1:24.18   (19) (PB)
   10   Girls 12 50 Free               34.44        32.09   (12) (PB)
   20   Girls 12 50 Breast             50.57        47.44   (24) (PB)
   34   Girls 12 50 Fly                37.51        40.59   (19)
   44   Girls 12 50 Back               39.40        39.39   (12) (PB)
 
Emily Clark (Age 12)
    4   Girls 11-12 100 IM           1:30.66      1:25.66   (24) (PB)
   10   Girls 12 50 Free               34.51        34.29   (23) (PB)
   20   Girls 12 50 Breast             45.95        45.01   (10) (PB)
   34   Girls 12 50 Fly                42.78        41.42   (25) (PB)
   44   Girls 12 50 Back               42.21        43.23   (25)
 
Phoebe Davies (Age 15)
    2   Girls 13&O 100 IM            1:22.02      1:19.67   (13) (PB)
    6   Girls 14&O 50 Free             30.07        30.91    (5)
   16   Girls 14&O 50 Breast           39.75        40.54    (3)
   30   Girls 14&O 50 Fly              35.11        36.84   (13)
   40   Girls 14&O 50 Back             35.13        36.56    (6)
 
Michael Gillard (Age 14)
    1   Boys 13&O 100 IM             1:16.89      1:16.76   (19) (PB)
    5   Boys 14&O 50 Free              32.09        33.25   (28)
   15   Boys 14&O 50 Breast            36.44        36.92    (7)
   29   Boys 14&O 50 Fly               34.41        36.18   (20)
   39   Boys 14&O 50 Back              36.61        37.35   (14)
 
Shannon Hackett (Age 13)
    2   Girls 13&O 100 IM            1:38.33      1:36.59   (58) (PB)
    8   Girls 13 50 Free               37.17        37.90   (37)
   18   Girls 13 50 Breast             49.12        49.82   (25)
   32   Girls 13 50 Fly                43.00        43.74   (27)
   42   Girls 13 50 Back               47.57        48.39   (29)
 
Thomas Harrison (Age 11)
    3   Boys 11-12 100 IM            1:48.40      1:42.17   (70) (PB)
   11   Boys 11 50 Free                39.06        41.06   (50)
   21   Boys 11 50 Breast              53.15        52.72   (29) (PB)
   35   Boys 11 50 Fly                 45.43        48.72   (38)
   45   Boys 11 50 Back                45.24        48.26   (38)
 
Fairlie Hawke (Age 13)
    2   Girls 13&O 100 IM            1:32.72      1:28.91   (47) (PB)
    8   Girls 13 50 Free               34.73        35.07   (28)
   18   Girls 13 50 Breast             42.77        45.21   (15)
   32   Girls 13 50 Fly                46.72        42.76   (25) (PB)
   42   Girls 13 50 Back               40.41        41.69   (19)
 
Jamie Hawke (Age 11)
    3   Boys 11-12 100 IM            1:47.42      1:45.70   (74) (PB)
   11   Boys 11 50 Free                38.70        41.47   (51)
   21   Boys 11 50 Breast              53.85        55.64   (34)
   35   Boys 11 50 Fly                 53.13        55.62   (42)
   45   Boys 11 50 Back                48.43        47.62   (35) (PB)
 
Oliver Hennig (Age 12)
    3   Boys 11-12 100 IM            1:29.85      1:24.29   (24) (PB)
    9   Boys 12 50 Free                34.84        35.43   (29)
   19   Boys 12 50 Breast              47.84        47.99   (24)
   33   Boys 12 50 Fly                 40.66        40.12   (20) (PB)
   43   Boys 12 50 Back                41.81        43.28   (23)
 
Jessica Hood (Age 13)
    2   Girls 13&O 100 IM            1:16.42      1:14.44    (2) (PB)
    8   Girls 13 50 Free               30.40        30.01    (3) (PB)
   18   Girls 13 50 Breast             39.00        37.88    (1) (PB)
   32   Girls 13 50 Fly                35.26        34.76    (7) (PB)
   42   Girls 13 50 Back               43.20        37.10    (7) (PB)
 
Brooke James (Age 11)
    4   Girls 11-12 100 IM           1:31.01      1:29.99   (44) (PB)
   12   Girls 11 50 Free               35.31        35.28   (25) (PB)
   22   Girls 11 50 Breast             44.00        43.23    (2) (PB)
   36   Girls 11 50 Fly                44.54        44.71   (35)
   46   Girls 11 50 Back               45.35        45.11   (34) (PB)
 
Cassie Keys (Age 14)
    2   Girls 13&O 100 IM            1:28.83      1:30.18   (51)
    6   Girls 14&O 50 Free             35.40        34.69   (27) (PB)
   16   Girls 14&O 50 Breast           47.12        48.76   (23)
   30   Girls 14&O 50 Fly              41.35        41.20   (24) (PB)
   40   Girls 14&O 50 Back             42.98        45.16   (26)
 
Hannah Keys (Age 12)
    4   Girls 11-12 100 IM           1:40.35      1:41.38   (77)
   10   Girls 12 50 Free               38.80        39.64   (47)
   20   Girls 12 50 Breast             52.15        53.25   (38)
   44   Girls 12 50 Back               47.06        47.20   (33)
 
Ayrton Kiraly (Age 10)
   13   Boys 9-10 50 Free              34.19        32.97    (3) (PB)
   23   Boys 9-10 50 Breast            50.19        50.37   (19)
   37   Boys 9-10 50 Fly               40.71        40.14    (5) (PB)
   47   Boys 9-10 50 Back              38.87        39.63    (4)
 
Rebecca Leck (Age 12)
    4   Girls 11-12 100 IM           1:39.96      1:41.40   (78)
   10   Girls 12 50 Free               39.57        40.15   (48)
   20   Girls 12 50 Breast             51.33        52.71   (37)
   34   Girls 12 50 Fly                43.97        47.25   (33)
   44   Girls 12 50 Back               45.31        46.26   (31)
 
Mitchell Lovelock-Fay (Age 15)
    1   Boys 13&O 100 IM             1:19.27      1:17.77   (21) (PB)
    5   Boys 14&O 50 Free              31.22        31.25   (23)
   15   Boys 14&O 50 Breast            39.27        39.83   (17)
   29   Boys 14&O 50 Fly               37.66        35.75   (19) (PB)
   39   Boys 14&O 50 Back              41.12        40.42   (20) (PB)
 
Taylor Lovelock-Wiggins (Age 14)
    1   Boys 13&O 100 IM             1:34.62      1:30.19   (43) (PB)
    5   Boys 14&O 50 Free              36.06        33.88   (29) (PB)
   15   Boys 14&O 50 Breast            44.58        46.72   (24)
   39   Boys 14&O 50 Back              47.18        44.12   (21) (PB)
 
Kara Martin (Age 10)
   14   Girls 9-10 50 Free             38.50        37.88   (42) (PB)
   24   Girls 9-10 50 Breast           52.81        53.87   (48)
   38   Girls 9-10 50 Fly              44.15        43.03   (19) (PB)
   48   Girls 9-10 50 Back             44.53        44.65   (26)
 
Nellie Metcalfe (Age 12)
    4   Girls 11-12 100 IM           1:31.30      1:26.10   (27) (PB)
   10   Girls 12 50 Free               34.44        35.01   (29)
   20   Girls 12 50 Breast             46.31        49.82   (31)
   34   Girls 12 50 Fly                46.82        46.43   (31) (PB)
   44   Girls 12 50 Back               37.53        40.76   (16)
 
Riley Metcalfe (Age 14)
    5   Boys 14&O 50 Free              34.49        35.05   (30)
   15   Boys 14&O 50 Breast            47.71        53.18   (26)
   29   Boys 14&O 50 Fly               48.32        51.24   (22)
   39   Boys 14&O 50 Back              47.72        49.19   (24)
 
Nick Philippa (Age 13)
    1   Boys 13&O 100 IM             1:24.94      1:18.57   (23) (PB)
    7   Boys 13 50 Free                32.72        31.75   (12) (PB)
   17   Boys 13 50 Breast              44.72        43.39   (14) (PB)
   31   Boys 13 50 Fly                 44.49        41.09   (17) (PB)
   41   Boys 13 50 Back                38.89        39.31   (14)
 
Shaun Philippa (Age 11)
    3   Boys 11-12 100 IM            1:48.02      1:39.56   (66) (PB)
   11   Boys 11 50 Free                38.47        40.55   (48)
   21   Boys 11 50 Breast              45.22        50.34   (21)
   35   Boys 11 50 Fly                 46.50        46.84   (32)
   45   Boys 11 50 Back                44.10        48.04   (37)
 
Alex Ramsay (Age 13)
    1   Boys 13&O 100 IM             1:31.55      1:30.86   (45) (PB)
    7   Boys 13 50 Free                36.41        36.00   (28) (PB)
   17   Boys 13 50 Breast              49.72        51.67   (26)
   31   Boys 13 50 Fly                 41.48        40.32   (15) (PB)
   41   Boys 13 50 Back                42.79        45.83   (18)
 
Thomas Ramsay (Age 12)
    3   Boys 11-12 100 IM            1:21.59      1:23.23   (17)
    9   Boys 12 50 Free                33.29        33.19   (21) (PB)
   19   Boys 12 50 Breast              46.51        46.56   (19)
   33   Boys 12 50 Fly                 39.50        36.58    (8) (PB)
   43   Boys 12 50 Back                36.46        36.64    (5)
 
Gemma Smith (Age 15)
    2   Girls 13&O 100 IM            1:15.38      1:14.25    (1) (PB)
    6   Girls 14&O 50 Free             30.25        29.92    (1) (PB)
   16   Girls 14&O 50 Breast           38.08        38.46    (1)
   30   Girls 14&O 50 Fly              33.58        33.26    (1) (PB)
   40   Girls 14&O 50 Back             36.44        34.25    (2) (PB)
 
Liam Stratton (Age 12)
    3   Boys 11-12 100 IM            1:33.48      1:27.55   (37) (PB)
    9   Boys 12 50 Free                35.83        35.49   (31) (PB)
   19   Boys 12 50 Breast              43.44        44.40   (10)
   33   Boys 12 50 Fly                 45.05        44.16   (26) (PB)
   43   Boys 12 50 Back                42.11        43.02   (22)
 
Sean Stratton (Age 10)
   13   Boys 9-10 50 Free              37.36        37.36   (30)
   23   Boys 9-10 50 Breast            46.49        47.63   (11)
   37   Boys 9-10 50 Fly               52.92        43.74   (18) (PB)
   47   Boys 9-10 50 Back              46.01        45.99   (28) (PB)
 
Eliza Tetley (Age 10)
   14   Girls 9-10 50 Free             35.72        36.85   (31)
   24   Girls 9-10 50 Breast           51.53        53.22   (41)
   38   Girls 9-10 50 Fly              41.73        43.50   (21)
   48   Girls 9-10 50 Back             50.93        47.40   (44) (PB)
 
Tenaya Veale (Age 15)
    6   Girls 14&O 50 Free             31.50        31.20    (7) (PB)
   16   Girls 14&O 50 Breast           45.33        44.70   (14) (PB)
 
Jackson Wright (Age 13)
    1   Boys 13&O 100 IM             1:21.14      1:20.77   (29) (PB)
    7   Boys 13 50 Free                31.04        32.52   (19)
   17   Boys 13 50 Breast              43.52        44.96   (18)
   31   Boys 13 50 Fly                 34.75        35.84    (9)
   41   Boys 13 50 Back                38.11        38.90   (10)
 
Lauren Wynn (Age 15)
    2   Girls 13&O 100 IM            1:21.88      1:25.35   (38)

Summary Totals for ACT

A total of 36 swimmers swam 165 events, scoring 79 PBs (A PB rate of 48%).

A total of 6 ACT swimmers scored 5 first, 3 second and 5 third ribbons between them:


Go back to the top of this page.