Canberra Club Development meet results for all clubs (Revised 15 June 07)


Seed Final Place
Bombala Swim Club
Clarra McKinnell - Female - Age: 12
#6 Girls 12 50 Breast 44.88 46.06 (4) PB
#15 Girls 12 50 Free 35.07 36.43 (3)
#17 Girls 12 100 IM 1:26.53 1:27.67 (1)
#25 Girls 12 100 Fly 1:29.01 1:30.13 (2)
#31 Girls 12 100 Breast 1:38.40 1:40.67 (3)
Daniel McKinnell - Male - Age: 10
#3 Boys 10 50 Breast 54.43 55.64 (6)
Jordan Shelley - Female - Age: 12
#15 Girls 12 50 Free 37.87 37.92 (5)
#17 Girls 12 100 IM 1:40.24 1:40.34 (2)
#18 Women 12 200 Back 3:30.78 3:28.00 (2) PB
#23 Girls 12 50 Back 43.48 43.96 (4)
#34 Girls 12 100 Free 1:29.28 1:28.96 (5) PB
Burley Griffin
James Ashurst - Male - Age: 12
#7 Boys 12 100 Back 1:25.07 1:22.04 (2) PB
#18 Men 12 200 Back 3:15.10 2:59.42 (1) PB
#26 Men 12 200 Breast 3:20.41 3:19.93 (1) PB
Emma Barrett - Female - Age: 11
#4 Girls 11 50 Breast 49.00 48.52 (5) PB
#17 Girls 11 100 IM 1:30.30 1:29.18 (1) PB
#18 Women 11 200 Back NT 3:08.43 (1)
#25 Girls 11 100 Fly 1:37.79 1:28.27 (1) PB
#29 Girls 11 50 Fly 40.17 39.76 (2) PB
Zoe Castles - Female - Age: 12
#8 Girls 12 100 Back 1:25.81 1:21.56 (1) PB
#23 Girls 12 50 Back 40.18 38.46 (1) PB
#29 Girls 12 50 Fly 36.85 36.67 (2) PB
Caitlin Clark - Female - Age: 13
#8 Girls 13 100 Back 1:22.13 1:27.59 (1)
#23 Girls 13 50 Back 38.82 38.70 (1) PB
#25 Girls 13 100 Fly 1:21.93 1:29.62 (2)
#29 Girls 13 50 Fly 35.86 37.95 (2)
#34 Girls 13 100 Free 1:14.91 1:14.35 (2) PB
Rochelle Gardiner - Female - Age: 12
#1 Women 12 200 Free 2:38.62 2:36.98 (1) PB
#6 Girls 12 50 Breast 44.02 43.63 (1) PB
#23 Girls 12 50 Back 40.81 40.03 (2) PB
#31 Girls 12 100 Breast 1:37.38 1:37.49 (1)
Emma Gillingham - Female - Age: 8
#4 Girls 8&U 50 Breast 1:04.75 1:02.21 (2) PB
#13 Girls 8&U 50 Free 45.36 45.46 (2)
#21 Girls 8&U 50 Back 52.88 51.06 (2) PB
#29 Girls 8&U 50 Fly 50.83 56.83 (1)
#34 Girls 8&U 100 Free NT 1:44.62 (1)
Katie Gillingham - Female - Age: 10
#13 Girls 10 50 Free 45.07 44.23 (5) PB
#21 Girls 10 50 Back 54.72 52.47 (4) PB
#29 Girls 10 50 Fly 49.97 51.66 (5)
#34 Girls 10 100 Free NT 1:40.09 (5)
Matthew Harrison - Male - Age: 7
#12 Boys 8&U 50 Free NT 57.31 (5)
#19 Men 8&U 25 Back 30.23 28.50 (1) PB
#27 Men 8&U 25 Fly 35.38 33.19 (1) PB
Thomas Harrison - Male - Age: 11
#3 Boys 11 50 Breast 54.25 53.15 (4) PB
#12 Boys 11 50 Free 41.44 41.89 (3)
#20 Boys 11 50 Back 48.68 48.79 (3)
#28 Boys 11 50 Fly 47.74 50.37 (3)
#30 Boys 11 100 Breast 1:58.13 1:59.92 (1)
Fairlie Hawke - Female - Age: 13
#15 Girls 13 50 Free 34.73 35.06 (3)
#23 Girls 13 50 Back 40.41 41.57 (1)
Jamie Hawke - Male - Age: 10
#3 Boys 10 50 Breast 53.94 53.85 (5) PB
#16 Boys 10 100 IM 1:47.42 1:49.03 (5)
#20 Boys 10 50 Back 47.18 49.20 (4)
#28 Boys 10 50 Fly 53.13 55.62 (4)
#30 Boys 10 100 Breast 2:02.56 2:00.37 (5) PB
Emma Pullinen - Female - Age: 11
#4 Girls 11 50 Breast 48.19 47.57 (3) PB
#13 Girls 11 50 Free 38.33 38.98 (6)
#17 Girls 11 100 IM 1:39.92 1:39.00 (1) PB
Eliza Tetley - Female - Age: 10
#1 Women 10 200 Free 3:06.78 2:58.45 (1) PB
#4 Girls 10 50 Breast 51.53 52.59 (2)
#25 Girls 10 100 Fly 1:45.56 1:41.61 (1) PB
#29 Girls 10 50 Fly 43.17 42.73 (1) PB
#34 Girls 10 100 Free 1:26.36 1:28.85 (1)
Molly Tetley - Female - Age: 8
#13 Girls 8&U 50 Free 51.96 52.11 (5)
#17 Girls 8&U 100 IM 2:21.00 2:13.06 (4) PB
#21 Girls 8&U 50 Back 1:03.15 1:01.78 (4) PB
#29 Girls 8&U 50 Fly NT 1:06.68 (3)
#34 Girls 8&U 100 Free 2:11.13 2:11.87 (3)
Jackson Wright - Male - Age: 13
Canberra Amateur Swim Club
Sadeepa Abhayapala - Male - Age: 11
#3 Boys 11 50 Breast NT 53.70 (5)
#28 Boys 11 50 Fly NT 53.31 (4)
Lauren Abraham - Female - Age: 10
#4 Girls 10 50 Breast 52.94 53.15 (3)
#13 Girls 10 50 Free 42.82 42.90 (3)
#17 Girls 10 100 IM 1:48.62 1:50.04 (3)
#25 Girls 10 100 Fly NT 2:06.93 (1)
#26 Women 10 200 Breast 4:04.03 3:58.79 (1) PB
Tyler Allen - Female - Age: 12
#1 Women 12 200 Free 2:45.91 2:42.43 (2) PB
#8 Girls 12 100 Back 1:28.95 1:25.84 (2) PB
#10 Girls 12 200 IM 3:01.31 3:04.99 (1)
#15 Girls 12 50 Free 33.54 34.21 (1)
#31 Girls 12 100 Breast 1:36.83 1:38.23 (2)
Rosalea Bell - Female - Age: 12
#8 Girls 12 100 Back NT 1:28.47 (1)
#15 Girls 12 50 Free 38.62 35.98 (3) PB
#25 Girls 12 100 Fly 1:41.39 1:29.35 (1) PB
#29 Girls 12 50 Fly 44.77 40.16 (1) PB
#34 Girls 12 100 Free 1:24.29 1:21.86 (2) PB
Anna Bewley - Female - Age: 11
#4 Girls 11 50 Breast NT 45.60 (2)
#8 Girls 11 100 Back NT 1:26.70 (1)
#13 Girls 11 50 Free NT 33.38 (1)
#21 Girls 11 50 Back NT 39.97 (2)
#31 Girls 11 100 Breast NT 1:42.00 (2)
Morgan Bouwman - Female - Age: 10
#4 Girls 10 50 Breast NT 1:02.25 (7)
#8 Girls 10 100 Back NT 1:50.14 (2)
#13 Girls 10 50 Free NT 46.27 (7)
#21 Girls 10 50 Back NT 53.87 (5)
#34 Girls 10 100 Free NT 1:47.67 (7)
Rachel Brown - Female - Age: 9
#1 Women 9 200 Free NT 3:06.98 (1)
#4 Girls 9 50 Breast 55.11 55.18 (2)
#17 Girls 9 100 IM 1:43.43 1:43.00 (1) PB
#29 Girls 9 50 Fly 53.44 54.31 (1)
#34 Girls 9 100 Free 1:31.10 1:31.41 (1)
Sankalp Chintalaphani - Male - Age: 14
#5 Boys 14&O 50 Breast 46.52 43.75 (4) PB
#14 Boys 14&O 50 Free 35.60 33.47 (1) PB
Emily Clark - Female - Age: 12
#6 Girls 12 50 Breast 46.88 46.57 (5) PB
#15 Girls 12 50 Free 36.00 36.26 (2)
#17 Girls 12 100 IM 1:31.80 1:30.66 (2) PB
#31 Girls 12 100 Breast 1:41.20 1:41.11 (4) PB
#34 Girls 12 100 Free 1:22.05 1:23.97 (1)
Ashleigh Cockburn - Female - Age: 8
#8 Girls 8&U 100 Back 1:38.65 1:36.58 (1) PB
#13 Girls 8&U 50 Free 41.34 40.97 (1) PB
#17 Girls 8&U 100 IM 2:07.38 1:57.97 (1) PB
#21 Girls 8&U 50 Back 49.09 47.83 (1) PB
#34 Girls 8&U 100 Free 1:28.50 1:30.16 (1)
Aisha Collins - Female - Age: 10
#4 Girls 10 50 Breast 53.31 54.07 (4)
#10 Girls 10 200 IM 3:38.66 3:36.06 (1) PB
#13 Girls 10 50 Free 38.12 38.58 (2)
#21 Girls 10 50 Back 46.82 46.62 (2) PB
#29 Girls 10 50 Fly 48.14 50.85 (3)
Lillian Cossetto - Female - Age: 9
#2 Women 9 25 Breast NT 30.71 (1)
#13 Girls 9 50 Free NT 47.79 (3)
#21 Girls 9 50 Back NT 55.35 (5)
Cassandra Doig - Female - Age: 12
#6 Girls 12 50 Breast NT 47.89 (7)
#8 Girls 12 100 Back NT 1:31.22 (2)
#15 Girls 12 50 Free NT 37.60 (4)
#23 Girls 12 50 Back NT 42.39 (3)
#31 Girls 12 100 Breast NT 1:50.07 (3)
Anja Durston - Female - Age: 11
#4 Girls 11 50 Breast NT 53.05 (4)
#13 Girls 11 50 Free NT 37.86 (3)
#31 Girls 11 100 Breast NT 1:56.64 (5)
Michaela Durston - Female - Age: 13
#6 Girls 13 50 Breast NT 45.25 (1)
#17 Girls 13 100 IM NT 1:29.80 (2)
#29 Girls 13 50 Fly NT 41.35 (2)
Nikita Durston - Female - Age: 13
#8 Girls 13 100 Back NT 1:22.54 (1)
#34 Girls 13 100 Free NT 1:13.04 (1)
Charlotte Egli - Female - Age: 13
#6 Girls 13 50 Breast 46.34 46.55 (2)
#15 Girls 13 50 Free 42.81 39.66 (1) PB
#23 Girls 13 50 Back 45.47 46.35 (4)
Sally Foster - Female - Age: 11
#4 Girls 11 50 Breast NT 45.25 (1)
#10 Girls 11 200 IM NT 3:14.24 (1)
#13 Girls 11 50 Free NT 33.88 (2)
#21 Girls 11 50 Back NT 39.13 (1)
#31 Girls 11 100 Breast NT 1:37.41 (1)
Geerthika Galister - Female - Age: 13
#8 Girls 13 100 Back 1:37.10 1:37.72 (2)
#15 Girls 13 50 Free 41.65 40.38 (2) PB
#23 Girls 13 50 Back 45.58 45.78 (2)
#29 Girls 13 50 Fly 49.57 52.09 (3)
#34 Girls 13 100 Free 1:30.12 1:32.11 (2)
Ashley Groch - Female - Age: 8
#4 Girls 8&U 50 Breast NT 56.61 (1)
#13 Girls 8&U 50 Free NT 47.19 (1)
#17 Girls 8&U 100 IM NT 2:03.49 (2)
#21 Girls 8&U 50 Back NT 54.65 (1)
#29 Girls 8&U 50 Fly NT 1:04.27 (2)
Brandon Hardwicke - Male - Age: 14
#16 Boys 14&O 100 IM 1:38.73 1:44.54 (1)
#22 Boys 14&O 50 Back 47.40 47.62 (1)
#28 Boys 14&O 50 Fly 51.13 50.93 (5) PB
#30 Boys 14&O 100 Breast 1:54.03 1:59.93 (1)
#33 Boys 14&O 100 Free 1:31.17 1:32.33 (1)
Rebekah Hardwicke - Female - Age: 10
#4 Girls 10 50 Breast 1:07.42 1:06.35 (8) PB
#13 Girls 10 50 Free 48.96 52.18 (9)
#17 Girls 10 100 IM 2:16.23 2:16.96 (4)
#34 Girls 10 100 Free 1:56.08 2:02.06 (9)
Natalia Harvey - Female - Age: 15
#15 Girls 14&O 50 Free NT 33.45 (1)
Joshua Healey - Male - Age: 10
#9 Boys 10 200 IM 3:28.97 3:14.74 (1) PB
#33 Boys 10 100 Free 1:24.86 1:28.03 (2)
Sam Henry - Female - Age: 17
#15 Girls 14&O 50 Free 33.01 32.52 (1) PB
#23 Girls 14&O 50 Back 37.34 36.79 (1) PB
Zoe Holloway - Female - Age: 12
#6 Girls 12 50 Breast 51.77 53.03 (9)
#15 Girls 12 50 Free 42.55 41.44 (8) PB
#23 Girls 12 50 Back 53.15 50.03 (9) PB
#31 Girls 12 100 Breast 1:52.33 1:56.48 (5)
Haley Jedrzejek - Female - Age: 10
#4 Girls 10 50 Breast 52.86 52.22 (1) PB
#13 Girls 10 50 Free 40.02 39.35 (3) PB
#21 Girls 10 50 Back 44.04 44.18 (1)
#29 Girls 10 50 Fly 49.23 50.94 (4)
#34 Girls 10 100 Free 1:32.98 1:29.38 (2) PB
Julian Lange - Male - Age: 13
#5 Boys 13 50 Breast NT 42.73 (1)
#7 Boys 13 100 Back NT 1:25.10 (2)
#14 Boys 13 50 Free NT 32.76 (1)
Gerard Lennox - Male - Age: 11
#3 Boys 11 50 Breast NT 58.74 (7)
#12 Boys 11 50 Free NT 43.96 (4)
Rachael Lester - Female - Age: 10
#4 Girls 10 50 Breast 57.74 56.24 (5) PB
#13 Girls 10 50 Free 48.24 49.61 (8)
#21 Girls 10 50 Back 58.82 58.21 (7) PB
#31 Girls 10 100 Breast 2:05.42 2:03.14 (3) PB
#34 Girls 10 100 Free NT 1:47.77 (8)
Mitchell Lovelock-Fay - Male - Age: 15
#5 Boys 14&O 50 Breast 41.04 39.85 (1) PB
#14 Boys 14&O 50 Free 32.64 32.11 (1) PB
#28 Boys 14&O 50 Fly 38.39 38.31 (2) PB
#30 Boys 14&O 100 Breast 1:32.05 1:29.78 (1) PB
#33 Boys 14&O 100 Free 1:12.97 1:09.86 (1) PB
Ceileigh MacIntyre - Female - Age: 13
#1 Women 13 200 Free 2:36.29 2:32.07 (1) PB
#6 Girls 13 50 Breast NT 49.26 (4)
#15 Girls 13 50 Free 33.48 33.46 (2) PB
#18 Women 13 200 Back NT 2:46.89 (1)
#23 Girls 13 50 Back 37.62 38.90 (2)
Aaron Martin - Male - Age: 8
#11 Men 8&U 25 Free 27.13 26.62 (1) PB
#20 Boys 8&U 50 Back NT 1:03.21 (4)
#27 Men 8&U 25 Fly 37.80 34.32 (2) PB
Nellie Metcalfe - Female - Age: 11
#1 Women 11 200 Free 2:52.89 2:42.92 (1) PB
#4 Girls 11 50 Breast 52.43 46.43 (2) PB
#13 Girls 11 50 Free 35.54 34.44 (2) PB
#17 Girls 11 100 IM 1:32.67 1:32.28 (2) PB
#34 Girls 11 100 Free 1:20.03 1:19.60 (4) PB
Riley Metcalfe - Male - Age: 13
#5 Boys 13 50 Breast 51.86 47.84 (2) PB
#14 Boys 13 50 Free 34.65 34.51 (2) PB
#16 Boys 13 100 IM NT 1:34.63 (2)
#30 Boys 13 100 Breast 1:51.20 1:46.56 (1) PB
#33 Boys 13 100 Free 1:17.91 1:17.72 (1) PB
Tarni Miller - Female - Age: 10
#8 Girls 10 100 Back 1:40.66 1:35.39 (1) PB
#17 Girls 10 100 IM 1:42.80 1:40.06 (2) PB
#29 Girls 10 50 Fly NT 54.94 (7)
#31 Girls 10 100 Breast 1:50.71 1:46.73 (1) PB
#34 Girls 10 100 Free NT 1:35.67 (4)
Tennille Miller - Female - Age: 8
#4 Girls 8&U 50 Breast NT 1:12.29 (7)
#13 Girls 8&U 50 Free NT 54.25 (6)
#19 Women 8&U 25 Back NT 25.64 (1)
Toomas Mirlieb - Male - Age: 11
#12 Boys 11 50 Free 35.25 33.88 (1) PB
#16 Boys 11 100 IM NT 1:26.74 (1)
#20 Boys 11 50 Back 41.50 39.74 (1) PB
#33 Boys 11 100 Free 1:17.20 1:15.92 (1) PB
Declan Moore - Male - Age: 12
#5 Boys 12 50 Breast 44.90 44.68 (2) PB
#9 Boys 12 200 IM 2:57.78 2:50.67 (1) PB
#16 Boys 12 100 IM 1:25.01 1:25.29 (2)
#22 Boys 12 50 Back 37.58 38.91 (1)
#28 Boys 12 50 Fly 37.63 36.17 (1) PB
Charlotte Packard - Female - Age: 13
#15 Girls 13 50 Free 33.97 33.00 (1) PB
#17 Girls 13 100 IM 1:30.65 1:25.16 (1) PB
#23 Girls 13 50 Back 39.42 40.75 (3)
#29 Girls 13 50 Fly 39.73 39.99 (1)
#34 Girls 13 100 Free 1:17.06 1:14.33 (1) PB
Mikela Rebeiro - Female - Age: 13
#6 Girls 13 50 Breast 41.48 41.41 (1) PB
#10 Girls 13 200 IM 2:58.36 2:58.16 (1) PB
#17 Girls 13 100 IM 1:23.11 1:25.93 (1)
#31 Girls 13 100 Breast 1:38.68 1:34.44 (1) PB
Arabella Schiwy - Female - Age: 9
#4 Girls 9 50 Breast 58.96 56.85 (1) PB
#8 Girls 9 100 Back 1:38.09 1:39.80 (1)
#17 Girls 9 100 IM 1:40.71 1:44.74 (3)
#29 Girls 9 50 Fly 51.55 52.41 (1)
Imogen Schiwy - Female - Age: 12
#6 Girls 12 50 Breast 46.78 45.68 (3) PB
#18 Women 12 200 Back NT 2:48.14 (1)
#25 Girls 12 100 Fly 1:31.81 1:28.84 (1) PB
#29 Girls 12 50 Fly 36.30 36.33 (1)
Taila Simsons - Female - Age: 11
#10 Girls 11 200 IM 3:07.77 3:08.04 (2)
#29 Girls 11 50 Fly 39.88 39.66 (1) PB
#31 Girls 11 100 Breast NT 1:44.04 (3)
Sahana Sreenatha - Female - Age: 12
#6 Girls 12 50 Breast 47.31 47.32 (6)
#15 Girls 12 50 Free 37.11 35.97 (2) PB
#17 Girls 12 100 IM 1:35.50 1:33.81 (1) PB
#23 Girls 12 50 Back 43.65 45.87 (5)
#34 Girls 12 100 Free 1:24.99 1:23.48 (3) PB
Nicholas Starkey - Male - Age: 9
#3 Boys 9 50 Breast 54.93 51.64 (1) PB
#7 Boys 9 100 Back NT 1:44.47 (1)
#20 Boys 9 50 Back 48.65 48.85 (1)
#30 Boys 9 100 Breast NT 1:54.72 (1)
#33 Boys 9 100 Free NT 1:48.34 (2)
Romy Turner - Female - Age: 11
#4 Girls 11 50 Breast 53.23 53.23 (5)
#13 Girls 11 50 Free 40.27 38.52 (4) PB
#21 Girls 11 50 Back 49.96 51.76 (6)
#29 Girls 11 50 Fly 47.84 51.70 (4)
Tamika Veale - Female - Age: 8
#4 Girls 8&U 50 Breast 1:07.53 1:06.49 (4) PB
#13 Girls 8&U 50 Free 42.48 46.25 (3)
#17 Girls 8&U 100 IM 1:54.25 1:54.75 (1)
#21 Girls 8&U 50 Back 53.39 54.55 (3)
#29 Girls 8&U 50 Fly 1:02.42 1:00.09 (1) PB
Lauren Wynn - Female - Age: 15
#6 Girls 14&O 50 Breast 41.53 41.35 (1) PB
#8 Girls 14&O 100 Back 1:20.42 1:20.26 (1) PB
#17 Girls 14&O 100 IM 1:21.88 1:30.34 (1)
#29 Girls 14&O 50 Fly 36.23 36.49 (2)
#31 Girls 14&O 100 Breast 1:34.78 1:35.68 (1)
Cootamundra Swimming Club
Jamie-Lee Caldwell - Female - Age: 11
#4 Girls 11 50 Breast 1:11.19 59.62 (8) PB
#13 Girls 11 50 Free 53.87 46.35 (8) PB
#21 Girls 11 50 Back 1:05.91 56.87 (7) PB
Shannon Caldwell - Female - Age: 8
#13 Girls 8&U 50 Free 1:11.31 57.91 (7) PB
#21 Girls 8&U 50 Back 1:16.16 1:03.38 (5) PB
Zachary Caldwell - Male - Age: 13
#7 Boys 13 100 Back NT 1:39.29 (3)
#14 Boys 13 50 Free 33.43 34.98 (3)
#28 Boys 13 50 Fly 41.22 40.33 (2) PB
Mikayla Johnston - Female - Age: 9
#4 Girls 9 50 Breast 1:13.66 1:14.76 (8)
#13 Girls 9 50 Free 57.95 56.70 (6) PB
#17 Girls 9 100 IM NT 2:38.75 (5)
#21 Girls 9 50 Back 1:22.40 1:13.54 (9) PB
#29 Girls 9 50 Fly 1:18.91 1:30.01 (6)
Holly Meadows-Blundell - Female - Age: 9
#1 Women 9 200 Free 3:10.50 3:04.09 (1) PB
#10 Girls 9 200 IM 3:25.56 3:24.88 (1) PB
#18 Women 9 200 Back 3:48.74 3:18.59 (1) PB
#31 Girls 9 100 Breast 1:53.62 1:55.48 (1)
#32 Women 9 200 Fly 3:20.07 3:56.89 (1)
CRUIZ Swim Club
Sebastian Cox - Male - Age: 12
#5 Boys 12 50 Breast 51.04 47.71 (5) PB
#7 Boys 12 100 Back 1:39.56 1:34.44 (1) PB
#14 Boys 12 50 Free 43.28 37.13 (2) PB
Ginninderra Swimming Club
Antonio Barbaro - Male - Age: 11
#9 Boys 11 200 IM 3:14.07 2:55.34 (1) PB
#28 Boys 11 50 Fly 40.90 38.00 (1) PB
Lorena Barbaro - Female - Age: 8
#4 Girls 8&U 50 Breast 59.55 59.70 (1)
#13 Girls 8&U 50 Free 48.21 49.73 (4)
#21 Girls 8&U 50 Back 52.21 55.71 (4)
Sunisar Clarke - Female - Age: 10
#4 Girls 10 50 Breast 55.22 55.69 (4)
#13 Girls 10 50 Free 45.27 44.30 (6) PB
#21 Girls 10 50 Back 49.00 50.78 (3)
#31 Girls 10 100 Breast NT 1:59.23 (1)
Vincent Clarke - Male - Age: 8
#12 Boys 8&U 50 Free 47.21 47.72 (2)
#20 Boys 8&U 50 Back 55.68 55.86 (1)
Olivia Columb - Female - Age: 13
#25 Girls 13 100 Fly 1:21.58 1:20.56 (1) PB
#29 Girls 13 50 Fly 36.53 37.33 (1)
Rashad Farid - Male - Age: 11
#3 Boys 11 50 Breast NT 45.70 (2)
#9 Boys 11 200 IM NT 3:21.03 (1)
#12 Boys 11 50 Free NT 37.63 (2)
#20 Boys 11 50 Back NT 42.74 (2)
#30 Boys 11 100 Breast 1:47.74 1:40.33 (1) PB
Bethany Gillard - Female - Age: 8
#4 Girls 8&U 50 Breast 1:11.30 1:10.09 (6) PB
Michael Gillard - Male - Age: 13
#5 Boys 13 50 Breast 37.95 36.54 (1) PB
#14 Boys 13 50 Free 32.67 32.09 (2) PB
#22 Boys 13 50 Back 37.48 37.34 (1) PB
#28 Boys 13 50 Fly 36.00 36.99 (1)
#33 Boys 13 100 Free 1:10.87 1:15.69 (2)
Alexander Hennig - Male - Age: 14
#5 Boys 14&O 50 Breast 42.09 42.01 (2) PB
#22 Boys 14&O 50 Back 36.73 36.95 (1)
#24 Boys 14&O 100 Fly 1:20.37 1:19.77 (2) PB
#28 Boys 14&O 50 Fly 35.78 35.79 (1)
Oliver Hennig - Male - Age: 12
#5 Boys 12 50 Breast 47.84 49.12 (6)
#7 Boys 12 100 Back 1:35.66 1:41.60 (2)
#14 Boys 12 50 Free 35.32 35.54 (1)
#16 Boys 12 100 IM 1:36.91 1:36.35 (2) PB
#28 Boys 12 50 Fly 41.21 43.01 (2)
Cassie Keys - Female - Age: 14
#6 Girls 14&O 50 Breast 47.95 47.77 (1) PB
#15 Girls 14&O 50 Free 35.62 35.40 (2) PB
#17 Girls 14&O 100 IM 1:32.09 1:35.54 (1)
#29 Girls 14&O 50 Fly 41.33 44.88 (1)
#34 Girls 14&O 100 Free 1:20.00 1:23.64 (1)
Hannah Keys - Female - Age: 12
#6 Girls 12 50 Breast 54.41 53.49 (10) PB
#15 Girls 12 50 Free 40.80 40.18 (7) PB
#17 Girls 12 100 IM 1:44.76 1:44.28 (3) PB
#23 Girls 12 50 Back 48.03 48.86 (7)
#31 Girls 12 100 Breast 1:57.35 1:56.11 (4) PB
Natasha Kosev - Female - Age: 11
#4 Girls 11 50 Breast NT 51.10 (3)
#8 Girls 11 100 Back NT 1:43.55 (3)
#13 Girls 11 50 Free NT 42.60 (7)
#17 Girls 11 100 IM NT 1:47.34 (3)
#21 Girls 11 50 Back NT 47.01 (4)
Flynn O'Shaughnessy - Male - Age: 10
#3 Boys 10 50 Breast NT 52.20 (1)
#12 Boys 10 50 Free NT 39.54 (1)
#30 Boys 10 100 Breast NT 1:51.91 (2)
#33 Boys 10 100 Free NT 1:25.89 (1)
Riley O'Shaughnessy - Female - Age: 12
#6 Girls 12 50 Breast NT 43.54 (1)
#15 Girls 12 50 Free NT 32.64 (1)
#31 Girls 12 100 Breast NT 1:33.49 (1)
#34 Girls 12 100 Free NT 1:17.46 (1)
Elise Powley - Female - Age: 10
#4 Girls 10 50 Breast 1:00.23 53.99 (3) PB
#13 Girls 10 50 Free 38.45 37.49 (1) PB
#17 Girls 10 100 IM 1:39.90 1:36.65 (1) PB
#29 Girls 10 50 Fly 43.53 44.39 (2)
Georgia Powley - Female - Age: 9
#4 Girls 9 50 Breast 54.26 52.73 (1) PB
#13 Girls 9 50 Free 42.99 40.72 (2) PB
#17 Girls 9 100 IM 1:49.35 1:44.37 (2) PB
#21 Girls 9 50 Back 47.37 44.30 (1) PB
Chloe Robbins - Female - Age: 10
#8 Girls 10 100 Back NT 1:35.55 (1)
#13 Girls 10 50 Free NT 34.95 (1)
#21 Girls 10 50 Back NT 44.11 (1)
#29 Girls 10 50 Fly NT 42.73 (1)
#34 Girls 10 100 Free NT 1:25.26 (1)
Jessie Robinson - Female - Age: 14
#29 Girls 14&O 50 Fly 35.55 34.33 (1) PB
Jackson Savage - Male - Age: 9
#12 Boys 9 50 Free 43.67 40.86 (1) PB
#20 Boys 9 50 Back 59.32 1:01.24 (2)
#33 Boys 9 100 Free NT 1:44.57 (1)
Samantha Thirlwell - Female - Age: 12
#6 Girls 12 50 Breast 59.28 57.35 (11) PB
#15 Girls 12 50 Free 47.07 45.48 (9) PB
#23 Girls 12 50 Back 47.83 49.82 (8)
Bill Thomas - Male - Age: 12
#5 Boys 12 50 Breast 51.50 50.52 (8) PB
#14 Boys 12 50 Free 40.26 40.06 (4) PB
#16 Boys 12 100 IM 1:38.64 1:40.32 (3)
#28 Boys 12 50 Fly 46.99 45.84 (4) PB
Gareth Thomas - Male - Age: 15
#1 Men 14&O 200 Free NT 2:25.01 (1)
#18 Men 14&O 200 Back NT 2:38.40 (1)
#24 Boys 14&O 100 Fly 1:22.37 1:15.64 (1) PB
#28 Boys 14&O 50 Fly 32.72 33.10 (1)
Jordan Welch - Male - Age: 10
#12 Boys 10 50 Free 43.64 42.22 (3) PB
#16 Boys 10 100 IM 1:53.33 1:47.09 (3) PB
#20 Boys 10 50 Back 53.12 51.30 (3) PB
#28 Boys 10 50 Fly 55.23 50.43 (2) PB
#33 Boys 10 100 Free NT 1:42.86 (5)
Goulburn Swim Club
Hannah Cummins - Female - Age: 9
#4 Girls 9 50 Breast NT 1:01.96 (2)
#17 Girls 9 100 IM NT 2:00.58 (2)
#21 Girls 9 50 Back NT 55.54 (6)
#27 Women 9 25 Fly NT 23.49 (1)
#34 Girls 9 100 Free NT 1:52.64 (2)
Tiarna Henden - Female - Age: 10
#4 Girls 10 50 Breast NT 49.21 (1)
#13 Girls 10 50 Free NT 39.01 (2)
#17 Girls 10 100 IM NT 1:37.73 (1)
#21 Girls 10 50 Back NT 48.98 (2)
#29 Girls 10 50 Fly NT 45.93 (2)
Breanna Reid - Female - Age: 9
#4 Girls 9 50 Breast NT 1:11.84 (5)
#17 Girls 9 100 IM NT 2:01.20 (4)
#21 Girls 9 50 Back NT 58.05 (7)
#29 Girls 9 50 Fly NT 1:01.64 (4)
#34 Girls 9 100 Free NT 1:53.47 (3)
Mitchell Reid - Male - Age: 12
#5 Boys 12 50 Breast NT 50.39 (7)
#14 Boys 12 50 Free NT 38.86 (3)
#16 Boys 12 100 IM NT 1:45.23 (4)
#22 Boys 12 50 Back NT 50.39 (4)
#33 Boys 12 100 Free NT 1:30.37 (1)
Junee Swimming Club
Esther Hampton - Female - Age: 9
#8 Girls 9 100 Back 1:42.43 1:40.00 (2) PB
#10 Girls 9 200 IM 3:36.70 3:39.89 (1)
#25 Girls 9 100 Fly NT 1:51.09 (1)
#26 Women 9 200 Breast NT 4:14.46 (1)
#34 Girls 9 100 Free 1:28.86 1:35.62 (2)
Queanbeyan Leagues
Rillee Beath - Female - Age: 9
#4 Girls 9 50 Breast NT 1:14.26 (7)
#13 Girls 9 50 Free 58.88 53.62 (5) PB
#21 Girls 9 50 Back 1:03.14 1:00.51 (8) PB
Bianca Dingley - Female - Age: 9
#4 Girls 9 50 Breast 1:00.94 1:03.88 (4)
#13 Girls 9 50 Free 46.54 51.16 (4)
#21 Girls 9 50 Back 54.34 53.94 (4) PB
#27 Women 9 25 Fly NT 29.91 (2)
Mikaela Dingley - Female - Age: 12
#6 Girls 12 50 Breast 1:20.34 1:19.99 (12) PB
#15 Girls 12 50 Free 57.69 58.36 (10)
#17 Girls 12 100 IM NT 2:38.98 (4)
#23 Girls 12 50 Back 1:09.65 1:07.92 (10) PB
#34 Girls 12 100 Free 2:13.14 2:20.95 (6)
Lauren Elliott - Female - Age: 7
