Canberra Amateur Swim Club Championships 15 September 2007 : AIS LC

Seed Final Place Points
Canberra Amateur Swim Club
Tyler Allen - Female - Age: 12
#1 Women 12 200 Breast 3:28.01 3:37.71 (2) 30
Astrid Barta - Female - Age: 9
#2 Women 9 50 Back NT 50.74 (4) PB 23
#5 Women 9 50 Breast NT 51.85 (1) PB 35
#9 Women 9 50 Free NT 46.29 (4) PB 23
#10 Women 9 100 Breast NT 1:59.27 (1) PB 35
Rosalea Bell - Female - Age: 12
#2 Women 12 50 Back 41.53 40.82 (4) PB 23
#3 Women 12 100 Fly 1:29.30 1:28.37 (2) PB 30
#6 Women 12 100 Back 1:24.29 1:33.02 (5) 20
#8 Women 12 200 Fly NT 3:16.40 (1) PB 35
#9 Women 12 50 Free 34.75 37.56 (6) 17
#11 Women 12 50 Fly 39.14 39.87 (3) 26
#13 Women 12 100 Free 1:21.54 1:23.34 (6) 17
Jack Bigmore - Male - Age: 14
#2 Men 14 50 Back 43.89 42.36 (2) PB 30
#5 Men 14 50 Breast 45.66 44.39 (1) PB 35
#9 Men 14 50 Free 37.37 37.50 (3) 26
#13 Men 14 100 Free NT 1:26.03 (1) PB 35
Tom Bigmore - Male - Age: 11
#5 Men 11 50 Breast NT 54.40 (2) PB 30
#9 Men 11 50 Free 39.74 38.22 (2) PB 30
Morgan Bouwman - Female - Age: 10
#2 Women 10 50 Back 54.37 48.02 (5) PB 20
#5 Women 10 50 Breast 1:02.65 1:04.35 (5) 20
#6 Women 10 100 Back 1:51.14 1:47.79 (4) PB 23
#9 Women 10 50 Free 44.33 42.92 (6) PB 17
#13 Women 10 100 Free 1:48.27 1:40.55 (4) PB 23
Ethan Bowditch-Wharton - Male - Age: 12
#2 Men 12 50 Back 45.38 42.16 (2) PB 30
#5 Men 12 50 Breast 45.95 45.85 (1) PB 35
#7 Men 12 200 IM 3:34.93 3:10.61 (3) PB 26
#9 Men 12 50 Free 37.50 36.53 (2) PB 30
#10 Men 12 100 Breast 1:43.46 1:37.93 (1) PB 35
#11 Men 12 50 Fly 49.94 43.44 (2) PB 30
Rachel Brown - Female - Age: 10
#2 Women 10 50 Back 44.03 44.77 (4) 23
#4 Women 10 200 Free 3:08.18 3:11.06 (2) 30
#6 Women 10 100 Back 1:39.09 1:41.44 (3) 26
#9 Women 10 50 Free 38.13 38.68 (2) 30
#13 Women 10 100 Free 1:31.05 1:32.20 (3) 26
William Choy - Male - Age: 10
#2 Men 10 50 Back 50.95 48.40 (2) PB 30
#5 Men 10 50 Breast 53.34 53.19 (1) PB 35
#9 Men 10 50 Free 43.53 42.27 (1) PB 35
#10 Men 10 100 Breast 1:55.03 1:50.99 (1) PB 35
#13 Men 10 100 Free 1:37.57 1:36.87 (1) PB 35
Emily Clark - Female - Age: 12
#1 Women 12 200 Breast 3:30.05 3:33.09 (1) 35
#5 Women 12 50 Breast 46.97 47.08 (3) 26
#9 Women 12 50 Free 34.57 35.04 (5) 20
#10 Women 12 100 Breast 1:41.91 1:40.32 (1) PB 35
#13 Women 12 100 Free 1:21.81 1:21.90 (4) 23
Ashleigh Cockburn - Female - Age: 9
#2 Women 9 50 Back 46.68 45.51 (1) PB 35
#4 Women 9 200 Free NT 3:13.59 (1) PB 35
#6 Women 9 100 Back 1:37.58 1:36.43 (1) PB 35
#9 Women 9 50 Free 40.08 42.29 (2) 30
#13 Women 9 100 Free 1:29.10 1:28.57 (1) PB 35
Aisha Collins - Female - Age: 11
#2 Women 11 50 Back 47.12 45.82 (2) PB 30
#5 Women 11 50 Breast 53.26 56.11 (2) 30
#7 Women 11 200 IM 3:38.30 3:48.20 (1) 35
#9 Women 11 50 Free 38.20 39.81 (2) 30
#11 Women 11 50 Fly 48.54 53.79 (2) 30
#13 Women 11 100 Free 1:27.07 1:33.74 (2) 30
Alexandra Crowe - Female - Age: 12
#5 Women 12 50 Breast 45.70 46.94 (2) 30
#9 Women 12 50 Free 33.16 34.51 (4) 23
#10 Women 12 100 Breast 1:41.33 1:42.64 (3) 26
#11 Women 12 50 Fly 41.66 41.64 (5) PB 20
#13 Women 12 100 Free 1:20.25 1:23.84 (7) 14
Phoebe Crowe - Female - Age: 10
#5 Women 10 50 Breast 50.55 51.39 (1) 35
#9 Women 10 50 Free 42.77 42.06 (5) PB 20
#10 Women 10 100 Breast 1:56.99 1:59.58 (2) 30
#13 Women 10 100 Free NT 1:41.54 (5) PB 20
William Crowe - Male - Age: 8
#2 Men 8&U 50 Back 56.62 53.59 (1) PB 35
#5 Men 8&U 50 Breast 54.04 55.05 (1) 35
#9 Men 8&U 50 Free 42.64 43.63 (1) 35
#11 Men 8&U 50 Fly 58.45 1:05.38 (1) 35
Cassandra Doig - Female - Age: 12
#2 Women 12 50 Back 42.55 41.66 (5) PB 20
#5 Women 12 50 Breast 48.29 50.34 (4) 23
#6 Women 12 100 Back 1:32.22 1:31.92 (4) PB 23
#9 Women 12 50 Free 37.90 37.71 (7) PB 14
#10 Women 12 100 Breast 1:50.87 1:50.57 (5) PB 20
Alyce Dowling - Female - Age: 12
#2 Women 12 50 Back 44.37 42.83 (6) PB 17
#7 Women 12 200 IM NT 3:21.88 (2) PB 30
#10 Women 12 100 Breast 1:54.40 1:50.30 (4) PB 23
#11 Women 12 50 Fly 48.41 42.16 (6) PB 17
#13 Women 12 100 Free 1:25.69 1:22.61 (5) PB 20
Jack Dowling - Male - Age: 8
#2 Men 8&U 50 Back 1:07.18 56.93 (2) PB 30
#9 Men 8&U 50 Free 57.18 1:08.46 (3) 26
Charlotte Egli - Female - Age: 13
#1 Women 13 200 Breast 3:55.99 3:46.66 (1) PB 35
#2 Women 13 50 Back 45.97 47.75 (3) 26
#5 Women 13 50 Breast 46.74 49.13 (2) 30
#9 Women 13 50 Free 38.53 42.00 (3) 26
#10 Women 13 100 Breast NT 1:44.25 (2) PB 30
Sally Foster - Female - Age: 12
#2 Women 12 50 Back 39.32 38.86 (3) PB 26
#5 Women 12 50 Breast 42.88 45.35 (1) 35
#6 Women 12 100 Back NT 1:30.74 (3) PB 26
#7 Women 12 200 IM 3:16.72 3:10.73 (1) PB 35
#9 Women 12 50 Free 33.25 33.94 (3) 26
#10 Women 12 100 Breast 1:35.19 1:41.88 (2) 30
#11 Women 12 50 Fly NT 41.54 (4) PB 23
#13 Women 12 100 Free 1:18.19 1:20.16 (3) 26
James Gibson - Male - Age: 13
#2 Men 13 50 Back 40.01 38.72 (2) PB 30
#4 Men 13 200 Free 3:26.18 2:37.12 (1) PB 35
#7 Men 13 200 IM 3:02.95 2:57.34 (1) PB 35
Ashley Groch - Female - Age: 9
#2 Women 9 50 Back 54.52 48.44 (2) PB 30
#5 Women 9 50 Breast 56.26 56.81 (2) 30
#9 Women 9 50 Free 43.77 41.27 (1) PB 35
#10 Women 9 100 Breast 2:02.28 1:59.87 (2) PB 30
#13 Women 9 100 Free NT 1:40.09 (2) PB 30
Jordan Hamilton - Male - Age: 14
#2 Men 14 50 Back 32.61 32.96 (1) 35
#6 Men 14 100 Back 1:11.42 1:13.45 (1) 35
#9 Men 14 50 Free 28.38 29.07 (1) 35
Joshua Healey - Male - Age: 11
#2 Men 11 50 Back 42.96 42.85 (2) PB 30
#3 Men 11 100 Fly NT 1:40.16 (2) PB 30
#5 Men 11 50 Breast 47.57 47.61 (1) 35
#6 Men 11 100 Back 1:32.11 1:31.75 (2) PB 30
#10 Men 11 100 Breast 1:44.59 1:42.64 (1) PB 35
#12 Men 11 200 Back 3:18.21 3:20.38 (2) 30
#13 Men 11 100 Free 1:24.79 1:25.93 (2) 30
Sam Henry - Female - Age: 17
#2 Women 17&O 50 Back 37.18 37.78 (1) 35
#4 Women 17&O 200 Free 2:34.26 2:40.85 (1) 35
#6 Women 17&O 100 Back 1:16.24 1:22.46 (1) 35
#9 Women 17&O 50 Free 32.61 33.57 (1) 35
#12 Women 17&O 200 Back 2:46.24 2:53.39 (1) 35
#13 Women 17&O 100 Free 1:10.40 1:13.78 (1) 35
Bradley Jarrett - Male - Age: 11
#2 Men 11 50 Back 44.01 44.31 (3) 26
#5 Men 11 50 Breast 53.99 54.86 (3) 26
#6 Men 11 100 Back 1:42.54 1:38.84 (3) PB 26
#9 Men 11 50 Free 35.85 38.39 (3) 26
#11 Men 11 50 Fly 46.23 49.20 (2) 30
Nathan Kuster - Male - Age: 17
#4 Men 17&O 200 Free 2:08.33 2:11.73 (1) 35
Champ Record: 2:12.63L
#8 Men 17&O 200 Fly 2:50.96 2:53.10 (2) 30
#9 Men 17&O 50 Free 28.37 28.55 (1) 35
#11 Men 17&O 50 Fly 33.53 34.03 (1) 35
#13 Men 17&O 100 Free 59.93 1:00.41 (1) 35
Rachael Lester - Female - Age: 10
#2 Women 10 50 Back 53.76 56.38 (6) 17
#5 Women 10 50 Breast 56.64 58.22 (3) 26
#9 Women 10 50 Free 47.25 51.85 (7) 14
#10 Women 10 100 Breast 2:03.94 2:02.79 (3) PB 26
#13 Women 10 100 Free 1:48.37 1:55.67 (6) 17
Ceileigh MacIntyre - Female - Age: 13
#2 Women 13 50 Back 38.12 38.59 (1) 35
#4 Women 13 200 Free 2:33.27 2:38.89 (1) 35
Champ Record: 2:53.77L
#6 Women 13 100 Back 1:20.09 1:25.78 (1) 35
#9 Women 13 50 Free 33.76 34.39 (1) 35
#12 Women 13 200 Back 2:48.89 2:56.39 (1) 35
Champ Record: 3:08.23L
#13 Women 13 100 Free 1:12.24 1:14.19 (1) 35
Aaron Martin - Male - Age: 8
#2 Men 8&U 50 Back 1:03.71 58.02 (3) PB 26
#5 Men 8&U 50 Breast NT 1:30.03 (2) PB 30
#9 Men 8&U 50 Free 1:06.83 57.51 (2) PB 30
Kara Martin - Female - Age: 10
#2 Women 10 50 Back 44.74 44.44 (3) PB 26
#6 Women 10 100 Back 1:41.07 1:34.21 (1) PB 35
#7 Women 10 200 IM 3:43.88 3:38.84 (1) PB 35
#9 Women 10 50 Free 38.80 39.47 (4) 23
#13 Women 10 100 Free 1:24.53 1:26.91 (2) 30
Laura McAuslan - Female - Age: 12
#2 Women 12 50 Back NT 50.14 (7) PB 14
#9 Women 12 50 Free 41.36 40.91 (8) PB 11
#13 Women 12 100 Free 1:28.64 1:32.10 (8) 11
Christopher McClelland - Male - Age: 15
#2 Men 15 50 Back 30.82 31.48 (1) 35
#3 Men 15 100 Fly 1:04.88 1:10.46 (1) 35
#6 Men 15 100 Back 1:05.80 1:09.33 (1) 35
Champ Record: 1:12.32L
#9 Men 15 50 Free 27.00 27.47 (1) 35
#11 Men 15 50 Fly 29.39 29.07 (1) PB 35
#13 Men 15 100 Free 58.64 1:02.71 (1) 35
Nic McClelland - Male - Age: 13
#2 Men 13 50 Back 35.73 35.32 (1) PB 35
#5 Men 13 50 Breast 37.11 37.26 (1) 35
#6 Men 13 100 Back 1:16.66 1:19.48 (1) 35
#9 Men 13 50 Free 30.06 30.66 (1) 35
#11 Men 13 50 Fly 35.43 35.82 (1) 35
#13 Men 13 100 Free 1:06.35 1:08.52 (1) 35
Nellie Metcalfe - Female - Age: 12
#4 Women 12 200 Free 2:44.12 2:49.88 (2) 30
Riley Metcalfe - Male - Age: 14
#4 Men 14 200 Free 2:51.31 3:03.63 (1) 35
#5 Men 14 50 Breast 48.11 53.65 (2) 30
#9 Men 14 50 Free 32.95 36.51 (2) 30
#13 Men 14 100 Free 1:16.17 1:28.18 (2) 30
Toomas Mirlieb - Male - Age: 11
#2 Men 11 50 Back 39.96 40.42 (1) 35
#3 Men 11 100 Fly 1:26.20 1:27.10 (1) 35
#6 Men 11 100 Back 1:26.13 1:28.75 (1) 35
#7 Men 11 200 IM 3:05.49 3:04.33 (1) PB 35
#9 Men 11 50 Free 34.16 35.63 (1) 35
#11 Men 11 50 Fly 35.51 37.28 (1) 35
#12 Men 11 200 Back NT 3:12.91 (1) PB 35
#13 Men 11 100 Free 1:14.85 1:16.61 (1) 35
Declan Moore - Male - Age: 12
#1 Men 12 200 Breast 3:32.03 3:26.71 (1) PB 35
#3 Men 12 100 Fly 1:17.97 1:18.61 (1) 35
#4 Men 12 200 Free 2:25.94 2:42.10 (1) 35
#7 Men 12 200 IM 2:51.74 2:53.43 (1) 35
#8 Men 12 200 Fly 2:46.55 2:56.67 (1) 35
#9 Men 12 50 Free 32.94 32.38 (1) PB 35
#13 Men 12 100 Free 1:11.38 1:10.48 (1) PB 35
Aiden Novinc - Male - Age: 12
#1 Men 12 200 Breast NT 3:59.99 (2) PB 30
#2 Men 12 50 Back NT 46.64 (3) PB 26
#5 Men 12 50 Breast NT 54.29 (3) PB 26
#6 Men 12 100 Back NT 1:41.43 (2) PB 30
#10 Men 12 100 Breast NT 1:56.78 (3) PB 26
Charlotte Packard - Female - Age: 14
#1 Women 14 200 Breast 3:13.19 3:16.72 (1) 35
Champ Record: 3:18.93L
#5 Women 14 50 Breast 39.29 39.34 (1) 35
#9 Women 14 50 Free 33.25 33.78 (1) 35
#10 Women 14 100 Breast 1:28.96 1:31.11 (1) 35
#13 Women 14 100 Free 1:13.91 1:17.02 (1) 35
Hannah Riddell - Female - Age: 9
#2 Women 9 50 Back 50.66 50.46 (3) PB 26
#5 Women 9 50 Breast 1:00.08 1:00.08 (3) 26
#9 Women 9 50 Free 44.99 45.98 (3) 26
Matt Riddell - Male - Age: 12
#2 Men 12 50 Back 36.05 37.01 (1) 35
#5 Men 12 50 Breast 44.67 47.02 (2) 30
#6 Men 12 100 Back 1:15.02 1:18.14 (1) 35
Champ Record: 1:18.96L
#7 Men 12 200 IM 2:56.44 2:54.62 (2) PB 30
#10 Men 12 100 Breast 1:41.97 1:41.13 (2) PB 30
#11 Men 12 50 Fly 39.74 40.64 (1) 35
#12 Men 12 200 Back 2:45.86 2:51.81 (1) 35
#13 Men 12 100 Free 1:10.09 1:13.70 (2) 30
Paula Rusanov - Female - Age: 11
#1 Women 11 200 Breast NT 4:21.51 (1) PB 35
#2 Women 11 50 Back 50.95 48.76 (3) PB 26
#4 Women 11 200 Free NT 3:12.86 (1) PB 35
#5 Women 11 50 Breast 55.72 57.26 (3) 26
#6 Women 11 100 Back 1:50.30 1:46.53 (2) PB 30
#7 Women 11 200 IM NT 3:57.01 (2) PB 30
#9 Women 11 50 Free 40.58 40.50 (3) PB 26
#10 Women 11 100 Breast 2:07.83 2:13.85 (1) 35
#11 Women 11 50 Fly 53.27 57.55 (3) 26
#13 Women 11 100 Free 1:33.54 1:33.47 (1) PB 35
Arabella Schiwy - Female - Age: 10
#2 Women 10 50 Back 42.30 43.57 (2) 30
#5 Women 10 50 Breast 57.25 59.54 (4) 23
#9 Women 10 50 Free 36.22 37.96 (1) 35
#11 Women 10 50 Fly 50.50 54.53 (2) 30
Imogen Schiwy - Female - Age: 12
#2 Women 12 50 Back 34.14 36.49 (2) 30
Champ Record: 38.53L
#6 Women 12 100 Back 1:15.47 1:21.32 (2) 30
#9 Women 12 50 Free 29.99 31.25 (1) 35
#11 Women 12 50 Fly 34.34 37.58 (2) 30
#13 Women 12 100 Free 1:06.94 1:14.09 (2) 30
Taila Simsons - Female - Age: 11
#2 Women 11 50 Back 38.73 39.20 (1) 35
#5 Women 11 50 Breast 46.60 48.17 (1) 35
#6 Women 11 100 Back 1:26.64 1:29.76 (1) 35
#9 Women 11 50 Free 32.80 33.33 (1) 35
#11 Women 11 50 Fly 40.06 41.29 (1) 35
Sahana Sreenatha - Female - Age: 13
#2 Women 13 50 Back 41.35 41.40 (2) 30
#5 Women 13 50 Breast 45.76 46.94 (1) 35
#9 Women 13 50 Free 35.48 37.22 (2) 30
#10 Women 13 100 Breast 1:45.57 1:43.01 (1) PB 35
#13 Women 13 100 Free 1:22.21 1:26.41 (2) 30
Nicholas Starkey - Male - Age: 10
#1 Men 10 200 Breast 4:07.47 3:59.98 (1) PB 35
#2 Men 10 50 Back 47.89 48.36 (1) 35
#5 Men 10 50 Breast 52.04 54.46 (2) 30
#6 Men 10 100 Back 1:45.47 1:48.71 (1) 35
#10 Men 10 100 Breast 1:55.52 1:57.58 (2) 30
Tamika Veale - Female - Age: 8
#2 Women 8&U 50 Back 53.26 52.04 (1) PB 35
#5 Women 8&U 50 Breast 1:05.41 1:06.68 (1) 35
#9 Women 8&U 50 Free 42.56 47.22 (1) 35
#11 Women 8&U 50 Fly 55.42 1:07.74 (1) 35
Ben Wise - Male - Age: 18
#2 Men 17&O 50 Back 29.79 31.24 (2) 30
Hamish Wise - Male - Age: 17
#1 Men 17&O 200 Breast 2:53.66 2:58.95 (1) 35
#2 Men 17&O 50 Back 30.50 30.94 (1) 35
#6 Men 17&O 100 Back 1:02.11 1:08.81 (1) 35
#8 Men 17&O 200 Fly 2:23.82 2:37.15 (1) 35
#10 Men 17&O 100 Breast 1:15.73 1:27.80 (1) 35
#12 Men 17&O 200 Back 2:12.00 2:39.15 (1) 35
Stephanie Wise - Female - Age: 12
#2 Women 12 50 Back 34.04 34.73 (1) 35
#3 Women 12 100 Fly 1:15.59 1:21.29 (1) 35
#4 Women 12 200 Free 2:17.58 2:28.49 (1) 35
#6 Women 12 100 Back 1:09.96 1:18.54 (1) 35
#9 Women 12 50 Free 30.48 32.68 (2) 30
#11 Women 12 50 Fly 33.88 36.97 (1) 35
#13 Women 12 100 Free 1:05.07 1:08.56 (1) 35
Lauren Wynn - Female - Age: 15
#2 Women 15 50 Back 37.30 39.85 (1) 35
#5 Women 15 50 Breast 41.75 44.07 (1) 35
#6 Women 15 100 Back 1:21.26 1:28.55 (1) 35
#9 Women 15 50 Free 32.86 35.02 (1) 35
#10 Women 15 100 Breast 1:30.08 1:39.44 (1) 35
Bonnie Zhang - Female - Age: 10
#1 Women 10 200 Breast NT 4:04.05 (1) PB 35
#2 Women 10 50 Back NT 41.90 (1) PB 35
#4 Women 10 200 Free NT 3:03.68 (1) PB 35
#5 Women 10 50 Breast NT 53.82 (2) PB 30
#6 Women 10 100 Back NT 1:34.23 (2) PB 30
#9 Women 10 50 Free NT 38.78 (3) PB 26
#10 Women 10 100 Breast NT 1:57.85 (1) PB 35
#11 Women 10 50 Fly NT 48.43 (1) PB 35
#13 Women 10 100 Free NT 1:26.61 (1) PB 35
Total Club PB rate for this meet is: 40.30