ACT Short Course Championships 28 to 29 July 07 results for all clubs

Albury Seed Final Place
Brenton Falkner - Male - Age: 16
#1 Boys Open 800 Free Swum with event 2 8:55.21 9:30.81 (2)
#9 Boys 15&O 200 IM 2:36.61 2:32.35 (11) PB
#17 Boys 15&O 100 Free 1:00.36 59.06 (12) PB
#25 Boys Open 50 Back 33.63 33.00 (19) PB
#31 Boys 15&O 100 Fly 1:08.23 1:11.03 (18)
#43 Boys 15&O 200 Back 2:31.78 2:32.64 (10)
#68 Boys Open 400 Free 4:38.11 4:32.01 (5) PB
#100 Boys 15&O 100 Back 1:11.64 1:09.55 (13) PB
#108 Boys Open 50 Free 27.78 27.51 (13) PB
#126 Boys 15&O 200 Free 2:11.40 2:09.45 (7) PB
Joel Lake - Male - Age: 15
#9 Boys 15&O 200 IM 2:27.81 2:29.49 (10)
#17 Boys 15&O 100 Free 1:00.65 1:00.63 (20) PB
#25 Boys Open 50 Back 31.57 31.38 (11) PB
#31 Boys 15&O 100 Fly 1:12.91 1:10.08 (17) PB
#43 Boys 15&O 200 Back 2:24.61 2:30.28 (8)
#57 Boys 15&O 200 Breast 2:39.66 2:45.06 (6)
#68 Boys Open 400 Free 4:41.96 4:40.66 (9) PB
#70 Boys Open 50 Breast 34.56 34.42 (11) PB
#100 Boys 15&O 100 Back 1:05.86 1:06.72 (9)
#108 Boys Open 50 Free 27.40 27.44 (11)
#114 Boys 15&O 100 Breast 1:14.67 1:15.78 (7)
#126 Boys 15&O 200 Free 2:14.71 2:12.70 (9) PB
Kimberly Mitlehner - Female - Age: 15
#10 Girls 15&O 200 IM 2:30.06 2:33.51 (7)
#18 Girls 15&O 100 Free 1:03.30 1:03.29 (10) PB
#71 Girls Open 50 Breast 34.97 35.76 (3)
#101 Girls 15&O 100 Back 1:14.59 1:14.92 (17)
#109 Girls Open 50 Free 28.91 29.58 (8)
#115 Girls 15&O 100 Breast 1:14.61 1:16.78 (2)
#127 Girls 15&O 200 Free 2:16.88 2:16.11 (5) PB
Total Club PB rate for this meet is: 51.72
Aquaburn
Stephen Sefton - Male - Age: 12
#23 Boys 12&U 200 Back 2:30.99 2:28.02 (1) PB
#49 Boys 12 50 Free 28.93 28.90 (3) PB
Total Club PB rate for this meet is: 100
Bega
Alistair Taylor - Male - Age: 17
#9 Boys 15&O 200 IM 2:22.56 2:23.09 (5)
#17 Boys 15&O 100 Free 56.92 58.06 (8)
#25 Boys Open 50 Back 30.48 31.37 (10)
#31 Boys 15&O 100 Fly 1:03.62 1:06.72 (12)
#53 Boys Open 50 Fly 28.34 30.10 (11)
#66 Boys Open 100 IM 1:05.95 1:05.07 (9) PB
#70 Boys Open 50 Breast 31.93 32.51 (5)
#100 Boys 15&O 100 Back 1:06.39 1:06.22 (8) PB
#108 Boys Open 50 Free 25.77 26.46 (7)
#114 Boys 15&O 100 Breast 1:10.97 1:12.38 (6)
#126 Boys 15&O 200 Free 2:09.15 2:12.30 (8)
Total Club PB rate for this meet is: 18
Bomaderry
Jacob Hough - Male - Age: 14
#15 Boys 14 100 Free 1:04.68 1:04.46 (11) PB
#29 Boys 14 200 Free 2:22.60 2:24.99 (6)
#41 Boys 14 100 Fly 1:07.22 1:07.90 (4)
Alexander Ingle - Male - Age: 13
#7 Boys 13-14 200 IM 2:44.60 2:43.89 (15) PB
#13 Boys 13 100 Free 1:03.82 1:05.41 (9)
#27 Boys 13 100 Breast 1:24.92 1:25.80 (5)
#66 Boys Open 100 IM 1:16.49 1:13.15 (20) PB
#78 Boys 13 100 Back 1:11.86 1:15.44 (12)
#96 Boys 13 50 Free 29.67 30.40 (10)
#110 Boys 13 100 Fly 1:12.22 1:13.22 (7)
Shannen Karger - Female - Age: 14
#16 Girls 14 100 Free 1:09.99 1:09.92 (12) PB
#26 Girls Open 50 Back 36.46 39.21 (19)
#56 Girls 14 100 Back 1:19.51 1:23.23 (5)
#91 Girls 14 50 Free 32.69 32.27 (13) PB
Candice Kielly-Carroll - Female - Age: 16
#10 Girls 15&O 200 IM 2:25.64 2:30.30 (3)
#18 Girls 15&O 100 Free 1:01.51 1:03.82 (11)
#32 Girls 15&O 100 Fly 1:06.31 1:09.32 (6)
#58 Girls 15&O 200 Breast 2:42.94 2:48.40 (3)
#71 Girls Open 50 Breast 36.72 37.91 (10)
#101 Girls 15&O 100 Back 1:07.46 1:10.37 (7)
#109 Girls Open 50 Free 28.51 29.62 (9)
#115 Girls 15&O 100 Breast 1:16.84 1:20.31 (5)
Mandy Roche - Female - Age: 14
#8 Girls 13-14 200 IM 2:48.99 2:55.91 (20)
#16 Girls 14 100 Free 1:05.41 1:08.08 (10)
#26 Girls Open 50 Back 35.14 35.70 (14)
#71 Girls Open 50 Breast 37.58 38.43 (12)
#81 Girls 14 200 Breast 3:00.90 3:02.05 (4)
#91 Girls 14 50 Free 30.04 30.04 (7)
#109 Girls Open 50 Free 30.04 30.24 (15)
#125 Girls 14 100 Breast 1:23.94 1:26.66 (6)
Hunter Sims - Female - Age: 9
#20 Girls 10&U 50 Free 38.59 36.95 (12) PB
#60 Girls 10&U 50 Back 44.94 45.64 (13)
Chad Singleton - Male - Age: 15
#9 Boys 15&O 200 IM 2:29.17 2:33.35 (12)
#17 Boys 15&O 100 Free 59.85 1:00.70 (21)
#25 Boys Open 50 Back 32.88 33.04 (20)
#53 Boys Open 50 Fly 30.53 31.17 (15)
#68 Boys Open 400 Free 4:44.44 4:39.04 (7) PB
#108 Boys Open 50 Free 27.82 27.93 (15)
#114 Boys 15&O 100 Breast 1:16.39 1:19.75 (13)
#126 Boys 15&O 200 Free 2:13.16 2:17.02 (10)
Sandee Singleton - Female - Age: 12
#6 Girls 11-12 200 IM 2:57.72 3:02.80 (14)
#12 Girls 12 100 Free 1:13.44 1:11.99 (18) PB
#26 Girls Open 50 Back 36.39 37.93 (17)
#38 Girls 12 100 Breast 1:35.95 1:36.01 (12)
#50 Girls 12 50 Free 33.10 33.21 (17)
#77 Girls 12 100 Back 1:24.74 1:23.66 (15) PB
Total Club PB rate for this meet is: 19.57
Bombala
Daniel McKinnell - Male - Age: 10
#19 Boys 10&U 50 Free 39.94 37.41 (11) PB
Total Club PB rate for this meet is: 100
Burley Griffin
James Ashurst - Male - Age: 12
#5 Boys 11-12 200 IM 2:50.97 2:51.12 (7) 17
#11 Boys 12 100 Free 1:10.48 1:09.94 (10) PB 14
#37 Boys 12 100 Breast 1:28.83 1:32.66 (8) 20
#49 Boys 12 50 Free 32.35 31.32 (9) PB 20
#66 Boys Open 100 IM 1:21.36 1:19.07 (26) PB
#76 Boys 12 100 Back 1:22.04 1:22.66 (12)
#94 Boys 12&U 200 Breast 3:19.93 3:22.93 (8) 17
#106 Boys 12&U 200 Free 2:32.07 2:32.64 (8) 17
#120 Boys 12 100 Fly 1:19.70 1:22.60 (8) 17
Emma Barrett - Female - Age: 11
#87 Girls 11 50 Back 39.26 39.18 (9) PB 26
#105 Girls 11 50 Free 34.11 34.67 (11) 17
#119 Girls 11 100 Back 1:26.30 1:25.26 (6) PB 30
Zoe Castles - Female - Age: 12
#12 Girls 12 100 Free 1:09.31 1:08.75 (7) PB 26
#38 Girls 12 100 Breast 1:30.02 1:34.57 (11) 26
#50 Girls 12 50 Free 31.90 31.84 (10) PB 17
#77 Girls 12 100 Back 1:21.56 1:21.87 (13) 20
#109 Girls Open 50 Free 31.90 31.74 (26) PB
#121 Girls 12 100 Fly 1:17.83 1:17.69 (4) PB 26
Caitlin Clark - Female - Age: 13
#97 Girls 13 50 Free 32.79 33.09 (19)
James Dowden - Male - Age: 13
#13 Boys 13 100 Free 1:07.57 1:05.97 (10) PB 26
#27 Boys 13 100 Breast 1:25.19 1:27.29 (7) 35
#78 Boys 13 100 Back 1:12.87 1:12.30 (8) PB 30
#88 Boys 13 200 Breast 3:06.17 3:06.36 (4) 35
#122 Boys 13 200 Back 2:35.74 2:38.43 (5) 30
William Downing - Male - Age: 12
#37 Boys 12 100 Breast 1:27.52 1:27.44 (5) PB 26
#94 Boys 12&U 200 Breast 3:18.24 3:11.62 (6) PB 23
#120 Boys 12 100 Fly 1:21.85 1:24.99 (10) 14
Mark Edmondson - Male - Age: 16
#17 Boys 15&O 100 Free 1:01.45 1:00.16 (18) PB
#31 Boys 15&O 100 Fly 1:03.64 1:03.07 (3) PB 30
#53 Boys Open 50 Fly 28.80 28.77 (6) PB 17
#66 Boys Open 100 IM 1:12.03 1:04.48 (6) PB 20
#100 Boys 15&O 100 Back 1:11.05 1:09.64 (14) PB
#114 Boys 15&O 100 Breast 1:21.34 1:15.83 (8) PB 20
Bobby Folan - Male - Age: 25
#25 Boys Open 50 Back 27.66 29.28 (4) 30
Rochelle Gardiner - Female - Age: 12
#12 Girls 12 100 Free 1:09.86 1:09.33 (9) PB 23
#50 Girls 12 50 Free 32.42 32.28 (13) PB
#109 Girls Open 50 Free 32.42 31.94 (28) PB
Brooke James - Female - Age: 11
#36 Girls 11 50 Breast 44.00 45.17 (10) 23
Samantha Marceddo - Female - Age: 13
#14 Girls 13 100 Free 1:07.45 1:06.78 (10) PB 20
#26 Girls Open 50 Back 33.78 33.92 (6) 23
#54 Girls Open 50 Fly 33.66 33.27 (12) PB
#79 Girls 13 100 Back 1:13.29 1:12.95 (6) PB 30
#97 Girls 13 50 Free 30.69 30.98 (10) 20
#111 Girls 13 100 Fly 1:17.64 1:15.26 (8) PB 26
#123 Girls 13 200 Back 2:40.83 2:38.47 (8) PB 30
David McMullin - Male - Age: 25
#25 Boys Open 50 Back 33.93 31.84 (14) PB
#70 Boys Open 50 Breast 35.50 35.33 (14) PB
#108 Boys Open 50 Free 28.17 27.48 (12) PB 11
Teresa O'Hara - Female - Age: 18
#18 Girls 15&O 100 Free 1:03.40 1:03.07 (9) PB 14
#32 Girls 15&O 100 Fly 1:10.56 1:11.45 (12)
#54 Girls Open 50 Fly 30.86 31.14 (5) 26
#67 Girls Open 100 IM 1:18.77 1:16.43 (23) PB
#109 Girls Open 50 Free 29.01 29.68 (12) 17
Emma Pullinen - Female - Age: 11
#36 Girls 11 50 Breast 45.29 45.51 (11) 20
Cassandra Reid - Female - Age: 16
#18 Girls 15&O 100 Free 1:03.62 1:03.92 (12) 11
#67 Girls Open 100 IM 1:13.33 1:13.03 (9) PB 14
#101 Girls 15&O 100 Back 1:07.87 1:09.22 (5) 20
#109 Girls Open 50 Free 29.18 29.32 (6) 23
Joshua Sixsmith - Male - Age: 24
#9 Boys 15&O 200 IM 2:18.38 2:17.61 (2) PB 30
2006 Champ: 2:18.14S
#25 Boys Open 50 Back 28.91 28.98 (3) 35
#43 Boys 15&O 200 Back 2:16.80 2:14.30 (2) PB 35
#53 Boys Open 50 Fly 29.86 27.38 (2) PB 30
#66 Boys Open 100 IM 1:03.27 1:03.02 (3) PB 26
#100 Boys 15&O 100 Back 1:02.63 1:01.54 (2) PB 35
Luke Tebb - Male - Age: 11
#21 Boys 11 100 Fly 1:20.10 1:21.43 (3) 30
#35 Boys 11 50 Breast 45.61 46.16 (9) 14
#47 Boys 11 50 Fly 36.81 37.40 (6) 20
#61 Boys 11 100 Breast 1:35.24 1:35.85 (4) 23
#74 Boys 11 100 Free 1:14.04 1:10.56 (6) PB 23
#86 Boys 11 50 Back 39.27 39.64 (7) 17
#104 Boys 11 50 Free 33.59 33.50 (7) PB 20
Eliza Tetley - Female - Age: 10
#20 Girls 10&U 50 Free 37.34 35.72 (7) PB 23
#67 Girls Open 100 IM 1:36.01 1:32.23 (45) PB
#73 Girls 10&U 50 Fly 42.73 41.73 (9) PB 17
#107 Girls 12&U 200 Free 2:58.45 2:55.19 (14) PB 20
Total Club PB rate for this meet is: 58.67
Canberra
Jared Bergman - Male - Age: 11
#35 Boys 11 50 Breast 44.65 42.64 (2) PB 30
#47 Boys 11 50 Fly 36.63 35.53 (3) PB 30
#61 Boys 11 100 Breast 1:36.14 1:32.97 (2) PB 30
Rachel Brown - Female - Age: 10
#60 Girls 10&U 50 Back 43.53 44.87 (11) 17
Audrey Choy - Female - Age: 12
#6 Girls 11-12 200 IM 2:53.93 2:55.08 (12) 26
#12 Girls 12 100 Free 1:08.33 1:09.55 (11) 17
#38 Girls 12 100 Breast 1:33.11 1:37.33 (14) 20
#50 Girls 12 50 Free 30.91 31.55 (9) 20
#77 Girls 12 100 Back 1:18.41 1:17.36 (7) PB 26
Alexandra Crowe - Female - Age: 12
#50 Girls 12 50 Free 32.86 33.81 (18)
Phoebe Crowe - Female - Age: 10
#117 Girls 10&U 50 Breast 50.15 52.86 (14) 14
Sally Foster - Female - Age: 11
#36 Girls 11 50 Breast 45.25 42.48 (3) PB 30
#62 Girls 11 100 Breast 1:37.41 1:34.39 (4) PB 35
#87 Girls 11 50 Back 39.13 38.82 (8) PB 30
#105 Girls 11 50 Free 33.88 32.95 (6) PB 26
Sam Henry - Female - Age: 17
#18 Girls 15&O 100 Free 1:09.80 1:12.09 (25)
#44 Girls 15&O 200 Back 2:44.24 2:45.45 (8) 11
#101 Girls 15&O 100 Back 1:15.24 1:17.32 (20)
#109 Girls Open 50 Free 32.11 32.48 (31)
Nathan Kuster - Male - Age: 17
#17 Boys 15&O 100 Free 59.33 59.38 (13) 17
#68 Boys Open 400 Free 4:31.95 4:32.26 (6) 30
#126 Boys 15&O 200 Free 2:07.13 2:08.95 (6) 26
Dimitri Markakis - Male - Age: 14
#15 Boys 14 100 Free 1:05.23 1:03.02 (8) PB 20
#25 Boys Open 50 Back 30.73 30.99 (9) 14
#41 Boys 14 100 Fly 1:10.81 1:10.84 (8) 23
#55 Boys 14 100 Back 1:06.84 1:09.62 (5) 30
Kara Martin - Female - Age: 10
#107 Girls 12&U 200 Free 3:04.48 3:02.55 (15) PB 17
Christopher McClelland - Male - Age: 14
#7 Boys 13-14 200 IM 2:24.57 2:25.44 (5) 30
2006 Champ: 2:25.63S
#55 Boys 14 100 Back 1:05.49 1:05.39 (2) PB 35
#66 Boys Open 100 IM 1:10.44 1:06.91 (10) PB 14
#90 Boys 14 50 Free 26.78 28.05 (5) 26
#112 Boys 14 200 Back Swum with event 113 2:21.87 2:20.84 (1) PB 35
#124 Boys 14 100 Breast 1:22.44 1:20.50 (2) PB 30
Britt McDonald - Female - Age: 11
#36 Girls 11 50 Breast 44.12 43.53 (6) PB 26
#48 Girls 11 50 Fly 34.25 34.59 (1) 35
#62 Girls 11 100 Breast 1:39.66 1:34.88 (5) PB 30
#75 Girls 11 100 Free 1:09.05 1:09.07 (4) 35
#87 Girls 11 50 Back 36.34 36.47 (3) 35
#105 Girls 11 50 Free 31.42 31.90 (5) 30
#119 Girls 11 100 Back 1:18.84 1:19.76 (4) 35
Rhys McDonald - Male - Age: 15
#43 Boys 15&O 200 Back 2:28.74 2:24.34 (6) PB 20
#57 Boys 15&O 200 Breast 2:52.35 2:44.60 (5) PB 23
Nellie Metcalfe - Female - Age: 12
#12 Girls 12 100 Free 1:14.37 1:14.07 (20) PB
Tarni Miller - Female - Age: 10
#34 Girls 10&U 100 Back 1:34.58 1:32.08 (9) PB 20
#85 Girls 10&U 100 Breast 1:46.73 1:40.30 (5) PB 30
Toomas Mirlieb - Male - Age: 11
#21 Boys 11 100 Fly 1:25.40 1:25.80 (6) 23
#47 Boys 11 50 Fly 35.11 36.14 (4) 26
#74 Boys 11 100 Free 1:14.15 1:14.31 (10) 14
#86 Boys 11 50 Back 39.46 39.59 (6) 20
#104 Boys 11 50 Free 33.86 34.66 (10) 14
#118 Boys 11 100 Back 1:26.31 1:25.13 (5) PB 23
Declan Moore - Male - Age: 12
#63 Boys 12&U 200 Fly 2:48.19 2:44.95 (2) PB 30
#76 Boys 12 100 Back 1:19.32 1:16.89 (4) PB 23
#106 Boys 12&U 200 Free 2:29.18 2:24.74 (4) PB 23
#120 Boys 12 100 Fly 1:18.42 1:17.17 (3) PB 26
Charlotte Packard - Female - Age: 14
#71 Girls Open 50 Breast 38.89 39.93 (17)
#81 Girls 14 200 Breast 3:15.82 3:11.59 (7) PB 20
#125 Girls 14 100 Breast 1:28.41 1:28.16 (10) PB 11
Matt Riddell - Male - Age: 12
#11 Boys 12 100 Free 1:12.40 1:09.49 (7) PB 20
#23 Boys 12&U 200 Back 2:45.04 2:43.86 (4) PB 26
#49 Boys 12 50 Free 32.35 31.70 (11) PB 14
#76 Boys 12 100 Back 1:15.52 1:14.02 (2) PB 30
Arabella Schiwy - Female - Age: 10
#20 Girls 10&U 50 Free 35.92 36.69 (10) 17
#60 Girls 10&U 50 Back 41.80 44.96 (12) 14
Imogen Schiwy - Female - Age: 12
#6 Girls 11-12 200 IM 2:49.80 2:55.07 (11) 30
#12 Girls 12 100 Free 1:06.34 1:10.24 (13) 14
#24 Girls 12&U 200 Back 2:48.14 2:45.13 (5) PB 30
#50 Girls 12 50 Free 30.13 30.61 (6) 26
#67 Girls Open 100 IM 1:25.43 1:18.29 (27) PB
#77 Girls 12 100 Back 1:15.02 1:16.56 (5) 30
#107 Girls 12&U 200 Free 2:26.17 2:25.53 (5) PB 30
Nicholas Starkey - Male - Age: 9
#84 Boys 10&U 100 Breast 1:54.72 1:55.76 (5) 23
#116 Boys 10&U 50 Breast 51.64 54.51 (11) 17
John Warmenhoven - Male - Age: 19
#17 Boys 15&O 100 Free 55.87 56.95 (5) 23
#31 Boys 15&O 100 Fly 1:04.60 1:05.16 (6) 23
#43 Boys 15&O 200 Back 2:18.75 2:26.37 (7) 17
#108 Boys Open 50 Free 25.46 26.06 (5) 26
Hamish Wise - Male - Age: 17
#9 Boys 15&O 200 IM 2:22.47 2:27.17 (7) 20
#25 Boys Open 50 Back 30.00 30.32 (8) 17
#31 Boys 15&O 100 Fly 1:06.60 1:09.00 (14)
#43 Boys 15&O 200 Back 2:10.50 2:17.18 (4) 26
#82 Boys 15&O 200 Fly 2:22.22 2:30.30 (4) 30
#100 Boys 15&O 100 Back 1:01.56 1:05.24 (6) 20
Stephanie Wise - Female - Age: 12
#12 Girls 12 100 Free 1:05.24 1:04.58 (2) PB 35
#24 Girls 12&U 200 Back 2:35.10 2:32.06 (1) PB 35
#50 Girls 12 50 Free 30.62 30.18 (4) PB 35
#64 Girls 12&U 200 Fly 2:46.01 2:52.19 (2) 35
#77 Girls 12 100 Back 1:09.40 1:09.43 (1) 35
#107 Girls 12&U 200 Free 2:18.54 2:18.44 (1) PB 35
#121 Girls 12 100 Fly 1:15.17 1:14.92 (1) PB 35
Total Club PB rate for this meet is: 44.44
Castle Hill RSL Dolphins
Isabella David - Female - Age: 12
#6 Girls 11-12 200 IM 2:45.55 2:51.85 (6)
#12 Girls 12 100 Free 1:06.29 1:06.81 (5)
#38 Girls 12 100 Breast 1:25.85 1:27.89 (3)
#50 Girls 12 50 Free 30.29 30.83 (7)
#54 Girls Open 50 Fly 33.37 34.88 (19)
#67 Girls Open 100 IM 1:17.98 1:18.69 (28)
#77 Girls 12 100 Back 1:16.45 1:18.32 (8)
#95 Girls 12&U 200 Breast 3:12.79 3:10.27 (4) PB
Chloe Taylor - Female - Age: 11
#6 Girls 11-12 200 IM 2:43.60 2:49.45 (4)
#24 Girls 12&U 200 Back 2:45.40 2:40.90 (3) PB
#36 Girls 11 50 Breast 38.57 39.31 (1)
#48 Girls 11 50 Fly 35.67 36.36 (5)
#62 Girls 11 100 Breast 1:23.88 1:29.45 (1)
#67 Girls Open 100 IM 1:17.65 1:16.39 (21) PB
#75 Girls 11 100 Free 1:05.29 1:06.80 (2)
#87 Girls 11 50 Back 35.39 34.17 (1) PB
#105 Girls 11 50 Free 29.50 30.07 (1)
#119 Girls 11 100 Back 1:12.04 1:15.02 (1)
Total Club PB rate for this meet is: 22.22
Cootamundra
Holly Meadows-Blundell - Female - Age: 9
#20 Girls 10&U 50 Free 36.98 36.55 (9) PB
#34 Girls 10&U 100 Back 1:33.64 1:30.35 (7) PB
#46 Girls 10&U 100 Free 1:23.89 1:21.46 (8) PB
#60 Girls 10&U 50 Back 41.08 42.31 (5)
#73 Girls 10&U 50 Fly 38.93 38.53 (4) PB
#85 Girls 10&U 100 Breast 1:51.99 1:49.77 (8) PB
#103 Girls 10&U 100 Fly 1:34.82 1:30.21 (4) PB
#117 Girls 10&U 50 Breast 49.80 49.05 (9) PB
Total Club PB rate for this meet is: 87.5
CRUIZ
Peter Bennett - Male - Age: 15
#17 Boys 15&O 100 Free 57.86 57.37 (6) PB 20
#31 Boys 15&O 100 Fly 1:04.27 1:06.07 (9) 14
#43 Boys 15&O 200 Back 2:29.79 2:19.02 (5) PB 23
#57 Boys 15&O 200 Breast 2:44.29 2:43.55 (4) PB 26
#66 Boys Open 100 IM 1:05.08 1:03.69 (4) PB 23
#92 Boys Open 400 IM Swum with event 93 5:07.10 4:58.61 (1) PB 35
#108 Boys Open 50 Free 26.01 26.61 (9) 17
#126 Boys 15&O 200 Free 2:08.03 2:17.24 (11) 23
Tim Bennett - Male - Age: 15
#17 Boys 15&O 100 Free 1:03.70 1:04.72 (24)
#25 Boys Open 50 Back 32.35 32.50 (16)
#43 Boys 15&O 200 Back 2:42.36 2:31.51 (9) PB 14
#57 Boys 15&O 200 Breast 2:59.76 2:51.80 (9) PB 17
#70 Boys Open 50 Breast 36.19 36.88 (15)
#100 Boys 15&O 100 Back 1:08.66 1:09.05 (12) 11
#114 Boys 15&O 100 Breast 1:17.65 1:17.65 (11) 14
Ellis Blaikie - Female - Age: 14
#8 Girls 13-14 200 IM 2:43.57 2:44.09 (16) 11
#30 Girls 14 200 Free 2:30.30 2:27.53 (7) PB 23
#56 Girls 14 100 Back 1:16.62 1:17.62 (4) 26
#69 Girls Open 400 Free 5:04.74 5:04.22 (18) PB
#81 Girls 14 200 Breast 3:08.27 3:02.38 (5) PB 26
#113 Girls 14 200 Back 2:44.02 2:44.66 (2) 30
#125 Girls 14 100 Breast 1:27.27 1:26.83 (7) PB 20
Alex Debeljakovic - Female - Age: 15
#18 Girls 15&O 100 Free 1:04.08 1:04.67 (14)
#32 Girls 15&O 100 Fly 1:11.17 1:10.86 (10) PB
#44 Girls 15&O 200 Back 2:38.83 2:38.24 (6) PB 17
#67 Girls Open 100 IM 1:17.05 1:13.95 (13) PB
#101 Girls 15&O 100 Back 1:13.53 1:13.27 (13) PB
#109 Girls Open 50 Free 29.01 29.80 (13) 14
#127 Girls 15&O 200 Free 2:23.09 2:24.67 (12)
Nicole Martine - Female - Age: 13
#8 Girls 13-14 200 IM 2:39.97 2:39.45 (10) PB 20
#28 Girls 13 100 Breast 1:22.76 1:22.03 (4) PB 26
#40 Girls 13 200 Free 2:29.92 2:27.19 (12) PB 11
#69 Girls Open 400 Free 4:58.49 4:58.63 (13) 11
#89 Girls 13 200 Breast 2:56.28 2:53.26 (3) PB 26
#123 Girls 13 200 Back 2:53.36 2:47.73 (10) PB 23
Sarah Martine - Female - Age: 16
#10 Girls 15&O 200 IM 2:34.73 2:32.38 (4) PB 26
#32 Girls 15&O 100 Fly 1:13.75 1:12.99 (13) PB
#44 Girls 15&O 200 Back 2:36.34 2:34.50 (3) PB 26
#58 Girls 15&O 200 Breast 2:54.40 2:54.86 (7) 17
#69 Girls Open 400 Free 4:52.55 4:54.48 (8) 20
#101 Girls 15&O 100 Back 1:12.77 1:12.86 (12)
#115 Girls 15&O 100 Breast 1:20.82 1:24.13 (9) 14
#127 Girls 15&O 200 Free 2:19.97 2:23.11 (11) 11
Total Club PB rate for this meet is: 52.49
Epping Bullets
Jonathan Cheng - Male - Age: 13
#27 Boys 13 100 Breast 1:26.60 1:26.97 (6)
Geelong
Andrew McColl - Male - Age: 14
#25 Boys Open 50 Back 32.91 32.39 (15) PB
#29 Boys 14 200 Free 2:23.00 2:18.53 (5) PB
#55 Boys 14 100 Back 1:10.25 1:09.46 (4) PB
#66 Boys Open 100 IM 1:10.25 1:16.36 (22)
#90 Boys 14 50 Free 29.91 29.46 (7) PB
#112 Boys 14 200 Back Swum with event 113 2:29.96 2:30.12 (3)
Total Club PB rate for this meet is: 66.67
Ginninderra
Antonio Barbaro - Male - Age: 11
#5 Boys 11-12 200 IM 2:55.34 3:00.83 (9) 11
#23 Boys 12&U 200 Back 2:56.27 2:58.09 (7) 20
#35 Boys 11 50 Breast 39.29 40.08 (1) 35
#47 Boys 11 50 Fly 38.00 39.40 (9) 14
#61 Boys 11 100 Breast 1:25.61 1:28.97 (1) 35
#74 Boys 11 100 Free 1:10.49 1:10.02 (4) PB 30
#86 Boys 11 50 Back 37.04 37.25 (3) 26
#94 Boys 12&U 200 Breast 3:15.53 3:12.33 (7) PB 20
#104 Boys 11 50 Free 31.65 31.89 (3) 30
#118 Boys 11 100 Back 1:20.50 1:21.26 (3) 26
Anika Buckley - Female - Age: 10
#4 Girls 10&U 200 IM 2:57.32 2:56.30 (2) PB 35
#20 Girls 10&U 50 Free 32.83 32.59 (2) PB 30
#34 Girls 10&U 100 Back 1:21.20 1:21.17 (2) PB 30
#46 Girls 10&U 100 Free 1:12.06 1:13.71 (2) 35
#60 Girls 10&U 50 Back 38.11 38.54 (1) 35
#67 Girls Open 100 IM 1:24.80 1:21.68 (34) PB
#73 Girls 10&U 50 Fly 38.91 38.42 (3) PB 30
#85 Girls 10&U 100 Breast 1:31.86 1:31.82 (1) PB 35
#103 Girls 10&U 100 Fly 1:30.48 1:31.31 (5) 30
#117 Girls 10&U 50 Breast 44.33 42.86 (1) PB 35
Jonathan Chan - Male - Age: 14
#7 Boys 13-14 200 IM 2:21.19 2:20.68 (2) PB 35
#15 Boys 14 100 Free 57.70 57.60 (3) PB 35
#29 Boys 14 200 Free 2:06.06 2:05.82 (3) PB 35
#41 Boys 14 100 Fly 1:03.00 1:02.66 (1) PB 35
#80 Boys 14 200 Breast 2:44.06 2:39.36 (1) PB 35
#98 Boys 14 200 Fly Swum with event 99 2:27.00 2:21.57 (2) PB 35
#124 Boys 14 100 Breast 1:15.97 1:14.15 (1) PB 35
Brianna Charteris - Female - Age: 13
#8 Girls 13-14 200 IM 2:31.80 2:35.12 (6) 30
#14 Girls 13 100 Free 1:03.50 1:05.40 (7) 26
#28 Girls 13 100 Breast 1:23.24 1:23.43 (5) 23
#40 Girls 13 200 Free 2:17.57 2:18.81 (3) 30
#52 Girls 13 200 Fly 2:39.07 2:41.74 (4) 35
#67 Girls Open 100 IM 1:13.74 1:13.92 (12)
#79 Girls 13 100 Back 1:12.80 1:14.48 (9) 23
#89 Girls 13 200 Breast 2:57.72 2:55.22 (4) PB 23
#97 Girls 13 50 Free 29.50 30.37 (4) 30
#111 Girls 13 100 Fly 1:11.13 1:13.50 (7) 30
#123 Girls 13 200 Back 2:34.73 2:33.62 (2) PB 35
Andy Chen - Male - Age: 12
#5 Boys 11-12 200 IM 2:27.43 2:27.44 (1) 35
#11 Boys 12 100 Free 1:02.37 1:01.37 (2) PB 30
#23 Boys 12&U 200 Back 2:36.89 2:29.49 (2) PB 35
#37 Boys 12 100 Breast 1:18.19 1:19.76 (1) 35
#49 Boys 12 50 Free 29.26 28.87 (2) PB 30
#63 Boys 12&U 200 Fly 2:32.75 2:27.45 (1) PB 35
#66 Boys Open 100 IM 1:14.08 1:10.10 (16) PB
#76 Boys 12 100 Back 1:08.88 1:10.13 (1) 35
#94 Boys 12&U 200 Breast 3:03.29 2:54.89 (1) PB 35
#106 Boys 12&U 200 Free 2:17.22 2:14.83 (1) PB 35
#120 Boys 12 100 Fly 1:07.42 1:08.55 (1) 35
Olivia Columb - Female - Age: 13
#14 Girls 13 100 Free 1:10.85 1:10.64 (19) PB
#97 Girls 13 50 Free 31.66 32.76 (18)
#111 Girls 13 100 Fly 1:19.80 1:18.64 (10) PB 23
Phoebe Davies - Female - Age: 15
#18 Girls 15&O 100 Free 1:05.83 1:07.79 (21)
