James Brophy Inter-district Invitational Meet
March 28, 2010 - AIS, Bruce, ACT
Results
Event 1 Boys 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicholas Hawkins 15 Central T'Lands 33.12 29.96 7
2 Alec Bruce 15 ACT 32.13 30.77 6
3 Alex Ramsay 15 ACT 31.50 30.81 9
4 Thomas Shiels 15 Ovens & Murray 31.11 30.99 8
5 Shane Howe 15 Central T'Lands 31.42 31.11 7
6 Luke Touzell 15 Central Western 34.14 32.52 6
7 Jordan Rowston 15 Central Western 35.29 33.46 5
8 James Walsh 15 Ovens & Murray 33.23 33.50 4
9 Jack Hinds 15 South Western 35.68 33.52 5
10 William Jennings 15 Riverina 33.36 33.56 4
11 Eamonn Barlow 15 Riverina 36.00 36.09 3
12 Harry Shepherd 15 South Western 41.97 40.11 2
Event 2 Girls 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kylie Whitehead 15 Ovens & Murray 31.37 32.04 9
2 Bethany Colquhoun 15 ACT 32.45 32.68 8
3 Shannon Lahey 15 Western District 34.66 33.41 7
4 Brook Holland 15 Western District 35.00 33.50 7
5 Caitlyn Radcliffe 15 ACT 33.55 33.91 6
6 Drew MacArthur 15 South Western 35.30 34.93 6
7 Olivia Cummins-Carney 15 South Western 37.38 35.48 5
8 Demi Reeves 15 Riverina 37.10 35.78 5
9 Jenna Humphries 15 Central T'Lands 37.46 36.28 4
10 Laura Mitchell 15 Central T'Lands 38.46 38.15 4
11 Emma Backhouse 15 Ovens & Murray 39.98 41.16 3
12 Gabrielle Ramponi 15 Riverina 41.69 41.37 2
13 Robina Ingham 15 Central Western 44.91 45.30 3
Event 3 Boys 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 James Brouff 16 Western District 34.38 33.83 9
2 Will Howard 17 Ovens & Murray 34.28 34.85 8
3 William Healey 16 Central T'Lands 35.48 35.52 7
4 Bradley Hoffmann 16 Central T'Lands 36.30 35.67 6
5 Huw Warmenhoven 16 ACT 37.82 36.30 7
6 Daniel Steemson 17 ACT 36.69 36.55 5
7 Jake Harris 16 Western District 36.38 36.97 6
8 Christopher Whelan 16 Central Western 39.84 37.46 4
9 Andrew Tough 34 South Western 41.42 38.86 5
10 Jayden Sinclair 16 Ovens & Murray 37.60 38.95 4
11 Sam Lucas 17 South Western 41.10 41.72 3
Event 4 Girls 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Christine Kidd 17 Central T'Lands 38.49 37.76 9
2 Jessica Hood 16 ACT 38.15 37.88 7
3 Charlotte Packard 16 ACT 37.56 38.43 8
4 Jocelyn Smith 17 Ovens & Murray 38.06 38.70 7
5 Claire Allan 17 Central Western 42.78 40.18 6
6 Sky Holland 16 Western District 42.22 40.88 5
7 Grace Harmer 16 Ovens & Murray 39.63 40.93 6
8 Hannah Hobson 16 South Western 42.71 41.28 4
9 Natalie Wood 16 Central T'Lands 40.72 41.43 5
10 Linda Barron 43 Central Western 43.24 41.61 4
11 Lauren Kelly 16 Western District 46.39 47.00 3
12 Kaitlin Kemp 16 South Western 46.40 47.03 2
13 Triona Maxwell 16 Riverina 51.26 48.91 1
Event 5 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Connor Bush 8 South Western 41.25 37.30 9
2 Austin Shepherd 8 Ovens & Murray 39.54 38.02 8
3 Peeter Mirlieb 8 ACT 40.70 39.00 7
4 Ryan Odonnell 7 Central T'Lands 44.19 39.71 6
5 Scott Cooper 8 South Western 45.20 40.56 7
6 Richard King-Christopher 8 Central Western 46.23 42.83 6
7 Anthony Cummins 8 ACT 45.31 43.06 5
8 Bailey Simmons 8 Western District 48.91 45.28 4
9 Monte Barnes 8 Riverina 50.81 46.04 3
10 Noah Lamrock 8 Central Western 46.75 46.49 5
11 Declan Owers 8 Riverina 48.50 46.85 4
12 Andrew Mitchell 7 Central T'Lands 54.79 54.34 2
Event 6 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brooke Gilroy 8 ACT 38.70 37.93 9
2 Claudia Neale 8 Central T'Lands 41.25 38.43 8
3 Phoebe Kinsey 8 Western District 42.77 39.27 7
4 Alexis Cross 8 ACT 39.44 40.14 7
5 Libby Noonan 8 Western District 43.76 40.32 6
6 Millie Lenehan 8 Central Western 49.01 42.30 6
7 Eliza Shiels 8 Ovens & Murray 41.28 42.66 5
8 Hannah Stewart 8 Riverina 46.73 42.99 4
9 Nicole Shiels 8 Ovens & Murray 47.43 43.79 5
10 Mackenzie Stewart 7 Central T'Lands 49.88 45.23 4
11 Emily Clyne 8 Riverina 47.00 45.30 3
12 Gabrielle Shaw 8 South Western 47.36 46.06 3
13 Ella Pointer 8 South Western 47.42 46.53 2
14 Grace Weekes 8 Central Western 53.04 48.70 1
Event 7 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harrison Webster 9 ACT 35.77 35.38 9
2 Riley Briggs 9 South Western 38.33 37.15 8
3 James Clarke 9 South Western 39.10 37.30 7
4 Joseph Marks 9 Western District 40.37 37.70 7
5 Nathan Luck 9 Central T'Lands 39.06 37.87 6
6 Michael Witherow 9 Central T'Lands 40.58 37.89 6
7 Doug Arthur 9 Riverina 41.93 37.93 5
8 Kolby Hennessy 9 Ovens & Murray 38.18 38.11 5
9 Mitchell Strike 9 Central Western 41.51 38.48 4
10 Matthew Aston-Brien 9 Central Western 37.41 39.09 4
11 Jack Rowston 9 Riverina 40.81 39.66 3
12 Bradley Tuck 9 ACT 38.43 41.15 3
13 Austin Todd 9 Ovens & Murray 44.55 42.94 2
14 Matthew Powyer 9 Western District 48.07 46.24 1
Event 8 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abbey Webb 9 ACT 34.86 34.75 9
2 Darian Quadrio 9 Central T'Lands 36.41 35.42 8
3 Maddison McIntyre 9 South Western 40.34 36.39 7
4 Alyce Parker 9 Ovens & Murray 38.08 37.59 7
5 Abbey Guthrie 9 South Western 39.98 37.81 6
6 India Draper 9 Central Western 39.54 38.12 5
7 Meg Smith 9 Western District 40.16 38.44 4
8 Jaime McGuire 9 ACT 39.59 39.60 6
9 Jacqui Simpson 9 Central Western 42.03 39.82 5
10 Bree Collins 9 Riverina 41.96 40.77 3
11 Deri Guinane 9 Ovens & Murray 40.03 41.19 4
12 Caitlin Bayliss 9 Western District 41.97 41.58 3
13 Eloise Ashley-Cooper 9 Riverina 45.75 42.61 2
Event 9 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Marks 10 Western District 45.66 43.28 9
2 Heath Macleod 10 Ovens & Murray 43.73 44.17 8
3 Thomas Geyer 10 Central T'Lands 44.39 44.39 7
4 Daniel Cherepinskiy 10 ACT 45.29 44.97 6
5 Fraser Brown 10 Central T'Lands 50.67 47.77 7
6 Charlie Spargo 10 Ovens & Murray 49.04 48.44 6
7 Timothy Murphy 10 South Western 51.62 49.41 5
8 Tim Dutton 10 ACT 50.37 49.75 5
9 Charlie Bible 10 Western District 50.90 50.14 4
10 Matthew Job 10 Central Western 55.24 50.41 3
11 Riley Barron 10 Central Western 49.78 51.54 4
12 Will Lyons 10 Riverina 55.48 54.13 3
13 Patrick Johnson 10 South Western 55.81 58.32 2
14 Nathaniel Martin 10 Riverina 59.45 1:04.52 1
Event 10 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ebony Norris 10 ACT 44.00 43.20 9
2 Lauren Kerwick 10 Central Western 51.09 47.30 8
3 Zoe Scherret 10 Riverina 47.35 47.76 7
4 Breana Gilroy 10 ACT 46.93 48.02 6
5 Maddison Clyne 10 Riverina 47.89 48.17 7
6 Barbara King-Christopher 10 Central Western 51.02 49.32 5
7 Tayla McCallum 10 Ovens & Murray 49.18 49.67 6
8 Olivia Shaw 10 South Western 53.16 50.77 4
9 Jessica Harris 10 Central T'Lands 53.01 51.38 5
10 Jill Mawbey 10 South Western 51.40 52.46 4
11 Maggie Noonan 9 Western District 56.25 53.53 3
12 Melissa Fokes 10 Central T'Lands 56.30 53.70 3
13 Macy Morley 10 Western District 1:00.71 57.80 2
14 Catherine Thompson 10 Ovens & Murray 54.08 59.08 1
Event 11 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicholas Wilkinson 11 Central Western 43.60 41.11 9
2 Eli Gatica 11 ACT 42.84 43.02 8
3 Joshua Barnett 11 Central T'Lands 46.49 44.11 7
4 Jackson Savage 11 ACT 45.01 44.51 6
5 William Turner 11 Western District 47.45 44.81 7
6 Matthew Wilson 11 Central T'Lands 46.62 44.99 6
7 Dominik Turner 11 South Western 49.63 46.35 5
8 Ben Bayes Smith 10 Ovens & Murray NT 48.90 5
9 Jasper Ford 11 Central Western 52.88 52.05 4
10 Bryce Butler 11 Riverina 52.17 52.54 4
11 Dylan Percerval 11 South Western 56.57 55.75 3
12 Mackenzie Saddler 11 Riverina 1:05.26 59.87 2
Event 12 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siobhan Clifford 11 Central T'Lands 44.00 42.17 9
2 Isabelle Wood 11 Riverina 44.86 43.27 8
3 Rebekah McCoy 11 ACT 44.02 43.33 7
4 Eloise Trotter 11 Central T'Lands 47.66 43.34 6
5 Chelsea Stewart 11 ACT 43.94 44.52 7
6 Sarah Whitehouse 11 Ovens & Murray 47.01 44.75 5
7 Megan Bell 11 Western District 48.32 45.14 4
8 Jacque Terry 11 Western District 46.90 45.71 6
9 Olivia Bahr 11 Ovens & Murray 43.70 46.53 5
10 Samantha Graham 11 Riverina 45.97 47.07 3
11 Olivia Archer 11 Central Western 50.63 47.70 2
12 Marnie Lenehan 11 Central Western NT 49.91 4
13 Rachel Causer 10 South Western 54.76 51.33 3
Event 13 Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Brouff 12 Western District 34.25 34.55 9
2 Angus Funnell 12 ACT 35.43 35.16 8
3 Liam Barber 12 ACT 36.77 35.86 7
4 Kyle Ostini 12 Central Western 38.70 37.72 7
5 Brian De Bono 12 Central T'Lands 37.34 37.87 6
6 Connor Dunlop 12 Riverina 40.11 38.03 5
7 Curtis Sahariv 12 South Western 39.69 38.32 6
8 Ben O'Brien 12 Ovens & Murray 40.35 38.71 5
9 Sean Hennessy 12 Ovens & Murray 38.62 39.02 4
10 James Newall 12 Western District 40.64 39.22 4
11 Matthew Faulkner 12 Central Western 42.52 39.78 3
12 Nicholas Marwood 11 Central T'Lands 43.04 40.18 2
13 Sean Jennings 12 Riverina 49.40 44.40 1
14 Brock Muscat 12 South Western 51.19 47.92 3
Event 14 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rachel Brown 12 ACT 35.64 35.13 9
2 Grace Hoitink 12 ACT 36.02 35.37 7
3 Evangeline Cleary 12 South Western 38.40 38.77 8
4 Esther Hampton 12 South Western 39.71 39.65 6
5 Katelyn Clyne 12 Riverina 40.72 39.71 7
6 Madeline Lyons 12 Riverina 41.23 39.90 5
7 Abbey Lawless 12 Ovens & Murray 42.11 40.12 4
8 Milly Boland 12 Central Western 40.45 40.40 6
9 Brianna Rodgers 12 Ovens & Murray 40.68 40.90 5
10 Georgia Mazenauer 12 Central T'Lands 40.88 41.10 4
11 Josephine Harris 11 Central Western 46.61 42.24 3
12 Laura Foster 12 Central T'Lands 51.75 47.47 2
Event 15 Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zachery Telfser 12 Central T'Lands 37.49 36.03 9
2 Rashad Farid 13 ACT 37.89 36.49 8
3 Tobias Harris 13 Central Western 38.00 36.74 7
4 Billy Braithwaite 13 Central Western 38.24 37.07 7
5 Aiden Murphy-Riddell 13 Riverina 38.37 37.44 6
6 Jake Colville 13 Ovens & Murray 37.81 37.48 6
7 Shaun Philippa 13 ACT 38.71 39.94 5
8 Nathan Rodgers 13 Ovens & Murray 39.26 40.23 5
9 Charlie Shepherd 12 South Western 44.21 42.60 4
10 Kieren Picking 13 Central T'Lands 44.28 42.69 4
11 Cody Simmons 12 Western District 46.01 44.68 3
12 Tom Howard 12 South Western 47.61 44.91 3
13 Nigel Baker 13 Western District 46.51 45.33 2
Event 16 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paula Rusanov 13 ACT 36.28 35.87 7
2 Jessica Orr 13 ACT 35.47 36.22 9
3 Reagan Dunlop 13 Riverina 38.65 37.12 8
4 Kate Brown 13 Ovens & Murray 38.23 37.19 7
5 Penny Henson 12 Riverina 47.64 38.99 6
6 Gabrielle Neale 13 Central T'Lands 42.54 40.21 6
7 Jade Campbell 13 South Western 43.20 40.88 5
8 Kayla Fulmer 13 South Western 42.82 41.80 5
9 Ainslie Copley 13 Ovens & Murray 40.97 41.85 4
10 Lisa Humphries 13 Central T'Lands NT 42.51 3
11 Karla Terry 13 Western District 47.36 45.15 2
12 Amy Draper 12 Central Western 53.46 46.01 1
Event 17 Boys 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas Ramsay 14 ACT 30.90 30.83 9
2 Jack Synnot 14 Ovens & Murray 31.41 31.34 8
3 Ryan Buckham 14 ACT 31.59 32.05 7
4 Jack Virtue 14 Riverina 33.24 33.06 7
5 Ben Causer 14 South Western 33.16 33.36 6
6 Zachary Shaw 14 South Western 33.73 33.48 6
7 Tom Evans 14 Central T'Lands 34.16 33.58 5
8 Jake Luhrs 14 Ovens & Murray 33.75 33.63 5
9 Lachlan Sibraa 14 Riverina 36.70 36.32 4
10 Lachlan Conyers 14 Central T'Lands 38.74 36.93 3
11 Finlay Rowston 13 Central Western 49.36 46.63 4
12 Slade Anlezark 13 Central Western 54.73 52.94 2
Event 18 Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sally Foster 14 ACT 32.46 32.27 9
2 Tori Marwood 14 Central T'Lands 33.94 33.23 8
3 Georgi York 14 Western District 34.37 33.62 7
4 Darcie Clarebrough 14 Ovens & Murray 32.43 33.66 6
5 Brooke James 14 ACT 33.49 33.82 7
6 Eilish Aird 14 Riverina 34.57 34.48 6
7 Morgan Pitches 14 Ovens & Murray 34.99 35.12 5
8 Anna Miglietta 14 Western District 35.55 35.39 4
9 Alexandria Beck 14 South Western 38.06 35.73 3
10 Nikki Cavanagh 14 Riverina 34.78 35.77 5
11 Maddison Luck 14 Central T'Lands 37.08 36.21 2
12 Grace Flanagan 14 South Western 36.05 36.26 4
13 Michaela Parker 14 Central Western 38.24 41.91 3
14 Stephanie Harrison 14 Central Western 45.64 43.92 1
Event 19 Boys 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicholas Hawkins 15 Central T'Lands 36.03 33.79 7
2 Shane Howe 15 Central T'Lands 35.50 34.40 9
3 James Dowden 15 ACT 35.30 34.94 8
4 William Jennings 15 Riverina 38.50 38.32 7
5 Jordan Rowston 15 Central Western 41.19 38.85 6
6 Thomas Shiels 15 Ovens & Murray 38.87 39.04 5
7 Jack Hinds 15 South Western 42.69 40.97 4
8 James Walsh 15 Ovens & Murray 40.18 41.16 6
9 Eamonn Barlow 15 Riverina 42.35 43.86 5
10 Luke Touzell 15 Central Western 44.81 44.17 4
11 Harry Shepherd 15 South Western 44.50 44.54 3
Event 20 Girls 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Olivia Cummins-Carney 15 South Western 39.29 38.45 9
2 Brook Holland 15 Western District 40.42 38.94 8
3 Kylie Whitehead 15 Ovens & Murray 38.97 40.10 7
4 Drew MacArthur 15 South Western 41.79 40.99 7
5 Caitlyn Radcliffe 15 ACT 40.90 41.73 6
5 Bethany Colquhoun 15 ACT 41.81 41.73 6
7 Shannon Lahey 15 Western District 47.08 44.99 5
8 Jenna Humphries 15 Central T'Lands 46.32 45.80 5
9 Robina Ingham 15 Central Western 50.37 46.77 4
10 Laura Mitchell 15 Central T'Lands 48.10 46.92 4
11 Demi Reeves 15 Riverina 55.30 48.92 3
12 Emma Backhouse 15 Ovens & Murray 52.63 51.75 2
13 Gabrielle Ramponi 15 Riverina 53.82 55.01 3
Event 21 Boys 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 James Brouff 16 Western District 31.40 30.25 9
2 Huw Warmenhoven 16 ACT 31.57 31.66 8
3 William Healey 16 Central T'Lands 32.37 32.66 7
4 Bradley Hoffmann 16 Central T'Lands 35.87 33.04 7
5 Will Howard 17 Ovens & Murray 33.14 33.34 6
6 Daniel Steemson 17 ACT 33.84 33.96 5
7 Jayden Sinclair 16 Ovens & Murray 32.37 34.32 6
8 Christopher Whelan 16 Central Western 36.41 35.30 5
9 Jake Harris 16 Western District 36.06 35.97 4
10 Sam Lucas 17 South Western 37.85 37.48 4
10 Andrew Tough 34 South Western 39.10 37.48 3
12 Brock Harrison 16 Riverina 43.17 40.61 3
Event 22 Girls 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grace Harmer 16 Ovens & Murray 34.21 34.37 9
2 Hannah Hobson 16 South Western 36.85 34.92 8
3 Sky Holland 16 Western District 36.37 34.97 7
4 Christine Kidd 17 Central T'Lands 35.55 35.49 6
5 Ashleigh Van Kemenade 16 Central Western 37.16 36.13 5
6 Jocelyn Smith 17 Ovens & Murray 38.01 38.39 7
7 Olivia Columb 16 South Western NT 38.40 6
8 Lauren Kelly 16 Western District 38.44 38.46 5
9 Claire Allan 17 Central Western 38.16 38.55 4
10 Jessica Hood 16 ACT 38.07 39.08 4
11 Charlotte Packard 16 ACT 39.58 40.39 3
12 Hannah Butler 16 Riverina 42.23 41.47 3
13 Natalie Wood 16 Central T'Lands 42.06 42.25 2
14 Triona Maxwell 16 Riverina 47.78 49.48 1
Event 23 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Connor Bush 8 South Western 52.24 45.70 9
2 Peeter Mirlieb 8 ACT 45.49 46.59 8
3 Liam Briggs 8 South Western 56.53 48.94 7
4 Richard King-Christopher 8 Central Western 57.35 50.25 7
5 Declan Owers 8 Riverina 54.27 50.50 6
6 Nicholas Barclay 7 ACT 52.64 52.03 6
7 Noah Lamrock 8 Central Western 59.25 52.09 5
8 Austin Shepherd 8 Ovens & Murray 53.77 54.25 4
9 Ryan Odonnell 7 Central T'Lands 55.13 55.45 5
10 Andrew Mitchell 7 Central T'Lands 1:05.68 57.45 3
11 Monte Barnes 8 Riverina 57.96 1:01.11 2
12 James Williams 8 Western District 1:07.46 1:02.83 1
13 Bailey Simmons 8 Western District 59.73 1:07.20 4
Event 24 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Libby Noonan 8 Western District 49.25 44.90 9
2 Alexis Cross 8 ACT 49.53 46.92 7
3 Millie Lenehan 8 Central Western 52.83 48.30 8
4 Claudia Neale 8 Central T'Lands 52.66 48.93 7
5 Brooke Gilroy 8 ACT 48.73 50.16 6
6 Nicole Shiels 8 Ovens & Murray 51.21 52.49 6
7 Eliza Shiels 8 Ovens & Murray 50.16 52.60 5
8 Gabrielle Shaw 8 South Western 55.51 53.06 4
9 Anna Terry 8 Western District 53.91 54.22 5
10 Grace Weekes 8 Central Western 59.96 54.40 4
11 Hannah Stewart 8 Riverina 59.97 54.71 3
12 Emily Clyne 8 Riverina 1:02.27 59.81 3
13 Ella Pointer 8 South Western 1:04.16 1:00.04 2
14 Mackenzie Stewart 7 Central T'Lands 1:07.16 1:09.71 1
Event 25 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Aston-Brien 9 Central Western 42.30 41.54 9
2 Harrison Webster 9 ACT 42.19 41.93 8
3 Nathan Luck 9 Central T'Lands 47.28 42.75 7
4 Riley Briggs 9 South Western 45.23 43.54 6
5 Kolby Hennessy 9 Ovens & Murray 45.72 44.68 5
6 James Clarke 9 South Western 46.90 45.03 7
7 Callum Burns 9 ACT 46.67 46.82 6
8 Mitchell Strike 9 Central Western 49.86 46.84 5
9 Doug Arthur 9 Riverina 49.42 47.30 4
10 Liam Clifford 9 Central T'Lands 49.50 48.92 4
11 Austin Todd 9 Ovens & Murray 50.67 49.65 3
12 Joseph Marks 9 Western District 54.03 51.22 3
13 Rhys Mooney 9 Riverina 53.98 51.55 2
14 Matthew Powyer 9 Western District 1:02.69 1:01.41 1
Event 26 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darian Quadrio 9 Central T'Lands 43.27 40.55 9
2 Abbey Webb 9 ACT 43.57 42.50 8
3 Jacqui Simpson 9 Central Western 51.76 45.70 7
4 Alyce Parker 9 Ovens & Murray 46.97 47.45 6
5 Eleanor Rhodes 9 South Western 50.26 47.58 5
6 Abbey Guthrie 9 South Western 50.35 48.47 7
7 Caitlin Bayliss 9 Western District 47.53 48.57 4
8 Jaime McGuire 9 ACT 46.80 49.58 6
9 Meg Smith 9 Western District 52.55 49.64 5
10 Deri Guinane 9 Ovens & Murray 47.84 50.30 4
11 Llara Milne 9 Central Western 54.59 54.30 3
12 Bree Collins 9 Riverina 53.58 54.44 3
13 Georgia Saddler 9 Riverina 1:00.31 59.16 2
Event 27 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daniel Neale 10 Central T'Lands 41.74 38.33 9
2 Matthew Job 10 Central Western 41.29 39.45 8
3 Fraser Brown 10 Central T'Lands 42.53 40.34 7
4 Charlie Spargo 10 Ovens & Murray 40.25 43.16 7
5 Riley Barron 10 Central Western 46.27 43.81 6
6 Tim Dutton 10 ACT 42.63 44.35 6
7 Matthew Marks 10 Western District 46.27 44.78 5
8 Ben Scanes 10 South Western 47.27 44.91 4
9 Xavier Pearson 10 ACT 44.09 46.32 5
10 Timothy Murphy 10 South Western 50.68 47.13 4
11 Heath Macleod 10 Ovens & Murray 47.66 49.14 3
12 Will Lyons 10 Riverina 52.44 50.24 3
13 Nathaniel Martin 10 Riverina 1:06.52 1:19.55 2
Event 28 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ebony Norris 10 ACT 35.48 35.06 9
2 Rebecca Cross 10 ACT 37.53 37.14 7
3 Lauren Kerwick 10 Central Western 38.39 38.07 8
4 Macy Morley 10 Western District 42.72 41.48 7
5 Zoe Scherret 10 Riverina 43.50 42.63 6
6 Tayla McCallum 10 Ovens & Murray 42.37 43.54 5
7 Barbara King-Christopher 10 Central Western 43.11 43.97 6
8 Jessica Arthur 10 Riverina 50.28 44.49 5
9 Maggie Noonan 9 Western District 53.33 45.82 4
10 Serena Brookes 10 South Western 48.12 47.87 3
11 Melissa Fokes 10 Central T'Lands 53.60 48.12 4
12 Catherine Thompson 10 Ovens & Murray 47.53 49.33 2
13 Jessica Harris 10 Central T'Lands 1:01.84 57.74 1
Event 29 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jackson Savage 11 ACT 34.11 34.11 9
2 Matthew Taper 11 Central T'Lands 38.64 36.28 8
3 Jasper Ford 11 Central Western 39.02 37.37 7
4 Nathan Odonnell 11 Central T'Lands 40.32 37.93 7
5 Harrison Macreadie 11 Ovens & Murray 37.58 38.21 6
6 James Ashleigh 11 ACT 36.74 38.62 5
7 William Turner 11 Western District 41.94 40.59 6
8 Bryce Butler 11 Riverina 43.12 42.43 5
9 Dylan Percerval 11 South Western 46.91 45.19 4
10 Mackenzie Saddler 11 Riverina 47.26 45.50 3
11 Nicholas Wilkinson 11 Central Western 44.43 46.13 2
12 Dominik Turner 11 South Western 46.19 48.29 4
13 Ben Bayes Smith 10 Ovens & Murray 37.48 48.90 3
Event 30 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rebekah McCoy 11 ACT 33.49 34.26 9
2 Eloise Trotter 11 Central T'Lands 37.74 35.53 7
3 Chelsea Stewart 11 ACT 34.51 36.52 6
4 Sarah Whitehouse 11 Ovens & Murray 36.89 37.58 8
5 Siobhan Clifford 11 Central T'Lands 37.57 38.46 7
6 Isabelle Wood 11 Riverina 39.68 39.10 6
7 Olivia Archer 11 Central Western 40.42 39.23 5
8 Jacque Terry 11 Western District 40.97 39.33 4
9 Olivia Bahr 11 Ovens & Murray 39.14 40.05 5
10 Marnie Lenehan 11 Central Western 42.30 41.68 4
11 Maddison Aird 11 Riverina 45.89 41.91 3
12 Rachel Causer 10 South Western 49.33 46.42 3
13 Rachael Hoey 11 Western District 54.90 46.76 2
14 Evie Rhodes 11 South Western 49.85 48.24 1
Event 31 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Brouff 12 Western District 28.78 28.38 9
2 Angus Funnell 12 ACT 29.03 28.96 8
3 Sean Hennessy 12 Ovens & Murray 30.12 29.91 7
4 John Ashleigh 12 ACT 30.29 31.20 7
5 Connor Dunlop 12 Riverina 31.52 31.40 6
6 Ben O'Brien 12 Ovens & Murray 32.10 31.65 6
7 James Newall 12 Western District 33.28 32.34 5
8 Kyle Ostini 12 Central Western 32.79 32.49 5
9 Curtis Sahariv 12 South Western 33.21 32.51 4
10 Brian De Bono 12 Central T'Lands 32.79 32.56 3
11 Matthew Faulkner 12 Central Western 34.02 33.60 2
12 Nicholas Marwood 11 Central T'Lands NT 34.37 4
13 Sean Jennings 12 Riverina 38.50 35.07 1
14 Brock Muscat 12 South Western 44.02 41.98 3
Event 32 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grace Hoitink 12 ACT 30.35 30.27 9
2 Rachel Brown 12 ACT 31.55 31.20 7
3 Madeline Lyons 12 Riverina 32.87 31.42 8
4 Katelyn Clyne 12 Riverina 33.30 32.44 6
5 Brianna Rodgers 12 Ovens & Murray 32.11 32.55 7
6 Melissa Causer 12 South Western 34.51 33.22 5
7 Georgia Mazenauer 12 Central T'Lands 34.69 33.68 6
8 Evangeline Cleary 12 South Western 34.23 33.95 5
9 Abbey Lawless 12 Ovens & Murray 33.02 34.24 4
10 Milly Boland 12 Central Western 36.34 34.43 4
11 Josephine Harris 11 Central Western 37.80 35.36 3
12 Laura Foster 12 Central T'Lands 41.25 40.04 2
Event 33 Boys 13 Year Olds 50 LC Meter Freestyle
