James Brophy Inter-district Invitational Meet
March 29, 2009 - CISAC, Bruce, ACT
Results
Event 1 Boys 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ryan Miller 15 ACT 28.23 29.14
2 Luke Abberton 15 ACT 30.07 29.62
3 Brad Hoffmann 15 Central T'lands 30.46 30.18
4 Mitiana Arbon 15 Sth Districts 30.57 30.26
5 Timothy Hale 15 Central T'lands 31.55 30.32
6 Toby Nobes 15 Central Western 31.43 30.33
7 James Brouff 15 Western District 31.61 30.87
8 Jason Bujaroski 15 SCAT NT 31.66
9 Scott Foley 15 Ovens & Murray 30.80 31.92
10 Kodie McDonald 15 Sth Districts NT 32.32
11 Jayden Sinclair 15 Ovens & Murray 33.12 32.62
12 Rhys Portbury 15 Riverina 32.11 32.70
13 Josh Dunn 15 South Western 36.33 35.61
14 Zachary Caldwell 15 South Western 34.86 35.88
14 Jake Harris 15 Western District 36.22 35.88
16 Christopher Whelan 15 Central Western 34.95 36.48
17 Ricky Smith 14 SCAT NT 38.22
18 Brock Harrison 15 Riverina 46.69 45.10
Event 2 Girls 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emma Altin 15 Riverina 31.31 30.35
2 Hannah Hobson 15 South Western 32.46 30.57
3 Sky Holland 15 Western District 31.88 31.87
4 Lauren Silk 15 Central T'lands 33.77 31.89
5 Olivia Budd 15 Riverina 34.56 32.68
6 Ashleigh Streatfield 15 ACT 33.36 33.19
7 Morgan McGregor 15 Western District 34.75 33.47
8 Cherise Terry 15 Central T'lands 35.96 33.93
9 Olivia Columb 15 South Western 36.74 34.76
10 Grace Harmer 15 Ovens & Murray 35.46 34.97
11 Madeleine Hynes 15 Ovens & Murray 36.45 35.66
12 Charlotte Packard 15 ACT 36.20 36.70
13 Ashleigh Van Kemenade 15 Central Western 35.16 36.85
14 Lauren Doughton 15 SCAT 38.71 38.94
15 Kaileigh Fryer 14 Sth Districts 37.88 40.06
16 Cassie Bujaroska 15 SCAT NT 41.33
17 Beth Dixon 14 Sth Districts 41.42 42.28
Event 3 Boys 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nick Spalding 18 Sth Districts 32.77 32.55
2 Daniel Philippa 17 ACT 32.72 32.85
3 Will Howard 16 Ovens & Murray 36.16 34.28
4 Dean Moore 16 Sth Districts NT 37.75
5 Joshua Vearing 17 South Western 39.75 37.97
6 Joe Cleary 17 South Western 37.56 38.67
7 Corey Timbs 15 Central Western 41.63 39.55
8 Dylan Sanders 15 Western District 43.96 41.05
9 John McElroy 45 Central T'lands 42.25 41.22
10 Daniel Schnelle 16 Ovens & Murray 42.95 41.39
11 Carl Schulz 16 Riverina 43.02 41.68
12 Tristan Harrison 16 Central Western 42.30 42.03
13 Matthew Meline 16 Riverina 41.72 43.12
Event 4 Girls 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Christine Kidd 16 Central T'lands 37.14 36.59
2 Wiebke Steffen 17 Sth Districts 37.83 38.74
3 Kaitlyn Wright 15 Central T'lands 40.72 39.88
4 Jocelyn Smith 16 Ovens & Murray 39.66 40.57
5 Lyndsay Saywell 16 ACT 39.17 40.86
6 Claire Allan 16 Central Western 43.09 40.94
7 Megan Massey 16 South Western 41.85 41.16
8 Victoria Amer 17 Ovens & Murray 41.91 42.32
9 Jessica Buckman 17 South Western 44.48 42.36
10 Zoe Byrne 15 Western District 45.96 43.61
11 Shenade Curley 14 Riverina 45.31 44.43
12 Samantha Downey 16 Central Western 43.09 47.69
13 Andrea Hayman 16 Sth Districts 44.72 47.84
14 Grace Rees 15 Riverina 50.30 48.14
Event 5 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Braxton Hurt 8 SCAT 42.79 37.73
2 Matthew Aston-Brien 8 Central Western 40.86 40.00
3 Ben Gillham 8 Central Western 47.57 40.11
4 James Clarke 8 South Western 41.37 40.59
5 Nathan Luck 8 Central T'lands 45.38 40.97
6 Joseph Marks 8 Western District 43.51 42.81
7 Michael Witherow 8 Central T'lands 44.57 43.53
8 Harrison Webster 8 ACT 46.84 44.18
9 Darcy Hughes 7 Sth Districts 51.15 44.60
10 Connor Bush 7 South Western 45.69 45.55
11 Kolby Hennessy 8 Ovens & Murray 43.42 45.71
12 Jake Schmank 8 ACT 46.44 45.83
13 Jackson Taylor 8 Sth Districts 45.54 46.77
14 Austin Todd 8 Ovens & Murray 46.87 50.16
15 Boston Scherret 8 Riverina 50.91 51.76
16 Harrison Weaven 8 Riverina 48.08 53.82
17 Bailey Simmons 7 Western District 52.20 57.69
Event 6 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kiah Peckham 8 Western District 39.95 37.26
2 Alyce Parker 8 Ovens & Murray 41.59 38.08
3 Emily Prouton 8 SCAT NT 38.86
4 Abbey Webb 8 ACT 43.89 39.79
5 Paige Cooper 8 Ovens & Murray 42.53 41.41
6 Maddisen Ward 8 Sth Districts 45.43 41.54
7 Abbey Corbett 8 South Western 42.89 41.66
8 Abbey Guthrie 8 South Western 42.65 42.20
9 Geneva Guy 8 Sth Districts 44.63 43.48
10 Caitlin Bayliss 8 Western District 43.07 43.93
11 Emily Mazenauer 8 Central T'lands 45.88 44.48
12 Darian Quadrio 8 Central T'lands 51.89 44.80
13 Brooke Gilroy 7 ACT 44.47 44.82
14 Bree Collins 8 Riverina 50.65 45.55
15 Kyra King 7 SCAT 50.25 49.87
16 Sharni Power 8 Riverina 51.25 56.59
17 Macy Boland 7 Central Western 1:07.86 1:02.74
Event 7 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Neale 9 Central T'lands 35.23 33.34
2 Zac Saddler 9 Sth Districts 35.05 34.95
3 Rohan Milliken 9 Sth Districts 38.47 36.56
3 Matthew Job 9 Central Western 38.30 36.56
5 Fraser Brown 9 Central T'lands 38.55 36.72
6 Ethan Dorrian 9 SCAT 40.64 36.90
7 Raymond Simmons 9 Western District 38.42 38.29
8 Riley Barron 9 Central Western 38.81 38.31
9 Harry Parsons 9 Western District 38.43 39.39
10 Matthew Sperring 9 SCAT 40.02 39.71
11 Scott Chaston 9 Ovens & Murray 39.99 39.80
12 Will Lyons 9 Riverina 41.41 40.43
13 Ben Scanes 9 South Western 40.16 40.53
14 Josiah Romeo 9 Riverina 41.21 40.59
15 Marshall Symmes 9 ACT 42.07 40.73
16 Jacob Emmerson 9 Ovens & Murray 40.63 42.58
17 Patrick Woods 9 ACT 40.95 43.44
18 Ryan Daley 9 South Western 44.89 43.70
Event 8 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobi Kiraly 9 ACT 34.96 34.10
2 Keely Potter 9 Western District 35.23 34.47
3 Laura Smith 9 Central T'lands 36.41 35.00
4 Rebecca Cross 9 ACT 35.19 35.38
5 Josie Gillham 9 Central Western 36.46 36.32
6 Kayla Nichols 9 Central T'lands 38.00 36.94
7 Barbara King-Christopher 9 Central Western 37.67 37.85
8 Hannah Hurst 9 South Western 38.31 38.09
9 Zoe Scherret 9 Riverina 43.28 38.16
10 Ebony Pointon 9 Sth Districts 37.62 38.27
11 Sally Groat 9 Riverina 40.27 38.66
12 Kirsten Gerada 9 SCAT NT 39.11
13 Olivia Shaw 9 South Western 41.34 40.49
14 Tayla McCallum 9 Ovens & Murray 41.05 40.73
15 Darcy Thwaites 9 Ovens & Murray 42.31 41.24
16 Kalea Eady 9 SCAT 42.02 41.78
17 Colby Heron 9 Sth Districts 41.53 42.27
Event 9 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harrison Macreadie 10 Ovens & Murray 43.59 43.10
2 Jack Mackenzie-Wood 10 SCAT 54.73 44.62
3 Clifford Taylor 10 Sth Districts 45.48 45.64
3 Eli Gatica 10 ACT 45.39 45.64
5 Josh Barnett 10 Central T'lands 48.97 46.42
6 Hugh Locke 10 Ovens & Murray 48.48 48.20
7 Patrick Mayers 10 Western District 54.66 48.71
8 Rick Nobes 10 Central Western 52.84 49.22
9 William Turner 10 Western District 52.23 49.72
10 Stuart Smith 10 Central T'lands 49.53 49.98
11 Jackson Savage 10 ACT 49.88 50.03
12 Josh Philp 10 South Western 51.63 51.14
13 Patrick Everett 10 SCAT 54.12 51.57
14 Dan McAuliffe 10 South Western 50.02 52.90
15 Bryce Ostini 10 Central Western 52.95 53.50
16 Wade Wilton 10 Sth Districts 53.08 54.31
17 Max Jones 10 Riverina NT 1:00.63
18 Michael Woodham 10 Riverina 57.79 1:03.21
Event 10 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Siobhan Clifford 10 Central T'lands 45.69 43.78
2 Isabella Marinelli 10 ACT 45.06 44.22
3 Abbey Dawson 10 SCAT 49.19 44.84
4 Evie McNee 10 ACT 46.44 45.25
5 Romee Thwaites 10 Ovens & Murray 46.43 46.29
6 Sarah Valantine 10 Western District 46.56 46.39
7 Eloise Trotter 10 Central T'lands 51.59 47.52
8 Isabelle Wood 10 Riverina 49.88 47.55
9 Hunter Sims 10 SCAT 50.95 47.84
10 Beatrice Hobson 10 South Western 47.56 47.92
11 Samantha Graham 10 Riverina 49.10 48.54
12 Isabelle Renner 10 Ovens & Murray 50.13 48.73
13 Kate Hurst 10 South Western 49.25 48.77
14 Amber McGarrity 10 Sth Districts 49.67 49.61
15 Tia Galvin 10 Sth Districts 49.56 51.44
16 Rachael Job 10 Central Western 55.64 51.87
17 Kira Anderson 10 Central Western 56.56 57.86
Event 11 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam Raves 11 South Western 44.30 41.30
2 Alexander Ryan 11 ACT 43.92 42.58
3 Joshua King 11 SCAT 45.55 44.20
4 Caleb Timbs 11 Central Western 46.49 44.77
5 Jonathon Krause 11 ACT 45.25 45.32
6 Bede Leyland 11 Central Western 47.03 45.33
7 James Jarrous 11 Ovens & Murray 47.21 46.09
8 Daniel Kelly 11 Central T'lands 40.82 46.41
9 Glen Mawbey 11 South Western 45.99 46.48
10 James Newall 11 Western District 47.56 47.06
11 Sean Jennings 11 Riverina 49.46 47.38
12 Kieran Howe 11 Central T'lands 47.88 47.79
13 Connor Dunlop 11 Riverina 48.12 47.91
14 Sean Hennessy 11 Ovens & Murray 50.19 50.56
15 Austin Sanders 11 Western District 49.53 50.61
16 Matthew Webster 11 SCAT 53.20 50.76
17 Jacob McLean-Guion 11 Sth Districts 49.04 51.37
Event 12 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Edwina Hobson 11 South Western 44.31 42.76
2 Emily Rosskelly 11 SCAT 43.36 43.29
3 Olivia Plunkett 11 Ovens & Murray 46.78 44.36
4 Emily French 11 ACT 43.37 44.49
5 Sophie Batey 11 Central T'lands 45.84 45.28
6 Katelyn Clyne 11 Riverina 45.31 45.39
7 Esther Hampton 11 South Western 44.78 45.45
8 Madeline Lyons 11 Riverina 48.63 46.71
9 Laura Foster 11 Central T'lands 48.96 47.02
10 Hadley Coffee 11 Western District 47.32 47.25
11 Sarah Stedman 11 Central Western 46.50 47.52
12 Hannah Ubrihien 11 Sth Districts 46.91 47.53
13 Madelon Griffiths 11 Western District 48.08 47.89
14 Adele Lotze 11 Sth Districts 48.41 48.78
15 Kaitlin McKeon 11 SCAT 52.89 49.64
16 Rachel Brown 11 ACT 49.59 49.77
17 Lucy Clements 11 Central Western NT 51.70
18 Meg Whitelaw 11 Ovens & Murray 56.82 58.22
Event 13 Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jack Nix 12 South Western 36.06 35.23
2 Cameron McElroy 12 Central T'lands 38.18 36.40
3 Lachlan Colquhoun 12 ACT 37.02 36.55
4 Lachlan Trabinger 12 ACT 37.16 36.84
5 Bill Davis 12 Central T'lands 39.22 37.51
6 Jacob Hopper 12 Riverina 38.66 37.59
7 Keiren Rodwell 12 Sth Districts 36.88 38.41
8 Tim Gillham 12 Central Western 39.30 38.42
9 Kerrod Potter 12 Western District 38.34 39.06
10 Dale Dawson 12 SCAT 38.43 39.14
11 Aiden Murphy-Riddell 12 Riverina 40.22 39.40
12 Patrick Schnelle 12 Ovens & Murray 41.89 39.59
13 Reid Fagan 12 Ovens & Murray 39.95 40.27
14 Blake Lindberg 12 SCAT NT 40.31
15 James Harris 12 Sth Districts 37.85 40.61
16 Jake Smith 12 Western District 41.00 40.74
17 Hayden Philp 12 South Western 39.70 41.47
18 Ben Clements 12 Central Western 47.88 48.20
Event 14 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ayu Barry 12 ACT 33.49 33.27
2 Kiera Eady 12 SCAT 34.77 34.90
3 Eliza Ham 12 Ovens & Murray 37.18 36.43
4 Lua Plant 12 ACT 35.95 36.82
5 Hannah Galloway 12 Sth Districts 36.83 37.30
6 Reagan Dunlop 12 Riverina 39.35 38.01
7 Nicola Dalzell 12 Central Western 39.49 38.15
7 Madelyne Czubara 12 Sth Districts 37.18 38.15
9 Emily Budd 12 Riverina 40.04 39.26
10 Jade Campbell 12 South Western 40.30 39.76
11 Gabriel Timpano 12 SCAT 39.37 40.53
12 Kayla Fulmer 12 South Western 40.54 40.69
13 Alysia Hughes 12 Central T'lands 41.11 40.92
14 Kaitlyn Trethewey 12 Central Western 42.05 40.93
15 Gabrielle Neale 12 Central T'lands 42.93 41.31
16 Tegan Douglas 12 Western District 45.09 44.57
17 Lauren Pitcher 12 Ovens & Murray 42.31 44.63
18 Alana McCabe 12 Western District 49.41 47.15
Event 15 Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sean Maloney 13 ACT 33.17 32.64
2 Richard Bujaroski 12 SCAT NT 33.13
3 Thomas Ramsay 13 ACT 35.16 34.69
4 Aiden Nicholson 13 SCAT 37.09 34.76
5 Ben Wylie 13 South Western 36.27 34.91
6 Haiden Bush 13 South Western 38.23 36.90
7 Andrew Fulton 13 Central T'lands 38.36 38.20
8 Jack Synnot 13 Ovens & Murray 40.95 38.28
9 Tom Evans 13 Central T'lands 39.67 38.63
10 Harrison Rees 13 Riverina 39.49 38.83
11 Tavis McLennan 13 Western District 40.47 39.56
12 Toby Anderson 13 Central Western 45.25 39.67
13 Jack Virtue 13 Riverina 40.05 40.33
14 Matthew Newham 13 Central Western 40.59 41.08
15 Khan Schroder-Turner 13 Sth Districts 39.95 41.18
16 Brad Whitehouse 13 Ovens & Murray 35.34 41.20
17 Aaron Gilmour 13 Sth Districts 44.44 42.80
18 Hamish McLennan 12 Western District 44.93 47.09
Event 16 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kate Miller 13 ACT 34.88 35.01
2 Georgi York 13 Western District 36.02 35.22
3 Lauren Dove 13 Central T'lands 36.03 35.35
4 Darcie Clarebrough 13 Ovens & Murray 37.33 35.42
5 Emma Thompson 13 ACT 34.93 35.90
6 Nadine Quarisa 13 Riverina 36.94 36.23
7 Katelyn Strike 13 Central Western 37.57 36.28
8 Emma Groat 13 Riverina 40.25 36.58
9 Clarra McKinnell 13 Sth Districts 37.32 36.59
10 Maddison Luck 13 Central T'lands 37.42 36.86
11 Sarah Eastman 13 Sth Districts 35.68 37.27
12 Jessica Rosskelly 13 SCAT 36.10 37.67
13 Claudia Fisher 13 Western District 38.44 38.10
14 Leisha Kilpatrick 13 Ovens & Murray 38.82 38.18
15 Samantha Wyllie 13 SCAT 40.42 39.56
16 Cassie Skaines 13 Central Western 40.99 39.78
17 Laura Cattle 13 South Western 39.81 40.07
18 Grace Flanagan 13 South Western 41.96 44.40
Event 17 Boys 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Ashurst 14 ACT 29.22 28.65
2 Matthew Treloar 14 South Western 32.89 29.80
3 Kade Howitt 14 Sth Districts 30.63 30.18
4 Bradley Jones 14 ACT 31.91 31.22
5 Seamus Leyland 14 Central Western 33.44 31.54
6 Michael Drummond 14 Western District 30.83 31.99
7 Thomas Shiels 14 Ovens & Murray 32.61 32.27
8 Shane Howe 14 Central T'lands 33.99 32.32
9 Matthew Schnelle 14 Ovens & Murray 33.29 33.15
10 Luke Touzell 14 Central Western 34.09 33.33
11 Mataya Tomii 14 SCAT 33.47 33.39
12 Kim Suandee 14 Riverina 34.59 33.86
13 Jeremy Hardy 14 Central T'lands 36.87 35.62
14 Williams Jennings 14 Riverina 35.99 37.36
15 Alex Milliken 14 Sth Districts 37.31 38.49
16 Jack Hinds 14 South Western 48.88 44.69
Event 18 Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Monique Murphy 14 ACT 31.82 31.30
2 Kylie Whitehead 14 Ovens & Murray 32.50 31.65
3 Renata Krause 14 ACT 33.01 31.91
4 Kelby Pointon 14 Sth Districts 32.66 32.55
5 Megan Howard 14 Ovens & Murray 32.70 33.03
6 Meg Signor 14 Riverina 35.78 33.67
7 Ashleigh Dunning 14 Sth Districts 34.59 33.77
8 Brook Holland 14 Western District 33.28 33.81
9 Teah Stephens 14 Western District 32.45 34.01
10 Ebony Henderson 14 South Western 35.31 34.73
11 Nikela Coulter 14 South Western 35.99 35.24
12 Ashleigh Dukes 14 Central T'lands 35.65 35.34
13 Nikolina Panovski 14 SCAT NT 35.63
14 Jessica Daly 14 SCAT NT 35.90
15 Elise Delpiano 14 Riverina 36.82 37.07
16 Jenna Humphries 14 Central T'lands 38.61 37.78
17 Abbey Bertrams 13 Central Western 41.86 38.88
18 Stephanie Harrison 13 Central Western 43.93 45.58
Event 19 Boys 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rhys Portbury 15 Riverina 38.08 36.24
2 James Brouff 15 Western District 37.28 36.42
3 Kodie McDonald 15 Sth Districts 36.86 37.01
4 Brad Hoffmann 15 Central T'lands 38.29 37.08
5 William Healey 15 Central T'lands 38.93 37.52
6 Jayden Sinclair 15 Ovens & Murray 38.68 37.82
7 Jake Harris 15 Western District 36.70 38.03
8 Toby Nobes 15 Central Western 42.21 38.34
9 Scott Foley 15 Ovens & Murray 37.86 39.03
10 Luke Abberton 15 ACT 43.00 39.49
11 Jason Bujaroski 15 SCAT NT 39.88
12 Mitiana Arbon 15 Sth Districts NT 40.33
13 Josh Dunn 15 South Western 39.07 40.39
14 Kevin Wei 15 ACT 42.06 40.64
15 Christopher Whelan 15 Central Western 38.36 40.90
16 Hayden Reinke 15 Riverina 45.47 45.11
17 Ricky Smith 14 SCAT NT 45.41
18 Zachary Caldwell 15 South Western 45.20 49.13
Event 20 Girls 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlotte Packard 15 ACT 37.83 38.47
2 Jessica Hood 15 ACT 37.73 39.44
3 Natalie Wood 15 Central T'lands 39.81 39.52
4 Sky Holland 15 Western District 40.37 39.96
5 Hannah Hobson 15 South Western 40.64 40.16
6 Lauren Silk 15 Central T'lands 43.68 40.24
7 Emily Cheney 15 Riverina 41.25 40.42
8 Emma Altin 15 Riverina 41.84 40.50
9 Grace Harmer 15 Ovens & Murray 42.27 42.30
10 Morgan McGregor 15 Western District 45.27 45.49
11 Madeleine Hynes 15 Ovens & Murray 46.91 45.50
12 Lauren Cleary 15 South Western 47.32 46.02
13 Kaileigh Fryer 14 Sth Districts NT 46.69
14 Beth Dixon 14 Sth Districts 45.53 48.05
15 Lauren Doughton 15 SCAT 48.86 49.11
16 Ashleigh Van Kemenade 15 Central Western 46.64 50.00
17 Cassie Bujaroska 15 SCAT NT 53.21
Event 21 Boys 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Melbourne 17 Central T'lands 31.93 31.70
2 Nick Spalding 18 Sth Districts 31.66 31.75
3 Daniel Schnelle 16 Ovens & Murray 35.18 33.55
4 Daniel Philippa 17 ACT 34.72 33.84
5 Cory Dimmer 36 Sth Districts 34.58 34.02
6 Dylan Sanders 15 Western District 34.44 34.66
7 Joshua Vearing 17 South Western 34.89 34.78
8 Corey Timbs 15 Central Western 34.67 35.19
9 Brandon Cleal 16 South Western 34.68 35.25
10 Will Howard 16 Ovens & Murray 34.77 35.62
11 Matthew Meline 16 Riverina 37.63 37.02
12 Bill Bevan 16 Riverina 37.56 37.34
13 Tristan Harrison 16 Central Western 36.52 37.48
14 John McElroy 45 Central T'lands 38.28 38.42
Event 22 Girls 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lyndsay Saywell 16 ACT 33.01 32.78
2 Samantha Downey 16 Central Western 34.31 33.52
3 Victoria Amer 17 Ovens & Murray 33.93 33.95
4 Christine Kidd 16 Central T'lands 34.99 35.05
5 Shenade Curley 14 Riverina 36.36 35.97
6 Amelia Thomson 17 South Western 35.87 36.23
7 Claire Allan 16 Central Western 37.49 36.38
8 Lizzy Philippa 16 ACT 38.50 36.73
9 Jocelyn Smith 16 Ovens & Murray 38.92 38.30
10 Megan Massey 16 South Western 38.56 38.77
11 Wiebke Steffen 17 Sth Districts 38.79 39.36
12 Kaitlyn Wright 15 Central T'lands 43.49 39.61
13 Zoe Byrne 15 Western District 41.63 41.24
14 Grace Rees 15 Riverina 43.86 42.32
15 Andrea Hayman 16 Sth Districts 41.58 43.59
Event 23 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matthew Aston-Brien 8 Central Western 47.90 44.75
2 Braxton Hurt 8 SCAT 51.06 46.78
3 Kolby Hennessy 8 Ovens & Murray 50.10 47.32
4 Ben Cattle 8 South Western 52.63 48.53
5 James Clarke 8 South Western 53.41 49.43
6 Mitchell Strike 8 Central Western 56.50 50.03
7 Michael Witherow 8 Central T'lands 52.70 50.32
8 Doug Arthur 8 Riverina 1:01.00 50.97
9 Angus McKay 8 Central T'lands 54.69 52.81
10 Tynan Taylor 8 Sth Districts 55.26 55.65
11 Joseph Marks 8 Western District 56.87 55.68
12 Jake Schmank 8 ACT 58.74 56.55
13 Harrison Webster 8 ACT 59.08 57.38
14 Jackson Taylor 8 Sth Districts 52.86 59.14
15 Harrison Weaven 8 Riverina 1:05.16 1:00.94
Event 24 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Abbey Webb 8 ACT 48.93 46.09
2 Jessie Hart 8 Sth Districts 52.63 48.71
3 Emily Prouton 8 SCAT NT 49.21
4 Alyce Parker 8 Ovens & Murray 52.91 49.62
5 Geneva Guy 8 Sth Districts 49.75 51.17
6 Brooke Gilroy 7 ACT 52.15 51.92
7 Caitlin Bayliss 8 Western District 52.35 53.00
8 Emily Mazenauer 8 Central T'lands 53.65 53.19
9 Maddison McIntyre 8 South Western 55.67 53.73
10 Paige Cooper 8 Ovens & Murray 55.49 55.68
11 Bree Collins 8 Riverina 1:01.45 56.08
12 Abbey Corbett 8 South Western 53.74 56.61
13 Kyra King 7 SCAT 1:00.48 58.47
14 Claudia Neale 7 Central T'lands 1:10.84 1:00.59
15 Maggie Smith 8 Western District 1:01.91 1:01.60
16 Sharni Power 8 Riverina 1:00.62 1:09.94
17 Macy Boland 7 Central Western 1:13.97 1:14.36
Event 25 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rohan Milliken 9 Sth Districts 45.16 42.12
2 Daniel Neale 9 Central T'lands 44.15 42.57
3 Fraser Brown 9 Central T'lands 45.88 42.84
4 Zac Saddler 9 Sth Districts 45.50 43.26
5 Matthew Job 9 Central Western 46.84 43.95
6 Hugo Mackenzie-Wood 9 SCAT 48.08 44.53
7 Andrew Van Kemenade 9 Central Western 47.80 45.37
8 Rory Cheal 9 Western District 46.38 46.64
9 Ethan Dorrian 9 SCAT 48.50 48.36
10 Josiah Romeo 9 Riverina 54.30 49.60
11 Marshall Symmes 9 ACT 50.58 51.21
12 Ben Scanes 9 South Western 49.64 51.27
13 Patrick Woods 9 ACT 50.02 51.63
14 Harry Parsons 9 Western District 50.54 52.40
15 Scott Chaston 9 Ovens & Murray 53.72 52.45
16 Will Lyons 9 Riverina 56.28 55.96
17 Jacob Emmerson 9 Ovens & Murray 56.31 56.29
18 Ryan Daley 9 South Western 52.69 56.42
Event 26 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Kerwick 9 Central Western 42.96 40.82
2 Kobi Kiraly 9 ACT 39.89 41.78
3 Keely Potter 9 Western District 44.00 42.14
4 Barbara King-Christopher 9 Central Western 44.19 43.11
5 Rebecca Cross 9 ACT 42.62 43.70
6 Laura Smith 9 Central T'lands 45.12 44.99
7 Ebony Pointon 9 Sth Districts 44.89 45.80
8 Hannah Hurst 9 South Western 47.50 46.44
9 Kayla Nichols 9 Central T'lands 50.13 47.21
10 Zoe Scherret 9 Riverina 52.58 48.33
11 Tayla McCallum 9 Ovens & Murray 48.64 49.24
12 Kalea Eady 9 SCAT 49.84 50.03
13 Serena Brookes 9 South Western 47.13 50.68
14 Sally Groat 9 Riverina 50.66 53.01
15 Darcy Thwaites 9 Ovens & Murray 55.80 53.53
16 Keira Hoyland 9 Sth Districts 51.33 54.14
17 Kirsten Gerada 9 SCAT NT 56.38
18 Lauren Hughes 9 Western District 47.55 57.60
Event 27 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jackson Savage 10 ACT 37.13 36.77
2 Dan McAuliffe 10 South Western 39.15 37.20
3 Clifford Taylor 10 Sth Districts 37.90 37.64
4 James Ashleigh 10 ACT 39.29 38.70
5 Nathan O'Donnell 10 Central T'lands 43.19 39.39
6 Jack Mackenzie-Wood 10 SCAT 55.59 40.31
7 Blake Holmes 10 Central T'lands 44.31 41.05
8 Hugh Locke 10 Ovens & Murray 39.38 41.39
9 William Turner 10 Western District 45.29 42.44
10 Harrison Macreadie 10 Ovens & Murray 42.75 43.12
11 Bryce Butler 10 Riverina 46.23 45.24
12 Patrick Everett 10 SCAT 44.98 45.35
13 Rick Nobes 10 Central Western 47.73 45.85
14 Josh Philp 10 South Western 43.48 46.37
15 Lachlan McCabe 10 Western District 49.48 46.96
16 Bryce Ostini 10 Central Western 47.53 51.27
17 Wade Wilton 10 Sth Districts 48.34 51.87
18 Max Jones 10 Riverina 53.25 53.00
Event 28 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rebekah McCoy 10 ACT 36.36 36.55
2 Sarah Valantine 10 Western District 38.35 37.46
