Burley Griffin October Meet
Saturday October 18 & Sunday October 19, 2008
Results by event
Event 1 Men Open 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Pulley 14 Ginninderra 5:00.60 5:07.62
2 Angus Parsons 13 Orange 5:20.00 5:29.94
Event 2 Women Open 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Amy White 19 Woden 5:05.08 5:12.31
2 Claire Nicholls 16 Ginninderra 5:14.76 5:20.36
3 Elizabeth Philippa 16 Vikings 5:43.49 5:36.42
Event 3 Men 14 & Under 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mitchell Stone 14 Uniswim 2:53.26 2:54.51
2 James Dowden 14 Burley Griffin 2:54.69 2:56.81
3 James Ashurst 14 Telopea 3:05.33 3:01.75
4 Victor Lucas 14 Uniswim 2:53.03 3:02.21
5 Declan Moore 13 Canberra 3:17.34 3:02.70
6 Mitchell Velthuis 13 WIA 3:00.09 3:03.76
7 Josh Lind 13 Queanbeyan 3:00.58 3:08.34
8 Peterson Guerrero 13 Uniswim 3:13.46 3:11.28
9 Luke Pearson 13 Galston 3:15.24 3:16.32
10 Lachlan Colquhoun 12 Vikings 3:15.07 3:18.91
11 Cameron Shields 13 Galston 3:21.42 3:26.42
Event 4 Women 14 & Under 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sarah Baker 14 Ginninderra 2:39.31 2:47.30
2 Jessica Schembri 14 Ginninderra 2:46.14 2:51.61
3 Brianna Charteris 14 Ginninderra 2:59.71 2:59.91
4 Amy Light 11 North Sydney 3:05.00 3:00.68
5 Lucie Siddle 13 Castle Hill RSL 3:00.88 3:02.47
6 Brooke James 12 Burley Griffin 3:11.61 3:06.97
7 Jessica Fuller 14 WIA 3:06.00 3:08.97
8 Sabrinah Woodhouse 13 Uniswim 3:01.31 3:10.56
9 Jessica Rosskelly 12 WIA 2:59.55 3:11.57
10 Madeline Martinoski 12 WIA 3:28.00 3:18.73
11 Sally Foster 13 Burley Griffin 3:21.96 3:19.30
12 Tarsha Forday 12 Uniswim 3:28.96 3:31.87
13 Stephanie Gilbert 11 Altona 3:19.14 3:34.72
Event 5 Men 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Hinchcliffe 21 CRUIZ 2:05.43 2:04.90
2 Nicholas Honey 15 Canberra 2:08.20 2:08.02
3 Peter Bennett 17 CRUIZ 2:12.40 2:08.13
4 Jake Scott 15 Altona 2:10.43 2:12.33
5 Brandon Saveski 15 WIA 2:13.51 2:12.85
6 David McKeon 16 WIA 2:20.00 2:21.04
Event 6 Women 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Natalie Fegan 15 Castle Hill RSL 2:05.54 2:13.10
2 Zoe Elkerton 14 Oak Flats 2:08.81 2:13.72
3 Madeleine Powley 16 Ginninderra 2:14.28 2:16.69
4 Kirra Jones 16 WIA 2:17.52 2:19.18
5 Iris Barendregt 21 Uniswim 2:19.81 2:26.39
6 Jessica Shields 17 Galston 2:22.79 2:29.14
7 Olivia Columb 15 Yass 2:31.86 2:35.10
Event 7 Men 11 Year Olds 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joshua King 11 WIA 1:20.22 1:18.81
2 Jordan Campbell 11 Galston 1:30.03 1:22.30
3 Ayrton Kiraly 11 Woden 1:21.57 1:22.89
4 Jordan Welch 11 Ginninderra 1:40.00 1:23.40
5 Jack Parkes 11 WIA 1:33.00 1:29.36
6 Nicholas Starkey 11 Canberra 1:43.01 1:31.52
7 Michael Pearson 11 Galston NT 1:31.85
8 Sam Raves 11 Wagga Wagga 1:38.22 1:33.83
Event 7 Men 12 Year Olds 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tim Young 12 Ginninderra 1:22.53 1:18.69
2 Thomas Choo 12 Galston 1:23.00 1:24.38
3 Cameron Morris 12 Galston 1:28.87 1:24.74
4 Dale Dawson 12 WIA 1:28.00 1:26.39
5 Liam Antrobus 12 WIA 1:31.38 1:28.69
6 Hayden Reedy 12 Galston 1:23.45 1:28.75
7 Thomas Harrison 12 Burley Griffin 1:37.06 1:34.57
8 Connor Velthuis 12 WIA 1:34.19 1:34.72
Event 8 Girls 11 Year Olds 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Maya Blaikie 11 CRUIZ 1:20.41 1:19.88
2 Grace Hoitink 11 Canberra 1:36.11 1:23.59
3 Lily Wever 11 Galston 1:25.08 1:24.20
4 Bonnie Zhang 11 Canberra 1:27.07 1:24.54
5 Emily Prentice 11 Altona 1:21.60 1:24.78
6 Eliza Tetley 11 Burley Griffin 1:31.59 1:26.81
7 Rachel Brown 11 Canberra 1:30.10 1:27.56
8 Arabella Schiwy 11 Canberra 1:28.73 1:28.05
9 Amaya Nicolson-Biggs 11 Altona 1:32.99 1:30.82
10 Stephanie Gilbert 11 Altona 1:28.03 1:34.48
11 Anne Spragg 11 Wagga Wagga NT 1:39.07
12 Colette Burke 11 Burley Griffin NT 1:51.51
13 Maddison Wallace 11 Orana Aquatic NT 1:53.33
14 Zoe Charles 11 Altona NT 1:56.08
Event 8 Girls 12 Year Olds 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Alexis Mastro 12 WIA 1:08.80 1:11.81
2 Natasha Kosev 12 Ginninderra 1:21.35 1:19.22
3 Jessica Rosskelly 12 WIA 1:16.99 1:21.45
4 Nicola Dalzell 12 Kinross 1:23.94 1:23.77
5 Claudia Fisher 12 Orana Aquatic 1:25.01 1:23.96
6 Haley Jedrzejek 12 Canberra 1:29.66 1:24.80
7 Gabriel Timpano 12 WIA 1:35.88 1:26.07
8 Lua Plant 12 Ginninderra 1:29.48 1:26.44
9 Madeline Martinoski 12 WIA 1:28.00 1:29.92
10 Tessa Marshall 12 Altona 1:31.42 1:30.06
11 Tarsha Forday 12 Uniswim 1:33.27 1:31.08
12 Paula Rusanov 12 Queanbeyan 1:34.90 1:31.25
13 Stephanie Hallak 12 Altona NT 1:31.52
14 Hayley Scott 12 Altona NT 1:32.45
15 Meg Bourne 12 Canberra 1:38.38 1:33.06
16 Clare McGavin 12 Altona 1:36.37 1:37.78
17 Jackie Jones 12 Burley Griffin NT 1:39.01
18 Sonja Davey 12 Wagga Wagga 1:48.41 1:39.66
19 Connie Watters 12 Altona NT 1:43.93
Event 9 Men 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Callum Lowe-Griffiths 9 Willoughby 1:25.00 1:28.31
2 Eli Gatica 10 Telopea 1:31.33 1:33.66
3 Oliver Louw 10 Galston NT 1:45.69
Event 10 Women 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tizana Fiorese 10 Ginninderra 1:29.16 1:27.07
2 Rebekah McCoy 10 Vikings 1:39.04 1:32.38
3 Ashleigh Cockburn 10 Canberra 1:34.06 1:33.82
4 Abbey Dawson 10 WIA 1:53.16 1:34.43
5 Jacqueline Schafer 10 Willoughby 1:40.10 1:39.42
6 Katelyn Weller 10 Queanbeyan 1:59.40 1:49.46
7 Jane Spragg 9 Wagga Wagga 1:54.49 1:55.33
8 Tamika Veale 9 CRUIZ NT 1:59.78
9 Molly Tetley 9 Burley Griffin NT 2:00.38
10 Genevieve Morris 9 Burley Griffin NT 2:02.23
11 Connie Janiszewski 10 Galston 2:05.30 2:03.30
12 Tahlia Kotiau 10 Altona NT 2:08.62
13 Paris Rafferty 9 Altona NT 3:05.58
Event 11 Men 15 & Over 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ben Wise 19 Burley Griffin 1:03.27 1:01.24
2 Nicholas Honey 15 Canberra 1:04.19 1:04.93
3 Thomas Louw 16 Galston 1:09.35 1:08.01
4 Jason Schnyder 18 Burley Griffin 1:11.26 1:10.77
5 David McKeon 16 WIA 1:09.00 1:11.02
6 William Barker 15 Vikings 1:13.16 1:11.54
7 Aiden Wright 15 Queanbeyan 1:16.19 1:13.05
8 Brandon Saveski 15 WIA 1:08.49 1:13.51
Event 12 Women 15 & Over 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaitlyn Schnyder 15 Burley Griffin 1:08.62 1:08.34
2 Madaleine Owen 15 Galston 1:08.53 1:08.96
3 Katelyn Siddle 16 Castle Hill RSL 1:08.96 1:10.04
4 Cassandra Reid 17 Burley Griffin 1:09.61 1:10.26
5 Jessica Brooks 15 SLC Aquadot 1:08.45 1:10.64
6 Jessica Shields 17 Galston 1:11.54 1:14.24
7 Claire Nicholls 16 Ginninderra 1:14.33 1:14.49
8 Ashleigh Van Kemenade 15 Cowra 1:18.72 1:18.80
9 Elizabeth Philippa 16 Vikings 1:26.63 1:19.33
10 Victoria McLaughlin 15 Wagga Wagga 1:16.59 1:20.91
11 Georgia Toirkens 15 Burley Griffin 1:25.03 1:25.01
Event 13 Men 14 & Under 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Pulley 14 Ginninderra 2:24.70 2:27.43
2 James Dowden 14 Burley Griffin 2:28.39 2:28.64
3 Angus Parsons 13 Orange 2:43.77 2:29.77
4 Ryan Hore 13 Vikings 2:42.92 2:30.76
5 Joshua Skinner 12 The Hills 2:34.62 2:32.48
6 Nick Philippa 14 Vikings 2:37.93 2:35.90
7 Haydn Crisafi 14 WIA 2:37.67 2:36.23
8 Henry Collie 14 Wagga Wagga 2:35.38 2:36.69
9 Ben Schafer 13 Willoughby 2:40.50 2:37.71
10 Andrew Louw 13 Galston 2:32.46 2:39.35
11 Matthew Georgevits 12 Carlile 2:34.40 2:41.55
12 David Ma 14 Ginninderra 2:40.46 2:42.22
13 Toomas Mirlieb 12 Canberra 2:51.82 2:44.41
14 Oscar Dean 13 Willoughby 2:57.40 2:45.52
15 Lachlan Trabinger 12 Vikings 2:50.10 2:50.72
Event 14 Women 14 & Under 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samantha Marceddo 14 Ginninderra 2:27.03 2:29.05
2 Emma McKeon 14 WIA 2:35.47 2:30.65
3 Genevieve Brewer 13 Willoughby 2:36.25 2:32.87
4 Anneliese Linaker 14 Castle Hill RSL 2:30.80 2:33.20
5 Charlotte Owen 12 Galston 2:37.16 2:34.86
6 Stephanie Wise 13 Burley Griffin 2:31.53 2:37.24
7 Brianna Charteris 14 Ginninderra 2:38.79 2:38.46
8 Alexis Mastro 12 WIA 2:32.43 2:39.81
9 Hannah Hobson 14 Young 2:34.19 2:41.86
10 Imogen Schiwy 13 Canberra 2:42.04 2:43.86
11 Nellie Metcalfe 13 Canberra 2:45.10 2:45.49
12 Sabrinah Woodhouse 13 Uniswim 2:50.72 2:46.26
13 Emily Van Gerwen 13 Vikings 2:59.25 2:52.49
14 Natasha Kosev 12 Ginninderra 2:56.33 2:56.04
15 Maya Blaikie 11 CRUIZ 2:52.98 2:59.41
16 Nicola Dalzell 12 Kinross 3:01.82 3:02.56
17 Emily Prentice 11 Altona 2:49.74 3:03.19
Event 15 Men 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lachlan Sauer 10 Galston 1:30.92 1:27.55
2 Jackson Savage 10 Queanbeyan 1:35.89 1:29.33
3 Eli Gatica 10 Telopea 1:34.38 1:29.71
4 Callum Lowe-Griffiths 9 Willoughby 1:20.00 1:30.81
5 Jake Fornasaro 10 Galston 1:29.92 1:31.50
6 Danny Ma 10 Ginninderra 1:37.39 1:34.42
7 Oliver Louw 10 Galston 1:46.73 1:35.35
8 Patrick Day 9 Galston NT 1:37.26
9 Daniel Tobin 9 Willoughby 1:35.00 1:38.05
10 Harrison Macreadie 10 Henty 1:38.49 1:38.30
11 Jayden Forday 10 Uniswim 1:43.16 1:38.96
12 Andrew Van Kemenade 9 Cowra 1:46.04 1:40.18
13 Michael Kendrick 10 Burley Griffin NT 1:40.78
14 Yutaro Kawamura 10 Burley Griffin NT 1:42.82
15 Ben Connolly 9 Altona 1:51.49 1:44.31
16 Harry Scott 8 Willoughby 1:38.00 1:46.39
17 Ryan Agostini 9 WIA 1:50.00 1:47.24
18 Harry Chalker 10 Burley Griffin 1:55.86 1:49.46
19 Alex Ritchie 10 Altona NT 1:50.92
Event 16 Women 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Rosskelly 10 WIA 1:24.29 1:24.29
2 Emily Steer 10 Galston 1:24.11 1:25.51
3 Rebekah McCoy 10 Vikings 1:28.17 1:26.75
4 Ashleigh Cockburn 10 Canberra 1:25.16 1:27.38
5 Jacqueline Schafer 10 Willoughby 1:30.10 1:27.91
6 Samantha Choo 10 Galston 1:33.43 1:28.65
7 Kobi Kiraly 8 Woden 1:30.97 1:29.20
8 Annabel White 10 Wagga Wagga 1:35.03 1:30.87
9 Abbey Dawson 10 WIA 1:28.88 1:31.18
10 Kaitlin McKeon 10 WIA 1:31.90 1:31.70
11 Ashley Groch 10 Canberra 1:43.52 1:32.33
12 Alexandra Ashley 10 Ginninderra 1:45.66 1:37.97
13 Ebony Norris 9 Woden NT 1:40.05
14 Gabrielle Scarth-Johnson 9 Vikings 1:43.11 1:40.19
15 Tamika Veale 9 CRUIZ 1:48.70 1:40.37
16 Chloe Ironside 10 Vikings 1:45.53 1:40.75
17 Hayley Morris 9 Burley Griffin NT 1:42.28
18 Claudia Frykberg 9 Uniswim NT 1:42.39
19 Connie Janiszewski 10 Galston 1:50.17 1:43.61
20 Jane Spragg 9 Wagga Wagga 1:55.06 1:46.00
21 Chelsea Stewart 10 Ginninderra NT 1:49.38
22 Katelyn Weller 10 Queanbeyan 1:53.79 1:50.72
23 Tahlia Kotiau 10 Altona NT 1:54.80
24 Elizabeth Crossley 9 Burley Griffin 1:55.69 1:55.86
25 Kieahn Kotiau 9 Altona NT 1:56.37
26 Molly Tetley 9 Burley Griffin 2:01.78 1:56.81
27 Remy Marshall 8 Altona NT 2:06.15
28 Paris Rafferty 9 Altona NT 2:06.31
29 Chloe Rafferty 9 Altona NT 2:17.41
Event 17 Men 15 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jason Schnyder 18 Burley Griffin 59.02 59.13
2 Peter Bennett 17 CRUIZ 1:04.31 1:01.58
3 Mark Edmondson 17 Burley Griffin 1:01.68 1:01.67
4 Ben Grady 20 Vikings NT 1:01.98
5 Nicholas Honey 15 Canberra 1:04.49 1:06.59
6 William Barker 15 Vikings 1:09.55 1:08.30
7 Jake Scott 15 Altona 1:05.75 1:09.64
8 Jack Day 15 Galston 1:12.93 1:12.11
Event 18 Women 15 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Amy White 19 Woden 1:05.10 1:05.56
2 Kaitlyn Schnyder 15 Burley Griffin NT 1:06.52
3 Natalie Fegan 15 Castle Hill RSL 1:03.94 1:06.78
4 Kirra Jones 16 WIA 1:12.72 1:12.24
5 Olivia Columb 15 Yass 1:16.42 1:19.28
6 Iris Barendregt 21 Uniswim 1:14.25 1:20.97
7 Ashleigh Van Kemenade 15 Cowra 1:18.35 1:25.64
8 Layla Fukui 15 Uniswim 1:29.53 1:26.47
Event 19 Men 13 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Riley Innes 13 Trinity 1:05.00 1:06.19
2 Ben Schafer 13 Willoughby 1:07.50 1:07.82
3 Declan Moore 13 Canberra 1:08.88 1:08.66
4 Angus Parsons 13 Orange 1:13.12 1:11.53
5 Tom Bingley 13 Canberra 1:36.71 1:23.85
6 Jackson Scott 13 Willoughby 1:26.00 1:25.53
7 Jack Connolly 13 Altona 1:37.53 1:30.19
Event 19 Men 14 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Victor Lucas 14 Uniswim 1:02.88 1:03.63
2 William Pulley 14 Ginninderra 1:05.53 1:05.28
3 Mitchell Stone 14 Uniswim 1:11.42 1:07.54
4 James Ashurst 14 Telopea 1:08.70 1:09.74
5 Henry Collie 14 Wagga Wagga 1:09.78 1:10.22
6 Matthew Treloar 14 Wagga Wagga NT 1:14.69
7 Jackson Wright 14 Burley Griffin 1:13.63 1:15.45
8 Oliver Bourne 14 Canberra NT 1:18.75
9 Alexander McGillivray 14 Batemans Bay 1:20.80 1:20.11
10 Nicholas Pullinen 14 Burley Griffin 1:23.73 1:22.55
Event 20 Girls 13 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethany Colquhoun 13 Vikings 1:14.00 1:14.86
2 Sally Foster 13 Burley Griffin 1:17.31 1:17.23
3 Emily Van Gerwen 13 Vikings 1:23.34 1:19.81
4 Imogen Schiwy 13 Canberra 1:14.49 1:23.47
5 Rosalea Bell 13 Canberra 1:20.64 1:24.17
6 Beth Spragg 13 Wagga Wagga 1:21.66 1:24.62
7 Caitlyn Radcliffe 13 Ginninderra NT 1:31.09
8 Cynthia Xydias 13 Altona NT 2:04.46
Event 20 Girls 14 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zoe Elkerton 14 Oak Flats 1:08.76 1:09.72
2 Samantha Marceddo 14 Ginninderra 1:10.80 1:10.94
3 Sarah Baker 14 Ginninderra 1:13.79 1:11.20
4 Hannah Hobson 14 Young 1:10.61 1:11.74
5 Brianna Charteris 14 Ginninderra 1:10.78 1:15.53
6 Aimee Van Gerwen 14 Vikings 1:15.09 1:15.67
7 Georgia Hardy 14 Woden 1:12.66 1:16.84
8 Anushka Miller 14 Willoughby 1:15.26 1:19.17
Event 21 Men 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matthew Harrison 8 Burley Griffin 1:00.64 58.52
2 Wolfram O'Connor 8 Canberra 1:05.17 1:01.73
3 Hamish Kenehan 8 Uniswim 1:06.45 1:03.97
4 James Clarke 8 Wagga Wagga 1:05.35 1:10.44
5 Harry Scott 8 Willoughby 1:05.00 1:14.81
Event 21 Men 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Callum Lowe-Griffiths 9 Willoughby 44.00 49.23
2 Oliver Sims 9 Willoughby 41.00 49.58
3 Ben Connolly 9 Altona 54.10 51.86
4 Daniel Tobin 9 Willoughby 49.00 53.51
5 Patrick Day 9 Galston 56.80 54.34
6 Ryan Agostini 9 WIA 58.25 55.30
7 Duncan Ledger 9 Burley Griffin 1:01.98 59.69
8 Andrew Van Kemenade 9 Cowra 1:03.02 1:02.42
Event 21 Men 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joel Walker 10 South Cronulla 42.10 41.24
2 Jake Fornasaro 10 Galston 45.68 44.35
3 Harrison Macreadie 10 Henty 46.85 47.43
4 Eli Gatica 10 Telopea 47.56 47.48
5 Alex Ritchie 10 Altona 49.00 48.64
6 Jayden Forday 10 Uniswim 55.89 51.78
7 Jackson Savage 10 Queanbeyan 51.64 52.88
8 Lachlan Sauer 10 Galston 53.89 53.39
9 Yutaro Kawamura 10 Burley Griffin 49.35 53.51
10 Oliver Louw 10 Galston 56.39 57.48
11 Lachlan Morris 10 Galston NT 59.06
12 Michael Kendrick 10 Burley Griffin 1:01.39 59.62
13 Mitchell Wyatt 10 Galston NT 1:04.78
14 Harry Chalker 10 Burley Griffin 1:11.19 1:05.71
Event 22 Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobi Kiraly 8 Woden 53.00 54.57
2 Kalea Eady 8 WIA 1:00.17 58.23
3 Remy Marshall 8 Altona NT 1:03.15
4 Kyra King 7 WIA NT 1:10.55
5 Tiana Reedy 7 Galston 1:19.24 1:16.57
6 Alice Crossley 8 Burley Griffin NT 1:17.25
7 Adelaide Sargeant 7 Altona NT 1:17.59
Event 22 Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ebony Norris 9 Woden 50.65 51.97
2 Claudia Frykberg 9 Uniswim 54.73 53.57
3 Hayley Morris 9 Burley Griffin 1:00.97 53.61
4 Mackenzie Morrison 9 Burley Griffin 55.87 54.73
5 Emma Gillingham 9 Burley Griffin 57.41 55.45
6 Gabrielle Scarth-Johnson 9 Vikings 57.31 57.65
7 Tamika Veale 9 CRUIZ 59.64 58.83
8 Genevieve Morris 9 Burley Griffin 1:09.49 1:00.15
9 Amanda Fuller 9 WIA 1:07.54 1:01.33
10 Jane Spragg 9 Wagga Wagga 1:02.01 1:03.74
11 Molly Tetley 9 Burley Griffin 1:09.82 1:04.52
12 Kieahn Kotiau 9 Altona NT 1:04.82
13 Elizabeth Crossley 9 Burley Griffin 1:10.49 1:07.04
14 Chloe Rafferty 9 Altona 1:22.25 1:20.77
15 Paris Rafferty 9 Altona 1:22.00 1:23.10
Event 22 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Rosskelly 10 WIA 43.41 43.36
2 Emily French 10 CRUIZ 45.96 46.63
3 Jacqueline Schafer 10 Willoughby 49.80 48.24
4 Abbey Dawson 10 WIA 49.98 49.58
5 Evie McNee 10 Ginninderra 49.16 50.62
6 Ashley Groch 10 Canberra 49.42 51.74
7 Emily Steer 10 Galston 52.15 52.27
8 Kaitlin McKeon 10 WIA 55.49 52.89
9 Samantha Choo 10 Galston 52.19 53.09
10 Rebekah McCoy 10 Vikings 52.72 53.52
11 Emma Miller 10 Burley Griffin 54.05 53.72
12 Courtney Granger 10 Orana Aquatic 1:00.54 54.10
13 Sophie Cuschieri 10 CRUIZ 56.95 54.65
14 Kristen Martinoski 10 WIA 55.06 55.16
15 Tahlia Kotiau 10 Altona NT 55.74
16 Chelsea Stewart 10 Ginninderra 1:03.92 55.83
17 Annabel White 10 Wagga Wagga 58.82 58.19
18 Connie Janiszewski 10 Galston 58.28 58.64
19 Felicity Morris 10 Galston 1:06.80 59.06
20 Sophie Jones 10 Burley Griffin NT 1:00.23
21 Chloe Ironside 10 Vikings 59.97 1:01.77
Event 23 Men 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Christopher Dwyer 11 Willoughby 44.94 42.21
2 Jordan Campbell 11 Galston 43.72 42.41
3 Sam Raves 11 Wagga Wagga 44.71 44.64
4 Nicholas Starkey 11 Canberra 45.70 46.86
5 Angus Funnell 11 Burley Griffin 49.00 47.87
6 Sebastian Cuschieri 11 CRUIZ 51.57 48.21
7 Jordan Welch 11 Ginninderra 49.69 50.96
8 Michael Pearson 11 Galston 51.81 51.08
9 Tom Day 11 Galston 50.96 51.34
10 Jack Parkes 11 WIA 47.00 51.54
11 Liam Hunphreys 11 Altona NT 52.40
12 Daniel Mundy 11 Galston NT 53.87
13 Luis Alarcon 11 Vikings 57.01 54.30
14 Edward Barker 11 Vikings 52.74 54.97
Event 24 Women 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Amy Light 11 North Sydney 39.80 38.84
2 Stephanie Gilbert 11 Altona 43.28 44.66
3 Molly Roberts 11 CRUIZ 47.56 48.13
4 Emily Prentice 11 Altona 46.93 48.26
5 Lily Wever 11 Galston 50.80 48.40
6 Jenny Falla 11 Altona 54.71 48.46
7 Zoe Charles 11 Altona 48.79 49.33
8 Ashleigh Bratby 11 Altona 49.44 49.65
9 Amaya Nicolson-Biggs 11 Altona 53.34 49.68
10 Anne Spragg 11 Wagga Wagga 51.16 50.38
11 Bonnie Zhang 11 Canberra 51.98 50.43
12 Chloe Kennedy-Rollason 11 Uniswim 48.53 50.48
13 Bella Rogers 11 CRUIZ NT 51.13
14 Rachel Brown 11 Canberra 51.59 51.50
15 Maddison Wallace 11 Orana Aquatic 56.65 55.08
16 Arabella Schiwy 11 Canberra 56.19 56.16
17 Colette Burke 11 Burley Griffin 1:03.46 58.90
18 Katie Gillingham 11 Burley Griffin 1:01.93 58.93
19 Annabelle Ledger 11 Burley Griffin NT 1:00.47
Event 25 Men 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tim Young 12 Ginninderra 39.43 39.22
2 Dale Dawson 12 WIA 43.71 42.03
3 Joshua Skinner 12 The Hills 45.03 42.32
4 Thomas Choo 12 Galston 44.43 42.42
5 Lachlan Colquhoun 12 Vikings NT 42.68
6 Lorcan Halfacre 12 Willoughby 41.00 44.09
7 Aaron Mundy 12 Galston NT 45.88
8 Liam Antrobus 12 WIA 52.21 47.71
9 Hayden Reedy 12 Galston 48.09 49.31
10 Connor Velthuis 12 WIA 49.62 50.69
11 Nicholas Toirkens 12 Burley Griffin NT 54.51
12 Braden Reid 12 Burley Griffin 1:02.03 57.87
13 Shay Kotiau 12 Altona NT 57.93
Event 26 Women 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brooke James 12 Burley Griffin 39.65 39.13
2 Jessica Rosskelly 12 WIA 40.00 39.38
3 Emma Morgan 12 Willoughby 39.21 39.59
4 Natasha Kosev 12 Ginninderra 39.58 40.02
5 Charlotte Owen 12 Galston 43.24 40.73
6 Madeline Martinoski 12 WIA 44.79 41.70
7 Elizabeth Wyatt 12 Galston 41.93 42.84
8 Lua Plant 12 Ginninderra 44.19 43.05
9 Olivia Alarcon 12 Vikings 46.24 45.77
10 Claudia Fisher 12 Orana Aquatic 46.93 46.14
11 Tarsha Forday 12 Uniswim 48.03 46.55
12 Haley Jedrzejek 12 Canberra 46.35 47.14
13 Tessa Marshall 12 Altona 49.28 47.93
14 Brooke McConnell 12 Willoughby 50.00 48.10
15 Tegan Garnett 12 CRUIZ 47.98 48.87
16 Clare McGavin 12 Altona 53.00 49.13
17 Stephanie Hallak 12 Altona NT 49.30
18 Paula Rusanov 12 Queanbeyan 48.98 49.36
19 Hayley Scott 12 Altona 48.44 49.37
20 Evelyn Parsonage 12 Willoughby 51.03 50.15
21 Kiera Eady 12 WIA 44.95 50.48
22 Lucy Kenehan 12 Uniswim 49.74 51.19
23 Connie Watters 12 Altona 48.90 52.15
24 Sonja Davey 12 Wagga Wagga 54.57 52.17
25 Meg Bourne 12 Canberra 53.39 52.26
26 Jackie Jones 12 Burley Griffin NT 54.83
Event 27 Men 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ryan Hore 13 Vikings 36.45 36.03
2 Mitchell Velthuis 13 WIA 37.44 37.22
3 Andrew Louw 13 Galston 39.27 38.32
4 Josh Lind 13 Queanbeyan 38.33 39.05
5 Peterson Guerrero 13 Uniswim 40.06 40.50
6 Ben Schafer 13 Willoughby 38.50 40.69
7 Cameron Shields 13 Galston 42.74 40.85
8 Angus Parsons 13 Orange 41.00 41.73
9 Luke Pearson 13 Galston 44.38 41.85
10 Michael Trajcevski 13 WIA 44.37 42.31
11 Jack Connolly 13 Altona 41.19 43.30
12 Luke Tebb 13 Burley Griffin 45.30 43.35
13 Clarence Gromowski 13 Willoughby 41.56 44.00
14 Oliver Hennig 13 Ginninderra 47.79 44.11
15 Oscar Dean 13 Willoughby 44.00 44.22
16 Jackson Scott 13 Willoughby 46.00 44.77
17 Tom Bingley 13 Canberra 46.80 45.43
