The Acumen Alliance
Canberra ASC Summer Pentathlon 2007
Combined event rankings


 
Rankings are only shown for swimmers who completed all all events.                              
 
                           Boys 8 & Under Quadathlon                           
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK
=====================================================================================
      1 Lawlis, Nicholas 8      QBAN      3:51.92    47.03  1:07.56  1:04.39    52.94
      2 Howard, Patrick 8       WODN      4:35.10    52.28  1:17.22  1:19.78  1:05.82
      3 Martin, Aaron 8         CBRA      4:35.69    51.70  1:16.59  1:26.73  1:00.67
 
                          Girls 8 & Under Quadathlon                           
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK
=====================================================================================
      1 Norris, Ebony 8         WODN      3:11.36    39.56    56.70    44.63    50.47
      2 Cross, Rebecca 8        TNGV      3:29.02    44.20    54.54    57.24    53.04
      3 Veale, Tamika 8         CBRA      3:52.02    44.10  1:09.01  1:05.45    53.46
      4 Gilroy, Breana 8        TNGV      3:57.81    47.90  1:05.60  1:08.91    55.40
      5 Tetley, Molly 8         BLGR      4:15.34    50.83  1:15.27  1:07.28  1:01.96
 
                          Boys 9 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Gatica, Eli 9           TELO      6:42.13    38.82    52.58    47.43    47.83  3:35.47
      2 Watson, Jarod 9         TELO      6:58.91    38.04    55.24    50.73    47.65  3:47.25
      3 de Meillon, Nathan 9    TNGV      7:16.98    41.00  1:01.37    51.96    48.67  3:53.98
 
                         Girls 9 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Fiorese, Tizana 9       GIND      6:13.46    37.20    49.55    41.20    44.80  3:20.71
      2 Hearn, Ellie 9          WODN      7:25.10    40.81  1:06.43    47.76    50.18  3:59.92
      3 Marinelli, Isabella 9   WODN      7:30.17    44.17    52.96    56.76    53.67  4:02.61
      4 Weller, Katelyn 9       QBAN      7:57.38    47.55  1:01.68    57.04    58.35  4:12.76
      5 Gillespie, Josephine 9  WODN      8:15.09    46.41    56.30  1:03.71  1:03.70  4:24.97
      6 Fister, Natasha 9       WODN      8:32.29    44.11  1:16.37  1:02.65    55.42  4:33.74
 
                         Boys 10 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Stratton, Sean 10       WODN      6:26.42    37.26    49.36    44.56    50.65  3:24.59
      2 Hearle, Daniel 10       QBAN      6:34.57    37.09    52.72    43.54    43.89  3:37.33
      3 Starkey, Nicholas 10    CBRA      7:10.85    42.57    50.90    54.92    50.79  3:51.67
      4 Welch, Jordan 10        GIND      7:32.92    42.79  1:04.47    52.82    52.93  3:59.91
 
                         Girls 10 Year Olds Pentathlon                         
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Tetley, Eliza 10        BLGR      6:22.11    36.05    54.71    40.96    46.76  3:23.63
      2 Wu, Jessica 10          TNGV      6:37.89    37.50    54.99    47.77    44.35  3:33.28
      3 McKinlay, Alison 10     WODN      6:51.82    36.16    54.22    49.77    48.66  3:43.01
      4 Norris, Haylee 10       WODN      6:56.49    38.19    55.41    52.96    46.40  3:43.53
      5 Brown, Rachel 10        CBRA      6:57.28    37.72    55.74    46.58    46.13  3:51.11
 
                         Boys 11 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Barbaro, Antonio 11     GIND      5:26.01    30.50    40.11    38.87    37.05  2:59.48
      2 Trabinger, Lachlan 11   TNGV      5:38.71    32.89    47.37    38.14    40.72  2:59.59
      3 Mirlieb, Toomas 11      CBRA      5:45.98    34.38    52.99    35.46    39.92  3:03.23
      4 Harrison, Thomas 11     BLGR      6:45.19    37.34    53.39    44.31    48.26  3:41.89
      5 Doyle, Brandon 11       QBAN      6:54.79    39.22    55.16    47.25    46.05  3:47.11
      6 Hawke, Jamie 11         BLGR      6:58.99    39.56    52.46    49.91    47.04  3:50.02
      7 de Meillon, Brendan 11  TNGV      7:57.20    50.56  1:05.54    50.01    55.41  4:15.68
 
                         Girls 11 Year Olds Pentathlon                         
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 McDonald, Britt 11      CBRA      5:26.21    31.84    44.30    35.85    38.82  2:55.40
      2 Simsons, Taila 11       CBRA      5:58.29    33.64    50.24    42.46    38.70  3:13.25
      3 Symmes, Priscilla 11    TNGV      6:02.13    35.56    45.78    42.53    42.41  3:15.85
      4 Jedrzejek, Haley 11     CBRA      6:26.83    35.83    54.17    44.91    43.56  3:28.36
      5 Martin, Kara 11         CBRA      6:32.68    37.58    56.00    42.95    43.92  3:32.23
      6 Gosling, Andrea 11      TNGV      6:44.68    36.04    58.22    49.17    45.77  3:35.48
      7 Ross, Brittany 11       WODN      6:50.83    39.17    56.76    45.57    48.97  3:40.36
      8 Jones, Briana 11        WODN      6:57.67    38.52    57.41    49.04    48.10  3:44.60
      9 Rusanov, Paula 11       CBRA      7:04.14    37.40    55.83    50.23    50.03  3:50.65
     10 Turner, Romy 11         CBRA      7:04.67    38.09    54.61    50.86    52.15  3:48.96
     11 Collins, Aisha 11       CBRA      7:07.12    39.64    57.09    51.80    49.10  3:49.49
     12 McClory, Danielle 11    WODN      7:36.09    41.92    56.22    55.36    54.88  4:07.71
 
                         Boys 12 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Chen, Andy 12           GIND      4:41.58    28.79    36.26    30.43    33.62  2:32.48
      2 Malala, Jayden 12       WODN      5:10.79    30.00    41.87    35.36    35.72  2:47.84
      3 McKinlay, Thomas 12     WODN      5:15.49    29.91    44.25    34.36    36.59  2:50.38
      4 Riddell, Matt 12        CBRA      5:20.70    31.20    43.15    38.97    35.48  2:51.90
      5 Maloney, Sean 12        WODN      5:28.16    32.30    47.64    35.26    37.87  2:55.09
      6 Lind, Josh 12           QBAN      5:32.01    33.42    41.56    38.12    41.19  2:57.72
      7 Bowditch-Wharton, Ethan CBRA      5:49.87    34.66    43.58    41.40    41.68  3:08.55
      8 Bingley, Tom 12         CBRA      5:59.51    33.44    50.53    42.31    42.59  3:10.64
      9 Burke, Declan 12        BLGR      6:11.50    34.68    52.31    42.47    42.65  3:19.39
     10 Stratton, Liam 12       WODN      6:13.84    36.61    47.75    45.66    44.93  3:18.89
 
                         Girls 12 Year Olds Pentathlon                         
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Wise, Stephanie 12      CBRA      5:14.13    31.15    44.63    35.08    34.53  2:48.74
      2 Thompson, Emma 12       QBAN      5:22.39    31.16    41.05    34.00    39.02  2:57.16
      3 Van Gerwen, Emily 12    TNGV      5:45.03    33.17    48.41    37.67    39.70  3:06.08
      4 Bailey, Annie 12        QBAN      5:49.01    31.93    48.69    37.29    39.51  3:11.59
      5 Foster, Sally 12        CBRA      5:53.48    33.32    43.92    41.67    41.51  3:13.06
      6 Allen, Tyler 12         CBRA      5:58.77    33.76    48.80    40.55    44.31  3:11.35
      7 Bell, Rosalea 12        CBRA      6:04.58    35.20    53.95    39.06    43.25  3:13.12
      8 Clark, Emily 12         CBRA      6:07.58    34.76    48.36    42.85    43.56  3:18.05
      9 Brinkley, Tamika 12     TNGV      6:14.47    36.65    49.78    42.15    47.43  3:18.46
     10 McClory, Stephanie 12   WODN      6:48.86    36.06    47.36    52.74    48.85  3:43.85
     11 Keys, Hannah 12         GIND      6:59.63    39.06    52.23    51.53    49.46  3:47.35
     12 Cristallo, Jessica 12   WODN      7:24.73    42.04    54.86    47.79    48.69  4:11.35
     13 Camilleri, Sarah 12     WODN      7:59.31    46.24    57.47    57.98    56.82  4:20.80
 
                         Boys 13 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Lane, Sam 13            WODN      4:55.89    28.87    40.28    31.29    33.99  2:41.46
      2 Morris, Hugo 13         WODN      5:03.13    27.86    40.35    32.16    34.70  2:48.06
      3 Ashurst, James 13       TELO      5:32.30    32.47    43.08    35.07    40.30  3:01.38
      4 Gibson, James 13        CBRA      5:32.78    30.88    44.57    37.26    38.74  3:01.33
      5 Dabrowski, Kieran 13    WODN      5:53.70    33.21    43.69    42.95    40.30  3:13.55
      6 Stratton, Craig 13      WODN      5:56.77    31.40    42.98    38.79    42.00  3:21.60
 
                         Girls 13 Year Olds Pentathlon                         
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Charteris, Brianna 13   GIND      4:56.60    30.06    40.76    32.91    35.91  2:36.96
      2 Baker, Sarah 13         GIND      5:01.74    31.70    37.57    33.99    36.09  2:42.39
      3 Marceddo, Samantha 13   GIND      5:06.08    31.37    44.17    33.73    33.44  2:43.37
      4 Schembri, Jessica 13    GIND      5:07.96    31.08    38.95    37.09    37.24  2:43.60
      5 Hardy, Georgia 13       WODN      5:16.78    31.98    41.42    36.12    39.46  2:47.80
      6 Van Gerwen, Aimee 13    TNGV      5:32.10    32.78    44.99    36.42    39.50  2:58.41
      7 Gardiner, Rochelle 13   BLGR      5:35.01    32.89    45.74    39.27    38.08  2:59.03
      8 MacIntyre, Ceileigh 13  CBRA      5:55.10    33.06    48.47    44.48    38.90  3:10.19
      9 Davidson, Tahlia 13     WODN      5:58.41    33.72    48.31    40.88    40.02  3:15.48
     10 Rusanov, Zoia 13        CBRA      6:31.55    35.35    48.05    50.52    47.28  3:30.35
 
                         Boys 14 Year Olds Pentathlon                          
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Hamilton, Jordan 14     CBRA      4:49.36    27.94    39.15    32.28    32.73  2:37.26
      2 Abberton, Luke 14       TNGV      5:00.87    30.01    43.25    33.03    35.22  2:39.36
      3 Gatica, Jake 14         TELO      5:56.03    33.60    46.74    42.56    42.52  3:10.61
      4 Metcalfe, Riley 14      CBRA      6:54.10    35.05    53.48    51.27    51.83  3:42.47
 
                         Girls 14 Year Olds Pentathlon                         
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Friend, Sarah 14        WODN      4:54.31    28.53    41.32    31.54    32.97  2:39.95
      2 Yin, Chloe 14           GIND      5:09.86    30.49    37.68    34.45    38.00  2:49.24
      3 Keys, Cassie 14         GIND      6:21.44    33.23    51.38    42.39    45.33  3:29.11
 
                           Boys 15 & Over Pentathlon                           
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Wise, Hamish 17         CBRA      4:44.84    29.17    36.87    31.39    31.28  2:36.13
      2 Taylor-Grant, Jackson 1 GIND      4:53.15    27.10    42.80    29.02    33.37  2:40.86
      3 Steemson, Daniel 15     TNGV      5:34.02    32.41    43.26    38.05    39.63  3:00.67
 
                          Girls 15 & Over Pentathlon                           
 
  Place Name                    Team        Total     50FR     50BR    50FLY     50BK    200IM
==============================================================================================
      1 Dwyer, Hayley 16        WODN      6:57.39    37.16    49.94    54.99    47.37  3:47.93


Go back to the top of this page.