| Seed | Final | Place | Points | ||||||||
| BATEMANS BAY ASC INC | |||||||||||
| Camryn Breust - Female - Age: 6 | |||||||||||
| #13 Women 6&U 25 Breast | 50.12 | 50.59 | (3) | 26 | |||||||
| #22 Women 6&U 25 Back | 46.41 | 44.47 | (3) | PB | 26 | ||||||
| #35 Women 6&U 25 Free | 31.88 | 31.72 | (2) | PB | 30 | ||||||
| Jay Breust - Male - Age: 10 | |||||||||||
| #3 Boys 10 50 Fly | 53.24 | 52.28 | (3) | PB | 26 | ||||||
| #14 Boys 10 50 Breast | 53.24 | 53.71 | (3) | 26 | |||||||
| #18 Boys 10 100 Breast | 1:58.28 | 1:56.35 | (2) | PB | 30 | ||||||
| #27 Boys 10 50 Back | 47.06 | 47.34 | (4) | 23 | |||||||
| #31 Boys 10 100 Back | 1:41.10 | 1:46.93 | (4) | 23 | |||||||
| #38 Boys 10 50 Free | 39.35 | 39.97 | (5) | 20 | |||||||
| #42 Boys 10 100 Free | 1:28.02 | 1:30.43 | (4) | 23 | |||||||
| #48 Boys 10&U 200 IM | 3:54.75 | 4:03.40 | (4) | 23 | |||||||
| Ryan Craighead - Male - Age: 13 | |||||||||||
| #33 Boys 13 100 Back | 1:31.93 | 1:33.54 | (4) | 23 | |||||||
| #40 Boys 13 50 Free | 33.36 | 33.97 | (3) | 26 | |||||||
| #44 Boys 13 100 Free | 1:14.19 | 1:17.02 | (3) | 26 | |||||||
| #50 Boys 13 200 IM | 3:18.75 | 3:19.10 | (2) | 30 | |||||||
| Cameron Dubois - Male - Age: 12 | |||||||||||
| #29 Boys 12 50 Back | 46.54 | 45.30 | (3) | PB | 26 | ||||||
| #33 Boys 12 100 Back | 1:43.32 | 1:47.94 | (5) | 20 | |||||||
| #40 Boys 12 50 Free | 39.32 | 41.45 | (7) | 14 | |||||||
| #44 Boys 12 100 Free | 1:27.97 | 1:37.58 | (7) | 14 | |||||||
| #48 Boys 12 200 IM | 3:47.09 | 3:54.30 | (8) | 11 | |||||||
| Todd Dubois - Male - Age: 14 | |||||||||||
| #29 Boys 14 50 Back | 38.06 | 36.65 | (3) | PB | 26 | ||||||
| #33 Boys 14 100 Back | 1:22.78 | 1:21.25 | (5) | PB | 20 | ||||||
| #36 Boys Open 200 Breast | NT | 3:14.24 | (5) | 20 | |||||||
| #40 Boys 14 50 Free | 30.34 | 31.03 | (5) | 20 | |||||||
| #44 Boys 14 100 Free | 1:06.82 | 1:10.69 | (4) | 23 | |||||||
| #50 Boys 14 200 IM | 2:55.35 | 2:58.83 | (3) | 26 | |||||||
| Mandi Ferguson - Female - Age: 10 | |||||||||||
| #28 Girls 10 50 Back | 1:08.43 | 1:06.66 | (10) | PB | |||||||
| #39 Girls 10 50 Free | 1:01.73 | 1:04.19 | (11) | ||||||||
| Matthew Ferguson - Male - Age: 12 | |||||||||||
| #1 Men Open 400 Free | 7:01.87 | 7:05.72 | (7) | 14 | |||||||
| #5 Boys 12 50 Fly | 53.70 | 1:01.12 | (8) | 11 | |||||||
| #16 Boys 12 50 Breast | 1:00.59 | 1:04.07 | (8) | 11 | |||||||
| #29 Boys 12 50 Back | 48.22 | 48.24 | (5) | 20 | |||||||
| #33 Boys 12 100 Back | 1:43.35 | 1:44.47 | (4) | 23 | |||||||
| #40 Boys 12 50 Free | 38.76 | 38.88 | (6) | 17 | |||||||
| #44 Boys 12 100 Free | 1:25.82 | 1:28.93 | (5) | 20 | |||||||
| #48 Boys 12 200 IM | 4:00.44 | 3:52.41 | (6) | PB | 17 | ||||||
| Neil Ferguson - Male - Age: 41 | |||||||||||
| #40 Boys 17&O 50 Free | 35.19 | 36.41 | (5) | 20 | |||||||
| #44 Boys 17&O 100 Free | 1:26.87 | 1:25.62 | (3) | PB | 26 | ||||||
| Angela Gock - Female - Age: 12 | |||||||||||
| #30 Girls 12 50 Back | 41.50 | 42.87 | (7) | 14 | |||||||
| #41 Girls 12 50 Free | 33.08 | 34.25 | (5) | 20 | |||||||
| #45 Girls 12 100 Free | 1:14.77 | 1:23.18 | (8) | 11 | |||||||
| #49 Girls 12 200 IM | 3:22.59 | 3:31.50 | (6) | 17 | |||||||
| Michael Hancock-James - Male - Age: 14 | |||||||||||
| #1 Men Open 400 Free | 5:05.91 | 5:12.31 | (4) | 23 | |||||||
| #5 Boys 14 50 Fly | 37.15 | 40.95 | (3) | 26 | |||||||
| #11 Boys Open 400 IM | NT | 6:47.32 | (4) | 23 | |||||||
| #25 Boys Open 800 Free | 10:35.29 | 10:38.09 | (2) | 30 | |||||||
| #29 Boys 14 50 Back | 40.00 | 38.91 | (6) | PB | 17 | ||||||
| #33 Boys 14 100 Back | 1:24.24 | 1:32.41 | (7) | 14 | |||||||
| #40 Boys 14 50 Free | 32.06 | 31.62 | (6) | PB | 17 | ||||||
| #44 Boys 14 100 Free | 1:09.07 | 1:13.75 | (5) | 20 | |||||||
| James Harris - Male - Age: 11 | |||||||||||
| #29 Boys 11 50 Back | 41.05 | 41.83 | (2) | 30 | |||||||
| #33 Boys 11 100 Back | 1:26.21 | 1:28.71 | (2) | 30 | |||||||
| #36 Boys Open 200 Breast | NT | 3:54.37 | (10) | ||||||||
| #40 Boys 11 50 Free | 33.61 | 35.06 | (3) | 26 | |||||||
| #44 Boys 11 100 Free | 1:14.13 | 1:25.47 | (4) | 23 | |||||||
| Patrick Harris - Male - Age: 8 | |||||||||||
| #27 Boys 8 50 Back | 58.46 | 56.90 | (2) | PB | 30 | ||||||
| #35 Men 8 25 Free | 22.42 | 20.61 | (1) | PB | 35 | ||||||
| #38 Boys 8 50 Free | 41.93 | 45.41 | (1) | 35 | |||||||
| #42 Boys 8 100 Free | 1:38.11 | 1:48.04 | (1) | 35 | |||||||
| Stephen Harris - Male - Age: 38 | |||||||||||
| #40 Boys 17&O 50 Free | 32.76 | 34.74 | (3) | 26 | |||||||
| Callum Hillier - Male - Age: 9 | |||||||||||
| #27 Boys 9 50 Back | 58.78 | 59.67 | (7) | 14 | |||||||
| #38 Boys 9 50 Free | 52.87 | 58.91 | (7) | 14 | |||||||
| Tania Hillier - Female - Age: 12 | |||||||||||
| #6 Girls 12 50 Fly | 46.75 | 49.19 | (8) | 11 | |||||||
| #10 Girls 12 100 Fly | 1:49.73 | 2:02.81 | (3) | 26 | |||||||
| #21 Girls 12 100 Breast | 1:57.66 | 2:00.00 | (9) | ||||||||
| #30 Girls 12 50 Back | 44.14 | 45.13 | (8) | 11 | |||||||
| #34 Girls 12 100 Back | 1:36.02 | 1:43.87 | (6) | 17 | |||||||
| #41 Girls 12 50 Free | 37.79 | 37.72 | (8) | PB | 11 | ||||||
| #45 Girls 12 100 Free | 1:23.26 | 1:23.83 | (9) | ||||||||
| #53 Girls Open 200 Back | 3:27.80 | 3:32.50 | (5) | 20 | |||||||
| Kodie McDonald - Male - Age: 14 | |||||||||||
| #5 Boys 14 50 Fly | 37.28 | 35.13 | (2) | PB | 30 | ||||||
| #16 Boys 14 50 Breast | 39.72 | 39.73 | (1) | 35 | |||||||
| #20 Boys 14 100 Breast | 1:26.92 | 1:28.03 | (1) | 35 | |||||||
| #29 Boys 14 50 Back | 36.26 | 38.09 | (4) | 23 | |||||||
| #33 Boys 14 100 Back | 1:23.77 | 1:20.84 | (4) | PB | 23 | ||||||
| #36 Boys Open 200 Breast | 3:18.02 | 3:14.38 | (6) | PB | 17 | ||||||
| #40 Boys 14 50 Free | 32.07 | 35.47 | (8) | 11 | |||||||
| #44 Boys 14 100 Free | 1:09.13 | 1:19.37 | (6) | 17 | |||||||
| Benjamin McKay - Male - Age: 14 | |||||||||||
| #29 Boys 14 50 Back | 38.70 | 38.51 | (5) | PB | 20 | ||||||
| #33 Boys 14 100 Back | 1:27.49 | 1:25.97 | (6) | PB | 17 | ||||||
| #40 Boys 14 50 Free | 29.50 | 29.94 | (2) | 30 | |||||||
| #44 Boys 14 100 Free | 1:06.38 | 1:05.45 | (2) | PB | 30 | ||||||
| #50 Boys 14 200 IM | 2:55.38 | 3:19.12 | (4) | 23 | |||||||
| Justin McKay - Male - Age: 12 | |||||||||||
| #29 Boys 12 50 Back | 43.44 | 47.15 | (4) | 23 | |||||||
| #40 Boys 12 50 Free | 34.79 | 36.49 | (5) | 20 | |||||||
| #44 Boys 12 100 Free | 1:20.37 | 1:29.72 | (6) | 17 | |||||||
| #48 Boys 12 200 IM | 3:24.09 | 3:34.26 | (5) | 20 | |||||||
| Lauren Newcombe - Female - Age: 14 | |||||||||||
| #10 Girls 14 100 Fly | 1:30.69 | 1:38.42 | (2) | 30 | |||||||
| #21 Girls 14 100 Breast | 1:38.12 | 1:54.80 | (5) | 20 | |||||||
| April Saunders - Female - Age: 9 | |||||||||||
| #4 Girls 9 50 Fly | 43.93 | 44.28 | (1) | 35 | |||||||
| #15 Girls 9 50 Breast | 56.11 | 57.91 | (2) | 30 | |||||||
| Bailey Schwarz - Male - Age: 7 | |||||||||||
| #2 Men 7 25 Fly | 43.59 | 44.63 | (2) | 30 | |||||||
| #13 Men 7 25 Breast | 42.74 | 44.28 | (3) | 26 | |||||||
| #22 Men 7 25 Back | 36.88 | 37.20 | (2) | 30 | |||||||
| #35 Men 7 25 Free | 37.41 | 34.25 | (2) | PB | 30 | ||||||
| Sam Schwarz - Male - Age: 11 | |||||||||||
| #16 Boys 11 50 Breast | 56.99 | 56.50 | (4) | PB | 23 | ||||||
| #20 Boys 11 100 Breast | 2:04.29 | 2:07.53 | (3) | 26 | |||||||
| #29 Boys 11 50 Back | 52.40 | 51.49 | (6) | PB | 17 | ||||||
| #33 Boys 11 100 Back | 1:57.28 | 2:00.21 | (4) | 23 | |||||||
| #40 Boys 11 50 Free | 43.68 | 42.91 | (6) | PB | 17 | ||||||
| #44 Boys 11 100 Free | 1:47.69 | 1:47.12 | (6) | PB | 17 | ||||||
| Eva Urbanik-Lowe - Female - Age: 13 | |||||||||||
| #30 Girls 13 50 Back | 45.42 | 45.50 | (10) | ||||||||
| #41 Girls 13 50 Free | 37.75 | 37.59 | (10) | PB | |||||||
| #45 Girls 13 100 Free | 1:30.19 | 1:31.15 | (12) | ||||||||
| Michaela Waaka - Female - Age: 10 | |||||||||||
| #28 Girls 10 50 Back | 51.15 | 52.15 | (9) | ||||||||
| Relay | Seed | ||||||||||
| 1 | |||||||||||
| #54 Mixed 10 & Under 200 Freestyle Relay | 2:33.52 | 3:16.34 | (4) | 23 | |||||||
| PATRICK Harris 8, MICHAELA Waaka 10, CALLUM Hillier 9, JAY Breust 10 | |||||||||||
| 2 | |||||||||||
| #54 Mixed 10 & Under 200 Freestyle Relay | NT | 4:48.33 | (6) | 17 | |||||||
| MANDI Ferguson 10, Bailey Schwarz 7, CAMRYN Breust 6, April Saunders 9 | |||||||||||
| 3 | |||||||||||
| #55 Mixed 12 & Under 200 Freestyle Relay | 2:18.01 | 2:22.60 | (2) | 30 | |||||||
| JAMES Harris 11, ANGELA Gock 12, JUSTIN McKay 12, TANIA Hillier 12 | |||||||||||
| 4 | |||||||||||
| #55 Mixed 12 & Under 200 Freestyle Relay | NT | 2:53.45 | (6) | 17 | |||||||
| MATTHEW Ferguson 12, CAMERON Dubois 12, Sam Schwarz 11, JAY Breust 10 | |||||||||||
| 5 | |||||||||||
| #56 Mixed 13 & Over 200 Freestyle Relay | 2:10.09 | 2:09.18 | (3) | PB | 26 | ||||||
| BENJAMIN McKay 14, TODD Dubois 14, MICHAEL Hancock-James 14, KODIE McDonald 14 | |||||||||||
| 6 | |||||||||||
| #56 Mixed 13 & Over 200 Freestyle Relay | NT | 2:25.33 | (6) | 17 | |||||||
| EVA Urbanik-Lowe 13, STEPHEN Harris 38, NEIL Ferguson 41, RYAN Craighead 13 | |||||||||||
| 7 | |||||||||||
| #57 Mixed 10 & Under 200 Medley Relay | 2:56.88 | 3:10.03 | (1) | 35 | |||||||
| PATRICK Harris 8, MICHAEL A Waaka 10, CALLUM Hillier 9, JAY Breust 10 | |||||||||||
| 8 | #58 Mixed 12 & Under 200 Medley Relay | 2:40.00 | 2:57.81 | (2) | 30 | ||||||
| JAMES Harris 11, ANGELA Gock 12, JUSTIN McKay 12, TANIA Hillier 12 | |||||||||||
| 9 | |||||||||||
| #58 Mixed 12 & Under 200 Medley Relay | NT | 3:20.19 | (4) | 23 | |||||||
| MATTHEW Ferguson 12, CAMERON Dubois 12, Sam Schwarz 11, JAY Breust 10 | |||||||||||
| 10 | |||||||||||
| #59 Mixed 13 & Over 200 Medley Relay | 2:48.37 | 2:36.23 | (5) | PB | 20 | ||||||
| BENJAMIN McKay 14, TODD Dubois 14, MICHAEL Hancock-James 14, KODIE McDonald 14 | |||||||||||
| 11 | |||||||||||
| #59 Mixed 13 & Over 200 Medley Relay | NT | 3:04.87 | (6) | 17 | |||||||
| EVA Urbanik-Lowe 13, STEPHEN Harris 38, NEIL Ferguson 41, RYAN Craighead 13 | |||||||||||
| Total Club PB rate for this meet is: 25 | |||||||||||
| Bega Amateur Swimming Club | |||||||||||
| Mitiana Arbon - Male - Age: 14 | |||||||||||
| #1 Men Open 400 Free | 5:29.46 | 5:29.33 | (5) | PB | 20 | ||||||
| #5 Boys 14 50 Fly | 33.68 | 34.48 | (1) | 35 | |||||||
| #9 Boys 14 100 Fly | 1:21.53 | 1:21.97 | (2) | 30 | |||||||
| #16 Boys 14 50 Breast | 44.78 | 45.77 | (3) | 26 | |||||||
| #23 Boys Open 200 Free | 2:41.03 | 2:30.53 | (4) | PB | 23 | ||||||
| #29 Boys 14 50 Back | 36.06 | 36.61 | (2) | 30 | |||||||
| #33 Boys 14 100 Back | 1:19.75 | 1:19.89 | (3) | 26 | |||||||
| #40 Boys 14 50 Free | 29.97 | 30.26 | (3) | 26 | |||||||
| #44 Boys 14 100 Free | 1:08.00 | 1:08.29 | (3) | 26 | |||||||
| #50 Boys 14 200 IM | 2:50.63 | 2:54.71 | (2) | 30 | |||||||
| Rachel Britten - Female - Age: 13 | |||||||||||
| #6 Girls 13 50 Fly | 42.71 | 42.66 | (9) | PB | |||||||
| #17 Girls 13 50 Breast | 50.29 | 48.16 | (8) | PB | 11 | ||||||
| #21 Girls 13 100 Breast | 1:47.05 | 1:46.52 | (5) | PB | 20 | ||||||
| #24 Girls Open 200 Free | 3:26.74 | 3:03.34 | (17) | PB | |||||||
| #30 Girls 13 50 Back | 44.95 | 44.15 | (8) | PB | 11 | ||||||
| #34 Girls 13 100 Back | 1:41.74 | 1:39.55 | (7) | PB | 14 | ||||||
| #41 Girls 13 50 Free | 35.03 | 35.31 | (8) | 11 | |||||||
| #45 Girls 13 100 Free | 1:22.09 | 1:19.73 | (9) | PB | |||||||
| Andrea Cliff - Female - Age: 10 | |||||||||||
| #4 Girls 10 50 Fly | 59.28 | 49.70 | (3) | PB | 26 | ||||||
| #15 Girls 10 50 Breast | 59.14 | 51.59 | (2) | PB | 30 | ||||||
| #19 Girls 10 100 Breast | 1:59.43 | 1:57.03 | (1) | PB | 35 | ||||||
| #28 Girls 10 50 Back | 57.98 | 49.12 | (7) | PB | 14 | ||||||
| #39 Girls 10 50 Free | 47.82 | 44.63 | (9) | PB | |||||||
| #49 Girls 10&U 200 IM | NT | 4:01.23 | (4) | 23 | |||||||
| Sarah Eastman - Female - Age: 11 | |||||||||||
| #6 Girls 11 50 Fly | 38.81 | 37.81 | (1) | PB | 35 | ||||||
| #17 Girls 11 50 Breast | 47.96 | 45.23 | (5) | PB | 20 | ||||||
| #21 Girls 11 100 Breast | 1:41.42 | 1:40.37 | (4) | PB | 23 | ||||||
| #24 Girls Open 200 Free | 2:59.13 | 2:59.05 | (15) | PB | |||||||
| #30 Girls 11 50 Back | 41.17 | 41.30 | (1) | 35 | |||||||
| #34 Girls 11 100 Back | 1:28.50 | 1:28.75 | (1) | 35 | |||||||
| #41 Girls 11 50 Free | 35.45 | 34.88 | (1) | PB | 35 | ||||||
| #45 Girls 11 100 Free | 1:21.67 | 1:18.97 | (1) | PB | 35 | ||||||
| #49 Girls 11 200 IM | 3:20.82 | 3:17.55 | (1) | PB | 35 | ||||||
| Sarah Rowley - Female - Age: 13 | |||||||||||
| #30 Girls 13 50 Back | 42.68 | 42.47 | (6) | PB | 17 | ||||||
| #34 Girls 13 100 Back | 1:33.87 | 1:29.37 | (5) | PB | 20 | ||||||
| #41 Girls 13 50 Free | 35.36 | 32.99 | (3) | PB | 26 | ||||||
| #45 Girls 13 100 Free | 1:20.30 | 1:14.49 | (5) | PB | 20 | ||||||
| Alistair Taylor - Male - Age: 17 | |||||||||||
| #1 Men Open 400 Free | 4:33.10 | 4:58.75 | (1) | 35 | |||||||
| #5 Boys 17&O 50 Fly | 29.26 | 29.61 | (1) | 35 | |||||||
| #9 Boys 17&O 100 Fly | 1:03.62 | 1:08.57 | (1) | 35 | |||||||
| #11 Boys Open 400 IM | 5:17.67 | 5:35.64 | (1) | 35 | |||||||
| #16 Boys 17&O 50 Breast | 32.63 | 34.01 | (1) | 35 | |||||||
| #20 Boys 17&O 100 Breast | 1:12.42 | 1:21.34 | (1) | 35 | |||||||
| #23 Boys Open 200 Free | 2:11.47 | 2:16.04 | (1) | 35 | |||||||
| #25 Boys Open 800 Free | 9:38.38 | 10:03.64 | (1) | 35 | |||||||
| #29 Boys 17&O 50 Back | 31.45 | 32.07 | (1) | 35 | |||||||
| #33 Boys 17&O 100 Back | 1:08.26 | 1:13.31 | (2) | 30 | |||||||
| #36 Boys Open 200 Breast | 2:42.88 | 2:49.10 | (1) | 35 | |||||||
| #40 Boys 17&O 50 Free | 26.40 | 26.88 | (1) | 35 | |||||||
| #44 Boys 17&O 100 Free | 57.87 | 1:00.05 | (1) | 35 | |||||||
| #50 Boys 15&O 200 IM | 2:25.25 | 2:36.77 | (1) | 35 | |||||||
| Brooke Willis - Female - Age: 11 | |||||||||||
| Relay | |||||||||||
| 1 | |||||||||||
| #56 Mixed 13 & Over 200 Freestyle Relay | 2:00.78 | 2:08.53 | (2) | 30 | |||||||
| Mitiana Arbon 14, Rachel Britten 13, Sarah Rowley 13, Alistair Taylor 17 | |||||||||||
| 2 | |||||||||||
| #59 Mixed 13 & Over 200 Medley Relay | 2:23.67 | 2:30.99 | (2) | 30 | |||||||
| Mitiana Arbon 14, Rachel Br itten 13, Sarah Rowley 13, Alistair Taylor 17 | |||||||||||
| Total Club PB rate for this meet is: 79.25 | |||||||||||
| Bomaderry SwimmingClub | |||||||||||
| Jorga Willmott - Female - Age: 10 | |||||||||||
| #4 Girls 10 50 Fly | NT | 50.87 | (4) | 23 | |||||||
| #15 Girls 10 50 Breast | NT | 56.84 | (5) | 20 | |||||||
| #19 Girls 10 100 Breast | NT | 2:00.88 | (2) | 30 | |||||||
| #28 Girls 10 50 Back | NT | 45.91 | (4) | 23 | |||||||
| #39 Girls 10 50 Free | NT | 38.25 | (3) | 26 | |||||||
| #43 Girls 10 100 Free | NT | 1:31.60 | (3) | 26 | |||||||
| Bombala Swimming Club | |||||||||||
| Clara Mckinnell - Female - Age: 12 | |||||||||||
| #6 Girls 12 50 Fly | 36.64 | 37.69 | (4) | 23 | |||||||
| #10 Girls 12 100 Fly | 1:29.63 | 1:29.97 | (1) | 35 | |||||||
| #17 Girls 12 50 Breast | 44.14 | 44.84 | (5) | 20 | |||||||
| #24 Girls Open 200 Free | 2:56.04 | 3:01.73 | (16) | ||||||||
| #30 Girls 12 50 Back | 42.10 | 42.43 | (6) | 17 | |||||||
| #37 Girls Open 200 Breast | 3:35.13 | 3:36.81 | (10) | ||||||||
| #41 Girls 12 50 Free | 34.61 | 34.47 | (7) | PB | 14 | ||||||
| #45 Girls 12 100 Free | 1:20.00 | 1:20.95 | (7) | 14 | |||||||
| #49 Girls 12 200 IM | 3:10.05 | 3:17.04 | (4) | 23 | |||||||
| Daniel Mckinnell - Male - Age: 11 | |||||||||||
| #16 Boys 11 50 Breast | 57.56 | 56.76 | (5) | PB | 20 | ||||||
| #29 Boys 11 50 Back | 48.03 | 47.72 | (5) | PB | 20 | ||||||
| #33 Boys 11 100 Back | NT | 1:46.27 | (3) | 26 | |||||||
| #40 Boys 11 50 Free | 38.51 | 39.89 | (5) | 20 | |||||||
| #44 Boys 11 100 Free | 1:28.47 | 1:34.69 | (5) | 20 | |||||||
| Jordan Shelley - Female - Age: 13 | |||||||||||
| #6 Girls 13 50 Fly | 49.51 | 46.40 | (11) | PB | |||||||
| #17 Girls 13 50 Breast | 53.61 | 57.29 | (12) | ||||||||
| #24 Girls Open 200 Free | 3:13.51 | 3:08.54 | (19) | PB | |||||||
| Total Club PB rate for this meet is: 29.41 | |||||||||||
| Burley Griffin | |||||||||||
| Brooke James - Female - Age: 11 | |||||||||||
| #6 Girls 11 50 Fly | 43.95 | 43.93 | (5) | PB | 20 | ||||||
| #17 Girls 11 50 Breast | 43.39 | 43.97 | (3) | 26 | |||||||
| #21 Girls 11 100 Breast | 1:36.19 | 1:36.81 | (1) | 35 | |||||||
| #24 Girls Open 200 Free | NT | 2:54.42 | (13) | ||||||||
| #30 Girls 11 50 Back | 46.20 | 45.09 | (6) | PB | 17 | ||||||
| #37 Girls Open 200 Breast | 3:29.56 | 3:29.57 | (8) | 11 | |||||||
| #41 Girls 11 50 Free | 35.46 | 35.47 | (3) | 26 | |||||||
| #45 Girls 11 100 Free | 1:21.19 | 1:22.71 | (4) | 23 | |||||||
| #49 Girls 11 200 IM | 3:19.67 | 3:23.61 | (2) | 30 | |||||||
| Total Club PB rate for this meet is: 22.22 | |||||||||||
| Canberra Amateur Swim Club | |||||||||||
| Tyler Allen - Female - Age: 12 | |||||||||||
| #17 Girls 12 50 Breast | 45.80 | 47.20 | (7) | 14 | |||||||
| #21 Girls 12 100 Breast | 1:37.67 | 1:42.18 | (6) | 17 | |||||||
| #24 Girls Open 200 Free | 2:41.03 | 2:40.43 | (4) | PB | 23 | ||||||
| #37 Girls Open 200 Breast | 3:28.61 | 3:41.86 | (12) | ||||||||
| #45 Girls 12 100 Free | 1:14.44 | 1:15.76 | (4) | 23 | |||||||
| Rachel Brown - Female - Age: 10 | |||||||||||
| #15 Girls 10 50 Breast | 55.51 | 57.31 | (7) | 14 | |||||||
| #24 Girls Open 200 Free | 3:05.05 | 3:09.04 | (21) | ||||||||
| #28 Girls 10 50 Back | 43.31 | 43.41 | (1) | 35 | |||||||
| #39 Girls 10 50 Free | 36.96 | 37.25 | (2) | 30 | |||||||
| #43 Girls 10 100 Free | 1:23.84 | 1:26.69 | (2) | 30 | |||||||
| Aisha Collins - Female - Age: 11 | |||||||||||
| #6 Girls 11 50 Fly | 48.54 | 50.82 | (7) | 14 | |||||||
| #17 Girls 11 50 Breast | 53.26 | 53.72 | (7) | 14 | |||||||
| #30 Girls 11 50 Back | 45.62 | 43.57 | (2) | PB | 30 | ||||||
| #41 Girls 11 50 Free | 38.20 | 37.56 | (4) | PB | 23 | ||||||
| #49 Girls 11 200 IM | 3:38.30 | 3:39.21 | (5) | 20 | |||||||
| Alexandra Crowe - Female - Age: 12 | |||||||||||
| #6 Girls 12 50 Fly | 40.15 | 41.67 | (5) | 20 | |||||||
| #10 Girls 12 100 Fly | NT | 1:41.12 | (2) | 30 | |||||||
| #17 Girls 12 50 Breast | 45.70 | 47.89 | (8) | 11 | |||||||
| #21 Girls 12 100 Breast | 1:41.33 | 1:42.65 | (7) | 14 | |||||||
| #30 Girls 12 50 Back | 41.45 | 39.97 | (4) | PB | 23 | ||||||
| #41 Girls 12 50 Free | 33.16 | 33.10 | (3) | PB | 26 | ||||||
| #45 Girls 12 100 Free | 1:17.87 | 1:20.07 | (6) | 17 | |||||||
| #49 Girls 12 200 IM | 3:22.47 | 3:17.12 | (5) | PB | 20 | ||||||
| William Crowe - Male - Age: 9 | |||||||||||
| #14 Boys 9 50 Breast | 53.19 | 52.43 | (2) | PB | 30 | ||||||
| #18 Boys 9 100 Breast | 2:07.73 | 1:58.01 | (2) | PB | 30 | ||||||
| #27 Boys 9 50 Back | 53.59 | 50.25 | (4) | PB | 23 | ||||||
| #38 Boys 9 50 Free | 42.64 | 43.34 | (4) | 23 | |||||||
| #42 Boys 9 100 Free | 1:49.15 | 1:38.38 | (3) | PB | 26 | ||||||
| #48 Boys 10&U 200 IM | NT | 4:06.21 | (5) | 20 | |||||||
| Aaron Martin - Male - Age: 8 | |||||||||||
| #2 Men 8 25 Fly | 26.31 | 31.82 | (2) | 30 | |||||||
| #13 Men 8 25 Breast | 35.53 | 36.24 | (3) | 26 | |||||||
| #27 Boys 8 50 Back | 58.02 | 57.21 | (3) | PB | 26 | ||||||
| #38 Boys 8 50 Free | 51.70 | 57.69 | (6) | 17 | |||||||
| Kara Martin - Female - Age: 11 | |||||||||||
| #6 Girls 11 50 Fly | 42.95 | 39.68 | (3) | PB | 26 | ||||||
| #10 Girls 11 100 Fly | NT | 1:49.72 | (1) | 35 | |||||||
| #17 Girls 11 50 Breast | 53.21 | 55.32 | (10) | ||||||||
| #24 Girls Open 200 Free | 3:04.05 | 3:09.50 | (23) | ||||||||
| #30 Girls 11 50 Back | 43.92 | 45.03 | (5) | 20 | |||||||
| #41 Girls 11 50 Free | 37.58 | 38.30 | (5) | 20 | |||||||
| #45 Girls 11 100 Free | 1:24.53 | 1:27.12 | (7) | 14 | |||||||
| #49 Girls 11 200 IM | 3:30.39 | 3:35.46 | (3) | 26 | |||||||
| Britt McDonald - Female - Age: 11 | |||||||||||
| #47 Girls Open 200 Fly | NT | 3:02.03 | (2) | 30 | |||||||
| Nellie Metcalfe - Female - Age: 12 | |||||||||||
| #30 Girls 12 50 Back | 38.03 | 39.88 | (3) | 26 | |||||||
| Riley Metcalfe - Male - Age: 14 | |||||||||||
| #40 Boys 14 50 Free | 32.95 | 33.80 | (7) | 14 | |||||||
| #44 Boys 14 100 Free | 1:16.17 | 1:22.16 | (7) | 14 | |||||||
| Toomas Mirlieb - Male - Age: 11 | |||||||||||
| #5 Boys 11 50 Fly | 35.24 | 36.36 | (1) | 35 | |||||||
| #9 Boys 11 100 Fly | 1:22.01 | 1:21.63 | (1) | PB | 35 | ||||||
| #16 Boys 11 50 Breast | 50.90 | 51.60 | (3) | 26 | |||||||
| #29 Boys 11 50 Back | 39.72 | 39.81 | (1) | 35 | |||||||
| #33 Boys 11 100 Back | 1:23.13 | 1:25.76 | (1) | 35 | |||||||
| #40 Boys 11 50 Free | 34.16 | 34.59 | (2) | 30 | |||||||
| #44 Boys 11 100 Free | 1:13.97 | 1:14.35 | (2) | 30 | |||||||
| Hannah Riddell - Female - Age: 9 | |||||||||||
| #4 Girls 9 50 Fly | 55.56 | 56.53 | (4) | 23 | |||||||
| #19 Girls 9 100 Breast | NT | 2:08.04 | (2) | 30 | |||||||
| #28 Girls 9 50 Back | 50.46 | 47.09 | (1) | PB | 35 | ||||||
| #32 Girls 9 100 Back | 1:47.22 | 1:46.55 | (1) | PB | 35 | ||||||
| #39 Girls 9 50 Free | 44.99 | 44.57 | (2) | PB | 30 | ||||||
| Matt Riddell - Male - Age: 12 | |||||||||||
| #5 Boys 12 50 Fly | 38.93 | 39.18 | (4) | 23 | |||||||
| #16 Boys 12 50 Breast | 43.15 | 43.06 | (2) | PB | 30 | ||||||
