Burley Griffin October Meet AIS Saturday October 20 & Sunday October 21, Results by Team

Seed Final Place
Bega
Alistair Taylor - Male - Age: 17
#5 Men 15&O 200 Free 2:12.28 2:11.47 (5) PB
#11 Men 15&O 100 Back 1:08.26 1:08.97 (7)
#31 Men 15&O 50 Breast 32.95 32.63 (2) PB
#37 Men 15&O 200 Breast 2:43.03 2:42.88 (3) PB
#39 Men Open 400 Free 4:33.10 4:41.10 (6)
#51 Men 15&O 50 Free 26.47 26.40 (3) PB
#77 Men 15&O 50 Back 31.45 31.45 (7)
#85 Men 15&O 100 Free 58.88 57.87 (4) PB
#97 Men 15&O 50 Fly 29.26 29.39 (6)
#101 Men 15&O 200 IM 2:25.25 2:27.66 (3)
#107 Men 15&O 100 Breast 1:12.42 1:14.07 (2)
Total Club PB rate for this meet is: 45.45
Burley Griffin
Adele Burke - Female - Age: 7
#42 Women 8&U 50 Free NT 53.32 (6) PB
#68 Women 8&U 50 Back NT 1:03.70 (5) PB
Colette Burke - Female - Age: 10
#22 Women 10 50 Breast NT 1:03.46 (7) PB
#42 Women 10 50 Free NT 53.03 (11) PB
#68 Women 10 50 Back NT 54.18 (10) PB
Declan Burke - Male - Age: 12
#7 Men 12 100 Back 1:35.26 1:33.28 (13) PB
#25 Men 12 50 Breast 51.83 48.76 (17) PB
#33 Men 12 100 Fly 1:37.87 1:36.14 (9) PB
#45 Men 12 50 Free 35.76 34.78 (15) PB
#53 Men 12 200 IM 3:23.36 3:17.21 (13) PB
#71 Men 12 50 Back 44.91 43.52 (14) PB
#81 Men 12 100 Free 1:22.38 1:18.59 (13) PB
#91 Men 12 50 Fly 43.88 42.29 (13) PB
#99 Men 12 100 Breast NT 1:49.57 (7) PB
Zoe Castles - Female - Age: 12
#34 Women 12 100 Fly 1:20.18 1:19.17 (4) PB
#46 Women 12 50 Free 32.73 32.14 (7) PB
#54 Women 12 200 IM 2:54.95 2:54.68 (4) PB
#82 Women 12 100 Free 1:11.72 1:12.61 (11)
#100 Women 12 100 Breast 1:35.43 1:35.13 (4) PB
Caitlin Clark - Female - Age: 13
#48 Women 13 50 Free 33.17 34.11 (12)
#56 Women 13 200 IM 3:17.66 3:15.74 (9) PB
#84 Women 13 100 Free 1:15.38 1:17.96 (13)
#94 Women 13 50 Fly 36.48 38.08 (6)
Elizabeth Crossley - Female - Age: 8
#16 Women 10&U 100 Back NT 2:04.01 (13) PB
#22 Women 8&U 50 Breast NT 1:14.99 (2) PB
#42 Women 8&U 50 Free NT 52.21 (5) PB
James Dowden - Male - Age: 13
#3 Men 14&U 200 Breast 3:12.05 3:06.22 (3) PB
#13 Men 14&U 200 Back 2:36.03 2:35.25 (2) PB
#35 Men 13 100 Back 1:14.39 1:13.78 (4) PB
#47 Men 13 50 Free 31.36 30.77 (8) PB
#55 Men 13 200 IM 2:44.86 2:43.30 (3) PB
#65 Men 13 100 Breast 1:30.25 1:27.77 (2) PB
#83 Men 13 100 Free 1:08.57 1:08.29 (8) PB
#105 Men 14&U 200 Free 2:29.27 2:27.23 (11) PB
William Downing - Male - Age: 12
#3 Men 14&U 200 Breast 3:11.10 3:09.58 (5) PB
#7 Men 12 100 Back NT 1:25.76 (10) PB
#25 Men 12 50 Breast 41.94 42.33 (5)
#33 Men 12 100 Fly 1:21.78 1:27.00 (7)
#45 Men 12 50 Free 34.78 34.22 (13) PB
#53 Men 12 200 IM 3:03.22 2:52.58 (5) PB
#81 Men 12 100 Free 1:15.00 1:16.15 (12)
#99 Men 12 100 Breast 1:29.95 1:27.26 (1) PB
Mark Edmondson - Male - Age: 16
#5 Men 15&O 200 Free NT 2:19.57 (12) PB
#17 Men 15&O 100 Fly 1:06.56 1:06.87 (12)
#31 Men 15&O 50 Breast NT 35.81 (10) PB
#51 Men 15&O 50 Free 27.00 28.24 (16)
#97 Men 15&O 50 Fly 30.77 29.49 (7) PB
#101 Men 15&O 200 IM 2:35.12 2:28.85 (5) PB
Rochelle Gardiner - Female - Age: 13
#20 Women 13 100 Fly 1:28.35 1:24.89 (5) PB
#28 Women 13 50 Breast 46.46 44.00 (7) PB
#36 Women 13 100 Back 1:23.75 1:22.08 (7) PB
#48 Women 13 50 Free 32.86 32.59 (9) PB
#56 Women 13 200 IM 2:57.83 2:54.46 (7) PB
#66 Women 13 100 Breast 1:39.05 1:38.46 (7) PB
#84 Women 13 100 Free 1:10.08 1:09.41 (6) PB
#94 Women 13 50 Fly 40.40 38.13 (7) PB
#106 Women 14&U 200 Free 2:34.53 2:33.31 (11) PB
Matthew Harrison - Male - Age: 7
#41 Men 8&U 50 Free NT 59.23 (3) PB
#67 Men 8&U 50 Back NT 56.73 (2) PB
Thomas Harrison - Male - Age: 11
#7 Men 11 100 Back 1:41.35 1:37.06 (8) PB
#23 Men 11 50 Breast 53.89 51.83 (7) PB
#43 Men 11 50 Free 39.26 37.68 (6) PB
#69 Men 11 50 Back 46.69 44.54 (5) PB
#89 Men 11 50 Fly 48.37 40.26 (4) PB
#99 Men 11 100 Breast 1:56.22 1:53.08 (4) PB
Fairlie Hawke - Female - Age: 13
#48 Women 13 50 Free 35.43 34.97 (13) PB
#66 Women 13 100 Breast 1:43.46 1:38.71 (8) PB
#84 Women 13 100 Free 1:25.51 1:18.25 (14) PB
#106 Women 14&U 200 Free NT 2:53.04 (20) PB
Jamie Hawke - Male - Age: 11
#43 Men 11 50 Free 41.67 39.81 (7) PB
#69 Men 11 50 Back 47.51 46.58 (7) PB
#89 Men 11 50 Fly 1:04.71 48.40 (6) PB
#99 Men 11 100 Breast 2:02.71 1:56.56 (5) PB
#105 Men 14&U 200 Free NT 3:15.12 (23) PB
Brooke James - Female - Age: 11
#4 Women 14&U 200 Breast 3:44.68 3:29.56 (13) PB
#24 Women 11 50 Breast 46.02 43.39 (1) PB
#44 Women 11 50 Free 38.28 35.46 (5) PB
#54 Women 11 200 IM 3:32.23 3:19.67 (5) PB
#82 Women 11 100 Free 1:21.19 1:21.74 (5)
#90 Women 11 50 Fly 46.81 43.95 (7) PB
#100 Women 11 100 Breast 1:41.77 1:36.19 (1) PB
Dominika Moir - Female - Age: 15
#52 Women 15&O 50 Free 33.35 33.44 (17)
#78 Women 15&O 50 Back 39.37 39.19 (13) PB
#86 Women 15&O 100 Free 1:13.91 1:13.61 (13) PB
#98 Women 15&O 50 Fly 35.01 36.14 (15)
Emma Pullinen - Female - Age: 12
#8 Women 12 100 Back 1:49.58 1:31.44 (11) PB
#26 Women 12 50 Breast 51.97 46.54 (9) PB
#46 Women 12 50 Free 42.43 37.46 (17) PB
#54 Women 12 200 IM 3:42.52 3:16.72 (12) PB
#72 Women 12 50 Back 51.24 44.05 (15) PB
#82 Women 12 100 Free 1:37.72 1:23.18 (20) PB
#100 Women 12 100 Breast 1:50.63 1:43.59 (11) PB
Nicholas Pullinen - Male - Age: 13
#19 Men 13 100 Fly 1:24.78 1:23.73 (8) PB
#27 Men 13 50 Breast 50.19 46.79 (10) PB
#35 Men 13 100 Back 1:28.89 1:27.75 (13) PB
#47 Men 13 50 Free 35.30 33.55 (14) PB
#55 Men 13 200 IM 3:06.87 3:01.06 (9) PB
#73 Men 13 50 Back 41.69 40.84 (9) PB
#83 Men 13 100 Free 1:17.15 1:12.98 (12) PB
#93 Men 13 50 Fly 37.89 36.31 (8) PB
Cassandra Reid - Female - Age: 16
#6 Women 15&O 200 Free NT 2:18.04 (5) PB
#12 Women 15&O 100 Back 1:10.61 1:10.13 (1) PB
#18 Women 15&O 100 Fly 1:08.80 1:08.36 (2) PB
Shannon Silvestro - Male - Age: 22
#51 Men 15&O 50 Free 25.87 26.54 (4)
Luke Tebb - Male - Age: 12
#7 Men 12 100 Back 1:27.24 1:23.05 (7) PB
#25 Men 12 50 Breast 49.45 45.30 (13) PB
#33 Men 12 100 Fly 1:25.19 1:23.82 (6) PB
#45 Men 12 50 Free 33.96 33.26 (12) PB
#53 Men 12 200 IM 3:01.60 2:57.42 (7) PB
#71 Men 12 50 Back 41.75 39.97 (10) PB
#81 Men 12 100 Free 1:15.83 1:11.29 (9) PB
#91 Men 12 50 Fly 38.42 37.97 (7) PB
#105 Men 14&U 200 Free NT 2:37.17 (17) PB
Eliza Tetley - Female - Age: 10
#10 Women 10&U 100 Fly 1:43.71 1:34.15 (1) PB
#16 Women 10&U 100 Back 1:41.39 1:38.13 (6) PB
#22 Women 10 50 Breast 54.52 54.48 (3) PB
#42 Women 10 50 Free 36.84 35.60 (1) PB
#60 Women 10&U 100 Free 1:22.94 1:21.05 (2) PB
#68 Women 10 50 Back 47.30 45.42 (4) PB
#80 Women 10&U 100 Breast 1:52.67 1:58.90 (9)
#88 Women 10 50 Fly 46.27 40.41 (1) PB
#104 Women 10&U 200 IM 3:28.16 3:19.65 (1) PB
Molly Tetley - Female - Age: 8
#16 Women 10&U 100 Back 2:11.84 2:01.78 (12) PB
#22 Women 8&U 50 Breast 1:15.89 1:15.18 (3) PB
#42 Women 8&U 50 Free 51.49 48.38 (3) PB
#60 Women 10&U 100 Free 1:56.68 1:53.90 (18) PB
#68 Women 8&U 50 Back 58.31 1:01.43 (4)
#88 Women 8&U 50 Fly 1:00.10 1:08.65 (3)
Ben Treffers - Male - Age: 16
#11 Men 15&O 100 Back 1:00.68 1:00.81 (1)
#17 Men 15&O 100 Fly 56.94 57.63 (1)
#77 Men 15&O 50 Back 28.50 27.92 (1) PB
#85 Men 15&O 100 Free 56.12 55.10 (1) PB
#97 Men 15&O 50 Fly 26.67 26.45 (1) PB
#101 Men 15&O 200 IM 2:21.42 2:18.84 (1) PB
Jackson Wright - Male - Age: 13
#19 Men 13 100 Fly 1:22.57 1:18.06 (6) PB
#27 Men 13 50 Breast 46.20 45.63 (8) PB
#47 Men 13 50 Free 32.88 32.16 (11) PB
#55 Men 13 200 IM 3:04.05 2:58.62 (8) PB
#83 Men 13 100 Free 1:14.08 1:13.06 (13) PB
#93 Men 13 50 Fly 35.17 34.67 (6) PB
Total Club PB rate for this meet is: 87.14
Canberra
Tyler Allen - Female - Age: 12
#54 Women 12 200 IM 3:03.79 3:06.36 (8)
#82 Women 12 100 Free 1:14.34 1:15.61 (13)
#100 Women 12 100 Breast 1:37.47 1:42.82 (10)
#106 Women 14&U 200 Free 2:40.73 2:42.90 (16)
Rosalea Bell - Female - Age: 12
#8 Women 12 100 Back 1:24.29 1:26.16 (7)
#34 Women 12 100 Fly 1:28.37 1:28.83 (8)
Tom Bingley - Male - Age: 12
#45 Men 12 50 Free 33.19 33.15 (11) PB
#53 Men 12 200 IM 3:11.28 3:07.41 (10) PB
#71 Men 12 50 Back 41.88 40.54 (11) PB
#81 Men 12 100 Free 1:13.27 1:11.91 (10) PB
#91 Men 12 50 Fly 41.29 39.56 (10) PB
#105 Men 14&U 200 Free 2:41.26 2:39.31 (19) PB
Morgan Bouwman - Female - Age: 10
#16 Women 10&U 100 Back 1:45.33 1:45.98 (10)
#22 Women 10 50 Breast 1:01.30 1:03.82 (8)
#42 Women 10 50 Free 42.92 41.41 (9) PB
#60 Women 10&U 100 Free 1:40.55 1:37.92 (15) PB
#88 Women 10 50 Fly NT 58.49 (6) PB
Rachel Brown - Female - Age: 10
#16 Women 10&U 100 Back 1:36.37 1:32.35 (4) PB
#22 Women 10 50 Breast 55.51 57.01 (5)
#42 Women 10 50 Free 36.96 37.35 (3)
#60 Women 10&U 100 Free 1:23.84 1:26.85 (8)
#68 Women 10 50 Back 43.31 43.59 (2)
Sankalp Chintalaphani - Male - Age: 14
#49 Men 14 50 Free 33.19 33.14 (7) PB
Emily Clark - Female - Age: 12
#4 Women 14&U 200 Breast 3:30.05 3:32.32 (15)
#26 Women 12 50 Breast 46.35 46.70 (10)
#54 Women 12 200 IM 3:17.45 3:09.86 (9) PB
#72 Women 12 50 Back 42.66 43.13 (14)
#82 Women 12 100 Free 1:17.92 1:17.50 (15) PB
#100 Women 12 100 Breast 1:40.32 1:40.78 (9)
#106 Women 14&U 200 Free 3:05.92 2:56.50 (23) PB
Ashleigh Cockburn - Female - Age: 9
#42 Women 9 50 Free 38.90 39.70 (1)
#60 Women 10&U 100 Free 1:28.57 1:25.80 (6) PB
#68 Women 9 50 Back 45.51 46.69 (4)
#88 Women 9 50 Fly 49.83 50.35 (4)
Phillippa Crowther - Female - Age: 12
#46 Women 12 50 Free 35.53 34.12 (12) PB
#72 Women 12 50 Back 45.18 42.23 (12) PB
#82 Women 12 100 Free 1:22.91 1:15.86 (14) PB
Cassandra Doig - Female - Age: 12
#8 Women 12 100 Back 1:31.92 1:30.54 (10) PB
#26 Women 12 50 Breast 47.33 48.00 (11)
#46 Women 12 50 Free 36.59 36.16 (16) PB
#72 Women 12 50 Back 41.66 42.13 (11)
Sally Foster - Female - Age: 12
#46 Women 12 50 Free 32.88 33.45 (11)
#72 Women 12 50 Back 38.86 39.86 (9)
#82 Women 12 100 Free 1:16.50 1:18.04 (17)
#92 Women 12 50 Fly 41.54 39.75 (9) PB
#100 Women 12 100 Breast 1:35.19 1:38.77 (8)
James Gibson - Male - Age: 13
#47 Men 13 50 Free 31.66 31.22 (9) PB
#55 Men 13 200 IM 2:57.34 2:53.35 (7) PB
#73 Men 13 50 Back 38.72 39.28 (6)
#83 Men 13 100 Free 1:09.82 1:08.58 (9) PB
#93 Men 13 50 Fly 36.27 37.07 (10)
Joshua Healey - Male - Age: 11
#7 Men 11 100 Back 1:27.99 1:29.65 (5)
#23 Men 11 50 Breast 47.57 47.07 (4) PB
#53 Men 11 200 IM 3:17.22 3:10.24 (4) PB
#69 Men 11 50 Back 42.85 42.70 (4) PB
#81 Men 11 100 Free 1:23.83 1:23.65 (5) PB
#89 Men 11 50 Fly 45.77 42.54 (5) PB
#99 Men 11 100 Breast 1:42.64 1:42.79 (3)
Rachael Lester - Female - Age: 10
#60 Women 10&U 100 Free 1:48.37 1:52.88 (17)
#68 Women 10 50 Back 53.76 56.66 (11)
#80 Women 10&U 100 Breast 1:56.75 2:11.16 (13)
Ceileigh MacIntyre - Female - Age: 13
#14 Women 14&U 200 Back 2:48.89 2:47.48 (10) PB
#36 Women 13 100 Back 1:20.09 1:19.83 (6) PB
#48 Women 13 50 Free 33.76 33.16 (11) PB
#84 Women 13 100 Free 1:12.24 1:10.71 (9) PB
#106 Women 14&U 200 Free 2:33.27 2:30.29 (9) PB
Chiara Mastrolembo - Female - Age: 14
#50 Women 14 50 Free 37.70 35.96 (13) PB
#76 Women 14 50 Back 46.47 44.43 (12) PB
#96 Women 14 50 Fly 45.71 41.83 (11) PB
Tarni Miller - Female - Age: 11
#4 Women 14&U 200 Breast 3:48.82 3:42.91 (17) PB
#8 Women 11 100 Back 1:33.08 1:34.69 (2)
#24 Women 11 50 Breast 48.41 49.61 (6)
#44 Women 11 50 Free 39.20 38.48 (14) PB
#54 Women 11 200 IM 3:53.21 3:32.87 (6) PB
#70 Women 11 50 Back 44.66 43.03 (6) PB
#82 Women 11 100 Free 1:31.36 1:32.66 (12)
#100 Women 11 100 Breast 1:41.10 1:45.40 (4)
Tennille Miller - Female - Age: 8
#42 Women 8&U 50 Free 52.16 50.83 (4) PB
#68 Women 8&U 50 Back 50.27 51.58 (3)
Toomas Mirlieb - Male - Age: 11
#7 Men 11 100 Back 1:26.13 1:23.13 (3) PB
#23 Men 11 50 Breast 52.16 52.13 (8) PB
#33 Men 11 100 Fly 1:26.60 1:22.01 (1) PB
#43 Men 11 50 Free 34.18 34.21 (4)
#53 Men 11 200 IM 3:04.33 3:02.56 (2) PB
#69 Men 11 50 Back 39.96 39.72 (2) PB
#81 Men 11 100 Free 1:14.85 1:13.97 (4) PB
#89 Men 11 50 Fly 35.78 35.24 (1) PB
Declan Moore - Male - Age: 12
#7 Men 12 100 Back 1:17.89 1:21.15 (5)
#25 Men 12 50 Breast 45.08 43.84 (6) PB
#33 Men 12 100 Fly 1:16.54 1:17.40 (4)
#45 Men 12 50 Free 32.38 31.73 (6) PB
#53 Men 12 200 IM 2:51.74 2:46.72 (2) PB
#71 Men 12 50 Back 37.60 38.48 (6)
#81 Men 12 100 Free 1:09.47 1:08.13 (5) PB
#91 Men 12 50 Fly 36.57 35.32 (5) PB
Brendan O'Dea - Male - Age: 15
#31 Men 15&O 50 Breast 36.00 35.06 (6) PB
#37 Men 15&O 200 Breast NT 2:58.38 (9) PB
#77 Men 15&O 50 Back 36.02 33.98 (14) PB
#85 Men 15&O 100 Free NT 1:05.13 (18) PB
#107 Men 15&O 100 Breast 1:21.63 1:19.77 (6) PB
Charlotte Packard - Female - Age: 14
#4 Women 14&U 200 Breast 3:11.95 3:13.67 (7)
#30 Women 14 50 Breast 39.02 38.92 (3) PB
#50 Women 14 50 Free 32.98 33.45 (10)
#76 Women 14 50 Back 39.42 39.88 (11)
#106 Women 14&U 200 Free NT 2:44.68 (17) PB
Hannah Riddell - Female - Age: 9
#16 Women 10&U 100 Back NT 1:47.22 (11) PB
#22 Women 9 50 Breast 57.19 59.98 (6)
Matt Riddell - Male - Age: 12
#7 Men 12 100 Back 1:15.02 1:15.50 (1)
#13 Men 14&U 200 Back 2:45.86 2:46.75 (6)
#25 Men 12 50 Breast 44.67 44.45 (7) PB
#45 Men 12 50 Free 32.00 32.02 (8)
#53 Men 12 200 IM 2:54.62 2:47.99 (4) PB
#71 Men 12 50 Back 35.77 35.30 (1) PB
#81 Men 12 100 Free 1:10.09 1:11.23 (8)
#91 Men 12 50 Fly 39.74 38.93 (9) PB
#105 Men 14&U 200 Free 2:32.36 2:33.20 (13)
Paula Rusanov - Female - Age: 11
#44 Women 11 50 Free 39.14 38.20 (13) PB
#54 Women 11 200 IM 3:57.01 3:37.79 (7) PB
#70 Women 11 50 Back 48.76 49.16 (11)
#82 Women 11 100 Free 1:33.47 1:27.48 (8) PB
#90 Women 11 50 Fly 53.27 49.05 (9) PB
#100 Women 11 100 Breast 2:07.83 2:04.65 (10) PB
Zoia Rusanov - Female - Age: 13
#48 Women 13 50 Free 35.68 35.50 (14) PB
#66 Women 13 100 Breast 1:44.98 1:42.87 (10) PB
#74 Women 13 50 Back 46.29 46.79 (9)
#84 Women 13 100 Free 1:24.37 1:20.76 (15) PB
#94 Women 13 50 Fly 49.29 52.30 (9)
Taila Simsons - Female - Age: 11
#44 Women 11 50 Free 32.80 32.52 (2) PB
#70 Women 11 50 Back 38.73 38.89 (2)
#82 Women 11 100 Free 1:16.12 1:15.11 (1) PB
#90 Women 11 50 Fly 40.06 40.45 (3)
Sahana Sreenatha - Female - Age: 13
#28 Women 13 50 Breast 45.76 47.27 (9)
#48 Women 13 50 Free 35.48 37.32 (15)
#74 Women 13 50 Back 41.35 41.98 (8)
#84 Women 13 100 Free 1:22.21 1:25.25 (16)
Nicholas Starkey - Male - Age: 10
#15 Men 10&U 100 Back 1:44.71 1:45.52 (5)
#21 Men 10 50 Breast 52.04 51.30 (5) PB
#41 Men 10 50 Free 43.78 41.20 (5) PB
#59 Men 10&U 100 Free 1:39.54 1:38.39 (6) PB
#67 Men 10 50 Back 47.89 48.15 (4)
#79 Men 10&U 100 Breast 1:53.23 1:50.13 (5) PB
#103 Men 10&U 200 IM NT 3:48.00 (5) PB
Romy Turner - Female - Age: 11
#24 Women 11 50 Breast 53.63 54.41 (9)
#44 Women 11 50 Free 38.82 37.44 (9) PB
#70 Women 11 50 Back 50.46 53.06 (14)
#90 Women 11 50 Fly 48.24 49.14 (10)
Hamish Wise - Male - Age: 17
#1 Men Open 400 IM 5:15.03 5:11.95 (3) PB
#11 Men 15&O 100 Back 1:02.11 1:04.73 (2)
#37 Men 15&O 200 Breast 2:53.66 2:57.70 (8)
#57 Men 15&O 200 Back 2:12.00 2:20.49 (1)
#77 Men 15&O 50 Back 30.50 31.26 (6)
#101 Men 15&O 200 IM 2:24.95 2:33.89 (9)
#107 Men 15&O 100 Breast 1:15.73 1:24.37 (9)
Stephanie Wise - Female - Age: 12
#8 Women 12 100 Back 1:09.96 1:12.29 (1)
#14 Women 14&U 200 Back 2:31.93 2:40.85 (5)
#34 Women 12 100 Fly 1:15.59 1:21.06 (6)
#40 Women Open 400 Free 4:49.19 4:57.01 (8)
#46 Women 12 50 Free 30.48 31.54 (4)
#72 Women 12 50 Back 34.04 34.03 (1) PB
#82 Women 12 100 Free 1:05.07 1:07.54 (1)
#92 Women 12 50 Fly 33.88 35.14 (4)
Lauren Wynn - Female - Age: 15
#78 Women 15&O 50 Back NT 38.01 (11) PB
Total Club PB rate for this meet is: 52.47
Castlereagh
Carly Jones - Female - Age: 16
#12 Women 15&O 100 Back 1:09.61 1:10.60 (2)
#18 Women 15&O 100 Fly 1:14.88 1:13.15 (10) PB
#32 Women 15&O 50 Breast 40.11 43.21 (12)
Noel Kelly - Male - Age: 18
#5 Men 15&O 200 Free 2:13.53 2:12.32 (6) PB
#17 Men 15&O 100 Fly 58.34 1:00.05 (2)
#31 Men 15&O 50 Breast 32.70 35.35 (9)
Luke Schiffler - Male - Age: 15
#1 Men Open 400 IM 4:52.35 4:54.74 (1)
#17 Men 15&O 100 Fly 1:02.05 1:03.05 (4)
#31 Men 15&O 50 Breast 33.10 35.11 (7)
#37 Men 15&O 200 Breast 2:35.50 2:37.85 (2)
Alana Seager - Female - Age: 17
#6 Women 15&O 200 Free 2:13.51 2:14.50 (3)
#18 Women 15&O 100 Fly 1:07.06 1:08.76 (4)
#32 Women 15&O 50 Breast 37.99 39.24 (9)
Katelyn Siddle - Female - Age: 15
#12 Women 15&O 100 Back 1:08.88 1:11.18 (3)
#32 Women 15&O 50 Breast 36.27 38.11 (6)
Sean Szabo - Male - Age: 16
#5 Men 15&O 200 Free 1:59.40 2:00.91 (1)
#17 Men 15&O 100 Fly 55.46 1:01.35 (3)
Trevor Yiu - Male - Age: 15
#5 Men 15&O 200 Free 2:13.77 2:21.88 (14)
#17 Men 15&O 100 Fly 1:04.37 1:08.00 (13)
#31 Men 15&O 50 Breast 34.02 35.29 (8)
Total Club PB rate for this meet is: 10
CRUIZ
Peter Bennett - Male - Age: 16
#1 Men Open 400 IM 5:05.01 5:08.25 (2)
#17 Men 15&O 100 Fly 1:05.15 1:04.82 (6) PB
#37 Men 15&O 200 Breast 2:39.14 2:47.46 (4)
#39 Men Open 400 Free 4:40.89 4:43.45 (8)
#57 Men 15&O 200 Back 2:18.81 2:24.02 (3)
#85 Men 15&O 100 Free 58.97 59.19 (6)
#107 Men 15&O 100 Breast 1:12.24 1:15.26 (3)
Tim Bennett - Male - Age: 16
#11 Men 15&O 100 Back 1:09.86 1:11.97 (9)
#17 Men 15&O 100 Fly 1:20.51 1:13.11 (18) PB
#37 Men 15&O 200 Breast 2:55.80 3:01.65 (10)
#57 Men 15&O 200 Back 2:33.91 2:35.80 (7)
#77 Men 15&O 50 Back 32.95 32.84 (9) PB
#97 Men 15&O 50 Fly 31.25 32.21 (12)
#107 Men 15&O 100 Breast 1:19.65 1:24.13 (8)
Ellis Blaikie - Female - Age: 14
#4 Women 14&U 200 Breast 3:06.38 3:08.35 (5)