Canberra Labor Club ACT Summer Meet 17-18 November 2007 - AIS, Bruce, ACT Results by Team

Seed Final Place
Bayside
Michaela Bargenda - Female - Age: 14
#16 Women 14 100 Free 1:10.15 1:09.23 (11) PB
#36 Women 14 100 Breast 1:25.95 1:28.81 (8)
#44 Women 13-14 200 IM 2:51.25 2:53.51 (16)
#50 Women 13&O 400 Free 4:56.71 5:12.12 (13)
#60 Women 13&O 200 Breast 3:06.17 3:10.69 (9)
#66 Women 14 100 Back 1:21.53 1:23.23 (12)
#84 Women Open 50 Breast 38.75 40.36 (11)
#96 Women 14 50 Free 31.91 32.31 (11)
#102 Women 13-14 200 Free 2:30.52 2:32.34 (11)
Josh Beard - Male - Age: 14
#1 Men 12&O 400 IM 5:05.80 5:05.10 (2) PB
#9 Men 13&O 200 Back 2:18.90 2:18.71 (3) PB
#15 Men 14 100 Free 57.79 57.83 (1)
#23 Men 14 100 Fly 1:10.74 1:07.20 (1) PB
#43 Men 13-14 200 IM 2:23.93 2:25.00 (1)
#49 Men 13&O 400 Free 4:16.46 4:15.85 (1) PB
#65 Men 14 100 Back 1:06.91 1:04.47 (1) PB
#87 Men 12&O 1500 Free 17:00.08 16:50.66 (1) PB
#101 Men 13-14 200 Free 2:03.29 2:05.35 (1)
Michelle Brown - Female - Age: 14
#16 Women 14 100 Free 1:10.65 1:12.63 (16)
#36 Women 14 100 Breast 1:30.78 1:30.02 (10) PB
#52 Women Open 50 Back 37.48 38.36 (17)
#66 Women 14 100 Back 1:20.90 1:21.55 (10)
#84 Women Open 50 Breast 42.95 42.37 (14) PB
#96 Women 14 50 Free 31.79 33.13 (12)
Alessandra Colombini - Female - Age: 10
#4 Women 10&U 100 Back 1:21.37 1:22.58 (1)
#28 Women 10&U 100 Free 1:12.45 1:10.25 (1) PB
#40 Women 10&U 100 Fly 1:30.10 1:28.90 (1) PB
#54 Women 10&U 50 Free 33.19 32.57 (1) PB
#70 Women 10&U 200 IM 3:05.57 3:01.25 (1) PB
#78 Women 10&U 200 Free 2:33.44 2:34.52 (1)
#92 Women 10&U 100 Breast 1:45.09 1:41.00 (1) PB
Sam Duffy - Male - Age: 15
#9 Men 13&O 200 Back 2:31.57 2:30.74 (9) PB
#25 Men 15&O 100 Free 1:00.76 1:01.53 (10)
#45 Men 15&O 200 Free 2:12.47 2:10.87 (5) PB
#49 Men 13&O 400 Free 4:27.35 4:31.52 (4)
#59 Men 13&O 200 Breast 2:50.54 2:50.35 (3) PB
Alexander Engel - Male - Age: 13
#21 Men 13 50 Free 27.39 27.49 (1)
#33 Men 13 100 Free 1:01.80 1:01.38 (1) PB
#43 Men 13-14 200 IM 2:40.46 2:42.42 (7)
#49 Men 13&O 400 Free 4:49.31 4:42.80 (7) PB
#63 Men 13 100 Back 1:18.88 1:13.77 (6) PB
#83 Men Open 50 Breast 38.81 40.12 (7)
#101 Men 13-14 200 Free 2:18.83 2:13.48 (3) PB
Mathew Engel - Male - Age: 16
#25 Men 15&O 100 Free 58.14 57.87 (3) PB
#45 Men 15&O 200 Free 2:02.30 2:03.23 (2)
#49 Men 13&O 400 Free 4:25.91 4:25.03 (2) PB
#67 Men 15&O 50 Free 27.28 27.35 (9)
#89 Men 15&O 100 Breast 1:25.58 1:26.76 (8)
#97 Men 15&O 100 Back 1:12.67 1:10.33 (7) PB
Caitlin Erickson - Female - Age: 14
#16 Women 14 100 Free 1:10.82 1:09.85 (12) PB
#36 Women 14 100 Breast 1:28.49 1:26.55 (5) PB
#44 Women 13-14 200 IM 2:52.49 2:50.56 (14) PB
#50 Women 13&O 400 Free 5:11.61 5:30.73 (17)
#60 Women 13&O 200 Breast 3:06.44 3:07.10 (6)
#84 Women Open 50 Breast 39.48 39.98 (10)
#102 Women 13-14 200 Free 2:37.86 2:33.96 (13) PB
Sam Fleeting - Male - Age: 13
#21 Men 13 50 Free 29.55 29.06 (4) PB
#33 Men 13 100 Free 1:05.27 1:05.12 (5) PB
#43 Men 13-14 200 IM 2:54.01 2:57.81 (18)
#49 Men 13&O 400 Free 5:08.26 5:02.19 (12) PB
#63 Men 13 100 Back 1:14.67 1:21.58 (8)
#85 Men 12&O 800 Free 9:52.46 10:20.83 (1)
#101 Men 13-14 200 Free 2:21.55 2:23.79 (6)
Brett Hallam - Male - Age: 22
#9 Men 13&O 200 Back 2:26.33 2:28.29 (8)
#25 Men 15&O 100 Free 1:00.49 59.70 (7) PB
#37 Men 15&O 200 IM 2:28.51 2:26.29 (4) PB
#51 Men Open 50 Back 30.07 30.73 (4)
#67 Men 15&O 50 Free 27.73 27.26 (8) PB
#97 Men 15&O 100 Back 1:06.91 1:05.46 (2) PB
Bronte Hare - Female - Age: 10
#4 Women 10&U 100 Back 1:27.90 1:27.35 (3) PB
#28 Women 10&U 100 Free 1:18.98 1:15.32 (2) PB
#54 Women 10&U 50 Free 35.35 34.54 (4) PB
#70 Women 10&U 200 IM 3:19.75 3:15.03 (3) PB
#78 Women 10&U 200 Free 3:08.26 2:46.53 (2) PB
Brendan Irvine - Male - Age: 14
#1 Men 12&O 400 IM 5:21.53 5:20.27 (4) PB
#15 Men 14 100 Free 1:01.39 59.65 (2) PB
#35 Men 14 100 Breast 1:18.40 1:17.81 (1) PB
#43 Men 13-14 200 IM 2:31.68 2:29.37 (2) PB
#49 Men 13&O 400 Free 4:29.71 4:33.89 (5)
#59 Men 13&O 200 Breast 2:47.54 2:48.10 (2)
#87 Men 12&O 1500 Free 18:26.41 17:57.45 (3) PB
#101 Men 13-14 200 Free 2:15.50 2:12.62 (2) PB
Luke Irvine - Male - Age: 11
#5 Men 11 100 Free 1:12.21 1:11.90 (8) PB
#19 Men 12&U 400 Free 5:41.93 5:24.49 (8) PB
#41 Men 11-12 200 IM 3:01.44 2:55.06 (9) PB
#47 Men 12&U 200 Fly 2:53.71 2:52.49 (2) PB
#71 Men 11 100 Fly 1:21.51 1:18.67 (1) PB
#79 Men 11 50 Free 32.46 33.06 (6)
Christian McDonogh - Male - Age: 12
#19 Men 12&U 400 Free 5:11.86 5:09.46 (2) PB
#31 Men 12 100 Free 1:07.78 1:08.07 (3)
#41 Men 11-12 200 IM 2:57.87 3:02.97 (15)
#61 Men 12&U 200 Back 3:11.90 2:48.76 (3) PB
#73 Men 12 50 Free 30.60 30.18 (3) PB
#85 Men 12&O 800 Free 11:37.25 11:01.48 (2) PB
Michelle McFadyen - Female - Age: 14
#10 Women 13&O 200 Back 2:50.66 2:37.70 (8) PB
#16 Women 14 100 Free 1:09.82 1:07.45 (9) PB
#24 Women 14 100 Fly 1:16.00 1:17.20 (7)
#44 Women 13-14 200 IM 2:45.33 2:44.38 (8) PB
#50 Women 13&O 400 Free 5:09.47 5:06.37 (12) PB
#66 Women 14 100 Back 1:18.35 1:15.73 (5) PB
#86 Women 12&O 800 Free 11:47.21 10:24.67 (4) PB
#96 Women 14 50 Free 32.62 31.46 (8) PB
#102 Women 13-14 200 Free 2:23.51 2:29.34 (9)
Rick Pendleton - Male - Age: 22
#17 Men 15&O 100 Fly 1:05.02 1:06.74 (5)
#25 Men 15&O 100 Free 57.80 1:00.45 (8)
#37 Men 15&O 200 IM 2:17.99 2:26.25 (3)
#59 Men 13&O 200 Breast 2:40.68 2:42.86 (1)
#89 Men 15&O 100 Breast 1:12.34 1:14.98 (4)
Emma Reid - Female - Age: 11
#6 Women 11 100 Free 1:11.54 1:11.14 (2) PB
#20 Women 12&U 400 Free 5:41.15 5:28.71 (6) PB
#30 Women 11 100 Back 1:24.17 1:23.98 (4) PB
#42 Women 11-12 200 IM 3:00.77 2:58.79 (9) PB
#62 Women 12&U 200 Back 3:35.61 3:00.03 (8) PB
#72 Women 11 100 Fly 1:20.26 1:18.98 (2) PB
#80 Women 11 50 Free 32.00 32.95 (2)
Lachlan Reid - Male - Age: 13
#9 Men 13&O 200 Back 2:25.35 2:26.06 (6)
#21 Men 13 50 Free 29.43 29.71 (8)
#33 Men 13 100 Free 1:01.54 1:02.44 (4)
#43 Men 13-14 200 IM 2:36.39 2:41.28 (6)
#49 Men 13&O 400 Free 4:37.11 4:46.99 (9)
#51 Men Open 50 Back 32.00 32.13 (6)
#63 Men 13 100 Back 1:06.88 1:08.38 (1)
James Ritchie - Male - Age: 13
#21 Men 13 50 Free 32.72 30.98 (12) PB
#33 Men 13 100 Free 1:08.43 1:08.32 (12) PB
#43 Men 13-14 200 IM 2:58.54 2:45.05 (10) PB
#59 Men 13&O 200 Breast 2:59.25 2:56.59 (6) PB
#83 Men Open 50 Breast 36.83 37.06 (5)
#93 Men 13 100 Breast 1:22.44 1:22.55 (4)
Hannah Smith - Female - Age: 14
#16 Women 14 100 Free 1:03.74 1:05.21 (7)
#36 Women 14 100 Breast 1:28.70 1:27.55 (7) PB
#50 Women 13&O 400 Free 4:51.93 5:02.71 (10)
#60 Women 13&O 200 Breast 3:10.43 3:12.14 (11)
#96 Women 14 50 Free 29.67 30.14 (6)
#102 Women 13-14 200 Free 2:20.24 2:23.82 (4)
Ashley Stone - Female - Age: 13
#10 Women 13&O 200 Back 2:41.32 2:40.83 (11) PB
#22 Women 13 50 Free 31.35 30.81 (6) PB
#34 Women 13 100 Free 1:07.54 1:09.10 (6)
#44 Women 13-14 200 IM 2:49.89 2:55.38 (17)
#50 Women 13&O 400 Free 5:03.69 5:22.29 (16)
#64 Women 13 100 Back 1:16.17 1:15.12 (2) PB
#102 Women 13-14 200 Free 2:30.04 2:26.32 (5) PB
Dean Turner - Male - Age: 11
#5 Men 11 100 Free 1:12.58 1:11.82 (7) PB
#41 Men 11-12 200 IM 3:30.01 3:06.21 (19) PB
#55 Men 11 100 Breast 1:51.20 1:46.33 (4) PB
#71 Men 11 100 Fly 1:35.21 1:26.31 (7) PB
#79 Men 11 50 Free 32.30 32.71 (5)
Jamie Watts - Male - Age: 16
#17 Men 15&O 100 Fly 1:13.35 1:06.74 (5) PB
#25 Men 15&O 100 Free 58.82 1:01.87 (11)
#45 Men 15&O 200 Free 2:08.81 2:15.30 (6)
#51 Men Open 50 Back 32.41 32.18 (7) PB
#67 Men 15&O 50 Free 26.94 27.57 (10)
#89 Men 15&O 100 Breast 1:24.95 1:23.79 (7) PB
#97 Men 15&O 100 Back 1:11.21 1:08.92 (6) PB
Natalie Watts - Female - Age: 14
#16 Women 14 100 Free 1:03.87 1:04.30 (5)
#24 Women 14 100 Fly 1:12.98 1:11.24 (1) PB
#44 Women 13-14 200 IM 2:39.37 2:38.52 (3) PB
#50 Women 13&O 400 Free 4:55.13 4:55.54 (8)
#66 Women 14 100 Back 1:15.52 1:14.10 (3) PB
#76 Women 13&O 200 Fly 2:44.34 2:36.22 (5) PB
#96 Women 14 50 Free 28.94 29.15 (2)
Timothy Watts - Male - Age: 12
#31 Men 12 100 Free 1:16.46 1:17.43 (12)
#57 Men 12 100 Breast 1:43.01 1:47.53 (11)
#73 Men 12 50 Free 34.95 34.17 (12) PB
#81 Men 12 100 Back 1:31.21 1:35.86 (11)
Jakk Wilson - Male - Age: 13
#21 Men 13 50 Free 34.15 31.70 (15) PB
#33 Men 13 100 Free 1:09.28 1:09.39 (14)
#43 Men 13-14 200 IM 2:53.70 2:53.38 (14) PB
#49 Men 13&O 400 Free 5:05.82 5:15.30 (14)
#59 Men 13&O 200 Breast 3:01.72 2:56.63 (7) PB
#83 Men Open 50 Breast 38.21 38.66 (6)
#93 Men 13 100 Breast 1:22.70 1:22.40 (3) PB
Jock Winsdor - Male - Age: 10
#3 Men 10&U 100 Back 1:28.27 1:25.35 (1) PB
#27 Men 10&U 100 Free 1:15.86 1:15.54 (1) PB
#39 Men 10&U 100 Fly 1:35.44 1:34.77 (2) PB
#53 Men 10&U 50 Free 35.65 33.10 (1) PB
#69 Men 10&U 200 IM 3:18.99 3:04.77 (1) PB
#91 Men 10&U 100 Breast 1:47.61 1:46.80 (3) PB
Molly Winsdor - Female - Age: 10
#4 Women 10&U 100 Back 1:35.01 1:31.75 (6) PB
#28 Women 10&U 100 Free 1:18.05 1:16.02 (4) PB
#54 Women 10&U 50 Free 33.46 33.23 (2) PB
#78 Women 10&U 200 Free 2:49.52 2:48.04 (4) PB
#92 Women 10&U 100 Breast 1:55.33 1:52.30 (3) PB
Total Club PB rate for this meet is: 57.69
Bomaderry
Harriet Elleman - Female - Age: 14
#10 Women 13&O 200 Back 2:52.00 2:54.57 (18)
#24 Women 14 100 Fly 1:23.75 1:21.99 (9) PB
#44 Women 13-14 200 IM 2:51.53 3:04.93 (23)
Brigitte Fenske - Female - Age: 12
#8 Women 12 100 Fly 1:19.99 1:16.20 (2) PB
#32 Women 12 100 Free 1:09.11 1:08.96 (5) PB
#42 Women 11-12 200 IM 2:55.51 2:51.91 (5) PB
#74 Women 12 50 Free 31.82 31.61 (5) PB
#82 Women 12 100 Back 1:23.76 1:22.46 (4) PB
#100 Women 11-12 200 Free 2:49.18 2:30.82 (4) PB
Alexander Ingle - Male - Age: 14
#15 Men 14 100 Free 1:05.05 1:05.34 (5)
#43 Men 13-14 200 IM 2:51.84 2:43.58 (9) PB
#49 Men 13&O 400 Free 5:07.57 5:13.79 (13)
#65 Men 14 100 Back 1:16.60 1:15.17 (3) PB
#101 Men 13-14 200 Free 2:23.09 2:22.56 (5) PB
Shannen Karger - Female - Age: 15
#26 Women 15&O 100 Free 1:12.34 1:14.59 (12)
#38 Women 15&O 200 IM 3:00.93 3:06.60 (9)
#52 Women Open 50 Back 38.42 37.89 (15) PB
#68 Women 15&O 50 Free 32.67 33.75 (12)
#98 Women 15&O 100 Back 1:22.10 1:23.60 (11)
Michaela Quinn - Female - Age: 12
#12 Women 12&U 200 Breast 3:16.28 3:11.87 (2) PB
#32 Women 12 100 Free 1:15.82 1:17.70 (16)
#58 Women 12 100 Breast 1:32.98 1:31.30 (2) PB
#74 Women 12 50 Free 34.18 34.65 (12)
#82 Women 12 100 Back 1:25.48 1:25.59 (7)
Melissa Smart - Female - Age: 14
#10 Women 13&O 200 Back 3:00.36 2:57.12 (20) PB
#16 Women 14 100 Free 1:12.90 1:13.72 (18)
#52 Women Open 50 Back 38.65 37.05 (14) PB
#66 Women 14 100 Back 1:22.68 1:21.80 (11) PB
#96 Women 14 50 Free 33.18 34.49 (13)
#102 Women 13-14 200 Free 2:43.76 2:46.18 (16)
Total Club PB rate for this meet is: 53.33
Burley Griffin
Declan Burke - Male - Age: 12
#31 Men 12 100 Free 1:16.59 1:16.01 (11) PB
#41 Men 11-12 200 IM 3:15.92 3:17.32 (22)
#73 Men 12 50 Free 34.68 34.20 (13) PB
Caitlin Clark - Female - Age: 13
#22 Women 13 50 Free 33.17 33.44 (14)
#34 Women 13 100 Free 1:15.38 1:15.79 (17)
#64 Women 13 100 Back 1:24.21 1:26.21 (10)
James Dowden - Male - Age: 13
#9 Men 13&O 200 Back 2:35.25 2:34.23 (11) PB
#21 Men 13 50 Free 30.60 30.94 (11)
#33 Men 13 100 Free 1:08.29 1:07.98 (10) PB
#43 Men 13-14 200 IM 2:43.30 2:45.42 (11)
#51 Men Open 50 Back 34.49 34.27 (10) PB
#63 Men 13 100 Back 1:12.54 1:13.27 (5)
William Downing - Male - Age: 12
#7 Men 12 100 Fly 1:21.78 1:24.80 (3)
#31 Men 12 100 Free 1:15.00 1:13.86 (10) PB
#41 Men 11-12 200 IM 2:52.58 3:01.22 (12)
#81 Men 12 100 Back 1:25.76 1:23.06 (7) PB
#99 Men 11-12 200 Free 2:51.20 2:41.77 (10) PB
Mark Edmondson - Male - Age: 16
#17 Men 15&O 100 Fly 1:06.56 1:05.70 (3) PB
#25 Men 15&O 100 Free 1:02.87 1:03.24 (13)
#37 Men 15&O 200 IM 2:28.85 2:30.71 (7)
Rochelle Gardiner - Female - Age: 13
#10 Women 13&O 200 Back 2:57.83 2:53.11 (15) PB
#22 Women 13 50 Free 32.59 33.49 (15)
#34 Women 13 100 Free 1:09.41 1:09.66 (9)
#44 Women 13-14 200 IM 2:54.46 2:56.16 (18)
#50 Women 13&O 400 Free 5:26.17 5:21.03 (15) PB
#64 Women 13 100 Back 1:22.08 1:21.47 (6) PB
#94 Women 13 100 Breast 1:38.46 1:37.15 (7) PB
#102 Women 13-14 200 Free 2:33.31 2:37.68 (15)
Thomas Harrison - Male - Age: 11
#29 Men 11 100 Back 1:37.06 1:40.53 (6)
#55 Men 11 100 Breast 1:51.47 1:49.80 (5) PB
#79 Men 11 50 Free 37.34 37.91 (9)
Fairlie Hawke - Female - Age: 13
#22 Women 13 50 Free 34.97 33.97 (16) PB
#94 Women 13 100 Breast 1:38.71 1:36.84 (6) PB
Jamie Hawke - Male - Age: 11
#5 Men 11 100 Free 1:26.93 1:26.70 (11) PB
#29 Men 11 100 Back 1:41.05 1:42.65 (7)
#55 Men 11 100 Breast 1:52.87 1:50.70 (6) PB
#99 Men 11-12 200 Free 3:15.12 3:03.87 (11) PB
Brooke James - Female - Age: 11
#6 Women 11 100 Free 1:20.13 1:19.26 (7) PB
#12 Women 12&U 200 Breast 3:29.56 3:25.16 (4) PB
#42 Women 11-12 200 IM 3:15.57 3:18.80 (20)
#56 Women 11 100 Breast 1:36.19 1:36.24 (2)
#80 Women 11 50 Free 35.11 35.03 (4) PB
#84 Women Open 50 Breast 43.39 44.84 (16)
Cassandra Reid - Female - Age: 16
#10 Women 13&O 200 Back 2:31.59 2:31.31 (3) PB
#18 Women 15&O 100 Fly 1:08.36 1:08.18 (3) PB
#26 Women 15&O 100 Free 1:04.12 1:06.18 (6)
#46 Women 15&O 200 Free 2:18.04 2:18.19 (4)
#52 Women Open 50 Back 33.68 33.09 (3) PB
#68 Women 15&O 50 Free 30.17 29.88 (5) PB
#76 Women 13&O 200 Fly 2:32.82 2:29.27 (3) PB
#98 Women 15&O 100 Back 1:10.13 1:10.29 (2)
#104 Women Open 50 Fly 31.13 30.75 (1) PB
Luke Tebb - Male - Age: 12
#57 Men 12 100 Breast 1:41.17 1:40.68 (10) PB
#73 Men 12 50 Free 33.26 33.47 (11)
#81 Men 12 100 Back 1:23.05 1:23.10 (8)
#99 Men 11-12 200 Free 2:37.17 2:38.13 (8)
Eliza Tetley - Female - Age: 11
#6 Women 11 100 Free 1:21.05 1:20.49 (10) PB
#42 Women 11-12 200 IM 3:19.65 3:24.68 (22)
#56 Women 11 100 Breast 1:52.67 1:53.72 (7)
#72 Women 11 100 Fly 1:34.15 1:33.23 (5) PB
#80 Women 11 50 Free 35.60 35.80 (5)
#100 Women 11-12 200 Free 3:05.13 2:59.92 (11) PB
Total Club PB rate for this meet is: 51.61
Canberra
Lauren Abraham - Female - Age: 10
#54 Women 10&U 50 Free 40.97 40.27 (13) PB
#70 Women 10&U 200 IM 3:45.17 3:46.02 (9)
#92 Women 10&U 100 Breast 1:55.16 1:58.05 (5)
Tyler Allen - Female - Age: 12
#12 Women 12&U 200 Breast 3:28.61 3:36.19 (8)
#32 Women 12 100 Free 1:14.44 1:14.31 (11) PB
#42 Women 11-12 200 IM 3:03.79 3:09.11 (17)
#58 Women 12 100 Breast 1:37.67 1:40.38 (4)
#74 Women 12 50 Free 33.76 35.11 (14)
Rosalea Bell - Female - Age: 12
#8 Women 12 100 Fly 1:28.37 1:26.94 (7) PB
#32 Women 12 100 Free 1:18.41 1:16.98 (14) PB
#42 Women 11-12 200 IM 3:13.12 3:06.14 (14) PB
#74 Women 12 50 Free 34.75 34.90 (13)
#82 Women 12 100 Back 1:24.39 1:25.84 (8)
Tom Bingley - Male - Age: 12
#31 Men 12 100 Free 1:11.91 1:11.80 (7) PB
#41 Men 11-12 200 IM 3:07.41 3:05.27 (17) PB
#73 Men 12 50 Free 33.15 32.78 (9) PB
#81 Men 12 100 Back 1:29.69 1:27.65 (9) PB
#99 Men 11-12 200 Free 2:39.31 2:40.01 (9)
Ethan Bowditch-Wharton - Male - Age: 12
#41 Men 11-12 200 IM 3:08.55 3:08.03 (20) PB
#57 Men 12 100 Breast 1:37.93 1:36.40 (8) PB
#73 Men 12 50 Free 34.66 36.49 (15)
Rachel Brown - Female - Age: 10
#4 Women 10&U 100 Back 1:32.35 1:31.77 (7) PB
#28 Women 10&U 100 Free 1:23.84 1:24.37 (9)
#54 Women 10&U 50 Free 36.96 36.86 (10) PB
#78 Women 10&U 200 Free 3:05.05 3:05.43 (6)
Alexandra Crowe - Female - Age: 12
#32 Women 12 100 Free 1:17.87 1:15.24 (13) PB
Phoebe Crowe - Female - Age: 10
#28 Women 10&U 100 Free 1:39.17 1:33.40 (11) PB
#54 Women 10&U 50 Free 41.07 39.30 (11) PB
#92 Women 10&U 100 Breast 1:54.85 1:56.11 (4)
James Gibson - Male - Age: 13
#21 Men 13 50 Free 30.88 31.32 (14)
#33 Men 13 100 Free 1:08.68 1:08.37 (13) PB
#43 Men 13-14 200 IM 2:53.35 2:57.29 (16)
Jordan Hamilton - Male - Age: 14
#15 Men 14 100 Free 1:01.89 1:02.05 (4)
Nigel Hinder - Male - Age: 15
#59 Men 13&O 200 Breast 3:03.18 2:54.39 (4) PB
Haley Jedrzejek - Female - Age: 11
#6 Women 11 100 Free 1:19.87 1:20.14 (9)
#42 Women 11-12 200 IM 3:28.36 3:20.22 (21) PB
#62 Women 12&U 200 Back 3:17.09 3:10.94 (13) PB
#80 Women 11 50 Free 35.83 36.49 (6)
Nathan Kuster - Male - Age: 17
#87 Men 12&O 1500 Free 18:34.00 19:00.98 (5)
Ceileigh MacIntyre - Female - Age: 13
#10 Women 13&O 200 Back 2:47.48 2:53.82 (17)
#34 Women 13 100 Free 1:09.65 1:09.98 (10)
#64 Women 13 100 Back 1:19.26 1:17.91 (5) PB
#102 Women 13-14 200 Free 2:30.29 2:34.73 (14)
Kara Martin - Female - Age: 11
#62 Women 12&U 200 Back 3:26.85 3:23.00 (14) PB
#80 Women 11 50 Free 37.58 37.58 (8)
#100 Women 11-12 200 Free 3:04.05 3:08.81 (12)
Nic McClelland - Male - Age: 13
#21 Men 13 50 Free 30.06 30.16 (10)
#33 Men 13 100 Free 1:04.88 1:07.01 (9)
Britt McDonald - Female - Age: 11
#62 Women 12&U 200 Back 3:03.54 2:51.86 (6) PB
#72 Women 11 100 Fly 1:20.50 1:19.63 (3) PB
Toomas Mirlieb - Male - Age: 11
#5 Men 11 100 Free 1:13.97 1:12.70 (9) PB
#29 Men 11 100 Back 1:23.13 1:25.54 (4)
#41 Men 11-12 200 IM 3:02.56 3:05.48 (18)
#61 Men 12&U 200 Back 3:09.20 2:57.49 (6) PB
#71 Men 11 100 Fly 1:22.01 1:23.50 (5)
#79 Men 11 50 Free 34.16 34.14 (8) PB
#99 Men 11-12 200 Free 2:45.28 2:36.01 (5) PB
Declan Moore - Male - Age: 12
#1 Men 12&O 400 IM 6:15.82 5:53.89 (5) PB
#7 Men 12 100 Fly 1:16.54 1:14.99 (1) PB
#19 Men 12&U 400 Free 5:13.52 5:11.11 (3) PB
#31 Men 12 100 Free 1:08.13 1:08.38 (4)
#47 Men 12&U 200 Fly 2:46.95 2:43.37 (1) PB
#57 Men 12 100 Breast 1:40.42 1:35.36 (5) PB
#73 Men 12 50 Free 31.73 31.92 (7)
#81 Men 12 100 Back 1:17.99 1:21.95 (6)
#87 Men 12&O 1500 Free 21:45.00 20:57.97 (6) PB
Charlotte Packard - Female - Age: 14
#16 Women 14 100 Free 1:14.01 1:14.22 (19)
#36 Women 14 100 Breast 1:28.80 1:29.67 (9)
#60 Women 13&O 200 Breast 3:11.95 3:15.17 (12)
#84 Women Open 50 Breast 38.92 39.90 (9)
Hannah Riddell - Female - Age: 9
#4 Women 10&U 100 Back 1:47.22 1:42.31 (12) PB
Matt Riddell - Male - Age: 12
#7 Men 12 100 Fly 1:29.75 1:25.70 (4) PB
#31 Men 12 100 Free 1:08.89 1:10.28 (6)
#41 Men 11-12 200 IM 2:47.83 2:51.43 (5)
#51 Men Open 50 Back 35.30 36.38 (12)
#57 Men 12 100 Breast 1:33.73 1:36.33 (7)