| ACT Relay Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 10 february 2008 - AIS Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reults by club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burley Griffin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 14 & Under 200 Freestyle Relay | 2:09.83 | 2:10.80 | (7) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson Wright 13, Nicholas Pullinen 13, Luke Tebb 12, William Downing 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 33.71 | 32.93 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 12 & Under 200 Freestyle Relay | NT | 2:42.49 | (7) | PB | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braden Reid 12, Jamie Hawke 11, Thomas Harrison 11, Thomas Chalker 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.66 | 37.31 | 39.81 | 42.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 12 & Under 200 Freestyle Relay | 2:35.16 | 2:30.09 | (8) | PB | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliza Tetley 11, Brooke James 12, Emma Pullinen 12, Katie Gillingham 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.98 | 34.20 | 37.79 | 42.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Mixed 10 & Under 200 Freestyle Relay | 2:46.58 | 3:15.07 | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Gillingham 9, Emma Miller 10, Elizabeth Crossley 8, Molly Tetley 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.64 | 42.92 | 55.81 | 49.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys Open 200 Freestyle Relay | NT | 1:46.46 | (3) | PB | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Schnyder 17, Ben Treffers 16, Mark Edmondson 16, James Dowden 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.46 | 24.30 | 27.80 | 29.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls Open 200 Freestyle Relay | NT | 2:01.56 | (5) | PB | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaitlyn Schnyder 14, Cassandra Reid 17, Rebecca Adams 16, Zoe Castles 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.08 | 28.99 | 32.82 | 31.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 14 & Under 200 Medley Relay | 2:31.67 | 2:54.09 | (7) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Pullinen 13, Thomas Harrison 11, Jackson Wright 13, Thomas Chalker 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.25 | 52.42 | 33.84 | 45.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 12 & Under 200 Medley Relay | NT | 2:31.42 | (4) | PB | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Young 12, William Downing 12, Luke Tebb 12, Jamie Hawke 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.45 | 39.41 | 36.43 | 37.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 12 & Under 200 Medley Relay | 3:08.72 | 2:51.16 | (7) | PB | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoe Castles 12, Emma Pullinen 12, Eliza Tetley 11, Katie Gillingham 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.00 | 47.22 | 41.29 | 42.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Mixed 10 & Under 200 Medley Relay | 3:02.22 | 3:45.24 | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Crossley 8, Emma Miller 10, Emma Gillingham 9, Molly Tetley 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.36 | 58.38 | 52.22 | 54.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Boys Open 200 Medley Relay | NT | 1:58.47 | (3) | PB | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Dowden 13, Mark Edmondson 16, Ben Treffers 16, Jason Schnyder 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | 34.05 | 26.23 | 24.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burley Griffin - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Girls Open 200 Medley Relay | NT | 2:18.75 | (9) | PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassandra Reid 17, Brooke James 12, Rebecca Adams 16, Kaitlyn Schnyder 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 47.96 | 1:00.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burley Griffin Total PB rate for this meet is 66.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 16 & Under 200 Freestyle Relay | 1:52.00 | 1:52.57 | (5) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Honey 15, Christopher McClelland 15, Rhys McDonald 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 30.51 | 28.54 | 26.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 16 & Under 200 Freestyle Relay | 2:12.00 | 2:05.60 | (7) | PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Bingley 13, Nigel Hinder 15, Mitchell Lovelock-Fay 16, Riley Metcalfe 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.54 | 29.96 | 32.14 | 29.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 14 & Under 200 Freestyle Relay | 2:08.00 | 2:09.51 | (6) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Bowditch-Wharton 13, James Gibson 13, Tom Bingley 13, Nicholas McClelland 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 35.22 | 32.81 | 30.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 12 & Under 200 Freestyle Relay | 2:07.00 | 2:07.67 | (3) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declan Moore 12, Matthew Riddell 12, Toomas Mirlieb 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 33.77 | 31.32 | 31.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 12 & Under 200 Freestyle Relay | 2:05.15 | 2:03.55 | (1) | PB | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imogen Schiwy 12, Stephanie Wise 12, Britt McDonald 12, Anna Bewley 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 31.69 | 31.46 | 29.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 12 & Under 200 Freestyle Relay | 2:12.07 | 2:12.49 | (3) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taila Simsons 12, Alexandra Crowe 12, Sally Foster 12, Tyler Allen 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03 | 32.18 | 34.65 | 31.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Canberra - 'C' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 12 & Under 200 Freestyle Relay | 2:17.73 | 2:22.16 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fionella Metcalfe 12, Haley Jedrzejek 11, Rosalea Bell 12, Paula Rusanov 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01 | 36.41 | 33.85 | 36.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Canberra - 'D' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 12 & Under 200 Freestyle Relay | NT | 2:41.65 | (11) | PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aisha Collins 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.92 | 40.14 | 41.96 | 37.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Mixed 10 & Under 200 Freestyle Relay | 2:23.00 | 2:23.53 | (2) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arabella Schiwy 10, Bonnie Zhang 10, Rachel Brown 10, Tasman Calver 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.74 | 35.47 | 36.64 | 36.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Mixed 10 & Under 200 Freestyle Relay | 2:38.00 | 2:41.75 | (9) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashleigh Cockburn 9, Grace Hoitink 10, Phoebe Crowe 10, Lauren Abraham 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.35 | 42.22 | 40.93 | 38.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Canberra - 'C' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Mixed 10 & Under 200 Freestyle Relay | 2:47.00 | 2:50.05 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Starkey 10, Ashley Groch 9, Hannah Riddell 9, William Crowe 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.50 | 42.80 | 43.77 | 40.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys Open 200 Freestyle Relay | 1:47.56 | 1:47.43 | (4) | PB | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Warmenhoven 19, Nicholas Honey 15, Christopher McClelland 15, Ben Wise 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.30 | 27.00 | 26.47 | 26.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Boys Open 200 Freestyle Relay | 1:58.00 | 1:53.88 | (8) | PB | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas McClelland 13, Rhys McDonald 15, Hamish Wise 17, Nathan Kuster 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 27.98 | 28.23 | 28.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls Open 200 Freestyle Relay | 2:04.12 | 2:04.87 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imogen Schiwy 12, Stephanie Wise 12, Britt McDonald 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.52 | 31.44 | 31.53 | 30.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Girls Open 200 Freestyle Relay | 2:10.00 | 2:11.37 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Packard 14, Anna Bewley 12, Alexandra Crowe 12, Sally Foster 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 32.77 | 33.29 | 32.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 16 & Under 200 Medley Relay | 2:04.00 | 2:03.93 | (4) | PB | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhys McDonald 15, Nigel Hinder 15, Christopher McClelland 15, Nicholas Honey 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 34.99 | 29.36 | 26.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Boys 16 & Under 200 Medley Relay | 2:38.00 | 2:29.12 | (7) | PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Riddell 12, Mitchell Lovelock-Fay 16, Riley Metcalfe 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 39.82 | 40.37 | 33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Boys 14 & Under 200 Medley Relay | 2:29.00 | 2:26.50 | (5) | PB | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Gibson 13, Nicholas McClelland 13, Ethan Bowditch-Wharton 13, Tom Bingley 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.89 | 38.06 | 34.57 | 32.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Boys 12 & Under 200 Medley Relay | 2:21.00 | 2:22.80 | (2) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Riddell 12, Declan Moore 12, Toomas Mirlieb 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | 41.15 | 35.19 | 31.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 12 & Under 200 Medley Relay | 2:19.74 | 2:19.86 | (1) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Wise 12, Sally Foster 12, Britt McDonald 12, Imogen Schiwy 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.72 | 41.51 | 34.28 | 29.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 12 & Under 200 Medley Relay | 2:31.00 | 2:33.87 | (3) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fionella Metcalfe 12, Alexandra Crowe 12, Rosalea Bell 12, Anna Bewley 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.85 | 45.53 | 35.59 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Canberra - 'C' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 12 & Under 200 Medley Relay | 2:40.00 | 2:49.68 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Allen 12, Paula Rusanov 11, Haley Jedrzejek 11, Taila Simsons 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.28 | 54.10 | 43.44 | 31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Canberra - 'D' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Girls 12 & Under 200 Medley Relay | NT | 3:11.29 | (13) | PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aisha Collins 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.93 | 55.47 | 46.40 | 43.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Mixed 10 & Under 200 Medley Relay | 2:44.00 | 2:47.35 | (3) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie Zhang 10, Tasman Calver 10, Grace Hoitink 10, Arabella Schiwy 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.26 | 45.25 | 44.80 | 36.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Mixed 10 & Under 200 Medley Relay | 3:03.00 | 3:05.73 | (7) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Brown 10, Nicholas Starkey 10, Ashleigh Cockburn 9, Lauren Abraham 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.35 | 49.50 | 50.51 | 40.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Canberra - 'C' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Mixed 10 & Under 200 Medley Relay | 3:16.00 | 3:26.55 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Riddell 9, Phoebe Crowe 10, Ashley Groch 9, William Crowe 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.37 | 55.74 | 55.90 | 43.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Boys Open 200 Medley Relay | 2:02.00 | 2:01.29 | (4) | PB | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamish Wise 17, Nigel Hinder 15, Nicholas Honey 15, John Warmenhoven 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 35.07 | 29.18 | 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Boys Open 200 Medley Relay | 2:07.00 | 2:04.83 | (7) | PB | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Wise 18, Nicholas McClelland 13, Christopher McClelland 15, Nathan Kuster 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 37.36 | 28.43 | 28.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Canberra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Girls Open 200 Medley Relay | 2:17.23 | 2:17.85 | (6) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Wise 12, Charlotte Packard 14, Imogen Schiwy 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 38.47 | 33.89 | 29.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Canberra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Girls Open 200 Medley Relay | 2:24.00 | 2:32.40 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fionella Metcalfe 12, Lauren Wynn 15, Britt McDonald 12, Anna Bewley 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.51 | 43.47 | 35.38 | 34.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra Total PB rate for this meet is: 36.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginninderra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 16 & Under 200 Freestyle Relay | 1:49.97 | 1:47.85 | (2) | PB | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Pulley 16, Sean Roderick 16, Patrick Hudson 15, Jackson Taylor-Grant 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.51 | 26.22 | 27.30 | 26.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 16 & Under 200 Freestyle Relay | 1:53.93 | 1:54.97 | (1) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin Priestly 15, Jessica Cartwright 15, Madeleine Powley 16, Claire Nicholls 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 28.86 | 28.35 | 28.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ginninderra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 16 & Under 200 Freestyle Relay | 2:00.62 | 1:59.35 | (3) | PB | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meagan Ramsay 16, Phoebe Davies 15, Tiffany Williams 15, Mikayla Pelkowitz 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10 | 31.43 | 29.91 | 28.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 14 & Under 200 Freestyle Relay | 2:00.64 | 2:00.09 | (3) | PB | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Pulley 13, Oliver Hennig 13, Michael Gillard 14, Andy Chen 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.41 | 31.97 | 31.63 | 28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 14 & Under 200 Freestyle Relay | 2:01.94 | 2:01.70 | (2) | PB | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renata Krause 13, Sarah Baker 13, Jessica Schembri 14, Brianna Charteris 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19 | 30.96 | 30.72 | 29.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ginninderra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 14 & Under 200 Freestyle Relay | 2:13.72 | 2:14.14 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Marceddo 13, Tasha McNee 14, Bethany Stone 12, Natasha Kosev 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22 | 32.72 | 33.18 | 37.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 12 & Under 200 Freestyle Relay | 2:07.84 | 2:04.25 | (2) | PB | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Barbaro 11, Alec Bruce 12, Cameron Tysoe 11, Thomas Ramsay 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 30.44 | 31.18 | 31.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ginninderra - 'B' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 12 & Under 200 Freestyle Relay | 2:36.45 | 2:21.84 | (5) | PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Booth 11, Johnathon Krause 10, Rashad Farid 11, Angus Dibden 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 35.53 | 34.62 | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 12 & Under 200 Freestyle Relay | 2:28.59 | 2:31.07 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Stone 12, Natasha Kosev 12, Hana Hajdar 11, Sunisar Clarke 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 38.57 | 38.32 | 40.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ginninderra - 'A' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Mixed 10 & Under 200 Freestyle Relay | 2:38.55 | 2:37.07 | (7) | PB | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily French 10, Lorena Barbaro 9, Lauren Bruce 10, Johnathon Krause 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
