James Brophy Inter-district Invitational Meet
March 30, 2008 - CISAC, Bruce, ACT
Results by Event
Event 1 Boys 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ciaran Plenty 15 ACT 28.27 28.55
2 Christopher McClelland 15 ACT 29.07 28.76
3 Josh Overend 15 Southern 29.93 30.43
4 Joshua Pace 15 South Western 32.26 30.46
5 Cameron Leal 15 Central Western 30.41 30.53
6 Duncan Thorpe 15 Central Western 30.88 31.26
7 Logan Dunlop 15 Riverina 30.68 31.33
8 Blake Young 14 Central Tlands 33.24 32.44
9 Daniel Schnelle 15 Ovens & Murray 33.09 32.52
10 Oscar Osborn 15 Southern 34.05 33.36
11 William Howard 15 Ovens & Murray 32.86 33.68
12 Lachlan Small 15 Riverina 33.98 33.81
13 Justin Lovett 15 SCAT 33.49 34.22
14 Timothy Hale 14 Central Tlands 35.12 34.32
15 John Drummond 15 Western 37.34 36.80
16 Jacob Tant 15 Western 37.16 38.15
17 Sam Lucas 15 South Western 44.47 43.07
Event 2 Girls 15 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Christine Kidd 15 Central Tlands 31.97 31.14
2 Lucy Collins 15 Central Tlands 33.12 32.39
3 Jessica Cartwright 15 ACT 32.78 33.92
4 Shannan Heiner 15 Ovens & Murray 33.19 34.08
5 Harriet Elleman 14 SCAT 36.50 34.22
6 Sam Downey 15 Central Western 33.54 34.29
7 Andrea Hayman 15 Southern 34.61 34.48
8 Lizzy Philippa 15 ACT 35.43 35.33
9 Megan Massey 15 South Western 35.53 36.05
10 Claire Allan 15 Central Western 38.23 36.21
11 Jocelyn Smith 15 Ovens & Murray 33.54 36.26
12 Laura Raine 15 South Western 35.41 36.58
13 Cassandra Bujaroska 14 SCAT 39.47 40.57
14 Rozzie O'Reilly 15 Riverina 42.47 40.61
Event 3 Boys 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Alistair Taylor 17 Southern 32.53 33.10
2 Bart Dunn 18 Central Western 35.33 33.40
3 Peter Bennett 16 ACT 33.28 34.23
4 Rudy Corcoran 16 South Western 35.45 35.69
5 Brenden Purcell 16 Central Tlands 35.17 36.31
6 Mark Pollock 16 Ovens & Murray 35.45 36.61
7 James Pike 16 Central Tlands 36.74 36.95
8 Sam Rieck 16 SCAT 36.79 37.08
9 Nicholas Beecher 16 Riverina 37.99 38.22
10 Nik Kobetsky 21 ACT NT 39.23
11 Andrew Flood 16 Riverina 39.14 40.33
12 Logan Rickard 19 Ovens & Murray 41.89 41.56
13 Nathan Brace 16 South Western 56.19 55.48
Event 4 Girls 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Michelle Eddy 17 Ovens & Murray 38.08 38.45
2 Michelle Quince 16 SCAT 36.43 38.78
3 Bianca Pitts 17 ACT 37.98 38.80
4 Allyssa Hale 16 Central Tlands 38.30 39.78
5 Zoe Harris 26 Southern 41.53 40.19
6 Sarah Martine 16 ACT 38.94 40.40
7 Bianca Rees 16 Riverina 43.75 41.28
8 Victoria Amer 16 Ovens & Murray 43.10 41.91
9 Georgie Campbell 17 South Western 41.56 44.51
10 HaNah Pugh 16 Southern 42.32 44.75
11 Jessica Buckman 16 South Western 44.60 46.03
12 Jasmine Wilkins 18 Central Western 44.12 49.96
13 Jenny Fisher 42 Western 46.48 50.81
Event 5 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Neale 8 Central Tlands 44.20 39.30
2 Hugo Mackenzie-Wood 8 SCAT 43.47 39.84
3 Raymond Simmons 8 Western 41.31 40.38
4 Sam Hopper 8 Riverina 46.04 40.52
5 Ben Scanes 8 South Western 44.19 41.24
6 Tom Arnold 8 Riverina 41.58 41.53
7 Matthew Aston-Brien 7 Central Western 48.10 41.55
8 Matthew Sperring 8 SCAT 40.38 41.56
9 Patrick Harris 8 Southern 39.98 41.80
10 Jack Griffiths 8 Western 42.64 41.92
11 Ky Rodwell 8 Southern 43.21 43.40
12 Riley Barron 8 Central Western 47.10 44.69
13 Ryan Daley 8 South Western 44.54 44.88
14 Patrick Howard 8 ACT 44.86 45.95
15 Charlie Myer 8 Ovens & Murray 53.07 49.34
16 Blake Ivery 8 ACT 47.81 51.09
17 Kolby Hennessy 7 Ovens & Murray 50.75 51.38
18 Aiden Telfser 8 Central Tlands 49.05 52.79
Event 6 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keely Potter 8 Western 39.09 35.92
2 Kayla Nichols 8 Central Tlands 38.46 36.25
3 Laura Smith 8 Central Tlands 39.12 37.65
4 Ebony Norris 8 ACT 38.75 38.37
5 Ebony Pointon 8 Southern 39.68 39.43
6 Josie Gilham 8 Central Western 40.98 40.09
7 Rebecca Cross 8 ACT 39.23 40.77
8 Lauren Kerwick 8 Central Western 41.51 41.25
9 Elissa Price 8 South Western 43.76 42.66
10 Kaitlin Staniforth 8 Western 49.25 43.31
11 Holly Foord 8 Southern 46.02 44.62
12 Emily Papasidero 8 Riverina 47.24 46.44
13 Serena Brookes 8 South Western 44.40 47.14
14 Kalea Eady 8 SCAT 43.57 47.71
15 Jessie Geltch 8 Riverina 47.70 47.80
16 Laura Thomson 8 Ovens & Murray 53.50 53.51
17 Kirralee Harmer 7 Ovens & Murray 56.71 53.94
18 Natasha Smart 8 SCAT 55.32 59.62
Event 7 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Max Parkes 9 SCAT 36.34 34.93
2 Clifford Taylor 9 Southern 35.48 35.07
3 William Turner 9 Western 37.81 35.65
4 Jack Mackenzie-Wood 9 SCAT 37.19 36.19
5 Jarod Watson 9 ACT 35.72 37.00
6 Nicholas Wilkinson 9 Central Western 37.77 37.23
7 Rick Nobes 9 Central Western 41.48 37.97
8 Eli Gatica 9 ACT 38.13 38.03
9 Jacob Hardy 9 South Western 39.28 38.22
10 Joshua Barnett 9 Central Tlands 40.11 38.55
11 Mitchell Seers 9 Riverina 42.23 40.87
12 Max Jones 9 Riverina 44.66 41.04
13 Tyson Fuller 9 Western 41.02 41.56
14 Alexander Law 9 Southern 42.44 44.32
15 Daniel Kemp 9 South Western NT 46.23
16 Ryley Hughes 9 Central Tlands 47.86 47.76
Event 8 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eloise Trotter 9 Central Tlands 36.63 33.97
2 Hunter Sims 9 SCAT 38.17 36.29
3 Ashleigh Cockburn 9 ACT 38.39 37.32
4 Alicia Anderson 9 SCAT 37.55 37.56
5 Tia Galvin 9 Southern 39.43 38.20
6 Maddison Aird 9 Riverina 39.56 38.52
7 Alanna Bankovic 9 Central Tlands 40.11 38.89
8 Meg Potter 9 Central Western 39.31 38.97
9 Rebekah McCoy 9 ACT 40.48 39.03
10 Amber McGarrity 9 Southern 40.29 39.32
11 Hannah May 9 Western 41.12 39.85
12 Emily Shields 9 Western 41.63 41.14
13 Isabelle Wood 9 Riverina 41.93 41.89
14 Millie Nichols 9 South Western 42.46 42.82
15 Kira Anderson 9 Central Western 45.23 44.67
16 Mary Schnelle 9 Ovens & Murray 43.31 45.26
17 Shannon Caldwell 9 South Western 46.90 48.08
Event 9 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jesse Ramien 10 Western 42.73 41.39
2 Tasman Calver 10 ACT 44.79 45.77
3 Connor Dunlop 10 Riverina 49.89 46.42
4 Bede Leyland 10 Central Western 51.90 46.98
5 Joshua King 10 SCAT 49.36 47.87
6 Daniel Hearle 10 ACT 47.28 48.16
7 Glen Mawbey 10 South Western 49.28 48.82
8 Robbie Hogg 10 Southern 51.41 48.90
9 Sean Jennings 10 Riverina 50.93 48.93
10 Lachlan Green 10 Central Western 51.65 51.74
11 Cody Simmons 10 Western 49.37 52.14
12 Daniel Kelly 10 Central Tlands 49.91 52.47
13 Matthew Webster 10 SCAT 55.05 56.37
14 Sean Hennessy 10 Ovens & Murray 54.14 57.61
Event 10 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily French 10 ACT 46.88 45.99
2 Madeline Lyons 10 Riverina 49.13 46.20
3 Annie Phillips 10 Southern 48.32 47.43
4 Esther Hampton 10 South Western 47.29 47.70
5 Holly Meadows 10 South Western 47.99 47.87
6 Alison McKinlay 10 ACT 49.07 49.02
7 Katelyn Clyne 10 Riverina 51.05 49.63
8 Meg Crouch 10 Central Western 53.92 49.83
9 Hadley Coffee 10 Western 48.95 50.34
10 Harriett McKay 10 Central Tlands 49.93 51.02
11 Madelon Griffiths 10 Western 52.14 51.15
12 Sophie Batey 10 Central Tlands 52.04 51.50
13 Bronwyn Needham 10 SCAT 55.21 51.53
14 Rebecca Moore 10 SCAT 54.10 55.20
15 Sarah Funston 10 Southern 52.30 56.20
16 Lucy Clements 10 Central Western 55.82 57.42
17 Kaitlyn Evans 10 Ovens & Murray 58.56 58.56
18 Jessica Reid 10 Ovens & Murray 59.99 1:07.73
Event 11 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reid Fagan 11 Ovens & Murray 40.25 41.19
2 Jacob Hopper 11 Riverina 41.80 41.32
3 Kerrod Potter 11 Western 46.61 42.24
4 Perry Wignell 11 Southern 47.08 45.48
5 Jack Nix 11 South Western 45.63 45.81
6 Keiren Rodwell 11 Southern 46.97 46.06
7 Richard Ingle 11 SCAT 49.13 46.14
8 George Phillip 11 South Western 46.49 46.77
9 Lachlan Trabinger 11 ACT 46.25 47.56
10 Josiah May 11 Western 48.05 47.76
11 Simon O'Toole 11 Central Tlands 51.57 47.99
12 William Lamb 11 SCAT 46.62 48.68
13 Shaun Phillipa 11 ACT 47.76 49.27
14 Cameron McElroy 11 Central Tlands 47.07 50.15
15 Jacob Seers 11 Riverina 49.19 50.52
16 Tim Gilham 11 Central Western 52.71 51.74
17 Ben Wilkinson 11 Central Western 51.91 54.30
18 Simon Dess 11 Ovens & Murray 55.02 55.67
Event 12 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Anika Buckley 11 ACT 40.51 42.16
2 Bridie McClure 11 Central Western 48.64 43.74
3 Reagan Dunlop 11 Riverina 46.29 44.32
4 Madelyne Czubara 11 Southern 43.86 44.41
5 Kiera Eady 11 SCAT 48.88 44.95
6 Hannah Galloway 11 Southern NT 45.67
7 Emily Budd 11 Riverina 47.79 46.60
8 Holly Williams 11 ACT NT 47.62
9 Caitlin Sheather 11 SCAT NT 48.42
10 Tahlia Sense 11 Central Western 49.46 48.80
11 Gabrielle Neale 11 Central Tlands 51.34 48.87
12 Kayla Fulmer 11 South Western 47.50 48.93
13 Alysia Hughes 11 Central Tlands 48.78 49.66
14 Kathleen Carmody 11 South Western NT 50.53
15 Sharleen Righini 11 Western 52.60 52.69
16 Kristen Wright 11 Ovens & Murray 57.26 53.30
17 Caitlin Stewart-Hawkins 11 Ovens & Murray 52.10 53.33
18 Adelaide Turner 11 Western 58.85 55.75
Event 13 Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jayden Malala 12 ACT 34.73 33.73
2 Hayden Jolliffe 12 South Western 38.87 36.24
3 Sean Maloney 12 ACT 35.36 36.32
4 Mitchell Lacey 12 Ovens & Murray 37.65 37.97
5 Harrison Rees 12 Riverina 40.43 38.99
6 Billy Hughes-Tweedie 12 Southern 41.06 39.55
7 Aidan Nicholson 12 SCAT NT 40.16
8 Luke Gagen 12 Central Tlands 40.76 40.17
8 Brad Gullick 12 SCAT 42.91 40.17
10 Scott Higgins 12 South Western 40.60 40.45
11 Jack Virtue 12 Riverina 45.00 41.69
12 Toby Anderson 12 Central Western 40.90 41.91
13 James Setterfield 12 Ovens & Murray 44.39 44.16
14 Joseph Maitland 12 Central Western 44.08 44.75
15 Lachlan Conyers 12 Central Tlands 44.53 44.77
16 Aaron Gilmour 12 Southern 46.86 46.42
17 Nigel Baker 12 Western 54.80 49.80
Event 14 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Imogen Schiwy 12 ACT 34.25 34.20
2 Kate Miller 12 ACT 34.71 35.49
3 Katelyn Strike 12 Central Western 37.83 36.95
4 Sarah Eastman 12 Southern 37.05 37.00
5 Madeline Gardner 12 Western 41.34 37.38
6 Georgi York 12 Western 35.56 37.41
7 Jessica Rosskelly 12 SCAT 38.09 37.72
8 Leah Vertouris 12 South Western 38.47 38.40
9 Tori Jones 12 SCAT 40.16 40.08
10 Clarra McKinnell 12 Southern 37.97 40.32
11 Latisha Forbes 12 Riverina 38.43 40.72
12 Abbey Bertrams 12 Central Western 41.59 41.01
13 Laura Cattle 12 South Western 41.19 41.06
14 Eilish Aird 12 Riverina 43.83 42.03
15 Morgan Thomas 12 Ovens & Murray 43.49 45.59
16 Laura Wright 12 Central Tlands 45.75 45.61
17 Morgan Pitches 12 Ovens & Murray 45.62 48.58
18 Amanda Fowler 11 Central Tlands 49.00 48.94
Event 15 Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jordan Bagatella 13 Riverina NT 31.86
2 Angus Locke 13 Ovens & Murray 32.01 32.00
3 Hugo Morris 13 ACT 32.15 32.56
4 Josh Fagan 13 Ovens & Murray 32.24 33.48
5 Jordan Hall 13 Central Western 35.95 34.66
6 Thomas McKinlay 13 ACT 35.02 35.24
7 Seamus Leyland 13 Central Western 36.55 36.07
8 Travis Overend 13 Southern 36.06 36.18
9 Jeremy Hardy 13 Central Tlands 38.70 36.23
10 Richard Bujaroski 12 SCAT NT 36.24
11 Allex Goode 13 South Western 39.68 36.95
12 Michael Drummond 13 Western 36.71 37.64
13 Alex McGillivray 13 Southern 39.62 40.04
14 Nicholas Mastro 13 SCAT 41.63 40.18
15 William Jennings 13 Riverina 43.03 40.62
16 Daniel Garland 13 South Western 42.97 43.69
17 Nathan Bankovic 13 Central Tlands 46.15 44.95
Event 16 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Renata Krause 13 ACT 33.32 34.04
2 Monique Murphy 13 ACT 36.27 34.80
3 Kelby Pointon 13 Southern 35.66 35.04
4 Brooke Holland 13 Western 36.79 35.93
5 Kylie Whitehead 13 Ovens & Murray 35.29 36.11
6 Elise Delpiano 13 Riverina 37.92 36.54
7 Drew MacArthur 13 South Western 38.19 36.77
8 Jessica Soligo 13 Riverina 36.70 37.45
9 Ellen Schutlze 13 Central Tlands 39.14 37.58
10 Brianna Higgins 13 South Western 38.41 38.43
11 Jayde Miller-Moritz 13 Southern 37.63 38.62
12 Jessica Daly 13 SCAT 37.68 38.76
13 Ashleigh Dukes 13 Central Tlands 41.44 39.49
14 Madison Moore 13 SCAT 43.46 42.02
15 Amy Rodda 13 Ovens & Murray 43.80 43.65
16 Paschal Gidney-Bryant 13 Central Western 43.74 43.70
17 Stephanie Raftery 13 Central Western 45.16 45.31
18 Emily Knowles 13 Western 52.19 45.51
Event 17 Boys 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nathan Miller 14 ACT 28.95 28.35
2 Ryan Miller 14 ACT 28.58 28.50
3 Alexander Ingle 14 SCAT 31.01 29.76
4 Stuart Rodda 14 Ovens & Murray 29.55 29.86
5 Craig Wilkinson 14 South Western 33.04 31.60
6 Bradley Hoffmann 14 Central Tlands 31.36 31.84
7 Toby Nobes 14 Central Western 32.37 31.97
8 Mitiana Arbon 14 Southern 32.56 33.09
9 William Healey 14 Central Tlands 34.87 33.55
10 Simon Lienesch 14 South Western 34.64 33.93
11 Dylan Sanders 14 Western 36.01 34.58
12 Andrew Clark 14 Western 33.66 35.40
13 Patrick Fisher 14 Central Western 39.08 37.28
14 James Stewart-Hawkins 14 Ovens & Murray 37.01 37.54
15 Daniel Thomas 14 Southern 37.76 38.39
16 Joshua Vearing 14 Riverina 38.59 39.23
17 Harry Adamson 14 Riverina 39.95 40.11
Event 18 Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sky Holland 14 Western 32.52 31.52
2 Hannah Hobson 14 South Western 32.38 31.53
3 Emma Altin 14 Riverina 32.46 32.23
4 Georgia Hardy 14 ACT 33.61 33.24
5 Lauren Silk 14 Central Tlands 32.79 33.41
6 Olivia Budd 14 Riverina 32.98 33.74
7 Jessica Hood 14 ACT 35.34 34.34
8 Ashleigh Van Kemenade 14 Central Western 35.49 34.91
9 Olivia Columb 14 South Western 35.87 35.74
10 Morgan McGregor 14 Western 35.27 36.74
11 Ali Simmons 14 Southern 36.30 37.08
12 Kaitlyn Wright 14 Central Tlands 35.93 37.25
13 Sammi Schatz 14 Central Western 40.35 42.23
14 Sarah Rodda 14 Ovens & Murray 42.26 43.67
15 Samantha Girling 13 Ovens & Murray 42.94 44.84
16 Sarah Reeves 14 SCAT NT 45.03
Event 19 Boys 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cameron Leal 15 Central Western 36.60 35.35
2 Zac Beaumont 15 Riverina 38.39 35.38
3 Ciaran Plenty 15 ACT 35.81 36.63
4 William Howard 15 Ovens & Murray 35.98 36.78
5 Joshua Pace 15 South Western 36.93 36.84
6 Aiden Wright 15 Central Western 37.24 37.41
7 Justin Lovett 15 SCAT 39.66 37.46
8 Christopher McClelland 15 ACT 37.50 38.03
9 Lachlan Small 15 Riverina 38.55 38.58
10 Daniel Schnelle 15 Ovens & Murray 44.08 40.94
11 Oscar Osborn 15 Southern 38.93 41.02
12 Josh Overend 15 Southern 39.32 42.26
13 Jacob Tant 15 Western 43.88 44.42
14 Blake Young 14 Central Tlands 45.83 46.74
15 John Drummond 15 Western 47.65 47.31
16 Sam Lucas 15 South Western 48.44 50.51
Event 20 Girls 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Christine Kidd 15 Central Tlands 38.78 38.02
2 Lizzy Philippa 15 ACT 38.42 38.16
3 Laura Raine 15 South Western 38.87 38.99
4 Megan Massey 15 South Western 42.64 40.54
5 Lucy Collins 15 Central Tlands 44.62 40.56
6 Jocelyn Smith 15 Ovens & Murray 38.93 41.07
7 Gemma Smith 15 ACT 40.71 41.09
8 Claire Allan 15 Central Western 43.18 42.21
9 Shannan Heiner 15 Ovens & Murray 40.75 42.95
10 Annica Mott 15 Riverina 42.50 43.20
11 Sam Downey 15 Central Western NT 43.59
12 Erica Seath 15 Southern 41.50 43.91
13 Ana-Maria Del Castillo 14 SCAT 45.83 44.26
14 Rozzie O'Reilly 15 Riverina 43.92 44.61
15 Harriet Elleman 14 SCAT 49.56 47.80
Event 21 Boys 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nik Kobetsky 21 ACT 30.21 29.77
2 Alistair Taylor 17 Southern 31.43 31.03
3 Peter Bennett 16 ACT 30.98 31.04
4 Mark Pollock 16 Ovens & Murray 31.29 31.59
5 James Grant 16 Southern 32.31 31.63
6 James Pike 16 Central Tlands 33.24 32.06
7 Logan Rickard 19 Ovens & Murray 32.60 32.55
8 Ross Kerwick 44 Central Western NT 32.77
9 Brenden Purcell 16 Central Tlands 33.96 32.79
10 Shaun McGarity 20 Central Western 35.91 33.72
11 Mitch Reinke 16 Riverina 36.99 34.82
12 Andrew Flood 16 Riverina 36.60 35.49
13 Douglas Murphy 16 South Western 35.96 37.36
14 Sam Rieck 16 SCAT NT 39.23
15 Rudy Corcoran 16 South Western 41.69 42.76
Event 22 Girls 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Victoria Amer 16 Ovens & Murray 33.10 33.93
2 Georgie Campbell 17 South Western 34.81 34.24
3 Rebecca Quince 16 SCAT 35.85 34.39
4 Michelle Eddy 17 Ovens & Murray 34.08 34.74
5 Sarah Martine 16 ACT 33.09 36.07
6 Amelia Thompson 16 South Western 35.05 36.50
7 Natalie Carthew 18 Central Western 38.12 36.69
8 Allyssa Hale 16 Central Tlands 38.43 37.44
9 HaNah Pugh 16 Southern 35.54 37.80
10 Kamia Zarb 17 Southern 38.45 38.55
11 Bianca Pitts 17 ACT 39.28 38.66
12 Jasmine Wilkins 18 Central Western 40.51 39.02
13 Bianca Rees 16 Riverina 40.12 41.32
14 Jenny Fisher 42 Western 47.61 51.73
Event 23 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matthew Job 8 Central Western 50.28 47.54
2 Hugo Mackenzie-Wood 8 SCAT 48.68 48.08
3 Daniel Neale 8 Central Tlands 51.51 49.02
4 Tom Arnold 8 Riverina 54.21 49.20
5 Matthew Aston-Brien 7 Central Western 55.41 53.14
6 Matthew Harrison 8 ACT 56.73 54.36
7 Patrick Harris 8 Southern 52.06 55.26
8 Raymond Simmons 8 Western 57.03 55.48
9 Kolby Hennessy 7 Ovens & Murray 56.18 55.56
10 Jack Griffiths 8 Western 58.80 55.60
11 Matthew Sperring 8 SCAT 55.97 56.14
12 Ben Scanes 8 South Western 55.88 57.11
13 Aiden Telfser 8 Central Tlands 59.16 57.14
14 Ben Cattle 7 South Western 55.50 57.33
15 Patrick Howard 8 ACT 57.33 58.93
16 Sam Hopper 8 Riverina 59.40 59.37
17 Charlie Myer 8 Ovens & Murray 1:09.95 1:12.42
Event 24 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Laura Smith 8 Central Tlands 50.07 44.72
2 Kayla Nichols 8 Central Tlands 49.01 45.90
3 Keely Potter 8 Western 51.59 46.17
4 Ebony Pointon 8 Southern 48.05 46.41
5 Rebecca Cross 8 ACT 47.29 47.96
6 Ebony Norris 8 ACT 48.19 49.11
7 Kalea Eady 8 SCAT 54.61 51.03
8 Lauren Kerwick 8 Central Western 50.04 52.61
9 Serena Brookes 8 South Western 51.98 53.60
10 Emily Papasidero 8 Riverina 59.50 54.35
11 Elissa Price 8 South Western 54.12 55.00
12 Layne Jones 8 SCAT 54.69 55.33
13 Barbara King-Christopher 8 Central Western 52.77 55.65
14 Brooke Arandt 8 Riverina 58.92 58.03
15 Kaitlin Staniforth 8 Western 1:07.18 1:01.69
16 Kirralee Harmer 7 Ovens & Murray 1:05.48 1:06.27
17 Laura Thomson 8 Ovens & Murray 1:04.64 1:09.00
Event 25 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Clifford Taylor 9 Southern 40.11 40.52
2 Andrew Martine 9 ACT 42.83 43.18
3 Jack Mackenzie-Wood 9 SCAT 46.63 44.58
4 Nicholas Wilkinson 9 Central Western 45.21 45.10
5 Eli Gatica 9 ACT 44.99 45.49
6 Max Parkes 9 SCAT 45.75 45.83
7 Dylan Swain 9 Central Western 48.77 47.42
8 Jacob Hardy 9 South Western NT 47.78
9 Joshua Barnett 9 Central Tlands 49.05 50.01
10 Max Jones 9 Riverina 57.78 51.18
11 Fraser Ticehurst 9 Western 58.75 51.87
12 Ryley Hughes 9 Central Tlands 55.65 52.11
13 Daniel Kemp 9 South Western NT 52.37
14 Mitchell Seers 9 Riverina 52.68 53.39
15 Tyson Fuller 9 Western 55.85 55.85
16 Callum Hillier 9 Southern 54.18 58.17
Event 26 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ashleigh Cockburn 9 ACT 41.80 42.89
2 Eloise Trotter 9 Central Tlands 48.35 44.97
3 Alicia Anderson 9 SCAT 45.64 45.43
4 Amber McGarrity 9 Southern 47.04 45.84
5 Maddison Aird 9 Riverina 51.00 45.87
6 Meg Potter 9 Central Western 47.90 46.03
7 Ashleigh Anderson 9 SCAT 47.31 46.13
8 Theresa Goring 9 Riverina 53.79 46.50
9 Ashley Groch 9 ACT 47.53 46.89
10 Hannah May 9 Western 50.54 48.36
11 Alanna Bankovic 9 Central Tlands 52.22 50.56
12 Tia Galvin 9 Southern 47.78 51.39
13 Kathleen Dunn 9 South Western 55.32 52.49
14 Emily Shields 9 Western 56.02 53.81
15 Chloe Barrett 9 Central Western 54.80 54.18
16 Millie Nichols 9 South Western 54.42 55.33
17 Mary Schnelle 9 Ovens & Murray 55.81 55.84
Event 27 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jesse Ramien 10 Western 36.13 35.18
2 Alexander Ryan 10 ACT 35.64 35.66
3 Joshua King 10 SCAT 34.95 35.75
4 Lachlan Green 10 Central Western 37.73 36.93
5 Connor Dunlop 10 Riverina 40.75 38.72
6 Tasman Calver 10 ACT 40.54 39.28
7 Caleb Timbs 10 Central Western 42.50 41.30
8 Zachery Telfser 10 Central Tlands 41.41 43.69
9 Tom Callaughan 10 South Western 45.41 44.77
10 Sean Hennessy 10 Ovens & Murray 44.73 44.96
11 Ben Vearing 10 Riverina 48.96 48.16
12 Curtis Sahariv 10 South Western 47.96 49.31
13 Cody Simmons 10 Western 49.60 51.21
14 Matthew Webster 10 SCAT 48.60 51.47
15 Daniel Kelly 10 Central Tlands 53.98 54.38
16 Robbie Hogg 10 Southern 50.34 54.94
Event 28 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holly Meadows 10 South Western 39.41 38.05
2 Xenia Brookes 10 South Western 39.00 40.24
3 Emily Rosskelly 10 SCAT 42.57 40.38
4 Meg Whitelaw 10 Ovens & Murray 44.59 40.88
5 Shannon Maloney 10 ACT 38.25 41.00
6 Hadley Coffee 10 Western 43.20 42.13
7 Alison McKinlay 10 ACT 40.33 42.99
8 Bronwyn Needham 10 SCAT 44.34 43.34
9 Meg Forsyth 10 Central Western 43.44 43.80
10 Madelon Griffiths 10 Western 47.52 44.99
11 Milly Boland 10 Central Western 50.13 45.41
12 Sophie Batey 10 Central Tlands 45.30 45.97
13 Annie Phillips 10 Southern 44.61 46.23
14 Harriett McKay 10 Central Tlands 47.58 46.41
15 Katelyn Clyne 10 Riverina 46.62 46.51
16 Kiersten Papasidero 10 Riverina 47.65 46.92
17 Kaitlyn Evans 10 Ovens & Murray 53.58 56.17
Event 29 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cameron McElroy 11 Central Tlands 37.74 34.36
2 Jack Nix 11 South Western 39.25 36.24
3 Lachlan Trabinger 11 ACT 36.26 36.38
4 Ted Jones 11 Riverina 41.89 36.53
5 Simon Dess 11 Ovens & Murray 39.67 36.74
6 Jacob Hopper 11 Riverina 38.47 37.35
7 Perry Wignell 11 Southern 38.07 38.49
8 Kieran Bonin 11 SCAT 38.50 39.12
9 Josiah May 11 Western 42.59 39.32
10 Reid Fagan 11 Ovens & Murray 37.19 40.20
11 Simon O'Toole 11 Central Tlands 45.05 40.82
12 Kerrod Potter 11 Western 41.12 41.00
13 Tim Gilham 11 Central Western 39.96 42.50
14 Dylan Booth 11 ACT 43.80 45.52
15 Regan Thorpe 11 Central Western 47.89 49.21
16 Keiren Rodwell 11 Southern 42.50 49.38
Event 30 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
