| Canberra Labor Club ACT Championships | |||||||||||
| 14 to 16 March, 2008 - AIS Pool | |||||||||||
| Results by club | |||||||||||
| Seed | Final | Place | |||||||||
| Albury | |||||||||||
| 1 | Kylie Crofts - Female - Age: 16 | ||||||||||
| #8 Women 16&O 200 IM | 2:24.82 | 2:22.98 | (1) | PB | |||||||
| #36 Women 16&O 100 Free | 1:00.65 | 1:00.67 | (2) | ||||||||
| #42 Women 15&O 200 Fly | 2:19.66 | 2:22.08 | (1) | ||||||||
| #60 Women 16&O 100 Fly | 1:04.58 | 1:04.94 | (1) | ||||||||
| #68 Women 15&O 400 IM | 4:59.98 | 5:04.32 | (1) | ||||||||
| #72 Women 15&O 200 Breast | 2:42.78 | 2:45.32 | (2) | ||||||||
| 2 | Brenton Falkner - Male - Age: 17 | ||||||||||
| #13 Men 15&O 400 Free | 4:33.95 | 4:28.84 | (4) | PB | |||||||
| #19 Men 15&O 200 Back | 2:32.64 | 2:38.07 | (10) | ||||||||
| #35 Men 16&O 100 Free | 59.96 | 1:00.64 | (13) | ||||||||
| #59 Men 16&O 100 Fly | 1:09.53 | 1:12.63 | (7) | ||||||||
| #85 Men 16&O 50 Free | 28.09 | 28.66 | (18) | ||||||||
| #107 Men 15&O 200 Free | 2:09.38 | 2:09.11 | (4) | PB | |||||||
| 3 | Joel Lake - Male - Age: 16 | ||||||||||
| #7 Men 16&O 200 IM | 2:23.24 | 2:21.31 | (3) | PB | |||||||
| #19 Men 15&O 200 Back | 2:21.11 | 2:18.08 | (3) | PB | |||||||
| #27 Men Open 50 Breast | 34.43 | 33.86 | (3) | PB | |||||||
| #49 Men Open 50 Back | 30.03 | 30.68 | (4) | ||||||||
| #67 Men 15&O 400 IM | 5:31.69 | 5:03.44 | (1) | PB | |||||||
| #71 Men 15&O 200 Breast | 2:36.85 | 2:39.07 | (1) | ||||||||
| #85 Men 16&O 50 Free | 28.03 | 28.06 | (16) | ||||||||
| #101 Men 16&O 100 Back | 1:05.77 | 1:05.44 | (3) | PB | |||||||
| #121 Men 16&O 100 Breast | 1:12.81 | 1:12.47 | (3) | PB | |||||||
| 4 | Tamara Maggs - Female - Age: 14 | ||||||||||
| #18 Women 13-14 200 Breast | 2:58.98 | 2:57.77 | (7) | PB | |||||||
| #32 Women 14 100 Free | 1:04.15 | 1:03.82 | (4) | PB | |||||||
| #40 Women 13-14 200 Back | 2:37.95 | 2:34.81 | (3) | PB | |||||||
| #54 Women 14 100 Breast | 1:25.79 | 1:24.07 | (7) | PB | |||||||
| #66 Women 12-14 400 IM | 5:45.24 | 5:25.47 | (1) | PB | |||||||
| #70 Women 13-14 200 Free | 2:17.36 | 2:16.75 | (2) | PB | |||||||
| #82 Women 14 50 Free | 30.08 | 30.16 | (5) | ||||||||
| #98 Women 14 100 Back | 1:13.06 | 1:12.80 | (2) | PB | |||||||
| #106 Women 13-14 200 Fly | 2:36.56 | 2:43.27 | (3) | ||||||||
| #118 Women 14 100 Fly | 1:08.74 | 1:10.82 | (2) | ||||||||
| 5 | Charlotte Mitlehner - Female - Age: 14 | ||||||||||
| #4 Women 14 200 IM | 2:30.37 | 2:28.76 | (1) | PB | |||||||
| #18 Women 13-14 200 Breast | 2:40.88 | 2:43.18 | (1) | ||||||||
| #28 Women Open 50 Breast | 35.04 | 34.99 | (1) | PB | |||||||
| #32 Women 14 100 Free | 1:01.36 | 1:02.69 | (3) | ||||||||
| #54 Women 14 100 Breast | 1:15.41 | 1:15.92 | (1) | ||||||||
| #70 Women 13-14 200 Free | 2:16.59 | 2:17.89 | (4) | ||||||||
| #82 Women 14 50 Free | 28.47 | 29.33 | (2) | ||||||||
| #118 Women 14 100 Fly | 1:08.21 | 1:08.79 | (1) | ||||||||
| 6 | Kimberley Mitlehner - Female - Age: 16 | ||||||||||
| #8 Women 16&O 200 IM | 2:35.66 | 2:34.24 | (4) | PB | |||||||
| #28 Women Open 50 Breast | 35.57 | 34.99 | (1) | PB | |||||||
| #36 Women 16&O 100 Free | 1:04.19 | 1:03.86 | (5) | PB | |||||||
| #72 Women 15&O 200 Breast | 2:42.11 | 2:46.24 | (3) | ||||||||
| #86 Women 16&O 50 Free | 29.41 | 29.99 | (4) | ||||||||
| #108 Women 15&O 200 Free | 2:16.00 | 2:20.83 | (8) | ||||||||
| #122 Women 16&O 100 Breast | 1:15.67 | 1:16.25 | (2) | ||||||||
| 7 | Mark Pollock - Male - Age: 15 | ||||||||||
| #5 Men 15 200 IM | 2:26.95 | 2:24.49 | (3) | PB | |||||||
| #19 Men 15&O 200 Back | 2:30.02 | 2:22.56 | (6) | PB | |||||||
| #33 Men 15 100 Breast | 1:17.10 | 1:16.50 | (2) | PB | |||||||
| #49 Men Open 50 Back | 31.29 | 31.01 | (6) | PB | |||||||
| #67 Men 15&O 400 IM | 5:49.57 | 5:17.85 | (2) | PB | |||||||
| #71 Men 15&O 200 Breast | 2:48.06 | 2:44.31 | (3) | PB | |||||||
| #83 Men 15 50 Free | 28.01 | 27.98 | (4) | PB | |||||||
| #99 Men 15 100 Fly | 1:07.50 | 1:07.20 | (4) | PB | |||||||
| #119 Men 15 100 Back | 1:06.56 | 1:05.61 | (3) | PB | |||||||
| 8 | Jack Tyson - Male - Age: 13 | ||||||||||
| #1 Men 13 200 IM | 2:47.20 | 2:42.98 | (6) | PB | |||||||
| #17 Men 13-14 200 Breast | 3:21.46 | 3:09.10 | (9) | PB | |||||||
| #29 Men 13 100 Fly | 1:19.79 | 1:20.74 | (6) | ||||||||
| #39 Men 13-14 200 Back | 2:50.68 | 2:46.64 | (13) | PB | |||||||
| #51 Men 13 100 Back | 1:17.70 | 1:18.18 | (6) | ||||||||
| #69 Men 13-14 200 Free | 2:23.18 | 2:21.26 | (10) | PB | |||||||
| #79 Men 13 50 Free | 29.39 | 29.73 | (5) | ||||||||
| #95 Men 13 100 Breast | 1:28.98 | 1:30.78 | (7) | ||||||||
| #115 Men 13 100 Free | 1:05.48 | 1:05.89 | (4) | ||||||||
| Albury Total club PB rate for this meet is: 53.13> | |||||||||||
| Aquaburn | |||||||||||
| 1 | Alyce Bradac - Female - Age: 16 | ||||||||||
| #20 Women 15&O 200 Back | 2:34.99 | 2:38.63 | (9) | ||||||||
| #36 Women 16&O 100 Free | 1:05.49 | 1:10.57 | (11) | ||||||||
| #50 Women Open 50 Back | 33.78 | 35.68 | (7) | ||||||||
| #86 Women 16&O 50 Free | 31.78 | 32.91 | (13) | ||||||||
| #102 Women 16&O 100 Back | 1:11.80 | 1:15.71 | (6) | ||||||||
| 2 | Chelsea Daniell - Female - Age: 14 | ||||||||||
| #32 Women 14 100 Free | 1:07.65 | 1:09.77 | (14) | ||||||||
| #82 Women 14 50 Free | 32.11 | 33.04 | (16) | ||||||||
| #106 Women 13-14 200 Fly | 2:39.89 | 2:47.01 | (4) | ||||||||
| #118 Women 14 100 Fly | 1:13.94 | 1:15.42 | (5) | ||||||||
| 3 | Tristan Daniell - Male - Age: 11 | ||||||||||
| #45 Men 11 100 Free | 1:10.78 | 1:09.98 | (2) | PB | |||||||
| #75 Men 11 50 Free | 33.02 | 31.83 | (2) | PB | |||||||
| #103 Men 9-12 200 Back | 2:45.58 | 2:45.31 | (6) | PB | |||||||
| #111 Men 11 100 Back | 1:15.52 | 1:16.21 | (1) | ||||||||
| 4 | Ashley McShane - Female - Age: 12 | ||||||||||
| #26 Women 12 100 Breast | 1:35.06 | 1:32.42 | (5) | PB | |||||||
| #58 Women 12 200 IM | 3:06.72 | 3:04.11 | (10) | PB | |||||||
| 5 | Nicholas McShane - Male - Age: 14 | ||||||||||
| #11 Men 13-14 400 Free | 4:49.09 | 4:49.44 | (3) | ||||||||
| #31 Men 14 100 Free | 1:04.02 | 1:04.58 | (8) | ||||||||
| #39 Men 13-14 200 Back | 2:32.51 | 2:37.45 | (8) | ||||||||
| #69 Men 13-14 200 Free | 2:19.55 | 2:21.39 | (11) | ||||||||
| #81 Men 14 50 Free | 29.82 | 30.03 | (8) | ||||||||
| #97 Men 14 100 Back | 1:11.29 | 1:12.92 | (5) | ||||||||
| Aquaburn Total club PB rate for this meet is: 23.81 | |||||||||||
| Bankstown Sports | |||||||||||
| 1 | Kate Lockley - Female - Age: 14 | ||||||||||
| #18 Women 13-14 200 Breast | 3:23.27 | 3:12.73 | (13) | PB | |||||||
| #54 Women 14 100 Breast | 1:33.36 | 1:27.87 | (9) | PB | |||||||
| Bankstown Sports T otal club PB rate for this meet is: 100 | |||||||||||
| Bayside | |||||||||||
| 1 | Josh Beard - Male - Age: 14 | ||||||||||
| #31 Men 14 100 Free | 57.44 | 57.42 | (1) | PB | |||||||
| #39 Men 13-14 200 Back | 2:16.22 | 2:20.10 | (1) | ||||||||
| #69 Men 13-14 200 Free | 2:01.19 | 2:02.81 | (1) | ||||||||
| #97 Men 14 100 Back | 1:04.47 | 1:05.77 | (1) | ||||||||
| #508 Mixed Open 50 Free | 27.05 | 26.79 | (2) | PB | |||||||
| #607 Mixed Open 50 Fly | 29.58 | 29.82 | (1) | ||||||||
| 2 | Sam Duffy - Male - Age: 16 | ||||||||||
| #35 Men 16&O 100 Free | 1:00.76 | 1:00.54 | (12) | PB | |||||||
| #71 Men 15&O 200 Breast | 2:50.17 | 2:52.23 | (5) | ||||||||
| #85 Men 16&O 50 Free | 29.30 | 28.22 | (17) | PB | |||||||
| #107 Men 15&O 200 Free | 2:10.87 | 2:12.92 | (6) | ||||||||
| #121 Men 16&O 100 Breast | 1:17.51 | 1:19.55 | (7) | ||||||||
| #500 Mixed Open 100 Free | 1:00.20 | 1:00.76 | (3) | ||||||||
| 3 | Alexander Engel - Male - Age: 14 | ||||||||||
| #31 Men 14 100 Free | 1:00.80 | 1:00.90 | (5) | ||||||||
| #81 Men 14 50 Free | 27.21 | 27.77 | (3) | ||||||||
| #97 Men 14 100 Back | 1:11.53 | 1:11.30 | (4) | PB | |||||||
| #508 Mixed Open 50 Free | 26.90 | 27.23 | (3) | ||||||||
| #608 Mixed Open 50 Free | NT | 27.98 | (3) | ||||||||
| 4 | Mathew Engel - Male - Age: 17 | ||||||||||
| #35 Men 16&O 100 Free | 57.52 | 57.50 | (4) | PB | |||||||
| #85 Men 16&O 50 Free | 27.17 | 27.56 | (12) | ||||||||
| #107 Men 15&O 200 Free | 2:02.30 | 2:02.50 | (2) | ||||||||
| #506 Mixed Open 200 Free | 2:02.30 | 2:03.39 | (1) | ||||||||
| #602 Mixed Open 100 Free | 57.03 | 57.86 | (1) | ||||||||
| 5 | Brendan Irvine - Male - Age: 14 | ||||||||||
| #17 Men 13-14 200 Breast | 2:42.22 | 2:43.62 | (1) | ||||||||
| #31 Men 14 100 Free | 59.12 | 59.07 | (2) | PB | |||||||
| #53 Men 14 100 Breast | 1:14.37 | 1:16.12 | (1) | ||||||||
| #69 Men 13-14 200 Free | 2:05.90 | 2:10.70 | (2) | ||||||||
| #81 Men 14 50 Free | 28.06 | 27.69 | (2) | PB | |||||||
| #97 Men 14 100 Back | 1:13.14 | 1:13.99 | (6) | ||||||||
| #117 Men 14 100 Fly | 1:12.39 | 1:09.48 | (3) | PB | |||||||
| #500 Mixed Open 100 Free | 59.07 | 58.98 | (2) | PB | |||||||
| 6 | Milly McGuinness - Female - Age: 15 | ||||||||||
| #42 Women 15&O 200 Fly | 2:24.50 | 2:27.25 | (4) | ||||||||
| #56 Women 15 100 Free | 1:02.90 | 1:04.08 | (5) | ||||||||
| #84 Women 15 50 Free | 28.94 | 29.48 | (3) | ||||||||
| #100 Women 15 100 Fly | 1:06.85 | 1:07.60 | (1) | ||||||||
| #108 Women 15&O 200 Free | 2:14.39 | 2:17.73 | (7) | ||||||||
| 7 | Lachlan Reid - Male - Age: 14 | ||||||||||
| #39 Men 13-14 200 Back | 2:25.35 | 2:25.72 | (3) | ||||||||
| #49 Men Open 50 Back | 32.00 | 31.70 | (8) | PB | |||||||
| #81 Men 14 50 Free | 29.34 | 29.37 | (6) | ||||||||
| #97 Men 14 100 Back | 1:06.88 | 1:06.61 | (2) | PB | |||||||
| #501 Mixed Open 100 Back | 1:19.08 | 1:07.06 | (2) | PB | |||||||
| #605 Mixed Open 200 Back | 2:23.70 | 2:25.91 | (2) | ||||||||
| 8 | Hannah Smith - Female - Age: 14 | ||||||||||
| #18 Women 13-14 200 Breast | 3:10.08 | 3:07.73 | (10) | PB | |||||||
| #32 Women 14 100 Free | 1:03.74 | 1:08.64 | (13) | ||||||||
| #54 Women 14 100 Breast | 1:27.55 | 1:27.82 | (8) | ||||||||
| #70 Women 13-14 200 Free | 2:20.24 | 2:31.61 | (18) | ||||||||
| #82 Women 14 50 Free | 29.38 | 31.71 | (14) | ||||||||
| #508 Mixed Open 50 Free | 29.50 | 30.57 | (8) | ||||||||
| 9 | Ashley Stone - Female - Age: 13 | ||||||||||
| #40 Women 13-14 200 Back | 2:38.89 | 2:41.33 | (7) | ||||||||
| #52 Women 13 100 Back | 1:14.27 | 1:15.17 | (3) | ||||||||
| #80 Women 13 50 Free | 30.24 | 30.27 | (4) | ||||||||
| #116 Women 13 100 Free | 1:07.54 | 1:08.65 | (8) | ||||||||
| #508 Mixed Open 50 Free | 29.20 | 30.90 | (9) | ||||||||
| #608 Mixed Open 50 Free | 30.17 | 30.36 | (6) | ||||||||
| 10 | Jamie Watts - Male - Age: 16 | ||||||||||
| #35 Men 16&O 100 Free | 58.82 | 58.68 | (7) | PB | |||||||
| #59 Men 16&O 100 Fly | 1:06.74 | 1:10.50 | (5) | ||||||||
| #85 Men 16&O 50 Free | 26.78 | 27.68 | (14) | ||||||||
| #101 Men 16&O 100 Back | 1:07.49 | 1:08.49 | (5) | ||||||||
| #508 Mixed Open 50 Free | 26.78 | 28.29 | (4) | ||||||||
| #608 Mixed Open 50 Free | 26.44 | 27.21 | (2) | ||||||||
| 11 | Natalie Watts - Female - Age: 14 | ||||||||||
| #32 Women 14 100 Free | 1:03.87 | 1:05.46 | (7) | ||||||||
| #82 Women 14 50 Free | 28.90 | 29.60 | (3) | ||||||||
| #508 Mixed Open 50 Free | 28.90 | 29.06 | (5) | ||||||||
| #608 Mixed Open 50 Free | 28.90 | 29.20 | (4) | ||||||||
| 12 | Jakk Wilson - Male - Age: 13 | ||||||||||
| #17 Men 13-14 200 Breast | 2:48.72 | 2:51.95 | (3) | ||||||||
| #79 Men 13 50 Free | 30.57 | 31.36 | (12) | ||||||||
| #95 Men 13 100 Breast | 1:19.07 | 1:20.34 | (2) | ||||||||
| #502 Mixed Open 100 Breast | 1:19.08 | 1:20.92 | (2) | ||||||||
| #603 Mixed Open 100 Breast | 1:19.70 | 1:21.37 | (1) | ||||||||
| Bayside Total club PB rate for this meet is: 22.06 | |||||||||||
| Blacktown City | |||||||||||
| 1 | Mitchell Atkins - Male - Age: 11 | ||||||||||
| #9 Men 9-12 400 Free | 5:07.00 | 5:13.59 | (7) | ||||||||
| #15 Men 9-12 200 Free | 2:24.90 | 2:25.33 | (5) | ||||||||
| #37 Men 9-12 200 Fly | 3:08.10 | 2:56.19 | (3) | PB | |||||||
| 2 | Taylor Atkins - Female - Age: 10 | ||||||||||
| #10 Women 9-12 400 Free | 5:40.00 | 5:43.52 | (3) | ||||||||
| #22 Women 10 100 Fly | 1:27.20 | 1:25.83 | (1) | PB | |||||||
| #44 Women 10 100 Back | 1:23.00 | 1:25.12 | (1) | ||||||||
| Blacktown City Tot al club PB rate for this meet is: 33.33 | |||||||||||
| Bomaderry | |||||||||||
| 1 | Ana Maria Del Castillo - Female - Age: 1 4 | ||||||||||
| #4 Women 14 200 IM | 2:48.57 | 2:48.58 | (6) | ||||||||
| #12 Women 13-14 400 Free | 5:15.84 | 5:14.43 | (10) | PB | |||||||
| #32 Women 14 100 Free | 1:08.11 | 1:08.25 | (12) | ||||||||
| #70 Women 13-14 200 Free | 2:27.46 | 2:28.08 | (15) | ||||||||
| #82 Women 14 50 Free | 31.69 | 31.59 | (13) | PB | |||||||
| #94 Women Open 50 Fly | 33.74 | 33.98 | (14) | ||||||||
| #118 Women 14 100 Fly | 1:17.86 | 1:17.32 | (6) | PB | |||||||
| Bomaderry Total club PB rate for this meet is: 42.86 | |||||||||||
| Burley Griffin | |||||||||||
| 1 | Zoe Castles - Female - Age: 12 | ||||||||||
| #26 Women 12 100 Breast | 1:35.13 | 1:31.22 | (4) | PB | 23 | ||||||
| #48 Women 12 100 Free | 1:11.72 | 1:11.58 | (8) | PB | 17 | ||||||
| #78 Women 12 50 Free | 32.14 | 32.77 | (9) | 14 | |||||||
| 2 | James Dowden - Male - Age: 13 | ||||||||||
| #1 Men 13 200 IM | 2:39.10 | 2:39.79 | (5) | 20 | |||||||
| #39 Men 13-14 200 Back | 2:32.37 | 2:33.79 | (6) | 30 | |||||||
| #51 Men 13 100 Back | 1:11.36 | 1:13.20 | (3) | 26 | |||||||
| #65 Men 12-14 400 IM | 5:53.17 | 5:35.74 | (2) | PB | 30 | ||||||
| #69 Men 13-14 200 Free | 2:23.93 | 2:21.64 | (12) | PB | 20 | ||||||
| #79 Men 13 50 Free | 30.42 | 30.11 | (8) | PB | 20 | ||||||
| #95 Men 13 100 Breast | 1:23.92 | 1:26.98 | (5) | 26 | |||||||
| #115 Men 13 100 Free | 1:06.17 | 1:06.65 | (6) | 20 | |||||||
| 3 | William Downing - Male - Age: 12 | ||||||||||
| #25 Men 12 100 Breast | 1:26.72 | 1:27.67 | (4) | 23 | |||||||
| #37 Men 9-12 200 Fly | 3:01.26 | 3:15.39 | (7) | 23 | |||||||
| #47 Men 12 100 Free | 1:13.70 | 1:14.50 | (11) | ||||||||
| #91 Men 12 100 Back | 1:23.06 | 1:20.45 | (8) | PB | 11 | ||||||
| #113 Men 12 100 Fly | 1:21.78 | 1:21.90 | (8) | 11 | |||||||
| #123 Men 9-12 200 Breast | 3:09.09 | 3:09.67 | (3) | 26 | |||||||
| 4 | Mark Edmondson - Male - Age: 17 | ||||||||||
| #7 Men 16&O 200 IM | 2:28.85 | 2:24.11 | (6) | PB | 35 | ||||||
| #85 Men 16&O 50 Free | 28.24 | 26.95 | (8) | PB | 30 | ||||||
| #93 Men Open 50 Fly | 29.27 | 27.91 | (3) | PB | 35 | ||||||
| #121 Men 16&O 100 Breast | 1:16.66 | 1:13.17 | (4) | PB | 35 | ||||||
| #601 Mixed Open 100 Fly | 1:03.50 | 1:04.10 | (1) | ||||||||
| 5 | Emma Gillingham - Female - Age: 9 | ||||||||||
| #74 Women 9 50 Free | 43.32 | 42.33 | (7) | PB | 14 | ||||||
| #110 Women 9 100 Free | 1:40.72 | 1:34.79 | (6) | PB | 17 | ||||||
| 6 | Brooke James - Female - Age: 12 | ||||||||||
| #26 Women 12 100 Breast | 1:31.91 | 1:32.96 | (6) | 20 | |||||||
| #58 Women 12 200 IM | 3:08.44 | 3:09.40 | (13) | ||||||||
| #78 Women 12 50 Free | 33.52 | 33.49 | (13) | PB | |||||||
| #124 Women 9-12 200 Breast | 3:21.57 | 3:17.83 | (3) | PB | 30 | ||||||
| 7 | Emma Pullinen - Female - Age: 12 | ||||||||||
| #124 Women 9-12 200 Breast | 3:34.70 | 3:29.42 | (8) | PB | 20 | ||||||
| 8 | Cassandra Reid - Female - Age: 17 | ||||||||||
| #20 Women 15&O 200 Back | 2:31.31 | 2:32.04 | (5) | 26 | |||||||
| #42 Women 15&O 200 Fly | 2:29.27 | 2:32.61 | (6) | 35 | |||||||
| #60 Women 16&O 100 Fly | 1:07.39 | 1:07.96 | (3) | 35 | |||||||
| #86 Women 16&O 50 Free | 29.21 | 29.58 | (3) | 35 | |||||||
| #94 Women Open 50 Fly | 30.29 | 30.52 | (1) | 35 | |||||||
| #102 Women 16&O 100 Back | 1:10.13 | 1:10.93 | (1) | 35 | |||||||
| #601 Mixed Open 100 Fly | 1:07.39 | 1:08.23 | (2) | ||||||||
| 9 | Jason Schnyder - Male - Age: 17 | ||||||||||
| #13 Men 15&O 400 Free | 4:16.50 | 4:35.74 | (7) | 35 | |||||||
| #35 Men 16&O 100 Free | 52.34 | 52.80 | (1) | 35 | |||||||
| #85 Men 16&O 50 Free | 23.50 | 24.32 | (1) | 35 | |||||||
| 10 | Kaitlyn Schnyder - Female - Age: 14 | ||||||||||
| #12 Women 13-14 400 Free | 4:36.91 | 4:35.09 | (2) | PB | 35 | ||||||
| #32 Women 14 100 Free | 58.85 | 59.38 | (1) | 35 | |||||||
| #50 Women Open 50 Back | 32.68 | 32.92 | (1) | 35 | |||||||
| #70 Women 13-14 200 Free | 2:07.34 | 2:08.88 | (1) | 35 | |||||||
| #82 Women 14 50 Free | 26.87 | 27.56 | (1) | 35 | |||||||
| #94 Women Open 50 Fly | 30.20 | 30.84 | (2) | 35 | |||||||
| 11 | Luke Tebb - Male - Age: 12 | ||||||||||
| #15 Men 9-12 200 Free | 2:37.17 | 2:32.95 | (10) | PB | 14 | ||||||
| #47 Men 12 100 Free | 1:10.92 | 1:10.63 | (9) | PB | |||||||
| #77 Men 12 50 Free | 32.56 | 33.00 | (11) | ||||||||
| #91 Men 12 100 Back | 1:23.05 | 1:22.85 | (10) | PB | |||||||
| #113 Men 12 100 Fly | 1:17.18 | 1:22.84 | (9) | ||||||||
| 12 | Eliza Tetley - Female - Age: 11 | ||||||||||
| #90 Women 11 100 Fly | 1:30.84 | 1:42.36 | (3) | ||||||||
| 13 | Ben Treffers - Male - Age: 16 | ||||||||||
| #605 Mixed Open 200 Back | 2:14.00 | 2:12.96 | (1) | PB | |||||||
| Burley Griffin Total club PB rate for this meet is: 38.46> | |||||||||||
| Canberra | |||||||||||
| 1 | Tyler Allen - Female - Age: 13 | ||||||||||
| #2 Women 13 200 IM | 3:03.79 | 3:04.83 | (12) | ||||||||
| #18 Women 13-14 200 Breast | 3:28.61 | 3:41.37 | (18) | ||||||||
| #40 Women 13-14 200 Back | 3:02.40 | 3:02.70 | (15) | 14 | |||||||
| #52 Women 13 100 Back | 1:22.98 | 1:26.64 | (11) | ||||||||
| #70 Women 13-14 200 Free | 2:39.81 | 2:48.84 | (20) | ||||||||
| 2 | Rosalea Bell - Female - Age: 12 | ||||||||||
| #38 Women 9-12 200 Fly | 3:07.20 | 3:01.39 | (2) | PB | 30 | ||||||
| #58 Women 12 200 IM | 3:06.14 | 3:02.31 | (8) | PB | 20 | ||||||
| #92 Women 12 100 Back | 1:24.39 | 1:23.65 | (6) | PB | 23 | ||||||
| #104 Women 9-12 200 Back | 2:59.80 | 2:57.03 | (6) | PB | 23 | ||||||
| #114 Women 12 100 Fly | 1:23.88 | 1:20.66 | (4) | PB | 23 | ||||||
| 3 | Anna Bewley - Female - Age: 12 | ||||||||||
| #48 Women 12 100 Free | 1:11.26 | 1:11.09 | (7) | PB | 20 | ||||||
| #78 Women 12 50 Free | 32.24 | 32.17 | (6) | PB | 20 | ||||||
| #92 Women 12 100 Back | 1:26.52 | 1:27.71 | (12) | ||||||||
| 4 | Rachel Brown - Female - Age: 10 | ||||||||||
| #16 Women 9-12 200 Free | 3:05.05 | 2:53.15 | (12) | PB | 35 | ||||||
| #44 Women 10 100 Back | 1:31.77 | 1:32.37 | (4) | 30 | |||||||
| #62 Women 10 200 IM | 3:26.91 | 3:32.42 | (5) | 23 | |||||||
| #74 Women 10 50 Free | 36.86 | 37.14 | (6) | 20 | |||||||
| #110 Women 10 100 Free | 1:20.40 | 1:22.97 | (6) | 20 | |||||||
| 5 | Tasman Calver - Male - Age: 10 | ||||||||||
| #15 Men 9-12 200 Free | 2:52.74 | 2:39.27 | (11) | PB | 35 | ||||||
| #21 Men 10 100 Fly | 1:34.12 | 1:29.87 | (2) | PB | 30 | ||||||
| #43 Men 10 100 Back | 1:31.68 | 1:28.45 | (4) | PB | 26 | ||||||
| #61 Men 10 200 IM | 3:09.39 | 3:01.01 | (2) | PB | 35 | ||||||
| #73 Men 10 50 Free | 34.38 | 33.53 | (2) | PB | 35 | ||||||
| #87 Men 10 100 Breast | 1:34.58 | 1:36.26 | (1) | 35 | |||||||
| #103 Men 9-12 200 Back | 3:22.43 | 3:05.32 | (11) | PB | 35 | ||||||
| #123 Men 9-12 200 Breast | 3:30.46 | 3:25.06 | (9) | PB | 35 | ||||||
| 6 | Emily Clark - Female - Age: 13 | ||||||||||
| #18 Women 13-14 200 Breast | 3:30.15 | 3:37.66 | (17) | ||||||||
| 7 | Ashleigh Cockburn - Female - Age: 9 | ||||||||||
| #44 Women 9 100 Back | 1:33.88 | 1:28.11 | (1) | PB | 35 | ||||||
| #110 Women 9 100 Free | 1:25.80 | 1:21.25 | (2) | PB | 30 | ||||||
| 8 | Sally Foster - Female - Age: 12 | ||||||||||
| #26 Women 12 100 Breast | 1:33.00 | 1:29.89 | (3) | PB | 26 | ||||||
| #48 Women 12 100 Free | 1:14.06 | 1:12.47 | (9) | PB | 14 | ||||||
| #58 Women 12 200 IM | 3:08.21 | 3:03.88 | (9) | PB | 17 | ||||||
| #78 Women 12 50 Free | 32.88 | 33.44 | (12) | ||||||||
| #92 Women 12 100 Back | 1:24.74 | 1:26.08 | (10) | 14 | |||||||
| #124 Women 9-12 200 Breast | 3:34.99 | 3:21.96 | (5) | PB | 23 | ||||||
| 9 | James Gibson - Male - Age: 13 | ||||||||||
| #1 Men 13 200 IM | 2:52.62 | 2:51.65 | (8) | PB | 14 | ||||||
| #79 Men 13 50 Free | 30.88 | 30.14 | (9) | PB | 17 | ||||||
| #115 Men 13 100 Free | 1:08.37 | 1:08.05 | (7) | PB | 17 | ||||||
| 10 | Ashley Groch - Female - Age: 9 | ||||||||||
| #16 Women 9-12 200 Free | 3:25.08 | 3:16.83 | (15) | PB | 35 | ||||||
| #62 Women 9 200 IM | 3:48.30 | 3:46.84 | (3) | PB | 26 | ||||||
| #88 Women 9 100 Breast | 1:50.28 | 1:51.60 | (2) | 30 | |||||||
| #110 Women 9 100 Free | 1:31.16 | 1:31.76 | (4) | 23 | |||||||
| #124 Women 9-12 200 Breast | 4:00.54 | 3:53.56 | (16) | PB | 30 | ||||||
| 11 | Jordan Hamilton - Male - Age: 14 | ||||||||||
| #31 Men 14 100 Free | 1:01.89 | 1:02.65 | (7) | 26 | |||||||
| #39 Men 13-14 200 Back | 2:29.82 | 2:31.25 | (5) | 30 | |||||||
| #69 Men 13-14 200 Free | 2:22.16 | 2:22.02 | (13) | PB | 30 | ||||||
| #81 Men 14 50 Free | 27.94 | 27.85 | (4) | PB | 30 | ||||||
| 12 | Grace Hoitink - Female - Age: 10 | ||||||||||
| #74 Women 10 50 Free | 37.96 | 36.53 | (5) | PB | 23 | ||||||
| 13 | Nicholas Honey - Male - Age: 15 | ||||||||||
| #5 Men 15 200 IM | 2:29.65 | 2:25.07 | (4) | PB | 30 | ||||||
| #19 Men 15&O 200 Back | 2:18.12 | 2:23.03 | (7) | 30 | |||||||
| #41 Men 15&O 200 Fly | 2:36.95 | 2:32.74 | (2) | PB | 30 | ||||||
| #49 Men Open 50 Back | 30.92 | 31.05 | (7) | 35 | |||||||
| #55 Men 15 100 Free | 58.64 | 58.59 | (3) | PB | 30 | ||||||
| #83 Men 15 50 Free | 26.96 | 26.90 | (2) | PB | 30 | ||||||
| #99 Men 15 100 Fly | 1:05.46 | 1:04.49 | (2) | PB | 30 | ||||||
| #119 Men 15 100 Back | 1:04.79 | 1:04.80 | (1) | 35 | |||||||
| #608 Mixed Open 50 Free | 26.90 | 26.70 | (1) | PB | |||||||
| 14 | Nathan Kuster - Male - Age: 18 | ||||||||||
| #13 Men 15&O 400 Free | 4:35.45 | 4:45.18 | (9) | 35 | |||||||
| 15 | Nellie Metcalfe - Female - Age: 12 | ||||||||||
| #92 Women 12 100 Back | 1:23.73 | 1:25.32 | (9) | 17 | |||||||
