Telopea Summer Meet Bayside Results

Bayside Swimming Club
Natasha Arafin - Female - Age: 14 Seed Final Place
#12 Women 14 50 Free 29.20 29.04 (6) PB
#26 Women 14&U 400 Free 4:55.74 4:54.89 (13) PB
#34 Women 14 100 Back 1:16.59 1:17.97 (8)
#42 Women 14 100 Breast 1:29.93 1:32.28 (8)
#62 Women 14 100 Free 1:02.92 1:03.74 (1)
#70 Women 14 200 IM 2:43.15 2:43.19 (6)
#78 Women 14&U 200 Free 2:20.34 2:21.57 (5)
#86 Women 14 100 Fly 1:12.63 1:13.94 (5)
Josh Beard - Male - Age: 13
#1 Men Open 200 Free 2:09.53 2:10.12 (14)
#11 Men 13 50 Free 29.48 29.19 (12) PB
#25 Men 14&U 400 Free 4:30.08 4:31.67 (2)
#33 Men 13 100 Back 1:10.06 1:10.89 (3)
#51 Men 14&U 200 Back 2:31.77 2:28.41 (4) PB
#65 Men Open 1500 Free 18:34.03 17:27.89 (4) PB
#77 Men 14&U 200 Free 2:09.53 2:09.67 (1)
Alessondia Colombini - Female - Age: 9
#6 Women 10&U 50 Free 35.35 34.74 (2) PB
#22 Women 10&U 100 Back 1:28.68 1:32.28 (2)
#38 Women 10&U 100 Breast 1:50.71 1:52.17 (3)
#56 Women 10&U 100 Free 1:16.71 1:17.04 (3)
Sam Duffy - Male - Age: 14
#3 Men 14&U 200 Breast 2:49.17 2:52.73 (5)
#25 Men 14&U 400 Free 4:44.21 4:39.65 (6) PB
#33 Men 14 100 Back 1:11.51 1:13.40 (7)
#41 Men 14 100 Breast 1:20.87 1:20.99 (6)
#51 Men 14&U 200 Back 2:35.15 2:31.57 (7) PB
#61 Men 14 100 Free 1:04.92 1:04.78 (8) PB
#77 Men 14&U 200 Free 2:16.11 2:16.40 (4)
Alexander Engel - Male - Age: 12
#13 Men 12 50 Free 32.00 29.52 (1) PB
#19 Men 12 100 Back 1:30.80 1:19.59 (6) PB
#25 Men 14&U 400 Free 5:27.15 5:20.78 (20) PB
#39 Men 12 100 Breast 1:49.85 1:39.97 (6) PB
#57 Men 12 100 Free 1:10.01 1:06.12 (1) PB
#77 Men 14&U 200 Free 2:28.00 2:32.37 (11)
Mathew Engel - Male - Age: 15
#1 Men Open 200 Free 2:08.77 2:07.33 (10) PB
#9 Men 15 50 Free 27.29 27.82 (12)
#17 Men 15 100 Breast 1:28.31 1:25.58 (6) PB
#31 Men 15 100 Back 1:13.09 1:13.41 (10)
#43 Men Open 200 Back 2:40.00 2:42.25 (16)
#63 Men 15 100 Free 58.63 59.11 (3)
#75 Men Open 400 Free 4:40.55 4:34.15 (3) PB
Jared Goldthorpe - Male - Age: 16
#1 Men Open 200 Free 1:57.06 1:57.67 (2)
#9 Men 16 50 Free 26.00 25.49 (1) PB
#31 Men 16 100 Back 1:02.42 1:02.78 (1)
#43 Men Open 200 Back 2:13.63 2:13.05 (1) PB
#63 Men 16 100 Free 53.94 55.22 (1)
#75 Men Open 400 Free 4:09.30 4:11.50 (2)
Hannah Griffin - Female - Age: 13
#2 Women Open 200 Free 2:07.76 2:12.58 (5)
#12 Women 13 50 Free 27.85 28.61 (1)
#26 Women 14&U 400 Free 4:29.81 4:40.95 (3)
#34 Women 13 100 Back 1:08.29 1:10.46 (2)
#42 Women 13 100 Breast 1:26.22 1:26.56 (6)
#52 Women 14&U 200 Back 2:27.61 2:28.22 (1)
#62 Women 13 100 Free 1:00.99 1:01.95 (2)
#68 Women Open 800 Free 9:28.26 9:25.93 (2) PB
#86 Women 13 100 Fly 1:04.95 1:05.92 (1)
Brendan Irvine - Male - Age: 13
#3 Men 14&U 200 Breast 3:11.23 2:53.37 (6) PB
#11 Men 13 50 Free 31.94 30.22 (18) PB
#25 Men 14&U 400 Free 5:07.35 4:56.07 (15) PB
#33 Men 13 100 Back 1:20.81 1:16.82 (8) PB
#41 Men 13 100 Breast 1:24.54 1:22.69 (3) PB
#51 Men 14&U 200 Back 2:40.84 2:44.83 (19)
#77 Men 14&U 200 Free 2:19.20 2:23.94 (10)
#83 Men Open 200 Breast 2:52.80 2:54.18 (6)
Jake Irvine - Male - Age: 9
#5 Men 10&U 50 Free 46.97 41.97 (14) PB
#21 Men 10&U 100 Back NT 1:59.36 (19) PB
#55 Men 10&U 100 Free NT 1:42.44 (12) PB
Luke Irvine - Male - Age: 10
#5 Men 10&U 50 Free 33.35 33.37 (3)
#21 Men 10&U 100 Back 1:30.31 1:33.09 (5)
#37 Men 10&U 100 Breast 1:53.90 1:43.00 (5) PB
#47 Men 10&U 200 IM 3:12.66 3:08.10 (2) PB
#55 Men 10&U 100 Free 1:14.66 1:20.71 (2)
#79 Men 10&U 100 Fly 1:26.56 1:29.93 (3)
Mitchell Keating-Follas - Male - Age: 12
#13 Men 12 50 Free 31.51 32.38 (8)
#19 Men 12 100 Back 1:17.83 1:23.76 (9)
#25 Men 14&U 400 Free 5:15.28 5:33.02 (25)
#51 Men 14&U 200 Back 2:44.35 2:53.21 (24)
#57 Men 12 100 Free 1:11.76 1:10.06 (9) PB
#73 Men 12 200 IM 3:04.31 2:59.07 (10) PB
Pat McFadyen - Male - Age: 15
#1 Men Open 200 Free 2:04.30 2:11.88 (21)
#9 Men 15 50 Free 27.14 27.73 (10)
#31 Men 15 100 Back 1:04.37 1:06.83 (1)
#43 Men Open 200 Back 2:17.89 2:31.65 (11)
#53 Men 15 200 IM 2:28.01 2:29.77 (6)
#63 Men 15 100 Free 57.70 1:00.40 (7)
#71 Men Open 100 Back 1:04.37 1:06.06 (2)
Grace McGuinness - Female - Age: 15
#2 Women Open 200 Free 2:23.84 2:23.80 (28) PB
#10 Women 15 50 Free 29.87 29.99 (6)
#32 Women 15 100 Back 1:15.80 1:17.44 (10)
#44 Women Open 200 Back 2:42.20 2:34.42 (7) PB
#54 Women 15 200 IM 2:42.51 2:41.92 (4) PB
#64 Women 15 100 Free 1:04.24 1:05.88 (6)
#88 Women 15 100 Fly 1:11.32 1:14.43 (4)
Milly McGuinness - Female - Age: 14
#2 Women Open 200 Free 2:16.36 2:15.26 (7) PB
#12 Women 14 50 Free 29.27 29.01 (5) PB
#26 Women 14&U 400 Free 4:38.06 4:43.89 (4)
#46 Women 14&U 200 Fly 2:28.43 2:34.19 (4)
Ifalemi Paea - Male - Age: 17
#7 Men Open 50 Free 25.16 26.31 (3)
#49 Men Open 200 Fly 2:08.83 2:20.63 (6)
#59 Men Open 100 Free 55.77 59.32 (7)
Nikolas Pregelj - Male - Age: 14
#3 Men 14&U 200 Breast 2:34.84 2:36.66 (1)
#11 Men 14 50 Free 27.33 27.87 (6)
#33 Men 14 100 Back 1:08.23 1:11.54 (5)
#41 Men 14 100 Breast 1:11.40 1:12.64 (1)
#61 Men 14 100 Free 59.74 1:01.50 (3)
#69 Men 14 200 IM 2:19.95 2:24.67 (1)
#85 Men 14 100 Fly 1:05.11 1:05.95 (2)
Emma Reid - Female - Age: 10
#2 Women Open 200 Free 2:30.00 2:40.29 (44)
#6 Women 10&U 50 Free 33.82 33.07 (1) PB
#22 Women 10&U 100 Back 1:25.19 1:26.89 (1)
#26 Women 14&U 400 Free 5:34.01 5:41.15 (36)
#38 Women 10&U 100 Breast 1:44.88 1:48.42 (2)
#48 Women 10&U 200 IM 3:03.44 3:06.44 (2)
#56 Women 10&U 100 Free 1:15.31 1:14.48 (2) PB
#80 Women 10&U 100 Fly 1:21.77 1:23.47 (1)
Lachlan Reid - Male - Age: 12
#1 Men Open 200 Free 2:12.50 2:18.17 (30)
#19 Men 12 100 Back 1:09.50 1:08.13 (1) PB
#25 Men 14&U 400 Free 4:37.00 4:42.25 (10)
#43 Men Open 200 Back 2:28.95 2:27.61 (4) PB
#51 Men 14&U 200 Back 2:28.95 2:30.81 (5)
#77 Men 14&U 200 Free 2:12.50 2:13.70 (2)
Hannah Smith - Female - Age: 13
#4 Women 14&U 200 Breast 3:08.62 3:13.70 (21)
#12 Women 13 50 Free 30.13 31.07 (28)
#26 Women 14&U 400 Free 5:00.47 5:00.63 (17)
#42 Women 13 100 Breast 1:33.21 1:31.01 (12) PB
#62 Women 13 100 Free 1:05.26 1:05.41 (10)
#68 Women Open 800 Free 9:58.21 10:27.62 (16)
#78 Women 14&U 200 Free 2:25.85 2:26.36 (10)
Dean Turner - Male - Age: 10
#5 Men 10&U 50 Free 35.22 35.65 (6)
#21 Men 10&U 100 Back 1:37.51 1:36.06 (6) PB
#37 Men 10&U 100 Breast 1:50.79 1:58.36 (11)
#55 Men 10&U 100 Free 1:23.21 1:25.16 (4)
Hayley Turner - Female - Age: 16
#18 Women 16 100 Breast 1:25.49 1:23.60 (2) PB
#32 Women 16 100 Back 1:18.51 1:23.70 (7)
#54 Women 16 200 IM 2:49.16 2:51.48 (3)
#64 Women 16 100 Free 1:10.75 1:10.72 (5) PB
#84 Women Open 200 Breast 3:02.40 3:05.81 (8)
Jamie Watts - Male - Age: 15
#1 Men Open 200 Free 2:08.81 2:16.29 (29)
#9 Men 15 50 Free 26.60 27.73 (10)
#23 Men Open 100 Breast 1:22.31 1:24.95 (12)
#31 Men 15 100 Back 1:11.12 1:12.19 (7)
#63 Men 15 100 Free 59.99 1:00.37 (6)
#75 Men Open 400 Free 4:37.33 4:49.58 (9)
Kelly Watts - Female - Age: 17
#8 Women Open 50 Free 30.28 31.09 (6)
#16 Women Open 100 Fly 1:10.58 1:15.99 (15)
#50 Women Open 200 Fly 2:40.40 2:47.54 (9)
#60 Women Open 100 Free 1:05.90 1:10.15 (8)
Natalie Watts - Female - Age: 13
#12 Women 13 50 Free 29.49 30.59 (22)
#34 Women 13 100 Back 1:13.28 1:17.75 (14)
#46 Women 14&U 200 Fly 2:37.74 2:47.57 (10)
#52 Women 14&U 200 Back 2:39.98 2:48.44 (19)
#62 Women 13 100 Free 1:04.29 1:07.31 (16)
#70 Women 13 200 IM 2:38.55 2:46.44 (11)
Timothy Watts - Male - Age: 10
#5 Men 10&U 50 Free 38.39 36.87 (9) PB
#21 Men 10&U 100 Back 1:38.61 1:41.17 (9)
#37 Men 10&U 100 Breast 1:55.86 1:56.49 (10)
#55 Men 10&U 100 Free 1:33.32 1:25.37 (5) PB
Total Club PB Rate for this meet is: 30.32