Speedo ACT Heats 11 Feburary 2007 Results: Tuggeranong
| Tuggeranong Vikings Swim Club | Seed | Final | Place | |||||
| Luke Abberton - Male - Age: 13 | ||||||||
| #11 Boys 13 50 Free | 30.69 | 30.72 | (4) | |||||
| #23 Boys 13 50 Breast | 46.48 | 45.07 | (6) | PB | ||||
| #35 Boys 13 50 Back | 37.54 | 37.12 | (3) | PB | ||||
| #47 Boys 13 50 Fly | 34.22 | 32.95 | (2) | PB | ||||
| Luis Alarcon - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | 47.72 | 47.43 | (9) | PB | ||||
| #15 Boys 9 50 Breast | 1:00.27 | 1:00.01 | (9) | PB | ||||
| #27 Boys 9 50 Back | 51.70 | 55.65 | (9) | |||||
| #39 Boys 9 50 Fly | NT | 1:06.63 | (8) | PB | ||||
| Olivia Alarcon - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 44.57 | 42.62 | (21) | PB | ||||
| #20 Girls 11 50 Breast | 51.83 | 52.77 | (16) | |||||
| #32 Girls 11 50 Back | 49.69 | 52.92 | (20) | |||||
| #44 Girls 11 50 Fly | 53.31 | 56.65 | (20) | |||||
| Tori Boundy - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 39.70 | 37.66 | (14) | PB | ||||
| #20 Girls 11 50 Breast | 50.93 | 51.97 | (13) | |||||
| #32 Girls 11 50 Back | 42.61 | 43.20 | (6) | |||||
| #44 Girls 11 50 Fly | 47.39 | 45.58 | (12) | PB | ||||
| Chelsea Brodie - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 32.78 | 32.62 | (8) | PB | ||||
| #22 Girls 12 50 Breast | 43.53 | 43.35 | (4) | PB | ||||
| #34 Girls 12 50 Back | 42.27 | 40.21 | (10) | PB | ||||
| #46 Girls 12 50 Fly | 34.39 | 33.69 | (2) | PB | ||||
| Amy Brown - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 31.93 | 32.34 | (6) | |||||
| #22 Girls 12 50 Breast | 44.14 | 44.40 | (5) | |||||
| #34 Girls 12 50 Back | 38.51 | 39.50 | (9) | |||||
| #46 Girls 12 50 Fly | 34.13 | 33.91 | (3) | PB | ||||
| Joshua Brown - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 36.34 | 36.80 | (4) | |||||
| #17 Boys 10 50 Breast | 51.87 | 55.73 | (10) | |||||
| #29 Boys 10 50 Back | 46.44 | 47.87 | (8) | |||||
| Erynne Bugg - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | 56.87 | 57.81 | (15) | |||||
| #16 Girls 9 50 Breast | 1:05.82 | 1:08.04 | (12) | |||||
| #28 Girls 9 50 Back | 1:04.63 | 1:04.36 | (14) | PB | ||||
| Brendan de Meillon - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 43.13 | 45.87 | (16) | |||||
| #19 Boys 11 50 Breast | 1:08.07 | 1:07.33 | (17) | PB | ||||
| #31 Boys 11 50 Back | 53.88 | 54.20 | (16) | |||||
| #43 Boys 11 50 Fly | 54.39 | 53.70 | (14) | PB | ||||
| Nathan de Meillon - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | 42.20 | 42.79 | (3) | |||||
| #13 Boys 8 50 Breast | 1:03.37 | 1:00.25 | (4) | PB | ||||
| #25 Boys 8 50 Back | 50.87 | 47.22 | (1) | PB | ||||
| #37 Boys 8 50 Fly | 55.87 | 57.03 | (1) | |||||
| Andrea Gosling - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 37.70 | 36.89 | (11) | PB | ||||
| #20 Girls 11 50 Breast | 1:01.32 | 1:02.13 | (22) | |||||
| #32 Girls 11 50 Back | 46.30 | 46.33 | (14) | |||||
| #44 Girls 11 50 Fly | 50.99 | 51.84 | (16) | |||||
| Ashleigh Jones - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | NT | 1:01.36 | (10) | PB | ||||
| #14 Girls 8 50 Breast | NT | 1:08.99 | (8) | PB | ||||
| #26 Girls 8 50 Back | NT | 1:05.95 | (10) | PB | ||||
| Gordon Le Couteur - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 46.17 | 45.92 | (14) | PB | ||||
| #17 Boys 10 50 Breast | 1:00.80 | 1:02.30 | (13) | |||||
| #29 Boys 10 50 Back | 50.96 | 53.50 | (12) | |||||
| Melanie Le Couteur - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 41.88 | 42.18 | (11) | |||||
| #18 Girls 10 50 Breast | 58.55 | 1:03.48 | (15) | |||||
| #30 Girls 10 50 Back | 49.52 | 51.12 | (10) | |||||
| #42 Girls 10 50 Fly | 52.17 | 58.76 | (11) | |||||
| Monique Murphy - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 31.69 | 31.24 | (2) | PB | ||||
| #22 Girls 12 50 Breast | 51.02 | 45.76 | (8) | PB | ||||
| #34 Girls 12 50 Back | 42.69 | 38.44 | (6) | PB | ||||
| #46 Girls 12 50 Fly | 33.87 | 34.39 | (4) | |||||
| Michael Murray - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | NT | 50.85 | (17) | PB | ||||
| #19 Boys 11 50 Breast | NT | 59.02 | (16) | PB | ||||
| Sarah Murray - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | NT | 59.38 | (16) | PB | ||||
| #40 Girls 9 50 Fly | NT | 1:10.82 | (11) | PB | ||||
| Timothy Murray - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | NT | 1:10.65 | (10) | PB | ||||
| #13 Boys 8 50 Breast | NT | 1:13.34 | (5) | PB | ||||
| Nick Philippa - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 33.44 | 33.54 | (10) | |||||
| #21 Boys 12 50 Breast | 47.91 | 48.50 | (12) | |||||
| #33 Boys 12 50 Back | 40.60 | 40.97 | (9) | |||||
| #45 Boys 12 50 Fly | 42.68 | 43.67 | (12) | |||||
| Rebecca Philippa - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | 47.81 | 50.48 | (12) | |||||
| #16 Girls 9 50 Breast | 1:11.54 | 1:10.25 | (14) | PB | ||||
| #28 Girls 9 50 Back | 56.17 | 1:00.06 | (12) | |||||
| #40 Girls 9 50 Fly | 1:03.72 | 1:07.51 | (8) | |||||
| Shaun Philippa - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 39.57 | 39.27 | (8) | PB | ||||
| #17 Boys 10 50 Breast | 51.94 | 51.25 | (7) | PB | ||||
| #29 Boys 10 50 Back | 46.85 | 47.20 | (7) | |||||
| Ashleigh Streatfield - Female - Age: 13 | ||||||||
| #12 Girls 13 50 Free | 30.94 | 31.18 | (4) | |||||
| #24 Girls 13 50 Breast | 39.01 | 38.92 | (2) | PB | ||||
| #36 Girls 13 50 Back | 36.00 | 38.23 | (6) | |||||
| #48 Girls 13 50 Fly | 34.95 | 35.21 | (6) | |||||
| Priscilla Symmes - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 38.24 | 37.62 | (3) | PB | ||||
| #18 Girls 10 50 Breast | 48.80 | 50.95 | (5) | |||||
| #30 Girls 10 50 Back | 47.39 | 45.93 | (2) | PB | ||||
| #42 Girls 10 50 Fly | 45.65 | 47.62 | (3) | |||||
| Kaari Toivonen - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | NT | 41.66 | (6) | PB | ||||
| #16 Girls 9 50 Breast | NT | 1:00.44 | (9) | PB | ||||
| #28 Girls 9 50 Back | NT | 51.18 | (7) | PB | ||||
| Justin Trabinger - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 33.22 | 32.99 | (7) | PB | ||||
| #21 Boys 12 50 Breast | 48.86 | 45.40 | (7) | PB | ||||
| #33 Boys 12 50 Back | 35.62 | 36.40 | (4) | |||||
| #45 Boys 12 50 Fly | 36.30 | 38.06 | (7) | |||||
| Lachlan Trabinger - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 34.06 | 33.41 | (2) | PB | ||||
| #17 Boys 10 50 Breast | 51.02 | 51.53 | (8) | |||||
| #29 Boys 10 50 Back | 39.57 | 41.05 | (2) | |||||
| #41 Boys 10 50 Fly | 39.18 | 40.32 | (3) | |||||
| Aimee Van Gerwen - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 36.33 | 35.61 | (17) | PB | ||||
| #22 Girls 12 50 Breast | 50.44 | 50.52 | (17) | |||||
| #34 Girls 12 50 Back | 42.74 | 43.55 | (16) | |||||
| #46 Girls 12 50 Fly | 38.82 | 40.58 | (15) | |||||
| Emily Van Gerwen - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 34.65 | 33.56 | (5) | PB | ||||
| #20 Girls 11 50 Breast | 52.08 | 51.42 | (11) | PB | ||||
| #32 Girls 11 50 Back | 43.09 | 43.04 | (5) | PB | ||||
| #44 Girls 11 50 Fly | 40.18 | 41.28 | (7) | |||||
| Total Club PB rate for this meet is: 49 |