Speedo ACT Heats 11 Feburary 2007 Results: Telopea
| Telopea Swimming Club | Seed | Final | Place | |||||
| Rachael Albertson-Kill - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | NT | 51.20 | (9) | PB | ||||
| #26 Girls 8 50 Back | NT | 57.71 | (7) | PB | ||||
| Jarrod Barber - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | NT | 58.91 | (9) | PB | ||||
| #25 Boys 8 50 Back | NT | 1:13.71 | (8) | PB | ||||
| Liam Barber - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | 39.38 | 38.74 | (5) | PB | ||||
| #15 Boys 9 50 Breast | 56.87 | 57.51 | (7) | |||||
| #27 Boys 9 50 Back | 47.81 | 48.22 | (6) | |||||
| #39 Boys 9 50 Fly | 50.66 | 48.62 | (6) | PB | ||||
| Alexandra Brenner - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 45.00 | 42.53 | (20) | PB | ||||
| #20 Girls 11 50 Breast | 58.29 | 57.78 | (21) | PB | ||||
| #32 Girls 11 50 Back | 51.21 | 53.50 | (21) | |||||
| #44 Girls 11 50 Fly | 1:06.13 | 1:08.77 | (22) | |||||
| Angelique Carter - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 38.74 | 39.99 | (18) | |||||
| #20 Girls 11 50 Breast | 57.13 | 56.63 | (19) | PB | ||||
| #32 Girls 11 50 Back | 43.71 | 46.55 | (15) | |||||
| #44 Girls 11 50 Fly | 55.24 | 1:01.64 | (21) | |||||
| Zoe Carter - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | 48.16 | 45.32 | (10) | PB | ||||
| #16 Girls 9 50 Breast | 58.83 | 1:00.73 | (10) | |||||
| #28 Girls 9 50 Back | 54.16 | 56.79 | (10) | |||||
| #40 Girls 9 50 Fly | 1:16.71 | 1:08.56 | (10) | PB | ||||
| Jason Chang - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 45.79 | 44.41 | (12) | PB | ||||
| #17 Boys 10 50 Breast | 1:04.48 | 1:00.89 | (12) | PB | ||||
| #29 Boys 10 50 Back | 53.66 | 55.24 | (14) | |||||
| Lindsay De Witte - Female - Age: 13 | ||||||||
| #12 Girls 13 50 Free | 30.18 | 29.71 | (2) | PB | ||||
| #24 Girls 13 50 Breast | 43.74 | 43.83 | (7) | |||||
| #36 Girls 13 50 Back | 35.53 | 34.95 | (1) | PB | ||||
| #48 Girls 13 50 Fly | 34.65 | 34.28 | (3) | PB | ||||
| Angus Dibden - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 37.93 | 38.43 | (6) | |||||
| #17 Boys 10 50 Breast | 45.68 | 46.19 | (3) | |||||
| #29 Boys 10 50 Back | 46.72 | 46.66 | (6) | PB | ||||
| #41 Boys 10 50 Fly | NT | 48.99 | (5) | PB | ||||
| Daniel Hick - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | 53.65 | 50.08 | (10) | PB | ||||
| #27 Boys 9 50 Back | 57.16 | 57.04 | (10) | PB | ||||
| #39 Boys 9 50 Fly | 1:05.08 | 1:05.50 | (7) | |||||
| Andrew Martine - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | 51.11 | 43.58 | (4) | PB | ||||
| #25 Boys 8 50 Back | 52.08 | 51.33 | (3) | PB | ||||
| Nicole Martine - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 34.55 | 33.82 | (13) | PB | ||||
| #22 Girls 12 50 Breast | 41.70 | 41.22 | (2) | PB | ||||
| #34 Girls 12 50 Back | 41.79 | 41.10 | (11) | PB | ||||
| #46 Girls 12 50 Fly | 38.61 | 38.85 | (13) | |||||
| Madison Perez del Pulgar - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | 44.95 | 46.27 | (5) | |||||
| #14 Girls 8 50 Breast | 1:01.62 | 1:02.32 | (5) | |||||
| #26 Girls 8 50 Back | 55.06 | 56.65 | (6) | |||||
| #38 Girls 8 50 Fly | 1:00.01 | 1:01.71 | (4) | |||||
| Alexander Ryan - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | 39.37 | 37.06 | (3) | PB | ||||
| #15 Boys 9 50 Breast | 59.11 | 53.22 | (5) | PB | ||||
| #27 Boys 9 50 Back | 49.03 | 43.90 | (3) | PB | ||||
| #39 Boys 9 50 Fly | 44.00 | 42.30 | (1) | PB | ||||
| Arabella Schiwy - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | 36.97 | 36.72 | (2) | PB | ||||
| #16 Girls 9 50 Breast | 1:00.43 | 1:00.10 | (7) | PB | ||||
| #28 Girls 9 50 Back | 47.76 | 46.58 | (3) | PB | ||||
| #40 Girls 9 50 Fly | 50.50 | 54.70 | (5) | |||||
| Imogen Schiwy - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 31.61 | 31.32 | (1) | PB | ||||
| #20 Girls 11 50 Breast | 47.19 | 47.13 | (5) | PB | ||||
| #32 Girls 11 50 Back | 36.38 | 37.55 | (1) | |||||
| #44 Girls 11 50 Fly | 37.20 | 37.69 | (2) | |||||
| Oonagh Slater - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 47.76 | 42.66 | (14) | PB | ||||
| #18 Girls 10 50 Breast | NT | 1:02.26 | (13) | PB | ||||
| #30 Girls 10 50 Back | NT | 53.95 | (14) | PB | ||||
| #42 Girls 10 50 Fly | NT | 1:08.08 | (12) | PB | ||||
| Alexander Slockee - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 39.00 | 37.14 | (5) | PB | ||||
| #17 Boys 10 50 Breast | 47.03 | 43.85 | (2) | PB | ||||
| #29 Boys 10 50 Back | 46.44 | 43.65 | (4) | PB | ||||
| #41 Boys 10 50 Fly | 42.38 | 40.00 | (2) | PB | ||||
| Jonathon Slockee - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 30.51 | 29.77 | (1) | PB | ||||
| #21 Boys 12 50 Breast | 45.28 | 44.61 | (6) | PB | ||||
| #33 Boys 12 50 Back | 35.28 | 35.06 | (1) | PB | ||||
| #45 Boys 12 50 Fly | 33.29 | 33.54 | (1) | |||||
| Alice Wallett - Female - Age: 13 | ||||||||
| #12 Girls 13 50 Free | 32.35 | 31.67 | (6) | PB | ||||
| #24 Girls 13 50 Breast | 41.72 | 42.18 | (4) | |||||
| #36 Girls 13 50 Back | 37.64 | 39.01 | (8) | |||||
| #48 Girls 13 50 Fly | 37.97 | 37.55 | (8) | PB | ||||
| Total Club PB rate for this meet is: 65.28 |