Speedo ACT Heats 11 Feburary 2007 Results: Queanbeyan
| Queanbeyan Leagues Swim Club | Seed | Final | Place | |||||
| Dana Fedorow - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | NT | 36.77 | (20) | PB | ||||
| #22 Girls 12 50 Breast | NT | 50.55 | (19) | PB | ||||
| #34 Girls 12 50 Back | NT | 44.53 | (18) | PB | ||||
| #46 Girls 12 50 Fly | NT | 42.60 | (16) | PB | ||||
| Vasa Fedorow - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | NT | 40.79 | (1) | PB | ||||
| #13 Boys 8 50 Breast | NT | 58.71 | (2) | PB | ||||
| #25 Boys 8 50 Back | NT | 48.92 | (2) | PB | ||||
| #37 Boys 8 50 Fly | NT | 57.84 | (2) | PB | ||||
| Daniel Hearle - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | 39.42 | 37.11 | (4) | PB | ||||
| #15 Boys 9 50 Breast | 54.37 | 51.85 | (3) | PB | ||||
| #27 Boys 9 50 Back | 44.70 | 44.16 | (4) | PB | ||||
| #39 Boys 9 50 Fly | 56.68 | 48.27 | (5) | PB | ||||
| Mabel Lam - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 32.62 | 32.80 | (10) | |||||
| #22 Girls 12 50 Breast | 49.00 | 46.69 | (11) | PB | ||||
| #46 Girls 12 50 Fly | 36.48 | 37.30 | (7) | |||||
| Rebecca Leck - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 40.15 | 37.78 | (15) | PB | ||||
| #20 Girls 11 50 Breast | 49.39 | 51.21 | (10) | |||||
| #32 Girls 11 50 Back | 44.81 | 45.30 | (11) | |||||
| #44 Girls 11 50 Fly | 45.67 | 45.28 | (11) | PB | ||||
| Josh Lind - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 33.60 | 33.86 | (6) | |||||
| #19 Boys 11 50 Breast | 43.28 | 42.25 | (2) | PB | ||||
| #31 Boys 11 50 Back | 45.27 | 40.26 | (7) | PB | ||||
| #43 Boys 11 50 Fly | 41.07 | 40.89 | (7) | PB | ||||
| Lauren Lind - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 43.27 | 41.86 | (10) | PB | ||||
| #18 Girls 10 50 Breast | 1:07.28 | 1:03.14 | (14) | PB | ||||
| #30 Girls 10 50 Back | 58.22 | 55.38 | (15) | PB | ||||
| Isabella Marinelli - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | 50.99 | 45.35 | (3) | PB | ||||
| #14 Girls 8 50 Breast | 55.99 | 55.80 | (2) | PB | ||||
| #26 Girls 8 50 Back | 58.81 | 1:03.55 | (9) | |||||
| #38 Girls 8 50 Fly | 1:04.49 | 1:12.03 | (6) | |||||
| Matthew Marinelli - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 44.79 | 42.59 | (15) | PB | ||||
| #19 Boys 11 50 Breast | 55.40 | 53.40 | (13) | PB | ||||
| #31 Boys 11 50 Back | 55.40 | 56.49 | (17) | |||||
| #43 Boys 11 50 Fly | 59.94 | 59.71 | (16) | PB | ||||
| Mitchell Nisbet - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 32.67 | 33.10 | (9) | |||||
| #21 Boys 12 50 Breast | 42.57 | 43.24 | (3) | |||||
| #33 Boys 12 50 Back | 36.72 | 41.06 | (10) | |||||
| #45 Boys 12 50 Fly | 36.51 | 39.38 | (9) | |||||
| Kieran Organ - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | NT | 47.67 | (6) | PB | ||||
| #13 Boys 8 50 Breast | NT | 59.64 | (3) | PB | ||||
| #25 Boys 8 50 Back | NT | 52.75 | (4) | PB | ||||
| #37 Boys 8 50 Fly | NT | 1:02.19 | (3) | PB | ||||
| Nathan Organ - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | NT | 52.87 | (7) | PB | ||||
| #13 Boys 8 50 Breast | NT | 1:13.58 | (6) | PB | ||||
| #25 Boys 8 50 Back | NT | 1:03.32 | (7) | PB | ||||
| #37 Boys 8 50 Fly | NT | 1:03.06 | (4) | PB | ||||
| Ben Osborne - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 41.67 | 38.56 | (7) | PB | ||||
| #17 Boys 10 50 Breast | 50.66 | 48.29 | (5) | PB | ||||
| #29 Boys 10 50 Back | 50.81 | 49.72 | (10) | PB | ||||
| #41 Boys 10 50 Fly | 50.86 | 51.22 | (7) | |||||
| Bailey Rowland - Male - Age: 8 | ||||||||
| #1 Boys 8 50 Free | 1:01.99 | 54.56 | (8) | PB | ||||
| #25 Boys 8 50 Back | 1:08.94 | 1:00.13 | (6) | PB | ||||
| Georgia Rowland - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | 47.03 | 45.25 | (9) | PB | ||||
| #16 Girls 9 50 Breast | 57.79 | 1:00.14 | (8) | |||||
| #28 Girls 9 50 Back | 55.42 | 55.36 | (9) | PB | ||||
| #40 Girls 9 50 Fly | NT | 1:08.49 | (9) | PB | ||||
| Jack Shelley - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | NT | 41.91 | (8) | PB | ||||
| #15 Boys 9 50 Breast | NT | 57.74 | (8) | PB | ||||
| #27 Boys 9 50 Back | NT | 52.50 | (7) | PB | ||||
| Liam Stratton - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 37.27 | 37.44 | (12) | |||||
| #19 Boys 11 50 Breast | 46.60 | 47.08 | (6) | |||||
| #31 Boys 11 50 Back | 45.07 | 45.46 | (12) | |||||
| #43 Boys 11 50 Fly | 47.09 | 47.02 | (12) | PB | ||||
| Sean Stratton - Male - Age: 9 | ||||||||
| #3 Boys 9 50 Free | 41.65 | 39.47 | (6) | PB | ||||
| #15 Boys 9 50 Breast | 51.24 | 50.36 | (2) | PB | ||||
| #27 Boys 9 50 Back | 49.99 | 54.46 | (8) | |||||
| #39 Boys 9 50 Fly | 47.73 | 48.06 | (4) | |||||
| Emma Thompson - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 33.52 | 32.73 | (3) | PB | ||||
| #20 Girls 11 50 Breast | 44.23 | 45.44 | (2) | |||||
| #32 Girls 11 50 Back | 42.02 | 43.55 | (8) | |||||
| #44 Girls 11 50 Fly | 42.26 | 40.46 | (4) | PB | ||||
| Katelyn Weller - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | NT | 50.77 | (13) | PB | ||||
| #16 Girls 9 50 Breast | NT | 1:08.88 | (13) | PB | ||||
| #28 Girls 9 50 Back | NT | 59.18 | (11) | PB | ||||
| #40 Girls 9 50 Fly | NT | 1:00.51 | (7) | PB | ||||
| Total Club PB rate for this meet is: 72 |