Speedo ACT Heats 11 Feburary 2007 Results: Canberra
| Canberra Amateur Swim Club | ||||||||
| Tyler Allen - Female - Age: 11 | Seed | Final | Place | |||||
| #8 Girls 11 50 Free | 35.60 | 36.17 | (9) | |||||
| #20 Girls 11 50 Breast | 47.21 | 47.42 | (6) | |||||
| #32 Girls 11 50 Back | 42.19 | 45.67 | (12) | |||||
| #44 Girls 11 50 Fly | 43.10 | 46.24 | (13) | |||||
| Rachel Brown - Female - Age: 9 | ||||||||
| #4 Girls 9 50 Free | 40.37 | 40.48 | (5) | |||||
| #16 Girls 9 50 Breast | 1:00.65 | 59.73 | (6) | PB | ||||
| #28 Girls 9 50 Back | 48.88 | 48.91 | (6) | |||||
| Audrey Choy - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 31.75 | 31.73 | (3) | PB | ||||
| #22 Girls 12 50 Breast | 44.57 | 45.44 | (7) | |||||
| #34 Girls 12 50 Back | 36.03 | 36.53 | (3) | |||||
| #46 Girls 12 50 Fly | 40.75 | 38.11 | (9) | PB | ||||
| William Choy - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 43.53 | 45.37 | (13) | |||||
| #17 Boys 10 50 Breast | 54.34 | 56.38 | (11) | |||||
| #29 Boys 10 50 Back | 50.95 | 51.88 | (11) | |||||
| #41 Boys 10 50 Fly | 1:02.55 | 1:02.09 | (9) | PB | ||||
| Emily Clark - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 37.41 | 36.41 | (10) | PB | ||||
| #20 Girls 11 50 Breast | 48.90 | 50.41 | (8) | |||||
| #32 Girls 11 50 Back | 42.66 | 46.72 | (16) | |||||
| #44 Girls 11 50 Fly | 49.94 | 47.12 | (14) | PB | ||||
| Ashleigh Cockburn - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | 42.45 | 42.97 | (2) | |||||
| #14 Girls 8 50 Breast | 1:11.48 | 1:06.73 | (7) | PB | ||||
| #26 Girls 8 50 Back | 51.61 | 53.88 | (4) | |||||
| #38 Girls 8 50 Fly | 1:01.57 | 59.85 | (2) | PB | ||||
| Aisha Collins - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 39.52 | 38.64 | (5) | PB | ||||
| #18 Girls 10 50 Breast | 57.61 | 57.25 | (8) | PB | ||||
| #30 Girls 10 50 Back | 47.12 | 49.80 | (7) | |||||
| #42 Girls 10 50 Fly | 48.87 | 53.35 | (7) | |||||
| Phillippa Crowther - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 39.03 | 36.35 | (19) | PB | ||||
| #22 Girls 12 50 Breast | 53.75 | 50.53 | (18) | PB | ||||
| #34 Girls 12 50 Back | 46.37 | 45.18 | (19) | PB | ||||
| Joshua Healey - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 40.49 | 40.37 | (9) | PB | ||||
| #17 Boys 10 50 Breast | 50.70 | 48.29 | (5) | PB | ||||
| #29 Boys 10 50 Back | 47.61 | 46.15 | (5) | PB | ||||
| #41 Boys 10 50 Fly | 45.77 | 47.89 | (4) | |||||
| Bradley Jarrett - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 37.45 | 35.85 | (9) | PB | ||||
| #19 Boys 11 50 Breast | 1:04.45 | 53.99 | (15) | PB | ||||
| #31 Boys 11 50 Back | 45.43 | 44.01 | (10) | PB | ||||
| #43 Boys 11 50 Fly | 52.27 | 46.23 | (11) | PB | ||||
| Kara Martin - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 42.20 | 39.09 | (7) | PB | ||||
| #18 Girls 10 50 Breast | 59.74 | 1:01.33 | (12) | |||||
| #30 Girls 10 50 Back | 46.86 | 45.46 | (1) | PB | ||||
| #42 Girls 10 50 Fly | 48.56 | 47.97 | (4) | PB | ||||
| Nic McClelland - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 31.66 | 30.58 | (4) | PB | ||||
| #21 Boys 12 50 Breast | 39.60 | 38.96 | (2) | PB | ||||
| #33 Boys 12 50 Back | 38.75 | 36.80 | (5) | PB | ||||
| #45 Boys 12 50 Fly | 37.69 | 36.84 | (6) | PB | ||||
| Nellie Metcalfe - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 36.95 | 37.21 | (12) | |||||
| #20 Girls 11 50 Breast | 54.73 | 52.14 | (14) | PB | ||||
| #32 Girls 11 50 Back | 44.68 | 45.70 | (13) | |||||
| #44 Girls 11 50 Fly | 49.52 | 51.97 | (17) | |||||
| Riley Metcalfe - Male - Age: 13 | ||||||||
| #11 Boys 13 50 Free | 39.19 | 38.45 | (7) | PB | ||||
| #23 Boys 13 50 Breast | 53.66 | 56.95 | (7) | |||||
| Declan Moore - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 33.88 | 33.08 | (3) | PB | ||||
| #19 Boys 11 50 Breast | 46.41 | 46.35 | (5) | PB | ||||
| #31 Boys 11 50 Back | 38.52 | 37.60 | (2) | PB | ||||
| #43 Boys 11 50 Fly | 38.22 | 38.02 | (4) | PB | ||||
| Sarah Naco - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 32.60 | 33.19 | (4) | |||||
| #20 Girls 11 50 Breast | 39.97 | 41.00 | (1) | |||||
| #32 Girls 11 50 Back | 38.28 | 38.47 | (2) | |||||
| #44 Girls 11 50 Fly | 37.66 | 37.48 | (1) | PB | ||||
| Matt Riddell - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 34.82 | 33.97 | (7) | PB | ||||
| #19 Boys 11 50 Breast | 49.53 | 49.01 | (8) | PB | ||||
| #31 Boys 11 50 Back | 38.06 | 37.68 | (3) | PB | ||||
| #43 Boys 11 50 Fly | 41.98 | 43.45 | (9) | |||||
| Taila Simsons - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 35.90 | 35.53 | (8) | PB | ||||
| #20 Girls 11 50 Breast | 51.67 | 52.28 | (15) | |||||
| #32 Girls 11 50 Back | 42.29 | 42.97 | (4) | |||||
| #44 Girls 11 50 Fly | 44.64 | 44.77 | (9) | |||||
| Kyle Stollznow - Male - Age: 13 | ||||||||
| #11 Boys 13 50 Free | 31.55 | 31.11 | (5) | PB | ||||
| #23 Boys 13 50 Breast | 43.96 | 44.80 | (5) | |||||
| #35 Boys 13 50 Back | 38.32 | 37.51 | (4) | PB | ||||
| #47 Boys 13 50 Fly | 43.71 | 42.21 | (6) | PB | ||||
| Total Club PB rate for this meet is: 56.94 |