Speedo ACT Heats 11 Feburary 2007 Results: Burley Griffin
| Burley Griffin Swim Club | ||||||||
| James Ashurst - Male - Age: 12 | Seed | Final | Place | |||||
| #9 Boys 12 50 Free | 33.08 | 33.95 | (11) | |||||
| #21 Boys 12 50 Breast | 45.40 | 45.59 | (9) | |||||
| #33 Boys 12 50 Back | 40.59 | 40.78 | (8) | |||||
| #45 Boys 12 50 Fly | 37.31 | 36.18 | (5) | PB | ||||
| Declan Burke - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 36.72 | 36.03 | (14) | PB | ||||
| #21 Boys 12 50 Breast | 53.79 | 51.83 | (16) | PB | ||||
| #33 Boys 12 50 Back | 45.00 | 44.91 | (13) | PB | ||||
| #45 Boys 12 50 Fly | 44.61 | 45.41 | (13) | |||||
| Zoe Castles - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 33.40 | 33.61 | (6) | |||||
| #20 Girls 11 50 Breast | 45.57 | 46.37 | (3) | |||||
| #32 Girls 11 50 Back | 41.01 | 41.48 | (3) | |||||
| #44 Girls 11 50 Fly | 39.01 | 38.75 | (3) | PB | ||||
| Caitlin Clark - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 33.17 | 33.77 | (12) | |||||
| #22 Girls 12 50 Breast | 52.56 | 52.38 | (21) | PB | ||||
| #34 Girls 12 50 Back | 38.86 | 41.94 | (14) | |||||
| #46 Girls 12 50 Fly | 36.48 | 38.15 | (10) | |||||
| James Dowden - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 32.46 | 32.66 | (6) | |||||
| #21 Boys 12 50 Breast | 44.54 | 43.28 | (4) | PB | ||||
| #33 Boys 12 50 Back | 36.63 | 37.12 | (6) | |||||
| #45 Boys 12 50 Fly | 38.83 | 38.77 | (8) | PB | ||||
| Rochelle Gardiner - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 33.89 | 34.25 | (15) | |||||
| #22 Girls 12 50 Breast | 46.73 | 46.46 | (10) | PB | ||||
| #34 Girls 12 50 Back | 40.89 | 41.59 | (12) | |||||
| #46 Girls 12 50 Fly | 40.40 | 43.33 | (17) | |||||
| Emma Gillingham - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | 47.04 | 45.73 | (4) | PB | ||||
| #14 Girls 8 50 Breast | 1:07.38 | 1:06.64 | (6) | PB | ||||
| #26 Girls 8 50 Back | 49.51 | 52.47 | (2) | |||||
| #38 Girls 8 50 Fly | 58.13 | 1:02.41 | (5) | |||||
| Katie Gillingham - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 47.07 | 48.10 | (16) | |||||
| #18 Girls 10 50 Breast | 1:06.95 | 1:09.70 | (16) | |||||
| #30 Girls 10 50 Back | 52.74 | 53.74 | (13) | |||||
| #42 Girls 10 50 Fly | 59.89 | 58.32 | (10) | PB | ||||
| Thomas Harrison - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 42.32 | 42.94 | (11) | |||||
| #17 Boys 10 50 Breast | 54.67 | 55.55 | (9) | |||||
| #29 Boys 10 50 Back | 46.69 | 49.58 | (9) | |||||
| #41 Boys 10 50 Fly | 48.14 | 49.40 | (6) | |||||
| Fairlie Hawke - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 35.52 | 35.43 | (16) | PB | ||||
| #22 Girls 12 50 Breast | 46.64 | 47.08 | (12) | |||||
| #34 Girls 12 50 Back | 42.03 | 43.32 | (15) | |||||
| #46 Girls 12 50 Fly | 44.31 | 46.82 | (18) | |||||
| Brooke James - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 38.28 | 38.35 | (16) | |||||
| #20 Girls 11 50 Breast | 48.03 | 49.14 | (7) | |||||
| #32 Girls 11 50 Back | 47.43 | 47.52 | (18) | |||||
| #44 Girls 11 50 Fly | 46.81 | 49.35 | (15) | |||||
| Samantha Marceddo - Female - Age: 12 | ||||||||
| #10 Girls 12 50 Free | 33.21 | 33.21 | (11) | |||||
| #22 Girls 12 50 Breast | 47.47 | 46.00 | (9) | PB | ||||
| #34 Girls 12 50 Back | 36.33 | 36.20 | (2) | PB | ||||
| #46 Girls 12 50 Fly | 35.42 | 36.58 | (6) | |||||
| Mackenzie Morrison - Female - Age: 8 | ||||||||
| #2 Girls 8 50 Free | 47.13 | 49.37 | (8) | |||||
| #14 Girls 8 50 Breast | 1:00.16 | 59.51 | (4) | PB | ||||
| #26 Girls 8 50 Back | 49.50 | 54.17 | (5) | |||||
| #38 Girls 8 50 Fly | 53.26 | 1:00.41 | (3) | |||||
| Emma Pullinen - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 42.83 | 42.43 | (19) | PB | ||||
| #20 Girls 11 50 Breast | 51.50 | 53.32 | (17) | |||||
| #32 Girls 11 50 Back | 51.24 | 52.51 | (19) | |||||
| #44 Girls 11 50 Fly | 49.45 | 52.24 | (18) | |||||
| Nicholas Pullinen - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 35.30 | 35.31 | (13) | |||||
| #21 Boys 12 50 Breast | 50.19 | 51.21 | (15) | |||||
| #33 Boys 12 50 Back | 41.69 | 44.17 | (12) | |||||
| #45 Boys 12 50 Fly | 37.79 | 39.95 | (11) | |||||
| Matthew Seawright - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 37.66 | 37.53 | (16) | PB | ||||
| #21 Boys 12 50 Breast | 50.42 | 50.23 | (13) | PB | ||||
| #33 Boys 12 50 Back | 44.23 | 45.85 | (15) | |||||
| #45 Boys 12 50 Fly | 48.42 | 47.55 | (14) | PB | ||||
| Luke Tebb - Male - Age: 11 | ||||||||
| #7 Boys 11 50 Free | 34.71 | 34.77 | (8) | |||||
| #19 Boys 11 50 Breast | 48.81 | 49.45 | (10) | |||||
| #31 Boys 11 50 Back | 41.75 | 43.28 | (9) | |||||
| #43 Boys 11 50 Fly | 38.49 | 40.39 | (6) | |||||
| Eliza Tetley - Female - Age: 10 | ||||||||
| #6 Girls 10 50 Free | 37.82 | 38.23 | (4) | |||||
| #18 Girls 10 50 Breast | 53.06 | 55.20 | (6) | |||||
| #30 Girls 10 50 Back | 48.91 | 48.08 | (5) | PB | ||||
| #42 Girls 10 50 Fly | 46.27 | 49.42 | (5) | |||||
| Jackson Wright - Male - Age: 12 | ||||||||
| #9 Boys 12 50 Free | 32.88 | 33.05 | (8) | |||||
| #21 Boys 12 50 Breast | 47.67 | 46.20 | (10) | PB | ||||
| #33 Boys 12 50 Back | 39.48 | 41.53 | (11) | |||||
| #45 Boys 12 50 Fly | 34.82 | 35.17 | (4) | |||||
| Total Club PB rate for this meet is: 28.95 |