![]() |
Burley Griffin October Meet |   |
Event Entry Race
No. Event Time Time Position
----------------------------------------------------------------------
Tizana Fiorese (Age 8)
60 Women 10&U 100 Free 1:41.50 1:29.67 (6) (PB)
68 Women 8&U 50 Back 46.80 48.86 (2)
80 Women 10&U 100 Breast NT 1:58.31 (6)
88 Women 8&U 50 Fly 44.49 46.75 (1)
Claire Friend (Age 11)
8 Women 11 100 Back 1:47.75 1:31.88 (6) (PB)
24 Women 11 50 Breast 54.50 52.87 (8) (PB)
42 Women 11 50 Free 36.70 34.30 (6) (PB)
52 Women 11 200 IM 3:51.03 3:31.30 (8) (PB)
70 Women 11 50 Back 46.67 43.29 (9) (PB)
82 Women 11 100 Free 1:34.99 1:17.20 (8) (PB)
90 Women 11 50 Fly 51.04 42.90 (8) (PB)
Sarah Friend (Age 13)
20 Women 13 100 Fly 1:15.29 1:12.91 (1) (PB)
36 Women 13 100 Back 1:17.89 1:15.04 (2) (PB)
46 Women 13 50 Free 29.82 29.72 (4) (PB)
74 Women 13 50 Back 35.41 34.43 (1) (PB)
84 Women 13 100 Free 1:05.79 1:05.40 (2) (PB)
94 Women 13 50 Fly 32.45 33.13 (3)
106 Women 14&U 200 Free 2:21.49 2:23.38 (6)
Georgia Hardy (Age 12)
8 Women 12 100 Back 1:23.38 1:20.89 (4) (PB)
26 Women 12 50 Breast 41.07 41.09 (4)
34 Women 12 100 Fly 1:26.37 1:22.62 (6) (PB)
44 Women 12 50 Free 31.90 32.39 (6)
58 Women Open 400 Free 5:15.41 5:12.67 (12) (PB)
72 Women 12 50 Back 39.13 38.74 (8) (PB)
82 Women 12 100 Free 1:10.28 1:09.34 (3) (PB)
106 Women 14&U 200 Free 2:29.44 2:30.95 (18)
Alexander Hennig (Age 13)
3 Men 14&U 200 Breast 3:17.53 3:11.23 (3) (PB)
27 Men 13 50 Breast 43.17 42.03 (4) (PB)
45 Men 13 50 Free 30.42 30.98 (5)
53 Men 13 200 IM 2:43.48 2:50.39 (3)
57 Men Open 400 Free 4:59.96 5:01.95 (12)
65 Men 13 100 Breast 1:33.73 1:34.66 (5)
73 Men 13 50 Back 38.11 41.23 (9)
83 Men 13 100 Free 1:08.35 1:09.02 (6)
105 Men 14&U 200 Free 2:29.60 2:21.88 (3) (PB)
Oliver Hennig (Age 11)
23 Men 11 50 Breast 50.76 52.79 (10)
33 Men 11 100 Fly 1:41.69 1:42.40 (6)
41 Men 11 50 Free 36.07 36.91 (9)
51 Men 11 200 IM 3:26.19 3:34.25 (7)
Michael Humphries (Age 13)
13 Men 14&U 200 Back 3:04.39 2:46.48 (9) (PB)
27 Men 13 50 Breast 41.05 40.22 (2) (PB)
45 Men 13 50 Free 32.13 31.03 (6) (PB)
65 Men 13 100 Breast 1:28.76 1:27.06 (1) (PB)
73 Men 13 50 Back 40.53 38.72 (6) (PB)
83 Men 13 100 Free 1:16.62 1:09.08 (7) (PB)
93 Men 13 50 Fly 36.83 34.77 (6) (PB)
Zane Jordan (Age 15)
5 Men 15&O 200 Free 2:08.27 2:13.15 (10)
17 Men 15&O 100 Fly 1:07.95 1:07.16 (9) (PB)
49 Men 15&O 50 Free 26.30 26.81 (7)
55 Men 15&O 200 Back 2:35.81 2:44.41 (9)
85 Men 15&O 100 Free 57.47 59.17 (11)
111 Men Open 50 Free 26.81 27.64 (3)
Ayrton Kiraly (Age 9)
21 Men 9 50 Breast 58.08 58.17 (5)
39 Men 9 50 Free 38.38 38.63 (2)
67 Men 9 50 Back 46.43 43.36 (1) (PB)
87 Men 9 50 Fly 48.12 52.96 (4)
Kobi Kiraly (Age 6)
40 Women 8&U 50 Free NT 53.11 (4)
68 Women 8&U 50 Back NT 59.91 (6)
Sam Lane (Age 12)
13 Men 14&U 200 Back 2:50.14 2:45.08 (7) (PB)
25 Men 12 50 Breast 43.22 43.96 (3)
33 Men 12 100 Fly 1:19.97 1:18.92 (2) (PB)
43 Men 12 50 Free 30.34 30.43 (1)
51 Men 12 200 IM 2:51.53 2:51.24 (2) (PB)
61 Men 14&U 200 Fly 3:09.55 3:01.16 (4) (PB)
71 Men 12 50 Back 36.67 36.58 (3) (PB)
81 Men 12 100 Free 1:08.05 1:06.85 (1) (PB)
91 Men 12 50 Fly 33.20 34.21 (1)
Johnathan Locke (Age 11)
23 Men 11 50 Breast 51.36 50.71 (9) (PB)
41 Men 11 50 Free 39.71 38.03 (12) (PB)
69 Men 11 50 Back 46.75 44.86 (9) (PB)
81 Men 11 100 Free 1:36.23 1:28.06 (10) (PB)
Jayden Malala (Age 11)
7 Men 11 100 Back 1:26.44 1:21.50 (3) (PB)
23 Men 11 50 Breast 43.69 43.82 (2)
33 Men 11 100 Fly 1:19.97 1:20.59 (2)
41 Men 11 50 Free 31.82 31.34 (3) (PB)
51 Men 11 200 IM 2:53.14 2:54.50 (3)
Sean Maloney (Age 11)
33 Men 11 100 Fly 1:26.46 1:24.56 (3) (PB)
41 Men 11 50 Free 33.84 33.67 (6) (PB)
51 Men 11 200 IM 3:07.50 3:06.12 (5) (PB)
69 Men 11 50 Back 41.59 40.63 (6) (PB)
81 Men 11 100 Free 1:15.47 1:14.33 (3) (PB)
89 Men 11 50 Fly 38.88 38.71 (4) (PB)
Shannon Maloney (Age 8)
68 Women 8&U 50 Back 48.06 46.29 (1) (PB)
88 Women 8&U 50 Fly 50.96 48.35 (2) (PB)
Thomas McKinlay (Age 11)
41 Men 11 50 Free 36.72 33.17 (5) (PB)
51 Men 11 200 IM NT 3:21.89 (6)
81 Men 11 100 Free 1:27.72 1:15.45 (4) (PB)
89 Men 11 50 Fly NT 40.39 (5)
Jacob Randell (Age 11)
7 Men 11 100 Back 1:23.71 1:23.36 (4) (PB)
23 Men 11 50 Breast 44.43 46.10 (4)
41 Men 11 50 Free 36.17 35.04 (7) (PB)
69 Men 11 50 Back 39.19 39.17 (5) (PB)
81 Men 11 100 Free 1:20.74 1:17.21 (6) (PB)
99 Men 11 100 Breast 1:35.23 1:34.42 (2) (PB)
Timothy Sheppard (Age 15)
5 Men 15&O 200 Free 2:08.33 2:10.68 (8)
11 Men 15&O 100 Back 1:06.61 1:08.92 (3)
17 Men 15&O 100 Fly 1:07.14 1:07.38 (10)
31 Men 15&O 50 Breast 35.51 37.14 (9)
37 Men 15&O 200 Breast 2:50.74 2:54.92 (11)
Summary Totals for Woden
A total of 18 swimmers swam 99 events, scoring 57 PBs (A PB rate of 58%).
A total of 13 Woden swimmers scored 9 gold, 11 silver and 14 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
