Queanbeyan Development Meet (4/02/07) Results for Burley Griffin
| Burley Griffin Swim Club | Seed | Final | Place | |||||
| James Ashurst - Male - Age: 12 | ||||||||
| #19 Boys 12 200 IM | 3:00.81 | 3:02.19 | (1) | |||||
| #25 Boys 12 100 Fly | 1:29.24 | 1:25.93 | (1) | PB | ||||
| #33 Boys 12 200 Back | 3:21.95 | 3:21.24 | (1) | PB | ||||
| #39 Boys 12 200 Fly | 3:47.34 | 3:25.44 | (1) | PB | ||||
| Rochelle Gardiner - Female - Age: 12 | ||||||||
| #8 Girls 12 50 Free | 33.89 | 35.17 | (3) | |||||
| #16 Girls 12 50 Fly | 40.40 | 45.24 | (1) | |||||
| #20 Girls 12 200 IM | 3:07.59 | 3:20.89 | (3) | |||||
| #28 Girls 12 200 Breast | NT | 3:50.18 | (3) | PB | ||||
| #38 Girls 12 100 Breast | 1:42.68 | 1:48.37 | (1) | |||||
| Emma Gillingham - Female - Age: 8 | ||||||||
| #2 Girls 8&U 50 Breast | 1:06.64 | 1:08.76 | (4) | |||||
| #6 Girls 8&U 50 Free | 45.73 | 49.51 | (3) | |||||
| #10 Girls 8&U 50 Back | 49.51 | 56.67 | (1) | |||||
| #14 Girls 8&U 50 Fly | 58.13 | 1:03.46 | (1) | |||||
| Katie Gillingham - Female - Age: 10 | ||||||||
| #2 Girls 10 50 Breast | 1:06.95 | 1:14.42 | (10) | |||||
| #6 Girls 10 50 Free | 47.07 | 48.71 | (7) | |||||
| #10 Girls 10 50 Back | 52.74 | 55.21 | (6) | |||||
| #14 Girls 10 50 Fly | 58.32 | 1:00.54 | (4) | |||||
| Thomas Harrison - Male - Age: 10 | ||||||||
| #5 Boys 10 50 Free | 42.32 | 42.61 | (3) | |||||
| #13 Boys 10 50 Fly | 49.40 | 48.37 | (1) | PB | ||||
| #21 Boys 10 100 Back | 1:46.12 | 1:46.95 | (1) | |||||
| #29 Boys 10 100 Free | 1:35.15 | 1:39.42 | (2) | |||||
| #35 Boys 10 100 Breast | 1:59.10 | 1:56.22 | (1) | PB | ||||
| Brooke James - Female - Age: 11 | ||||||||
| #8 Girls 11 50 Free | 38.28 | 38.49 | (5) | |||||
| #16 Girls 11 50 Fly | 46.81 | 49.53 | (3) | |||||
| #20 Girls 11 200 IM | 3:32.23 | 3:34.03 | (3) | |||||
| #22 Girls 11 100 Back | 1:40.61 | 1:47.75 | (3) | |||||
| #30 Girls 11 100 Free | 1:25.01 | 1:30.34 | (2) | |||||
| Dominika Moir - Female - Age: 14 | ||||||||
| #8 Girls 14&O 50 Free | 33.35 | 33.53 | (2) | |||||
| #12 Girls 14&O 50 Back | 39.37 | 39.37 | (1) | |||||
| #16 Girls 14&O 50 Fly | 35.01 | 37.15 | (1) | |||||
| #24 Girls 14&O 100 Back | 1:27.31 | 1:25.68 | (1) | PB | ||||
| #32 Girls 14&O 100 Free | 1:22.59 | 1:13.91 | (2) | PB | ||||
| Sabrina Moir - Female - Age: 12 | ||||||||
| #4 Girls 12 50 Breast | 50.87 | 50.80 | (4) | PB | ||||
| #8 Girls 12 50 Free | 35.44 | 35.25 | (4) | PB | ||||
| #12 Girls 12 50 Back | 43.69 | 41.44 | (3) | PB | ||||
| #32 Girls 12 100 Free | NT | 1:16.60 | (1) | PB | ||||
| Eliza Tetley - Female - Age: 10 | ||||||||
| #18 Girls 10 200 Free | 3:12.32 | 3:05.13 | (1) | PB | ||||
| #20 Girls 10 200 IM | 3:31.47 | 3:28.16 | (1) | PB | ||||
| #26 Girls 10 100 Fly | 1:58.43 | 1:43.87 | (1) | PB | ||||
| #28 Girls 10 200 Breast | NT | 4:13.55 | (3) | PB | ||||
| #34 Girls 10 200 Back | NT | 3:46.94 | (2) | PB | ||||
| Jackson Wright - Male - Age: 12 | ||||||||
| #7 Boys 12 50 Free | 32.88 | 33.73 | (1) | |||||
| #19 Boys 12 200 IM | 3:10.36 | 3:08.39 | (2) | PB | ||||
| #31 Boys 12 100 Free | 1:14.08 | 1:21.09 | (1) | |||||
| #39 Boys 12 200 Fly | 3:31.00 | 3:35.99 | (2) | |||||
| Total Club PB rate for this meet is: 40 |