ACT Primary Schools Sports Association                     
                              4 April 2007 - AIS                               
                                    Results                                    
 
Event 1  Boys 10 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Ryan            10 South Canberra       3:19.35    3:20.64  
  2 Liam Barber               10 Tuggeranong          3:28.30    3:33.11  
  3 Tom Callaughan            10 Woden Weston         3:58.04    3:47.76  
 
Event 3  Boys 11 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alec Morris               11 South Canberra       2:59.05    3:02.49  
  2 Lachlan Trabinger         11 South Canberra       3:01.35    3:06.61  
  3 Cameron Tysoe             11 North Canberra       3:28.88    3:36.50  
 
Event 5  Boys 12-13 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             12 Tuggeranong          2:50.88    2:48.40  
  2 William Downing           12 Woden Weston         3:04.58    3:02.91  
 
Event 9  Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sebastian Kris             8 Woden Weston           44.55      44.65  
  2 Brody Widdowson            8 Tuggeranong            46.44      44.91  
  3 Partick Woods              8 Woden Weston           48.28      47.44  
  4 Jarrod Barber              8 Tuggeranong            51.55      49.64  
  5 Jack Rudkin                8 South Canberra         49.65      50.30  
  6 Will Davies                8 North Canberra         54.91      52.46  
  7 Jasper Mazurkawtz          8 Belconnen              51.21      52.64  
  8 Tim Dutton                 8 Gungahlin              52.23      52.65  
  9 Oliver Speldewinde         8 Woden Weston           56.99      53.07  
 10 Patrick Howard             8 Tuggeranong            52.80      53.33  
 11 William Cooper             8 Belconnen              56.04      53.50  
 12 Riley Browne               8 North Canberra         58.56      54.29  
 13 Patrick McIntosh           8 Gungahlin              52.71      54.44  
 14 Dimitri Morogiannis        8 South Canberra         54.25      55.42  
 15 Jack Houston               8 Tuggeranong            56.48      56.92  
 16 Jack Dowling               8 North Canberra         58.07      57.18  
 17 Jackson Groves             8 Belconnen              57.35      58.11  
 18 Daniel Cherepinskiy        8 North Canberra         57.37      58.29  
 19 Xavier Andrews             8 South Canberra         57.91      58.53  
 20 Brent Durnin               8 South Canberra         51.09    1:02.11  
 
Event 11  Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vasa Fedorow               9 Woden Weston           37.75      37.34  
  2 Nathan De Meillon          9 Tuggeranong            38.48      38.64  
  3 James Ashleigh             9 Woden Weston           40.37      39.32  
  4 Max Wallner                9 South Canberra         43.22      40.70  
  5 R Bol                      9 South Canberra         40.65      40.73  
  6 Benjamin Lee               9 Tuggeranong            42.38      41.81  
  7 Cormac Pearson             9 Woden Weston           40.57      42.64  
  8 Charlie Jordan             9 South Canberra         42.69      43.40  
  9 Nicholas Zaffiris          9 Tuggeranong            45.07      43.67  
 10 Alexander Bilton           9 Tuggeranong            43.66      43.87  
 11 Joshua Waugh               9 South Canberra         42.97      44.06  
 12 Michael Pochi              9 Belconnen              47.63      45.21  
 13 Keanu Alchin               9 Murrumbidgee           49.76      45.68  
 14 Max Oreskovic              9 Belconnen              45.97      45.98  
 15 Lachlan Dwyer              9 North Canberra         48.93      46.58  
 16 Jeremy Bridger             9 Woden Weston           42.79      46.64  
 17 Aaron Gee-Gamkrelidze      9 North Canberra         45.31      46.94  
 18 Harry Brown                9 Belconnen              47.19      47.06  
 19 Marcus McDonald            9 North Canberra         46.63      47.29  
 20 Sam Ryan                   9 Murrumbidgee           47.47      48.59  
 21 Thomas Halls               9 Gungahlin              48.49      49.63  
 22 Dylan Parker               9 North Canberra         50.90      50.28  
 23 Christopher Cooper         9 Murrumbidgee           51.56      51.07  
 24 Jonathan Govier            9 Murrumbidgee           50.91      51.35  
 25 Boyd Preller               9 Gungahlin              51.43      51.47  
 26 James Tuck                 9 Belconnen              47.61      51.99  
 27 Keelan Goodison            9 Gungahlin              51.48      54.56  
 28 Sam Williams               9 Belconnen              47.63      55.49  
 
Event 13  Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ayrton Kiraly             10 Tuggeranong            34.79      35.02  
  2 Tasman Calver             10 South Canberra         34.81      35.39  
  3 Daniel Hearle             10 South Canberra         36.25      36.17  
  4 John Ashleigh             10 Woden Weston           39.68      36.44  
  5 Joshua Brown              10 South Canberra         37.13      37.54  
  6 Alexander Slockee         10 Woden Weston           36.19      37.92  
  7 Liam Barber               10 Tuggeranong            37.08      38.00  
  8 Alexander Ryan            10 South Canberra         36.84      38.73  
  9 Kristofor Tengstrom       10 North Canberra         37.31      39.22  
 10 Hugh Weber                10 Woden Weston           38.64      39.27  
 11 Joshua Payne              10 Tuggeranong            37.44      39.65  
 12 Sebastian Cuschieri       10 North Canberra         40.94      39.81  
 13 Luke Bickett              10 Murrumbidgee           41.24      39.91  
 14 Jonathan Krause           10 Gungahlin              39.66      40.84  
 15 Andre Saleh               10 North Canberra         46.66      41.67  
 16 Tom Callaughan            10 Woden Weston           41.75      41.87  
 17 Kieran Sibley             10 Tuggeranong            43.87      42.76  
 18 Jackson Duffey            10 Belconnen              44.02      43.08  
 19 Danny Ma                  10 Belconnen              42.49      43.96  
 20 Brendan Hoang             10 Murrumbidgee           45.66      44.71  
 21 Hamish Laburn             10 Gungahlin              45.24      46.25  
 22 George Timotheou          10 Gungahlin              45.71      46.89  
 23 James Hasler              10 Murrumbidgee           49.00      47.53  
 24 Dante Clavijo             10 Murrumbidgee           45.89      49.14  
 
Event 15  Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           11 Belconnen              31.75      32.00  
  2 Lachlan Trabinger         11 South Canberra         33.16      32.97  
  3 Jared Bergman             11 Woden Weston           32.10      33.16  
  4 Alec Morris               11 South Canberra         33.16      33.22  
  5 Rory Walker               11 Tuggeranong            35.40      35.06  
  6 Kristopher Erb            11 Belconnen              34.98      35.24  
  7 Angus Dibden              11 Belconnen              34.92      35.72  
  8 Cameron Tysoe             11 North Canberra         35.19      35.82  
  9 Flynn O'Shaughnessy       11 Gungahlin              39.05      36.81  
 10 Dylan Booth               11 Gungahlin              36.25      36.85  
 11 S Lancaster               11 South Canberra         37.34      37.38  
 12 Shaun Phillippa           11 Murrumbidgee           37.08      38.00  
 13 Dale Hasler               11 Murrumbidgee           38.61      38.25  
 14 Joshua Healey             11 South Canberra         38.56      38.32  
 15 Huon Wallner              11 North Canberra         43.57      38.46  
 16 Mark Wilson               11 Woden Weston           39.66      38.74  
 17 Jamie Hawke               11 Woden Weston           40.09      39.18  
 18 Riobard O'Callaghan       11 Woden Weston           41.64      39.85  
 19 Tim Reeves                11 Belconnen              40.18      40.67  
 20 Chris Kiss                11 Woden Weston           41.64      41.66  
 21 Huw Langman               11 Tuggeranong            43.07      41.98  
 22 Liam Harris               11 Murrumbidgee           43.69      42.35  
 23 Brenton Meares            11 Gungahlin              41.21      42.78  
 24 Riley Kingston            11 Tuggeranong            41.27      43.01  
 25 Riley Brassington         11 Gungahlin              42.68      43.05  
 26 Callum Feint              11 Murrumbidgee           45.25      43.38  
 27 James Horsley             11 North Canberra         43.42      43.74  
 28 Gordon Le Couteur         11 Tuggeranong            42.48      44.49  
 
Event 17  Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             12 Tuggeranong            30.87      30.96  
  2 Cameron Nicholls          12 South Canberra         33.18      32.76  
  3 Matthew Riddell           12 Belconnen              32.73      32.85  
  4 Sean Cross                12 South Canberra         34.25      33.30  
  5 Rupert Denham             12 South Canberra         34.56      33.47  
  6 Toomas Mirlieb            12 South Canberra         35.10      34.70  
  7 Nicholas Crawford         12 Belconnen              35.11      35.40  
  8 Brayden Clews-Proctor     12 Woden Weston           35.16      35.43  
  9 Jake Jobling              12 Tuggeranong            37.10      35.47  
 10 James Bacuetti            12 Woden Weston           38.07      36.45  
 11 Nathan Seddon             12 Tuggeranong            38.17      36.52  
 12 James Parker              12 North Canberra         35.78      36.79  
 13 Marco Gayer               12 Woden Weston           36.75      37.34  
 14 Andrew Cameron            12 North Canberra         37.38      38.67  
 15 Jack Morris               12 Woden Weston           37.38      38.91  
 16 Rhys Healy                12 Belconnen              37.90      39.24  
 17 Mitchell Kimmorley        12 Gungahlin              39.58      40.30  
 18 Samuel Graves             12 Gungahlin              41.46      40.80  
 19 Blake James-Demilio       12 Belconnen              39.13      41.03  
 20 Andrew Porreca            12 Gungahlin              39.69      41.20  
 21 Tim Hannon                12 Murrumbidgee           44.73      41.69  
 22 Philip Zhu                12 Murrumbidgee           43.72      42.04  
 23 Ben James                 12 Murrumbidgee           40.84      42.38  
 24 Joshua Deacon             12 Murrumbidgee           42.87      42.67  
 25 Jason Lott                12 Gungahlin              43.05      43.13  
 
Event 19  Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sebastian Cox             13 Belconnen              37.20      37.86  
  2 Declan Vogt               13 Belconnen              40.16      40.86  
  3 Ilie Pabian               13 South Canberra         42.50      41.93  
  4 Alexander Owen            13 Woden Weston           41.26      42.60  
 
Event 23  Boys Open 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             12 Tuggeranong          1:13.07    1:05.92  
  2 Matthew Riddell           12 Belconnen            1:14.63    1:13.10  
  3 Luke Tebb                 12 Tuggeranong          1:15.31    1:13.41  
  4 Toomas Mirlieb            12 South Canberra       1:15.10    1:16.30  
  5 Rupert Denham             12 South Canberra       1:18.84    1:16.78  
  6 Cameron Nicholls          12 South Canberra       1:18.34    1:17.28  
  7 Cameron Tysoe             11 North Canberra       1:18.06    1:17.46  
  8 Nicholas Crawford         12 Belconnen            1:19.79    1:18.16  
  9 Brayden Clews-Proctor     12 Woden Weston         1:22.39    1:20.20  
 10 Josh Brown                12 Woden Weston         1:28.36    1:26.32  
 11 James Parker              12 North Canberra       1:26.59    1:26.34  
 12 Dylan Booth               11 Gungahlin            1:25.94    1:26.73  
 13 Andrew Cameron            12 North Canberra       1:25.47    1:26.89  
 14 Flynn O'Shaughnessy       11 Gungahlin            1:26.64    1:27.01  
 15 Jack Morris               12 Woden Weston         1:27.10    1:28.54  
 16 Declan Vogt               13 Belconnen            1:30.23    1:34.77  
 
Event 25  Boys Open 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           11 Belconnen            1:34.27    1:31.00  
  2 William Downing           12 Woden Weston         1:32.20    1:33.36  
  3 Jared Bergman             11 Woden Weston         1:31.92    1:34.62  
  4 Joseph Percy              12 South Canberra       1:45.86    1:36.24  
  5 Nathan Seddon             12 Tuggeranong          1:43.44    1:37.39  
  6 Sam Bowden                12 South Canberra       1:41.66    1:38.03  
  7 Nicholas Crawford         12 Belconnen            1:49.04    1:48.23  
  8 Shaun Phillippa           11 Murrumbidgee         1:54.03    1:48.25  
  9 Isaac Dugdale             12 North Canberra       1:58.78    1:50.71  
 10 Ben Rolfe                 12 Gungahlin            1:53.05    1:51.35  
 
Event 27  Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Ryan            10 South Canberra         37.96      40.26  
  2 Alexander Slockee         10 Woden Weston           40.15      40.97  
  3 Daniel Hearle             10 South Canberra         45.21      45.84  
  4 Richard Woods             10 Woden Weston           52.82      46.52  
  5 Liam Barber               10 Tuggeranong            44.80      47.01  
  6 Vasa Fedorow               9 Woden Weston           54.75      51.73  
  7 Joshua Payne              10 Tuggeranong            52.71      51.92  
  8 Jordan Welch              10 Gungahlin              58.87      52.14  
  9 Nicholas Starkey          10 Belconnen              57.59      54.01  
   
 
 
Event 29  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alec Morris               11 South Canberra         37.33      37.30  
  2 Jared Bergman             11 Woden Weston           36.58      37.41  
  3 Lachlan Trabinger         11 South Canberra         39.47      39.46  
  4 Rory Walker               11 Tuggeranong            43.84      42.40  
  5 Riobard O'Callaghan       11 Woden Weston           45.51      43.72  
  6 Jackson Smith             11 South Canberra         48.53      47.57  
  7 Curtis Smith              11 Tuggeranong            51.65      50.06  
 

 
Event 31  Boys 12-13 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Toomas Mirlieb            12 South Canberra         37.37      37.76  
  2 Luke Tebb                 12 Tuggeranong            40.12      38.80  
  3 William Downing           12 Woden Weston           38.07      39.01  
  4 Rupert Denham             12 South Canberra         43.78      42.86  
  5 Joseph Percy              12 South Canberra         42.91      43.93  
 
 
Event 33  Boys 10-12 50 LC Meter Backstroke Swim with event 49 Multi-Disability
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nathan Cawley             12 North Canberra            NT    1:16.63  
 
Event 35  Boys Open 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Riddell           12 Belconnen            1:21.21    1:19.84  
  2 Sam Bowden                12 South Canberra       1:29.60    1:26.05  
  3 Luke Tebb                 12 Tuggeranong          1:30.47    1:28.94  
  4 Ryan Tesseyman            12 Belconnen            1:32.19    1:32.36  
  5 Dylan Booth               11 Gungahlin            1:38.06    1:35.81  
  6 Nathan De Meillon          9 Tuggeranong          1:43.67    1:39.30  
  7 Jacob Cossetto            11 South Canberra       1:46.88    1:41.64  
 
Event 37  Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Slockee         10 Woden Weston           44.76      46.00  
  2 Tasman Calver             10 South Canberra         47.54      48.31  
  3 Jonathan Krause           10 Gungahlin              53.17      50.09  
  4 Daniel Hearle             10 South Canberra         52.28      50.49  
  5 John Ashleigh             10 Woden Weston           55.92      52.70  
  6 Ayrton Kiraly             10 Tuggeranong            54.30      53.45  
  7 Benjamin Lee               9 Tuggeranong            57.95      54.86  
  8 Jackson Monck             10 South Canberra         55.06      55.08  
  9 Cormac Pearson             9 Woden Weston           56.52      56.09  
 10 Brendan Hoang             10 Murrumbidgee         1:02.33      56.93  
 11 Luke Bickett              10 Murrumbidgee         1:00.22      58.04  
 12 Nicholas Starkey          10 Belconnen              58.91      58.11  
 13 Reggie Magyar             10 Gungahlin            1:01.02      58.44  
 14 Lewis Bates               10 Tuggeranong            57.13      58.47  
 15 Sebastian Cuschieri       10 North Canberra       1:00.97      59.72  
 16 Adam Falzarano            10 Belconnen              58.10      59.90  
 17 Matt Walls                10 Belconnen              59.20    1:00.23  
 18 Jasper O'Kearney          10 North Canberra       1:02.22    1:01.84  
 19 Euan Jones                10 Murrumbidgee         1:08.24    1:12.51  
 
 
Event 39  Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           11 Belconnen              40.91      41.56  
  2 Angus Dibden              11 Belconnen              43.98      43.40  
  3 Kristopher Erb            11 Belconnen              46.10      45.34  
  4 Joshua Healey             11 South Canberra         48.62      47.57  
  5 Rory Walker               11 Tuggeranong            49.58      47.89  
  6 Nicholas ChampionDeCresp  11 South Canberra         49.47      48.89  
  7 Matthew Victory           11 Gungahlin              52.57      50.74  
  8 Shaun Phillippa           11 Murrumbidgee           52.54      51.57  
  9 Alex Iliadis              11 North Canberra         54.28      52.10  
 10 Thomas Harrison           11 South Canberra         54.34      52.46  
 11 Curtis Smith              11 Tuggeranong            57.21      55.54  
 12 Jamie Hawke               11 Woden Weston           54.00      55.73  
 13 Huw Langman               11 Tuggeranong            57.97      56.16  
 14 James Dimmock             11 Woden Weston           53.81      56.36  
 15 Mathias Telfer            11 Gungahlin            1:00.51      59.44  
 16 Liam Harris               11 Murrumbidgee         1:02.90      59.45  
 17 Chad Brown                11 Woden Weston           59.34    1:00.01  
 18 Dale Hasler               11 Murrumbidgee         1:01.45    1:02.86  
 
  
Event 41  Boys 12-13 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 William Downing           12 Woden Weston           43.92      42.84  
  2 Nathan Seddon             12 Tuggeranong            46.30      45.29  
  3 Joseph Percy              12 South Canberra         44.73      45.42  
  4 Sam Bowden                12 South Canberra         44.73      46.07  
  5 Cameron Nicholls          12 South Canberra         48.59      48.25  
  6 Brayden Clews-Proctor     12 Woden Weston           48.63      48.58  
  7 Ryan Tesseyman            12 Belconnen              51.02      50.62  
  8 James Parker              12 North Canberra         51.12      50.74  
  9 James Bacuetti            12 Woden Weston           43.85      51.42  
 10 Nicholas Crawford         12 Belconnen              52.07      51.70  
 11 Sebastian Cox             13 Belconnen              53.04      52.01  
 12 Samuel Graves             12 Gungahlin              52.66      52.07  
 13 Ben Rolfe                 12 Gungahlin              52.33      52.51  
 14 Andrew Porreca            12 Gungahlin              53.31      54.06  
 15 Timothy Bobolas           12 North Canberra         53.59      56.24  
 16 Harry Bates               12 Tuggeranong            58.41      57.97  
 17 Ben James                 12 Murrumbidgee           58.12      58.08  
 
Event 45  Boys Open 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             12 Tuggeranong          1:20.64    1:16.17  
  2 Jared Bergman             11 Woden Weston         1:26.19    1:28.38  
  3 Toomas Mirlieb            12 South Canberra       1:39.72    1:33.71  
 
 
Event 47  Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ayrton Kiraly             10 Tuggeranong            42.28      42.35  
  2 Daniel Hearle             10 South Canberra         43.24      43.09  
  3 Nathan De Meillon          9 Tuggeranong            45.42      45.20  
  4 John Ashleigh             10 Woden Weston           47.87      46.12  
  5 Jonathan Krause           10 Gungahlin              51.38      46.23  
  6 Alexander Slockee         10 Woden Weston           43.85      46.59  
  7 Liam Barber               10 Tuggeranong            46.87      46.83  
  8 Andrew Martine             9 South Canberra         47.56      46.86  
  9 Nicholas Wood             10 Woden Weston           48.00      48.29  
 10 Joshua Brown              10 South Canberra         47.56      48.47  
 11 Nicholas Starkey          10 Belconnen              49.76      48.65  
 12 Danny Ma                  10 Belconnen              51.27      48.89  
 13 Kristofor Tengstrom       10 North Canberra         52.69      50.41  
 14 Luke Bickett              10 Murrumbidgee           52.92      50.78  
 15 Sebastian Cuschieri       10 North Canberra         52.65      51.63  
 16 Dan Martin                 9 North Canberra         52.13      52.41  
 17 Dylan Albrecht            10 Gungahlin              57.01      53.22  
 18 Rueben Keane               9 Murrumbidgee           54.87      54.44  
 19 Aaron Dutton              10 Gungahlin              55.26      54.51  
 20 Sam Ryan                   9 Murrumbidgee           56.28      55.05  
 21 Darcy Bowditch-Wharton    10 Belconnen              55.70      55.18  
 
Event 49  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           11 Belconnen              38.59      38.75  
  2 Cameron Tysoe             11 North Canberra         41.54      39.32  
  3 Lachlan Trabinger         11 South Canberra         40.97      39.89  
  4 Alec Morris               11 South Canberra         42.69      40.54  
  5 Joshua Healey             11 South Canberra         44.72      42.96  
  6 Kristopher Erb            11 Belconnen              42.20      43.33  
  7 Rory Walker               11 Tuggeranong            44.20      43.49  
  8 Flynn O'Shaughnessy       11 Gungahlin              44.07      43.67  
  9 Angus Dibden              11 Belconnen              45.10      44.59  
 10 Dylan Booth               11 Gungahlin              44.81      45.32  
 11 Dale Hasler               11 Murrumbidgee           50.77      46.06  
 12 Liam Folley               11 Tuggeranong            48.87      46.08  
 13 Alexsanda Zarich          11 Woden Weston           47.07      46.45  
 14 Dean Bierman              11 Murrumbidgee           49.63      46.80  
 15 Huon Wallner              11 North Canberra         49.31      47.05  
 16 Jamie Hawke               11 Woden Weston           46.79      47.36  
 17 Shaun Phillippa           11 Murrumbidgee           46.27      48.75  
 18 Chris Kiss                11 Woden Weston           50.35      50.92  
 19 Isaac Wagner              11 Tuggeranong            50.04      51.35  
 20 Thomas Ashmore            11 Gungahlin              52.58      53.59  
 
Event 51  Boys 12-13 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Riddell           12 Belconnen              37.45      37.41  
  2 Rupert Denham             12 South Canberra         40.38      40.12  
  3 Sam Bowden                12 South Canberra         40.84      40.75  
  4 Timothy Young             12 South Canberra         42.66      41.25  
  5 James Parker              12 North Canberra         42.53      43.43  
  6 Ryan Tesseyman            12 Belconnen              43.36      43.53  
  7 Brayden Clews-Proctor     12 Woden Weston           44.78      44.54  
  8 Nicholas Wanjura          12 Gungahlin              46.51      45.29  
  9 Sebastian Cox             13 Belconnen              45.33      46.54  
 10 Alastair Watt             12 North Canberra         47.81      47.17  
 11 Jake Jobling              12 Tuggeranong            46.82      47.99  
 12 Josh Brown                12 Woden Weston           49.39      48.25  
 13 Jack Morris               12 Woden Weston           47.69      49.00  
 14 Ben James                 12 Murrumbidgee           48.70      49.06