ACT Summer Development Series
Meet 2 - Host: Ginninderra Long Course Club Results
| Location: CISAC | ||||
| YASS SWIM CLUB [YASS | ||||
| Event | Time | Place | ||
| Bourne, Nicola (10) G | ||||
| # 10C | Girls 10-10 50 Back | 1:01.82L | 7 | |
| # 16C | Girls 10-10 50 Breast | 1:01.62L | 6 | |
| # 28C | Girls 10-10 50 Free | 48.69L | 5 | |
| Bourne, Tasharna (11) G | ||||
| # 14A | Girls 11-11 50 Breast | 54.66L | 1 | |
| # 20A | Girls 11-11 50 Fly | 52.35L | 1 | |
| # 34A | Girls 11-11 100 Free | NS | --- | |
| Columb, Olivia (13) G | ||||
| # 18A | Girls 13-13 50 Fly | 37.08L | 2 | |
| # 24A | Girls 13-13 50 Free | 32.31L | 1 | |
| # 32A | Girls 13-13 100 Free | 1:12.60L | 3 | |
| # 46A | Girls 13-13 100 Fly | 1:22.97L | 1 | |
| # 60E | Girls 13-13 200 Free | 2:43.04L | 2 | |
| Muscat, Brock (8) B | ||||
| # 9A | Boys 8 & Under 50 Back | 56.92L | 1 | |
| # 15A | Boys 8 & Under 50 Breast | 1:09.66L | 1 | |
| # 27A | Boys 8 & Under 50 Free | 50.58L | 3 |
Go back to the top of this page.
Go back this season's Meet Results Page.
