ACT Summer Development Series
Meet 2 - Host: Ginninderra Long Course Club Results
| Location: CISAC | ||||
| GINNINDERRA | ||||
| Event | Time | Place | ||
| Barbaro, Antonio (10) B | ||||
| # 51B | Boys 10-10 200 Back | 3:07.96L | --- | |
| # 59B | Boys 10-10 200 Free | 2:46.88L | --- | |
| Booth, Dylan (10) B | ||||
| # 9C | Boys 10-10 50 Back | 43.25L | 1 | |
| # 15C | Boys 10-10 50 Breast | 57.95L | 2 | |
| # 27C | Boys 10-10 50 Free | 39.32L | --- | |
| # 35C | Boys 10-10 100 Free | 1:30.76L | 1 | |
| Buckley, Anika (10) G | ||||
| # 44B | Girls 10-10 200 Breast | 3:36.13L | --- | |
| # 52B | Girls 10-10 200 Back | 3:11.50L | --- | |
| # 60B | Girls 10-10 200 Free | 2:58.04L | --- | |
| Calver, Samantha (11) G | ||||
| # 20A | Girls 11-11 50 Fly | 38.80L | 1 | |
| # 52C | Girls 11-11 200 Back | 3:04.70L | --- | |
| # 56A | Girls 11-11 100 Breast | 1:53.36L | 2 | |
| # 60C | Girls 11-11 200 Free | 2:53.59L | --- | |
| Calver, Tasman (9) B | ||||
| # 43A | Boys 9-9 200 Breast | 4:02.09L | 1 | |
| # 49B | Boys 9-9 100 Fly | 1:54.03L | 1 | |
| # 51A | Boys 9-9 200 Back | 3:38.82L | 1 | |
| # 59A | Boys 9-9 200 Free | 3:17.23L | 1 | |
| Clarke, Sunisar (10) G | ||||
| # 10C | Girls 10-10 50 Back | 54.80L | 2 | |
| # 16C | Girls 10-10 50 Breast | 1:00.06L | 2 | |
| # 28C | Girls 10-10 50 Free | 46.05L | 1 | |
| Clarke, Vincent (7) B | ||||
| # 9A | Boys 8 & Under 50 Back | 1:02.93L | 1 | |
| # 27A | Boys 8 & Under 50 Free | 56.06L | 1 | |
| Davies, Phoebe (14) G | ||||
| # 2B | Girls 14 & Over 200 IM | 3:03.44L | 2 | |
| # 6B | Girls 14 & Over 50 Back | 38.69L | 1 | |
| # 24B | Girls 14 & Over 50 Free | 32.61L | 1 | |
| # 32B | Girls 14 & Over 100 Free | 1:13.51L | 3 | |
| # 38B | Girls 14 & Over 100 Back | 1:29.54L | 2 | |
| Debenham-Lendon, Axel (1 | ||||
| # 7B | Boys 12-12 50 Back | 42.60L | 1 | |
| # 13B | Boys 12-12 50 Breast | 44.85L | 2 | |
| # 25B | Boys 12-12 50 Free | 37.24L | 1 | |
| # 33B | Boys 12-12 100 Free | 1:23.52L | 2 | |
| # 39B | Boys 12-12 100 Back | 1:34.20L | 1 | |
| Dougherty, Alana (13) G | ||||
| # 2A | Girls 13-13 200 IM | 2:53.99L | 1 | |
| # 32A | Girls 13-13 100 Free | 1:10.79L | 1 | |
| # 38A | Girls 13-13 100 Back | 1:26.64L | 2 | |
| # 44E | Girls 13-13 200 Breast | 3:16.27L | --- | |
| # 60E | Girls 13-13 200 Free | 2:39.58L | 1 | |
| Fitzgerald, Aidan (14) B | ||||
| # 5B | Boys 14 & Over 50 Back | 36.00L | 2 | |
| # 11B | Boys 14 & Over 50 Breast | 39.89L | 2 | |
| # 17B | Boys 14 & Over 50 Fly | 34.57L | 4 | |
| # 31B | Boys 14 & Over 100 Free | 1:07.55L | 2 | |
| # 37B | Boys 14 & Over 100 Back | 1:19.43L | 1 | |
| Gillard, Michael (13) B | ||||
| # 1A | Boys 13-13 200 IM | 2:48.18L | 1 | |
| # 17A | Boys 13-13 50 Fly | 37.42L | 2 | |
| # 31A | Boys 13-13 100 Free | 1:15.85L | 2 | |
| # 37A | Boys 13-13 100 Back | 1:25.94L | 1 | |
| # 45A | Boys 13-13 100 Fly | 1:32.45L | 1 | |
| Hudson, Patrick (14) B | ||||
| # 17B | Boys 14 & Over 50 Fly | 31.27L | 2 | |
| Lovelock-Wiggins, Taylor ( | ||||
| # 5A | Boys 13-13 50 Back | 45.11L | 1 | |
| # 11A | Boys 13-13 50 Breast | 51.06L | 2 | |
| # 23A | Boys 13-13 50 Free | 38.84L | 4 | |
| # 31A | Boys 13-13 100 Free | 1:22.36L | 3 | |
| # 53A | Boys 13-13 100 Breast | NS | --- | |
| Ma, Danny (8) B | ||||
| # 15A | Boys 8 & Under 50 Breast | 1:14.56L | 2 | |
| # 21A | Boys 8 & Under 50 Fly | 1:03.68L | 1 | |
| # 27A | Boys 8 & Under 50 Free | 44.60L | 2 | |
| # 35A | Boys 8 & Under 100 Free | 1:48.28L | 2 | |
| # 41A | Boys 8 & Under 100 Back | 1:54.08L | 2 | |
| Ma, David (12) B | ||||
| # 3D | Boys 12-12 200 IM | 3:07.01L | 2 | |
| # 25B | Boys 12-12 50 Free | 33.79L | 1 | |
| # 39B | Boys 12-12 100 Back | 1:26.35L | 1 | |
| # 51D | Boys 12-12 200 Back | 3:01.60L | --- | |
| # 59D | Boys 12-12 200 Free | 2:42.88L | --- | |
| McNee, Tasha (13) G | ||||
| # 6A | Girls 13-13 50 Back | 36.34L | 1 | |
| # 18A | Girls 13-13 50 Fly | 34.98L | 1 | |
| # 24A | Girls 13-13 50 Free | 33.42L | 2 | |
| # 32A | Girls 13-13 100 Free | 1:17.97L | 1 | |
| # 38A | Girls 13-13 100 Back | 1:25.83L | 1 | |
| O'Brien, Rachel (12) G | ||||
| # 14B | Girls 12-12 50 Breast | 45.29L | 1 | |
| # 20B | Girls 12-12 50 Fly | 44.21L | 4 | |
| # 34B | Girls 12-12 100 Free | 1:21.40L | 4 | |
| # 56B | Girls 12-12 100 Breast | 1:37.02L | --- | |
| Powley, Madeleine (14) G | ||||
| # 52F | Girls 14 & Over 200 Back | 2:41.86L | --- | |
| Pulley, William (12) B | ||||
| # 33B | Boys 12-12 100 Free | 1:09.80L | --- | |
| # 43D | Boys 12-12 200 Breast | 3:28.05L | --- | |
| # 55B | Boys 12-12 100 Breast | 1:36.97L | 1 | |
| Robinson, Jessie (13) G | ||||
| # 2A | Girls 13-13 200 IM | 2:54.78L | 2 | |
| # 32A | Girls 13-13 100 Free | 1:11.87L | 2 | |
| # 60E | Girls 13-13 200 Free | 2:43.47L | 3 | |
| Schembri, Jessica (12) G | ||||
| # 44D | Girls 12-12 200 Breast | 3:05.06L | --- | |
| Thirlwell, Samantha (11) G | ||||
| # 8A | Girls 11-11 50 Back | 50.22L | 4 | |
| # 14A | Girls 11-11 50 Breast | 57.40L | 3 | |
| # 26A | Girls 11-11 50 Free | 50.11L | 6 | |
| # 40A | Girls 11-11 100 Back | 1:50.57L | 2 | |
| Thomas, Bill (11) B | ||||
| # 7A | Boys 11-11 50 Back | 49.37L | 1 | |
| # 13A | Boys 11-11 50 Breast | 57.65L | 3 | |
| # 19A | Boys 11-11 50 Fly | 50.14L | 3 | |
| # 25A | Boys 11-11 50 Free | 45.10L | 4 | |
| Thomas, Gareth (14) B | ||||
| # 1B | Boys 14 & Over 200 IM | 2:54.85L | 2 | |
| # 5B | Boys 14 & Over 50 Back | 36.95L | 3 | |
| # 17B | Boys 14 & Over 50 Fly | 35.84L | 5 | |
| # 23B | Boys 14 & Over 50 Free | DQ | --- | |
| # 31B | Boys 14 & Over 100 Free | 1:13.24L | 1 |
Go back to the top of this page.
Go back this season's Meet Results Page.
