ACT Summer Development Series
Meet 2 - Host: Ginninderra Long Course Club Results


Event Times Place
Ashurst, James  (12)  B  
#   3D Boys  12-12 200 IM  3:07.02L 3
# 13B Boys  12-12 50 Breast  46.78L 1
# 29D Boys  12-12 200 Fly  3:47.34L 2
# 43D Boys  12-12 200 Breast  3:45.64L 1
# 59D Boys  12-12 200 Free  2:57.97L 1
Burke, Declan  (11)  B  
# 13A Boys  11-11 50 Breast  54.55L 1
# 19A Boys  11-11 50 Fly  45.41L 1
# 25A Boys  11-11 50 Free  36.72L 3
# 33A Boys  11-11 100 Free  1:26.55L 2
Dalzell, Cameron  (11)  B  
#   7A Boys  11-11 50 Back  44.66L 2
# 13A Boys  11-11 50 Breast  51.83L 3
# 25A Boys  11-11 50 Free  40.45L 2
# 33A Boys  11-11 100 Free   NS ---
# 55A Boys  11-11 100 Breast  2:00.60L 1
Downing, William  (11)  B  
# 19A Boys  11-11 50 Fly  42.27L 4
# 25A Boys  11-11 50 Free  36.39L 2
Gardiner, Rochelle  (12)  G  
# 14B Girls  12-12 50 Breast  46.73L 2
# 26B Girls  12-12 50 Free  34.59L 2
# 34B Girls  12-12 100 Free  1:17.52L 2
# 56B Girls  12-12 100 Breast  1:47.12L 1
# 60D Girls  12-12 200 Free  2:50.96L 3
Gillingham, Emma  (7)  G  
# 10A Girls 8 & Under 50 Back  55.63L 4
# 16A Girls 8 & Under 50 Breast  1:19.72L 3
# 22A Girls 8 & Under 50 Fly  58.13L 2
# 28A Girls 8 & Under 50 Free  47.04L 3
# 36A Girls 8 & Under 100 Free  1:46.42L 3
Gillingham, Katie  (9)  G  
# 10B Girls  9-9 50 Back  55.27L 2
# 16B Girls  9-9 50 Breast  1:16.19L 1
# 22B Girls  9-9 50 Fly  1:03.80L 2
# 28B Girls  9-9 50 Free  47.07L 2
# 36B Girls  9-9 100 Free  1:49.87L 3
Hawke, Fairlie  (12)  G  
#   8B Girls  12-12 50 Back  42.52L 1
# 14B Girls  12-12 50 Breast  47.53L 3
# 20B Girls  12-12 50 Fly  46.26L 5
# 26B Girls  12-12 50 Free  39.18L 2
# 56B Girls  12-12 100 Breast  1:48.92L 1
James, Brooke  (10)  G  
#   4B Girls  10-10 200 IM  3:42.78L 2
# 36C Girls  10-10 100 Free  1:31.27L ---
# 42C Girls  10-10 100 Back  1:44.10L 2
# 44B Girls  10-10 200 Breast  3:51.82L 1
Wright, Jackson  (12)  B  
# 29D Boys  12-12 200 Fly  3:31.00L 1
# 33B Boys  12-12 100 Free  1:16.97L 4
# 39B Boys  12-12 100 Back  1:31.41L 3
# 55B Boys  12-12 100 Breast  1:44.03L 1


Go back to the top of this page.

Go back this season's Meet Results Page.