ACT Summer Development Series
Meet 2 - Host: Ginninderra Long Course Club Results
| Location: CISAC | ||||
| BATHURST CITY ASC [BATH-CT] | ||||
| Events | Times | Place | ||
| Simson, Jodie (10) G | ||||
| # 4B | Girls 10-10 200 IM | 3:32.33L | 1 | |
| # 10C | Girls 10-10 50 Back | 44.73L | 1 | |
| # 28C | Girls 10-10 50 Free | 40.16L | 1 | |
| # 36C | Girls 10-10 100 Free | 1:32.76L | 1 | |
| # 44B | Girls 10-10 200 Breast | 3:52.92L | 2 | |
| Simson, Sam (13) B | ||||
| # 5A | Boys 13-13 50 Back | DQ | --- | |
| # 17A | Boys 13-13 50 Fly | 41.92L | 1 | |
| # 23A | Boys 13-13 50 Free | 36.40L | 2 | |
| # 31A | Boys 13-13 100 Free | 1:22.46L | 4 | |
| # 37A | Boys 13-13 100 Back | 1:32.23L | 2 |
Go back to the top of this page.
Go back this season's Meet Results Page.
