Canberra Labor Club ACT Championships 9-11 March 2007 Results for Woden
| Woden | Seed | Final | Place | Points | |||||
| Zachary Bowden - Male - Age: 14 | |||||||||
| #83 Men 14 50 Free | 26.70 | 27.62 | (3) | 30 | |||||
| #103 Men 14 100 Back | 1:07.00 | 1:08.86 | (3) | 30 | |||||
| Sarah Burford - Female - Age: 14 | |||||||||
| #4 Women 14 200 IM | 2:35.81 | 2:37.51 | (3) | 26 | |||||
| #12 Women 13-14 400 Free | 4:43.57 | 4:57.33 | (8) | 23 | |||||
| #32 Women 14 100 Free | 1:01.54 | 1:02.83 | (3) | 26 | |||||
| #40 Women 13-14 200 Back | 2:37.27 | 2:43.08 | (8) | 23 | |||||
| #70 Women 13-14 200 Free | 2:15.76 | 2:16.81 | (4) | 26 | |||||
| #84 Women 14 50 Free | 28.69 | 30.32 | (6) | 26 | |||||
| #112 Women 13-14 200 Fly | 2:39.78 | 2:47.46 | (4) | 30 | |||||
| #126 Women 14 100 Fly | 1:10.23 | 1:11.82 | (5) | 26 | |||||
| Millie Drummond - Female - Age: 10 | |||||||||
| #76 Women 10 50 Free | 38.29 | 37.39 | (7) | PB | 20 | ||||
| #92 Women 10 100 Breast | 1:46.10 | 1:46.33 | (3) | 26 | |||||
| Tizana Fiorese - Female - Age: 8 | |||||||||
| #74 Women 8&U 50 Free | 38.61 | 37.61 | (1) | PB | 35 | ||||
| #90 Women 8&U 50 Fly | 43.04 | 44.47 | (1) | 35 | |||||
| #102 Women 8&U 50 Back | 45.55 | 45.08 | (1) | PB | 35 | ||||
| #116 Women 8&U 50 Breast | 51.89 | 52.66 | (1) | 35 | |||||
| Claire Friend - Female - Age: 11 | |||||||||
| #46 Women 11 100 Free | 1:17.20 | 1:16.11 | (7) | PB | 20 | ||||
| #78 Women 11 50 Free | 32.44 | 33.44 | (7) | 20 | |||||
| Sarah Friend - Female - Age: 13 | |||||||||
| #2 Women 13 200 IM | 2:42.15 | 2:38.48 | (2) | PB | 35 | ||||
| #12 Women 13-14 400 Free | 4:57.72 | 4:56.35 | (7) | PB | 35 | ||||
| #30 Women 13 100 Fly | 1:11.37 | 1:12.05 | (2) | 35 | |||||
| #40 Women 13-14 200 Back | 2:35.58 | 2:35.05 | (4) | PB | 35 | ||||
| #52 Women 13 100 Back | 1:12.25 | 1:14.51 | (2) | 30 | |||||
| #70 Women 13-14 200 Free | 2:20.41 | 2:21.29 | (9) | 30 | |||||
| #82 Women 13 50 Free | 28.92 | 29.92 | (4) | 35 | |||||
| Georgia Hardy - Female - Age: 13 | |||||||||
| #2 Women 13 200 IM | 2:46.03 | 2:46.50 | (6) | 23 | |||||
| #12 Women 13-14 400 Free | 5:07.52 | 5:07.22 | (11) | PB | 23 | ||||
| #30 Women 13 100 Fly | 1:19.55 | 1:21.20 | (5) | ||||||
| #40 Women 13-14 200 Back | 2:53.11 | 2:51.30 | (10) | PB | 23 | ||||
| #52 Women 13 100 Back | 1:20.89 | 1:22.18 | (7) | ||||||
| #70 Women 13-14 200 Free | 2:26.57 | 2:27.04 | (14) | 20 | |||||
| #82 Women 13 50 Free | 31.60 | 31.81 | (11) | 11 | |||||
| #100 Women 13 100 Breast | 1:30.04 | 1:32.54 | (8) | 14 | |||||
| #124 Women 13 100 Free | 1:08.17 | 1:08.64 | (9) | 17 | |||||
| Jessica Hood - Female - Age: 12 | |||||||||
| #16 Women 9-12 200 Free | 2:38.46 | 2:36.63 | (10) | PB | 20 | ||||
| #26 Women 12 100 Breast | 1:30.71 | 1:31.46 | (4) | 23 | |||||
| #48 Women 12 100 Free | 1:12.81 | 1:12.81 | (11) | ||||||
| #58 Women 12 200 IM | 2:58.00 | 2:56.78 | (8) | PB | 14 | ||||
| #80 Women 12 50 Free | 32.41 | 32.37 | (7) | PB | 17 | ||||
| #132 Women 9-12 200 Breast | 3:16.08 | 3:17.05 | (5) | 23 | |||||
| Michael Humphries - Male - Age: 13 | |||||||||
| #1 Men 13 200 IM | 2:40.73 | 2:40.81 | (3) | 30 | |||||
| #17 Men 13-14 200 Breast | 2:55.62 | 3:00.44 | (5) | 26 | |||||
| #39 Men 13-14 200 Back | 2:40.33 | 2:44.69 | (14) | 26 | |||||
| #81 Men 13 50 Free | 30.49 | 30.50 | (9) | 20 | |||||
| #99 Men 13 100 Breast | 1:22.51 | 1:22.23 | (3) | PB | 30 | ||||
| Zane Jordan - Male - Age: 15 | |||||||||
| #5 Men 15 200 IM | 2:22.26 | 2:20.87 | (1) | PB | 35 | ||||
| #13 Men 15&O 400 Free | 4:33.58 | 4:58.69 | (13) | 26 | |||||
| #85 Men 15 50 Free | 26.30 | 26.43 | (1) | 35 | |||||
| #97 Men Open 50 Fly | 28.80 | 29.71 | (8) | ||||||
| #105 Men 15 100 Fly | 1:04.95 | 1:04.25 | (2) | PB | 35 | ||||
| #113 Men 15&O 200 Free | 2:05.23 | 2:09.40 | (9) | 30 | |||||
| #127 Men 15 100 Back | 1:08.38 | 1:08.39 | (2) | 30 | |||||
| Ayrton Kiraly - Male - Age: 10 | |||||||||
| #75 Men 10 50 Free | 34.73 | 35.44 | (6) | 30 | |||||
| Kobi Kiraly - Female - Age: 7 | |||||||||
| #74 Women 8&U 50 Free | 47.57 | 43.93 | (3) | PB | 26 | ||||
| #102 Women 8&U 50 Back | 51.60 | 50.95 | (3) | PB | 26 | ||||
| Sam Lane - Male - Age: 13 | |||||||||
| #1 Men 13 200 IM | 2:45.89 | 2:42.96 | (6) | PB | 20 | ||||
| #11 Men 13-14 400 Free | 5:18.29 | 5:03.90 | (7) | PB | 30 | ||||
| #29 Men 13 100 Fly | 1:18.92 | 1:14.78 | (3) | PB | 35 | ||||
| #39 Men 13-14 200 Back | 2:45.08 | 2:42.92 | (12) | PB | 30 | ||||
| #51 Men 13 100 Back | 1:15.66 | 1:15.76 | (4) | 30 | |||||
| #65 Men 12-14 400 IM | 5:55.10 | 5:53.53 | (2) | PB | 35 | ||||
| #69 Men 13-14 200 Free | 2:31.02 | 2:23.46 | (9) | PB | 30 | ||||
| #81 Men 13 50 Free | 30.26 | 29.93 | (7) | PB | 26 | ||||
| #99 Men 13 100 Breast | 1:30.49 | 1:34.42 | (6) | ||||||
| #123 Men 13 100 Free | 1:06.40 | 1:06.75 | (6) | ||||||
| Katrina Lewis - Female - Age: 18 | |||||||||
| #14 Women 15&O 400 Free | 4:54.33 | 5:03.23 | (6) | 35 | |||||
| Jayden Malala - Male - Age: 11 | |||||||||
| #9 Men 9-12 400 Free | 5:25.47 | 5:11.66 | (4) | PB | 35 | ||||
| #15 Men 9-12 200 Free | 2:24.76 | 2:27.08 | (3) | 35 | |||||
| #23 Men 11 100 Breast | 1:31.47 | 1:30.47 | (1) | PB | 35 | ||||
| #45 Men 11 100 Free | 1:06.65 | 1:06.92 | (1) | 35 | |||||
| #63 Men 11 200 IM | 2:47.36 | 2:47.65 | (1) | 35 | |||||
| #77 Men 11 50 Free | 30.66 | 30.90 | (1) | 35 | |||||
| #93 Men 11 100 Fly | 1:18.77 | 1:16.55 | (1) | PB | 35 | ||||
| #109 Men 9-12 200 Back | 2:48.23 | 2:47.24 | (5) | PB | 35 | ||||
| #119 Men 11 100 Back | 1:20.44 | 1:19.40 | (1) | PB | 35 | ||||
| #131 Men 9-12 200 Breast | 3:19.09 | 3:18.77 | (4) | PB | 30 | ||||
| Sean Maloney - Male - Age: 11 | |||||||||
| #15 Men 9-12 200 Free | 2:36.50 | 2:34.69 | (9) | PB | 30 | ||||
| #37 Men 9-12 200 Fly | 3:15.41 | 3:06.34 | (5) | PB | 30 | ||||
| #45 Men 11 100 Free | 1:11.49 | 1:12.00 | (3) | 26 | |||||
| #63 Men 11 200 IM | 3:02.13 | 2:58.26 | (2) | PB | 30 | ||||
| #77 Men 11 50 Free | 32.74 | 32.10 | (3) | PB | 26 | ||||
| #93 Men 11 100 Fly | 1:20.95 | 1:20.93 | (2) | PB | 30 | ||||
| #109 Men 9-12 200 Back | 3:13.43 | 2:59.27 | (11) | PB | 23 | ||||
| #119 Men 11 100 Back | 1:24.88 | 1:24.13 | (3) | PB | 26 | ||||
| Shannon Maloney - Female - Age: 9 | |||||||||
| #44 Women 9 100 Back | 1:41.07 | 1:32.69 | (1) | PB | 35 | ||||
| #62 Women 9 200 IM | 3:31.12 | 3:28.54 | (3) | PB | 30 | ||||
| #76 Women 9 50 Free | 37.87 | 36.73 | (3) | PB | 30 | ||||
| #118 Women 9 100 Free | 1:25.23 | 1:24.85 | (3) | PB | 30 | ||||
| Claire Mantle - Female - Age: 12 | |||||||||
| #10 Women 9-12 400 Free | 5:35.98 | 5:21.27 | (4) | PB | 30 | ||||
| #16 Women 9-12 200 Free | 2:34.85 | 2:32.44 | (5) | PB | 26 | ||||
| #48 Women 12 100 Free | 1:13.55 | 1:12.57 | (10) | PB | |||||
| #80 Women 12 50 Free | 32.47 | 32.36 | (6) | PB | 20 | ||||
| #96 Women 12 100 Back | 1:24.63 | 1:24.14 | (10) | PB | |||||
| Thomas McKinlay - Male - Age: 11 | |||||||||
| #15 Men 9-12 200 Free | 2:42.54 | 2:37.72 | (13) | PB | 20 | ||||
| #23 Men 11 100 Breast | 1:41.34 | 1:42.14 | (5) | 20 | |||||
| #45 Men 11 100 Free | 1:11.37 | 1:09.58 | (2) | PB | 30 | ||||
| #77 Men 11 50 Free | 32.24 | 31.79 | (2) | PB | 30 | ||||
| #93 Men 11 100 Fly | 1:26.67 | 1:23.47 | (5) | PB | 20 | ||||
| #119 Men 11 100 Back | 1:26.07 | 1:25.93 | (5) | PB | 20 | ||||
| Alec Morris - Male - Age: 11 | |||||||||
| #9 Men 9-12 400 Free | 5:30.95 | 5:24.75 | (6) | PB | 30 | ||||
| #15 Men 9-12 200 Free | 2:43.52 | 2:36.75 | (12) | PB | 23 | ||||
| #45 Men 11 100 Free | 1:12.94 | 1:13.55 | (5) | 20 | |||||
| #63 Men 11 200 IM | 3:00.20 | 3:01.95 | (4) | 23 | |||||
| Hugo Morris - Male - Age: 12 | |||||||||
| #15 Men 9-12 200 Free | 2:31.15 | 2:33.32 | (8) | 20 | |||||
| #47 Men 12 100 Free | 1:04.27 | 1:04.89 | (1) | 35 | |||||
| #57 Men 12 200 IM | 2:56.29 | 2:59.56 | (7) | 17 | |||||
| #79 Men 12 50 Free | 29.58 | 29.49 | (1) | PB | 35 | ||||
| Ciaran Plenty - Male - Age: 14 | |||||||||
| #3 Men 14 200 IM | 2:26.86 | 2:25.97 | (1) | PB | 35 | ||||
| #11 Men 13-14 400 Free | 4:45.72 | 4:47.12 | (3) | 30 | |||||
| #31 Men 14 100 Free | 57.45 | 57.71 | (1) | 35 | |||||
| #39 Men 13-14 200 Back | 2:32.45 | 2:36.92 | (10) | 20 | |||||
| #53 Men 14 100 Breast | 1:20.36 | 1:21.44 | (3) | 30 | |||||
| #69 Men 13-14 200 Free | 2:09.16 | 2:07.36 | (1) | PB | 35 | ||||
| #83 Men 14 50 Free | 26.14 | 26.56 | (1) | 35 | |||||
| #103 Men 14 100 Back | 1:11.05 | 1:12.81 | (8) | 17 | |||||
| Gemma Smith - Female - Age: 14 | |||||||||
| #4 Women 14 200 IM | 2:46.11 | 2:44.69 | (7) | PB | 17 | ||||
| #18 Women 13-14 200 Breast | 3:10.56 | 3:10.12 | (8) | PB | 30 | ||||
| #28 Women Open 50 Breast | 39.90 | 42.47 | (16) | ||||||
| #32 Women 14 100 Free | 1:07.85 | 1:08.13 | (10) | 17 | |||||
| #54 Women 14 100 Breast | 1:29.20 | 1:32.00 | (7) | ||||||
| #70 Women 13-14 200 Free | 2:27.21 | 2:26.96 | (13) | PB | 20 | ||||
| #84 Women 14 50 Free | 31.01 | 31.16 | (10) | 20 | |||||
| Carly Symons - Female - Age: 9 | |||||||||
| #22 Women 9 100 Fly | 1:49.86 | 1:47.30 | (2) | PB | 35 | ||||
| #44 Women 9 100 Back | 1:37.72 | 1:36.98 | (3) | PB | 30 | ||||
| #62 Women 9 200 IM | 3:28.85 | 3:21.77 | (1) | PB | 35 | ||||
| #76 Women 9 50 Free | 36.39 | 36.61 | (2) | 35 | |||||
| #92 Women 9 100 Breast | 1:47.66 | 1:44.92 | (1) | PB | 35 | ||||
| #118 Women 9 100 Free | 1:26.65 | 1:24.07 | (2) | PB | 35 | ||||
| Amy White - Female - Age: 17 | |||||||||
| #8 Women 16&O 200 IM | 2:23.04 | 2:28.37 | (1) | 35 | |||||
| #14 Women 15&O 400 Free | 4:34.84 | 4:32.63 | (1) | PB | 35 | ||||
| #20 Women 15&O 200 Back | 2:22.49 | 2:29.18 | (2) | 35 | |||||
| #28 Women Open 50 Breast | 34.86 | 36.23 | (1) | 35 | |||||
| #36 Women 16&O 100 Free | 59.44 | 1:01.34 | (1) | 35 | |||||
| #42 Women 15&O 200 Fly | 2:27.11 | 2:27.94 | (2) | 35 | |||||
| #50 Women Open 50 Back | 32.04 | 33.62 | (3) | 35 | |||||
| #60 Women 16&O 100 Fly | 1:07.50 | 1:09.27 | (1) | 35 | |||||
| #72 Women 15&O 200 Breast | 2:42.01 | 2:46.79 | (4) | 35 | |||||
| #88 Women 16&O 50 Free | 28.00 | 28.95 | (1) | 35 | |||||
| #98 Women Open 50 Fly | 31.35 | 32.01 | (4) | 35 | |||||
| #108 Women 16&O 100 Back | 1:06.48 | 1:12.15 | (3) | 35 | |||||
| #114 Women 15&O 200 Free | 2:06.01 | 2:14.86 | (1) | 35 | |||||
| #130 Women 16&O 100 Breast | 1:15.31 | 1:18.80 | (1) | 35 | |||||
| #510 Mixed Open 400 Free | 4:34.84 | 4:32.38 | (1) | PB | |||||
| Samantha Young - Female - Age: 9 | |||||||||
| #76 Women 9 50 Free | 40.08 | 38.18 | (5) | PB | 23 | ||||
| #92 Women 9 100 Breast | 1:54.51 | 1:53.50 | (2) | PB | 30 | ||||
| #118 Women 9 100 Free | 1:29.57 | 1:28.34 | (5) | PB | 23 | ||||
| Total Club PB rate for this meet is: 47.26 |