Canberra Labor Club ACT Championships 9-11 March 2007 Results for Tuggeranong

Tuggeranong Vikings Seed Final Place Points
Luke Abberton - Male - Age: 13
#1 Men 13 200 IM 2:44.27 2:41.89 (4) PB 26
#11 Men 13-14 400 Free 5:01.80 5:01.02 (6) PB 35
#69 Men 13-14 200 Free 2:24.92 2:23.13 (8) PB 35
#81 Men 13 50 Free 30.69 30.64 (10) PB 17
#111 Men 13-14 200 Fly 2:41.14 2:39.88 (3) PB 35
William Barker - Male - Age: 14
#83 Men 14 50 Free 30.39 30.87 (10) 14
Chelsie Brodie - Female - Age: 12
#26 Women 12 100 Breast 1:33.63 1:35.85 (6) 17
#38 Women 9-12 200 Fly 2:58.25 3:05.17 (5) 26
#48 Women 12 100 Free 1:11.89 1:11.77 (7) PB 17
#58 Women 12 200 IM 2:52.27 2:56.66 (7) 17
#122 Women 12 100 Fly 1:18.39 1:18.00 (4) PB 26
#132 Women 9-12 200 Breast 3:18.75 3:20.39 (6) 20
Amy Brown - Female - Age: 12
#16 Women 9-12 200 Free 2:41.21 2:39.02 (11) PB 17
#26 Women 12 100 Breast 1:33.14 1:35.13 (5) 20
#48 Women 12 100 Free 1:11.20 1:13.73 (13)
#58 Women 12 200 IM 2:51.00 2:54.27 (5) 23
#80 Women 12 50 Free 31.93 32.37 (7) 17
#96 Women 12 100 Back 1:22.95 1:23.62 (9) 11
#110 Women 9-12 200 Back 2:56.82 2:54.36 (5) PB 26
#122 Women 12 100 Fly 1:17.60 1:18.54 (6) 20
Alannah Grimm - Female - Age: 16
#88 Women 16&O 50 Free 30.28 30.51 (4) 35
#114 Women 15&O 200 Free 2:24.91 2:27.36 (5) 35
Camille Herstik - Female - Age: 12
#48 Women 12 100 Free 1:10.60 1:12.20 (9) 11
#80 Women 12 50 Free 31.39 32.52 (9) 11
Ryan Hore - Male - Age: 12
#57 Men 12 200 IM 2:57.09 2:55.08 (4) PB 26
#131 Men 9-12 200 Breast 3:19.44 3:20.36 (5) 26
Teagan Hore - Female - Age: 16
#8 Women 16&O 200 IM 2:36.57 2:41.88 (4) 35
#20 Women 15&O 200 Back 2:27.84 2:33.27 (3) 35
#36 Women 16&O 100 Free 1:04.85 1:10.14 (7)
#50 Women Open 50 Back 32.97 34.15 (5) 30
#88 Women 16&O 50 Free 30.06 30.60 (5) 30
#108 Women 16&O 100 Back 1:07.90 1:10.82 (1) 35
#130 Women 16&O 100 Breast 1:21.27 1:29.33 (5) 35
Niall Jacobsen - Male - Age: 15
#5 Men 15 200 IM 2:24.33 2:25.28 (4) 26
#13 Men 15&O 400 Free 4:29.98 4:28.53 (5) PB 35
#33 Men 15 100 Breast 1:17.62 1:17.68 (6) 23
#55 Men 15 100 Free 58.43 58.66 (2) 30
#67 Men 15&O 400 IM 5:11.91 5:09.47 (2) PB 35
#85 Men 15 50 Free 26.85 27.17 (2) 30
#105 Men 15 100 Fly 1:08.42 1:05.15 (3) PB 30
#113 Men 15&O 200 Free 2:05.86 2:05.83 (6) PB 35
Christie Jones - Female - Age: 15
#72 Women 15&O 200 Breast 2:53.96 3:02.63 (9) 23
Monique Murphy - Female - Age: 12
#16 Women 9-12 200 Free 2:29.48 2:30.37 (4) 30
#38 Women 9-12 200 Fly 2:48.94 2:55.48 (3) 30
#48 Women 12 100 Free 1:06.92 1:08.37 (3) 30
#58 Women 12 200 IM 2:55.66 2:50.92 (4) PB 26
#80 Women 12 50 Free 31.24 31.49 (4) 26
#96 Women 12 100 Back 1:19.46 1:19.30 (4) PB 26
#122 Women 12 100 Fly 1:13.26 1:14.55 (3) 30
Ben Pattenden - Male - Age: 12
#79 Men 12 50 Free 31.92 33.08 (5)
Elle Pattenden - Female - Age: 15
#6 Women 15 200 IM 2:36.52 2:36.08 (2) PB 30
#28 Women Open 50 Breast 37.31 37.56 (8) 30
#42 Women 15&O 200 Fly 2:36.54 2:34.92 (4) PB 30
#72 Women 15&O 200 Breast 2:54.34 2:55.14 (6) 30
#98 Women Open 50 Fly 31.55 32.12 (5) 30
#106 Women 15 100 Fly 1:10.92 1:10.32 (3) PB 30
Danny Philippa - Male - Age: 15
#27 Men Open 50 Breast 33.15 33.13 (3) PB 35
#33 Men 15 100 Breast 1:11.74 1:13.68 (3) 30
#55 Men 15 100 Free 1:04.19 1:04.04 (13) PB
#71 Men 15&O 200 Breast 2:41.17 2:46.96 (8) 26
#85 Men 15 50 Free 28.81 28.72 (11) PB
Lizzy Philippa - Female - Age: 14
#4 Women 14 200 IM 2:43.82 2:44.00 (6) 20
#12 Women 13-14 400 Free 5:04.86 5:07.54 (12) 20
#18 Women 13-14 200 Breast 2:57.08 3:00.04 (5) 35
#28 Women Open 50 Breast 38.75 39.95 (12)
#54 Women 14 100 Breast 1:25.73 1:25.25 (2) PB 30
Nick Philippa - Male - Age: 12
#9 Men 9-12 400 Free 5:29.85 5:07.46 (3) PB 30
#15 Men 9-12 200 Free 2:33.96 2:31.12 (6) PB 26
#47 Men 12 100 Free 1:10.60 1:13.12 (5)
#109 Men 9-12 200 Back 2:57.12 2:55.38 (8) PB 17
Shaun Philippa - Male - Age: 10
#75 Men 10 50 Free 39.27 38.19 (8) PB 26
Bianca Pitts - Female - Age: 16
#8 Women 16&O 200 IM 2:42.91 2:42.22 (5) PB 30
David Pollock - Male - Age: 15
#5 Men 15 200 IM 2:23.93 2:28.55 (5) 23
#33 Men 15 100 Breast 1:16.11 1:19.13 (8) 17
#55 Men 15 100 Free 59.31 1:03.42 (10) 14
#67 Men 15&O 400 IM 5:21.67 5:21.79 (3) 30
#85 Men 15 50 Free 27.90 28.12 (9) 14
#105 Men 15 100 Fly 1:04.98 1:06.65 (4) 26
#127 Men 15 100 Back 1:06.50 1:09.71 (5) 23
Martin Pollock - Male - Age: 17
#7 Men 16&O 200 IM 2:21.28 2:22.50 (5) 35
#27 Men Open 50 Breast 32.67 34.17 (7) 35
#35 Men 16&O 100 Free 58.95 1:00.62 (15) 30
#49 Men Open 50 Back 32.76 33.08 (14)
#59 Men 16&O 100 Fly 1:04.01 1:05.35 (7) 35
#71 Men 15&O 200 Breast 2:38.61 2:50.41 (9) 35
#87 Men 16&O 50 Free 26.73 28.25 (11) 35
Gabrielle Scarth-Johnson - Female - Age: 8
#74 Women 8&U 50 Free 57.97 55.06 (7) PB 14
#102 Women 8&U 50 Back 1:03.00 1:03.23 (7) 14
#116 Women 8&U 50 Breast 1:13.18 1:07.43 (4) PB 23
Erin Sciortino - Female - Age: 14
#84 Women 14 50 Free 31.54 30.91 (9) PB 23
#104 Women 14 100 Back 1:19.62 1:22.15 (8)
Jack Sciortino - Male - Age: 9
#75 Men 9 50 Free 43.84 45.13 (8)
#91 Men 9 100 Breast 2:04.43 2:02.11 (6) PB 17
Ashleigh Streatfield - Female - Age: 13
#2 Women 13 200 IM 2:40.79 2:38.62 (3) PB 30
#12 Women 13-14 400 Free 5:05.63 5:05.25 (10) PB 26
#18 Women 13-14 200 Breast 2:58.20 2:57.04 (4) PB 26
#40 Women 13-14 200 Back 2:44.05 2:44.85 (9) 26
#52 Women 13 100 Back 1:19.21 1:17.66 (4) PB 26
#70 Women 13-14 200 Free 2:29.33 2:25.96 (12) PB 23
#82 Women 13 50 Free 30.94 30.86 (6) PB 26
#100 Women 13 100 Breast 1:24.19 1:22.40 (3) PB 30
#124 Women 13 100 Free 1:08.61 1:07.66 (5) PB 30
Priscilla Symmes - Female - Age: 10
#44 Women 10 100 Back 1:35.52 1:37.06 (5) 23
#62 Women 10 200 IM 3:27.39 3:22.01 (5) PB 23
#76 Women 10 50 Free 37.62 37.28 (6) PB 23
#92 Women 10 100 Breast 1:48.99 1:42.14 (2) PB 30
#118 Women 10 100 Free 1:26.98 1:22.20 (5) PB 26
Justin Trabinger - Male - Age: 12
#9 Men 9-12 400 Free 5:43.17 5:25.18 (7) PB 26
#65 Men 12-14 400 IM 6:02.07 5:54.62 (3) PB 35
#79 Men 12 50 Free 32.25 32.66 (4)
#95 Men 12 100 Back 1:15.18 1:15.21 (2) 30
#109 Men 9-12 200 Back 2:36.85 2:37.07 (2) 30
#121 Men 12 100 Fly 1:23.15 1:26.28 (4)
Lachlan Trabinger - Male - Age: 10
#9 Men 9-12 400 Free 5:35.48 5:32.01 (9) PB 35
#15 Men 9-12 200 Free 2:47.15 2:38.08 (14) PB 35
#21 Men 10 100 Fly 1:29.74 1:27.73 (2) PB 35
#43 Men 10 100 Back 1:23.99 1:25.62 (3) 35
#61 Men 10 200 IM 3:07.37 3:00.79 (2) PB 35
#75 Men 10 50 Free 33.41 34.09 (5) 35
#91 Men 10 100 Breast 1:46.65 1:46.47 (7) PB 26
#109 Men 9-12 200 Back 3:12.14 3:02.28 (12) PB 35
#117 Men 10 100 Free 1:13.32 1:12.77 (2) PB 30
#131 Men 9-12 200 Breast 3:41.22 3:38.94 (10) PB 30
Emily Van Gerwen - Female - Age: 11
#16 Women 9-12 200 Free 2:47.59 2:47.59 (16) 20
#46 Women 11 100 Free 1:16.43 1:17.65 (8) 17
#64 Women 11 200 IM 3:12.43 3:07.89 (7) PB 17
#78 Women 11 50 Free 33.56 33.89 (9) 14
Total Club PB rate for this meet is: 43.31