Canberra Labor Club ACT Championships 9-11 March 2007 Results for Telopea
| Telopea | Seed | Final | Place | Points | |||||
| Sophie Andriolo - Female - Age: 18 | |||||||||
| #42 Women 15&O 200 Fly | 2:27.48 | 2:40.67 | (6) | 35 | |||||
| Laura Angus - Female - Age: 14 | |||||||||
| #12 Women 13-14 400 Free | 4:47.51 | 4:46.62 | (5) | PB | 26 | ||||
| #40 Women 13-14 200 Back | 2:29.47 | 2:31.86 | (2) | 30 | |||||
| Dylan Appelqvist - Male - Age: 15 | |||||||||
| #5 Men 15 200 IM | 2:35.39 | 2:33.72 | (7) | PB | 20 | ||||
| #13 Men 15&O 400 Free | 4:38.78 | 4:45.05 | (9) | 30 | |||||
| #19 Men 15&O 200 Back | 2:34.83 | 2:36.79 | (11) | 20 | |||||
| #33 Men 15 100 Breast | 1:23.85 | 1:24.75 | (11) | 14 | |||||
| #55 Men 15 100 Free | 1:04.50 | 1:05.33 | (15) | ||||||
| #71 Men 15&O 200 Breast | 2:57.66 | 2:58.45 | (12) | 23 | |||||
| #85 Men 15 50 Free | 30.05 | 30.15 | (13) | ||||||
| Liam Barber - Male - Age: 9 | |||||||||
| #21 Men 9 100 Fly | 1:51.40 | 1:47.86 | (3) | PB | 26 | ||||
| #43 Men 9 100 Back | 1:43.02 | 1:40.14 | (4) | PB | 23 | ||||
| #61 Men 9 200 IM | 3:38.00 | 3:31.79 | (2) | PB | 30 | ||||
| #75 Men 9 50 Free | 38.74 | 38.54 | (4) | PB | 23 | ||||
| #91 Men 9 100 Breast | 1:59.00 | 1:56.39 | (5) | PB | 20 | ||||
| #117 Men 9 100 Free | 1:29.51 | 1:25.72 | (2) | PB | 30 | ||||
| Ayu Barry - Female - Age: 10 | |||||||||
| #16 Women 9-12 200 Free | 2:57.08 | 2:55.44 | (21) | PB | 30 | ||||
| #22 Women 10 100 Fly | 1:34.31 | 1:30.90 | (1) | PB | 35 | ||||
| #44 Women 10 100 Back | 1:28.03 | 1:28.36 | (3) | 30 | |||||
| #62 Women 10 200 IM | 3:09.87 | 3:15.25 | (4) | 26 | |||||
| Simon Branston - Male - Age: 16 | |||||||||
| #71 Men 15&O 200 Breast | 2:38.89 | 2:39.01 | (4) | 35 | |||||
| #129 Men 16&O 100 Breast | 1:12.83 | 1:13.02 | (3) | 30 | |||||
| Lindsay De Witte - Female - Age: 13 | |||||||||
| #12 Women 13-14 400 Free | 5:03.17 | 4:58.17 | (9) | PB | 30 | ||||
| #40 Women 13-14 200 Back | 2:45.29 | 2:40.53 | (7) | PB | 30 | ||||
| #52 Women 13 100 Back | 1:16.93 | 1:10.78 | (1) | PB | 35 | ||||
| #70 Women 13-14 200 Free | 2:21.67 | 2:20.13 | (7) | PB | 35 | ||||
| #82 Women 13 50 Free | 29.46 | 30.14 | (5) | 30 | |||||
| #124 Women 13 100 Free | 1:04.82 | 1:04.46 | (3) | PB | 35 | ||||
| #507 Mixed Open 200 Back | 2:40.53 | 2:32.45 | (1) | PB | |||||
| Angus Dibden - Male - Age: 10 | |||||||||
| #91 Men 10 100 Breast | 1:39.17 | 1:38.51 | (1) | PB | 35 | ||||
| #131 Men 9-12 200 Breast | 3:34.29 | 3:29.42 | (7) | PB | 35 | ||||
| Tamara Gradden - Female - Age: 15 | |||||||||
| #56 Women 15 100 Free | 1:04.24 | 1:03.22 | (2) | PB | 35 | ||||
| #86 Women 15 50 Free | 29.56 | 29.90 | (4) | 30 | |||||
| #98 Women Open 50 Fly | 31.07 | 31.61 | (3) | 35 | |||||
| #106 Women 15 100 Fly | 1:10.39 | 1:09.55 | (2) | PB | 35 | ||||
| Liz Gregory - Female - Age: 15 | |||||||||
| #20 Women 15&O 200 Back | 2:43.18 | 2:41.18 | (7) | PB | 26 | ||||
| #28 Women Open 50 Breast | 38.87 | 42.08 | (15) | ||||||
| #34 Women 15 100 Breast | 1:30.89 | 1:33.12 | (7) | ||||||
| #50 Women Open 50 Back | 33.61 | 34.56 | (7) | 30 | |||||
| #86 Women 15 50 Free | 30.40 | 31.93 | (10) | 14 | |||||
| #98 Women Open 50 Fly | 32.64 | 34.26 | (13) | ||||||
| #128 Women 15 100 Back | 1:12.73 | 1:14.22 | (3) | 30 | |||||
| Luke Harvey - Male - Age: 17 | |||||||||
| #7 Men 16&O 200 IM | 2:21.72 | 2:28.39 | (7) | 30 | |||||
| #35 Men 16&O 100 Free | 56.83 | 59.10 | (12) | 35 | |||||
| #59 Men 16&O 100 Fly | 1:03.71 | 1:06.81 | (9) | 30 | |||||
| Yoichi Kobayashi - Male - Age: 16 | |||||||||
| #35 Men 16&O 100 Free | 55.17 | 59.81 | (14) | 35 | |||||
| #41 Men 15&O 200 Fly | 2:08.37 | 2:10.58 | (1) | 35 | |||||
| Jaemi Maher - Female - Age: 16 | |||||||||
| #14 Women 15&O 400 Free | 5:00.85 | 5:06.86 | (7) | 35 | |||||
| #20 Women 15&O 200 Back | 2:33.81 | 2:39.63 | (5) | 30 | |||||
| #36 Women 16&O 100 Free | 1:05.40 | 1:07.10 | (5) | 30 | |||||
| #50 Women Open 50 Back | 34.47 | 35.40 | (8) | ||||||
| #60 Women 16&O 100 Fly | 1:14.61 | 1:15.97 | (6) | 30 | |||||
| #88 Women 16&O 50 Free | 30.89 | 31.10 | (7) | 26 | |||||
| #108 Women 16&O 100 Back | 1:13.12 | 1:14.95 | (4) | 30 | |||||
| Nicole Martine - Female - Age: 13 | |||||||||
| #2 Women 13 200 IM | 2:49.79 | 2:46.60 | (7) | PB | 20 | ||||
| #18 Women 13-14 200 Breast | 3:02.16 | 3:00.17 | (6) | PB | 23 | ||||
| #66 Women 12-14 400 IM | 5:41.71 | 5:47.70 | (4) | 35 | |||||
| Sarah Martine - Female - Age: 15 | |||||||||
| #6 Women 15 200 IM | 2:35.24 | 2:41.23 | (5) | 23 | |||||
| #14 Women 15&O 400 Free | 4:57.59 | 5:02.08 | (5) | 26 | |||||
| #20 Women 15&O 200 Back | 2:41.41 | 2:44.40 | (8) | 23 | |||||
| #34 Women 15 100 Breast | 1:23.18 | 1:26.80 | (5) | 23 | |||||
| #68 Women 15&O 400 IM | 5:35.34 | 5:45.11 | (2) | 35 | |||||
| Mitchell Nemec - Male - Age: 14 | |||||||||
| #3 Men 14 200 IM | 2:33.29 | 2:31.36 | (4) | PB | 23 | ||||
| #11 Men 13-14 400 Free | 4:26.52 | 4:31.70 | (2) | 35 | |||||
| #31 Men 14 100 Free | 1:00.34 | 1:02.25 | (5) | 26 | |||||
| #39 Men 13-14 200 Back | 2:27.75 | 2:32.28 | (5) | 26 | |||||
| #65 Men 12-14 400 IM | 5:19.76 | 5:21.67 | (1) | 35 | |||||
| #69 Men 13-14 200 Free | 2:07.22 | 2:09.64 | (3) | 30 | |||||
| #103 Men 14 100 Back | 1:09.76 | 1:12.20 | (6) | 20 | |||||
| #111 Men 13-14 200 Fly | 2:28.52 | 2:27.99 | (1) | PB | 35 | ||||
| #125 Men 14 100 Fly | 1:06.60 | 1:07.33 | (2) | 30 | |||||
| Alexander Ryan - Male - Age: 9 | |||||||||
| #21 Men 9 100 Fly | 1:41.28 | 1:26.74 | (1) | PB | 35 | ||||
| #43 Men 9 100 Back | 1:40.97 | 1:35.50 | (2) | PB | 30 | ||||
| #75 Men 9 50 Free | 37.06 | 37.84 | (3) | 26 | |||||
| #91 Men 9 100 Breast | 2:00.66 | 1:55.60 | (4) | PB | 23 | ||||
| #117 Men 9 100 Free | 1:36.52 | 1:28.30 | (3) | PB | 26 | ||||
| Jessica Traficante - Female - Age: 15 | |||||||||
| #14 Women 15&O 400 Free | 4:37.01 | 4:40.63 | (2) | 35 | |||||
| Simone Vicary - Female - Age: 15 | |||||||||
| #86 Women 15 50 Free | 30.73 | 31.16 | (9) | 17 | |||||
| #98 Women Open 50 Fly | 32.89 | 32.61 | (7) | PB | 26 | ||||
| #106 Women 15 100 Fly | 1:15.35 | 1:13.84 | (6) | PB | 23 | ||||
| #114 Women 15&O 200 Free | 2:25.03 | 2:24.43 | (4) | PB | 35 | ||||
| #128 Women 15 100 Back | 1:19.97 | 1:21.41 | (6) | ||||||
| Alice Wallett - Female - Age: 13 | |||||||||
| #70 Women 13-14 200 Free | 2:30.82 | 2:28.91 | (16) | PB | 17 | ||||
| #82 Women 13 50 Free | 31.31 | 31.74 | (10) | 14 | |||||
| #100 Women 13 100 Breast | 1:30.10 | 1:29.94 | (6) | PB | 20 | ||||
| #124 Women 13 100 Free | 1:07.88 | 1:08.78 | (10) | 14 | |||||
| Total Club PB rate for this meet is: 39.53 |