Canberra Labor Club ACT Championships 9-11 March 2007 Results for SOPAC
| SOPAC Swim Club | Seed | Final | Place | |||||
| Campbell Armstrong Rider - Male - Age: 15 | ||||||||
| #13 Men 15&O 400 Free | 4:36.28 | 4:39.63 | (7) | |||||
| #33 Men 15 100 Breast | 1:26.00 | 1:26.58 | (13) | |||||
| #55 Men 15 100 Free | 1:03.75 | 1:03.83 | (12) | |||||
| #85 Men 15 50 Free | 29.48 | 30.89 | (15) | |||||
| #113 Men 15&O 200 Free | 2:14.09 | 2:13.41 | (14) | PB | ||||
| #127 Men 15 100 Back | 1:14.17 | 1:16.70 | (9) | |||||
| Nina Armstrong Rider - Female - Age: 11 | ||||||||
| #16 Women 9-12 200 Free | 2:50.50 | 2:50.73 | (20) | |||||
| #46 Women 11 100 Free | 1:18.02 | 1:21.21 | (10) | |||||
| #78 Women 11 50 Free | 35.00 | 38.08 | (10) | |||||
| #120 Women 11 100 Back | 1:27.90 | 1:34.77 | (6) | |||||
| Michael Carayannis - Male - Age: 15 | ||||||||
| #27 Men Open 50 Breast | 34.90 | 36.99 | (9) | |||||
| #33 Men 15 100 Breast | 1:15.76 | 1:20.82 | (9) | |||||
| #55 Men 15 100 Free | 1:04.70 | 1:11.33 | (16) | |||||
| #71 Men 15&O 200 Breast | 2:43.46 | 2:54.48 | (11) | |||||
| #85 Men 15 50 Free | 29.70 | 30.65 | (14) | |||||
| Angela Cox - Female - Age: 10 | ||||||||
| #16 Women 9-12 200 Free | 2:46.78 | 2:45.93 | (15) | PB | ||||
| #22 Women 10 100 Fly | 1:35.59 | 1:37.40 | (3) | |||||
| #44 Women 10 100 Back | 1:29.40 | 1:28.23 | (2) | PB | ||||
| #62 Women 10 200 IM | 3:18.35 | 3:13.14 | (3) | PB | ||||
| #76 Women 10 50 Free | 35.25 | 35.02 | (3) | PB | ||||
| #118 Women 10 100 Free | 1:19.76 | 1:15.14 | (1) | PB | ||||
| Danielle Cox - Female - Age: 12 | ||||||||
| #16 Women 9-12 200 Free | 2:44.84 | 2:47.71 | (17) | |||||
| #96 Women 12 100 Back | 1:24.16 | 1:30.62 | (12) | |||||
| Madeleine Cox - Female - Age: 13 | ||||||||
| #12 Women 13-14 400 Free | 5:19.06 | 5:12.88 | (13) | PB | ||||
| #70 Women 13-14 200 Free | 2:31.62 | 2:31.91 | (20) | |||||
| #82 Women 13 50 Free | 31.87 | 32.84 | (13) | |||||
| #124 Women 13 100 Free | 1:09.44 | 1:10.67 | (12) | |||||
| Hayden Hinds - Male - Age: 10 | ||||||||
| #15 Men 9-12 200 Free | 2:33.68 | 2:40.22 | (15) | |||||
| #21 Men 10 100 Fly | 1:28.42 | 1:32.04 | (4) | |||||
| #43 Men 10 100 Back | 1:22.54 | 1:22.62 | (1) | |||||
| #61 Men 10 200 IM | 3:00.28 | 3:05.14 | (3) | |||||
| #75 Men 10 50 Free | 32.94 | 32.48 | (2) | PB | ||||
| #91 Men 10 100 Breast | 1:39.00 | 1:46.06 | (6) | |||||
| #109 Men 9-12 200 Back | 3:02.15 | 2:58.38 | (10) | PB | ||||
| #117 Men 10 100 Free | 1:12.27 | 1:13.11 | (3) | |||||
| Maddison O' Connor - Female - Age: 12 | ||||||||
| #48 Women 12 100 Free | 1:14.45 | 1:15.53 | (15) | |||||
| #58 Women 12 200 IM | 3:02.00 | 3:13.37 | (10) | |||||
| #80 Women 12 50 Free | 33.19 | 35.38 | (14) | |||||
| Mikayla O'Connor - Female - Age: 11 | ||||||||
| #10 Women 9-12 400 Free | 5:20.00 | 5:19.75 | (3) | PB | ||||
| #16 Women 9-12 200 Free | 2:40.00 | 2:34.02 | (7) | PB | ||||
| #46 Women 11 100 Free | 1:11.09 | 1:11.34 | (3) | |||||
| #64 Women 11 200 IM | 2:52.90 | 2:54.32 | (2) | |||||
| #78 Women 11 50 Free | 33.12 | 33.20 | (5) | |||||
| #94 Women 11 100 Fly | 1:20.84 | 1:20.78 | (3) | PB | ||||
| #120 Women 11 100 Back | 1:25.43 | 1:27.05 | (5) | |||||
| Alexander Opacic - Male - Age: 10 | ||||||||
| #9 Men 9-12 400 Free | 5:43.89 | 5:50.40 | (10) | |||||
| #15 Men 9-12 200 Free | 2:48.76 | 2:43.72 | (17) | PB | ||||
| #21 Men 10 100 Fly | 1:25.13 | 1:31.32 | (3) | |||||
| #43 Men 10 100 Back | 1:29.72 | 1:30.72 | (4) | |||||
| #61 Men 10 200 IM | 3:28.65 | 3:11.02 | (4) | PB | ||||
| #75 Men 10 50 Free | 33.36 | 32.60 | (3) | PB | ||||
| #91 Men 10 100 Breast | 1:38.32 | 1:46.02 | (5) | |||||
| #117 Men 10 100 Free | 1:15.23 | 1:20.89 | (5) | |||||
| Andreas Richter - Male - Age: 13 | ||||||||
| #29 Men 13 100 Fly | 1:16.61 | 1:14.75 | (2) | PB | ||||
| #39 Men 13-14 200 Back | 2:39.13 | 2:40.80 | (11) | |||||
| #51 Men 13 100 Back | 1:15.78 | 1:17.69 | (5) | |||||
| #69 Men 13-14 200 Free | 2:21.07 | 2:26.62 | (10) | |||||
| #81 Men 13 50 Free | 30.59 | 31.09 | (12) | |||||
| #111 Men 13-14 200 Fly | 2:43.70 | 2:42.07 | (4) | PB | ||||
| #123 Men 13 100 Free | 1:06.48 | 1:07.42 | (7) | |||||
| Makea Timi - Male - Age: 14 | ||||||||
| #31 Men 14 100 Free | 1:03.04 | 1:01.70 | (4) | PB | ||||
| #39 Men 13-14 200 Back | 2:40.17 | 2:36.26 | (8) | PB | ||||
| #53 Men 14 100 Breast | 1:24.98 | 1:24.99 | (4) | |||||
| #69 Men 13-14 200 Free | 2:13.42 | 2:15.18 | (6) | |||||
| #83 Men 14 50 Free | 29.09 | 29.23 | (8) | |||||
| #103 Men 14 100 Back | 1:11.06 | 1:13.41 | (9) | |||||
| Mason Timi - Male - Age: 12 | ||||||||
| #9 Men 9-12 400 Free | 5:12.38 | 5:06.04 | (2) | PB | ||||
| #15 Men 9-12 200 Free | 2:34.05 | 2:29.26 | (4) | PB | ||||
| #25 Men 12 100 Breast | 1:32.92 | 1:42.04 | (3) | |||||
| #37 Men 9-12 200 Fly | 3:01.87 | 2:52.40 | (3) | PB | ||||
| #57 Men 12 200 IM | 2:58.07 | 2:54.96 | (3) | PB | ||||
| #79 Men 12 50 Free | 32.29 | 33.46 | (6) | |||||
| #121 Men 12 100 Fly | 1:22.34 | 1:19.83 | (3) | PB | ||||
| Germaine Tsang - Female - Age: 14 | ||||||||
| #32 Women 14 100 Free | 1:05.12 | 1:07.14 | (9) | |||||
| #70 Women 13-14 200 Free | 2:29.95 | 2:27.05 | (15) | PB | ||||
| #84 Women 14 50 Free | 30.49 | 30.54 | (7) | |||||
| #98 Women Open 50 Fly | 32.86 | 34.42 | (14) | |||||
| #104 Women 14 100 Back | 1:19.94 | 1:20.68 | (6) | |||||
| Adam Watson - Male - Age: 15 | ||||||||
| #33 Men 15 100 Breast | 1:24.41 | 1:23.92 | (10) | PB | ||||
| #55 Men 15 100 Free | 1:04.12 | 1:04.39 | (14) | |||||
| #71 Men 15&O 200 Breast | 3:09.99 | 3:02.57 | (14) | PB | ||||
| #113 Men 15&O 200 Free | 2:18.24 | 2:23.67 | (19) | |||||
| #127 Men 15 100 Back | 1:14.07 | 1:17.52 | (10) | |||||
| Total Club PB rate for this meet is: 32.53 |