Canberra Labor Club ACT Championships 9-11 March 2007 Results for Queanbeyan
| Queanbeyan Leagues | Seed | Final | Place | Points | |||||
| Vasa Fedorow - Male - Age: 8 | |||||||||
| #73 Men 8&U 50 Free | 39.51 | 38.75 | (1) | PB | 35 | ||||
| #89 Men 8&U 50 Fly | 54.95 | 52.57 | (2) | PB | 35 | ||||
| #101 Men 8&U 50 Back | 44.57 | 47.74 | (1) | 35 | |||||
| #115 Men 8&U 50 Breast | 56.03 | 57.23 | (2) | 35 | |||||
| Daniel Hearle - Male - Age: 9 | |||||||||
| #43 Men 9 100 Back | 1:39.77 | 1:37.14 | (3) | PB | 26 | ||||
| #61 Men 9 200 IM | 3:49.87 | 3:43.94 | (4) | PB | 23 | ||||
| #75 Men 9 50 Free | 37.11 | 36.17 | (2) | PB | 30 | ||||
| #91 Men 9 100 Breast | 1:55.18 | 1:54.93 | (3) | PB | 26 | ||||
| #117 Men 9 100 Free | 1:32.71 | 1:29.49 | (4) | PB | 23 | ||||
| Alyssa Henderson - Female - Age: 14 | |||||||||
| #84 Women 14 50 Free | 31.31 | 33.09 | (13) | ||||||
| #98 Women Open 50 Fly | 31.94 | 33.24 | (10) | ||||||
| #126 Women 14 100 Fly | 1:15.41 | 1:20.41 | (9) | ||||||
| Kieran Organ - Male - Age: 8 | |||||||||
| #73 Men 8&U 50 Free | 47.35 | 44.77 | (3) | PB | 30 | ||||
| #101 Men 8&U 50 Back | 52.62 | 50.81 | (3) | PB | 30 | ||||
| #115 Men 8&U 50 Breast | 59.64 | 1:00.39 | (4) | 26 | |||||
| Nathan Organ - Male - Age: 8 | |||||||||
| #73 Men 8&U 50 Free | 52.87 | 51.54 | (5) | PB | 23 | ||||
| #89 Men 8&U 50 Fly | 1:03.06 | 1:15.65 | (4) | 26 | |||||
| #101 Men 8&U 50 Back | 1:01.89 | 58.22 | (5) | PB | 23 | ||||
| #115 Men 8&U 50 Breast | 1:08.37 | 1:12.62 | (5) | 23 | |||||
| Ben Osborne - Male - Age: 10 | |||||||||
| #75 Men 10 50 Free | 38.56 | 38.74 | (9) | 23 | |||||
| #91 Men 10 100 Breast | 1:50.11 | 1:45.98 | (4) | PB | 30 | ||||
| Liam Stratton - Male - Age: 11 | |||||||||
| #23 Men 11 100 Breast | 1:38.43 | 1:42.60 | (6) | 17 | |||||
| #109 Men 9-12 200 Back | 3:18.34 | 3:16.35 | (15) | PB | 17 | ||||
| #131 Men 9-12 200 Breast | 3:32.97 | 3:35.23 | (9) | 23 | |||||
| Sean Stratton - Male - Age: 9 | |||||||||
| #43 Men 9 100 Back | 1:47.00 | 1:51.23 | (6) | 17 | |||||
| #61 Men 9 200 IM | 3:35.48 | 3:38.28 | (3) | 26 | |||||
| #75 Men 9 50 Free | 39.47 | 39.41 | (5) | PB | 20 | ||||
| #117 Men 9 100 Free | 1:34.41 | 1:34.68 | (5) | 20 | |||||
| Ashleigh Sunderland - Female - Age: 12 | |||||||||
| #16 Women 9-12 200 Free | 2:36.18 | 2:35.06 | (8) | PB | 23 | ||||
| #26 Women 12 100 Breast | 1:23.09 | 1:24.25 | (2) | 30 | |||||
| #48 Women 12 100 Free | 1:09.96 | 1:10.00 | (4) | 26 | |||||
| #80 Women 12 50 Free | 31.79 | 30.95 | (3) | PB | 30 | ||||
| #96 Women 12 100 Back | 1:19.79 | 1:20.78 | (6) | 20 | |||||
| #132 Women 9-12 200 Breast | 2:59.06 | 3:01.62 | (2) | 30 | |||||
| Emma Thompson - Female - Age: 11 | |||||||||
| #24 Women 11 100 Breast | 1:40.41 | 1:36.24 | (2) | PB | 30 | ||||
| #46 Women 11 100 Free | 1:15.68 | 1:13.99 | (5) | PB | 23 | ||||
| #64 Women 11 200 IM | 3:13.45 | 3:05.15 | (6) | PB | 20 | ||||
| #78 Women 11 50 Free | 32.73 | 31.96 | (3) | PB | 26 | ||||
| Total Club PB rate for this meet is: 54.05 |