Canberra Labor Club ACT Championships 9-11 March 2007 Results for Ginninderra

Ginninderra Seed Final Place Points
Sarah Baker - Female - Age: 12
#26 Women 12 100 Breast 1:19.58 1:21.17 (1) 35
#28 Women Open 50 Breast 36.98 36.94 (3) PB 35
#48 Women 12 100 Free 1:10.35 1:11.26 (5) 23
#58 Women 12 200 IM 2:42.48 2:45.70 (3) 30
#80 Women 12 50 Free 31.79 32.66 (11)
#96 Women 12 100 Back 1:19.72 1:20.79 (7) 17
#122 Women 12 100 Fly 1:19.72 1:18.43 (5) PB 23
#132 Women 9-12 200 Breast 2:53.08 2:54.53 (1) 35
Antonio Barbaro - Male - Age: 11
#15 Men 9-12 200 Free 2:46.88 2:44.98 (18) PB 17
#23 Men 11 100 Breast 1:31.03 1:30.54 (2) PB 30
#45 Men 11 100 Free 1:12.84 1:14.39 (6) 17
#63 Men 11 200 IM 3:06.19 3:02.50 (5) PB 20
#77 Men 11 50 Free 32.63 32.97 (4) 23
#109 Men 9-12 200 Back 3:07.96 3:02.65 (13) PB 20
#119 Men 11 100 Back 1:25.39 1:27.39 (6) 17
#131 Men 9-12 200 Breast 3:18.98 3:17.67 (3) PB 35
Lorena Barbaro - Female - Age: 8
#74 Women 8&U 50 Free 56.93 50.26 (6) PB 17
#90 Women 8&U 50 Fly NT 1:09.62 (4) 23
#102 Women 8&U 50 Back 59.22 56.57 (5) PB 20
#116 Women 8&U 50 Breast 1:15.23 1:03.42 (2) PB 30
Anika Buckley - Female - Age: 10
#16 Women 9-12 200 Free 2:58.04 2:48.84 (18) PB 35
#44 Women 10 100 Back 1:26.31 1:26.31 (1) 35
#62 Women 10 200 IM 3:04.90 3:07.55 (1) 35
#76 Women 10 50 Free 34.72 33.83 (1) PB 35
#92 Women 10 100 Breast 1:39.68 1:37.91 (1) PB 35
#110 Women 9-12 200 Back 3:11.50 3:06.13 (10) PB 35
#118 Women 10 100 Free 1:17.49 1:19.28 (3) 35
#132 Women 9-12 200 Breast 3:32.29 3:32.91 (8) 35
Samantha Calver - Female - Age: 12
#16 Women 9-12 200 Free 2:43.18 2:39.31 (12) PB 14
#48 Women 12 100 Free 1:13.77 1:12.04 (8) PB 14
#80 Women 12 50 Free 32.28 32.57 (10)
#96 Women 12 100 Back 1:22.02 1:22.99 (8) 14
#110 Women 9-12 200 Back 2:56.11 3:02.07 (9) 20
Tasman Calver - Male - Age: 9
#21 Men 9 100 Fly 1:40.84 1:34.12 (2) PB 30
#43 Men 9 100 Back 1:37.18 1:32.85 (1) PB 35
#61 Men 9 200 IM 3:26.10 3:15.46 (1) PB 35
#75 Men 9 50 Free 35.80 35.68 (1) PB 35
#91 Men 9 100 Breast 1:45.78 1:41.73 (1) PB 35
#117 Men 9 100 Free 1:24.05 1:21.94 (1) PB 35
Jessica Cartwright - Female - Age: 14
#4 Women 14 200 IM 2:45.71 2:42.17 (5) PB 23
#32 Women 14 100 Free 1:06.75 1:06.26 (7) PB 23
#70 Women 13-14 200 Free 2:22.79 2:19.85 (6) PB 23
#84 Women 14 50 Free 30.47 31.16 (10) 20
#104 Women 14 100 Back 1:18.88 1:20.10 (5)
#126 Women 14 100 Fly 1:15.25 1:13.70 (6) PB 23
Jonathan Chan - Male - Age: 13
#1 Men 13 200 IM 2:33.42 2:32.23 (2) PB 35
#17 Men 13-14 200 Breast 2:52.41 2:54.15 (3) 35
Brianna Charteris - Female - Age: 12
#10 Women 9-12 400 Free 4:54.28 4:48.60 (1) PB 35
#16 Women 9-12 200 Free 2:19.13 2:19.44 (1) 35
#26 Women 12 100 Breast 1:27.42 1:28.37 (3) 26
#38 Women 9-12 200 Fly 2:42.99 2:43.57 (2) 35
#48 Women 12 100 Free 1:04.48 1:05.42 (1) 35
#58 Women 12 200 IM 2:35.26 2:38.36 (1) 35
#80 Women 12 50 Free 29.98 30.34 (2) 35
#96 Women 12 100 Back 1:14.58 1:14.96 (1) 35
#110 Women 9-12 200 Back 2:37.42 2:36.44 (1) PB 35
#122 Women 12 100 Fly 1:12.61 1:14.32 (2) 35
#132 Women 9-12 200 Breast 3:00.35 3:05.34 (3) 26
Rowena Charteris - Female - Age: 17
#8 Women 16&O 200 IM 2:44.67 2:44.45 (6) PB 30
#28 Women Open 50 Breast 37.64 38.42 (10) 30
#36 Women 16&O 100 Free 1:08.98 1:08.37 (6) PB 30
#60 Women 16&O 100 Fly 1:18.08 1:17.79 (7) PB 30
#72 Women 15&O 200 Breast 2:58.76 3:02.51 (8) 30
#88 Women 16&O 50 Free 31.19 31.23 (8) 30
#130 Women 16&O 100 Breast 1:22.88 1:23.81 (4) 30
Andy Chen - Male - Age: 12
#9 Men 9-12 400 Free 4:57.16 4:59.09 (1) 35
#15 Men 9-12 200 Free 2:21.17 2:21.96 (1) 35
#25 Men 12 100 Breast 1:23.84 1:25.91 (1) 35
#37 Men 9-12 200 Fly 2:32.75 2:36.34 (1) 35
#47 Men 12 100 Free 1:05.50 1:05.91 (2) 30
#57 Men 12 200 IM 2:37.47 2:39.85 (1) 35
#79 Men 12 50 Free 30.44 30.69 (2) 30
#95 Men 12 100 Back 1:14.38 1:14.56 (1) 35
#109 Men 9-12 200 Back 2:38.49 2:36.89 (1) PB 35
#121 Men 12 100 Fly 1:09.50 1:09.85 (1) 35
#131 Men 9-12 200 Breast 3:03.97 3:03.29 (1) PB 35
Alana Dougherty - Female - Age: 14
#18 Women 13-14 200 Breast 3:08.28 3:12.00 (10) 26
#54 Women 14 100 Breast 1:28.43 1:27.74 (5) PB 23
#509 Mixed Open 200 IM 2:53.00 2:54.47 (5)
Aidan Fitzgerald - Male - Age: 14
#83 Men 14 50 Free 28.49 28.11 (5) PB 23
Dax Foster - Male - Age: 22
#7 Men 16&O 200 IM 2:15.35 2:16.88 (1) 35
#27 Men Open 50 Breast 30.15 30.35 (1) 35
#35 Men 16&O 100 Free 57.37 55.96 (7) PB 30
#59 Men 16&O 100 Fly 1:05.12 1:01.25 (3) PB 35
#71 Men 15&O 200 Breast 2:27.11 2:33.28 (1) 35
#97 Men Open 50 Fly 27.12 27.35 (2) 35
#129 Men 16&O 100 Breast 1:06.89 1:08.37 (1) 35
Michael Gillard - Male - Age: 13
#1 Men 13 200 IM 2:43.47 2:44.47 (7) 17
#17 Men 13-14 200 Breast 2:56.79 2:54.28 (4) PB 30
#99 Men 13 100 Breast 1:21.63 1:21.96 (2) 35
Patrick Hudson - Male - Age: 14
#3 Men 14 200 IM 2:35.03 2:32.14 (5) PB 20
#11 Men 13-14 400 Free 4:40.72 4:47.94 (4) 26
#17 Men 13-14 200 Breast 3:05.31 3:07.56 (6) 30
#31 Men 14 100 Free 1:03.53 1:04.01 (7) 23
#39 Men 13-14 200 Back 2:28.38 2:30.46 (4) 30
#69 Men 13-14 200 Free 2:16.09 2:14.94 (5) PB 26
#83 Men 14 50 Free 28.46 29.02 (6) 20
#103 Men 14 100 Back 1:11.25 1:09.32 (4) PB 26
#125 Men 14 100 Fly 1:09.75 1:08.85 (3) PB 26
Danny Ma - Male - Age: 9
#43 Men 9 100 Back 1:47.49 1:45.66 (5) PB 20
#75 Men 9 50 Free 44.06 44.14 (7) 14
David Ma - Male - Age: 12
#15 Men 9-12 200 Free 2:33.98 2:33.25 (7) PB 23
#47 Men 12 100 Free 1:10.68 1:10.05 (3) PB 26
#57 Men 12 200 IM 2:57.59 2:58.68 (6) 20
#95 Men 12 100 Back 1:21.63 1:21.30 (5) PB 20
#109 Men 9-12 200 Back 2:53.51 2:50.69 (7) PB 20
Claire Nicholls - Female - Age: 14
#4 Women 14 200 IM 2:30.90 2:33.88 (2) 30
#12 Women 13-14 400 Free 4:38.27 4:40.88 (2) 30
#32 Women 14 100 Free 1:00.28 1:01.69 (2) 30
#40 Women 13-14 200 Back 2:39.41 2:39.83 (6) 26
#54 Women 14 100 Breast 1:23.54 1:25.64 (3) 26
#70 Women 13-14 200 Free 2:12.22 2:14.56 (3) 30
#84 Women 14 50 Free 28.04 29.16 (3) 30
#104 Women 14 100 Back 1:12.71 1:14.66 (3) 35
#126 Women 14 100 Fly 1:12.20 1:14.29 (7) 20
Mikayla Pelkowitz - Female - Age: 15
#6 Women 15 200 IM 2:38.71 2:38.57 (3) PB 26
#28 Women Open 50 Breast 36.45 37.47 (6) 35
#34 Women 15 100 Breast 1:19.58 1:19.24 (3) PB 30
#56 Women 15 100 Free 1:02.91 1:05.56 (6) 26
#86 Women 15 50 Free 29.34 29.37 (2) 35
#98 Women Open 50 Fly 32.13 32.70 (8) 23
#106 Women 15 100 Fly 1:11.05 1:12.81 (5) 26
Madeleine Powley - Female - Age: 15
#20 Women 15&O 200 Back 2:36.54 2:35.16 (4) PB 30
#28 Women Open 50 Breast 37.43 37.83 (9) 26
#34 Women 15 100 Breast 1:21.29 1:20.69 (4) PB 26
#56 Women 15 100 Free 1:02.86 1:03.92 (4) 30
#72 Women 15&O 200 Breast 2:55.92 2:56.90 (7) 26
#86 Women 15 50 Free 29.22 30.42 (6) 23
#504 Mixed Open 100 Breast 1:21.29 1:20.35 (2) PB
Erin Priestly - Female - Age: 14
#4 Women 14 200 IM 2:25.50 2:27.99 (1) 35
#12 Women 13-14 400 Free 4:25.09 4:33.98 (1) 35
#32 Women 14 100 Free 1:00.29 1:00.64 (1) 35
#40 Women 13-14 200 Back 2:32.01 2:26.84 (1) PB 35
#54 Women 14 100 Breast 1:21.11 1:22.54 (1) 35
#66 Women 12-14 400 IM 5:01.53 5:13.44 (1) 35
#70 Women 13-14 200 Free 2:06.15 2:09.80 (1) 35
#84 Women 14 50 Free 28.39 28.93 (2) 35
#98 Women Open 50 Fly 30.37 30.92 (2) 35
#112 Women 13-14 200 Fly 2:20.32 2:24.75 (1) 35
#126 Women 14 100 Fly 1:04.94 1:06.70 (2) 35
George Pulley - Male - Age: 15
#5 Men 15 200 IM 2:23.68 2:23.75 (3) 30
#19 Men 15&O 200 Back 2:25.89 2:26.35 (8) 26
#27 Men Open 50 Breast 32.78 33.17 (4) 30
#33 Men 15 100 Breast 1:10.61 1:13.34 (2) 35
#49 Men Open 50 Back 32.59 33.35 (15)
#55 Men 15 100 Free 59.99 1:01.70 (7) 20
#71 Men 15&O 200 Breast 2:35.50 2:38.66 (3) 35
#85 Men 15 50 Free 26.99 27.78 (5) 20
#105 Men 15 100 Fly 1:07.16 1:06.81 (5) PB 23
#113 Men 15&O 200 Free 2:10.59 2:10.10 (11) PB 23
#127 Men 15 100 Back 1:08.83 1:09.45 (4) 26
William Pulley - Male - Age: 12
#15 Men 9-12 200 Free 2:27.50 2:26.93 (2) PB 30
#37 Men 9-12 200 Fly 2:47.41 2:48.11 (2) 30
#47 Men 12 100 Free 1:09.80 1:10.08 (4) 23
#57 Men 12 200 IM 2:44.80 2:49.29 (2) 30
#79 Men 12 50 Free 30.64 31.22 (3) 26
#95 Men 12 100 Back 1:15.76 1:16.99 (4) 23
#109 Men 9-12 200 Back 2:36.68 2:40.45 (3) 26
#121 Men 12 100 Fly 1:14.70 1:13.91 (2) PB 30
Meagan Ramsay - Female - Age: 15
#6 Women 15 200 IM 3 2:27.63 2:28.33 (1) 35
#14 Women 15&O 400 Free 4:40.46 4:41.00 (3) 30
#20 Women 15&O 200 Back 2:32.44 2:28.56 (1) PB 35
#34 Women 15 100 Breast 1:17.94 1:18.32 (1) 35
#42 Women 15&O 200 Fly 2:30.35 2:30.57 (3) 35
#50 Women Open 50 Back 34.55 34.43 (6) PB 35
#72 Women 15&O 200 Breast 2:40.47 2:45.18 (1) 35
Sean Roderick - Male - Age: 15
#19 Men 15&O 200 Back 2:27.32 2:24.25 (6) PB 30
#49 Men Open 50 Back 31.91 31.95 (11) 30
#55 Men 15 100 Free 59.19 58.90 (3) PB 26
#85 Men 15 50 Free 27.39 27.44 (3) 26
#113 Men 15&O 200 Free 2:10.49 2:09.51 (10) PB 26
#127 Men 15 100 Back 1:08.32 1:07.84 (1) PB 35
Jessica Schembri - Female - Age: 13
#18 Women 13-14 200 Breast 2:58.64 2:56.12 (3) PB 30
#28 Women Open 50 Breast 37.97 37.54 (7) PB 35
#82 Women 13 50 Free 31.22 31.54 (9) 17
#100 Women 13 100 Breast 1:22.71 1:22.51 (4) PB 26
#124 Women 13 100 Free 1:09.31 1:08.53 (8) PB 20
#508 Mixed Open 200 Breast 2:58.64 2:55.10 (1) PB
Chloe Yin - Female - Age: 13
#2 Women 13 200 IM 2:40.94 2:39.72 (5) PB 26
#18 Women 13-14 200 Breast 2:52.39 2:54.18 (2) 35
#30 Women 13 100 Fly 1:19.04 1:16.97 (4) PB 30
#52 Women 13 100 Back 1:20.47 1:20.56 (5) 23
#70 Women 13-14 200 Free 2:29.39 2:30.40 (18) 14
#82 Women 13 50 Free 30.49 31.25 (8) 20
#100 Women 13 100 Breast 1:19.90 1:21.45 (2) 35
#124 Women 13 100 Free 1:06.89 1:08.00 (7) 23
Total Club PB rate for this meet is: 38.17