Canberra Labor Club ACT Championships 9-11 March 2007 Results for Canberra
| Canberra | Seed | Final | Place | Points | |||||
| Aaron Bergman - Male - Age: 9 | |||||||||
| #75 Men 9 50 Free | 38.29 | 39.44 | (6) | 17 | |||||
| #91 Men 9 100 Breast | 1:48.74 | 1:44.67 | (2) | PB | 30 | ||||
| Jared Bergman - Male - Age: 11 | |||||||||
| #77 Men 11 50 Free | 34.60 | 33.96 | (7) | PB | 14 | ||||
| #93 Men 11 100 Fly | 1:28.95 | 1:23.05 | (4) | PB | 23 | ||||
| Rachel Brown - Female - Age: 9 | |||||||||
| #44 Women 9 100 Back | 1:39.31 | 1:44.84 | (4) | 26 | |||||
| #76 Women 9 50 Free | 38.93 | 41.18 | (6) | 20 | |||||
| #118 Women 9 100 Free | 1:35.06 | 1:37.55 | (6) | 20 | |||||
| Audrey Choy - Female - Age: 12 | |||||||||
| #26 Women 12 100 Breast | 1:34.11 | 1:38.40 | (7) | ||||||
| #48 Women 12 100 Free | 1:09.03 | 1:11.32 | (6) | 20 | |||||
| #58 Women 12 200 IM | 2:56.43 | 2:58.01 | (9) | 11 | |||||
| #80 Women 12 50 Free | 31.45 | 31.95 | (5) | 23 | |||||
| #96 Women 12 100 Back | 1:19.51 | 1:20.15 | (5) | 23 | |||||
| #110 Women 9-12 200 Back | 2:56.02 | 2:55.01 | (6) | PB | 23 | ||||
| Ashleigh Cockburn - Female - Age: 8 | |||||||||
| #74 Women 8&U 50 Free | 42.45 | 42.39 | (2) | PB | 30 | ||||
| #90 Women 8&U 50 Fly | 59.85 | 54.79 | (2) | PB | 30 | ||||
| #102 Women 8&U 50 Back | 51.61 | 48.90 | (2) | PB | 30 | ||||
| Alexandra Crowe - Female - Age: 11 | |||||||||
| #78 Women 11 50 Free | 34.53 | 33.56 | (8) | PB | 17 | ||||
| William Crowe - Male - Age: 8 | |||||||||
| #73 Men 8&U 50 Free | 42.64 | 45.73 | (4) | 26 | |||||
| #89 Men 8&U 50 Fly | NT | 58.45 | (3) | 30 | |||||
| #101 Men 8&U 50 Back | 59.45 | 56.62 | (4) | PB | 26 | ||||
| #115 Men 8&U 50 Breast | 55.21 | 58.55 | (3) | 30 | |||||
| Jordan Hamilton - Male - Age: 13 | |||||||||
| #1 Men 13 200 IM | 2:43.14 | 2:42.12 | (5) | PB | 23 | ||||
| #29 Men 13 100 Fly | 1:19.22 | 1:17.85 | (5) | PB | 26 | ||||
| #39 Men 13-14 200 Back | 2:36.31 | 2:36.26 | (8) | PB | 35 | ||||
| #51 Men 13 100 Back | 1:14.53 | 1:14.05 | (3) | PB | 35 | ||||
| #81 Men 13 50 Free | 28.38 | 28.98 | (2) | 30 | |||||
| Joshua Healey - Male - Age: 10 | |||||||||
| #43 Men 10 100 Back | 1:34.02 | 1:32.11 | (6) | PB | 30 | ||||
| #75 Men 10 50 Free | 38.38 | 40.05 | (10) | ||||||
| #91 Men 10 100 Breast | 1:45.30 | 1:46.57 | (8) | 23 | |||||
| #109 Men 9-12 200 Back | 3:22.19 | 3:18.21 | (16) | PB | 30 | ||||
| #131 Men 9-12 200 Breast | 3:41.54 | 3:42.35 | (11) | 26 | |||||
| Nigel Hinder - Male - Age: 14 | |||||||||
| #53 Men 14 100 Breast | 1:21.46 | 1:20.25 | (2) | PB | 35 | ||||
| Nicholas Honey - Male - Age: 14 | |||||||||
| #3 Men 14 200 IM | 2:34.25 | 2:30.34 | (3) | PB | 26 | ||||
| #31 Men 14 100 Free | 59.86 | 1:00.10 | (3) | 30 | |||||
| #49 Men Open 50 Back | 32.33 | 31.75 | (10) | PB | 35 | ||||
| #69 Men 13-14 200 Free | 2:13.11 | 2:18.32 | (7) | 23 | |||||
| #83 Men 14 50 Free | 27.46 | 27.84 | (4) | 26 | |||||
| #103 Men 14 100 Back | 1:08.74 | 1:06.41 | (1) | PB | 35 | ||||
| #111 Men 13-14 200 Fly | 2:36.59 | 2:36.95 | (2) | 30 | |||||
| #125 Men 14 100 Fly | 1:08.12 | 1:06.61 | (1) | PB | 35 | ||||
| #500 Mixed Open 50 Free | 27.46 | 27.72 | (3) | ||||||
| Nathan Kuster - Male - Age: 17 | |||||||||
| #7 Men 16&O 200 IM | 2:34.15 | 2:33.23 | (9) | PB | 26 | ||||
| #13 Men 15&O 400 Free | 4:38.39 | 4:43.08 | (8) | 35 | |||||
| #35 Men 16&O 100 Free | 1:00.92 | 1:01.87 | (16) | 26 | |||||
| #71 Men 15&O 200 Breast | 2:58.94 | 2:59.11 | (13) | 30 | |||||
| #87 Men 16&O 50 Free | 28.37 | 28.79 | (13) | 30 | |||||
| #113 Men 15&O 200 Free | 2:10.83 | 2:14.47 | (15) | 35 | |||||
| #129 Men 16&O 100 Breast | 1:24.09 | 1:24.47 | (5) | 35 | |||||
| Dimitri Markakis - Male - Age: 14 | |||||||||
| #39 Men 13-14 200 Back | 2:35.48 | 2:32.71 | (6) | PB | 23 | ||||
| #49 Men Open 50 Back | 32.99 | 32.57 | (13) | PB | 30 | ||||
| #83 Men 14 50 Free | 30.22 | 29.77 | (9) | PB | 17 | ||||
| #103 Men 14 100 Back | 1:13.75 | 1:12.16 | (5) | PB | 23 | ||||
| #125 Men 14 100 Fly | 1:12.96 | 1:11.81 | (5) | PB | 23 | ||||
| Kara Martin - Female - Age: 10 | |||||||||
| #76 Women 10 50 Free | 39.09 | 39.44 | (8) | 17 | |||||
| #118 Women 10 100 Free | 1:27.67 | 1:25.31 | (6) | PB | 23 | ||||
| Christopher McClelland - Male - Age: 14 | |||||||||
| #3 Men 14 200 IM | 2:33.83 | 2:32.72 | (6) | PB | 17 | ||||
| Nic McClelland - Male - Age: 13 | |||||||||
| #1 Men 13 200 IM | 2:46.82 | 2:46.10 | (8) | PB | 14 | ||||
| #81 Men 13 50 Free | 30.58 | 30.75 | (11) | 14 | |||||
| #99 Men 13 100 Breast | 1:23.15 | 1:23.91 | (4) | 26 | |||||
| Nellie Metcalfe - Female - Age: 11 | |||||||||
| #16 Women 9-12 200 Free | 2:51.38 | 2:49.91 | (19) | PB | 17 | ||||
| Declan Moore - Male - Age: 11 | |||||||||
| #9 Men 9-12 400 Free | 5:23.29 | 5:28.44 | (8) | 26 | |||||
| #15 Men 9-12 200 Free | 2:30.68 | 2:35.05 | (10) | 26 | |||||
| #37 Men 9-12 200 Fly | 2:50.19 | 3:04.62 | (4) | 35 | |||||
| #45 Men 11 100 Free | 1:12.18 | 1:14.51 | (7) | 14 | |||||
| #63 Men 11 200 IM | 2:57.58 | 2:59.52 | (3) | 26 | |||||
| #77 Men 11 50 Free | 33.08 | 33.06 | (5) | PB | 20 | ||||
| #93 Men 11 100 Fly | 1:20.41 | 1:23.04 | (3) | 26 | |||||
| #109 Men 9-12 200 Back | 2:48.52 | 2:57.68 | (9) | 26 | |||||
| #119 Men 11 100 Back | 1:23.57 | 1:24.14 | (4) | 23 | |||||
| Sarah Naco - Female - Age: 11 | |||||||||
| #10 Women 9-12 400 Free | 5:18.86 | 5:25.95 | (5) | 30 | |||||
| #16 Women 9-12 200 Free | 2:35.52 | 2:35.54 | (9) | 26 | |||||
| #24 Women 11 100 Breast | 1:25.65 | 1:28.92 | (1) | 35 | |||||
| #28 Women Open 50 Breast | 39.18 | 40.74 | (14) | ||||||
| #46 Women 11 100 Free | 1:10.23 | 1:11.30 | (2) | 30 | |||||
| #64 Women 11 200 IM | 2:53.27 | 2:54.52 | (3) | 30 | |||||
| #110 Women 9-12 200 Back | 3:00.41 | 2:58.56 | (7) | PB | 26 | ||||
| #120 Women 11 100 Back | 1:21.67 | 1:23.30 | (3) | 26 | |||||
| #132 Women 9-12 200 Breast | 3:12.13 | 3:11.98 | (4) | PB | 35 | ||||
| Charlotte Packard - Female - Age: 13 | |||||||||
| #18 Women 13-14 200 Breast | 3:20.27 | 3:22.41 | (12) | ||||||
| #100 Women 13 100 Breast | 1:32.84 | 1:31.79 | (7) | PB | 17 | ||||
| Matt Riddell - Male - Age: 11 | |||||||||
| #15 Men 9-12 200 Free | 2:52.26 | 2:49.00 | (19) | PB | 14 | ||||
| #23 Men 11 100 Breast | 1:43.25 | 1:41.97 | (4) | PB | 23 | ||||
| #45 Men 11 100 Free | 1:16.05 | 1:13.19 | (4) | PB | 23 | ||||
| #63 Men 11 200 IM | 3:13.24 | 3:02.75 | (6) | PB | 17 | ||||
| #77 Men 11 50 Free | 33.97 | 33.63 | (6) | PB | 17 | ||||
| #109 Men 9-12 200 Back | 2:52.85 | 2:49.39 | (6) | PB | 30 | ||||
| #119 Men 11 100 Back | 1:20.11 | 1:20.83 | (2) | 30 | |||||
| Arabella Schiwy - Female - Age: 9 | |||||||||
| #62 Women 9 200 IM | 3:46.57 | 3:50.29 | (4) | ||||||
| #76 Women 9 50 Free | 36.72 | 37.35 | (4) | 26 | |||||
| #118 Women 9 100 Free | 1:29.75 | 1:27.96 | (4) | PB | 26 | ||||
| Imogen Schiwy - Female - Age: 11 | |||||||||
| #16 Women 9-12 200 Free | 2:36.52 | 2:33.16 | (6) | PB | 30 | ||||
| #24 Women 11 100 Breast | 1:45.81 | 1:44.12 | (5) | PB | 20 | ||||
| #64 Women 11 200 IM | 2:56.72 | 3:00.92 | (5) | 23 | |||||
| #78 Women 11 50 Free | 31.32 | 31.54 | (2) | 30 | |||||
| #94 Women 11 100 Fly | 1:29.34 | 1:27.74 | (4) | PB | 26 | ||||
| #110 Women 9-12 200 Back | 2:50.34 | 2:53.37 | (4) | 30 | |||||
| #120 Women 11 100 Back | 1:19.87 | 1:23.02 | (2) | 30 | |||||
| Taila Simsons - Female - Age: 11 | |||||||||
| #46 Women 11 100 Free | 1:18.45 | 1:19.62 | (9) | ||||||
| Jackson Taylor-Grant - Male - Age: 15 | |||||||||
| #55 Men 15 100 Free | 1:01.47 | 1:01.48 | (6) | 23 | |||||
| #85 Men 15 50 Free | 27.75 | 28.14 | (10) | 11 | |||||
| #105 Men 15 100 Fly | 1:12.06 | 1:11.74 | (7) | PB | 17 | ||||
| Tamika Veale - Female - Age: 8 | |||||||||
| #74 Women 8&U 50 Free | 43.19 | 45.29 | (4) | 23 | |||||
| #90 Women 8&U 50 Fly | 59.37 | 1:04.78 | (3) | 26 | |||||
| #102 Women 8&U 50 Back | 54.62 | 56.62 | (6) | 17 | |||||
| #116 Women 8&U 50 Breast | 1:13.09 | 1:10.63 | (5) | PB | 20 | ||||
| John Warmenhoven - Male - Age: 19 | |||||||||
| #35 Men 16&O 100 Free | 59.00 | 58.72 | (10) | PB | 26 | ||||
| #87 Men 16&O 50 Free | 26.81 | 26.98 | (8) | 30 | |||||
| #113 Men 15&O 200 Free | 2:12.35 | 2:12.14 | (13) | PB | 30 | ||||
| #502 Mixed Open 100 Free | 59.00 | 59.84 | (2) | ||||||
| Joss Whitford - Male - Age: 14 | |||||||||
| #3 Men 14 200 IM | 2:33.49 | 2:28.93 | (2) | PB | 30 | ||||
| #17 Men 13-14 200 Breast | 2:46.76 | 2:47.01 | (1) | 35 | |||||
| #39 Men 13-14 200 Back | 2:28.76 | 2:24.79 | (1) | PB | 35 | ||||
| Hamish Wise - Male - Age: 16 | |||||||||
| #7 Men 16&O 200 IM | 2:32.15 | 2:32.43 | (8) | 35 | |||||
| #13 Men 15&O 400 Free | 4:53.10 | 4:55.70 | (12) | 35 | |||||
| #19 Men 15&O 200 Back | 2:18.83 | 2:18.57 | (3) | PB | 35 | ||||
| #49 Men Open 50 Back | 31.11 | 31.27 | (9) | 35 | |||||
| #67 Men 15&O 400 IM | 5:15.03 | 5:23.92 | (4) | 35 | |||||
| #87 Men 16&O 50 Free | 28.98 | 29.73 | (14) | 35 | |||||
| #107 Men 16&O 100 Back | 1:04.72 | 1:05.29 | (2) | 35 | |||||
| Stephanie Wise - Female - Age: 11 | |||||||||
| #10 Women 9-12 400 Free | 5:06.36 | 4:57.60 | (2) | PB | 35 | ||||
| #16 Women 9-12 200 Free | 2:24.72 | 2:22.94 | (3) | PB | 35 | ||||
| #38 Women 9-12 200 Fly | 2:48.01 | 2:56.67 | (4) | 35 | |||||
| #46 Women 11 100 Free | 1:07.06 | 1:07.41 | (1) | 35 | |||||
| #64 Women 11 200 IM | 2:50.55 | 2:48.01 | (1) | PB | 35 | ||||
| #78 Women 11 50 Free | 31.57 | 31.27 | (1) | PB | 35 | ||||
| #94 Women 11 100 Fly | 1:19.08 | 1:17.40 | (1) | PB | 35 | ||||
| #110 Women 9-12 200 Back | 2:37.89 | 2:38.16 | (2) | 35 | |||||
| #120 Women 11 100 Back | 1:15.33 | 1:13.97 | (1) | PB | 35 | ||||
| Total Club PB rate for this meet is: 44.53 |