Canberra Labor Club ACT Championships 9-11 March 2007 Results for Bayside (Vic)
| Bayside (Vic) | Seed | Final | Place | |||||
| Daniel Counsel - Male - Age: 16 | ||||||||
| #7 Men 16&O 200 IM | 2:21.17 | 2:22.44 | (4) | |||||
| #13 Men 15&O 400 Free | 4:32.48 | 4:34.51 | (6) | |||||
| #19 Men 15&O 200 Back | 2:14.14 | 2:17.28 | (2) | |||||
| #41 Men 15&O 200 Fly | 2:22.16 | 2:33.70 | (3) | |||||
| #49 Men Open 50 Back | 29.41 | 30.75 | (7) | |||||
| #87 Men 16&O 50 Free | 26.94 | 28.40 | (12) | |||||
| #107 Men 16&O 100 Back | 1:02.11 | 1:08.53 | (4) | |||||
| Jake Counsel - Male - Age: 14 | ||||||||
| #3 Men 14 200 IM | 2:31.00 | 2:33.25 | (7) | |||||
| #11 Men 13-14 400 Free | 4:45.00 | 4:53.24 | (5) | |||||
| #31 Men 14 100 Free | 1:00.14 | 59.34 | (2) | PB | ||||
| #39 Men 13-14 200 Back | 2:32.16 | 2:30.20 | (3) | PB | ||||
| #83 Men 14 50 Free | 27.11 | 27.54 | (2) | |||||
| #103 Men 14 100 Back | 1:08.47 | 1:08.36 | (2) | PB | ||||
| #500 Mixed Open 50 Free | 27.11 | 27.42 | (2) | |||||
| Michael Daley - Male - Age: 17 | ||||||||
| #35 Men 16&O 100 Free | 57.88 | 57.75 | (8) | PB | ||||
| #49 Men Open 50 Back | 29.79 | 30.53 | (6) | |||||
| #59 Men 16&O 100 Fly | 1:02.64 | 1:02.14 | (5) | PB | ||||
| #87 Men 16&O 50 Free | 27.34 | 26.03 | (7) | PB | ||||
| #97 Men Open 50 Fly | 27.34 | 27.67 | (5) | |||||
| #107 Men 16&O 100 Back | 1:03.52 | 1:06.80 | (3) | |||||
| #505 Mixed Open 100 Fly | 1:02.64 | 1:02.64 | (1) | |||||
| Georgie Gilmore - Female - Age: 14 | ||||||||
| #40 Women 13-14 200 Back | 2:32.86 | 3:06.65 | (12) | |||||
| #50 Women Open 50 Back | 32.67 | 33.23 | (1) | |||||
| #84 Women 14 50 Free | 29.04 | 29.89 | (4) | |||||
| #104 Women 14 100 Back | 1:10.42 | 1:12.69 | (2) | |||||
| #503 Mixed Open 100 Back | 1:10.42 | 1:13.36 | (1) | |||||
| Stephen Hopkins - Male - Age: 17 | ||||||||
| #7 Men 16&O 200 IM | 2:18.50 | 2:25.33 | (6) | |||||
| #27 Men Open 50 Breast | 30.89 | 32.46 | (2) | |||||
| #35 Men 16&O 100 Free | 55.88 | 58.78 | (11) | |||||
| #49 Men Open 50 Back | 29.96 | 30.78 | (8) | |||||
| #71 Men 15&O 200 Breast | 2:29.30 | 2:45.50 | (6) | |||||
| #501 Mixed Open 50 Breast | 30.89 | 32.28 | (1) | |||||
| David Mateer - Male - Age: 19 | ||||||||
| #13 Men 15&O 400 Free | 4:17.40 | 4:18.16 | (3) | |||||
| #35 Men 16&O 100 Free | 55.25 | 55.34 | (6) | |||||
| #59 Men 16&O 100 Fly | 1:02.19 | 1:01.20 | (2) | PB | ||||
| #87 Men 16&O 50 Free | 25.42 | 25.79 | (4) | |||||
| #113 Men 15&O 200 Free | 2:00.78 | 2:05.74 | (5) | |||||
| #502 Mixed Open 100 Free | 55.25 | 54.80 | (1) | PB | ||||
| Ian McClymont - Male - Age: 16 | ||||||||
| #7 Men 16&O 200 IM | 2:17.09 | 2:21.35 | (3) | |||||
| #13 Men 15&O 400 Free | 4:13.48 | 4:17.46 | (2) | |||||
| #27 Men Open 50 Breast | 35.26 | 35.40 | (8) | |||||
| #35 Men 16&O 100 Free | 58.13 | 59.77 | (13) | |||||
| #59 Men 16&O 100 Fly | 1:01.17 | 1:07.12 | (10) | |||||
| #67 Men 15&O 400 IM | 4:45.50 | 5:01.49 | (1) | |||||
| #71 Men 15&O 200 Breast | 2:46.54 | 2:53.19 | (10) | |||||
| #87 Men 16&O 50 Free | 26.55 | 27.53 | (9) | |||||
| #97 Men Open 50 Fly | 27.50 | 28.66 | (7) | |||||
| #113 Men 15&O 200 Free | 2:00.40 | 2:08.39 | (8) | |||||
| #129 Men 16&O 100 Breast | 1:17.86 | 1:21.26 | (4) | |||||
| Hannah Ross - Female - Age: 16 | ||||||||
| #28 Women Open 50 Breast | 37.14 | 38.63 | (11) | |||||
| #72 Women 15&O 200 Breast | 2:56.00 | 3:08.97 | (11) | |||||
| #130 Women 16&O 100 Breast | 1:20.69 | 1:22.16 | (3) | |||||
| #504 Mixed Open 100 Breast | 1:20.69 | 1:22.48 | (3) | |||||
| Scott Royston - Male - Age: 18 | ||||||||
| #19 Men 15&O 200 Back | 2:17.43 | 2:25.17 | (7) | |||||
| #35 Men 16&O 100 Free | 54.06 | 54.07 | (1) | |||||
| #49 Men Open 50 Back | 28.89 | 29.53 | (2) | |||||
| #59 Men 16&O 100 Fly | 1:00.80 | 1:01.52 | (4) | |||||
| #87 Men 16&O 50 Free | 24.64 | 25.03 | (2) | |||||
| #97 Men Open 50 Fly | 26.86 | 27.40 | (3) | |||||
| #501 Mixed Open 50 Breast | 39.00 | 36.20 | (2) | PB | ||||
| Total Club PB rate for this meet is: 60 |