Canberra Labor Club ACT Championships 9-11 March 2007 Results for Bayside
| Bayside | Seed | Final | Place | |||||
| Josh Beard - Male - Age: 13 | ||||||||
| #11 Men 13-14 400 Free | 4:26.04 | 4:23.72 | (1) | PB | ||||
| #29 Men 13 100 Fly | 1:16.83 | 1:10.74 | (1) | PB | ||||
| #39 Men 13-14 200 Back | 2:28.41 | 2:26.27 | (2) | PB | ||||
| #51 Men 13 100 Back | 1:09.70 | 1:10.16 | (2) | |||||
| #69 Men 13-14 200 Free | 2:08.41 | 2:07.84 | (2) | PB | ||||
| #81 Men 13 50 Free | 28.73 | 29.06 | (3) | |||||
| #123 Men 13 100 Free | 1:01.24 | 59.58 | (1) | PB | ||||
| #502 Mixed Open 100 Free | 1:04.14 | 1:00.90 | (3) | PB | ||||
| Geoffrey Eastwood - Male - Age: 18 | ||||||||
| #13 Men 15&O 400 Free | 4:24.67 | 4:18.31 | (4) | PB | ||||
| #19 Men 15&O 200 Back | 2:13.06 | 2:19.44 | (4) | |||||
| #35 Men 16&O 100 Free | 52.37 | 54.15 | (2) | |||||
| #49 Men Open 50 Back | 27.56 | 27.98 | (1) | |||||
| #87 Men 16&O 50 Free | 24.27 | 25.26 | (3) | |||||
| #97 Men Open 50 Fly | 26.67 | 27.03 | (1) | |||||
| #107 Men 16&O 100 Back | 59.13 | 1:01.01 | (1) | |||||
| #113 Men 15&O 200 Free | 1:57.86 | 2:00.15 | (2) | |||||
| Alexander Engel - Male - Age: 13 | ||||||||
| #81 Men 13 50 Free | 28.63 | 29.07 | (4) | |||||
| #123 Men 13 100 Free | 1:05.03 | 1:05.05 | (4) | |||||
| #500 Mixed Open 50 Free | 28.63 | 29.21 | (4) | |||||
| Mathew Engel - Male - Age: 16 | ||||||||
| #13 Men 15&O 400 Free | 4:25.91 | 4:45.33 | (10) | |||||
| #19 Men 15&O 200 Back | 2:41.98 | 2:44.82 | (12) | |||||
| #35 Men 16&O 100 Free | 58.63 | 58.14 | (9) | PB | ||||
| #87 Men 16&O 50 Free | 27.28 | 27.56 | (10) | |||||
| #113 Men 15&O 200 Free | 2:03.06 | 2:03.76 | (4) | |||||
| #506 Mixed Open 200 Free | 2:02.30 | 2:03.69 | (1) | |||||
| Jared Goldthorpe - Male - Age: 16 | ||||||||
| #13 Men 15&O 400 Free | 4:05.95 | 4:12.45 | (1) | |||||
| #19 Men 15&O 200 Back | 2:11.34 | 2:13.94 | (1) | |||||
| #35 Men 16&O 100 Free | 53.94 | 55.15 | (4) | |||||
| #49 Men Open 50 Back | 29.13 | 29.92 | (4) | |||||
| #87 Men 16&O 50 Free | 25.49 | 25.92 | (6) | |||||
| #113 Men 15&O 200 Free | 1:56.84 | 1:58.61 | (1) | |||||
| Hannah Griffin - Female - Age: 14 | ||||||||
| #12 Women 13-14 400 Free | 4:26.94 | 4:43.52 | (3) | |||||
| #32 Women 14 100 Free | 1:00.99 | 1:03.63 | (5) | |||||
| #40 Women 13-14 200 Back | 2:24.13 | 2:32.49 | (3) | |||||
| #66 Women 12-14 400 IM | 5:15.50 | 5:19.76 | (2) | |||||
| #70 Women 13-14 200 Free | 2:07.76 | 2:12.80 | (2) | |||||
| #84 Women 14 50 Free | 28.22 | 28.66 | (1) | |||||
| #104 Women 14 100 Back | 1:07.48 | 1:11.01 | (1) | |||||
| #126 Women 14 100 Fly | 1:04.95 | 1:06.40 | (1) | |||||
| Brendan Irvine - Male - Age: 13 | ||||||||
| #1 Men 13 200 IM | 2:37.42 | 2:31.68 | (1) | PB | ||||
| #17 Men 13-14 200 Breast | 2:48.74 | 2:53.47 | (2) | |||||
| #39 Men 13-14 200 Back | 2:41.40 | 2:44.21 | (13) | |||||
| #81 Men 13 50 Free | 29.48 | 29.67 | (6) | |||||
| #99 Men 13 100 Breast | 1:21.14 | 1:18.90 | (1) | PB | ||||
| #123 Men 13 100 Free | 1:04.94 | 1:05.20 | (5) | |||||
| #509 Mixed Open 200 IM | 2:31.68 | 2:34.96 | (4) | |||||
| Milly McGuinness - Female - Age: 14 | ||||||||
| #12 Women 13-14 400 Free | 4:42.96 | 4:46.54 | (4) | |||||
| #32 Women 14 100 Free | 1:02.27 | 1:03.62 | (4) | |||||
| #66 Women 12-14 400 IM | 5:20.19 | 5:23.61 | (3) | |||||
| #70 Women 13-14 200 Free | 2:14.39 | 2:17.54 | (5) | |||||
| #84 Women 14 50 Free | 28.94 | 30.28 | (5) | |||||
| #98 Women Open 50 Fly | 31.28 | 32.97 | (9) | |||||
| #126 Women 14 100 Fly | 1:07.08 | 1:10.90 | (3) | |||||
| Ifalemi Paea - Male - Age: 17 | ||||||||
| #7 Men 16&O 200 IM | 2:14.32 | 2:18.06 | (2) | |||||
| #35 Men 16&O 100 Free | 55.04 | 55.30 | (5) | |||||
| #59 Men 16&O 100 Fly | 57.30 | 59.39 | (1) | |||||
| #87 Men 16&O 50 Free | 25.16 | 25.87 | (5) | |||||
| #97 Men Open 50 Fly | 26.52 | 27.43 | (4) | |||||
| #113 Men 15&O 200 Free | 1:59.70 | 2:02.83 | (3) | |||||
| Nikolas Pregelj - Male - Age: 15 | ||||||||
| #5 Men 15 200 IM | 2:21.33 | 2:21.04 | (2) | PB | ||||
| #33 Men 15 100 Breast | 1:11.21 | 1:11.64 | (1) | |||||
| #55 Men 15 100 Free | 1:00.60 | 59.86 | (4) | PB | ||||
| #71 Men 15&O 200 Breast | 2:33.10 | 2:33.87 | (2) | |||||
| #105 Men 15 100 Fly | 1:04.56 | 1:03.99 | (1) | PB | ||||
| #509 Mixed Open 200 IM | 2:21.33 | 2:19.51 | (1) | PB | ||||
| Lachlan Reid - Male - Age: 13 | ||||||||
| #51 Men 13 100 Back | 1:07.51 | 1:08.29 | (1) | |||||
| #69 Men 13-14 200 Free | 2:13.70 | 2:12.03 | (4) | PB | ||||
| #81 Men 13 50 Free | 29.63 | 29.43 | (5) | PB | ||||
| #123 Men 13 100 Free | 1:01.66 | 1:01.54 | (3) | PB | ||||
| #510 Mixed Open 400 Free | 4:37.05 | 4:37.11 | (2) | |||||
| Hannah Smith - Female - Age: 13 | ||||||||
| #12 Women 13-14 400 Free | 4:56.61 | 4:51.93 | (6) | PB | ||||
| #18 Women 13-14 200 Breast | 3:13.70 | 3:10.43 | (9) | PB | ||||
| #52 Women 13 100 Back | 1:20.80 | 1:21.56 | (6) | |||||
| #70 Women 13-14 200 Free | 2:20.24 | 2:21.21 | (8) | |||||
| #82 Women 13 50 Free | 29.67 | 29.80 | (3) | |||||
| #124 Women 13 100 Free | 1:04.17 | 1:04.86 | (4) | |||||
| #502 Mixed Open 100 Free | 1:04.17 | 1:03.74 | (6) | PB | ||||
| Jamie Watts - Male - Age: 15 | ||||||||
| #33 Men 15 100 Breast | 1:24.95 | 1:29.43 | (14) | |||||
| #55 Men 15 100 Free | 58.82 | 1:00.20 | (5) | |||||
| #85 Men 15 50 Free | 26.94 | 28.11 | (8) | |||||
| #113 Men 15&O 200 Free | 2:08.81 | 2:12.09 | (12) | |||||
| #500 Mixed Open 50 Free | 28.63 | 27.39 | (1) | PB | ||||
| Natalie Watts - Female - Age: 13 | ||||||||
| #2 Women 13 200 IM | 2:42.29 | 2:39.37 | (4) | PB | ||||
| #30 Women 13 100 Fly | 1:13.94 | 1:13.80 | (3) | PB | ||||
| #52 Women 13 100 Back | 1:15.52 | 1:16.22 | (3) | |||||
| #82 Women 13 50 Free | 29.09 | 29.78 | (2) | |||||
| #124 Women 13 100 Free | 1:04.68 | 1:03.87 | (2) | PB | ||||
| #502 Mixed Open 100 Free | 1:04.17 | 1:04.47 | (7) | |||||
| Total Club PB rate for this meet is: 27.27 |