Canberra Labor Club ACT Championships 9-11 March 2007 Results for Albury
| Albury | Seed | Final | Place | |||||
| Kylie Crofts - Female - Age: 15 | ||||||||
| #42 Women 15&O 200 Fly | 2:19.71 | 2:21.26 | (1) | |||||
| #56 Women 15 100 Free | 1:01.01 | 1:01.68 | (1) | |||||
| #68 Women 15&O 400 IM | 5:03.59 | 5:03.14 | (1) | PB | ||||
| #72 Women 15&O 200 Breast | 2:42.48 | 2:46.37 | (3) | |||||
| #86 Women 15 50 Free | 28.81 | 29.03 | (1) | |||||
| #98 Women Open 50 Fly | 29.57 | 30.38 | (1) | |||||
| #106 Women 15 100 Fly | 1:04.56 | 1:06.01 | (1) | |||||
| Joel Lake - Male - Age: 15 | ||||||||
| #5 Men 15 200 IM | 2:32.59 | 2:30.58 | (6) | PB | ||||
| #13 Men 15&O 400 Free | 4:52.31 | 4:45.76 | (11) | PB | ||||
| #19 Men 15&O 200 Back | 2:31.78 | 2:27.61 | (9) | PB | ||||
| #33 Men 15 100 Breast | 1:15.88 | 1:17.55 | (5) | |||||
| #49 Men Open 50 Back | 32.86 | 32.44 | (12) | PB | ||||
| #55 Men 15 100 Free | 1:04.89 | 1:02.76 | (9) | PB | ||||
| #71 Men 15&O 200 Breast | 2:42.66 | 2:46.94 | (7) | |||||
| #85 Men 15 50 Free | 29.21 | 28.03 | (7) | PB | ||||
| #113 Men 15&O 200 Free | 2:18.68 | 2:16.61 | (16) | PB | ||||
| #127 Men 15 100 Back | 1:09.14 | 1:08.48 | (3) | PB | ||||
| Charlotte Mitlehner - Female - Age: 13 | ||||||||
| #2 Women 13 200 IM | 2:31.20 | 2:33.29 | (1) | |||||
| #18 Women 13-14 200 Breast | 2:41.22 | 2:47.60 | (1) | |||||
| #28 Women Open 50 Breast | 35.90 | 36.83 | (2) | |||||
| #30 Women 13 100 Fly | 1:10.08 | 1:09.56 | (1) | PB | ||||
| #82 Women 13 50 Free | 28.76 | 29.23 | (1) | |||||
| #100 Women 13 100 Breast | 1:15.71 | 1:17.62 | (1) | |||||
| #112 Women 13-14 200 Fly | 2:38.13 | 2:32.65 | (2) | PB | ||||
| #124 Women 13 100 Free | 1:02.44 | 1:03.18 | (1) | |||||
| Claudia Mitlehner - Female - Age: 10 | ||||||||
| #76 Women 10 50 Free | 35.44 | 34.48 | (2) | PB | ||||
| #118 Women 10 100 Free | 1:21.31 | 1:18.49 | (2) | PB | ||||
| Kimberley Mitlehner - Female - Age: 15 | ||||||||
| #6 Women 15 200 IM | 2:35.66 | 2:39.68 | (4) | |||||
| #28 Women Open 50 Breast | 35.99 | 37.15 | (5) | |||||
| #34 Women 15 100 Breast | 1:16.99 | 1:18.96 | (2) | |||||
| #56 Women 15 100 Free | 1:04.37 | 1:04.55 | (5) | |||||
| #72 Women 15&O 200 Breast | 2:43.69 | 2:50.71 | (5) | |||||
| #86 Women 15 50 Free | 29.73 | 29.72 | (3) | PB | ||||
| #128 Women 15 100 Back | 1:16.22 | 1:16.94 | (4) | |||||
| Hannah Pane - Female - Age: 14 | ||||||||
| #4 Women 14 200 IM | 2:39.71 | 2:37.99 | (4) | PB | ||||
| #32 Women 14 100 Free | 1:05.04 | 1:05.75 | (6) | |||||
| #40 Women 13-14 200 Back | 2:40.13 | 2:39.58 | (5) | PB | ||||
| #50 Women Open 50 Back | 34.29 | 35.83 | (9) | |||||
| #54 Women 14 100 Breast | 1:27.41 | 1:29.44 | (6) | |||||
| #70 Women 13-14 200 Free | 2:23.97 | 2:21.77 | (10) | PB | ||||
| #84 Women 14 50 Free | 30.19 | 30.89 | (8) | |||||
| #104 Women 14 100 Back | 1:14.28 | 1:15.00 | (4) | |||||
| #112 Women 13-14 200 Fly | 2:43.81 | 2:44.30 | (3) | |||||
| #126 Women 14 100 Fly | 1:15.51 | 1:14.70 | (8) | PB | ||||
| Total Club PB rate for this meet is: 40.91 |