Christmas Classic 9-10 December 2006

Xmas Classic Results - Canberra

Canberra Amateur Swim Club
Kate Allen - Female - Age: 12 Seed Final Place
#6 Girls 12 50 Fly 39.20 36.76 (12) PB
#60 Girls 12 200 IM 3:06.40 3:02.42 (15) PB
#66 Girls 12 50 Back 39.88 41.25 (15)
#100 Girls 12 100 Free 1:13.29 1:15.92 (19)
Tyler Allen - Female - Age: 11
#6 Girls 11 50 Fly 43.10 43.74 (11)
#26 Girls 11 100 Breast 1:46.89 1:42.95 (8) PB
#34 Girls 11 50 Free 34.76 36.31 (12)
#50 Girls 11 100 Back 1:29.06 1:31.47 (10)
#60 Girls 11 200 IM 3:16.39 3:18.40 (9)
#66 Girls 11 50 Back 42.19 44.45 (9)
#84 Girls 11 50 Breast 47.38 47.21 (4) PB
#100 Girls 11 100 Free 1:18.43 1:22.64 (10)
Rosalea Bell - Female - Age: 11
#6 Girls 11 50 Fly 41.81 40.66 (9) PB
#34 Girls 11 50 Free 36.64 37.81 (13)
#50 Girls 11 100 Back 1:33.77 1:34.46 (12)
#66 Girls 11 50 Back 44.02 43.29 (8) PB
#78 Girls 11 100 Fly 1:41.77 1:41.06 (5) PB
#100 Girls 11 100 Free 1:24.99 1:27.13 (11)
Aaron Bergman - Male - Age: 8
#3 Boys 8&U 50 Fly 1:11.23 51.26 (2) PB
#13 Boys 8&U 50 Breast 53.13 50.50 (1) PB
#19 Boys 10&U 100 Breast NT 1:51.75 (11) PB
#31 Boys 8&U 50 Back 45.50 49.56 (3)
#41 Boys 8&U 50 Free 46.34 44.35 (3) PB
Jared Bergman - Male - Age: 10
#11 Boys 10 50 Fly 38.46 37.03 (1) PB
#35 Boys 10 50 Free 37.33 35.09 (2) PB
#85 Boys 10 50 Breast 48.59 45.20 (1) PB
#97 Boys 10&U 100 Free 1:21.59 1:20.27 (8) PB
#504 Mixed 100 Breast 1:39.00 1:37.14 (4) PB
Tom Bingley - Male - Age: 11
#5 Boys 11 50 Fly 42.47 43.81 (12)
#33 Boys 11 50 Free 34.37 34.20 (5) PB
#49 Boys 11 100 Back 1:34.98 1:31.04 (9) PB
#59 Boys 11 200 IM 3:23.37 3:14.32 (7) PB
#65 Boys 11 50 Back 43.27 43.41 (7)
#83 Boys 11 50 Breast 53.07 51.04 (10) PB
#99 Boys 11 100 Free 1:19.23 1:15.78 (7) PB
Nathan Brooker - Male - Age: 15
#9 Boys 15&O 50 Fly 31.88 30.93 (14) PB
#29 Boys 15&O 200 IM 2:46.15 2:43.79 (11) PB
#39 Boys 15&O 50 Free 30.00 30.35 (25)
#53 Boys 15&O 100 Back 1:17.28 1:20.66 (14)
#69 Boys 15&O 50 Back 35.29 35.57 (13)
#81 Boys 15&O 100 Fly 1:51.17 1:10.26 (11) PB
#91 Boys 15&O 50 Breast 37.69 38.69 (13)
#103 Boys 15&O 100 Free 1:07.51 1:08.97 (19)
Rachel Brown - Female - Age: 9
#36 Girls 9 50 Free 40.39 40.37 (4) PB
#48 Girls 10&U 100 Back 1:46.60 1:50.44 (16)
#64 Girls 9 50 Back 48.88 49.16 (4)
#86 Girls 9 50 Breast 1:01.46 1:00.65 (5) PB
#98 Girls 10&U 100 Free 1:41.31 1:36.06 (15) PB
Audrey Choy - Female - Age: 12
#18 Girls 12&U 200 Back 3:09.02 2:56.02 (9) PB
#34 Girls 12 50 Free 31.45 31.75 (5)
#50 Girls 12 100 Back 1:19.51 1:22.43 (9)
#66 Girls 12 50 Back 35.24 36.95 (6)
#84 Girls 12 50 Breast 43.03 44.92 (5)
#100 Girls 12 100 Free 1:09.03 1:13.90 (11)
William Choy - Male - Age: 10
#11 Boys 10 50 Fly 1:02.55 1:04.89 (10)
#19 Boys 10&U 100 Breast 1:57.18 2:01.93 (15)
#35 Boys 10 50 Free 43.53 46.26 (10)
#47 Boys 10&U 100 Back 1:55.37 1:52.33 (15) PB
#63 Boys 10 50 Back 52.47 50.95 (7) PB
#85 Boys 10 50 Breast 56.34 55.61 (8) PB
#97 Boys 10&U 100 Free 1:37.57 1:43.23 (14)
Ashleigh Cockburn - Female - Age: 8
#98 Girls 10&U 100 Free 1:40.56 1:39.39 (16) PB
Aisha Collins - Female - Age: 10
#12 Girls 10 50 Fly 48.54 50.69 (11)
#36 Girls 10 50 Free 39.52 40.04 (8)
#58 Girls 10&U 200 IM 3:43.37 3:46.68 (8)
#64 Girls 10 50 Back 47.32 47.12 (7) PB
#86 Girls 10 50 Breast 57.61 59.46 (10)
Clare Courtney - Female - Age: 12
#2 Girls 400 Free 5:21.37 5:08.92 (12) PB
#18 Girls 12&U 200 Back 2:34.13 2:32.47 (1) PB
#26 Girls 12 100 Breast 1:24.84 1:27.01 (2)
#50 Girls 12 100 Back 1:11.15 1:10.40 (1) PB
#60 Girls 12 200 IM 2:41.11 2:40.44 (2) PB
#66 Girls 12 50 Back 33.33 33.16 (1) PB
#78 Girls 12 100 Fly 1:19.24 1:15.14 (4) PB
#94 Girls 12&U 200 Free 2:29.18 2:28.95 (4) PB
Kevin Dick - Male - Age: 13
#7 Boys 13 50 Fly 35.81 35.69 (6) PB
#21 Boys 13 100 Breast 1:34.89 1:34.88 (4) PB
#37 Boys 13 50 Free 31.99 32.36 (7)
#51 Boys 13 100 Back 1:18.29 1:19.09 (6)
#67 Boys 13 50 Back 36.54 36.49 (4) PB
#79 Boys 13 100 Fly 1:22.76 1:27.51 (6)
#89 Boys 13 50 Breast 42.67 44.87 (5)
Geerthika Galister - Female - Age: 12
#6 Girls 12 50 Fly 51.25 49.65 (26) PB
#34 Girls 12 50 Free 41.95 39.17 (29) PB
#66 Girls 12 50 Back 44.93 45.52 (22)
#84 Girls 12 50 Breast 58.30 58.02 (18) PB
James Gibson - Male - Age: 12
#5 Boys 12 50 Fly 46.89 39.02 (10) PB
#33 Boys 12 50 Free 36.48 33.68 (15) PB
#59 Boys 12 200 IM 3:34.80 3:16.49 (13) PB
#65 Boys 12 50 Back 43.73 40.59 (8) PB
#83 Boys 12 50 Breast 54.10 49.19 (11) PB
Jordan Hamilton - Male - Age: 13
#7 Boys 13 50 Fly 35.03 32.71 (2) PB
#15 Boys 13&O 200 Back 2:43.26 2:38.93 (15) PB
#37 Boys 13 50 Free 30.31 29.84 (2) PB
#51 Boys 13 100 Back 1:14.81 1:14.53 (2) PB
#67 Boys 13 50 Back 34.86 34.61 (2) PB
#79 Boys 13 100 Fly 1:30.55 1:19.22 (3) PB
Joshua Healey - Male - Age: 10
#11 Boys 10 50 Fly 46.27 45.77 (7) PB
#19 Boys 10&U 100 Breast 1:44.59 1:50.07 (9)
#47 Boys 10&U 100 Back 1:36.31 1:39.74 (10)
#97 Boys 10&U 100 Free 1:24.79 1:28.87 (12)
Sam Henry - Female - Age: 16
#16 Girls 13&O 200 Back 2:47.24 2:50.97 (19)
#40 Girls 15&O 50 Free 33.46 32.61 (21) PB
#54 Girls 15&O 100 Back 1:16.74 1:20.94 (13)
#70 Girls 15&O 50 Back 37.38 37.96 (11)
#92 Girls 15&O 50 Breast 47.97 48.63 (10)
#104 Girls 15&O 100 Free 1:10.70 1:12.51 (14)
Nigel Hinder - Male - Age: 14
#7 Boys 14 50 Fly 35.55 34.62 (5) PB
#21 Boys 14 100 Breast 1:23.95 1:21.46 (2) PB
Nicholas Honey - Male - Age: 14
#15 Boys 13&O 200 Back 2:26.84 2:31.49 (8)
#37 Boys 14 50 Free 27.46 27.46 (1)
#51 Boys 14 100 Back 1:08.25 1:09.67 (2)
#67 Boys 14 50 Back 32.01 32.33 (2)
#79 Boys 14 100 Fly 1:07.29 1:08.12 (4)
#101 Boys 14 100 Free 59.43 1:00.08 (1)
Nathan Kuster - Male - Age: 16
#1 Boys 400 Free 4:47.49 4:41.68 (7) PB
#39 Boys 15&O 50 Free 28.37 29.00 (22)
#69 Boys 15&O 50 Back 37.20 36.68 (14) PB
#95 Boys 13&O 200 Free 2:13.89 2:12.17 (3) PB
#105 Boys 1500 Free 19:17.72 18:42.34 (4) PB
Mitchell Lovelock-Fay - Male - Age: 14
#7 Boys 14 50 Fly 39.59 38.93 (10) PB
#21 Boys 14 100 Breast 1:34.24 1:31.71 (7) PB
#27 Boys 14 200 IM 3:04.01 2:59.45 (8) PB
#37 Boys 14 50 Free 33.17 34.41 (13)
#51 Boys 14 100 Back 1:31.53 1:33.53 (12)
Dimitri Markakis - Male - Age: 14
#7 Boys 14 50 Fly 31.78 31.69 (3) PB
#15 Boys 13&O 200 Back 2:39.09 2:35.48 (11) PB
#27 Boys 14 200 IM 2:43.05 2:42.33 (5) PB
#37 Boys 14 50 Free 30.22 30.22 (7)
#51 Boys 14 100 Back 1:13.57 1:13.75 (5)
#67 Boys 14 50 Back 33.31 33.98 (5)
#79 Boys 14 100 Fly 1:16.60 1:12.96 (7) PB
Kara Martin - Female - Age: 10
#58 Girls 10&U 200 IM 3:52.82 3:55.92 (11)
#64 Girls 10 50 Back 47.54 48.60 (10)
#86 Girls 10 50 Breast 1:00.13 1:00.98 (11)
#98 Girls 10&U 100 Free 1:33.61 1:30.87 (11) PB
Britt McDonald - Female - Age: 10
#12 Girls 10 50 Fly 38.26 36.51 (1) PB
#20 Girls 10&U 100 Breast 1:50.71 1:40.66 (1) PB
#36 Girls 10 50 Free 34.02 33.38 (1) PB
#48 Girls 10&U 100 Back 1:25.90 1:25.43 (1) PB
Rhys McDonald - Male - Age: 14
#15 Boys 13&O 200 Back 2:32.50 2:31.74 (9) PB
#27 Boys 14 200 IM 2:33.06 2:30.21 (2) PB
#51 Boys 14 100 Back 1:10.28 1:11.80 (4)
Jesse Meredith - Male - Age: 22
#9 Boys 15&O 50 Fly 30.03 29.93 (7) PB
#39 Boys 15&O 50 Free 26.64 26.82 (6)
Simon Meredith - Male - Age: 24
#15 Boys 13&O 200 Back 2:38.53 2:28.44 (4) PB
#53 Boys 15&O 100 Back 1:11.16 1:06.80 (3) PB
Tarni Miller - Female - Age: 10
#20 Girls 10&U 100 Breast 1:53.87 1:52.14 (7) PB
#36 Girls 10 50 Free 42.92 40.97 (10) PB
#48 Girls 10&U 100 Back 1:41.99 1:42.46 (14)
#64 Girls 10 50 Back 47.01 46.42 (6) PB
#86 Girls 10 50 Breast 52.23 51.90 (7) PB
#98 Girls 10&U 100 Free 1:37.21 1:35.48 (14) PB
Declan Moore - Male - Age: 11
#1 Boys 400 Free 5:30.00 5:23.29 (17) PB
#25 Boys 11 100 Breast 1:42.89 1:41.40 (4) PB
#43 Boys 12&U 200 Fly 3:12.00 3:03.60 (2) PB
#55 Boys 800 Free 10:10.00 11:15.44 (2)
#59 Boys 11 200 IM 2:57.84 2:57.58 (1) PB
#77 Boys 11 100 Fly 1:25.36 1:22.91 (2) PB
#99 Boys 11 100 Free 1:12.18 1:12.76 (2)
#505 Mixed 100 Fly 1:25.36 1:24.94 (4) PB
Sarah Naco - Female - Age: 11
#2 Girls 400 Free 5:19.72 5:27.68 (19)
#26 Girls 11 100 Breast 1:25.64 1:29.53 (2)
#34 Girls 11 50 Free 32.28 33.23 (5)
#60 Girls 11 200 IM 2:53.27 2:58.63 (4)
#72 Girls 12&U 200 Breast 3:12.13 3:12.85 (6)
#84 Girls 11 50 Breast 39.18 40.43 (1)
#94 Girls 12&U 200 Free 2:34.87 2:35.64 (8)
#100 Girls 11 100 Free 1:10.23 1:12.17 (4)
Charlotte Packard - Female - Age: 13
#8 Girls 13 50 Fly 43.00 39.90 (16) PB
#22 Girls 13 100 Breast 1:37.90 1:33.02 (10) PB
#38 Girls 13 50 Free 35.02 34.10 (22) PB
#68 Girls 13 50 Back 42.60 41.49 (16) PB
#74 Girls 13&O 200 Breast 3:28.81 3:20.27 (20) PB
#90 Girls 13 50 Breast 43.16 41.90 (7) PB
Darrell Ramnuth - Male - Age: 14
#7 Boys 14 50 Fly 35.25 34.51 (4) PB
#21 Boys 14 100 Breast 1:27.28 1:25.50 (3) PB
#27 Boys 14 200 IM 2:50.59 2:47.82 (7) PB
#37 Boys 14 50 Free 31.78 31.78 (12)
#79 Boys 14 100 Fly 1:16.35 1:17.07 (8)
Derek Ramnuth - Male - Age: 11
#33 Boys 11 50 Free 35.23 34.90 (10) PB
#49 Boys 11 100 Back 1:30.26 1:29.56 (8) PB
#65 Boys 11 50 Back 40.19 40.27 (4)
#99 Boys 11 100 Free 1:21.12 1:20.79 (10) PB
Mikela Rebeiro - Female - Age: 13
#8 Girls 13 50 Fly 37.09 37.89 (13)
#22 Girls 13 100 Breast 1:37.58 1:35.34 (12) PB
#28 Girls 13 200 IM 3:02.71 3:04.39 (13)
#38 Girls 13 50 Free 32.18 32.80 (18)
Hannah Riddell - Female - Age: 8
#4 Girls 8&U 50 Fly NT 1:15.09 (12) PB
#14 Girls 8&U 50 Breast 1:20.24 1:21.16 (13)
#32 Girls 8&U 50 Back 56.28 1:05.10 (13)
#42 Girls 8&U 50 Free 55.32 53.84 (13) PB
Matt Riddell - Male - Age: 11
#5 Boys 11 50 Fly 42.97 41.98 (11) PB
#25 Boys 11 100 Breast 1:50.68 1:46.17 (9) PB
#33 Boys 11 50 Free 36.31 34.82 (8) PB
#49 Boys 11 100 Back 1:29.96 1:28.03 (6) PB
#59 Boys 11 200 IM 3:25.06 3:13.24 (6) PB
#65 Boys 11 50 Back 41.31 40.54 (5) PB
#83 Boys 11 50 Breast 50.47 49.53 (4) PB
#99 Boys 11 100 Free 1:21.83 1:19.40 (9) PB
Zoia Rusanov - Female - Age: 13
#22 Girls 13 100 Breast NT 1:53.35 (14) PB
#38 Girls 13 50 Free NT 39.92 (26) PB
Katherine Sheridan - Female - Age: 16
#10 Girls 15&O 50 Fly 30.91 31.59 (2)
#16 Girls 13&O 200 Back 2:26.34 2:35.40 (6)
#30 Girls 15&O 200 IM 2:45.67 2:40.20 (5) PB
#40 Girls 15&O 50 Free 29.76 30.75 (9)
#54 Girls 15&O 100 Back 1:07.91 1:10.93 (2)
#70 Girls 15&O 50 Back 32.01 32.64 (1)
#92 Girls 15&O 50 Breast 42.71 42.12 (6) PB
Taila Simsons - Female - Age: 10
#12 Girls 10 50 Fly 47.19 44.88 (6) PB
#20 Girls 10&U 100 Breast 1:55.95 1:54.08 (9) PB
#36 Girls 10 50 Free 35.90 36.10 (3)
#48 Girls 10&U 100 Back 1:33.32 1:34.59 (4)
Tamika Veale - Female - Age: 7
#4 Girls 8&U 50 Fly 1:08.08 59.37 (8) PB
#14 Girls 8&U 50 Breast 1:13.09 1:14.53 (12)
#32 Girls 8&U 50 Back 55.04 54.62 (8) PB
#42 Girls 8&U 50 Free 43.19 46.82 (8)
#98 Girls 10&U 100 Free 1:55.77 1:49.52 (18) PB
Tenaya Veale - Female - Age: 14
#2 Girls 400 Free 5:20.04 5:21.62 (15)
#8 Girls 14 50 Fly 35.38 34.92 (11) PB
#28 Girls 14 200 IM 2:56.82 2:52.05 (10) PB
#38 Girls 14 50 Free 32.61 32.41 (12) PB
#56 Girls 800 Free 11:11.10 11:05.09 (5) PB
#68 Girls 14 50 Back 37.31 37.37 (9)
#80 Girls 14 100 Fly 1:18.82 1:17.82 (12) PB
#90 Girls 14 50 Breast 46.21 45.27 (9) PB
#96 Girls 13&O 200 Free 2:32.49 2:30.65 (20) PB
#102 Girls 14 100 Free 1:10.07 1:10.74 (14)
John Warmenhoven - Male - Age: 18
#15 Boys 13&O 200 Back 2:21.75 2:31.36 (7)
#39 Boys 15&O 50 Free 26.50 27.33 (10)
#87 Boys 50 Free 27.33 26.89 (8) PB
#103 Boys 15&O 100 Free 57.69 59.00 (6)
Hamish Wise - Male - Age: 16
#15 Boys 13&O 200 Back 2:16.23 2:19.95 (1)
#23 Boys 15&O 100 Breast 1:19.07 1:19.50 (9)
#53 Boys 15&O 100 Back 1:04.74 1:06.53 (2)
#69 Boys 15&O 50 Back 31.12 31.11 (4) PB
#73 Boys 13&O 200 Breast 2:53.66 2:54.80 (7)
#81 Boys 15&O 100 Fly 1:09.51 1:10.04 (9)
#504 Mixed 100 Breast 1:19.07 1:19.39 (2)
Stephanie Wise - Female - Age: 11
#2 Girls 400 Free 5:09.93 5:06.36 (10) PB
#18 Girls 12&U 200 Back 2:41.30 2:45.09 (5)
#34 Girls 11 50 Free 31.18 32.03 (2)
#50 Girls 11 100 Back 1:13.71 1:18.79 (1)
#66 Girls 11 50 Back 35.24 35.38 (1)
#78 Girls 11 100 Fly 1:16.17 1:19.08 (1)
#94 Girls 12&U 200 Free 2:23.01 2:28.45 (3)
#100 Girls 11 100 Free 1:06.54 1:10.59 (1)
Lauren Wynn - Female - Age: 14
#8 Girls 14 50 Fly 36.63 36.88 (13)
#22 Girls 14 100 Breast NT 1:34.38 (10) PB
#28 Girls 14 200 IM 3:01.70 3:02.50 (13)
#38 Girls 14 50 Free 32.86 34.40 (17)
#68 Girls 14 50 Back 38.61 38.00 (12) PB
Total Club PB rate for this meet is: 54.37