Licensed to Swimming ACT - Organization License           Hy-Tek's Meet Manager
                         ACT Speedo Heat - 11/02/2007                          
                             Speedo ACT Heats 2007                             
                                    Results                                    
 
Event 1  Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vasa Fedorow               8 Queanbeyan                NT      40.79  
  2 William Crowe              8 Unattached                NT      42.64  
  3 Nathan de Meillon          8 Vikings                42.20      42.79  
  4 Andrew Martine             8 Telopea                51.11      43.58  
  5 Jackson Savage             8 Unattached                NT      46.37  
  6 Kieran Organ               8 Queanbeyan                NT      47.67  
  7 Nathan Organ               8 Queanbeyan                NT      52.87  
  8 Bailey Rowland             8 Queanbeyan           1:01.99      54.56  
  9 Jarrod Barber              8 Telopea                   NT      58.91  
 10 Timothy Murray             8 Vikings                   NT    1:10.65  
 
Event 3  Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ayrton Kiraly              9 WODN                   34.73      35.64  
  2 Tasman Calver              9 Ginninderra            37.74      35.80  
  3 Alexander Ryan             9 Telopea                39.37      37.06  
  4 Daniel Hearle              9 Queanbeyan             39.42      37.11  
  5 Liam Barber                9 Telopea                39.38      38.74  
  6 Sean Stratton              9 Queanbeyan             41.65      39.47  
  7 Johnathon Krause           9 Ginninderra               NT      40.22  
  8 Jack Shelley               9 Queanbeyan                NT      41.91  
  9 Luis Alarcon               9 Vikings                47.72      47.43  
 10 Daniel Hick                9 Telopea                53.65      50.08  
 
Event 5  Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           10 Ginninderra            32.63      32.79  
  2 Lachlan Trabinger         10 Vikings                34.06      33.41  
  3 Alec Morris               10 WODN                   33.95      34.07  
  4 Joshua Brown              10 Vikings                36.34      36.80  
  5 Alexander Slockee         10 Telopea                39.00      37.14  
  6 Angus Dibden              10 Telopea                37.93      38.43  
  7 Ben Osborne               10 Queanbeyan             41.67      38.56  
  8 Shaun Philippa            10 Vikings                39.57      39.27  
  9 Joshua Healey             10 Canberra               40.49      40.37  
 10 Nicholas Knowler          10 WODN                   41.94      42.53  
 11 Thomas Harrison           10 Burley Griffin         42.32      42.94  
 12 Jason Chang               10 Telopea                45.79      44.41  
 13 William Choy              10 Canberra               43.53      45.37  
 14 Gordon Le Couteur         10 Vikings                46.17      45.92  
 
Event 7  Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             11 WODN                   30.78      30.66  
  2 Sean Maloney              11 WODN                   32.74      33.02  
  3 Declan Moore              11 Canberra               33.88      33.08  
  4 Jacob Randell             11 WODN                   34.17      33.12  
  5 Alec Bruce                11 Ginninderra            32.92      33.57  
  6 Josh Lind                 11 Queanbeyan             33.60      33.86  
  7 Matt Riddell              11 Canberra               34.82      33.97  
  8 Luke Tebb                 11 Burley Griffin         34.71      34.77  
  9 Bradley Jarrett           11 Canberra               37.45      35.85  
 10 Rory Walker               11 WODN                   36.98      36.37  
 11 Johnathan Locke           11 WODN                   38.03      36.60  
 12 Liam Stratton             11 Queanbeyan             37.27      37.44  
 13 Harry Bates               11 WODN                      NT      38.17  
 14 Thomas Miller             11 WODN                   42.15      39.21  
 15 Matthew Marinelli         11 Queanbeyan             44.79      42.59  
 16 Brendan de Meillon        11 Vikings                43.13      45.87  
 17 Michael Murray            11 Vikings                   NT      50.85  
 -- Thomas McKinlay           11 WODN                   32.24         DQ  
 
Event 9  Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathon Slockee          12 Telopea                30.51      29.77  
  2 Hugo Morris               12 WODN                   29.58      30.04  
  3 Andy Chen                 12 Ginninderra            30.79      30.44  
  4 Nic McClelland            12 Canberra               31.66      30.58  
  5 William Pulley            12 Ginninderra            31.34      31.48  
  6 James Dowden              12 Burley Griffin         32.46      32.66  
  7 Justin Trabinger          12 Vikings                33.22      32.99  
  8 Jackson Wright            12 Burley Griffin         32.88      33.05  
  9 Mitchell Nisbet           12 Queanbeyan             32.67      33.10  
 10 Nick Philippa             12 Vikings                33.44      33.54  
 11 James Ashurst             12 Burley Griffin         33.08      33.95  
 12 Jordan Hayes              12 WODN                   36.19      34.50  
 13 Nicholas Pullinen         12 Burley Griffin         35.30      35.31  
 14 Declan Burke              12 Burley Griffin         36.72      36.03  
 15 Oliver Hennig             12 WODN                   36.07      36.57  
 16 Matthew Seawright         12 Burley Griffin         37.66      37.53  
 
Event 11  Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathan Chan             13 Ginninderra            27.91      28.22  
  2 Sam Lane                  13 WODN                   30.34      30.26  
  3 Michael Humphries         13 WODN                   30.67      30.49  
  4 Luke Abberton             13 Vikings                30.69      30.72  
  5 Kyle Stollznow            13 Canberra               31.55      31.11  
  6 Michael Gillard           13 Ginninderra            33.21      33.30  
  7 Riley Metcalfe            13 Canberra               39.19      38.45  
 
Event 13  Boys 8 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 William Crowe              8 Unattached                NT      55.21  
  2 Vasa Fedorow               8 Queanbeyan                NT      58.71  
  3 Kieran Organ               8 Queanbeyan                NT      59.64  
  4 Nathan de Meillon          8 Vikings              1:03.37    1:00.25  
  5 Timothy Murray             8 Vikings                   NT    1:13.34  
  6 Nathan Organ               8 Queanbeyan                NT    1:13.58  
 -- Andrew Martine             8 Telopea              1:05.61         DQ  
 
Event 15  Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tasman Calver              9 Ginninderra            49.57      49.41  
  2 Sean Stratton              9 Queanbeyan             51.24      50.36  
  3 Daniel Hearle              9 Queanbeyan             54.37      51.85  
  4 Johnathon Krause           9 Ginninderra               NT      53.05  
  5 Alexander Ryan             9 Telopea                59.11      53.22  
  6 Ayrton Kiraly              9 WODN                   52.74      54.43  
  7 Liam Barber                9 Telopea                56.87      57.51  
  8 Jack Shelley               9 Queanbeyan                NT      57.74  
  9 Luis Alarcon               9 Vikings              1:00.27    1:00.01  
 
Event 17  Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           10 Ginninderra            42.63      41.83  
  2 Alexander Slockee         10 Telopea                47.03      43.85  
  3 Angus Dibden              10 Telopea                45.68      46.19  
  4 Alec Morris               10 WODN                   51.62      48.22  
  5 Ben Osborne               10 Queanbeyan             50.66      48.29  
  5 Joshua Healey             10 Canberra               50.70      48.29  
  7 Shaun Philippa            10 Vikings                51.94      51.25  
  8 Lachlan Trabinger         10 Vikings                51.02      51.53  
  9 Thomas Harrison           10 Burley Griffin         54.67      55.55  
 10 Joshua Brown              10 Vikings                51.87      55.73  
 11 William Choy              10 Canberra               54.34      56.38  
 12 Jason Chang               10 Telopea              1:04.48    1:00.89  
 13 Gordon Le Couteur         10 Vikings              1:00.80    1:02.30  
 
Event 19  Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             11 WODN                   43.69      41.57  
  2 Josh Lind                 11 Queanbeyan             43.28      42.25  
  3 Jacob Randell             11 WODN                   44.43      43.30  
  4 Alec Bruce                11 Ginninderra            46.31      46.34  
  5 Declan Moore              11 Canberra               46.41      46.35  
  6 Liam Stratton             11 Queanbeyan             46.60      47.08  
  7 Sean Maloney              11 WODN                   47.50      48.66  
  8 Matt Riddell              11 Canberra               49.53      49.01  
  9 Rory Walker               11 WODN                   53.13      49.10  
 10 Luke Tebb                 11 Burley Griffin         48.81      49.45  
 11 Johnathan Locke           11 WODN                   50.66      51.31  
 12 Thomas Miller             11 WODN                   51.90      51.53  
 13 Matthew Marinelli         11 Queanbeyan             55.40      53.40  
 14 Harry Bates               11 WODN                      NT      53.64  
 15 Bradley Jarrett           11 Canberra             1:04.45      53.99  
 16 Michael Murray            11 Vikings                   NT      59.02  
 17 Brendan de Meillon        11 Vikings              1:08.07    1:07.33  
 
Event 21  Boys 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andy Chen                 12 Ginninderra            38.59      37.83  
  2 Nic McClelland            12 Canberra               39.60      38.96  
  3 Mitchell Nisbet           12 Queanbeyan             42.57      43.24  
  4 James Dowden              12 Burley Griffin         44.54      43.28  
  5 William Pulley            12 Ginninderra            45.43      44.19  
  6 Jonathon Slockee          12 Telopea                45.28      44.61  
  7 Justin Trabinger          12 Vikings                48.86      45.40  
  8 Hugo Morris               12 WODN                   44.72      45.57  
  9 James Ashurst             12 Burley Griffin         45.40      45.59  
 10 Jackson Wright            12 Burley Griffin         47.67      46.20  
 11 Jordan Hayes              12 WODN                   45.51      46.38  
 12 Nick Philippa             12 Vikings                47.91      48.50  
 13 Matthew Seawright         12 Burley Griffin         50.42      50.23  
 14 Oliver Hennig             12 WODN                   50.76      50.65  
 15 Nicholas Pullinen         12 Burley Griffin         50.19      51.21  
 16 Declan Burke              12 Burley Griffin         53.79      51.83  
 
Event 23  Boys 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathan Chan             13 Ginninderra            37.09      37.22  
  2 Michael Humphries         13 WODN                   38.00      37.64  
  3 Michael Gillard           13 Ginninderra            39.53      38.94  
  4 Sam Lane                  13 WODN                   43.22      43.98  
  5 Kyle Stollznow            13 Canberra               43.96      44.80  
  6 Luke Abberton             13 Vikings                46.48      45.07  
  7 Riley Metcalfe            13 Canberra               53.66      56.95  
 
Event 25  Boys 8 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nathan de Meillon          8 Vikings                50.87      47.22  
  2 Vasa Fedorow               8 Queanbeyan                NT      48.92  
  3 Andrew Martine             8 Telopea                52.08      51.33  
  4 Kieran Organ               8 Queanbeyan                NT      52.75  
  5 William Crowe              8 Unattached                NT      59.45  
  6 Bailey Rowland             8 Queanbeyan           1:08.94    1:00.13  
  7 Nathan Organ               8 Queanbeyan                NT    1:03.32  
  8 Jarrod Barber              8 Telopea                   NT    1:13.71  
 
Event 27  Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ayrton Kiraly              9 WODN                   42.23      42.44  
  2 Tasman Calver              9 Ginninderra            46.10      43.70  
  3 Alexander Ryan             9 Telopea                49.03      43.90  
  4 Daniel Hearle              9 Queanbeyan             44.70      44.16  
  5 Johnathon Krause           9 Ginninderra               NT      47.34  
  6 Liam Barber                9 Telopea                47.81      48.22  
  7 Jack Shelley               9 Queanbeyan                NT      52.50  
  8 Sean Stratton              9 Queanbeyan             49.99      54.46  
  9 Luis Alarcon               9 Vikings                51.70      55.65  
 10 Daniel Hick                9 Telopea                57.16      57.04  
 
Event 29  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro           10 Ginninderra            39.43      39.03  
  2 Lachlan Trabinger         10 Vikings                39.57      41.05  
  3 Alec Morris               10 WODN                   43.50      41.79  
  4 Alexander Slockee         10 Telopea                46.44      43.65  
  5 Joshua Healey             10 Canberra               47.61      46.15  
  6 Angus Dibden              10 Telopea                46.72      46.66  
  7 Shaun Philippa            10 Vikings                46.85      47.20  
  8 Joshua Brown              10 Vikings                46.44      47.87  
  9 Thomas Harrison           10 Burley Griffin         46.69      49.58  
 10 Ben Osborne               10 Queanbeyan             50.81      49.72  
 11 William Choy              10 Canberra               50.95      51.88  
 12 Gordon Le Couteur         10 Vikings                50.96      53.50  
 13 Nicholas Knowler          10 WODN                   53.78      54.13  
 14 Jason Chang               10 Telopea                53.66      55.24  
 
Event 31  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             11 WODN                   38.22      36.96  
  2 Declan Moore              11 Canberra               38.52      37.60  
  3 Matt Riddell              11 Canberra               38.06      37.68  
  4 Jacob Randell             11 WODN                   39.17      38.26  
  5 Thomas McKinlay           11 WODN                   47.61      39.38  
  6 Sean Maloney              11 WODN                   39.09      40.20  
  7 Josh Lind                 11 Queanbeyan             45.27      40.26  
  8 Alec Bruce                11 Ginninderra            41.07      41.57  
  9 Luke Tebb                 11 Burley Griffin         41.75      43.28  
 10 Bradley Jarrett           11 Canberra               45.43      44.01  
 11 Rory Walker               11 WODN                   47.83      44.40  
 12 Liam Stratton             11 Queanbeyan             45.07      45.46  
 13 Johnathan Locke           11 WODN                   44.86      47.00  
 14 Thomas Miller             11 WODN                   49.97      50.55  
 15 Harry Bates               11 WODN                      NT      52.60  
 16 Brendan de Meillon        11 Vikings                53.88      54.20  
 17 Matthew Marinelli         11 Queanbeyan             55.40      56.49  
 
Event 33  Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathon Slockee          12 Telopea                35.28      35.06  
  2 Andy Chen                 12 Ginninderra            35.82      35.25  
  3 William Pulley            12 Ginninderra            36.84      35.37  
  4 Justin Trabinger          12 Vikings                35.62      36.40  
  5 Nic McClelland            12 Canberra               38.75      36.80  
  6 James Dowden              12 Burley Griffin         36.63      37.12  
  7 Hugo Morris               12 WODN                   37.79      38.75  
  8 James Ashurst             12 Burley Griffin         40.59      40.78  
  9 Nick Philippa             12 Vikings                40.60      40.97  
 10 Mitchell Nisbet           12 Queanbeyan             36.72      41.06  
 11 Jackson Wright            12 Burley Griffin         39.48      41.53  
 12 Nicholas Pullinen         12 Burley Griffin         41.69      44.17  
 13 Declan Burke              12 Burley Griffin         45.00      44.91  
 14 Jordan Hayes              12 WODN                   44.94      45.79  
 15 Matthew Seawright         12 Burley Griffin         44.23      45.85  
 16 Oliver Hennig             12 WODN                   44.37      46.38  
 
Event 35  Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sam Lane                  13 WODN                   36.58      35.54  
  2 Michael Humphries         13 WODN                   38.72      37.00  
  3 Luke Abberton             13 Vikings                37.54      37.12  
  4 Kyle Stollznow            13 Canberra               38.32      37.51  
  5 Michael Gillard           13 Ginninderra            38.13      39.06  
 
Event 37  Boys 8 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nathan de Meillon          8 Vikings                55.87      57.03  
  2 Vasa Fedorow               8 Queanbeyan                NT      57.84  
  3 Kieran Organ               8 Queanbeyan                NT    1:02.19  
  4 Nathan Organ               8 Queanbeyan                NT    1:03.06  
 -- William Crowe              8 Unattached                NT         DQ  
 
Event 39  Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Ryan             9 Telopea                44.00      42.30  
  2 Tasman Calver              9 Ginninderra            50.91      43.91  
  3 Ayrton Kiraly              9 WODN                   48.12      46.61  
  4 Sean Stratton              9 Queanbeyan             47.73      48.06  
  5 Daniel Hearle              9 Queanbeyan             56.68      48.27  
  6 Liam Barber                9 Telopea                50.66      48.62  
  7 Daniel Hick                9 Telopea              1:05.08    1:05.50  
  8 Luis Alarcon               9 Vikings                   NT    1:06.63  
 
Event 41  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alec Morris               10 WODN                   37.17      38.93  
  2 Alexander Slockee         10 Telopea                42.38      40.00  
  3 Lachlan Trabinger         10 Vikings                39.18      40.32  
  4 Joshua Healey             10 Canberra               45.77      47.89  
  5 Angus Dibden              10 Telopea                   NT      48.99  
  6 Thomas Harrison           10 Burley Griffin         48.14      49.40  
  7 Ben Osborne               10 Queanbeyan             50.86      51.22  
  8 Nicholas Knowler          10 WODN                   49.13      52.39  
  9 William Choy              10 Canberra             1:02.55    1:02.09  
 -- Jason Chang               10 Telopea              1:13.83         DQ  
 -- Shaun Philippa            10 Vikings                53.14         DQ  
 
Event 43  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jayden Malala             11 WODN                   34.32      34.89  
  2 Sean Maloney              11 WODN                   38.07      37.07  
  3 Thomas McKinlay           11 WODN                   38.34      37.52  
  4 Declan Moore              11 Canberra               38.22      38.02  
  5 Jacob Randell             11 WODN                   39.05      39.25  
  6 Luke Tebb                 11 Burley Griffin         38.49      40.39  
  7 Josh Lind                 11 Queanbeyan             41.07      40.89  
  8 Alec Bruce                11 Ginninderra            39.75      42.70  
  9 Matt Riddell              11 Canberra               41.98      43.45  
 10 Rory Walker               11 WODN                   46.04      44.66  
 11 Bradley Jarrett           11 Canberra               52.27      46.23  
 12 Liam Stratton             11 Queanbeyan             47.09      47.02  
 13 Harry Bates               11 WODN                      NT      48.86  
 14 Brendan de Meillon        11 Vikings                54.39      53.70  
 15 Johnathan Locke           11 WODN                   49.90      54.22  
 16 Matthew Marinelli         11 Queanbeyan             59.94      59.71  
 
Event 45  Boys 12 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathon Slockee          12 Telopea                33.29      33.54  
  2 Hugo Morris               12 WODN                   33.64      34.44  
  3 William Pulley            12 Ginninderra            36.24      35.10  
  4 Jackson Wright            12 Burley Griffin         34.82      35.17  
  5 James Ashurst             12 Burley Griffin         37.31      36.18  
  6 Nic McClelland            12 Canberra               37.69      36.84  
  7 Justin Trabinger          12 Vikings                36.30      38.06  
  8 James Dowden              12 Burley Griffin         38.83      38.77  
  9 Mitchell Nisbet           12 Queanbeyan             36.51      39.38  
 10 Oliver Hennig             12 WODN                   43.15      39.89  
 11 Nicholas Pullinen         12 Burley Griffin         37.79      39.95  
 12 Nick Philippa             12 Vikings                42.68      43.67  
 13 Declan Burke              12 Burley Griffin         44.61      45.41  
 14 Matthew Seawright         12 Burley Griffin         48.42      47.55  
 
Event 47  Boys 13 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathan Chan             13 Ginninderra            30.19      30.14  
  2 Luke Abberton             13 Vikings                34.22      32.95  
  3 Sam Lane                  13 WODN                   33.20      33.43  
  4 Michael Humphries         13 WODN                   34.77      33.86  
  5 Michael Gillard           13 Ginninderra            37.28      37.81  
  6 Kyle Stollznow            13 Canberra               43.71      42.21