| Burley Griffin Swimming Club | ||||||||||||||
| Christopher Hall-Travini - Male - Age: 16 | Splits | Seed | Prelims | Place | Finals | Final Place | ||||||||
| #92 Men 16 100 Breast | 1:13.54 | 1:13.62 | (10) | 1:13.86 | (9) | |||||||||
| 33.67 | 40.19 | |||||||||||||
| #122 Men 16 200 Breast | 2:45.59 | 2:41.74 | (10) | PB | 2:46.54 | (10) | ||||||||
| 35.82 | 41.70 | 44.43 | 44.59 | |||||||||||
| Cassandra Reid - Female - Age: 16 | ||||||||||||||
| #15 Women 16 100 Back | 1:12.43 | 1:12.08 | (23) | PB | ||||||||||
| 34.85 | 37.23 | |||||||||||||
| #43 Women 16 200 Back | 2:33.37 | 2:38.23 | (22) | |||||||||||
| 35.28 | 39.52 | 41.97 | 41.46 | |||||||||||
| #53 Women 16 100 Fly | 1:08.43 | 1:09.71 | (12) | |||||||||||
| 31.93 | 37.78 | |||||||||||||
| #63 Women 16 200 IM | 2:39.52 | 2:40.51 | (18) | |||||||||||
| 32.26 | 40.73 | 49.53 | 37.99 | |||||||||||
| #101 Women 16 200 Fly | 2:32.22 | 2:37.36 | (5) | 2:32.82 | (5) | |||||||||
| 33.09 | 37.73 | 40.18 | 41.82 | |||||||||||
| Benjamin Treffers - Male - Age: 15 | ||||||||||||||
| #8 Men 15 200 Fly | 2:20.61 | 2:16.22 | (9) | 2:15.19 | (9) | PB | ||||||||
| 29.27 | 35.17 | 36.36 | 34.39 | |||||||||||
| #18 Men 15 200 IM | 2:23.45 | 2:21.42 | (12) | PB | ||||||||||
| 29.53 | 36.14 | 43.79 | 31.96 | |||||||||||
| #28 Men 15 100 Fly | 59.55 | 59.70 | (4) | 58.56 | (4) | PB | ||||||||
| 27.47 | 31.09 | |||||||||||||
| #36 Men 15 50 Free | 24.75 | 25.35 | (4) | 24.82 | (2) | |||||||||
| #56 Men 15 100 Free | 57.13 | 57.73 | (19) | |||||||||||
| 27.61 | 30.12 | |||||||||||||
| #84 Men 15 200 Free | 2:08.01 | 2:07.60 | (32) | PB | ||||||||||
| 27.42 | 31.88 | 34.26 | 34.04 | |||||||||||
| #94 Men 15 200 Back | 2:19.48 | 2:18.15 | (6) | 2:16.25 | (5) | PB | ||||||||
| 31.14 | 35.32 | 35.58 | 34.21 | |||||||||||
| #114 Men 15 100 Back | 1:03.05 | 1:02.18 | (3) | 1:00.68 | (3) | PB | ||||||||
| 29.68 | 31.00 | |||||||||||||
| Burley Griffin Swimming Club PB rate for this meet is: 34.78 | ||||||||||||||
| Canberra Swim Club | ||||||||||||||
| Jordan Hamilton - Male - Age: 13 | ||||||||||||||
| #108 Men 13 200 Back | 2:38.93 | 2:36.31 | (14) | PB | ||||||||||
| 36.08 | 39.34 | 40.54 | 40.35 | |||||||||||
| Nicholas Honey - Male - Age: 14 | ||||||||||||||
| #10 Men 14 50 Free | 27.46 | 28.03 | (38) | |||||||||||
| #20 Men 14 100 Fly | 1:07.29 | 1:09.47 | (27) | |||||||||||
| 31.59 | 37.88 | |||||||||||||
| #58 Men 14 100 Back | 1:08.25 | 1:09.70 | (29) | |||||||||||
| 33.24 | 36.46 | |||||||||||||
| #68 Men 14 200 Free | 2:11.28 | 2:13.11 | (33) | |||||||||||
| 30.52 | 34.94 | 35.63 | 32.02 | |||||||||||
| #86 Men 14 200 IM | 2:30.25 | 2:34.25 | (36) | |||||||||||
| 31.71 | 38.09 | 51.12 | 33.33 | |||||||||||
| #106 Men 14 200 Back | 2:26.84 | 2:28.32 | (26) | |||||||||||
| 34.09 | 37.49 | 38.91 | 37.83 | |||||||||||
| #116 Men 14 100 Free | 59.43 | 1:00.85 | (34) | |||||||||||
| 29.14 | 31.71 | |||||||||||||
| Christopher McClelland - Male - Age: 14 | ||||||||||||||
| #58 Men 14 100 Back | 1:08.79 | 1:08.39 | (23) | PB | ||||||||||
| 32.36 | 36.03 | |||||||||||||
| #106 Men 14 200 Back | 2:33.97 | 2:30.09 | (29) | PB | ||||||||||
| 33.30 | 38.34 | 38.62 | 39.83 | |||||||||||
| Katherine Sheridan - Female - Age: 16 | ||||||||||||||
| #15 Women 16 100 Back | 1:08.41 | 1:10.32 | (12) | |||||||||||
| 34.23 | 36.09 | |||||||||||||
| #43 Women 16 200 Back | 2:27.34 | 2:34.48 | (15) | |||||||||||
| 36.06 | 39.69 | 40.43 | 38.30 | |||||||||||
| #63 Women 16 200 IM | 2:40.08 | 2:41.74 | (20) | |||||||||||
| 33.52 | 41.55 | 50.22 | 36.45 | |||||||||||
| John Warmenhoven - Male - Age: 18 | ||||||||||||||
| #62 Men 17-18 50 Free | 26.50 | 26.81 | (37) | |||||||||||
| Joss Whitford - Male - Age: 14 | ||||||||||||||
| #2 Men 14 200 Breast | 2:46.76 | 2:49.11 | (13) | |||||||||||
| 37.11 | 43.34 | 44.27 | 44.39 | |||||||||||
| #10 Men 14 50 Free | 27.59 | 27.94 | (36) | |||||||||||
| #30 Men 14 100 Breast | 1:15.45 | 1:17.22 | (11) | 1:16.84 | (10) | |||||||||
| 35.97 | 40.87 | |||||||||||||
| Ben Wise - Male - Age: 17 | ||||||||||||||
| #4 Men 17-18 100 Back | 1:01.42 | 1:05.13 | (19) | |||||||||||
| 31.48 | 33.65 | |||||||||||||
| #32 Men 17-18 200 Back | 2:09.46 | 2:17.69 | (9) | 2:15.88 | (9) | |||||||||
| 31.40 | 34.24 | 35.02 | 35.22 | |||||||||||
| Hamish Wise - Male - Age: 16 | ||||||||||||||
| #16 Men 16 100 Back | 1:04.74 | 1:04.72 | (9) | PB | 1:05.24 | (10) | ||||||||
| 31.99 | 33.25 | |||||||||||||
| #44 Men 16 200 Back | 2:16.53 | 2:21.95 | (10) | 2:21.16 | (9) | |||||||||
| 32.85 | 35.82 | 36.74 | 35.75 | |||||||||||
| Canberra Swim Club PB rate for this meet is: 16 | ||||||||||||||
| CRUIZ Swim Club | ||||||||||||||
| Peter Bennett - Male - Age: 15 | ||||||||||||||
| #46 Men 15 100 Breast | 1:16.97 | 1:15.08 | (17) | |||||||||||
| 34.96 | 40.12 | |||||||||||||
| #66 Men 15 200 Breast | 2:46.32 | 2:48.20 | (21) | |||||||||||
| 36.60 | 42.74 | 43.51 | 45.35 | |||||||||||
| #94 Men 15 200 Back | 2:30.85 | 2:30.66 | (35) | |||||||||||
| Alex Debeljakovic - Female - Age: 15 | ||||||||||||||
| #7 Women 15 200 Fly | 2:45.89 | 2:44.40 | (23) | |||||||||||
| 34.31 | 40.54 | 44.64 | 44.91 | |||||||||||
| Miranda Debeljakovic - Female - Age: 13 | ||||||||||||||
| #47 Women 13 200 Breast | 3:06.52 | 3:04.95 | (20) | |||||||||||
| 42.34 | 46.72 | 48.15 | 47.74 | |||||||||||
| #59 Women 13 400 Free | 4:59.54 | 5:05.46 | (28) | |||||||||||
| 33.56 | 37.40 | 39.18 | 39.77 | 39.77 | 39.45 | 38.81 | 37.52 | |||||||
| Goulburn Swim Club | ||||||||||||||
| BRAD ARMSTRONG - Male - Age: 17 | ||||||||||||||
| #62 Men 17-18 50 Free | 25.51 | 25.65 | (21) | |||||||||||
| #90 Men 17-18 100 Free | 56.61 | 56.61 | (21) | |||||||||||
| 27.02 | 29.59 | |||||||||||||
| GEOFFREY GODKIN - Male - Age: 15 | ||||||||||||||
| #46 Men 15 100 Breast | 1:18.69 | 1:19.44 | (36) | |||||||||||
| 35.56 | 43.88 | |||||||||||||
| Ginninderra Swim Club | ||||||||||||||
| Jonathan Chan - Male - Age: 13 | ||||||||||||||
| #12 Men 13 100 Breast | 1:17.98 | 1:19.94 | (7) | 1:21.03 | (10) | |||||||||
| 37.54 | 43.49 | |||||||||||||
| #22 Men 13 100 Free | 59.75 | 1:00.89 | (12) | |||||||||||
| 29.59 | 31.30 | |||||||||||||
| #40 Men 13 200 Free | 2:11.58 | 2:14.36 | (17) | |||||||||||
| 30.89 | 34.21 | 35.30 | 33.96 | |||||||||||
| #48 Men 13 200 Breast | 2:50.82 | 2:54.65 | (5) | 2:52.41 | (5) | |||||||||
| 38.90 | 44.30 | 44.37 | 44.84 | |||||||||||
| #70 Men 13 200 IM | 2:30.14 | 2:33.42 | (11) | |||||||||||
| 31.38 | 41.98 | 45.02 | 35.04 | |||||||||||
| #88 Men 13 50 Free | 27.90 | 27.91 | (11) | |||||||||||
| #118 Men 13 100 Fly | 1:06.54 | 1:07.61 | (5) | 1:06.31 | (6) | PB | ||||||||
| 30.56 | 35.75 | |||||||||||||
| Claire Nicholls - Female - Age: 14 | ||||||||||||||
| #9 Women 14 50 Free | 28.04 | 28.70 | (11) | |||||||||||
| #29 Women 14 100 Breast | 1:25.43 | 1:23.54 | (18) | PB | ||||||||||
| 39.92 | 43.62 | |||||||||||||
| #57 Women 14 100 Back | 1:12.91 | 1:12.71 | (24) | PB | ||||||||||
| 35.78 | 36.93 | |||||||||||||
| #67 Women 14 200 Free | 2:12.60 | 2:12.65 | (7) | 2:12.22 | (6) | PB | ||||||||
| 30.86 | 33.51 | 34.40 | 33.45 | |||||||||||
| #85 Women 14 200 IM | 2:30.90 | 2:32.81 | (13) | |||||||||||
| 33.74 | 40.23 | 45.13 | 33.71 | |||||||||||
| #95 Women 14 400 Free | 4:38.27 | 4:41.50 | (9) | 4:46.06 | (10) | |||||||||
| 31.73 | 35.15 | 36.08 | 36.53 | 36.50 | 37.41 | 36.65 | 36.01 | |||||||
| #115 Women 14 100 Free | 1:00.48 | 1:00.80 | (4) | 1:00.28 | (4) | PB | ||||||||
| 29.22 | 31.06 | |||||||||||||
| Madeleine Powley - Female - Age: 15 | ||||||||||||||
| #35 Women 15 50 Free | 29.80 | 29.22 | (18) | PB | ||||||||||
| #45 Women 15 100 Breast | 1:21.89 | 1:21.44 | (11) | PB | ||||||||||
| 37.51 | 43.93 | |||||||||||||
| #65 Women 15 200 Breast | 2:56.82 | 2:57.14 | (11) | |||||||||||
| 40.23 | 45.24 | 45.50 | 46.17 | |||||||||||
| #93 Women 15 200 Back | 2:37.30 | 2:39.87 | (23) | |||||||||||
| 37.83 | 40.36 | |||||||||||||
| #113 Women 15 100 Back | 1:14.69 | 1:15.96 | (28) | |||||||||||
| 36.70 | 39.26 | |||||||||||||
| Erin Priestly - Female - Age: 14 | ||||||||||||||
| #9 Women 14 50 Free | 28.41 | 28.49 | (7) | 28.39 | (7) | PB | ||||||||
| #19 Women 14 100 Fly | 1:05.69 | 1:06.26 | (3) | 1:04.94 | (2) | PB | ||||||||
| 30.41 | 34.53 | |||||||||||||
| #37 Women 14 200 Fly | 2:21.62 | 2:22.08 | (1) | 2:20.32 | (1) | PB | ||||||||
| 31.24 | 34.73 | 36.83 | 37.52 | |||||||||||
| #67 Women 14 200 Free | 2:08.98 | 2:08.97 | (1) | PB | 2:06.15 | (1) | PB | |||||||
| 30.22 | 32.30 | 32.40 | 31.23 | |||||||||||
| #85 Women 14 200 IM | 2:27.92 | 2:26.66 | (2) | PB | 2:25.50 | (2) | PB | |||||||
| 30.78 | 37.59 | 45.08 | 32.05 | |||||||||||
| #95 Women 14 400 Free | 4:27.78 | 4:28.67 | (1) | 4:25.09 | (1) | PB | ||||||||
| 31.43 | 33.20 | 33.51 | 33.84 | 33.63 | 33.74 | 33.63 | 32.11 | |||||||
| #115 Women 14 100 Free | 1:01.03 | 1:00.79 | (3) | PB | 1:00.29 | (5) | PB | |||||||
| 29.38 | 30.91 | |||||||||||||
| George Pulley - Male - Age: 15 | ||||||||||||||
| #18 Men 15 200 IM | 2:24.50 | 2:23.68 | (17) | PB | ||||||||||
| 31.27 | 37.42 | 40.38 | 34.61 | |||||||||||
| #46 Men 15 100 Breast | 1:11.56 | 1:11.91 | (4) | 1:10.61 | (2) | PB | ||||||||
| 33.20 | 37.41 | |||||||||||||
| #66 Men 15 200 Breast | 2:35.50 | 2:36.59 | (5) | 2:38.06 | (6) | |||||||||
| 35.26 | 39.70 | 40.98 | 42.12 | |||||||||||
| #84 Men 15 200 Free | 2:09.94 | 2:10.59 | (41) | |||||||||||
| 28.97 | 32.70 | 34.30 | 34.62 | |||||||||||
| #94 Men 15 200 Back | 2:25.89 | 2:26.53 | (28) | |||||||||||
| 34.01 | 36.55 | 38.35 | 37.62 | |||||||||||
| #114 Men 15 100 Back | 1:08.91 | 1:08.83 | (34) | PB | ||||||||||
| 33.75 | 35.08 | |||||||||||||
| Laura Raine - Female - Age: 14 | ||||||||||||||
| #1 Women 14 200 Breast | 2:59.71 | 3:00.63 | (17) | |||||||||||
| 40.41 | 46.29 | 46.93 | 47.00 | |||||||||||
| #29 Women 14 100 Breast | 1:24.62 | 1:25.30 | (28) | |||||||||||
| 39.58 | 45.72 | |||||||||||||
| Meagan Ramsay - Female - Age: 14 | ||||||||||||||
| #1 Women 14 200 Breast | 2:40.47 | 2:44.86 | (2) | 2:41.09 | (2) | |||||||||
| 37.33 | 40.61 | 41.50 | 41.65 | |||||||||||
| #19 Women 14 100 Fly | 1:09.57 | 1:11.16 | (25) | |||||||||||
| 32.66 | 38.50 | |||||||||||||
| #29 Women 14 100 Breast | 1:18.28 | 1:19.64 | (6) | 1:18.48 | (5) | |||||||||
| 37.33 | 41.15 | |||||||||||||
| #37 Women 14 200 Fly | 2:28.44 | 2:32.11 | (13) | |||||||||||
| 33.75 | 38.19 | 39.51 | 40.66 | |||||||||||
| #57 Women 14 100 Back | 1:13.84 | 1:12.71 | (24) | PB | ||||||||||
| 35.40 | 37.31 | |||||||||||||
| #67 Women 14 200 Free | 2:20.29 | 2:15.90 | (15) | PB | ||||||||||
| 31.82 | 34.50 | 35.12 | 34.46 | |||||||||||
| #85 Women 14 200 IM | 2:28.17 | 2:27.63 | (3) | PB | 2:29.41 | (5) | ||||||||
| 32.48 | 38.26 | 43.04 | 35.63 | |||||||||||
| #105 Women 14 200 Back | 2:32.86 | 2:32.44 | (11) | PB | ||||||||||
| 35.85 | 38.76 | 39.29 | 38.54 | |||||||||||
| Sean Roderick - Male - Age: 15 | ||||||||||||||
| #84 Men 15 200 Free | 2:10.53 | 2:10.49 | (40) | PB | ||||||||||
| 29.85 | 33.26 | 34.46 | 32.92 | |||||||||||
| #94 Men 15 200 Back | 2:29.53 | 2:27.32 | (31) | PB | ||||||||||
| 37.48 | ||||||||||||||
| #114 Men 15 100 Back | 1:08.83 | 1:08.32 | (33) | PB | ||||||||||
| 33.26 | 35.06 | |||||||||||||
| Jess Schembri - Female - Age: 13 | ||||||||||||||
| #11 Women 13 100 Breast | 1:23.10 | 1:23.75 | (15) | |||||||||||
| 39.81 | 43.94 | |||||||||||||
| #47 Women 13 200 Breast | 3:01.30 | 2:59.90 | (11) | PB | 2:58.64 | (10) | PB | |||||||
| 40.70 | 45.41 | 47.84 | 44.69 | |||||||||||
| Chloe Yin - Female - Age: 13 | ||||||||||||||
| #11 Women 13 100 Breast | 1:19.90 | 1:21.34 | (4) | 1:19.98 | (3) | |||||||||
| 38.28 | 41.70 | |||||||||||||
| #47 Women 13 200 Breast | 2:52.39 | 2:54.02 | (4) | 2:53.86 | (4) | |||||||||
| 38.70 | 43.93 | 45.26 | 45.97 | |||||||||||
| #69 Women 13 200 IM | 2:40.94 | 2:44.80 | (34) | |||||||||||
| 34.87 | 43.01 | 48.18 | 38.74 | |||||||||||
| #87 Women 13 50 Free | 30.50 | 30.49 | (35) | PB | ||||||||||
| Relay | ||||||||||||||
| Ginninderra Swim Club - 'A' | ||||||||||||||
| #73 Women 13-14 200 Freestyle Relay | 1:56.71 | 1:56.90 | (6) | |||||||||||
| Claire Nicholls 14, Chloe Yin 13, | Meagan Ramsay 14, Erin Priestly 14 | |||||||||||||
| 28.77 | 30.89 | 29.41 | 27.83 | |||||||||||
| Ginninderra Swim Club PB rate for this meet is: 39.73 | ||||||||||||||
| Queanbeyan Leagues Swim Club | ||||||||||||||
| Zach Bowden - Male - Age: 14 | ||||||||||||||
| #10 Men 14 50 Free | 26.75 | 26.94 | (20) | |||||||||||
| #58 Men 14 100 Back | 1:06.23 | 1:07.49 | (18) | |||||||||||
| Telopea Swim Club | ||||||||||||||
| ROBERT ALBERTSON-KILL - Male - Age: 15 | ||||||||||||||
| #94 Men 15 200 Back | 2:22.55 | 2:22.31 | (17) | PB | ||||||||||
| 34.03 | 35.63 | 36.87 | 35.78 | |||||||||||
| #104 Men 15 400 Free | 4:33.29 | 4:35.47 | (28) | |||||||||||
| 31.07 | 34.01 | 34.47 | 35.30 | 34.67 | 35.82 | 35.49 | 34.64 | |||||||
| SOPHIE ANDRIOLO - Female - Age: 18 | ||||||||||||||
| #3 Women 17-18 100 Back | 1:07.43 | 1:08.03 | (1) | 1:07.24 | (1) | PB | ||||||||
| 32.67 | 34.57 | |||||||||||||
| #31 Women 17-18 200 Back | 2:25.22 | 2:21.92 | (1) | PB | ||||||||||
| 33.13 | 35.49 | 36.68 | 36.62 | |||||||||||
| #119 Women 17-18 200 Fly | 2:34.95 | 2:32.83 | (5) | PB | 2:27.48 | (5) | PB | |||||||
| 31.89 | 37.54 | 38.32 | 39.73 | |||||||||||
| LAURA ANGUS - Female - Age: 13 | ||||||||||||||
| #11 Women 13 100 Breast | 1:21.82 | 1:21.96 | (6) | 1:21.10 | (6) | PB | ||||||||
| 38.59 | 42.51 | |||||||||||||
| #21 Women 13 100 Free | 1:05.55 | 1:03.73 | (16) | PB | ||||||||||
| 30.73 | 33.00 | |||||||||||||
| #39 Women 13 200 Free | 2:17.94 | 2:16.77 | (19) | PB | ||||||||||
| 31.61 | 34.40 | 35.62 | 35.14 | |||||||||||
| #47 Women 13 200 Breast | 2:55.41 | 2:52.44 | (2) | PB | 2:47.15 | (2) | PB | |||||||
| 38.18 | 42.28 | 43.29 | 43.40 | |||||||||||
| #59 Women 13 400 Free | 4:47.51 | 4:48.08 | (17) | |||||||||||
| 31.96 | 35.63 | 36.82 | 37.10 | 37.23 | 37.19 | 36.55 | 35.60 | |||||||
| #69 Women 13 200 IM | 2:33.87 | 2:31.40 | (5) | PB | 2:33.17 | (6) | ||||||||
| 34.10 | 38.22 | 44.78 | 36.07 | |||||||||||
| #77 Women 13 100 Back | 1:12.27 | 1:12.54 | (14) | |||||||||||
| 35.56 | 36.98 | |||||||||||||
| #87 Women 13 50 Free | 30.51 | 29.82 | (21) | PB | ||||||||||
| #107 Women 13 200 Back | 2:29.97 | 2:29.47 | (4) | PB | 2:30.01 | (5) | ||||||||
| 35.79 | 37.78 | 38.43 | 38.01 | |||||||||||
| #117 Women 13 100 Fly | 1:13.90 | NS | ||||||||||||
| SIMON BRANSTON - Male - Age: 16 | ||||||||||||||
| #64 Men 16 200 IM | 2:17.74 | 2:18.84 | (8) | 2:19.63 | (8) | |||||||||
| 29.78 | 35.72 | 41.08 | 33.05 | |||||||||||
| #92 Men 16 100 Breast | 1:12.83 | 1:13.31 | (9) | 1:13.26 | (7) | |||||||||
| 34.13 | 39.13 | |||||||||||||
| #122 Men 16 200 Breast | 2:39.97 | 2:40.80 | (9) | 2:40.25 | (8) | |||||||||
| 34.62 | 40.59 | 42.58 | 42.46 | |||||||||||
| AMANDA CLIFFORD - Female - Age: 14 | ||||||||||||||
| #19 Women 14 100 Fly | 1:12.01 | 1:11.88 | (30) | PB | ||||||||||
| 32.72 | 39.16 | |||||||||||||
| #37 Women 14 200 Fly | 2:46.75 | 2:40.83 | (23) | PB | ||||||||||
| 34.09 | 40.25 | 43.05 | 43.44 | |||||||||||
| #57 Women 14 100 Back | 1:10.30 | 1:11.37 | (14) | |||||||||||
| 34.11 | 37.26 | |||||||||||||
| #85 Women 14 200 IM | 2:38.67 | 2:39.96 | (32) | |||||||||||
| 33.35 | 39.33 | 49.61 | 37.67 | |||||||||||
| #105 Women 14 200 Back | 2:32.40 | 2:33.72 | (13) | |||||||||||
| 35.18 | 38.66 | 40.06 | 39.82 | |||||||||||
| LINDSAY DE WITTE - Female - Age: 13 | ||||||||||||||
| #21 Women 13 100 Free | 1:05.13 | 1:05.06 | (28) | PB | ||||||||||
| 31.63 | 33.43 | |||||||||||||
| #39 Women 13 200 Free | 2:22.48 | 2:23.04 | (30) | |||||||||||
| 32.66 | 36.59 | 37.97 | 35.82 | |||||||||||
| #87 Women 13 50 Free | 30.18 | 30.35 | (33) | |||||||||||
| TAMARA GRADDEN - Female - Age: 15 | ||||||||||||||
| #27 Women 15 100 Fly | 1:10.64 | 1:10.39 | (15) | PB | ||||||||||
| 32.64 | 37.75 | |||||||||||||
| #55 Women 15 100 Free | 1:04.45 | 1:04.40 | (28) | PB | ||||||||||
| 31.29 | 33.11 | |||||||||||||
| #93 Women 15 200 Back | 2:39.16 | 2:38.07 | (20) | PB | ||||||||||
| 36.79 | 39.70 | 41.75 | 39.83 | |||||||||||
| #113 Women 15 100 Back | 1:14.87 | 1:14.20 | (24) | PB | ||||||||||
| 35.83 | 38.37 | |||||||||||||
| LUKE HARVEY - Male - Age: 16 | ||||||||||||||
| #16 Men 16 100 Back | 1:05.74 | 1:06.02 | (14) | |||||||||||
| 31.66 | 34.36 | |||||||||||||
| #44 Men 16 200 Back | 2:24.50 | 2:27.33 | (15) | |||||||||||
| 33.09 | 37.10 | 38.60 | 38.54 | |||||||||||
| #54 Men 16 100 Fly | 1:05.61 | 1:03.71 | (20) | PB | ||||||||||
| 29.82 | 33.89 | |||||||||||||
| #64 Men 16 200 IM | 2:21.72 | 2:22.50 | (12) | |||||||||||
| 30.29 | 36.67 | 42.81 | 32.73 | |||||||||||
| #82 Men 16 100 Free | 56.83 | 57.37 | (18) | |||||||||||
| 27.58 | 29.79 | |||||||||||||
| #112 Men 16 50 Free | 25.99 | 26.36 | (20) | |||||||||||
| ELLY JAMES - Female - Age: 17 | ||||||||||||||
| #3 Women 17-18 100 Back | 1:09.99 | 1:09.71 | (5) | PB | 1:09.70 | (6) | PB | |||||||
| 33.30 | 36.40 | |||||||||||||
| #13 Women 17-18 400 Free | 4:41.89 | 4:41.89 | (8) | 4:47.59 | (8) | PB | ||||||||
| 31.45 | 35.39 | 36.95 | 37.06 | 37.28 | 37.38 | 36.86 | 35.22 | |||||||
| #31 Women 17-18 200 Back | 2:26.67 | 2:28.30 | (6) | |||||||||||
| 33.97 | 37.33 | 39.34 | 37.66 | |||||||||||
| #41 Women 17-18 200 Free | 2:13.60 | 2:16.67 | (11) | 2:18.17 | (10) | |||||||||
| 31.35 | 34.84 | 36.32 | 35.66 | |||||||||||
| #61 Women 17-18 50 Free | 29.08 | 29.69 | (21) | |||||||||||
| #89 Women 17-18 100 Free | 1:01.84 | 1:03.62 | (19) | |||||||||||
| 29.90 | 33.72 | |||||||||||||
| #109 Women 17-18 200 IM | 2:32.04 | 2:34.87 | (9) | 2:39.09 | (10) | |||||||||
| 32.27 | 39.52 | 51.53 | 35.77 | |||||||||||
| YOICHI KOBAYASHI - Male - Age: 16 | ||||||||||||||
| #16 Men 16 100 Back | 1:04.30 | 1:04.53 | (8) | 1:04.11 | (6) | PB | ||||||||
| 31.40 | 32.71 | |||||||||||||
| #34 Men 16 200 Free | 2:01.58 | 2:00.91 | (5) | PB | 1:58.83 | (4) | PB | |||||||
| 27.73 | 30.38 | 30.25 | 30.47 | |||||||||||
| #54 Men 16 100 Fly | 59.45 | 1:00.05 | (3) | 59.25 | (3) | PB | ||||||||
| 27.83 | 31.42 | |||||||||||||
| #82 Men 16 100 Free | 56.05 | 55.44 | (9) | PB | 55.17 | (7) | PB | |||||||
| 26.59 | 28.58 | |||||||||||||
| #102 Men 16 200 Fly | 2:10.03 | 2:10.03 | (3) | 2:08.37 | (2) | PB | ||||||||
| 28.33 | 32.60 | 33.26 | 34.18 | |||||||||||
| JAEMI MAHER - Female - Age: 16 | ||||||||||||||
| #15 Women 16 100 Back | 1:13.12 | 1:13.91 | (27) | |||||||||||
| 35.59 | 38.32 | |||||||||||||
| #43 Women 16 200 Back | 2:35.33 | 2:35.93 | (17) | |||||||||||
| 35.60 | 38.45 | 40.91 | 40.97 | |||||||||||
| HAYDN MARSH - Male - Age: 17 | ||||||||||||||
| #72 Men 17-18 100 Fly | 57.20 | 57.70 | (2) | 57.58 | (2) | |||||||||
| 27.39 | 30.19 | |||||||||||||
| #90 Men 17-18 100 Free | 56.51 | 56.92 | (24) | |||||||||||
| 27.64 | 29.28 | |||||||||||||
| #110 Men 17-18 200 IM | 2:17.34 | 2:21.62 | (12) | |||||||||||
| 27.82 | 37.06 | 43.35 | 33.39 | |||||||||||
| #120 Men 17-18 200 Fly | 2:09.98 | 2:09.98 | (5) | 2:07.05 | (2) | PB | ||||||||
| 28.08 | 32.56 | 33.55 | 32.86 | |||||||||||
| SARAH MARTINE - Female - Age: 15 | ||||||||||||||
| #17 Women 15 200 IM | 2:37.97 | 2:35.24 | (13) | PB | ||||||||||
| 32.91 | 40.52 | 44.81 | 37.00 | |||||||||||
| #45 Women 15 100 Breast | 1:23.90 | 1:23.18 | (16) | PB | ||||||||||
| 39.00 | 44.18 | |||||||||||||
| #65 Women 15 200 Breast | 2:56.09 | 2:57.23 | (12) | |||||||||||
| 39.22 | 45.03 | 46.84 | 46.14 | |||||||||||
| #103 Women 15 400 Free | 4:55.00 | 4:58.16 | (23) | |||||||||||
| 33.53 | 36.15 | 38.19 | 38.68 | 38.69 | 37.57 | 38.36 | 36.99 | |||||||
| HEATHER MIDDLETON - Female - Age: 15 | ||||||||||||||
| #7 Women 15 200 Fly | 2:26.97 | 2:27.48 | (4) | 2:27.47 | (5) | |||||||||
| 33.20 | 38.04 | 38.43 | 37.80 | |||||||||||
| #17 Women 15 200 IM | 2:30.50 | 2:32.03 | (6) | 2:34.03 | (10) | |||||||||
| 33.74 | 38.01 | 46.90 | 35.38 | |||||||||||
| #27 Women 15 100 Fly | 1:07.02 | 1:09.22 | (10) | 1:08.13 | (8) | |||||||||
| 32.01 | 36.12 | |||||||||||||
| #45 Women 15 100 Breast | 1:23.75 | 1:25.96 | (26) | |||||||||||
| 41.73 | 44.23 | |||||||||||||
| #55 Women 15 100 Free | 1:03.66 | 1:05.27 | (35) | |||||||||||
| 31.47 | 33.80 | |||||||||||||
| #93 Women 15 200 Back | 2:24.61 | 2:28.96 | (3) | 2:27.97 | (3) | |||||||||
| 33.96 | 37.17 | 38.73 | 38.11 | |||||||||||
| #113 Women 15 100 Back | 1:08.13 | 1:10.19 | (8) | 1:09.81 | (7) | |||||||||
| 34.23 | 35.58 | |||||||||||||
| MITCHELL NEMEC - Male - Age: 14 | ||||||||||||||
| #20 Men 14 100 Fly | 1:06.60 | 1:07.44 | (24) | |||||||||||
| 31.72 | 35.72 | |||||||||||||
| #38 Men 14 200 Fly | 2:33.59 | 2:28.52 | (20) | PB | ||||||||||
| 32.71 | 37.23 | 39.19 | 39.39 | |||||||||||
| #58 Men 14 100 Back | 1:09.68 | 1:09.76 | (30) | |||||||||||
| 33.92 | 35.84 | |||||||||||||
| #68 Men 14 200 Free | 2:13.09 | 2:07.22 | (18) | PB | ||||||||||
| 29.60 | 31.70 | 33.24 | 32.68 | |||||||||||
| #96 Men 14 400 Free | 4:34.93 | 4:26.52 | (9) | PB | 4:32.37 | (10) | ||||||||
| 29.47 | 32.39 | 33.90 | 34.78 | 35.27 | 35.71 | 35.73 | 35.12 | |||||||
| #106 Men 14 200 Back | 2:29.34 | 2:27.75 | (24) | PB | ||||||||||
