Licensed To: Swimming ACT-Reports Only 
              James Brophy Inter-district In  25-Mar-07 LC Meters              
 
Girls  15-15 50 Fly
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Ramsay, Meagan            15 ACT                 31.87L F      
  2 Kennedy, Alexandra        15 SCAT                32.09L F      
  3 Pattenden, Elle           15 ACT                 32.98L F      
  4 Pugh, Hanah               15 STHN                33.22L F      
  5 Amer, Victoria            15 OM                  33.58L F      
  6 Quince, Michelle          15 SCAT                34.46L F      
  7 Hale, Allyssa             15 CTS                 36.07L F      
  8 Pianca, Natasha           15 ARIV                36.26L F      
  9 Thompson, Amelia          15 SW                  36.73L F      
 10 Crowe, Jacqui             15 CTS                 37.32L F      
 11 Buckman, Jessica          15 SW                  38.85L F      
 12 Sinclair, Liana           15 OM                  38.97L F      
 13 Rees, Bianca              15 ARIV                39.35L F      
 14 Maric, Deanna             15 CWD                 39.79L F      
 15 Campbell, Briony          15 CWD                 41.28L F      
 16 Galvin, Brodie            15 STHN                53.75L F      
 
Girls  16-Ov 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Eddy, Michelle            16 OM                  38.78L F      
  2 Pitts, Bianca             16 ACT                 39.57L F      
  3 Arnold, Tara              17 OM                  39.62L F      
  4 Campbell, Georgie         16 SW                  40.81L F      
  5 Kidd, Leanne              18 SCAT                41.36L F      
  6 Lynch, Adele              16 CTS                 41.37L F      
  7 Grimm, Alannah            16 ACT                 41.57L F      
  8 Shields, Lauren           16 WEST                41.89L F      
  9 Kable, Rebecca            17 CWD                 41.97L F      
 10 Kidd, Elise               18 SCAT                43.42L F      
 11 Platts, Kimberley         16 CTS                 43.77L F      
 12 Rush, Kylie               17 CWD                 44.84L F      
 13 McKenna, Taylor           16 WEST                44.94L F      
 14 Witchard, Alison          16 SW                  46.08L F      
 15 Murphy, Kate              16 ARIV                47.10L F      
 16 Lee, Gillian              16 ARIV                47.90L F      
 17 Gow-Carey, Heather        16 STHN                47.92L F      
 18 McGrath, Terlisha         17 STHN                58.53L F      
 
Girls  08&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Valantine, Sarah           8 WEST                37.67L F      
  2 Sims, Hunter               8 SCAT                38.59L F      
  3 Trotter, Eloise            8 CTS                 38.65L F      
  4 Anderson, Alicia           8 SCAT                38.93L F      
  5 Gray, Frankie              8 WEST                40.03L F      
  6 Renner, Isabelle           8 OM                  40.43L F      
  7 Glynn, Ellyse              8 ARIV                41.07L F      
  8 Cockburn, Ashleigh         8 ACT                 41.23L F      
  9 Pane, Rebecca              8 OM                  41.47L F      
 10 Bankovic, Alanna           8 CTS                 41.77L F      
 11 Potter, Meg                8 CWD                 41.81L F      
 12 Aird, Maddison             8 ARIV                41.90L F      
 13 Galvin, Tia                8 STHN                42.41L F      
 14 Veale, Tamika              8 ACT                 44.14L F      
 15 Webeck, Annie              8 SW                  44.56L F      
 16 McGarrity, Amber           8 STHN                44.75L F      
 17 Brookes, Serena            7 SW                  45.08L F      
 18 Cross, Taylah              8 CWD                 45.51L F      
 
Girls  09-09 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brookes, Xenia             9 SW                  35.93L F      
  2 Meadows Blundell, Holly    9 SW                  37.22L F      
  3 Phillips, Annie            9 STHN                37.25L F      
  4 Maloney, Shannon           9 ACT                 37.26L F      
  5 Fiorese, Tizana            9 ACT                 38.14L F      
  6 Whiley, Letitia            9 WEST                38.73L F      
  7 Coffee, Hadley             9 WEST                38.87L F      
  8 Crouch, Meg                9 CWD                 38.90L F      
  9 Rosskelly, Emily           9 SCAT                38.92L F      
 10 Maidment, Alicia           9 OM                  38.98L F      
 11 Batey, Sophie              9 CTS                 39.06L F      
 12 McKay, Harriet             9 CTS                 39.70L F      
 13 Stenhouse, Jessica         9 OM                  40.98L F      
 14 Papasidero, Kiersten       9 ARIV                41.09L F      
 15 Lotze, Adele               9 STHN                43.47L F      
 16 Lyons, Madeline            9 ARIV                43.77L F      
 17 Boland, Milly              9 CWD                 46.46L F      
 
Girls  10-10 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Defrenza, Brittany        10 SCAT                44.69L F      
  2 Symmes, Priscilla         10 ACT                 46.49L F      
  3 Eastman, Sarah            10 STHN                46.52L F      
  4 Kennedy, Eliza            10 SCAT                46.63L F      
  5 Czubara, Madelyne         10 STHN                46.98L F      
  6 Crowe, Natalie            10 CTS                 47.34L F      
  7 Dunlop, Reagan            10 ARIV                47.39L F      
  8 Copley, Ainslee           10 OM                  48.44L F      
  9 Budd, Emily               10 ARIV                48.75L F      
 10 Barrett, Emma             10 ACT                 49.76L F      
 11 Fulmer, Kayla             10 SW                  50.11L F      
 12 Barron, Grace             10 CWD                 51.65L F      
 13 Matthews, Isabelle        10 WEST                51.71L F      
 14 Sense, Tahlia             10 CWD                 52.05L F      
 15 Hughes, Alysia            10 CTS                 52.46L F      
 16 Garland, Brooke           10 SW                  54.46L F      
 17 Handley, Kate             10 WEST                54.83L F      
 18 Mitlehner, Claudia        10 OM                  56.76L F      
 
Girls  11-11 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sinadinovic, Alexandra    11 SCAT                38.85L F      
  2 Lemon, Sally              11 CTS                 42.17L F      
  3 Forbes, Latisha           11 ARIV                42.46L F      
  4 Callow, Courtney          11 WEST                43.09L F      
  5 Rosskelly, Jessica        11 SCAT                43.10L F      
  6 Brodie, Jordie            11 CWD                 44.05L F      
  7 McKinnell, Clarra         11 STHN                44.14L F      
  8 Pratt, Catherine          11 OM                  44.40L F      
  9 Castles, Zoe              11 ACT                 45.54L F      
 10 Flanagan, Grace           11 SW                  46.07L F      
 11 Hancock, Louise           11 ARIV                46.71L F      
 12 Brouff, Erin              11 WEST                46.85L F      
 13 Strike, Katelyn           11 CWD                 47.62L F      
 14 Ansell, Cassie            11 STHN                47.69L F      
 15 Douglas, Eli              11 SW                  47.88L F      
 16 Schiwy, Imogen            11 ACT                 48.07L F      
 17 Clarebrough, Darcie       11 OM                  48.74L F      
 18 Post, Mikayla             11 CTS                 50.52L F      
 
Girls  12-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Miller, Emilie            12 CWD                 35.02L F      
  2 Whitehead, Kylie          12 OM                  35.29L F      
  3 Wise, Stephanie           12 ACT                 35.56L F      
  4 Van Beek, Billie          12 STHN                36.40L F      
  5 Delpiano, Elise           12 ARIV                36.71L F      
  6 Nguyen, Tania             12 SCAT                36.82L F      
  7 Porter, Carley            12 STHN                37.63L F      
  8 Soligo, Jessica           12 ARIV                37.69L F      
  9 Howard, Megan             12 OM                  37.83L F      
  9 Marceddo, Samantha        12 ACT                 37.83L F      
 11 Daly, Jessica             12 SCAT                38.57L F      
 12 Stallard, Alexandra       12 CTS                 40.03L F      
 13 Handley, Rebecca          12 WEST                40.20L F      
 14 MACARTHUR, DREW           12 SW                  40.51L F      
 15 Warren, Rai               12 CWD                 41.46L F      
 16 Crowe, Emma               12 CTS                 42.60L F      
 17 Rutter, Rebecca           12 SW                  42.79L F      
 
Girls  13-13 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Altin, Emma               13 ARIV                33.38L F      
  2 Friend, Sarah             13 ACT                 33.41L F      
  3 Maggs, Tamara             13 OM                  34.56L F      
  4 Hobson, Hannah            13 SW                  35.42L F      
  5 Defrenza, Ashleigh        13 SCAT                35.72L F      
  6 Holland, Sky              13 WEST                36.72L F      
  7 Galvin, Lani              13 STHN                37.29L F      
  8 Baker, Brielle            13 SCAT                37.30L F      
  9 Mansell, Dixie            13 WEST                37.38L F      
 10 Cox, Peta                 13 STHN                37.40L F      
 11 Matuschka, Alison         13 CWD                 37.52L F      
 12 Rodgers, Claire           13 CTS                 37.57L F      
 13 Hardy, Georgia            13 ACT                 38.11L F      
 14 Van Kemenade, Ashleigh    13 CWD                 38.19L F      
 15 Wood, Natalie             13 CTS                 39.61L F      
 16 Cheney, Emily             13 ARIV                41.09L F      
 17 Parkinson, Cassandra      13 SW                  46.43L F      
 18 Bush, Alexandra           13 OM                  47.51L F      
 
Girls  14-14 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Palmer, Afton             14 ARIV                31.32L F      
  2 Kidd, Christine           14 CTS                 31.53L F      
  3 Burford, Sarah            14 ACT                 31.88L F      
  4 Clifford, Amanda          14 ACT                 32.30L F      
  5 Jurak, Lisa               14 SCAT                32.45L F      
  6 Cowperthwaite, Hana       14 CWD                 32.87L F      
  7 Heiner, Shannan           14 OM                  33.19L F      
  8 Palmer, Aislinn           14 ARIV                33.80L F      
  9 Pane, Hannah              14 OM                  33.89L F      
 10 Collins, Lucy             14 CTS                 34.37L F      
 11 Redmond, Sarah            14 STHN                34.39L F      
 12 Downey, Samantha          14 SW                  34.53L F      
 13 Hayman, Andrea            14 STHN                34.61L F      
 14 Massey, Megan             14 SW                  35.30L F      
 15 Allan, Claire             14 CWD                 36.31L F      
 16 Lahey, Shannon            12 WEST                40.00L F      
 17 Smith, Leah               14 SCAT                40.38L F      
 
Girls  15-15 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Quince, Michelle          15 SCAT                36.91L F      
  2 Powley, Maddie            15 ACT                 36.98L F      
  3 Hale, Allyssa             15 CTS                 39.28L F      
  4 Crowe, Jacqui             15 CTS                 40.07L F      
  5 Kennedy, Alexandra        15 SCAT                41.70L F      
  6 Rees, Bianca              15 ARIV                42.65L F      
  7 Amer, Victoria            15 OM                  43.10L F      
  8 Pianca, Natasha           15 ARIV                43.64L F      
  9 Sinclair, Liana           15 OM                  44.60L F      
 10 Pugh, Hanah               15 STHN                44.73L F      
 11 Veale, Tenaya             15 ACT                 45.75L F      
 12 Buckman, Jessica          15 SW                  45.83L F      
 13 Campbell, Briony          15 CWD                 46.40L F      
 14 Brown, Kirstie            15 SW                  49.66L F      
 15 Maric, Deanna             15 CWD                 49.68L F      
 16 Galvin, Brodie            15 STHN                52.47L F      
 
Girls  16-Ov 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Campbell, Georgie         16 SW                  33.95L F      
  2 Eddy, Michelle            16 OM                  34.37L F      
  3 Lynch, Adele              16 CTS                 34.45L F      
  4 Maher, Jaemi              16 ACT                 35.18L F      
  5 Simon, Pheobe             16 OM                  36.19L F      
  6 Kidd, Leanne              18 SCAT                36.62L F      
  7 Healey, Emily             16 CTS                 36.81L F      
  8 Pitts, Bianca             16 ACT                 36.98L F      
  9 Maric, Natalie            17 CWD                 37.46L F      
 10 Rush, Kylie               17 CWD                 38.12L F      
 11 Shields, Lauren           16 WEST                38.97L F      
 12 Rutter, Gemma Lee         17 SW                  39.31L F      
 13 Kidd, Elise               18 SCAT                39.62L F      
 14 Gow-Carey, Heather        16 STHN                41.04L F      
 15 Murphy, Kate              16 ARIV                46.85L F      
 16 Lee, Gillian              16 ARIV                48.57L F      
 17 Fisher, Jenny             41 WEST                49.94L F      
 18 McGrath, Terlisha         17 STHN                51.36L F      
 
Girls  08&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Valantine, Sarah           8 WEST                45.79L F      
  2 Anderson, Ashleigh         8 SCAT                46.59L F      
  3 Anderson, Alicia           8 SCAT                46.66L F      
  4 Trotter, Eloise            8 CTS                 47.89L F      
  5 Cockburn, Ashleigh         8 ACT                 47.99L F      
  6 Bankovic, Alanna           8 CTS                 49.13L F      
  7 Glynn, Ellyse              8 ARIV                50.47L F      
  8 McGarrity, Amber           8 STHN                50.89L F      
  9 Smith, Sophie              8 WEST                51.89L F      
 10 Aird, Maddison             8 ARIV                51.99L F      
 11 Galvin, Tia                8 STHN                52.16L F      
 12 Veale, Tamika              8 ACT                 53.33L F      
 13 Potter, Meg                8 CWD                 54.64L F      
 14 Renner, Isabelle           8 OM                  55.61L F      
 15 Pane, Rebecca              8 OM                  55.67L F      
 16 Brookes, Serena            7 SW                  57.28L F      
 17 Webeck, Annie              8 SW                  58.53L F      
 18 Anderson, Kira             8 CWD               1:00.72L F      
 
Girls  09-09 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Meadows Blundell, Holly    9 SW                  42.67L F      
  2 Nguyen, Tina               9 SCAT                43.20L F      
  3 Phillips, Annie            9 STHN                44.10L F      
  4 Brookes, Xenia             9 SW                  45.04L F      
  5 Maloney, Shannon           9 ACT                 45.64L F      
  6 Batey, Sophie              9 CTS                 46.25L F      
  7 Maidment, Alicia           9 OM                  46.60L F      
  8 Fiorese, Tizana            9 ACT                 47.07L F      
  9 Whiley, Letitia            9 WEST                47.72L F      
 10 Illiffe, Brittany          9 SCAT                48.13L F      
 11 Stenhouse, Jessica         9 OM                  48.54L F      
 12 McKay, Harriet             9 CTS                 48.83L F      
 13 Brodin, Terrie             9 CWD                 49.16L F      
 14 Clements, Lucy             9 CWD                 49.33L F      
 15 Coffee, Hadley             9 WEST                51.29L F      
 16 Lyons, Madeline            9 ARIV                51.51L F      
 17 Papasidero, Kiersten       9 ARIV                52.05L F      
 18 Lotze, Adele               9 STHN                52.42L F      
 
Girls  10-10 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Dunlop, Reagan            10 ARIV                36.41L F      
  2 Eady, Kiera               10 SCAT                37.95L F      
  3 Baker, Georgia            10 WEST                38.52L F      
  4 Kennedy, Eliza            10 SCAT                38.80L F      
  5 Eastman, Sarah            10 STHN                39.01L F      
  6 Williams, Sally           10 STHN                39.39L F      
  7 Barrett, Emma             10 ACT                 39.46L F      
  8 Buckley, Anika            10 ACT                 39.66L F      
  9 Dalzell, Nicola           10 CWD                 40.48L F      
 10 Mitlehner, Claudia        10 OM                  40.64L F      
 11 Budd, Emily               10 ARIV                42.93L F      
 12 Copley, Ainslee           10 OM                  44.10L F      
 13 Carmody, Kathleen         10 SW                  44.57L F      
 14 Sense, Tahlia             10 CWD                 47.60L F      
 15 Crowe, Natalie            10 CTS                 47.61L F      
 16 Fulmer, Kayla             10 SW                  52.19L F      
 17 Handley, Kate             10 WEST                52.56L F      
 
Girls  11-11 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sinadinovic, Alexandra    11 SCAT                32.80L F      
  2 Mastro, Alexis            11 SCAT                33.94L F      
  3 Groat, Emma               11 ARIV                34.76L F      
  4 Forbes, Latisha           11 ARIV                34.82L F      
  5 Strike, Katelyn           11 CWD                 36.29L F      
  6 O'Neill, Kerrie           11 CTS                 37.53L F      
  7 McKinnell, Clarra         11 STHN                37.68L F      
  8 Gock, Angela              11 STHN                37.82L F      
  9 Castles, Zoe              11 ACT                 37.98L F      
 10 Schiwy, Imogen            11 ACT                 38.06L F      
 11 Taylor, Rachael           11 WEST                38.08L F      
 12 Brodie, Jordie            11 CWD                 38.34L F      
 13 Lemon, Sally              11 CTS                 38.95L F      
 14 Fisher, Claudia           11 WEST                40.21L F      
 15 Clarebrough, Darcie       11 OM                  41.41L F      
 16 Cattle, Laura             11 SW                  46.36L F      
 17 Pratt, Catherine          11 OM                  47.49L F      
 18 Flanagan, Grace           11 SW                  47.64L F      
 
Girls  12-12 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Whitehead, Kylie          12 OM                  30.47L F      
  2 Porter, Carley            12 STHN                30.75L F      
  3 Miller, Emilie            12 CWD                 30.79L F      
  4 Brown, Amy                12 ACT                 31.65L F      
  5 Van Beek, Billie          12 STHN                31.67L F      
  6 Keenan, Sarah             12 ARIV                31.78L F      
  7 Catterall, Jaimi          12 SCAT                31.86L F      
  8 Howard, Megan             12 OM                  32.02L F      
  9 Holland, Brook            12 WEST                32.10L F      
 10 Daly, Jessica             12 SCAT                32.21L F      
 11 Wise, Stephanie           12 ACT                 32.32L F      
 12 Handley, Rebecca          12 WEST                32.34L F      
 13 Delpiano, Elise           12 ARIV                33.54L F      
 14 MACARTHUR, DREW           12 SW                  33.84L F      
 15 Rutter, Rebecca           12 SW                  33.87L F      
 16 Warren, Rai               12 CWD                 34.34L F      
 17 Stallard, Alexandra       12 CTS                 35.55L F      
 18 Purcell, Emily            12 CTS                 35.76L F      
 
Girls  13-13 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Altin, Emma               13 ARIV                28.86L F      
  2 Holland, Sky              13 WEST                30.39L F      
  3 Maggs, Tamara             13 OM                  30.43L F      
  4 Sinadinovic, Neisha       13 SCAT                30.63L F      
  5 Defrenza, Ashleigh        13 SCAT                30.87L F      
  6 Rodgers, Claire           13 CTS                 31.03L F      
  7 Schembri, Jess            13 ACT                 31.15L F      
  8 Hobson, Hannah            13 SW                  31.21L F      
  9 Matuschka, Alison         13 CWD                 31.29L F      
 10 Columb, Olivia            13 SW                  31.96L F      
 11 Hardy, Georgia            13 ACT                 32.34L F      
 12 Galvin, Lani              13 STHN                32.65L F      
 13 Cross, Paige              13 CWD                 33.39L F      
 14 Conyers, Madeline         13 CTS                 33.51L F      
 15 Cox, Peta                 13 STHN                33.85L F      
 16 Mansell, Dixie            13 WEST                34.63L F      
 17 Rees, Grace               13 ARIV                34.79L F      
 18 Bush, Alexandra           13 OM                  36.20L F      
 
Girls  14-14 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Kidd, Christine           14 CTS                 37.16L F      
  2 Nicholls, Claire          14 ACT                 37.96L F      
  3 Davidson, Georgia         14 CWD                 38.16L F      
  4 Jurak, Lisa               14 SCAT                40.75L F      
  5 Heiner, Shannan           14 OM                  41.10L F      
  6 Burford, Sarah            14 ACT                 41.31L F      
  7 Pane, Hannah              14 OM                  41.86L F      
  8 O'Reilly, Rozzie          14 ARIV                42.96L F      
  9 Massey, Megan             14 SW                  43.62L F      
 10 Gallen, Monique           14 CTS                 43.82L F      
 11 Smith, Leah               14 SCAT                44.35L F      
 12 Allan, Claire             14 CWD                 45.00L F      
 13 Hayman, Andrea            14 STHN                45.07L F      
 14 Downey, Samantha          14 SW                  47.84L F      
 15 Palmer, Aislinn           14 ARIV                47.90L F      
 16 Lahey, Shannon            12 WEST                48.06L F      
 17 Stimson, Jasmine          14 WEST                52.56L F      
 18 Hagan, Laura              14 STHN                56.22L F      
 
Girls  15-15 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ramsay, Meagan            15 ACT                 33.20L F      
  2 Amer, Victoria            15 OM                  34.24L F      
  3 Thompson, Amelia          15 SW                  35.45L F      
  4 Powley, Maddie            15 ACT                 35.58L F      
  5 Quince, Michelle          15 SCAT                35.91L F      
  6 Sinclair, Liana           15 OM                  36.56L F      
  7 Hallagan, Amelia          15 SCAT                37.06L F      
  8 Pugh, Hanah               15 STHN                37.07L F      
  9 Hale, Allyssa             15 CTS                 37.27L F      
 10 Crowe, Jacqui             15 CTS                 37.45L F      
 11 Maric, Deanna             15 CWD                 38.82L F      
 12 Buckman, Jessica          15 SW                  39.11L F      
 13 Pianca, Natasha           15 ARIV                39.87L F      
 14 Rees, Bianca              15 ARIV                40.93L F      
 15 Campbell, Briony          15 CWD                 45.93L F      
 16 Galvin, Brodie            15 STHN                48.42L F      
 
Girls  16-Ov 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Simon, Pheobe             16 OM                  29.95L F      
  2 Rush, Kylie               17 CWD                 30.03L F      
  3 Grimm, Alannah            16 ACT                 30.56L F      
  4 Eddy, Michelle            16 OM                  30.59L F      
  5 Lynch, Adele              16 CTS                 30.87L F      
  6 Kidd, Leanne              18 SCAT                30.93L F      
  7 Campbell, Georgie         16 SW                  31.21L F      
  8 Kable, Rebecca            17 CWD                 31.41L F      
  9 Maher, Jaemi              16 ACT                 31.43L F      
 10 Kidd, Samantha            17 CTS                 31.60L F      
 11 Kidd, Elise               18 SCAT                31.64L F      
 12 Shields, Lauren           16 WEST                31.87L F      
 13 Phillips, Gabriel         38 STHN                31.88L F      
 14 Thompson, Kate            17 SW                  32.79L F      
 15 Gow-Carey, Heather        16 STHN                34.98L F      
 16 Murphy, Kate              16 ARIV                37.42L F      
 17 McKenna, Taylor           16 WEST                37.70L F      
 18 Lee, Gillian              16 ARIV                38.49L F      
 
Girls  08&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Nichols, Kayla             7 CTS                 43.74L F      
  2 Webeck, Annie              8 SW                  48.29L F      
  3 Potter, Keely              7 WEST                49.25L F      
  4 Pane, Rebecca              8 OM                  49.27L F      
  5 Sims, Hunter               8 SCAT                49.40L F      
  6 Trotter, Eloise            8 CTS                 49.45L F      
  7 Glynn, Ellyse              8 ARIV                49.92L F      
  8 Taylor, Shakira            8 STHN                50.15L F      
  9 Valantine, Sarah           8 WEST                52.03L F      
 10 Anderson, Ashleigh         8 SCAT                52.16L F      
 11 Renner, Isabelle           8 OM                  53.52L F      
 12 Morrison, Mackenzie        8 ACT                 55.95L F      
 13 Gilham, Josie              7 CWD               1:01.44L F      
 14 Galvin, Tia                8 STHN              1:01.72L F      
 15 Brookes, Serena            7 SW                1:03.82L F      
 16 Veale, Tamika              8 ACT               1:03.94L F      
 17 Aird, Maddison             8 ARIV              1:04.69L F      
 
Girls  09-09 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Meadows Blundell, Holly    9 SW                  40.39L F      
  2 Nguyen, Tina               9 SCAT                43.35L F      
  3 Fiorese, Tizana            9 ACT                 44.88L F      
  4 Maidment, Alicia           9 OM                  45.14L F      
  5 Brookes, Xenia             9 SW                  47.91L F      
  6 Brodin, Terrie             9 CWD                 48.16L F      
  7 Maloney, Shannon           9 ACT                 48.75L F      
  8 Batey, Sophie              9 CTS                 49.19L F      
  9 Groat, Molly               9 ARIV                49.20L F      
 10 Coffee, Hadley             9 WEST                49.85L F      
 11 Phillips, Annie            9 STHN                51.16L F      
 12 Whiley, Letitia            9 WEST                51.47L F      
 13 Papasidero, Kiersten       9 ARIV                53.69L F      
 14 McKay, Harriet             9 CTS                 54.68L F      
 15 Crouch, Meg                9 CWD                 56.74L F      
 16 Lotze, Adele               9 STHN                57.78L F      
 17 Stenhouse, Jessica         9 OM                1:06.03L F      
 
Girls  10-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Eady, Kiera               10 SCAT                33.23L F      
  2 Defrenza, Brittany        10 SCAT                34.05L F      
  3 Buckley, Anika            10 ACT                 34.10L F      
  4 Hughes, Alysia            10 CTS                 34.16L F      
  5 Dunlop, Reagan            10 ARIV                34.50L F      
  6 Budd, Emily               10 ARIV                35.05L F      
  7 Barrett, Emma             10 ACT                 35.21L F      
  8 Eastman, Sarah            10 STHN                35.59L F      
  9 Mitlehner, Claudia        10 OM                  36.57L F      
 10 Sense, Tahlia             10 CWD                 36.68L F      
 11 Copley, Ainslee           10 OM                  36.82L F      
 12 Bracher, Meg              10 STHN                36.89L F      
 13 Baker, Georgia            10 WEST                36.94L F      
 14 Dalzell, Nicola           10 CWD                 37.08L F      
 15 Crowe, Natalie            10 CTS                 37.35L F      
 16 Matthews, Isabelle        10 WEST                39.29L F      
 17 Fulmer, Kayla             10 SW                  40.42L F      
 18 McDermott, Elisha         10 SW                  41.84L F      
 
Girls  11-11 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sinadinovic, Alexandra    11 SCAT                30.75L F      
  2 Mastro, Alexis            11 SCAT                30.86L F      
  3 Schiwy, Imogen            11 ACT                 31.51L F      
  4 Forbes, Latisha           11 ARIV                31.78L F      
  5 Brodie, Jordie            11 CWD                 32.90L F      
  6 Callow, Courtney          11 WEST                32.92L F      
  7 Gock, Angela              11 STHN                33.08L F      
  8 Friend, Claire            11 ACT                 33.13L F      
  9 Lemon, Sally              11 CTS                 33.36L F      
 10 Groat, Emma               11 ARIV                34.01L F      
 11 McKinnell, Clarra         11 STHN                34.13L F      
 12 Clarebrough, Darcie       11 OM                  34.25L F      
 13 Strike, Katelyn           11 CWD                 34.31L F      
 14 O'Neill, Kerrie           11 CTS                 35.08L F      
 15 Fisher, Claudia           11 WEST                35.34L F      
 16 Johnson, Beth             11 SW                  35.80L F      
 17 Pratt, Catherine          11 OM                  36.37L F      
 18 Cattle, Laura             11 SW                  37.89L F      
 
Girls  12-12 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Whitehead, Kylie          12 OM                  33.60L F      
  2 Stephens, Teah            12 WEST                33.66L F      
  3 Brown, Amy                12 ACT                 34.19L F      
  4 Brodie, Chelsea           12 ACT                 34.51L F      
  5 Miller, Emilie            12 CWD                 35.33L F      
  6 Nguyen, Tania             12 SCAT                35.61L F      
  7 Van Beek, Billie          12 STHN                35.62L F      
  8 Catterall, Jaimi          12 SCAT                36.32L F      
  9 Howard, Megan             12 OM                  36.55L F      
 10 Handley, Rebecca          12 WEST                36.78L F      
 11 Henderson, Ebony          12 SW                  36.90L F      
 12 Delpiano, Elise           12 ARIV                38.12L F      
 13 Soligo, Jessica           12 ARIV                39.49L F      
 14 Purcell, Emily            12 CTS                 39.60L F      
 15 Warren, Rai               12 CWD                 40.33L F      
 16 Stallard, Alexandra       12 CTS                 40.62L F      
 17 Porter, Carley            12 STHN                40.84L F      
 18 Higgins, Briana           12 SW                  41.08L F      
 
Girls  13-13 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Friend, Sarah             13 ACT                 31.66L F      
  2 Connelly, Michelle        13 ARIV                31.70L F      
  3 Maggs, Tamara             13 OM                  32.36L F      
  4 Holland, Sky              13 WEST                32.63L F      
  5 Hobson, Hannah            13 SW                  33.00L F      
  6 Altin, Emma               13 ARIV                33.29L F      
  7 Elkerton, Zoe             13 SCAT                33.39L F      
  8 Sinadinovic, Neisha       13 SCAT                34.23L F      
  9 Hardy, Georgia            13 ACT                 35.54L F      
 10 Van Kemenade, Ashleigh    13 CWD                 36.29L F      
 11 Columb, Olivia            13 SW                  36.80L F      
 12 Cox, Peta                 13 STHN                37.29L F      
 13 Galvin, Lani              13 STHN                37.43L F      
 14 Wright, Kaitlyn           13 CTS                 37.81L F      
 15 Rodgers, Claire           13 CTS                 39.11L F      
 16 Mansell, Dixie            13 WEST                41.65L F      
 17 Bush, Alexandra           13 OM                  42.59L F      
 
Girls  14-14 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Downey, Samantha          14 SW                  33.61L F      
  2 Pane, Hannah              14 OM                  34.72L F      
  3 Nicholls, Claire          14 ACT                 34.75L F      
  4 Clifford, Amanda          14 ACT                 35.79L F      
  5 Redmond, Sarah            14 STHN                36.09L F      
  6 Kidd, Christine           14 CTS                 36.13L F      
  7 Palmer, Aislinn           14 ARIV                36.36L F      
  8 Palmer, Afton             14 ARIV                36.69L F      
  9 Massey, Megan             14 SW                  37.66L F      
 10 Cowperthwaite, Hana       14 CWD                 37.83L F      
 11 Gallen, Monique           14 CTS                 39.37L F      
 12 Heiner, Shannan           14 OM                  39.67L F      
 12 Rowston, Anna             14 CWD                 39.67L F      
 14 Smith, Leah               14 SCAT                40.22L F      
 14 Lahey, Shannon            12 WEST                40.22L F      
 16 Jurak, Lisa               14 SCAT                40.86L F      
 17 Hayman, Andrea            14 STHN                43.61L F      
 
Girls  15-15 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Hallagan, Amelia          15 SCAT                29.34L F      
  2 Powley, Maddie            15 ACT                 29.77L F      
  3 Ramsay, Meagan            15 ACT                 29.93L F      
  4 Amer, Victoria            15 OM                  30.00L F      
  5 Thompson, Amelia          15 SW                  30.26L F      
  6 Buckman, Jessica          15 SW                  30.56L F      
  7 Crowe, Jacqui             15 CTS                 30.72L F      
  8 Hale, Allyssa             15 CTS                 31.44L F      
  9 Sinclair, Liana           15 OM                  31.60L F      
 10 Kennedy, Alexandra        15 SCAT                31.77L F      
