Licensed To: Swimming ACT-Reports Only 
              James Brophy Inter-district In  25-Mar-07 LC Meters              
 
Boys  15-15 50 Fly
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Hodge, Haydon             15 CWD                 29.33L F      
  2 Pike, James               15 CTS                 30.15L F      
  3 Grant, James              15 STHN                30.36L F      
  4 Roderick, Sean            15 ACT                 30.44L F      
  5 Hutchinson, Rory          15 OM                  30.62L F      
  6 Schatz, Ryan              15 CWD                 30.70L F      
  7 McIver, Blake             15 SCAT                30.83L F      
  8 Hourigan, Jarrod          15 CTS                 30.91L F      
  9 Connelly, Adam            15 ARIV                31.48L F      
 10 Pollock, Mark             15 OM                  31.62L F      
 11 Anderson, Peter           15 WEST                32.34L F      
 12 Jurak, Anthony            15 SCAT                32.41L F      
 13 Dunn, James               15 SW                  32.98L F      
 14 Dunn, John                15 SW                  33.65L F      
 15 Flood, Andrew             15 ARIV                33.71L F      
 16 Alford, James             15 STHN                34.45L F      
 17 Hannam, Paul              15 WEST                34.78L F      
 18 Lovelock-Fay, Mitchell    15 ACT                 37.35L F      
 
Boys  16-Ov 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Taylor, Alistair          16 STHN                33.81L F      
  2 Dunn, Bart                17 CWD                 33.83L F      
  3 Hall-Travini, Christophe  16 ACT                 34.43L F      
  4 Longhurst, Josh           17 SW                  34.59L F      
  5 Eliason, Richard          18 ACT                 34.99L F      
  5 Honey, Brad               16 SCAT                34.99L F      
  7 Hourigan, Samuel          16 CTS                 36.00L F      
  8 Edwards, Michael          25 ARIV                36.26L F      
  9 Atherton, Roy             16 CTS                 37.11L F      
 10 Pigott, Patrick           19 OM                  37.87L F      
 11 De Wal, Samuel            16 SCAT                39.37L F      
 12 Pearce, Jacob             16 WEST                39.39L F      
 13 Gallagher, Jackson        16 STHN                39.49L F      
 14 Furst, Gerard             18 OM                  39.82L F      
 15 Thomas, Jack              16 CWD                 39.91L F      
 16 Vearing, Josh             15 SW                  41.01L F      
 17 Flood, Shaun              17 ARIV                41.97L F      
 
Boys  08&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Taylor, Clifford           8 STHN                37.55L F      
  2 Federow, Vasiley           8 ACT                 37.83L F      
  3 MACREADIE, HARRISON        8 OM                  38.00L F      
  4 Parkes, Max                8 SCAT                38.15L F      
  5 Dawson, Bradley            8 SCAT                39.00L F      
  6 Wilkinson, Nicholas        8 CWD                 39.73L F      
  7 Locke, Hugh                8 OM                  40.59L F      
  8 Hardy, Jacob               8 SW                  42.79L F      
  9 Ramien, Brydon             8 WEST                43.36L F      
 10 Philp, Joshua              8 SW                  43.39L F      
 11 Wilton, Wade               8 STHN                44.83L F      
 12 Martine, Andrew            8 ACT                 45.06L F      
 13 Flagg, Lochie              8 ARIV                46.13L F      
 14 Fisher, Jack               8 WEST                47.17L F      
 15 Giddings, Tyler            8 ARIV                48.42L F      
 16 Condon, Toby               8 CWD                 48.63L F      
 17 Barnett, Joshua            8 CTS                 48.69L F      
 
Boys  09-09 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 King, Joshua               9 SCAT                34.16L F      
  2 Ramien, Jesse              9 WEST                34.73L F      
  3 Roman, Cody                9 SCAT                34.78L F      
  4 Green, Lachlan             9 CWD                 35.41L F      
  5 Calver, Tasman             9 ACT                 35.46L F      
  6 Post, Jake                 9 CTS                 35.70L F      
  7 Brouff, Mathew             9 WEST                36.00L F      
  8 Nichols, Ryan              9 CTS                 37.66L F      
  9 Faulkner, Matthew          9 CWD                 37.68L F      
 10 Vearing, Benjamin          9 ARIV                38.06L F      
 11 Ward, Jock                 9 SW                  39.16L F      
 12 Meline, Lucas              9 ARIV                39.38L F      
 13 Stratton, Sean             9 ACT                 39.62L F      
 14 Callaughan, Thomas         9 SW                  40.27L F      
 15 Breust, Jay                9 STHN                40.47L F      
 16 Anderson, Chris            9 OM                  41.02L F      
 17 Hennessy, Sean             9 OM                  41.67L F      
 18 Harris, Patrick            7 STHN                46.11L F      
 
Boys  10-10 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Hopper, Jacob             10 ARIV                42.55L F      
  2 Pan, Vladimir             10 SCAT                44.05L F      
  3 Slockee, Alexander        10 ACT                 45.49L F      
  4 Dawson, Jamie             10 SCAT                46.77L F      
  5 Potter, Kerrod            10 WEST                47.34L F      
  6 Matuschka, Christopher    10 CWD                 47.52L F      
  7 Wignell, Perry            10 STHN                47.59L F      
  8 Campbell, Charlie         10 CWD                 48.16L F      
  9 Harris, James             10 STHN                48.31L F      
 10 Trabinger, Lachlan        10 ACT                 48.51L F      
 11 Dick, Nathan              10 CTS                 49.12L F      
 12 Heiner, Joel              10 OM                  49.54L F      
 13 Stageman, Joe             10 WEST                49.90L F      
 14 Cheney, Lochlan           10 ARIV                50.02L F      
 15 Nix, Jack                 10 SW                  50.23L F      
 16 Hanrahan, Riley           10 CTS                 51.08L F      
 17 Philp, Haydn              10 SW                  51.16L F      
 18 Cooper, Joshua            10 OM                  55.01L F      
 
Boys  11-11 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Malala, Jayden            11 ACT                 41.99L F      
  2 Shelton, Thomas           11 WEST                43.05L F      
  3 Downing, William          11 ACT                 43.60L F      
  4 Mott, Callan              11 ARIV                44.20L F      
  5 Lacey, Mitchell           11 OM                  46.61L F      
  6 Trajcevski, Michael       11 SCAT                47.24L F      
  7 Parsons, Angus            11 CWD                 47.39L F      
  8 Locke, Nicholas           11 OM                  47.46L F      
  9 Virtue, Jack              11 ARIV                48.05L F      
 10 Wylie, Benjamin           11 SW                  48.65L F      
 11 Stoltz, Devon             11 SW                  49.91L F      
 12 Hanrahan, Gil             11 CTS                 50.23L F      
 13 Maitland, Joe             11 CWD                 50.48L F      
 14 McKenna, Jack             11 WEST                51.40L F      
 15 Redmond, Laurance         11 STHN                51.71L F      
 16 Hill, Cameron             11 SCAT                51.77L F      
 17 Ingram, Lindsay           11 STHN                52.42L F      
 18 Norris, Aiden             11 CTS                 54.97L F      
 
Boys  12-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Bagatella, Jordan         12 CWD                 34.01L F      
  2 Locke, Angus              12 OM                  34.16L F      
  3 Davis, Michael            12 WEST                34.73L F      
  4 Chen, Andy                12 ACT                 35.17L F      
  5 Overend, Travis           12 STHN                36.24L F      
  6 Slockee, Jonathon         12 ACT                 36.51L F      
  7 Bagdatli, Cihan           12 SCAT                36.71L F      
  8 Driver, Christopher       12 CWD                 37.67L F      
  9 Velthuis, Mitchell        12 SCAT                37.90L F      
 10 Goode, Alex               12 SW                  38.62L F      
 11 Kennedy, Ryan             12 SW                  38.79L F      
 12 Hardy, Jeremy             12 CTS                 39.17L F      
 13 Saundee, Kim              12 ARIV                39.43L F      
 14 Craighead, Ryan           12 STHN                41.97L F      
 15 Stageman, Mitchell        12 WEST                43.52L F      
 16 Jenkinson, Courtney       12 OM                  44.29L F      
 17 Hopper, Zac               12 ARIV                44.80L F      
 18 Bankovic, Nathan          12 CTS                 49.57L F      
 
Boys  13-13 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Tatton, Jonathon          13 SCAT                33.30L F      
  2 Sinclair, Jayden          13 OM                  33.52L F      
  3 Arbon, Mitiana            13 STHN                34.77L F      
  4 Rodda, Stuart             13 OM                  34.92L F      
  5 Brouff, James             13 WEST                35.08L F      
  6 Brodie, Tom               13 CWD                 35.14L F      
  7 Lienesch, Simon           13 SW                  36.01L F      
  8 McDonald, Kodie           13 STHN                36.26L F      
  9 Gillard, Michael          13 ACT                 36.75L F      
 10 Ingle, Alexander          13 SCAT                37.10L F      
 11 Healey, William           13 CTS                 37.42L F      
 12 Humphries, Michael        13 ACT                 37.45L F      
 13 Clark, Andrew             13 WEST                39.62L F      
 14 Ross, Brandon             13 CWD                 39.92L F      
 15 Adamson, Harry            13 ARIV                41.22L F      
 16 Beaumont, Alex            13 ARIV                43.05L F      
 17 Dunn, Joshua              13 SW                  43.74L F      
 
Boys  14-14 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Overend, Josh             14 STHN                30.06L F      
  2 Hudson, Patrick           14 ACT                 30.79L F      
  3 Daniels, Brycen           14 CTS                 31.07L F      
  4 Dunlop, Logan             14 ARIV                31.13L F      
  5 Leal, Cameron             14 CWD                 31.23L F      
  6 Shields, Todd             14 WEST                31.61L F      
  7 Bushell, Chris            14 SCAT                31.71L F      
  8 Wheeler, Todd             14 CWD                 32.03L F      
  9 Poier, Christopher        14 SCAT                32.44L F      
 10 Pace, Josh                14 SW                  32.83L F      
 11 Foley, Scott              13 OM                  32.97L F      
 12 Osborn, Oscar             14 STHN                33.80L F      
 13 Small, Lachlan            14 ARIV                34.11L F      
 14 Hennig, Alexander         14 ACT                 35.09L F      
 15 Howard, William           14 OM                  35.88L F      
 16 Hughes, Matthew           14 SW                  38.05L F      
 
Boys  15-15 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Purcell, Brenden          15 CTS                 34.06L F      
  2 Connelly, Adam            15 ARIV                34.98L F      
  3 Pike, James               15 CTS                 35.76L F      
  4 Grant, James              15 STHN                36.04L F      
  5 Hutchinson, Rory          15 OM                  36.95L F      
  6 Hodge, Haydon             15 CWD                 37.11L F      
  7 Jurak, Anthony            15 SCAT                37.22L F      
  8 Corcoran, Rudy            15 SW                  37.39L F      
  9 Neall, John               15 SCAT                37.96L F      
 10 Anderson, Peter           15 WEST                38.48L F      
 10 Nethery, Dane             15 CWD                 38.48L F      
 12 Pollock, Mark             15 OM                  39.05L F      
 13 Cleary, Joe               15 SW                  39.41L F      
 14 Slockee, Harrison         15 ACT                 40.34L F      
 15 Flood, Andrew             15 ARIV                40.44L F      
 16 D'Arcy, Clark             15 STHN                40.85L F      
 17 Hannam, Paul              15 WEST                42.05L F      
 18 Lovelock-Fay, Mitchell    15 ACT                 43.50L F      
 
Boys  16-Ov 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Thornhill, Keegan         19 CWD                 29.15L F      
  2 Neall, Michael            18 SCAT                31.45L F      
  3 Furst, Gerard             18 OM                  32.55L F      
  4 Taylor, Alistair          16 STHN                33.31L F      
  5 Thomas, Jack              16 CWD                 33.51L F      
  6 Hourigan, Samuel          16 CTS                 33.74L F      
  7 Hall-Travini, Christophe  16 ACT                 33.85L F      
  8 Dean, Matt                18 STHN                34.08L F      
  9 Pigott, Patrick           19 OM                  34.18L F      
 10 De Wal, Samuel            16 SCAT                34.39L F      
 11 Pearce, Jacob             16 WEST                36.21L F      
 12 Kuster, Nathan            16 ACT                 36.50L F      
 13 Vearing, Josh             15 SW                  38.20L F      
 14 Flood, Shaun              17 ARIV                38.37L F      
 15 Atherton, Roy             16 CTS                 38.81L F      
 16 Flanagan, Nick            15 SW                  39.65L F      
 17 Edwards, Michael          25 ARIV                39.95L F      
 
Boys  08&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Taylor, Clifford           8 STHN                44.92L F      
  2 Parkes, Max                8 SCAT                48.13L F      
  3 Dawson, Bradley            8 SCAT                48.51L F      
  4 Martine, Andrew            8 ACT                 49.12L F      
  5 Federow, Vasiley           8 ACT                 50.11L F      
  6 MACREADIE, HARRISON        8 OM                  52.02L F      
  7 Locke, Hugh                8 OM                  52.63L F      
  8 Wilkinson, Nicholas        8 CWD                 53.04L F      
  9 Hardy, Jacob               8 SW                  54.41L F      
 10 Barnett, Joshua            8 CTS                 57.98L F      
 11 Flagg, Lochie              8 ARIV              1:00.08L F      
 12 Philp, Joshua              8 SW                1:01.31L F      
 13 Condon, Toby               8 CWD               1:03.07L F      
 14 Booth, Jameson             7 ARIV              1:03.95L F      
 15 Fisher, Jack               8 WEST              1:07.73L F      
  
Boys  09-09 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ramien, Jesse              9 WEST                41.59L F      
  2 King, Joshua               9 SCAT                42.47L F      
  3 Brouff, Mathew             9 WEST                44.59L F      
  4 Barber, Liam               9 ACT                 44.79L F      
  5 Calver, Tasman             9 ACT                 44.97L F      
  6 Sahariv, Curtis            9 SW                  45.24L F      
  7 Parkes, Jack               9 SCAT                46.53L F      
  8 Dunlop, Connor             9 ARIV                47.06L F      
  9 Faulkner, Matthew          9 CWD                 47.25L F      
 10 Green, Lachlan             9 CWD                 48.38L F      
 11 Post, Jake                 9 CTS                 48.63L F      
 12 Vearing, Benjamin          9 ARIV                48.99L F      
 13 Breust, Jay                9 STHN                49.26L F      
 14 Hennessy, Sean             9 OM                  50.17L F      
 15 Nichols, Ryan              9 CTS                 52.06L F      
 16 Callaughan, Thomas         9 SW                  53.10L F      
 17 Anderson, Chris            9 OM                  55.31L F      
  
 
Boys  10-10 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Pan, Vladimir             10 SCAT                38.27L F      
  2 Trabinger, Lachlan        10 ACT                 39.67L F      
  3 Hopper, Jacob             10 ARIV                40.05L F      
  4 Harris, James             10 STHN                40.28L F      
  5 Wignell, Perry            10 STHN                40.36L F      
  6 Jones, Zachary            10 SCAT                41.57L F      
  7 Slockee, Alexander        10 ACT                 41.78L F      
  8 Matuschka, Christopher    10 CWD                 42.19L F      
  9 Dick, Nathan              10 CTS                 43.93L F      
 10 Nix, Jack                 10 SW                  44.34L F      
 11 Philp, Haydn              10 SW                  45.23L F      
 12 Gilham, Tim               10 CWD                 45.45L F      
 13 Heiner, Joel              10 OM                  46.85L F      
 14 Gilbert, Billy            10 ARIV                47.01L F      
 15 Potter, Kerrod            10 WEST                50.17L F      
 16 Cooper, Joshua            10 OM                  51.63L F      
 17 Hanrahan, Riley           10 CTS                 52.21L F      
 
Boys  11-11 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Malala, Jayden            11 ACT                 34.00L F      
  2 Shelton, Thomas           11 WEST                34.15L F      
  3 Anderson, Toby            11 CWD                 36.23L F      
  4 Lacey, Mitchell           11 OM                  36.51L F      
  5 Moore, Declan             11 ACT                 36.66L F      
  6 Keenan, Thomas            11 ARIV                36.92L F      
  7 Parsons, Angus            11 CWD                 38.73L F      
  8 Hall, Josh                11 SW                  39.33L F      
  9 Lloyd, Hugh               11 CTS                 39.40L F      
 10 Stoltz, Devon             11 SW                  40.29L F      
 11 Locke, Nicholas           11 OM                  40.34L F      
 12 Trajcevski, Michael       11 SCAT                41.51L F      
 13 Norris, Aiden             11 CTS                 42.04L F      
 14 McKenna, Jack             11 WEST                44.88L F      
 15 Virtue, Jack              11 ARIV                44.94L F      
 16 Hill, Cameron             11 SCAT                44.96L F      
 17 Hughes-Tweedie, Billy     11 STHN                48.30L F      
 18 Redmond, Laurance         11 STHN                51.56L F      
 
Boys  12-12 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Davis, Michael            12 WEST                29.26L F      
  2 Morris, Hugo              12 ACT                 29.30L F      
  3 Locke, Angus              12 OM                  29.56L F      
  4 Bagatella, Jordan         12 CWD                 29.66L F      
  5 Bagdatli, Cihan           12 SCAT                30.23L F      
  6 James, Tyler              12 SCAT                30.44L F      
  7 Slockee, Jonathon         12 ACT                 30.93L F      
  8 Goode, Alex               12 SW                  31.62L F      
  9 Leyland, Seamus           12 CWD                 32.13L F      
  9 Overend, Travis           12 STHN                32.13L F      
 11 Saundee, Kim              12 ARIV                32.96L F      
 12 Kennedy, Ryan             12 SW                  33.15L F      
 13 Bankovic, Nathan          12 CTS                 34.65L F      
 14 Craighead, Ryan           12 STHN                34.81L F      
 14 Jenkinson, Courtney       12 OM                  34.81L F      
 16 Hardy, Jeremy             12 CTS                 34.99L F      
 17 Stageman, Mitchell        12 WEST                35.00L F      
 18 Hopper, Zac               12 ARIV                35.77L F      
 
Boys  13-13 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brouff, James             13 WEST                28.16L F      
  2 Lienesch, Simon           13 SW                  28.25L F      
  3 Arbon, Mitiana            13 STHN                28.71L F      
  4 Sinclair, Jayden          13 OM                  28.79L F      
  5 Wilkinson, Craig          13 SW                  29.15L F      
  6 Humphries, Michael        13 ACT                 29.86L F      
  7 Tatton, Jonathon          13 SCAT                29.91L F      
  8 Brodie, Tom               13 CWD                 30.34L F      
  9 Rodda, Stuart             13 OM                  30.47L F      
 10 Hanrahan, Bede            13 CTS                 30.83L F      
 11 Clark, Andrew             13 WEST                32.51L F      
 12 Ingle, Alexander          13 SCAT                33.03L F      
 13 Hoffmann, Bradley         13 CTS                 33.08L F      
 14 Ross, Brandon             13 CWD                 33.16L F      
 15 Gillard, Michael          13 ACT                 33.22L F      
 16 McDonald, Kodie           13 STHN                33.40L F      
 17 Adamson, Harry            13 ARIV                33.91L F      
 18 Beaumont, Alex            13 ARIV                35.64L F      
 
Boys  14-14 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sartor, Paul              14 ARIV                35.93L F      
  2 Howard, William           14 OM                  36.48L F      
  3 Leal, Cameron             14 CWD                 37.00L F      
  4 Dunlop, Logan             14 ARIV                37.82L F      
  5 Hudson, Patrick           14 ACT                 38.71L F      
  6 James, Adrian             14 SCAT                38.90L F      
  7 Pace, Josh                14 SW                  39.02L F      
  8 Osborn, Oscar             14 STHN                39.21L F      
  9 Overend, Josh             14 STHN                39.54L F      
 10 Daniels, Brycen           14 CTS                 39.97L F      
 11 Poier, Christopher        14 SCAT                40.07L F      
 12 Wheeler, Todd             14 CWD                 40.47L F      
 13 Foley, Scott              13 OM                  41.37L F      
 14 Shields, Todd             14 WEST                41.74L F      
 15 Hennig, Alexander         14 ACT                 43.95L F      
 16 Hughes, Matthew           14 SW                  45.53L F      
  
 
Boys  15-15 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Roderick, Sean            15 ACT                 31.75L F      
  2 Hodge, Haydon             15 CWD                 32.03L F      
  2 Connelly, Adam            15 ARIV                32.03L F      
  4 Pike, James               15 CTS                 32.07L F      
  5 Purcell, Brenden          15 CTS                 32.50L F      
  6 Grant, James              15 STHN                34.38L F      
  7 Hutchinson, Rory          15 OM                  34.81L F      
  8 Dunn, James               15 SW                  34.84L F      
  9 Pollock, Mark             15 OM                  35.11L F      
 10 Schatz, Ryan              15 CWD                 35.28L F      
 11 Neall, John               15 SCAT                35.95L F      
 12 Flood, Andrew             15 ARIV                36.06L F      
 13 Anderson, Peter           15 WEST                36.72L F      
 14 McIver, Blake             15 SCAT                36.82L F      
 15 Mason, Daniel             15 SW                  37.11L F      
 16 D'Arcy, Clark             15 STHN                37.78L F      
 17 Hannam, Paul              15 WEST                38.53L F      
 18 Lovelock-Fay, Mitchell    15 ACT                 42.39L F      
 
Boys  16-Ov 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Thornhill, Keegan         19 CWD                 24.73L F      
  2 Longhurst, Josh           17 SW                  25.71L F      
  3 Hourigan, Samuel          16 CTS                 25.89L F      
  4 Furst, Gerard             18 OM                  25.93L F      
  5 Thomas, Jack              16 CWD                 26.45L F      
  6 Pigott, Patrick           19 OM                  26.87L F      
  7 Taylor, Alistair          16 STHN                26.90L F      
  8 Honey, Brad               16 SCAT                27.23L F      
  9 Neall, Michael            18 SCAT                27.44L F      
 10 Eliason, Richard          18 ACT                 28.26L F      
 11 Dean, Matt                18 STHN                28.49L F      
 12 Atherton, Roy             16 CTS                 28.92L F      
 13 Kuster, Nathan            16 ACT                 29.36L F      
 14 Edwards, Michael          25 ARIV                29.51L F      
 15 Flood, Shaun              17 ARIV                29.97L F      
 16 Pearce, Jacob             16 WEST                30.24L F      
 17 Sewell, Patrick           23 SW                  38.29L F      
 
Boys  08&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 MACREADIE, HARRISON        8 OM                  46.35L F      
  2 Taylor, Clifford           8 STHN                46.89L F      
  3 Dawson, Bradley            8 SCAT                48.33L F      
  4 Locke, Hugh                8 OM                  52.20L F      
  5 Federow, Vasiley           8 ACT                 53.30L F      
  6 MACKENZIE-WOOD, JACK       8 SCAT                55.59L F      
  7 Hardy, Jacob               8 SW                  59.46L F      
  8 Philp, Joshua              8 SW                  59.61L F      
  9 Martine, Andrew            8 ACT                 59.66L F      
 10 Flagg, Lochie              8 ARIV              1:01.94L F      
 11 Wilkinson, Nicholas        8 CWD               1:05.63L F      
 12 Love, Christopher          8 STHN              1:08.60L F      
 13 Fisher, Jack               8 WEST              1:15.54L F      
 14 Barnett, Joshua            8 CTS               1:17.14L F      
 
Boys  09-09 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ramien, Jesse              9 WEST                39.07L F      
  2 King, Joshua               9 SCAT                42.75L F      
  3 Calver, Tasman             9 ACT                 43.39L F      
  4 Brouff, Mathew             9 WEST                43.75L F      
  5 Green, Lachlan             9 CWD                 44.72L F      
  6 Dunlop, Connor             9 ARIV                44.85L F      
  7 Post, Jake                 9 CTS                 45.24L F      
  8 Vearing, Benjamin          9 ARIV                46.17L F      
  9 Stratton, Sean             9 ACT                 48.16L F      
 10 Faulkner, Matthew          9 CWD                 49.19L F      
 11 Nichols, Ryan              9 CTS                 49.72L F      
 12 Sahariv, Curtis            9 SW                  50.54L F      
 13 Parkes, Jack               9 SCAT                50.73L F      
 14 Ward, Jock                 9 SW                  51.51L F      
 15 Breust, Jay                9 STHN                55.28L F      
 16 Hennessy, Sean             9 OM                  59.98L F      
 17 Anderson, Chris            9 OM                1:01.86L F      
 
 
Boys  10-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Trabinger, Lachlan        10 ACT                 33.04L F      
  2 Pan, Vladimir             10 SCAT                33.41L F      
  3 Hopper, Jacob             10 ARIV                33.49L F      
  4 Harris, James             10 STHN                34.15L F      
  5 Davis, Bill               10 CWD                 34.35L F      
  6 Matuschka, Christopher    10 CWD                 34.68L F      
  7 Jones, Zachary            10 SCAT                34.87L F      
  8 Potter, Kerrod            10 WEST                34.97L F      
  9 Kiraly, Ayrton            10 ACT                 35.28L F      
 10 Wignell, Perry            10 STHN                35.83L F      
 11 Heiner, Joel              10 OM                  35.91L F      
 12 Philp, Haydn              10 SW                  37.01L F      
 13 Dick, Nathan              10 CTS                 37.07L F      
 14 Nix, Jack                 10 SW                  37.09L F      
 15 Hanrahan, Riley           10 CTS                 38.77L F      
 16 Stageman, Joe             10 WEST                38.86L F      
 17 Cooper, Joshua            10 OM                  39.41L F      
 18 Gilbert, Billy            10 ARIV                39.65L F      
 
Boys  11-11 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Malala, Jayden            11 ACT                 31.08L F      
  2 McKinlay, Thomas          11 ACT                 31.69L F      
  3 Parsons, Angus            11 CWD                 32.60L F      
  4 Lacey, Mitchell           11 OM                  32.65L F      
  5 Anderson, Toby            11 CWD                 32.75L F      
  6 Keenan, Thomas            11 ARIV                33.12L F      
  7 Hall, Josh                11 SW                  33.56L F      
  8 Shelton, Thomas           11 WEST                33.66L F      
  9 Stoltz, Devon             11 SW                  33.67L F      
 10 Rees, Harry               11 ARIV                34.20L F      
 11 Lloyd, Hugh               11 CTS                 34.43L F      
 12 Hughes-Tweedie, Billy     11 STHN                34.55L F      
 13 Locke, Nicholas           11 OM                  34.65L F      
 14 Hanrahan, Gil             11 CTS                 36.07L F      
 15 Corby, Jackson            11 SCAT                36.13L F      
 16 Trajcevski, Michael       11 SCAT                37.14L F      
 17 Redmond, Laurance         11 STHN                37.56L F      
 18 McKenna, Jack             11 WEST                38.67L F      
 
Boys  12-12 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 James, Tyler              12 SCAT                32.82L F      
  2 Locke, Angus              12 OM                  33.12L F      
  3 Morris, Hugo              12 ACT                 33.96L F      
  4 Bagatella, Jordan         12 CWD                 34.17L F      
  5 Slockee, Jonathon         12 ACT                 34.42L F      
  6 Davis, Michael            12 WEST                34.82L F      
  7 Cowperthwaite, Max        12 CWD                 35.09L F      
  8 Bagdatli, Cihan           12 SCAT                35.16L F      
  9 Overend, Travis           12 STHN                35.38L F      
 10 McGillivray, Alex         12 STHN                37.64L F      
 11 Hardy, Jeremy             12 CTS                 38.01L F      
 12 Saundee, Kim              12 ARIV                38.72L F      
 13 Kennedy, Ryan             12 SW                  39.55L F      
 14 Bevan, Daniel             12 ARIV                40.00L F      
 15 Goode, Alex               12 SW                  42.08L F      
 16 Bankovic, Nathan          12 CTS                 42.98L F      
 17 Jenkinson, Courtney       12 OM                  43.88L F      
 
Boys  13-13 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Rodda, Stuart             13 OM                  32.04L F      
  2 Humphries, Michael        13 ACT                 32.98L F      
  3 Arbon, Mitiana            13 STHN                33.20L F      
  4 Sinclair, Jayden          13 OM                  33.93L F      
  5 Brodie, Tom               13 CWD                 33.94L F      
  6 Wilkinson, Craig          13 SW                  34.11L F      
  7 Ingle, Alexander          13 SCAT                34.14L F      
  8 Tatton, Jonathon          13 SCAT                34.84L F      
  9 Brouff, James             13 WEST                35.02L F      
 10 Lienesch, Simon           13 SW                  35.46L F      
 11 Healey, William           13 CTS                 35.64L F      
 12 Clark, Andrew             13 WEST                36.04L F      
 13 McDonald, Kodie           13 STHN                39.11L F      
 14 Gillard, Michael          13 ACT                 39.26L F      
 15 Maitland, Tom             13 CWD                 41.02L F      
 16 Adamson, Harry            13 ARIV                43.70L F      
 17 Beaumont, Alex            13 ARIV                44.15L F      
    
 
Boys  14-14 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Hudson, Patrick           14 ACT                 32.74L F      
  2 Overend, Josh             14 STHN                32.79L F      
  3 Poier, Christopher        14 SCAT                33.58L F      
  4 Foley, Scott              13 OM                  34.14L F      
  5 Leal, Cameron             14 CWD                 34.47L F      
  6 Osborn, Oscar             14 STHN                35.33L F      
  7 Dunlop, Logan             14 ARIV                35.77L F      
  8 Howard, William           14 OM                  35.81L F      
  9 Small, Lachlan            14 ARIV                35.88L F      
 10 Wheeler, Todd             14 CWD                 35.99L F      
 11 Shields, Todd             14 WEST                36.51L F      
 12 Daniels, Brycen           14 CTS                 37.39L F      
 13 James, Adrian             14 SCAT                37.41L F      
 14 Hennig, Alexander         14 ACT                 37.96L F      
 15 Hughes, Matthew           14 SW                  38.85L F      
 16 Pace, Josh                14 SW                  40.35L F      
   
 
Boys  15-15 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Hodge, Haydon             15 CWD                 26.13L F      
  2 Pike, James               15 CTS                 27.17L F      
  3 Hutchinson, Rory          15 OM                  27.38L F      
  4 Roderick, Sean            15 ACT                 27.72L F      
  5 Grant, James              15 STHN                27.73L F      
  6 Schatz, Ryan              15 CWD                 27.83L F      
  7 Anderson, Peter           15 WEST                28.05L F      
  8 Hourigan, Jarrod          15 CTS                 28.13L F      
  9 McIver, Blake             15 SCAT                28.61L F      
 10 Connelly, Adam            15 ARIV                29.02L F      
 11 Neall, John               15 SCAT                29.66L F      
 12 Mason, Daniel             15 SW                  29.75L F      
 13 Flood, Andrew             15 ARIV                29.89L F      
 14 Pollock, Mark             15 OM                  30.01L F      
 15 Dunn, James               15 SW                  30.54L F      
 16 Alford, James             15 STHN                33.04L F      
 17 Lovelock-Fay, Mitchell    15 ACT                 33.14L F      
 18 Hannam, Paul              15 WEST                33.49L F      
 
Boys  16-Ov 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Longhurst, Josh           17 SW                  27.95L F      
  2 Furst, Gerard             18 OM                  28.18L F      
  3 Thomas, Jack              16 CWD                 28.39L F      
  4 Hourigan, Samuel          16 CTS                 28.57L F      
