Australia Day Development Meet Tuggeranong Results
| Tuggeranong Vikings | Seed | Final | Place | Level | |||||
| Luis Alarcon - Male - Age: 9 | |||||||||
| #9 Boys 9 50 Back | 1:01.20 | 51.70 | (1) | PB | INT | ||||
| #23 Boys 9 50 Breast | 1:04.64 | 1:01.24 | (1) | PB | INT | ||||
| #29 Boys 9 100 Free | 1:46.71 | 1:43.56 | (2) | PB | INT | ||||
| #51 Boys 9 50 Free | 49.30 | 48.30 | (2) | PB | INT | ||||
| #57 Boys 9 100 Breast | 2:06.95 | 2:15.55 | (2) | INT | |||||
| Olivia Alarcon - Female - Age: 11 | |||||||||
| #8 Girls 11 50 Back | 53.08 | 49.69 | (3) | PB | |||||
| #22 Girls 11 50 Breast | 1:00.12 | 51.83 | (3) | PB | INT | ||||
| #28 Girls 11 100 Free | 1:43.69 | 1:39.11 | (6) | PB | |||||
| #50 Girls 11 50 Free | 46.96 | 44.57 | (2) | PB | |||||
| #56 Girls 11 100 Breast | 2:01.54 | 1:55.51 | (3) | PB | INT | ||||
| Sam Banham - Male - Age: 11 | |||||||||
| #7 Boys 11 50 Back | NT | 43.42 | (1) | PB | INT | ||||
| #21 Boys 11 50 Breast | 52.99 | 51.87 | (1) | PB | INT | ||||
| #35 Boys 11 50 Fly | 40.13 | 42.00 | (2) | INT | |||||
| #49 Boys 11 50 Free | 37.65 | 37.41 | (1) | PB | INT | ||||
| #55 Boys 11 100 Breast | 1:49.58 | 1:49.99 | (3) | INT | |||||
| Stephanie Banham - Female - Age: 16 | |||||||||
| #2 Girls 14&O 200 IM | 2:50.13 | 2:50.58 | (1) | INT | |||||
| #12 Girls 14&O 100 Back | NT | 1:19.63 | (1) | PB | ACT | ||||
| #26 Girls 14&O 100 Free | 1:11.12 | 1:11.34 | (1) | INT | |||||
| #40 Girls 14&O 100 Fly | NT | 1:17.15 | (1) | PB | ACT | ||||
| #54 Girls 14&O 100 Breast | NT | 1:30.40 | (1) | PB | ACT | ||||
| Josh Brown - Male - Age: 9 | |||||||||
| #9 Boys 9 50 Back | 47.02 | 46.85 | (2) | PB | INT | ||||
| #23 Boys 9 50 Breast | 56.47 | 51.87 | (1) | PB | INT | ||||
| #29 Boys 9 100 Free | NT | 1:36.57 | (1) | PB | ACT | ||||
| Erynne Bugg - Female - Age: 9 | |||||||||
| #10 Girls 9 50 Back | NT | 1:04.63 | (3) | PB | |||||
| #24 Girls 9 50 Breast | NT | 1:05.82 | (1) | PB | |||||
| #52 Girls 9 50 Free | NT | 56.87 | (1) | PB | |||||
| Brendan de Meillon - Male - Age: 11 | |||||||||
| #3 Boys 11 200 IM | NT | 4:04.29 | (1) | PB | |||||
| #13 Boys 11 100 Back | 2:02.46 | 1:59.43 | (1) | PB | |||||
| #27 Boys 11 100 Free | 1:43.98 | 1:46.87 | (2) | ||||||
| #35 Boys 11 50 Fly | NT | 54.39 | (2) | PB | |||||
| Nathan de Meillon - Male - Age: 8 | |||||||||
| #15 Boys 8&U 100 Back | 1:47.01 | 1:38.06 | (1) | PB | INT | ||||
| #23 Boys 8&U 50 Breast | NT | 1:03.37 | (3) | PB | INT | ||||
| #29 Boys 8&U 100 Free | 1:32.80 | 1:34.38 | (1) | INT | |||||
| #37 Boys 8&U 50 Fly | NT | 55.87 | (2) | PB | INT | ||||
| Andrea Gosling - Female - Age: 11 | |||||||||
| #4 Girls 11 200 IM | 3:44.49 | 3:49.09 | (3) | ||||||
| #14 Girls 11 100 Back | 1:40.51 | 1:44.40 | (2) | ||||||
| #22 Girls 11 50 Breast | 1:03.21 | 1:01.32 | (5) | PB | |||||
| #36 Girls 11 50 Fly | 51.15 | 50.99 | (4) | PB | |||||
| #60 Girls 11 200 Free | 3:11.64 | 3:09.11 | (2) | PB | |||||
| Amelia Healy - Female - Age: 12 | |||||||||
| #8 Girls 12 50 Back | 43.07 | 43.10 | (2) | ||||||
| #14 Girls 12 100 Back | 1:37.98 | 1:35.36 | (2) | PB | |||||
| #28 Girls 12 100 Free | 1:31.47 | 1:29.71 | (2) | PB | |||||
| #36 Girls 12 50 Fly | NT | 46.42 | (3) | PB | |||||
| Ryan Hore - Male - Age: 12 | |||||||||
| #3 Boys 12 200 IM | 3:01.04 | 2:57.09 | (1) | PB | ACT | ||||
| #13 Boys 12 100 Back | 1:29.91 | 1:24.66 | (1) | PB | INT | ||||
| #27 Boys 12 100 Free | 1:23.05 | 1:20.17 | (2) | PB | |||||
| #45 Boys 12 200 Breast | 3:34.63 | 3:31.09 | (1) | PB | |||||
| #55 Boys 12 100 Breast | 1:34.59 | 1:36.69 | (1) | INT | |||||
| Alyssa Hughes - Female - Age: 10 | |||||||||
| #4 Girls 10 200 IM | 4:03.76 | 3:51.80 | (6) | PB | |||||
| #24 Girls 10 50 Breast | 56.94 | 58.09 | (3) | ||||||
| #30 Girls 10 100 Free | 1:43.04 | 1:38.36 | (3) | PB | INT | ||||
| #38 Girls 10 50 Fly | 54.57 | 51.28 | (1) | PB | |||||
| #44 Girls 10 100 Fly | 2:04.68 | 1:59.17 | (1) | PB | |||||
| Lawrence Jacobsen - Male - Age: 12 | |||||||||
| #3 Boys 12 200 IM | 3:11.31 | 3:06.53 | (3) | PB | INT | ||||
| #13 Boys 12 100 Back | 1:31.70 | 1:30.10 | (1) | PB | INT | ||||
| #27 Boys 12 100 Free | 1:18.85 | 1:13.85 | (1) | PB | INT | ||||
| #35 Boys 12 50 Fly | 43.40 | 40.26 | (1) | PB | INT | ||||
| #55 Boys 12 100 Breast | 1:44.19 | 1:44.38 | (1) | ||||||
| Alex Jarvis - Female - Age: 11 | |||||||||
| #8 Girls 11 50 Back | NT | 49.40 | (2) | PB | |||||
| #22 Girls 11 50 Breast | NT | 54.65 | (4) | PB | |||||
| #28 Girls 11 100 Free | NT | 1:44.66 | (7) | PB | |||||
| #50 Girls 11 50 Free | NT | 45.77 | (3) | PB | |||||
| Gordon Le Couteur - Male - Age: 10 | |||||||||
| #9 Boys 10 50 Back | NT | 50.96 | (2) | PB | |||||
| #23 Boys 10 50 Breast | NT | 1:00.80 | (4) | PB | |||||
| #29 Boys 10 100 Free | NT | 1:45.40 | (4) | PB | |||||
| #51 Boys 10 50 Free | NT | 46.17 | (4) | PB | |||||
| #57 Boys 10 100 Breast | NT | 2:15.06 | (2) | PB | |||||
| Melanie Le Couteur - Female - Age: 10 | |||||||||
| #4 Girls 10 200 IM | 3:46.44 | 3:42.87 | (2) | PB | INT | ||||
| #16 Girls 10 100 Back | 1:44.53 | 1:46.92 | (4) | INT | |||||
| #30 Girls 10 100 Free | 1:34.32 | 1:33.13 | (1) | PB | INT | ||||
| #38 Girls 10 50 Fly | 52.63 | 52.17 | (2) | PB | |||||
| #58 Girls 10 100 Breast | NT | 2:02.31 | (2) | PB | INT | ||||
| Sian Ley - Female - Age: 14 | |||||||||
| #20 Girls 14&O 50 Breast | 41.90 | 41.77 | (1) | PB | INT | ||||
| #26 Girls 14&O 100 Free | 1:15.56 | 1:15.44 | (3) | PB | INT | ||||
| #48 Girls 14&O 50 Free | 33.85 | 33.83 | (1) | PB | INT | ||||
| Jack Morris - Male - Age: 11 | |||||||||
| #7 Boys 11 50 Back | 45.76 | 48.76 | (2) | ||||||
| #21 Boys 11 50 Breast | 50.11 | 50.31 | (3) | INT | |||||
| #27 Boys 11 100 Free | 1:28.93 | 1:34.27 | (1) | ||||||
| #49 Boys 11 50 Free | 38.34 | 40.15 | (3) | ||||||
| Regan Morris - Female - Age: 12 | |||||||||
| #4 Girls 12 200 IM | NT | 3:23.39 | (1) | PB | |||||
| #22 Girls 12 50 Breast | 45.93 | 47.12 | (2) | INT | |||||
| #46 Girls 12 200 Breast | 3:42.78 | 3:42.43 | (2) | PB | |||||
| #56 Girls 12 100 Breast | 1:42.17 | 1:43.38 | (1) | INT | |||||
| Alex Ramsay - Male - Age: 12 | |||||||||
| #21 Boys 12 50 Breast | 54.96 | 53.62 | (2) | PB | |||||
| #27 Boys 12 100 Free | 1:22.97 | 1:22.77 | (3) | PB | |||||
| #35 Boys 12 50 Fly | 41.26 | 42.95 | (1) | ||||||
| #49 Boys 12 50 Free | 36.73 | 38.15 | (1) | ||||||
| Thomas Ramsay - Male - Age: 11 | |||||||||
| #21 Boys 11 50 Breast | 48.75 | 47.25 | (1) | PB | INT | ||||
| #31 Boys 11 200 Back | NT | 2:59.37 | (2) | PB | ACT | ||||
| #35 Boys 11 50 Fly | 39.94 | 39.03 | (1) | PB | INT | ||||
| #55 Boys 11 100 Breast | 1:48.86 | 1:42.72 | (1) | PB | ACT | ||||
| Erin Sciortino - Female - Age: 14 | |||||||||
| #12 Girls 14&O 100 Back | 1:24.07 | 1:21.59 | (1) | PB | INT | ||||
| #32 Girls 14&O 200 Back | NT | 2:57.80 | (1) | PB | |||||
| #60 Girls 14&O 200 Free | 2:32.35 | 2:31.54 | (1) | PB | |||||
| Jack Sciortino - Male - Age: 9 | |||||||||
| #9 Boys 9 50 Back | 52.85 | 59.33 | (3) | ||||||
| #29 Boys 9 100 Free | NT | 1:45.76 | (2) | PB | INT | ||||
| #57 Boys 9 100 Breast | NT | 2:04.43 | (1) | PB | ACT | ||||
| Raelene Scott - Female - Age: 14 | |||||||||
| #2 Girls 14&O 200 IM | NT | 3:54.23 | (2) | PB | |||||
| #6 Girls 14&O 50 Back | 47.09 | 47.06 | (1) | PB | |||||
| #12 Girls 14&O 100 Back | 1:36.31 | 1:38.19 | (2) | ||||||
| #20 Girls 14&O 50 Breast | 1:02.10 | 1:06.35 | (2) | ||||||
| #26 Girls 14&O 100 Free | 1:36.24 | 1:37.99 | (2) | ||||||
| Lauren Smith - Female - Age: 7 | |||||||||
| #10 Girls 8&U 50 Back | 1:12.79 | 1:08.46 | (3) | PB | |||||
| #24 Girls 8&U 50 Breast | NT | 1:34.99 | (4) | PB | |||||
| #52 Girls 8&U 50 Free | 1:10.36 | 1:06.84 | (4) | PB | |||||
| Natalie Smith - Female - Age: 14 | |||||||||
| #2 Girls 14&O 200 IM | 2:58.59 | 3:08.10 | (3) | ||||||
| #12 Girls 14&O 100 Back | 1:21.87 | 1:24.47 | (2) | INT | |||||
| #26 Girls 14&O 100 Free | 1:11.07 | 1:13.98 | (2) | INT | |||||
| #34 Girls 14&O 50 Fly | 36.34 | 38.27 | (1) | INT | |||||
| #48 Girls 14&O 50 Free | 33.44 | 35.23 | (3) | ||||||
| Daniel Steemson - Male - Age: 14 | |||||||||
| #1 Boys 14&O 200 IM | 3:04.72 | 3:06.01 | (1) | ||||||
| #11 Boys 14&O 100 Back | 1:35.06 | 1:32.42 | (1) | PB | |||||
| #25 Boys 14&O 100 Free | NT | 1:18.95 | (3) | PB | |||||
| #39 Boys 14&O 100 Fly | 1:32.94 | 1:31.14 | (1) | PB | |||||
| #53 Boys 14&O 100 Breast | NT | 1:42.08 | (1) | PB | |||||
| Lauren Symmes - Female - Age: 13 | |||||||||
| #6 Girls 13 50 Back | 41.81 | 42.50 | (3) | ||||||
| #12 Girls 13 100 Back | NT | 1:35.17 | (1) | PB | |||||
| #26 Girls 13 100 Free | NT | 1:23.45 | (3) | PB | |||||
| #48 Girls 13 50 Free | 35.00 | 35.90 | (2) | ||||||
| #54 Girls 13 100 Breast | NT | 1:51.62 | (1) | PB | |||||
| Priscilla Symmes - Female - Age: 10 | |||||||||
| #4 Girls 10 200 IM | NT | 3:27.39 | (1) | PB | ACT | ||||
| #16 Girls 10 100 Back | 1:40.71 | 1:35.52 | (1) | PB | ACT | ||||
| #38 Girls 10 50 Fly | 45.65 | 49.17 | (3) | ||||||
| #46 Girls 10 200 Breast | NT | 3:53.99 | (1) | PB | |||||
| #60 Girls 10 200 Free | NT | 3:09.76 | (1) | PB | |||||
| Jaimee Webb - Female - Age: 11 | |||||||||
| #8 Girls 11 50 Back | 53.56 | 51.66 | (4) | PB | |||||
| #22 Girls 11 50 Breast | 49.37 | 51.55 | (3) | INT | |||||
| #28 Girls 11 100 Free | 1:36.18 | 1:34.21 | (5) | PB | |||||
| #36 Girls 11 50 Fly | 55.07 | 55.68 | (5) | ||||||
| #56 Girls 11 100 Breast | 1:57.12 | 1:53.70 | (2) | PB | INT | ||||
| Total Club PB rate for this meet is: 71.54 |