Australia Day Development Meet Telopea Results
| Telopea Swimming Club | Seed | Final | Place | Level | |||||
| Dylan Appelqvist - Male - Age: 14 | |||||||||
| #5 Boys 14&O 50 Back | 37.29 | 34.43 | (1) | PB | INT | ||||
| #11 Boys 14&O 100 Back | 1:17.11 | 1:15.86 | (2) | PB | INT | ||||
| #17 Boys 14&O 200 Fly | NT | 2:46.78 | (1) | PB | |||||
| #25 Boys 14&O 100 Free | 1:06.75 | 1:05.15 | (1) | PB | INT | ||||
| #39 Boys 14&O 100 Fly | 1:16.57 | 1:14.87 | (1) | PB | INT | ||||
| Alexandra Brenner - Female - Age: 10 | |||||||||
| #10 Girls 10 50 Back | 53.62 | 51.21 | (4) | PB | |||||
| #16 Girls 10 100 Back | 1:55.90 | 1:51.08 | (2) | PB | |||||
| #24 Girls 10 50 Breast | 58.53 | 58.29 | (5) | PB | |||||
| #30 Girls 10 100 Free | 1:41.67 | 1:37.71 | (2) | PB | INT | ||||
| #58 Girls 10 100 Breast | 2:08.97 | 2:05.62 | (3) | PB | |||||
| Jason Chang - Male - Age: 10 | |||||||||
| #9 Boys 10 50 Back | NT | 53.66 | (5) | PB | |||||
| #23 Boys 10 50 Breast | NT | 1:04.48 | (5) | PB | |||||
| #37 Boys 10 50 Fly | NT | 1:13.83 | (3) | PB | |||||
| #51 Boys 10 50 Free | NT | 45.79 | (3) | PB | |||||
| Daniel Hick - Male - Age: 9 | |||||||||
| #9 Boys 9 50 Back | NT | 57.16 | (2) | PB | |||||
| #37 Boys 9 50 Fly | NT | 1:05.08 | (1) | PB | |||||
| #51 Boys 9 50 Free | NT | 53.65 | (1) | PB | |||||
| Fraser Howse - Male - Age: 16 | |||||||||
| #5 Boys 14&O 50 Back | NT | 36.77 | (1) | PB | INT | ||||
| #19 Boys 14&O 50 Breast | NT | 42.11 | (1) | PB | INT | ||||
| #25 Boys 14&O 100 Free | NT | 1:06.18 | (1) | PB | INT | ||||
| #33 Boys 14&O 50 Fly | NT | 38.49 | (2) | PB | |||||
| #47 Boys 14&O 50 Free | NT | 29.43 | (1) | PB | ACT | ||||
| Jenny Howse - Female - Age: 12 | |||||||||
| #8 Girls 12 50 Back | 39.78 | 38.85 | (3) | PB | INT | ||||
| #14 Girls 12 100 Back | 1:25.32 | 1:24.07 | (1) | PB | ACT | ||||
| #22 Girls 12 50 Breast | 48.54 | 49.82 | (2) | ||||||
| #36 Girls 12 50 Fly | 37.83 | 38.68 | (1) | INT | |||||
| #50 Girls 12 50 Free | 33.37 | 34.07 | (1) | INT | |||||
| Total Club PB rate for this meet is: 88.89 |