Australia Day Development Meet Burley Griffin Results
| Burley Griffin | Seed | Final | Place | Level | |||||
| James Ashurst - Male - Age: 12 | |||||||||
| #3 Boys 12 200 IM | 3:03.40 | 3:00.81 | (2) | PB | INT | ||||
| #27 Boys 12 100 Free | 1:14.66 | 1:13.47 | (1) | PB | INT | ||||
| #41 Boys 12 100 Fly | 1:31.46 | 1:31.18 | (1) | PB | INT | ||||
| #59 Boys 12 200 Free | 2:48.32 | 2:50.43 | (1) | ||||||
| Zoe Castles - Female - Age: 11 | |||||||||
| #18 Girls 11 200 Fly | NT | 3:14.95 | (1) | PB | ACT | ||||
| Rochelle Gardiner - Female - Age: 12 | |||||||||
| #4 Girls 12 200 IM | 3:08.06 | 3:17.87 | (2) | INT | |||||
| #8 Girls 12 50 Back | 40.89 | 43.14 | (4) | ||||||
| #22 Girls 12 50 Breast | 46.73 | 47.27 | (3) | INT | |||||
| #36 Girls 12 50 Fly | 40.48 | 40.40 | (4) | PB | INT | ||||
| #60 Girls 12 200 Free | 2:50.96 | 2:54.02 | (3) | ||||||
| Emma Gillingham - Female - Age: 8 | |||||||||
| #10 Girls 8&U 50 Back | 55.63 | 49.51 | (1) | PB | INT | ||||
| #24 Girls 8&U 50 Breast | 1:19.72 | 1:07.38 | (2) | PB | INT | ||||
| #30 Girls 8&U 100 Free | 1:46.42 | 1:40.72 | (2) | PB | INT | ||||
| #38 Girls 8&U 50 Fly | 58.13 | 1:00.41 | (2) | ||||||
| #52 Girls 8&U 50 Free | 47.04 | 47.42 | (2) | INT | |||||
| Kate Gillingham - Female - Age: 10 | |||||||||
| #10 Girls 10 50 Back | NT | 52.74 | (5) | PB | |||||
| #24 Girls 10 50 Breast | NT | 1:06.95 | (9) | PB | |||||
| #30 Girls 10 100 Free | NT | 1:48.74 | (4) | PB | |||||
| #38 Girls 10 50 Fly | NT | 59.89 | (6) | PB | |||||
| #52 Girls 10 50 Free | NT | 50.57 | (4) | PB | |||||
| Thomas Harrison - Male - Age: 10 | |||||||||
| #3 Boys 10 200 IM | 3:49.83 | 3:53.14 | (1) | ||||||
| #9 Boys 10 50 Back | 48.68 | 46.69 | (2) | PB | INT | ||||
| #23 Boys 10 50 Breast | 54.79 | 54.67 | (1) | PB | INT | ||||
| #31 Boys 10 200 Back | NT | 3:41.24 | (2) | PB | |||||
| Fairlie Hawke - Female - Age: 12 | |||||||||
| #8 Girls 12 50 Back | 42.52 | 42.03 | (1) | PB | |||||
| #22 Girls 12 50 Breast | 47.53 | 46.64 | (1) | PB | INT | ||||
| #28 Girls 12 100 Free | 1:28.82 | 1:25.51 | (1) | PB | |||||
| Jamie Hawke - Male - Age: 10 | |||||||||
| #9 Boys 10 50 Back | 56.00 | 47.51 | (1) | PB | INT | ||||
| #23 Boys 10 50 Breast | 59.00 | 55.84 | (3) | PB | |||||
| #29 Boys 10 100 Free | NT | 1:40.75 | (2) | PB | |||||
| #51 Boys 10 50 Free | 42.94 | 41.67 | (1) | PB | INT | ||||
| #57 Boys 10 100 Breast | NT | 2:02.71 | (1) | PB | INT | ||||
| Brooke James - Female - Age: 11 | |||||||||
| #4 Girls 11 200 IM | 3:40.56 | 3:32.23 | (2) | PB | INT | ||||
| #28 Girls 11 100 Free | 1:27.63 | 1:25.01 | (3) | PB | INT | ||||
| #36 Girls 11 50 Fly | 47.28 | 46.81 | (3) | PB | |||||
| #46 Girls 11 200 Breast | 3:51.82 | 3:44.68 | (2) | PB | ACT | ||||
| #50 Girls 11 50 Free | 38.28 | 38.99 | (4) | ||||||
| Eliza Tetley - Female - Age: 10 | |||||||||
| #4 Girls 10 200 IM | 3:39.10 | 3:35.23 | (1) | PB | INT | ||||
| #16 Girls 10 100 Back | 1:45.06 | 1:41.39 | (3) | PB | INT | ||||
| #38 Girls 10 50 Fly | 48.33 | 46.27 | (1) | PB | INT | ||||
| #58 Girls 10 100 Breast | 1:58.66 | 1:55.51 | (3) | PB | INT | ||||
| #60 Girls 10 200 Free | NT | 3:12.32 | (2) | PB | |||||
| Jackson Wright - Male - Age: 12 | |||||||||
| #13 Boys 12 100 Back | 1:27.64 | 1:27.70 | (2) | INT | |||||
| #27 Boys 12 100 Free | 1:14.08 | 1:19.27 | (3) | ||||||
| #49 Boys 12 50 Free | 32.88 | 33.54 | (2) | INT | |||||
| #55 Boys 12 100 Breast | 1:40.63 | 1:42.64 | (2) | INT | |||||
| Total Club PB rate for this meet is: 71.74 |